Civil cases
| Time | Judge | Court | Case | Plaintiff | Defendant | Plaintiff Attorney | Defendant Attorney | Type | |
|---|---|---|---|---|---|---|---|---|---|
| 7 November, 2025 | |||||||||
| 09:00 AM | RBR | 4A | CJ25000123-00 | *HEYWARD, NYEMIA | DAVIS, CHRISTOPHER | PRO SE | PRO SE | TBS | |
| 09:00 AM | RBR | 4A | CJ25000126-00 | *GRAY, NEALISHA | FEIMSTER, TIJUAN | PRO SE | PRO SE | TBS | |
| 09:00 AM | DWL | 5A | CL25007051-00 | *FALES, JOSHUA | *GRIJALVA-AMOLO, EMILY | MORKEN, MATTHEW | CAS | ||
| 09:00 AM | DWL | 5A | CL25007052-00 | *FALES, JOSHUA | *AZUCENA-GRIJALVA, NAOMI | MORKEN, MATTHEW | CAS | ||
| 09:00 AM | DWL | 5A | CL25007053-00 | *FALES, JOSHUA | *GRIJALVA-AMOLO, NICHOLAS | MORKEN, MATTHEW | CAS | ||
| 09:00 AM | DWL | 5A | CL25007054-00 | *FALES, JOSHUA | *GRIJALVA-AMOLO, JOEY | MORKEN, MATTHEW | CAS | ||
| 09:00 AM | DWL | 5A | CL25008060-00 | *BIGDA, MCKENZIE | *HOLLAND, MARIE | COOPER, JOHN | CAS | ||
| 09:30 AM | RBR | 4A | CL24004550-00 | THOMPSON, JAMES | COMMONWEALTH OF VA | PRO SE | HOLCOMB, CHANDLER | OLP | |
| 09:30 AM | RBR | 4A | CL25004773-00 | HARRIS, ANDRELL | COMMONWEALTH OF VA | PRO SE | HOLCOMB, CHANDLER | HEAR | |
| 09:30 AM | DWL | 5A | CL25006411-00 | GEICO | *PARAGAS, STELLA | DONNER, DANIELLE | CAS | ||
| 09:30 AM | RBR | 4A | CL25007012-00 | CAMPBELL, ERIC | COMMONWEALTH OF VA | PRO SE | HOLCOMB, CHANDLER | HEAR | |
| 09:30 AM | RBR | 4A | CL25007234-00 | HASKINS, JAMES | COMMONWEALTH OF VA | PRO SE | HOLCOMB, CHANDLER | OLP | |
| 09:30 AM | RBR | 4A | CL25008036-00 | WHITAKER, ANTWOINE | COMMONWEALTH OF VA | PRO SE | HOLCOMB, CHANDLER | OLP | |
| 09:30 AM | RBR | 4A | CL25008055-00 | BENNETT, ANTHONY | COMMONWEALTH OF VA | PRO SE | HOLCOMB, CHANDLER | OLP | |
| 09:30 AM | RBR | 4A | CL25008131-00 | HARRIS, ERIC | COMMONWEALTH OF VA | PRO SE | HOLCOMB, CHANDLER | OLP | |
| 09:30 AM | DWL | 5A | CL25008376-00 | B CULLEN GIBSON, CO EXECUTOR | ESTATE OF AMANDA LOESSIN | GIBSON, B CULLEN | SC | ||
| 09:30 AM | RBR | 4A | CL25008392-00 | LYLES, DINO | COMMONWEALTH OF VA | PRO SE | HOLCOMB, CHANDLER | HEAR | |
| 09:30 AM | RBR | 4A | CL25008726-00 | JACKSON, MARIO | COMMONWEALTH OF VA | PRO SE | HOLCOMB, CHANDLER | HEAR | |
| 10:00 AM | DWL | 5A | CL25007163-00 | GEICO | *BESSINAS, ANDREAS | POE, KATHRYN | CAS | ||
| 10:00 AM | DWL | 5A | CL25008728-00 | STATE FARM MUTUAL | STONE, JOE | HARTIN, SCOTT | PRO SE | GARN | |
| 10:00 AM | DWL | 5A | CL25009330-00 | *STATE FARM FIRE & CASUALTY | ALLEN, CHAWNESTE | SANFORD, STRICKER | CAS | ||
| 10:30 AM | DWL | 5A | CL25007522-01 | PLUMERIA ACCORD HOLDINGS LLC | *THOMPSON, ISAIAH | BIEMILLER, RICHARD | PRO SE | COMP | |
| 10:30 AM | DWL | 5A | CL25007526-01 | PLUMERIA ACCORD HOLDINGS LLC | *THOMPSON, ISAIAH | BIEMILLER, RICHARD | PRO SE | COMP | |
| 10:30 AM | DWL | 5A | CL25007527-01 | PLUMERIA ACCORD HOLDINGS LLC | *THOMPSON, ISAIAH | BIEMILLER, RICHARD | PRO SE | COMP | |
| 02:00 PM | JDL | 5B | CJ24000118-00 | *NDHS | *RICHARDSON, PRISTINA | SMITH, MARVIN | RADIN, ROMY | TRYL | |
| 02:00 PM | JDL | 5B | CJ24000118-01 | *NDHS | *RICHARDSON, PRISTINA | SMITH, MARVIN | RADIN, ROMY | TRYL | |
| 02:30 PM | RBR | 4A | CJ24000156-00 | *WEAVER, STEPHEN | *BENDURA, RANDALL | RADIN, ROMY | COMMANDER, MARY | TBS | |
| 02:30 PM | RBR | 4A | CJ24000157-00 | *WEAVER, STEPHEN | *BENDURA, RANDALL | RADIN, ROMY | COMMANDER, MARY | TBS | |
| 02:30 PM | RBR | 4A | CJ25000080-00 | *YOUNG, TERON | *PLYLER, ANDRIE | PRO SE | PRO SE | TBS | |
| 02:30 PM | RBR | 4A | CJ25000081-00 | *YOUNG, TERON | *PLYLER, ANDRIE | PRO SE | PRO SE | TBS | |
| 02:30 PM | RBR | 4A | CJ25000099-00 | *NDHS | *PERISSUTTI, TAARON | HOBSON, TAMELE | RADIN, ROMY | TBS | |
| 02:30 PM | RBR | 4A | CJ25000100-00 | *NDHS | *PERISSUTTI, TAARON | HOBSON, TAMELE | VANDERVEDE, CONSTANCE | TBS | |
| 02:30 PM | RBR | 4A | CJ25000101-00 | *NDHS | *PERISSUTTI, TAARON | HOBSON, TAMELE | RADIN, ROMY | TBS | |
| 02:30 PM | RBR | 4A | CJ25000102-00 | *NDHS | *PERISSUTTI, TAARON | HOBSON, TAMELE | VANDERVEDE, CONSTANCE | TBS | |
| 02:30 PM | RBR | 4A | CJ25000104-00 | *VAUGHAN, ERICA | ELSWICK, THOMAS | PRO SE | PRO SE | TBS | |
| 02:30 PM | RBR | 4A | CJ25000117-00 | *NDHS | *CORPREW, LAKREISHA | HOBSON, TAMELE | RADIN, ROMY | TBS | |
| 02:30 PM | RBR | 4A | CJ25000118-00 | *NDHS | *CORPREW, LAKREISHA | HOBSON, TAMELE | RADIN, ROMY | TBS | |
| 02:30 PM | RBR | 4A | CJ25000121-00 | *NDHS | *CORPREW, LAKREISHA | HOBSON, TAMELE | RADIN, ROMY | TBS | |
| 02:30 PM | RBR | 4A | CJ25000128-00 | *MARTIN, ERIC | MARTIN, KRYSTAL | BENN, CHERYL | WILKINSON, WILLIAM | TBS | |
| 02:30 PM | RBR | 4A | CJ25000128-01 | *MARTIN, ERIC | MARTIN, KRYSTAL | BENN, CHERYL | WILKINSON, WILLIAM | TBS | |
| 02:30 PM | RBR | 4A | CL25002463-00 | WATFORD, BRYON | COMMONWEALTH OF VA | PRO SE | FINLEY, MATTHEW | TBS | |
| 02:30 PM | RBR | 4A | CL25004503-00 | JACKSON, DANA | *SLA NORFOLK, INC. | HOLADIA, MANOLITA | BACON, JAMES | TBS | |
| 02:30 PM | RBR | 4A | CL25005111-00 | NGUYEN, VINCENT | BLESSING, ROBERT | PRO SE | PRO SE | TBS | |
| 02:30 PM | RBR | 4A | CL25005171-00 | KOZAK, PATIENCE | *NRBC ENTERPRISES INC | DUNLAP, ANDREA | JOYNES, LOUIS | TBS | |
| 02:30 PM | RBR | 4A | CL25006435-00 | GREENWOOD, COREY | FLUCCAS, GABRIELLE | SMTIH, HERMAN | PRO SE | TBS | |
Criminal cases
| Time | Judge | Court | Case | Defendant | CWA | Defendant Attorney | Charge | Type | Code | Stat | Hearing | Clerk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 November, 2025 | |||||||||||||
| 09:00 AM | JDL | 5B | CR25000201-01 | BROWN, SILIVERIO; JR | CLB | HERMAN, LANIA | ASSAULT & BATTERY | M | 18.2-57 | C | MOT | BT | |
| 09:00 AM | JDL | 5B | CR25000211-00 | CAMPBELL, SHARONN | WJH | LULLO, KYLE | POSSESSION OF BURGLARY TOOLS | F | 18.2-94 | B | RR | BT | |
| 09:00 AM | DRP | 5C | CR25000795-00 | FOSTER, MATTHEW HARVEY | AJB | LUTKE, MICHAEL | ELUDE/DISREGARD POLICE-FELONY | F | 46.2-817(B) | C | SENR | SLT | |
| 09:00 AM | DRP | 5C | CR25000802-00 | GADSDEN, SCHUJWAN ARASHAIA | AJB | HANEWICH, MICHAEL | BATTERY, SEXUAL | M | 18.2-67.4 | B | PTYL | SLT | |
| 09:00 AM | DRP | 5C | CR25000802-01 | GADSDEN, SCHUJWAN ARASHAIA | AJB | HANEWICH, MICHAEL | BATTERY, SEXUAL | M | 18.2-67.4 | B | PTYL | SLT | |
| 09:00 AM | JDL | 5B | CR25000803-00 | GAYLORD, CLARENCE LAVAIL | CLB | MIRMAN, STEVEN | NONVIOLENT FELON POSS GUN >10Y | F | 18.2-308.2 | B | SENR | BT | |
| 09:00 AM | JDL | 5B | CR25000803-01 | GAYLORD, CLARENCE LAVAIL | CLB | MIRMAN, STEVEN | POSSESS GUN W/ SCH I-II DRUG | F | 18.2-308.4 | B | SENR | BT | |
| 09:00 AM | JDL | 5B | CR25000978-00 | NEWBY, TANISHA LEQUITA | PYB | LULLO, KYLE | PUBLIC RECORDS: FORGERY | F | 18.2-168 | B | SENR | BT | |
| 09:00 AM | DRP | 5C | CR23001519-00 | O'BRYEN, THOMAS J | EAW | GARRETT, JAMES | SODOMY: VICTIM HELPLESS/FORCE | F | 18.2-67.1 | C | SENR | SLT | |
| 09:00 AM | DRP | 5C | CR23001519-01 | O'BRYEN, THOMAS J | EAW | GARRETT, JAMES | MALICIOUS WOUNDING | F | 18.2-51 | C | SENR | SLT | |
| 09:00 AM | DRP | 5C | CR23001519-02 | O'BRYEN, THOMAS J | EAW | GARRETT, JAMES | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | SENR | SLT | |
| 09:00 AM | DRP | 5C | CR23001519-03 | O'BRYEN, THOMAS J | EAW | GARRETT, JAMES | ABDUCT BY FORCE/INTIMIDATION | F | 18.2-47 | C | SENR | SLT | |
| 09:00 AM | DRP | 5C | CR23001519-04 | O'BRYEN, THOMAS J | EAW | GARRETT, JAMES | SODOMY: VICTIM HELPLESS/FORCE | F | 18.2-67.1 | C | SENR | SLT | |
| 09:00 AM | DRP | 5C | CR23001519-05 | O'BRYEN, THOMAS J | EAW | GARRETT, JAMES | MALICIOUS WOUNDING | F | 18.2-51 | C | SENR | SLT | |
| 09:00 AM | DRP | 5C | CR23001519-06 | O'BRYEN, THOMAS J | EAW | GARRETT, JAMES | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | SENR | SLT | |
| 09:00 AM | DRP | 5C | CR23001520-00 | O'BRYEN, THOMAS J | EAW | GARRETT, JAMES | MURDER: 2ND DEGREE | F | 18.2-32 | C | SENR | SLT | |
| 09:00 AM | JDL | 5B | CR03003202-05 | RICHARDSON, LACAL JAVON | ALR | BETTIS, CHRISTOPHER | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | MOPT | BT | |
| 09:00 AM | JDL | 5B | CR03004034-04 | RICHARDSON, LACAL JAVON | ALR | BETTIS, CHRISTOPHER | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | MOPT | BT | |
| 09:00 AM | JDL | 5B | CR23000892-00 | RICHARDSON, LACAL JAVON | ALR | BETTIS, CHRISTOPHER | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | C | MOPT | BT | |
| 09:00 AM | JDL | 5B | CR23000892-01 | RICHARDSON, LACAL JAVON | ALR | BETTIS, CHRISTOPHER | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | C | MOPT | BT | |
| 09:00 AM | JDL | 5B | CR25000197-00 | UFEITUGO, KENNETH B | WJH | FELLERS, KRISTIN | RD-SP IN EXCESS 85 MPH-MISD | M | A.46.2-862 | S | UA | BT | |
| 09:00 AM | JDL | 5B | CR25000015-00 | WHITE, SHALOME CLEVELAND | SGJ | LECKIE, ERIC | AGG SEX BATT: INCAPACITY | F | 18.2-67.3 | C | SENR | BT | |
| 09:00 AM | DRP | 5C | CR25000805-00 | WILLIAMS, BRIAN MONTAEZ | BCO | BETTIS, CHRISTOPHER | ENTER STRUC TO COMMIT A&B ETC. | F | 18.2-91 | C | SENR | SLT | |
| 09:00 AM | DRP | 5C | CR25000805-01 | WILLIAMS, BRIAN MONTAEZ | BCO | BETTIS, CHRISTOPHER | GRND LARCENY: >=$1000 NOT PERS | F | 18.2-95 | C | SENR | SLT | |
| 09:00 AM | DRP | 5C | CR25000805-02 | WILLIAMS, BRIAN MONTAEZ | BCO | BETTIS, CHRISTOPHER | DESTRUCT PROP W/INTENT <$1000 | M | 18.2-137 | C | SENR | SLT | |
| 11:00 AM | JDL | 5B | CR25000457-00 | GILREATH, GILLEY NASH | VTV | ROBERTS, COLE | FAIL STOP ACCIDENT > $1000 FEL | F | C.46.2-894 | C | SENR | BT | |
Download Excel| Download PDF
