Civil cases
| Time | Judge | Court | Case | Plaintiff | Defendant | Plaintiff Attorney | Defendant Attorney | Type | |
|---|---|---|---|---|---|---|---|---|---|
| 9 July, 2026 | |||||||||
| 09:00 AM | DWL | 5A | CL22014644-00 | *BROWNE, LOVE | *WILLIAMSBURG FACILITY OPERATIO | ANDERSON, CHRISTOPHER | PIOTROWKSI, ERICA | MOT | |
| 09:00 AM | RLF | 4C | CL26001741-00 | J.G. WENTWORTH ORIGINATIONS | MARINE, GARY; JR | GOTTSEGEN, ADAM | NONE | SS | |
| 09:00 AM | RLF | 4C | CL26004408-00 | CARTER, CHARLOTTE | CARTER, RANDY | HARDING, DARRELL | CH | ||
| 09:00 AM | RLF | 4C | CL26005446-01 | PRITCHARD, NAVONTE D | PERMIT APPEAL | PRO SE | HEAR | ||
| 09:10 AM | RLF | 4C | CL26005279-00 | ESLICK, ELDON | ESLICK, JENNIFER | HARDING, DARRELL | CH | ||
| 09:20 AM | RLF | 4C | CL26003806-00 | CARMEN ANTUNEZ, MARIA | RAMON, GARRETT | PRO SE | PRO SE | CH | |
| 09:30 AM | RLF | 4C | CL24000847-03 | WILLIAMS, KYMY | WILLIAMS, RODERICK; SR | ROOF, TIMOTHY | PRO SE | SC | |
| 09:30 AM | RLF | 4C | CL26000155-00 | LOCHAVEN VILLAGE CONDOMINIUM | SMITH, JULIUS | CASEY, DEBORAH | GARN | ||
| 09:30 AM | RLF | 4C | CL26001004-00 | HRCP II LLC | GEO FREIGHT INC | CASEY, DEBORAH | PRO SE | GARN | |
| 09:30 AM | RLF | 4C | CL26001730-00 | USAA CASUALTY INSURANCE | *LOVE, MACKENZIE | PETTIFORD, KRISTAN | CAS | ||
| 09:30 AM | RLF | 4C | CL26003533-00 | LOCHAVEN VILLAGE CONDOMINIUM | SMITH, JULIUS | CASEY, DEBORAH | PRO SE | GARN | |
| 09:30 AM | RLF | 4C | CL26004473-00 | STATE FARM INSURANCE COMPANY | *BARNES, COURTNEY | HARRELL, COLBY | PRO SE | CAS | |
| 09:30 AM | JCL | 4B | CL26004730-00 | COMMONWEALTH OF VA | THOMAS, ROSELYN E | PRO SE | PRO SE | JSC | |
| 09:30 AM | JCL | 4B | CL26004731-00 | COMMONWEALTH OF VA | DEVENNY, JOHN P; JR | PRO SE | PRO SE | JSC | |
| 09:30 AM | JCL | 4B | CL26004733-00 | COMMONWEALTH OF VA | TWYFORD, SEVON C; JR | PRO SE | PRO SE | JSC | |
| 09:30 AM | JCL | 4B | CL26004734-00 | COMMONWEALTH OF VA | MACELWEE, SEAN M | PRO SE | PRO SE | JSC | |
| 09:30 AM | JCL | 4B | CL26004735-00 | COMMONWEALTH OF VA | PEACOCK, DERRICK W | PRO SE | PRO SE | JSC | |
| 09:30 AM | JCL | 4B | CL26004736-00 | COMMONWEALTH OF VA | RIDDICK, RENIYA N | PRO SE | PRO SE | JSC | |
| 09:30 AM | JCL | 4B | CL26004738-00 | COMMONWEALTH OF VA | PHELPS, GABRIEL K | PRO SE | PRO SE | JSC | |
| 09:30 AM | JCL | 4B | CL26004739-00 | COMMONWEALTH OF VA | SINCENO-BILLS, TIFFANY N | PRO SE | PRO SE | JSC | |
| 09:30 AM | JCL | 4B | CL26004740-00 | COMMONWEALTH OF VA | JOHNSON, ALAFIA A | PRO SE | PRO SE | JSC | |
| 09:30 AM | JCL | 4B | CL26004741-00 | COMMONWEALTH OF VA | ALEXANDER, JOY N | PRO SE | PRO SE | JSC | |
| 09:30 AM | JCL | 4B | CL26004744-00 | COMMONWEALTH OF VA | BEALE, ROBERT L | PRO SE | PRO SE | JSC | |
| 09:30 AM | JCL | 4B | CL26004745-00 | COMMONWEALTH OF VA | IZZARD, PRECIOUS T | PRO SE | PRO SE | JSC | |
| 09:30 AM | JCL | 4B | CL26004749-00 | COMMONWEALTH OF VA | SOUCY, LAURA L | PRO SE | PRO SE | JSC | |
| 09:30 AM | JCL | 4B | CL26004750-00 | COMMONWEALTH OF VA | HOLLOMON, MICHAEL J | PRO SE | PRO SE | JSC | |
| 09:30 AM | JCL | 4B | CL26004751-00 | COMMONWEALTH OF VA | GROSS, DAMARION S | PRO SE | PRO SE | JSC | |
| 09:30 AM | JCL | 4B | CL26004753-00 | COMMONWEALTH OF VA | HOUSTON, ADRIAN E | PRO SE | PRO SE | JSC | |
| 09:30 AM | JCL | 4B | CL26004754-00 | COMMONWEALTH OF VA | MEDINA, VIRGILIO A; JR | PRO SE | PRO SE | JSC | |
| 09:30 AM | JCL | 4B | CL26004756-00 | COMMONWEALTH OF VA | ZARDEE, JENKINS N | PRO SE | PRO SE | JSC | |
| 09:30 AM | JCL | 4B | CL26004757-00 | COMMONWEALTH OF VA | WOODS, SHAWN T | PRO SE | PRO SE | JSC | |
| 09:30 AM | JCL | 4B | CL26004758-00 | COMMONWEALTH OF VA | WILLIAMS, LUCHANA D | PRO SE | PRO SE | JSC | |
| 09:30 AM | JCL | 4B | CL26004759-00 | COMMONWEALTH OF VA | AVERY, ANDREW H | PRO SE | PRO SE | JSC | |
| 09:30 AM | JCL | 4B | CL26004761-00 | COMMONWEALTH OF VA | BOGIN, DAWN R | PRO SE | PRO SE | JSC | |
| 09:30 AM | JCL | 4B | CL26004764-00 | COMMONWEALTH OF VA | BRYANT, DENISE | PRO SE | PRO SE | JSC | |
| 09:30 AM | JCL | 4B | CL26004765-00 | COMMONWEALTH OF VA | BURKE, WILLIAM A | PRO SE | PRO SE | JSC | |
| 09:30 AM | JCL | 4B | CL26004768-00 | COMMONWEALTH OF VA | HANKERSON, JEFFERY; II | PRO SE | PRO SE | JSC | |
| 09:30 AM | JCL | 4B | CL26004771-00 | COMMONWEALTH OF VA | RAMIREZ, MARILOU M | PRO SE | PRO SE | JSC | |
| 09:30 AM | JCL | 4B | CL26004772-00 | COMMONWEALTH OF VA | ROWLAND, DESTINY D | PRO SE | PRO SE | JSC | |
| 09:30 AM | JCL | 4B | CL26004773-00 | COMMONWEALTH OF VA | RUSSELL, SHANNON M | PRO SE | PRO SE | JSC | |
| 09:30 AM | JCL | 4B | CL26004774-00 | COMMONWEALTH OF VA | SMITH, WAVERLY; JR | PRO SE | PRO SE | JSC | |
| 09:30 AM | JCL | 4B | CL26004775-00 | COMMONWEALTH OF VA | VASQUEZ, JUNIOR | PRO SE | PRO SE | JSC | |
| 09:30 AM | JCL | 4B | CL26004776-00 | COMMONWEALTH OF VA | WHITNEY, ANGUS A | PRO SE | PRO SE | JSC | |
| 09:30 AM | JCL | 4B | CL26004777-00 | COMMONWEALTH OF VA | DENBOW, WILLIAM A | PRO SE | PRO SE | JSC | |
| 09:30 AM | JCL | 4B | CL26004778-00 | COMMONWEALTH OF VA | GREEN, RICCI A; JR | PRO SE | PRO SE | JSC | |
| 09:30 AM | JCL | 4B | CL26004780-00 | COMMONWEALTH OF VA | HENDERSON, SHIRNEL T | PRO SE | PRO SE | JSC | |
| 09:30 AM | JCL | 4B | CL26004781-00 | COMMONWEALTH OF VA | LUETKE, NATHAN J | PRO SE | PRO SE | JSC | |
| 09:30 AM | JCL | 4B | CL26004782-00 | COMMONWEALTH OF VA | MORTILLARO, JUDITH A | PRO SE | PRO SE | JSC | |
| 09:30 AM | JCL | 4B | CL26004783-00 | COMMONWEALTH OF VA | SMALL, KIANA D | PRO SE | PRO SE | JSC | |
| 09:30 AM | JCL | 4B | CL26004785-00 | COMMONWEALTH OF VA | NELSON, KADAZIA K | PRO SE | PRO SE | JSC | |
| 09:30 AM | JCL | 4B | CL26004786-00 | COMMONWEALTH OF VA | NORLIN, SHELBY A | PRO SE | PRO SE | JSC | |
| 09:30 AM | JCL | 4B | CL26004787-00 | COMMONWEALTH OF VA | TIGHE, BARBARA A | PRO SE | PRO SE | JSC | |
| 09:30 AM | JCL | 4B | CL26004791-00 | COMMONWEALTH OF VA | BARRETT, KIARA B | PRO SE | PRO SE | JSC | |
| 09:30 AM | JCL | 4B | CL26004793-00 | COMMONWEALTH OF VA | ARBIZO, GILBERTO S | PRO SE | PRO SE | JSC | |
| 09:30 AM | JCL | 4B | CL26004794-00 | COMMONWEALTH OF VA | WILLIAMS, KYREN M | PRO SE | PRO SE | JSC | |
| 09:30 AM | JCL | 4B | CL26004796-00 | COMMONWEALTH OF VA | JONES, KEVIN L | PRO SE | PRO SE | JSC | |
| 09:30 AM | JCL | 4B | CL26004797-00 | COMMONWEALTH OF VA | MCEACHIN, CHRISTOPHER E | PRO SE | PRO SE | JSC | |
| 09:30 AM | JCL | 4B | CL26004798-00 | COMMONWEALTH OF VA | MONTGOMERY, KELLY J | PRO SE | PRO SE | JSC | |
| 09:30 AM | JCL | 4B | CL26004799-00 | COMMONWEALTH OF VA | FARRELL, SEAN O | PRO SE | PRO SE | JSC | |
| 09:30 AM | JCL | 4B | CL26004807-00 | COMMONWEALTH OF VA | GREEN, AVA H | PRO SE | PRO SE | JSC | |
| 09:30 AM | JCL | 4B | CL26004809-00 | COMMONWEALTH OF VA | GATES, DEWARREN R; JR | PRO SE | PRO SE | JSC | |
| 09:30 AM | RLF | 4C | CL26005182-00 | ESTATE OF ANGELA ALLEN | NEW, JASON | MARTINGAYLE, KEVIN | PRO SE | GARN | |
| 09:30 AM | JLF | 5C | CL26005188-00 | RANDOLPH, TYONNE | DOLSEY, TYLER | PRO SE | PRO SE | TRYL | |
| 09:30 AM | RLF | 4C | CL26005411-00 | *BRADNER, JONATHAN | BRADNER, WILLIAM | BRICKHOUSE, BRADLEY | PRO SE | APTG | |
| 09:30 AM | RLF | 4C | CL26005732-00 | J.G. WENTWORTH ORIGINATIONS | BAUCOM, AIDAN | GOTTSEGEN, ADAM | SS | ||
| 09:30 AM | RLF | 4C | CL26006483-00 | RAMIREZ, NELSON | HOVSEPIAN, ROSSTOM | PRO SE | PRO SE | CH | |
| 10:00 AM | RLF | 4C | CL25010746-00 | CITY OF NORFOLK | MENSAH, EDWARD | DUNN, JASON | MOT | ||
| 10:00 AM | RLF | 4C | CL26001412-00 | HUTCHINSON, MEKALA | LORA, HANNAH | LEGUM, STEVEN | CH | ||
| 10:00 AM | RLF | 4C | CL26001991-00 | CITY OF NORFOLK | HAROLD & WILLIAMS DEVELOPMENT | DUNN, JASON | MOT | ||
| 10:00 AM | RLF | 4C | CL26003766-00 | CABARRAS, CHARLES; IV | CABARRAS, BRENDA | PRO SE | SWEENEY, MICHAEL | DEM | |
| 02:00 PM | DWL | 5A | CL26001581-00 | *SORIANO, FRANKLIN; JR | COMMISSIONER OF HIGHWAYS | KUNZE, BRIAN | ARNOLD, DAVID | PLEA | |
| 02:00 PM | JLF | 5C | CL25006349-00 | CAMPBELL, JESSE | CAMPBELL, RITVIKA | HEDRICK, CHRISTOPHER | HABIB, AMEET | MOT | |
| 02:00 PM | JLF | 5C | CL25006349-01 | CAMPBELL, RITVIKA | CAMPBELL, JESSE | HABIB, AMEET | HEDRICK, CHRISTOPHER | HEAR | |
Criminal cases
| Time | Judge | Court | Case | Defendant | CWA | Defendant Attorney | Charge | Type | Code | Stat | Hearing | Clerk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 July, 2026 | |||||||||||||
| 09:30 AM | DRP | 6B | CR25001767-00 | BOLDEN, JUANSUN ASHA | LXG | GREGG, ARTISHA | MANSLAUGHTER: INVOLUNTARY | F | 18.2-36 | C | PTYL | KNN | |
| 09:30 AM | DRP | 6B | CR25001767-01 | BOLDEN, JUANSUN ASHA | LXG | GREGG, ARTISHA | FAIL STOP ACCIDENT/FEL INJURY | F | D.46.2-894 | C | PTYL | KNN | |
| 09:30 AM | RBR | 4A | CR25001492-00 | KEYES, DIQUAN M | REM | DUNNIGAN, BRIAN | NO OPER LIC | M | 46.2-300 | S | TRYL | SLT | |
| 09:30 AM | RBR | 4A | CR25001524-00 | KEYES, DIQUAN MALIK | REM | DUNNIGAN, BRIAN | FELON POSS WPN/AMMO (NOT GUN) | F | 18.2-308.2 | B | TRYL | SLT | |
| 09:30 AM | CXR | 7FL | CR21001936-02 | KING, GREGORY; JR | POLLACK, ARMON | VIOL PROBATION ON FEL OFF | F | 19.2-306 | F | MBF | |||
| 09:30 AM | CXR | 7FL | CR21001936-03 | KING, GREGORY; JR | POLLACK, ARMON | VIOL PROBATION OF MISD OFF | M | 19.2-306 | F | MBF | |||
| 09:30 AM | DRP | 6B | CR26000304-00 | KING, SHAKIRA BRENAE | WDC | BAILEY, NIKEVA | PETIT LARC <$1000 NOT FRM PERS | M | 18.2-96 | B | PLEA | KNN | |
| 09:30 AM | DRP | 6B | CR26000304-01 | KING, SHAKIRA BRENAE | WDC | BAILEY, NIKEVA | FLEEING FROM LAW ENFORCEMENT | M | 18.2-460 | B | PLEA | KNN | |
| 09:30 AM | DRP | 6B | CR26000477-00 | LEE, TYSHAUN MARKEEM | AJC | HARMON, HARRY | VIOLENT FELON POSS/TRAN WEAPON | F | 18.2-308.2 | C | TRYL | KNN | |
| 09:30 AM | DRP | 6B | CR26000477-01 | LEE, TYSHAUN MARKEEM | AJC | HARMON, HARRY | FELON POSS WPN/AMMO (NOT GUN) | F | 18.2-308.2 | C | TRYL | KNN | |
| 09:30 AM | DRP | 6B | CR26000477-02 | LEE, TYSHAUN MARKEEM | AJC | HARMON, HARRY | CARRY CONCEAL FIREARM | M | 18.2-308 | C | TRYL | KNN | |
| 09:30 AM | DRP | 6B | CR26000477-03 | LEE, TYSHAUN MARKEEM | AJC | HARMON, HARRY | CARRY LOAD FIREARM IN PUBLIC | M | 18.2-287.4 | C | TRYL | KNN | |
| 09:30 AM | DRP | 6B | CR26000477-04 | LEE, TYSHAUN MARKEEM | AJC | HARMON, HARRY | FIREARM: RECKLESS HANDLING | M | 18.2-56.1 | C | TRYL | KNN | |
| 09:30 AM | DRP | 6B | CR26000477-05 | LEE, TYSHAUN MARKEEM | AJC | HARMON, HARRY | CONTRIB TO DELIQ OF MINOR | M | 18.2-371 | C | TRYL | KNN | |
| 09:30 AM | DRP | 6B | CR26000477-06 | LEE, TYSHAUN MARKEEM | AJC | HARMON, HARRY | CONTRIB TO DELIQ OF MINOR | M | 18.2-371 | C | TRYL | KNN | |
| 09:30 AM | RBR | 4A | CR19002573-02 | MITCHELL, DESHAUN JAYQUAN | SPP | LUTKE, MICHAEL | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | DRP | 6B | CR26000330-00 | SIMMONS, RAFEAL R | WJH | MASSIE, MICHAEL | POSS W/INT MANUF/ETC SCH I/II | F | 18.2-248 | B | PLEA | KNN | |
| 09:30 AM | RBR | 4A | CR26000576-00 | SMITH, COREY JERMAINE | KAK | LUTKE, MICHAEL | GRAND LARCENY: AUTO THEFT | F | 18.2-95 | B | PLEA | SLT | |
| 09:30 AM | RBR | 4A | CR26000576-01 | SMITH, COREY JERMAINE | KAK | LUTKE, MICHAEL | ELUDE/DISREGARD POLICE-FELONY | F | 46.2-817(B) | B | PLEA | SLT | |
| 09:30 AM | RBR | 4A | CR26000576-02 | SMITH, COREY JERMAINE | KAK | LUTKE, MICHAEL | FAIL STOP SCENE OF ACC - >$500 | M | C.46.2-896 | B | PLEA | SLT | |
| 09:30 AM | DRP | 6B | CR25001379-00 | TAYLOR, DERRICK TERRELL | ARW | GREGG, ARTISHA | ASSAULT: MALIC; VICTIM INJURED | F | 18.2-51.2 | B | MENT | KNN | |
| 09:30 AM | DRP | 6B | CR25001379-01 | TAYLOR, DERRICK TERRELL | ARW | GREGG, ARTISHA | FAIL TO APPEAR, FELONY OFFENSE | F | 19.2-128 | B | MENT | KNN | |
| 09:30 AM | DRP | 6B | CR26000478-00 | WILDER, KASHEEM | AJC | HARMON, HARRY | VIOLENT FELON POSS/TRAN WEAPON | F | 18.2-308.2 | C | TRYL | KNN | |
| 09:30 AM | DRP | 6B | CR26000478-01 | WILDER, KASHEEM | AJC | HARMON, HARRY | POSS FIREARM AFTER FAMILY A&B | M | 18.2-308.1:8 | C | TRYL | KNN | |
| 09:30 AM | DRP | 6B | CR26000478-02 | WILDER, KASHEEM | AJC | HARMON, HARRY | FIREARM: RECKLESS HANDLING | M | 18.2-56.1 | C | TRYL | KNN | |
| 09:30 AM | DRP | 6B | CR26000478-03 | WILDER, KASHEEM | AJC | HARMON, HARRY | INTOXICATION IN PUBLIC | I | 29-17 | C | TRYL | KNN | |
| 09:30 AM | DRP | 6B | CR26000478-04 | WILDER, KASHEEM | AJC | HARMON, HARRY | FAIL TO ID | I | 29-73.1 | C | TRYL | KNN | |
| 09:30 AM | RBR | 4A | CR25000500-00 | WORSLEY, ELANDO MAURICE | BCO | SWARTZ, JEFFREY | DISTRIB/PWI MARIJUANA >5 LBS | F | 18.2-248.1 | B | PLEA | SLT | |
| 09:30 AM | RBR | 4A | CR25000500-01 | WORSLEY, ELANDO MAURICE | BCO | SWARTZ, JEFFREY | POSS W/INT MANUF/ETC SCH I/II | F | 18.2-248 | B | PLEA | SLT | |
| 09:30 AM | RBR | 4A | CR25000500-02 | WORSLEY, ELANDO MAURICE | BCO | SWARTZ, JEFFREY | FRARM DISPLAY W/SELL SCH I,II | F | 18.2-308.4 | B | PLEA | SLT | |
| 02:00 PM | TDS | 6C | CR25001716-01 | PALMER, JEFFREY | ALR | SAMS, BRUCE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
Download Excel| Download PDF
