Criminal cases
| Time | Judge | Court | Case | Defendant | CWA | Defendant Attorney | Charge | Type | Code | Stat | Hearing | Clerk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 April, 2026 | |||||||||||||
| 09:30 AM | JCL | 4B | CR25000492-00 | ALLEN, RICHARD BERNARD | TST | JAMES, C THOMAS | ABDUCT: INTENT TO DEFILE | F | 18.2-48 | B | PTYL | BT | |
| 09:30 AM | JCL | 4B | CR25000492-01 | ALLEN, RICHARD BERNARD | TST | JAMES, C THOMAS | ATTM SODOMY VIC HELPLESS/FORCE | F | 18.2-67.5 | B | PTYL | BT | |
| 09:30 AM | JCL | 4B | CR25000492-02 | ALLEN, RICHARD BERNARD | TST | JAMES, C THOMAS | STRANGULATION | F | 18.2-51.6 | B | PTYL | BT | |
| 09:30 AM | JCL | 4B | CR25001092-00 | BENNETT, DERIC DONTE | TST | SCHUMAN, BRYCE | VIOLENT FELON POSS/TRAN WEAPON | F | 18.2-308.2 | B | SUP | BT | |
| 09:30 AM | JCL | 4B | CR25001092-01 | BENNETT, DERIC DONTE | TST | SCHUMAN, BRYCE | VIOLENT FELON POSS/TRAN WEAPON | F | 18.2-308.2 | B | SUP | BT | |
| 09:30 AM | JCL | 4B | CR25001297-00 | BENNETT, DERIC DONTE | TST | SCHUMAN, BRYCE | POSS W/INT MANUF/ETC SCH I/II | F | 18.2-248 | B | SUP | BT | |
| 09:30 AM | JCL | 4B | CR25000213-00 | BRICKHOUSE, ZAPORIA | ARW | DOHERTY, SETH | OTHER FORGERY, EMPLOY AS TRUE | F | 18.2-172 | B | UA | BT | |
| 09:30 AM | JCL | 4B | CR12000849-09 | DAY, KEVIN WAYNE | AXK | HERMAN, LANIA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JCL | 4B | CR12000849-10 | DAY, KEVIN WAYNE | AXK | HERMAN, LANIA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JCL | 4B | CR20000807-07 | DAY, KEVIN WAYNE | AXK | HERMAN, LANIA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JCL | 4B | CR24001380-04 | HECKSTALL, TAJ AHMAD | KMP | LABOUNTY, OKSANA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JCL | 4B | CR21001990-03 | HONEYCUTT, TIMOTHY S | ARW | MYERS, ALYSSA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JCL | 4B | CR26000356-00 | HOPKINS, DIVADRIAN | SGJ | CONNELL, CHRISTIAN | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | BT | |
| 09:30 AM | JCL | 4B | CJ26000032-00 | IN RE JUVENILE APPEAL | AXK | LABOUNTY, OKSANA | OBJ SEXUL PENETRATN:TYP NO CLR | F | 18.2-67.2 | C | BOND | BT | |
| 09:30 AM | JCL | 4B | CR22000994-07 | LAWRENCE, KEEGAN L | KMP | HERMAN, LANIA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | BT | |
| 09:30 AM | JCL | 4B | CR22000994-08 | LAWRENCE, KEEGAN L | KMP | HERMAN, LANIA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | BT | |
| 09:30 AM | JCL | 4B | CR22000994-09 | LAWRENCE, KEEGAN L | KMP | HERMAN, LANIA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | BT | |
| 09:30 AM | JCL | 4B | CR08004104-27 | RIDDICK, DEMETRIUS TERRELL | TST | LABOUNTY, OKSANA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JCL | 4B | CR08004104-28 | RIDDICK, DEMETRIUS TERRELL | TST | LABOUNTY, OKSANA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JCL | 4B | CR08004104-29 | RIDDICK, DEMETRIUS TERRELL | TST | LABOUNTY, OKSANA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JCL | 4B | CR08004104-30 | RIDDICK, DEMETRIUS TERRELL | TST | LABOUNTY, OKSANA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JCL | 4B | CR08004104-31 | RIDDICK, DEMETRIUS TERRELL | TST | LABOUNTY, OKSANA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JCL | 4B | CR25001459-00 | SUERO, CLAUDIO | ARW | BETTIS, CHRISTOPHER | REC/BUY STOLEN GOODS >$1000 | F | 18.2-108 | B | PLEA | BT | |
| 09:30 AM | JCL | 4B | CR17002799-04 | WASHINGTON, BRYAN L | SGJ | LULLO, KYLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JDL | 5B | CR25001401-00 | BARNES, DAMION | AJC | HERMAN, LANIA | MANUF/DISTRB SCH I/ II, 3+ OFF | F | 18.2-248 | B | PTYL | SLT | |
| 09:30 AM | JDL | 5B | CR25001401-01 | BARNES, DAMION | AJC | HERMAN, LANIA | DISTRB/SELL FOR PROFT SCH I/II | F | 18.2-248 | B | PTYL | SLT | |
| 09:30 AM | JDL | 5B | CR26000403-00 | GRIMES, SLIMERO MARQUIS | ALL | LABOUNTY, OKSANA | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | SLT | |
| 09:30 AM | JDL | 5B | CR26000319-00 | HENRY, DEREK ROMELLO | ALL | KOVALCHECK, CARTER | ENTER HOUSE TO COMMIT A&B ETC. | F | 18.2-91 | C | PLEA | SLT | |
| 09:30 AM | JDL | 5B | CR26000319-01 | HENRY, DEREK ROMELLO | ALL | KOVALCHECK, CARTER | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | C | PLEA | SLT | |
| 09:30 AM | JDL | 5B | CR25001332-00 | KELLY, JAMES SHERMAN | AJB | ROBERTS, COLE | NONVIOL FELON POSS GUN W/I 10Y | F | 18.2-308.2 | F | STAT | SLT | |
| 09:30 AM | JDL | 5B | CR25001332-01 | KELLY, JAMES SHERMAN | AJB | ROBERTS, COLE | CONSP ASLT: MALIC ; VIC INJUR | F | 18.2-22 | F | STAT | SLT | |
| 09:30 AM | JDL | 5B | CR25000289-00 | LINCOLN, EDWARD THOMAS; JR | ALL | GEBLER, JENNIFER | EXTORT: IN WRITING | F | 18.2-60 | C | TRYL | SLT | |
| 09:30 AM | JDL | 5B | CR25000318-00 | LINCOLN, EDWARD THOMAS; JR | ALL | GEBLER, JENNIFER | EXTORT: IN WRITING | F | 18.2-60 | B | TRYL | SLT | |
| 09:30 AM | JDL | 5B | CR25000318-01 | LINCOLN, EDWARD THOMAS; JR | ALL | GEBLER, JENNIFER | VIOLATION OF A PROTECTIV ORDER | M | 18.2-60.4 | B | TRYL | SLT | |
| 09:30 AM | JDL | 5B | CR25000318-02 | LINCOLN, EDWARD THOMAS; JR | ALL | GEBLER, JENNIFER | PROFAN LANG OVER PUBLIC AIRWAY | M | 18.2-427 | B | TRYL | SLT | |
| 09:30 AM | JDL | 5B | CR25000319-00 | LINCOLN, EDWARD THOMAS; JR | ALL | GEBLER, JENNIFER | EXTORT: IN WRITING | F | 18.2-60 | C | TRYL | SLT | |
| 09:30 AM | JDL | 5B | CR25000319-01 | LINCOLN, EDWARD THOMAS; JR | ALL | GEBLER, JENNIFER | EXTORT: IN WRITING | F | 18.2-60 | C | TRYL | SLT | |
| 09:30 AM | JDL | 5B | CR25000511-00 | OUTTEN, MATTHEW JOHN | ALO | CONNELL, CHRISTIAN | GRAND LARCENY: AUTO THEFT | F | 18.2-95 | B | TRYL | SLT | |
| 09:30 AM | JDL | 5B | CR25001737-00 | SHAKUR, KHALID MALIK | AJC | LULLO, KYLE | OTHER FORGERY/UTTERING | F | 18.2-172 | B | PLEA | SLT | |
| 09:30 AM | JDL | 5B | CR25001737-01 | SHAKUR, KHALID MALIK | AJC | LULLO, KYLE | OTHER FORGERY, EMPLOY AS TRUE | F | 18.2-172 | B | PLEA | SLT | |
| 09:30 AM | JDL | 5B | CR16002778-03 | TAITANO, COLE M | ALO | BETTIS, CHRISTOPHER | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | JDL | 5B | CR19000265-06 | WILSON, INDIA TERVEIRA | WSM | RESTITUTION SHOW CAUSE | F | 19.2-306 | S | SC | SLT | ||
| 09:30 AM | JDL | 5B | CR19000265-07 | WILSON, INDIA TERVEIRA | WSM | RESTITUTION SHOW CAUSE | M | 19.2-306 | S | SC | SLT | ||
| 09:30 AM | JDL | 5B | CR19000265-08 | WILSON, INDIA TERVEIRA | WSM | RESTITUTION SHOW CAUSE | M | 19.2-306 | S | SC | SLT | ||
| 11:15 AM | JCL | 4B | CR19001491-02 | KEMP, TERRILL A | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | BT | |||
Download Excel| Download PDF
