Civil cases
| Time | Judge | Court | Case | Plaintiff | Defendant | Plaintiff Attorney | Defendant Attorney | Type | |
|---|---|---|---|---|---|---|---|---|---|
| 10 August, 2026 | |||||||||
| 09:00 AM | DRP | 6B | CL25005074-01 | MARTIN, HORACE; JR | MARTIN, MARISSA | MCQUESTEN, LAURA | RHOADES, LORNA | CH | |
| 09:00 AM | DRP | 6B | CL26000764-00 | CITY OF NORFOLK | *PHILLIPS, FRED | GRAVES, RYAN | MOT | ||
| 09:00 AM | DRP | 6B | CL26000870-00 | CITY OF NORFOLK | *THOMAS, ROSA | GRAVES, RYAN | MOT | ||
| 09:00 AM | DRP | 6B | CL26001301-00 | GOODWIN, JACQUELINE | GOODWIN, RONALD | LIPP, COREY | FD | ||
| 09:00 AM | DRP | 6B | CL26003380-00 | CITY OF NORFOLK | ASSURANCE HOLDINGS LLC | GRAVES, RYAN | MOT | ||
| 09:00 AM | DRP | 6B | CL26003601-00 | CITY OF NORFOLK | PARK PLACE DEV, LLC | GRAVES, RYAN | MOT | ||
| 09:30 AM | JDL | 5B | CJ26000019-00 | PEAKER, BRANDON | BOUCHER, SADE | BORKINS, SHERRILL | PRO SE | TRYL | |
| 09:30 AM | RBR | 4A | CL25009060-00 | VICK, DELANIO | RILEE, KELLIE | PRO SE | PRO SE | TRYL | |
| 09:30 AM | JDL | 5B | CL26000787-00 | PEAKER, BRANDON | BOUCHER, SADE | BORKINS, SHERRILL | RAMTHUN, HALEY | TRYL | |
| 09:30 AM | DRP | 6B | CL26005517-00 | GEICO SECURE INSURANCE CO | ALBINO, SOPHIA-NOELLE | BABCOCK, TINA | CAS | ||
| 09:30 AM | DRP | 6B | CL26005923-00 | COMMONWEALTH OF VA | ESSE, ADJOWA | PRO SE | PRO SE | JSC | |
| 09:30 AM | DRP | 6B | CL26006036-00 | COMMONWEALTH OF VA | BAKER, DONALD | PRO SE | PRO SE | JSC | |
| 09:30 AM | DRP | 6B | CL26006037-00 | COMMONWEALTH OF VA | ENGLISH, JAMAINE; JR | PRO SE | PRO SE | JSC | |
| 09:30 AM | DRP | 6B | CL26006038-00 | COMMONWEALTH OF VA | JACKSON, MEKHIYA | PRO SE | PRO SE | JSC | |
| 09:30 AM | DRP | 6B | CL26006039-00 | COMMONWEALTH OF VA | CORSI, JOHN | PRO SE | PRO SE | JSC | |
| 09:30 AM | DRP | 6B | CL26006040-00 | COMMONWEALTH OF VA | WIGGINS, LAURA | PRO SE | PRO SE | JSC | |
| 09:30 AM | DRP | 6B | CL26006042-00 | COMMONWEALTH OF VA | BATEMAN, LEWIS | PRO SE | PRO SE | JSC | |
| 09:30 AM | DRP | 6B | CL26006043-00 | COMMONWEALTH OF VA | PARKER, CAROMEKIA | PRO SE | PRO SE | JSC | |
| 09:30 AM | DRP | 6B | CL26006046-00 | COMMONWEALTH OF VA | SEWELL, GARRY | PRO SE | PRO SE | JSC | |
| 09:30 AM | DRP | 6B | CL26006050-00 | COMMONWEALTH OF VA | GRAHAM-JOHNSON, DIAMYN | PRO SE | PRO SE | JSC | |
| 09:30 AM | DRP | 6B | CL26006051-00 | COMMONWEALTH OF VA | DINNALL, PHILLIP | PRO SE | PRO SE | JSC | |
| 09:30 AM | DRP | 6B | CL26006052-00 | COMMONWEALTH OF VA | BANKS, DYON | PRO SE | PRO SE | JSC | |
| 09:30 AM | DRP | 6B | CL26006053-00 | COMMONWEALTH OF VA | JONES, SEAN | PRO SE | PRO SE | JSC | |
| 09:30 AM | DRP | 6B | CL26006054-00 | COMMONWEALTH OF VA | PAPINEAU, KALLIOPE | PRO SE | PRO SE | JSC | |
| 09:30 AM | DRP | 6B | CL26006055-00 | COMMONWEALTH OF VA | THOMPSON, MELINDA | PRO SE | PRO SE | JSC | |
| 09:30 AM | DRP | 6B | CL26006057-00 | COMMONWEALTH OF VA | GODFREY, AMANDA | PRO SE | PRO SE | JSC | |
| 09:30 AM | DRP | 6B | CL26006058-00 | COMMONWEALTH OF VA | KELLY, CHAD | PRO SE | PRO SE | JSC | |
| 09:30 AM | DRP | 6B | CL26006059-00 | COMMONWEALTH OF VA | ORSBY, CAPRIA | PRO SE | PRO SE | JSC | |
| 09:30 AM | DRP | 6B | CL26006060-00 | COMMONWEALTH OF VA | SMITH, KALEB | PRO SE | PRO SE | JSC | |
| 09:30 AM | DRP | 6B | CL26006061-00 | COMMONWEALTH OF VA | STOVALL, URI | PRO SE | PRO SE | JSC | |
| 09:30 AM | DRP | 6B | CL26006062-00 | COMMONWEALTH OF VA | DORSCH, KEEGAN | PRO SE | PRO SE | JSC | |
| 09:30 AM | DRP | 6B | CL26006064-00 | COMMONWEALTH OF VA | CAMPBELL, MONIQUE | PRO SE | PRO SE | JSC | |
| 09:30 AM | DRP | 6B | CL26006065-00 | COMMONWEALTH OF VA | COLLINS, LAMONT | PRO SE | PRO SE | JSC | |
| 09:30 AM | DRP | 6B | CL26006068-00 | COMMONWEALTH OF VA | MCINTOSH, EVELYN | PRO SE | PRO SE | JSC | |
| 09:30 AM | DRP | 6B | CL26006069-00 | COMMONWEALTH OF VA | MEDINA, JOSUE | PRO SE | PRO SE | JSC | |
| 09:30 AM | DRP | 6B | CL26006073-00 | COMMONWEALTH OF VA | LEFTWICH, AARON | PRO SE | PRO SE | JSC | |
| 09:30 AM | DRP | 6B | CL26006074-00 | COMMONWEALTH OF VA | ROACH, ELVIS | PRO SE | PRO SE | JSC | |
| 09:30 AM | DRP | 6B | CL26006076-00 | COMMONWEALTH OF VA | GARCIA, DARLENE | PRO SE | PRO SE | JSC | |
| 09:30 AM | DRP | 6B | CL26006077-00 | COMMONWEALTH OF VA | NECOECHEA, PABLO | PRO SE | PRO SE | JSC | |
| 09:30 AM | DRP | 6B | CL26006080-00 | COMMONWEALTH OF VA | CUFFEE, TYRONE; SR | PRO SE | PRO SE | JSC | |
| 09:30 AM | DRP | 6B | CL26006081-00 | COMMONWEALTH OF VA | DELAPAZ, JARED | PRO SE | PRO SE | JSC | |
| 09:30 AM | DRP | 6B | CL26006082-00 | COMMONWEALTH OF VA | GOLBOURNE, SHANNA KAY | PRO SE | PRO SE | JSC | |
| 09:30 AM | DRP | 6B | CL26006083-00 | COMMONWEALTH OF VA | JOHNSON-COBIN, AKEARA | PRO SE | PRO SE | JSC | |
| 09:30 AM | DRP | 6B | CL26006085-00 | COMMONWEALTH OF VA | HARRIS, ANESHIA | PRO SE | PRO SE | JSC | |
| 09:30 AM | DRP | 6B | CL26006087-00 | COMMONWEALTH OF VA | EDWARDS, CATRINA | PRO SE | PRO SE | JSC | |
| 09:30 AM | DRP | 6B | CL26006089-00 | COMMONWEALTH OF VA | ROSALES-AUDELO, EMELY | PRO SE | PRO SE | JSC | |
| 09:30 AM | DRP | 6B | CL26006090-00 | COMMONWEALTH OF VA | ABRAHAM, ARLESHEA | PRO SE | PRO SE | JSC | |
| 09:30 AM | DRP | 6B | CL26006092-00 | COMMONWEALTH OF VA | GUNTER, DIONNA | PRO SE | PRO SE | JSC | |
| 09:30 AM | DRP | 6B | CL26006094-00 | COMMONWEALTH OF VA | WILLIFORD, LINBERGH; JR | PRO SE | PRO SE | JSC | |
| 09:30 AM | DRP | 6B | CL26006095-00 | COMMONWEALTH OF VA | HANCOCK, BRIAN | PRO SE | PRO SE | JSC | |
| 09:30 AM | DRP | 6B | CL26006096-00 | COMMONWEALTH OF VA | MASON, NICHOLAS | PRO SE | PRO SE | JSC | |
| 09:30 AM | DRP | 6B | CL26006098-00 | COMMONWEALTH OF VA | AGUINALDO, LEA MIE | PRO SE | PRO SE | JSC | |
| 09:30 AM | DRP | 6B | CL26006099-00 | COMMONWEALTH OF VA | BOUDION, ADAM | PRO SE | PRO SE | JSC | |
| 09:30 AM | DRP | 6B | CL26006100-00 | COMMONWEALTH OF VA | HARDAWAY, ALLEN | PRO SE | PRO SE | JSC | |
| 09:30 AM | DRP | 6B | CL26006101-00 | COMMONWEALTH OF VA | OKAFO, EZINWANNE | PRO SE | PRO SE | JSC | |
| 09:30 AM | DRP | 6B | CL26006105-00 | COMMONWEALTH OF VA | PRUITT, SIMEON | PRO SE | PRO SE | JSC | |
| 09:30 AM | DRP | 6B | CL26006106-00 | COMMONWEALTH OF VA | SUMMERS, ERSULA | PRO SE | PRO SE | JSC | |
| 09:30 AM | DRP | 6B | CL26006107-00 | COMMONWEALTH OF VA | WHITE, JOHN | PRO SE | PRO SE | JSC | |
| 09:30 AM | DRP | 6B | CL26006758-00 | PROGRESSIVE UNIVERSAL | *FIGUEROA-CASTILLO, KEVIN | HARRIS, ELISABETH | PRO SE | CAS | |
| 10:00 AM | DRP | 6B | CL25004841-00 | LAKEVIEW LOAN SERVICING, LLC | *UNKNOWN HEIRS OF THE | SMITH, KAREN | MOT | ||
| 11:00 AM | DRP | 6B | CL26005953-00 | CALKINS, BRENTON | CALKINS, ASHLEY | MARLE, SIMON | CH | ||
| 11:10 AM | DRP | 6B | CL26006476-00 | NEAL, KANYA | NEAL, ELIJAH | MARLE, SIMON | CH | ||
Criminal cases
| Time | Judge | Court | Case | Defendant | CWA | Defendant Attorney | Charge | Type | Code | Stat | Hearing | Clerk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 August, 2026 | |||||||||||||
| 09:30 AM | RLF | 4C | CR14003569-02 | WHITAKER, LYNDELL DONTEL | KJS | SHOW CAUSE | F | 19.2-306 | SC | KNN | |||
| 09:30 AM | RLF | 4C | CR14003569-03 | WHITAKER, LYNDELL DONTEL | KJS | SHOW CAUSE | F | 19.2-306 | SC | KNN | |||
| 09:30 AM | RLF | 4C | CR26000682-00 | BAKER, KEITH E | EAW | LUTKE, MICHAEL | GRND LARCENY: >=$1000 NOT PERS | F | 18.2-95 | B | TRYL | KNN | |
| 09:30 AM | RLF | 4C | CR26000941-00 | DEBROUGH, KEANDRE DELQUAN | RXF | POLLACK, KATHLYN | MURDER: 2ND DEGREE | F | 18.2-32 | C | MENT | KNN | |
| 09:30 AM | RLF | 4C | CR26000943-00 | DEBROUGH, KEANDRE DELQUAN | RXF | POLLACK, KATHLYN | STRANGLE:WOUND/INJURY RESULTS | F | 18.2-51.6 | C | BOND | KNN | |
| 09:30 AM | RLF | 4C | CR26000943-01 | DEBROUGH, KEANDRE DELQUAN | RXF | POLLACK, KATHLYN | ROBBERY: USING FORCE | F | 18.2-58 | C | BOND | KNN | |
| 09:30 AM | RLF | 4C | CR26000943-02 | DEBROUGH, KEANDRE DELQUAN | RXF | POLLACK, KATHLYN | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | C | BOND | KNN | |
| 09:30 AM | RLF | 4C | CR26000943-03 | DEBROUGH, KEANDRE DELQUAN | RXF | POLLACK, KATHLYN | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | C | BOND | KNN | |
| 09:30 AM | RLF | 4C | CR26000358-00 | FLYTHE, RAQAWN JAVEON | TST | POLLACK, ARMON | SODOMY: VICTIM <13 YRS | F | 18.2-67.1 | C | PTYL | KNN | |
| 09:30 AM | RLF | 4C | CR26000358-01 | FLYTHE, RAQAWN JAVEON | AXK | POLLACK, ARMON | INDECENT LIBERTIES W/CHILD <15 | F | 18.2-370 | C | PTYL | KNN | |
| 09:30 AM | RLF | 4C | CR26000358-02 | FLYTHE, RAQAWN JAVEON | AXK | POLLACK, ARMON | DISTRIBUTE SCH I / II TO MINOR | F | 18.2-255 | C | PTYL | KNN | |
| 09:30 AM | RLF | 4C | CR20001214-03 | HARE, GARY OLIVER; JR | AJB | WARMAN, CHRISTOPHER | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | BOND | KNN | |
| 09:30 AM | RLF | 4C | CR20001214-04 | HARE, GARY OLIVER; JR | AJB | WARMAN, CHRISTOPHER | VIOL PROBATION ON FEL OFF | F | 19.2-306 | BOND | KNN | ||
| 09:30 AM | RLF | 4C | CR13003343-02 | HOWARD, CARLA | AJC | LABOUNTY, OKSANA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:30 AM | RLF | 4C | CJ26000048-00 | IN RE JUVENILE APPEAL | TAP | KOVALCHECK, CARTER | PROB VIOLATION: J&DR COURT | M | 16.1-291 | B | TRYL | KNN | |
| 09:30 AM | TDS | 6C | CR26000132-01 | ROBINSON, VERNON THOMAS | ALO | EMBRY, CHRISTIAN | POSS GUN ON PERSON W/ SCH I/II | F | 18.2-308.4 | B | JURY | BT | |
| 09:30 AM | TDS | 6C | CR26000132-02 | ROBINSON, VERNON THOMAS | ALO | EMBRY, CHRISTIAN | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | B | JURY | BT | |
| 09:30 AM | TDS | 6C | CR26000132-04 | ROBINSON, VERNON THOMAS | ALO | EMBRY, CHRISTIAN | POSS W/INT MANUF/ETC SCH I/II | F | 18.2-248 | B | JURY | BT | |
| 09:30 AM | RLF | 4C | CR26000523-00 | TURNER, CHRISTOPHER MICHAEL | SMH | ERTEL, PAUL | RECKLESS DR 101/55 RDR | M | A.46.2-862 | S | TRYL | KNN | |
| 09:30 AM | RLF | 4C | CR26000523-01 | TURNER, CHRISTOPHER MICHAEL | SMH | ERTEL, PAUL | EXPIRED REGISTRATION | I | 46.2-646 | S | TRYL | KNN | |
| 09:30 AM | RLF | 4C | CR26000523-02 | TURNER, CHRISTOPHER MICHAEL | SMH | EXPIRED REJECTION STICKER | I | 46.2-1158 | S | TRYL | KNN | ||
| 09:30 AM | RLF | 4C | CR26000663-00 | TYNER, ANTHONY CHRISTOPHER | EAW | REED, B THOMAS | BOMB THREAT >=18 YEARS OLD | F | 18.2-83 | C | MENT | KNN | |
| 09:30 AM | RLF | 4C | CR26000663-01 | TYNER, ANTHONY CHRISTOPHER | EAW | REED, B THOMAS | VIOLENT FELON POSS/TRAN WEAPON | F | 18.2-308.2 | C | MENT | KNN | |
| 09:30 AM | RLF | 4C | CR23001360-03 | VAUGHN, CARLOS | JLT | BASHARA, CHARLES | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | BOND | KNN | |
| 09:30 AM | RLF | 4C | CR23001360-04 | VAUGHN, CARLOS | JLT | BASHARA, CHARLES | VIOL PROBATION ON FEL OF | F | 19.2-306 | C | BOND | KNN | |
Download Excel| Download PDF
