Criminal cases
| Time | Judge | Court | Case | Defendant | CWA | Defendant Attorney | Charge | Type | Code | Stat | Hearing | Clerk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 March, 2026 | |||||||||||||
| 09:30 AM | DRP | 6B | CR25001237-02 | HUNT, MALIK; JR | SGJ | ROBINSON, TREVOR | OPER SUSP/REVOKE | M | 18.2-272 | B | TRYL | SLT | |
| 09:30 AM | DRP | 6B | CR25000624-00 | HURSEY, CHARLES ANTHONY; JR | SGJ | WESTERNDORF, TAITE | NONVIOL FELON POSS GUN W/I 10Y | F | 18.2-308.2 | B | ARR | SLT | |
| 09:30 AM | RBR | 4A | CR25001614-00 | ILEY, BRENNEN DEAN | WJH | ROBERTS, COLE | EMBEZZLEMENT >=$1000 | F | 18.2-111 | B | PLEA | BT | |
| 09:30 AM | RBR | 4A | CR25001614-01 | ILEY, BRENNEN DEAN | WJH | ROBERTS, COLE | COMP FRAUD: LARC/EMBEZ >=$1000 | F | 18.2-152.3 | B | PLEA | BT | |
| 09:30 AM | DRP | 6B | CR24001213-00 | JOHNSON, JEFFERY T | CPR | PLOTT, STEPHEN | TRESPASSING | M | 29-48 | S | UA | SLT | |
| 09:30 AM | RBR | 4A | CR25000474-01 | JOHNSON, RAKEEM AMAR | AJC | REED, B THOMAS | FAIL TO STOP/ ACCIDENT - MISD | M | B.46.2-894 | B | SC | BT | |
| 09:30 AM | DRP | 6B | CR26000092-00 | KNIGHT-CORNEGAY, ANGELA | CPR | NO PARKING M230004366 | I | 25-282 | S | TRYL | SLT | ||
| 09:30 AM | DRP | 6B | CR25000698-00 | KRIZ, JAVONNE | LXG | BETTIS, CHRISTOPHER | TORTURE/MAIM DOG OR CAT | F | 3.2-6570 | B | PLEA | SLT | |
| 09:30 AM | DRP | 6B | CR25000698-00 | KRIZ, JAVONNE | LXG | BETTIS, CHRISTOPHER | TORTURE/MAIM DOG OR CAT | F | 3.2-6570 | B | SC | SLT | |
| 09:30 AM | RBR | 4A | CR25000284-00 | LEVELL, ADAM JEROME | WJH | (Waived/Self-Represented) | OBSTRUCT/RESIST W/O FORCE | M | 18.2-460 | B | MOT | BT | |
| 09:30 AM | RBR | 4A | CR25000284-01 | LEVELL, ADAM JEROME | WJH | (Waived/Self-Represented) | OPER UNINSPECTED VEHICLE | M | 46.2-1157 | B | MOT | BT | |
| 09:30 AM | RBR | 4A | CR25000284-02 | LEVELL, ADAM JEROME | WJH | (Waived/Self-Represented) | EXPIRED REGISTRATION | I | 46.2-646 | B | MOT | BT | |
| 09:30 AM | RBR | 4A | CR25000284-03 | LEVELL, ADAM JEROME | WJH | (Waived/Self-Represented) | FAIL TO DISPLAY LICENSE PLATES | I | 46.2-715 | B | MOT | BT | |
| 09:30 AM | DRP | 6B | CR26000181-00 | MARTINEZ, MATTHEW ANDREW | KJS | STOLWORTHY, MINDY | GRND LARCENY: >=$1000 NOT PERS | F | 18.2-95 | B | PLEA | SLT | |
| 09:30 AM | DRP | 6B | CR26000181-01 | MARTINEZ, MATTHEW ANDREW | KJS | STOLWORTHY, MINDY | POSSESSION OF BURGLARY TOOLS | F | 18.2-94 | B | PLEA | SLT | |
| 09:30 AM | DRP | 6B | CR26000182-00 | MARTINEZ, MATTHEW ANDREW | KJS | STOLWORTHY, MINDY | FAIL STOP ACCIDENT > $1000 FEL | F | C.46.2-894 | B | PLEA | SLT | |
| 09:30 AM | RBR | 4A | CR25000758-00 | MORRIS, JORDAN | JLT | LULLO, KYLE | CONSP OBT MON FALS PRET>=$1000 | F | 18.2-22 | B | TRYL | BT | |
| 09:30 AM | DRP | 6B | CR25001701-00 | POWELL, JERRY | SGJ | EMBRY, CHRISTIAN | STRANGULATION | F | 18.2-51.6 | C | PTYL | SLT | |
| 09:30 AM | DRP | 6B | CR25001701-01 | POWELL, JERRY | SGJ | EMBRY, CHRISTIAN | ASSAULT & BATTERY | M | 18.2-57 | C | PTYL | SLT | |
| 09:30 AM | DRP | 6B | CR25001541-00 | RAWSON, COLE | ARW | LUTKE, MICHAEL | OTHER FORGERY/UTTERING | F | 18.2-172 | C | PLEA | SLT | |
| 09:30 AM | DRP | 6B | CR25001541-01 | RAWSON, COLE | ARW | LUTKE, MICHAEL | OTHER FORGERY/UTTERING | F | 18.2-172 | C | PLEA | SLT | |
| 09:30 AM | DRP | 6B | CR25001541-02 | RAWSON, COLE | ARW | LUTKE, MICHAEL | FALSE IDENTIFY SELF TO LAW ENF | M | 19.2-82.1 | C | PLEA | SLT | |
| 09:30 AM | RBR | 4A | CR18000819-00 | REID, JACQUAN A | CEJ | LULLO, KYLE | POSS SCH I/II CNTRLD SUBS | F | 18.2-250 | C | DD | BT | |
| 09:30 AM | RBR | 4A | CR25001013-00 | REID, JUSTIN WES | ALL | JAMES, C THOMAS | A&B - FAM MEMBER, 3RD + OFF | F | 18.2-57.2 | C | WC | BT | |
| 09:30 AM | RBR | 4A | CR25001540-00 | RWAGASORE, SALIOU CHAE | WJH | JAMES, C THOMAS | POSSESS GUN W/ SCH I-II DRUG | F | 18.2-308.4 | B | PLEA | BT | |
| 09:30 AM | RBR | 4A | CR25001540-01 | RWAGASORE, SALIOU CHAE | WJH | JAMES, C THOMAS | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | B | PLEA | BT | |
| 09:30 AM | RBR | 4A | CR25001540-02 | RWAGASORE, SALIOU CHAE | WJH | JAMES, C THOMAS | CARRY CONCEAL FIREARM | M | 18.2-308 | B | PLEA | BT | |
| 09:30 AM | RBR | 4A | CR25000239-00 | SMITH, JAY-VON DEANDRE | ALO | KORSLUND, ERIC | NONVIOL FELON POSS GUN W/I 10Y | F | 18.2-308.2 | C | TRYL | BT | |
| 09:30 AM | RBR | 4A | CR25000239-01 | SMITH, JAY-VON DEANDRE | ALO | KORSLUND, ERIC | FELON POSS WPN/AMMO (NOT GUN) | F | 18.2-308.2 | C | TRYL | BT | |
| 09:30 AM | RBR | 4A | CR19002242-03 | SPELLMAN, EARNEST F; JR | TAP | JAMES, C THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | RBR | 4A | CR25001202-00 | STEVERSON, GREGORY QUASHAUN | AJB | ROBERTS, COLE | NONVIOLENT FELON POSS GUN >10Y | F | 18.2-308.2 | B | PLEA | BT | |
| 09:30 AM | RBR | 4A | CR25001202-01 | STEVERSON, GREGORY QUASHAUN | AJB | ROBERTS, COLE | DISTRIB/PWI MARIJ >1 OZ-5LBS | F | 18.2-248.1 | B | PLEA | BT | |
| 09:30 AM | DRP | 6B | CR25001680-00 | STONE, WILLIAM DELANOR; JR | ARW | HERMAN, LANIA | ENTER STRUC TO COMMIT A&B ETC. | F | 18.2-91 | C | TRYL | SLT | |
| 09:30 AM | DRP | 6B | CR25001680-01 | STONE, WILLIAM DELANOR; JR | ARW | HERMAN, LANIA | PETIT LARC <$1000 NOT FRM PERS | M | 18.2-96 | C | TRYL | SLT | |
| 09:30 AM | RBR | 4A | CR25001768-00 | THOMPSON, RYAN | CWR | ROBERTS, COLE | MANUF/DISTRB SCH I/ II 2ND OFF | F | 18.2-248 | B | TRYL | BT | |
| 09:30 AM | RBR | 4A | CR25001768-01 | THOMPSON, RYAN | CWR | ROBERTS, COLE | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | B | TRYL | BT | |
| 09:30 AM | RBR | 4A | CR24000820-01 | VASQUEZ, GERALDO | AXK | ROBERTS, COLE | INDECENT ACT W/CHILD CUSTODIAN | F | 18.2-370.1 | B | PLEA | BT | |
| 09:30 AM | DRP | 6B | CR25001415-00 | WHITE, DEMETRUS | LXG | LUTKE, MICHAEL | ASSAULT: MALIC; VICTIM INJURED | F | 18.2-51.2 | C | TRYL | SLT | |
| 09:30 AM | DRP | 6B | CR06001996-12 | WILLIAMS, LAMAR A | SGJ | BETTIS, CHRISTOPHER | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | DRP | 6B | CR06001996-13 | WILLIAMS, LAMAR A | SGJ | BETTIS, CHRISTOPHER | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | DRP | 6B | CR06001996-14 | WILLIAMS, LAMAR A | SGJ | BETTIS, CHRISTOPHER | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | RBR | 4A | CR26000053-00 | WILLIAMS, LAMONTE | REM | ROBERTS, COLE | POSS W/INT MANUF/ETC SCH I/II | F | 18.2-248 | C | PLEA | BT | |
| 09:30 AM | RBR | 4A | CR26000053-01 | WILLIAMS, LAMONTE | REM | ROBERTS, COLE | IDENTY THEFT: OBTAIN ID 2+OFF | F | 18.2-186.3 | C | PLEA | BT | |
| 09:30 AM | RBR | 4A | CR26000053-02 | WILLIAMS, LAMONTE | REM | ROBERTS, COLE | FALSE IDENTIFY SELF TO LAW ENF | M | 19.2-82.1 | C | PLEA | BT | |
| 09:30 AM | RBR | 4A | CR26000053-03 | WILLIAMS, LAMONTE | REM | ROBERTS, COLE | POSSESS FICTITIOUS ID OR LIC | M | 18.2-204.2 | C | PLEA | BT | |
| 09:30 AM | RBR | 4A | CR26000082-00 | BAILEY, WILLIAM | CEJ | ROBERTS, COLE | ASSAULT & BATTERY | M | 18.2-57 | B | TRYL | BT | |
| 09:30 AM | RBR | 4A | CR26000293-00 | BALL, NYZIR TYYONN | CEJ | KINNEY, JOEL | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | BT | |
| 09:30 AM | RBR | 4A | CR24000060-00 | BARBER, QUINTON | JLT | LUTKE, MICHAEL | NOT REP ACC; DAMAG>$1000 | F | C.46.2-894 | B | UA | BT | |
| 09:30 AM | DRP | 6B | CR19001964-04 | BROWN, STEVEN | LXG | BETTIS, CHRISTOPHER | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | DRP | 6B | CR19001964-05 | BROWN, STEVEN | LXG | BETTIS, CHRISTOPHER | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | DRP | 6B | CR26000093-00 | CAICEDO, MONICA | CPR | NO PARKING K6019961 | I | 46.2-282 | S | TRYL | SLT | ||
| 09:30 AM | RBR | 4A | CR25001518-00 | CINE, MARVENS | AXK | CARDON, DAVID A | RECKLESS DR 125/55 RDR | M | A.46.2-862 | S | SC | BT | |
| 09:30 AM | WJP | 4C | CR25000900-00 | GARCIA, FABIAN MOSES | ALL | PINCUS, CHARLES | MALICIOUS WOUNDING | F | 18.2-51 | C | TRYL | JB | |
| 09:30 AM | WJP | 4C | CR25000900-01 | GARCIA, FABIAN MOSES | ALL | PINCUS, CHARLES | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | C | TRYL | JB | |
| 09:30 AM | RBR | 4A | CR01004234-11 | HALLOWAY, JEROME KEITH | CEJ | HERMAN, LANIA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | BT | |
| 09:30 AM | RBR | 4A | CR04003648-05 | HALLOWAY, JEROME KEITH | CEJ | HERMAN, LANIA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | BT | |
| 09:30 AM | JLF | 5C | CR25001203-00 | HINES, TRAVON D | KJS | CURRIN, KATHERINE | NONVIOL FELON POSS GUN W/I 10Y | F | 18.2-308.2 | C | TRYL | KNN | |
| 09:30 AM | JLF | 5C | CR25001203-01 | HINES, TRAVON D | KJS | CURRIN, KATHERINE | FALSE IDENTIFY SELF TO LAW ENF | M | 19.2-82.1 | C | TRYL | KNN | |
| 09:30 AM | DRP | 6B | CR25001237-00 | HUNT, MALIK; JR | SGJ | ROBINSON, TREVOR | CARRY CONC WEAPON 3+ OFF | F | 18.2-308 | B | TRYL | SLT | |
| 09:30 AM | DRP | 6B | CR25001237-01 | HUNT, MALIK; JR | SGJ | ROBINSON, TREVOR | NONVIOL FELON POSS GUN W/I 10Y | F | 18.2-308.2 | B | TRYL | SLT | |
Download Excel| Download PDF
