Criminal cases
| Time | Judge | Court | Case | Defendant | CWA | Defendant Attorney | Charge | Type | Code | Stat | Hearing | Clerk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 April, 2026 | |||||||||||||
| 09:00 AM | RBR | 4A | CR25001623-03 | HAMMOND, DONTE EUGENE | GMA | DAVIS, KRISTINA | A&B - FAM MEMBER, 3RD + OFF | F | 18.2-57.2 | C | MENT | BT | |
| 09:30 AM | JDL | 5B | CR22000857-03 | BENTON, SHAQUILLE | ARW | POLLACK, KATHLYN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | BOND | SLT | |
| 09:30 AM | JDL | 5B | CR22000857-04 | BENTON, SHAQUILLE | ARW | POLLACK, KATHLYN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | BOND | SLT | |
| 09:30 AM | JDL | 5B | CR22000857-05 | BENTON, SHAQUILLE | ARW | POLLACK, KATHLYN | VIOL GOOD BEHAV ON MISD OFF | M | 19.2-306 | C | BOND | SLT | |
| 09:30 AM | JDL | 5B | CR23000865-03 | GARNER, BRONSON TORRES | ARW | BETTIS, CHRISTOPHER | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | JDL | 5B | CR24001138-00 | SMITH, LAWRENCE OWEN | ARW | HERMAN, LANIA | ENTER STRUC TO COMMIT A&B ETC. | F | 18.2-91 | C | BOND | SLT | |
| 09:30 AM | JDL | 5B | CR24001138-01 | SMITH, LAWRENCE OWEN | ARW | HERMAN, LANIA | GRND LARCENY: >=$1000 NOT PERS | F | 18.2-95 | C | BOND | SLT | |
| 09:30 AM | JDL | 5B | CR25001680-00 | STONE, WILLIAM DELANOR; JR | ARW | HERMAN, LANIA | ENTER STRUC TO COMMIT A&B ETC. | F | 18.2-91 | C | PLEA | SLT | |
| 09:30 AM | JDL | 5B | CR25001680-01 | STONE, WILLIAM DELANOR; JR | ARW | HERMAN, LANIA | PETIT LARC <$1000 NOT FRM PERS | M | 18.2-96 | C | PLEA | SLT | |
| 09:30 AM | JDL | 5B | CR25001487-00 | FRANK, JORDAN ANTHONY | AXK | LABOUNTY, OKSANA | ABUSE CHILD, SERIOUS INJURY | F | 18.2-371.1 | C | TRYL | SLT | |
| 09:30 AM | JDL | 5B | CR25001488-00 | WILCZEK, ALYSSIANA MONIQUE | AXK | VANDERVELDE, CONSTANCE | ABUSE CHILD, SERIOUS INJURY | F | 18.2-371.1 | B | TRYL | SLT | |
| 09:30 AM | JDL | 5B | CR11000724-07 | POFF, CHARLES TRAVIS | CEJ | FAILURE TO PAY RESTITUTION | M | 19.2-358 | SC | SLT | |||
| 09:30 AM | RBR | 4A | CR25001623-00 | HAMMOND, DONTE EUGENE | GMA | DAVIS, KRISTINA | STRANGLE:WOUND/INJURY RESULTS | F | 18.2-51.6 | C | MENT | BT | |
| 09:30 AM | RBR | 4A | CR25001623-01 | HAMMOND, DONTE EUGENE | GMA | DAVIS, KRISTINA | ABDUCT BY FORCE/INTIMIDATION | F | 18.2-47 | C | MENT | BT | |
| 09:30 AM | RBR | 4A | CR25001623-02 | HAMMOND, DONTE EUGENE | GMA | DAVIS, KRISTINA | A&B - FAM MEMBER, 3RD + OFF | F | 18.2-57.2 | C | MENT | BT | |
| 09:30 AM | RBR | 4A | CR22001057-06 | YOUNG, JAYDEN M | SFJ | JAMES, C THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | BT | |
| 09:30 AM | RBR | 4A | CR22001057-05 | YOUNG, JAYDEN M | SGJ | JAMES, C THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | BT | |
| 09:30 AM | RBR | 4A | CR22001222-10 | CRAWLEY, TYREE LAMAR | VTV | JAMES, THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | BOND | BT | |
| 09:30 AM | RBR | 4A | CR12000980-16 | VALENTINE, DETRONE L | VTV | JAMES, THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | RBR | 4A | CR12000980-17 | VALENTINE, DETRONE L | VTV | JAMES, THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | RBR | 4A | CR12000980-18 | VALENTINE, DETRONE L | VTV | JAMES, THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | RBR | 4A | CR26000062-00 | NAGG, WILLIAM DAVID | WJH | PINCUS, CHARLES | FAIL STOP ACCIDENT/FEL DEATH | F | E.46.2-894 | B | TRYL | BT | |
| 09:30 AM | RBR | 4A | CR26000062-01 | NAGG, WILLIAM DAVID | WJH | PINCUS, CHARLES | DWI, 1ST | M | A.18.2-266 | B | TRYL | BT | |
| 09:30 AM | RBR | 4A | CR26000475-00 | SAMUELS, JOY | WJH | BETTIS, CHRISTOPHER | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | BT | |
| 01:30 PM | RBR | 4A | CR22000259-08 | RIDDICK, LASHONDA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | BT | |||
| 02:00 PM | DRP | 6B | CR26000095-00 | VALENTI, GERGORY LEE | ALR | LUTKE, MICHAEL | UNAUTH POSSESSION: DRUG PARA | M | 54.1-3466 | B | SENR | KNN | |
| 02:00 PM | DRP | 6B | CR26000094-00 | VALENTI, GREGORY LEE | ALR | LUTKE, MICHAEL | REC/BUY STOLEN GOODS >$200 | F | 18.2-108 | B | SENR | KNN | |
| 12:30 PM | RBR | 4A | CR26000307-00 | THUMMA, SATYASURYA | ATTMPT THREAT: TO EXTORT MONEY | F | 18.2-26 | C | AC | BT | |||
| 12:30 PM | RBR | 4A | CR26000307-01 | THUMMA, SATYASURYA | ASSAULT & BATTERY | M | 18.2-57 | C | AC | BT | |||
| 12:30 PM | RBR | 4A | CR26000307-02 | THUMMA, SATYASURYA | PROFAN LANG OVER PUBLIC AIRWAY | M | 18.2-427 | C | AC | BT | |||
| 12:30 PM | RBR | 4A | CR26000307-03 | THUMMA, SATYASURYA | USE COMPUTER FOR HARASSMENT | M | 18.2-152.7:1 | C | AC | BT | |||
Download Excel| Download PDF
