Criminal cases
| Time | Judge | Court | Case | Defendant | CWA | Defendant Attorney | Charge | Type | Code | Stat | Hearing | Clerk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 January, 2026 | |||||||||||||
| 09:00 AM | RBR | 4A | CR25000510-02 | STAMPS, SHJON MICHAEL | KJS | BETTIS, CHRISTOPHER | MANUF/DISTRIB IMITAT SCH I, II | F | 18.2-248 | B | SENR | SLT | |
| 09:00 AM | JDL | 5B | CR25000197-00 | UFEITUGO, KENNETH B | WJH | FELLERS, KRISTIN | RD-SP IN EXCESS 85 MPH-MISD | M | A.46.2-862 | S | UA | JB | |
| 09:00 AM | RBR | 4A | CR23000208-02 | WILSON, SAEQUAN | ARW | TALIAFERRO, WILLIAM | VIOL GOOD BEHAV ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:00 AM | RBR | 4A | CR23000208-03 | WILSON, SAEQUAN | ARW | TALIAFERRO, WILLIAM | VIOL GOOD BEHAV ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:00 AM | JDL | 5B | CR21000382-03 | BROWN, MATTHEW | WSM | JAMES, THOMAS | NGIN Review | O | 19.2-182.5 | C | RE | JB | |
| 09:00 AM | RBR | 4A | CR25001045-00 | CAREY-CHAVEZ, CHARLENE DENISE | SGJ | LUTKE, MICHAEL | ROBBERY: USING FORCE | F | 18.2-58 | C | SENR | SLT | |
| 09:00 AM | RBR | 4A | CR25001045-01 | CAREY-CHAVEZ, CHARLENE DENISE | SGJ | LUTKE, MICHAEL | GRND LARCENY: >=$1000 NOT PERS | F | 18.2-95 | C | SENR | SLT | |
| 09:00 AM | RBR | 4A | CR25001045-02 | CAREY-CHAVEZ, CHARLENE DENISE | SGJ | LUTKE, MICHAEL | POINT/BRANDISH FIREARM | M | 18.2-282 | C | SENR | SLT | |
| 09:00 AM | RBR | 4A | CR25001045-03 | CAREY-CHAVEZ, CHARLENE DENISE | SGJ | LUTKE, MICHAEL | ASSAULT & BATTERY | M | 18.2-57 | C | SENR | SLT | |
| 09:00 AM | RBR | 4A | CR25001289-00 | CAREY-CHAVEZ, CHARLENE DENISE | SGJ | LUTKE, MICHAEL | ASSLT: ON LAW ENF/DOC PERSON | F | 18.2-57 | C | SENR | SLT | |
| 09:00 AM | RBR | 4A | CR25001289-01 | CAREY-CHAVEZ, CHARLENE DENISE | SGJ | LUTKE, MICHAEL | ASSLT: ON LAW ENF/DOC PERSON | F | 18.2-57 | C | SENR | SLT | |
| 09:00 AM | RBR | 4A | CR25001289-02 | CAREY-CHAVEZ, CHARLENE DENISE | SGJ | LUTKE, MICHAEL | POINT/BRANDISH FIREARM | M | 18.2-282 | C | SENR | SLT | |
| 09:00 AM | JDL | 5B | CR24000210-00 | HARRIS, RYAN JAMES | WJH | EMBRY, CHRISTIAN | GRND LARCENY: >=$1000 NOT PERS | F | 18.2-95 | C | SENR | JB | |
| 09:00 AM | JDL | 5B | CR25000025-00 | HARRIS, RYAN JAMES | WJH | EMBRY, CHRISTIAN | ELUDE/DISREGARD POLICE-FELONY | F | 46.2-817(B) | C | PLEA | JB | |
| 09:00 AM | JDL | 5B | CR25000025-01 | HARRIS, RYAN JAMES | WJH | EMBRY, CHRISTIAN | GRAND LARCENY: AUTO THEFT | F | 18.2-95 | C | PLEA | JB | |
| 09:00 AM | JDL | 5B | CR25000025-02 | HARRIS, RYAN JAMES | WJH | EMBRY, CHRISTIAN | GRND LARCENY: >=$200 NOT PERSN | F | 18.2-95 | C | PLEA | JB | |
| 09:00 AM | JDL | 5B | CR25000025-03 | HARRIS, RYAN JAMES | WJH | EMBRY, CHRISTIAN | NO DRIVERS LICENSE | M | 46.2-300 | C | PLEA | JB | |
| 09:00 AM | RBR | 4A | CR25000396-00 | JOHNSON, ALFAYGO PHILLIP | VTV | BAILEY, NIKEVA | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | B | SENR | SLT | |
| 09:00 AM | JDL | 5B | CR24001419-00 | MEMIJE, RAYMOND | WJH | JOHNSON, JERRELL | ATTEMPT DISAR LAW ENF/STUN GUN | F | 18.2-26 | C | UA | JB | |
| 09:00 AM | JDL | 5B | CR24001419-01 | MEMIJE, RAYMOND | WJH | JOHNSON, JERRELL | ASSLT: ON LAW ENF/DOC PERSON | F | 18.2-57 | C | UA | JB | |
| 09:00 AM | JDL | 5B | CR25001548-00 | MEMIJE, RAYMOND | MCJ | STOLWORTHY, MINDY | ASSLT: ON LAW ENF/DOC PERSON | F | 18.2-57 | C | PLEA | JB | |
| 09:00 AM | JDL | 5B | CR25001711-00 | MEMIJE, RAYMOND | MCJ | FELLERS, KRISTIN | DISORDERLY CONDUCT | M | 18.2-415 | B | PLEA | JB | |
| 09:00 AM | RBR | 4A | CR09002723-08 | SPARKS, JOSEPH H; III | ALO | LABOUNTY, OKSANA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | SLT | |
| 09:00 AM | RBR | 4A | CR09002723-09 | SPARKS, JOSEPH H; III | ALO | LABOUNTY, OKSANA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | SLT | |
| 09:00 AM | RBR | 4A | CR09002723-10 | SPARKS, JOSEPH H; III | ALO | LABOUNTY, OKSANA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | SLT | |
| 09:00 AM | RBR | 4A | CR09002723-11 | SPARKS, JOSEPH H; III | ALO | LABOUNTY, OKSANA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | SLT | |
| 09:35 AM | JLF | 6A | CR25000906-00 | GREENE, KEOSHA L | CWR | LULLO, KYLE | IDENTY THFT: FIN LOSS >$1000 | F | 18.2-186.3 | B | JURY | KNN | |
| 11:00 AM | JDL | 5B | CR25000081-00 | BANKS, QUINCY MARCELLUS; JR | EAW | MILLER, DANIEL | ROBBERY: USING A FIREARM | F | 18.2-58 | B | SENR | JB | |
| 11:00 AM | JDL | 5B | CR24000784-00 | COLLINS, DEWANE ANTONIO | AJB | SACKS, ANDREW | OCC BLDG: UNLAW SHOOT/THROW | F | 18.2-279 | B | SENR | JB | |
| 11:00 AM | JDL | 5B | CR23001536-01 | LAWRENCE, CARLOS LAMONT; JR | VTV | DOHERTY, SETH | ELUDE/DISREGARD POLICE-FELONY | F | 46.2-817(B) | C | UA | JB | |
| 11:00 AM | JDL | 5B | CR24000990-00 | SMALLEY, AARON DWAYNE | TST | SAMS, BRUCE | A&B - FAM MEMBER, 3RD + OFF | F | 18.2-57.2 | C | SENR | JB | |
Download Excel| Download PDF
