Criminal cases
| Time | Judge | Court | Case | Defendant | CWA | Defendant Attorney | Charge | Type | Code | Stat | Hearing | Clerk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 January, 2026 | |||||||||||||
| 09:30 AM | DWL | 5A | CR25001681-00 | BARKS, PAUL C | ALO | JAMES, THOMAS | FELON POSS WPN/AMMO (NOT GUN) | F | 18.2-308.2 | C | PLEA | SLT | |
| 09:30 AM | DWL | 5A | CR25001681-01 | BARKS, PAUL C | ALO | JAMES, THOMAS | FAIL TO APPEAR, FELONY OFFENSE | F | 19.2-128 | C | PLEA | SLT | |
| 09:30 AM | TDS | 6C | CR24000190-00 | GEORGE, STANLEY LEE | AJB | SAMS, BRUCE | MALICIOUS WOUNDING | F | 18.2-51 | C | MENT | KNN | |
| 09:30 AM | TDS | 6C | CR24000190-01 | GEORGE, STANLEY LEE | AJB | SAMS, BRUCE | NOT REP ACC; DAMAG>$1000 | F | 46.2-894 | C | MENT | KNN | |
| 09:30 AM | TDS | 6C | CR24000190-02 | GEORGE, STANLEY LEE | AJB | SAMS, BRUCE | NOT REPRT ACCIDENT;DAM <=$1000 | M | 46.2-894 | C | MENT | KNN | |
| 09:30 AM | TDS | 6C | CR24000190-03 | GEORGE, STANLEY LEE | AJB | SAMS, BRUCE | FAIL TO STOP/ ACCIDENT =<$1000 | M | B.46.2-894 | C | MENT | KNN | |
| 09:30 AM | TDS | 6C | CR24000190-04 | GEORGE, STANLEY LEE | AJB | SAMS, BRUCE | NOT REPRT ACCIDENT;DAM <=$1000 | M | 46.2-894 | C | MENT | KNN | |
| 09:30 AM | DWL | 5A | CR25001729-00 | GRAHAM, TAKAEUS MAKEON | LXG | ROBINSON, TREVOR | ROBBERY: USING A FIREARM | F | 18.2-58 | C | ARR | SLT | |
| 09:30 AM | DWL | 5A | CR25001729-01 | GRAHAM, TAKAEUS MAKEON | LXG | ROBINSON, TREVOR | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | ARR | SLT | |
| 09:30 AM | DWL | 5A | CR25001729-02 | GRAHAM, TAKAEUS MAKEON | LXG | ROBINSON, TREVOR | WEAR MASKS IN CERTAIN PLACES | F | 18.2-422 | C | ARR | SLT | |
| 09:30 AM | DWL | 5A | CR25001729-03 | GRAHAM, TAKAEUS MAKEON | LXG | ROBINSON, TREVOR | VIOLENT FELON POSS/TRAN WEAPON | F | 18.2-308.2 | C | ARR | SLT | |
| 09:30 AM | DWL | 5A | CR25001729-04 | GRAHAM, TAKAEUS MAKEON | LXG | ROBINSON, TREVOR | VIOLENT FELON POSS/TRAN WEAPON | F | 18.2-308.2 | C | ARR | SLT | |
| 09:30 AM | TDS | 6C | CR25000626-00 | HOLLEY, SHAKIR HASSAN | KJS | POLLACK, ARMON | ROBBERY: USING A FIREARM | F | 18.2-58 | B | TRYL | KNN | |
| 09:30 AM | TDS | 6C | CR25000626-01 | HOLLEY, SHAKIR HASSAN | KJS | POLLACK, ARMON | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | B | TRYL | KNN | |
| 09:30 AM | TDS | 6C | CR25000626-02 | HOLLEY, SHAKIR HASSAN | KJS | POLLACK, ARMON | ELUDING POLICE - ENDANGER | F | 46.2-817 | B | TRYL | KNN | |
| 09:30 AM | TDS | 6C | CR25000626-03 | HOLLEY, SHAKIR HASSAN | KJS | POLLACK, ARMON | NONVIOLENT FELON POSS GUN >10Y | F | 18.2-308.2 | B | TRYL | KNN | |
| 09:30 AM | DWL | 5A | CR07000878-10 | HOLLINGSWORTH, ROBERT ANTHONY | AXR | JAMES, THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | DWL | 5A | CR07000878-11 | HOLLINGSWORTH, ROBERT ANTHONY | AXR | JAMES, THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | DWL | 5A | CR07000878-12 | HOLLINGSWORTH, ROBERT ANTHONY | AXR | JAMES, THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | TDS | 6C | CJ24000195-06 | IN RE JUVENILE APPEAL | MLN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | KNN | ||
| 09:30 AM | TDS | 6C | CJ24000195-07 | IN RE JUVENILE APPEAL | MLN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | KNN | ||
| 09:30 AM | TDS | 6C | CJ24000195-08 | IN RE JUVENILE APPEAL | MLN | VIOL PROBATION OF MISD OFF | M | 19.2-306 | C | AC | KNN | ||
| 09:30 AM | JDL | 5B | CR25001094-03 | JONES, JORDAN JUWEL | ALL | DAVIS, KRISTINA | NONVIOL FELON POSS GUN W/I 10Y | F | 18.2-308.2 | C | JURY | JB | |
| 09:30 AM | TDS | 6C | CR25001731-00 | JONES, MARQUAN LAQAMEL | BCO | BAILEY, NIKEVA | REC STLN/AID IN CONCEAL FIRARM | F | 18.2-108.1 | B | PLEA | KNN | |
| 09:30 AM | TDS | 6C | CR25001731-01 | JONES, MARQUAN LAQAMEL | BCO | BAILEY, NIKEVA | NONVIOLENT FELON POSS GUN >10Y | F | 18.2-308.2 | B | PLEA | KNN | |
| 09:30 AM | TDS | 6C | CR26000025-00 | KIAH, HAROLD | JLT | POLLACK, ARMON | ENTER STRUC TO COMMIT A&B ETC. | F | 18.2-91 | C | PLEA | KNN | |
| 09:30 AM | TDS | 6C | CR26000025-01 | KIAH, HAROLD | JLT | POLLACK, ARMON | PETIT LARC <$1000 NOT FRM PERS | M | 18.2-96 | C | PLEA | KNN | |
| 09:30 AM | TDS | 6C | CR20000342-03 | LANCASTER, SHANTAI D | AVJ | BAILEY, NIKEVA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | BOND | KNN | |
| 09:30 AM | DWL | 5A | CR25000284-00 | LEVELL, ADAM JEROME | WJH | (Waived/Self-Represented) | OBSTRUCT/RESIST W/O FORCE | M | 18.2-460 | B | STAT | SLT | |
| 09:30 AM | DWL | 5A | CR25000284-01 | LEVELL, ADAM JEROME | WJH | (Waived/Self-Represented) | OPER UNINSPECTED VEHICLE | M | 46.2-1157 | B | STAT | SLT | |
| 09:30 AM | DWL | 5A | CR25000284-02 | LEVELL, ADAM JEROME | WJH | (Waived/Self-Represented) | EXPIRED REGISTRATION | I | 46.2-646 | B | STAT | SLT | |
| 09:30 AM | DWL | 5A | CR25000284-03 | LEVELL, ADAM JEROME | WJH | (Waived/Self-Represented) | FAIL TO DISPLAY LICENSE PLATES | I | 46.2-715 | B | STAT | SLT | |
| 09:30 AM | TDS | 6C | CR25001122-00 | MITCHELL, SAMANTHA CECELIA | AXK | LABOUNTY, OKSANA | ABUSE CHILD, SERIOUS INJURY | F | 18.2-371.1 | B | ARR | KNN | |
| 09:30 AM | TDS | 6C | CR25001122-01 | MITCHELL, SAMANTHA CECELIA | AXK | LABOUNTY, OKSANA | CRUELTY/INJURE CHILD; LABOR | F | 40.1-103 | B | ARR | KNN | |
| 09:30 AM | DWL | 5A | CR25000974-00 | NEWMAN, ALEXANDER DEAN | ARW | BETTIS, CHRISTOPHER | GRND LARCENY: >=$1000 NOT PERS | F | 18.2-95 | B | MOT | SLT | |
| 09:30 AM | DWL | 5A | CR25000974-01 | NEWMAN, ALEXANDER DEAN | ARW | BETTIS, CHRISTOPHER | GRND LARCENY: >=$1000 NOT PERS | F | 18.2-23 | B | MOT | SLT | |
| 09:30 AM | DWL | 5A | CM26000105-00 | OUT OF STATE WITNESS | O | HEAR | SLT | ||||||
| 09:30 AM | DWL | 5A | CR25001052-00 | SILVERS, JOHNASHIA | SNB | ROBINSON, TREVOR | ASSLT: ON LAW ENF/DOC PERSON | F | 18.2-57 | B | TRYL | SLT | |
| 09:30 AM | DWL | 5A | CR25001052-01 | SILVERS, JOHNASHIA | SNB | ROBINSON, TREVOR | OBSTRUCT/RESIST W/O FORCE | M | 18.2-460 | B | TRYL | SLT | |
| 09:30 AM | TDS | 6C | CR25001500-00 | STUKES, ALYSSA M | CPR | RECKLESS DR 63/30 LDR | M | A.46.2-852 | S | TRYL | KNN | ||
| 09:30 AM | JCL | 5A | CR25000677-00 | WHITAKER, LAMONT CHARLES | SNB | ROBINSON, TREVOR | MURDER: 2ND DEGREE | F | 18.2-32 | C | WC | SLT | |
| 09:30 AM | DWL | 5A | CR26000035-00 | WILLIAMS, VERNON | JAMES, THOMAS | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | SLT | ||
| 09:30 AM | DWL | 5A | CR25001262-00 | YARNGO, WILLIAM DAVID | TST | MCCORMACK, JARRETT | RAPE: VICTIM HELPLESS | F | 18.2-61 | B | MOT | SLT | |
| 09:30 AM | DWL | 5A | CR25001366-00 | YOU, BARRY JOHN | WJH | HOWLETT, BOBBY | CARRY CONCEALED WEAPON 2 OFF | F | 18.2-308 | B | PLEA | SLT | |
| 10:30 AM | DWL | 5A | CR23000712-02 | JONES, RAEKWON J | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | SLT | |||
| 10:30 AM | DWL | 5A | CR23000776-03 | JONES, RAEKWON J | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | SLT | |||
Download Excel| Download PDF
