Criminal cases
| Time | Judge | Court | Case | Defendant | CWA | Defendant Attorney | Charge | Type | Code | Stat | Hearing | Clerk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 March, 2026 | |||||||||||||
| 09:30 AM | JCL | 4B | CR25000774-00 | ANDERSON-GADSDEN, TY-RIQ | CWR | ROBINSON, TREVOR | MURDER: 2ND DEGREE | F | 18.2-32 | C | TRYL | KNN | |
| 09:30 AM | JCL | 4B | CR25000774-01 | ANDERSON-GADSDEN, TY-RIQ | CWR | ROBINSON, TREVOR | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | TRYL | KNN | |
| 09:30 AM | JCL | 4B | CR25001663-00 | JOHNSON, TIMOTHY ANTONIA | MCJ | ROBINSON, TREVOR | MALICIOUS WOUNDING | F | 18.2-51 | C | PLEA | KNN | |
| 09:30 AM | JCL | 4B | CR25001731-00 | JONES, MARQUAN LAQAMEL | BCO | BAILEY, NIKEVA | REC STLN/AID IN CONCEAL FIRARM | F | 18.2-108.1 | B | MENT | KNN | |
| 09:30 AM | JCL | 4B | CR25001731-01 | JONES, MARQUAN LAQAMEL | BCO | BAILEY, NIKEVA | NONVIOLENT FELON POSS GUN >10Y | F | 18.2-308.2 | B | MENT | KNN | |
| 09:30 AM | JCL | 4B | CR26000224-00 | LOLLIS, DARRYL BRANDON | MLN | ROBINSON, TREVOR | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | KNN | |
| 09:30 AM | JCL | 4B | CR19001327-04 | MARBLE, PAUL P | SMH | ROBERTS, COLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | KNN | |
| 09:30 AM | JCL | 4B | CR19001327-05 | MARBLE, PAUL P | SMH | ROBERTS, COLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | KNN | |
| 09:30 AM | JCL | 4B | CR24000050-00 | MESSMER, SARAH | CWR | JAMES, C THOMAS | ASSLT: ON LAW ENF/DOC PERSON | F | 18.2-57 | B | UA | KNN | |
| 09:30 AM | JCL | 4B | CR24000050-01 | MESSMER, SARAH NICOLE | CWR | JAMES, C THOMAS | OBSTRUCT/RESIST W/O FORCE | M | 18.2-460 | B | UA | KNN | |
| 09:30 AM | JCL | 4B | CR24000050-02 | MESSMER, SARAH NICOLE | CWR | JAMES, C THOMAS | INTOXICATION IN PUBLIC | M | 18.2-388 | B | UA | KNN | |
| 09:30 AM | JCL | 4B | CR26000101-00 | PRESTON, SHAYR D | KAK | ROBINSON, TREVOR | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | KNN | |
| 09:30 AM | JCL | 4B | CR26000001-00 | REESE, MICHELLE | SMH | SMITH, DEREK | OBSTRUCT/RESIST W/O FORCE | M | 18.2-460 | S | TRYL | KNN | |
| 09:30 AM | JCL | 4B | CR26000309-00 | ROBINSON, TYQUONTA D | ROBINSON, DAYMEN | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | KNN | ||
| 09:35 AM | JLF | 6A | CR25001016-00 | DREWITT, JIMMIE LEE | ALO | BETTIS, CHRISTOPHER | ENTER STRUC TO COMMIT A&B ETC. | F | 18.2-91 | B | JURY | BT | |
| 09:35 AM | JLF | 6A | CR25001016-01 | DREWITT, JIMMIE LEE | ALO | BETTIS, CHRISTOPHER | GRND LARCENY: >=$1000 NOT PERS | F | 18.2-95 | B | JURY | BT | |
| 09:35 AM | JLF | 6A | CR25001016-04 | DREWITT, JIMMIE LEE | ALO | BETTIS, CHRISTOPHER | ENTER STRUC TO COMMIT A&B ETC. | F | 18.2-91 | B | JURY | BT | |
| 09:35 AM | JLF | 6A | CR25001016-05 | DREWITT, JIMMIE LEE | ALO | BETTIS, CHRISTOPHER | GRND LARCENY: >=$1000 NOT PERS | F | 18.2-95 | B | JURY | BT | |
| 09:35 AM | JLF | 6A | CR25001016-06 | DREWITT, JIMMIE LEE | ALO | BETTIS, CHRISTOPHER | STLN PROP:INT TO SELL >=$1000 | F | 18.2-108.01 | B | JURY | BT | |
| 02:00 PM | JCL | 4B | CR25000652-00 | LAPITAN, TIFFANY REGINA | ALR | DOHERTY, SETH | ELUDE/DISREGARD POLICE-FELONY | F | 46.2-817(B) | C | SENR | KNN | |
Download Excel| Download PDF
