Criminal cases
| Time | Judge | Court | Case | Defendant | CWA | Defendant Attorney | Charge | Type | Code | Stat | Hearing | Clerk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 March, 2026 | |||||||||||||
| 09:30 AM | DWL | 5A | CR26000117-00 | SHABAZZ, RASHAD | AXR | GEBLER, JENNIFER | ROBBERY: USING A FIREARM | F | 18.2-58 | C | BOND | BT | |
| 09:30 AM | DWL | 5A | CR26000117-01 | SHABAZZ, RASHAD | AXR | GEBLER, JENNIFER | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | BOND | BT | |
| 09:30 AM | DWL | 5A | CR26000117-02 | SHABAZZ, RASHAD | AXR | GEBLER, JENNIFER | VIOLENT FELON POSS/TRAN WEAPON | F | 18.2-308.2 | C | BOND | BT | |
| 09:30 AM | DWL | 5A | CR26000117-03 | SHABAZZ, RASHAD | AXR | GEBLER, JENNIFER | REC STLN/AID IN CONCEAL FIRARM | F | 18.2-108.1 | C | BOND | BT | |
| 09:30 AM | DWL | 5A | CR26000155-00 | SUTTON, MONTEL EUGENE | ARW | ROBINSON, TREVOR | DWI: 3RD OFF W/IN 5Y - 10Y | F | C.18.2-266 | C | PLEA | BT | |
| 09:30 AM | DWL | 5A | CR26000155-01 | SUTTON, MONTEL EUGENE | ARW | ROBINSON, TREVOR | OPER SUSP/REVOKE | M | 18.2-272 | C | PLEA | BT | |
| 09:30 AM | DWL | 5A | CR26000124-00 | BAILEY, MARQUISE; JR | JDF | PAULDING, KRISTIN | CARNAL KNOW 13-14Y W/O FORCE | F | 18.2-63 | C | BOND | BT | |
| 09:30 AM | DWL | 5A | CR26000124-01 | BAILEY, MARQUISE; JR | JDF | PAULDING, KRISTIN | CARNAL KNOW 13-14Y W/O FORCE | F | 18.2-63 | C | BOND | BT | |
| 09:30 AM | DWL | 5A | CR26000124-02 | BAILEY, MARQUISE; JR | JDF | PAULDING, KRISTIN | CARNAL KNOW 13-14Y W/O FORCE | F | 18.2-63 | C | BOND | BT | |
| 09:30 AM | DWL | 5A | CR25000411-00 | BARNES, KEAVVON RAY | WJH | GARRETT, JAMES | FAIL TO APPEAR, FELONY OFFENSE | F | 19.2-128 | C | PLEA | BT | |
| 09:30 AM | DWL | 5A | CR25000411-01 | BARNES, KEAVVON RAY | WJH | GARRETT, JAMES | PROTECTIVE ORDER, POSS FIREARM | F | 18.2-308.1:4 | C | PLEA | BT | |
| 09:30 AM | DWL | 5A | CR25000411-02 | BARNES, KEAVVON RAY | WJH | GARRETT, JAMES | ARMED B&E OCCUP HOUSE, MISD | F | 18.2-92 | C | PLEA | BT | |
| 09:30 AM | DWL | 5A | CR25000411-03 | BARNES, KEAVVON RAY | WJH | GARRETT, JAMES | POINT/BRANDISH FIREARM | M | 18.2-282 | C | PLEA | BT | |
| 09:30 AM | DWL | 5A | CR25000411-04 | BARNES, KEAVVON RAY | WJH | GARRETT, JAMES | DESTRUCT PROP W/INTENT <$1000 | M | 18.2-137 | C | PLEA | BT | |
| 09:30 AM | DWL | 5A | CR21001777-01 | BOWEN, JOSHUA K | SNB | JAMES, C THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | DWL | 5A | CR25001664-00 | BROWN, IVORY | SNB | HARMON, HARRY | MALICIOUS WOUNDING | F | 18.2-51 | B | TRYL | BT | |
| 09:30 AM | DWL | 5A | CR25001273-00 | HARDY, GARY | BCO | MIRMAN, STEVEN | NONVIOLENT FELON POSS GUN >10Y | F | 18.2-308.2 | C | PLEA | BT | |
| 09:30 AM | DWL | 5A | CR25000502-00 | HARDY, GARY JOEL | BCO | MIRMAN, STEVEN | GRAND LARCENY: AUTO THEFT | F | 18.2-95 | B | RE | BT | |
| 09:30 AM | DWL | 5A | CR25000502-01 | HARDY, GARY JOEL | BCO | MIRMAN, STEVEN | ASSLT: ON LAW ENF/DOC PERSON | F | 18.2-57 | B | RE | BT | |
| 09:30 AM | DWL | 5A | CR25001209-00 | JACKSON, QWAI'ZENEIC AR'NAJIA | JDF | PAULDING, KRISTIN | ATTEMPT MALICIOUS WOUNDING | F | 18.2-26 | F | MOT | BT | |
| 09:30 AM | DWL | 5A | CR25001209-01 | JACKSON, QWAI'ZENEIC AR'NAJIA | JDF | PAULDING, KRISTIN | DESTRUCT PROP W/INTENT >=$1000 | F | 18.2-137 | F | MOT | BT | |
| 09:30 AM | DWL | 5A | CR25001209-02 | JACKSON, QWAI'ZENEIC AR'NAJIA | JDF | PAULDING, KRISTIN | RD-GENERALLY-MISD | M | A.46.2-852 | F | MOT | BT | |
| 09:30 AM | DWL | 5A | CR25001565-00 | JONES, DAVID | WJH | MIRMAN, STEVEN | DISTRIB/PWI MARIJ >1 OZ-5LBS | F | 18.2-248.1 | C | ARR | BT | |
| 09:30 AM | DWL | 5A | CR25001565-01 | JONES, DAVID | WJH | MIRMAN, STEVEN | VIOLENT FELON POSS/TRAN WEAPON | F | 18.2-308.2 | C | ARR | BT | |
| 09:30 AM | DWL | 5A | CR25001770-00 | JOSEPH, JEREMAI DOMINIC | SGJ | HOWLETT, BOBBY | MALICIOUS WOUNDING | F | 18.2-51 | C | BOND | BT | |
| 09:30 AM | DWL | 5A | CR25001770-01 | JOSEPH, JEREMAI DOMINIC | SGJ | HOWLETT, BOBBY | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | BOND | BT | |
| 09:30 AM | DWL | 5A | CR25001770-02 | JOSEPH, JEREMAI DOMINIC | SGJ | HOWLETT, BOBBY | CONSPIRE MALICIOUS WOUNDING | F | 18.2-22 | C | BOND | BT | |
| 09:30 AM | DWL | 5A | CR25001770-03 | JOSEPH, JEREMAI DOMINIC | SGJ | HOWLETT, BOBBY | CNSPR USE F/A IN FELONY 1ST OFF | F | 18.2-22 | C | BOND | BT | |
| 09:30 AM | DWL | 5A | CR19002283-05 | KEMP, TRAVIS | SNB | ROBINSON, TREVOR | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | BOND | BT | |
| 09:30 AM | DWL | 5A | CR25001732-00 | LEVORA, CALEB STEPHEN | ARW | ROBERTS, COLE | OBST/RESIST: DRUG/GANG ETC | F | 18.2-460 | C | MENT | BT | |
| 09:30 AM | DWL | 5A | CR25001732-01 | LEVORA, CALEB STEPHEN | ARW | ROBERTS, COLE | ASSLT: ON LAW ENF/DOC PERSON | F | 18.2-57 | C | MENT | BT | |
| 09:30 AM | DWL | 5A | CR25001732-02 | LEVORA, CALEB STEPHEN | ARW | ROBERTS, COLE | ASSLT: ON LAW ENF/DOC PERSON | F | 18.2-57 | C | MENT | BT | |
| 09:30 AM | DWL | 5A | CR25001732-03 | LEVORA, CALEB STEPHEN | ARW | ROBERTS, COLE | ABUSE CHILD, SERIOUS INJURY | F | 18.2-371.1 | C | MENT | BT | |
| 09:30 AM | DWL | 5A | CR25001732-04 | LEVORA, CALEB STEPHEN | ARW | ROBERTS, COLE | FELON POSS WPN/AMMO (NOT GUN) | F | 18.2-308.2 | C | MENT | BT | |
| 09:30 AM | DWL | 5A | CR25001732-05 | LEVORA, CALEB STEPHEN | ARW | ROBERTS, COLE | POINT/BRANDISH FIREARM | M | 18.2-282 | C | MENT | BT | |
| 09:30 AM | DWL | 5A | CR25001732-06 | LEVORA, CALEB STEPHEN | ARW | ROBERTS, COLE | DISORDER CONDCT HOSP GROUNDS | M | 37.2-429 | C | MENT | BT | |
| 09:30 AM | DWL | 5A | CR25001732-07 | LEVORA, CALEB STEPHEN | ARW | ROBERTS, COLE | TRESPASS AFTER FORBIDDEN | M | 18.2-119 | B | MENT | BT | |
| 09:30 AM | DWL | 5A | CR25001732-08 | LEVORA, CALEB STEPHEN | ARW | ROBERTS, COLE | DESTRUCT PROP W/INTENT <$1000 | M | 18.2-137 | B | MENT | BT | |
| 09:30 AM | DWL | 5A | CR25001732-09 | LEVORA, CALEB STEPHEN | ARW | ROBERTS, COLE | DISORDER CONDCT HOSP GROUNDS | M | 37.2-429 | C | MENT | BT | |
| 09:30 AM | DWL | 5A | CR25001732-10 | LEVORA, CALEB STEPHEN | ARW | ROBERTS, COLE | ASSAULT & BATTERY | M | 18.2-57 | C | MENT | BT | |
| 09:30 AM | DWL | 5A | CR25001732-11 | LEVORA, CALEB STEPHEN | ARW | ROBERTS, COLE | ASSAULT & BATTERY | M | 18.2-57 | B | MENT | BT | |
| 09:30 AM | DWL | 5A | CR25001732-12 | LEVORA, CALEB STEPHEN | ARW | ROBERTS, COLE | DISORDER CONDCT HOSP GROUNDS | M | 37.2-429 | B | MENT | BT | |
| 09:30 AM | DWL | 5A | CR26000122-00 | MORRIS, JOSHUA BRYANT | AXK | DAVIS, KRISTINA | INDECENT ACT W/CHILD CUSTODIAN | F | 18.2-370.1 | C | MOT | BT | |
| 09:30 AM | DWL | 5A | CR26000122-01 | MORRIS, JOSHUA BRYANT | AXK | DAVIS, KRISTINA | INDECENT ACT W/CHILD CUSTODIAN | F | 18.2-370.1 | C | MOT | BT | |
| 09:30 AM | JDL | 5B | CR25001196-00 | NIXON, JOHN | ALO | ROBERTS, COLE | ELUDE/DISREGARD POLICE-FELONY | F | 46.2-817(B) | B | JURY | SLT | |
| 09:30 AM | JCL | 4B | CR25000722-00 | O'BRIEN, AARYON DWIGHT | VTV | BETTIS, CHRISTOPHER | ATTEMPT ROBBERY: WEAPON | F | 18.2-26 | C | JURY | KNN | |
| 09:30 AM | DWL | 5A | CR26000160-00 | SANDERSON, ERVIN THOMAS | ALL | LABOUNTY, OKSANA | ABDUCT BY FORCE/INTIMIDATION | F | 18.2-47 | C | MOT | BT | |
| 09:30 AM | DWL | 5A | CR26000160-01 | SANDERSON, ERVIN THOMAS | ALL | LABOUNTY, OKSANA | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | C | MOT | BT | |
| 09:30 AM | DWL | 5A | CR26000160-02 | SANDERSON, ERVIN THOMAS | ALL | LABOUNTY, OKSANA | DAMAG PHONE LINE, PREVENT 911 | M | 18.2-164 | C | MOT | BT | |
| 09:30 AM | DWL | 5A | CR26000160-03 | SANDERSON, ERVIN THOMAS | ALL | LABOUNTY, OKSANA | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | B | MOT | BT | |
| 09:30 AM | DWL | 5A | CR26000160-04 | SANDERSON, ERVIN THOMAS | ALL | LABOUNTY, OKSANA | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | B | MOT | BT | |
| 09:30 AM | DWL | 5A | CR26000160-05 | SANDERSON, ERVIN THOMAS | ALL | LABOUNTY, OKSANA | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | B | MOT | BT | |
| 02:00 PM | TDS | 6C | CR25001226-00 | BROOKS, GALVIN | ALR | DOHERTY, SETH | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | B | SENR | JB | |
| 02:00 PM | TDS | 6C | CR25001226-01 | BROOKS, GALVIN | ALR | DOHERTY, SETH | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | B | SENR | JB | |
| 02:00 PM | TDS | 6C | CR03000764-08 | CARTER, FABIAN T | ALR | MYERS, ALYSSA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 02:00 PM | TDS | 6C | CR21001341-03 | LOWE, MILES A | ALR | POLLACK, KATHLYN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 12:00 PM | DWL | 5A | CR18002263-02 | WOOD, RASHEEN MIKE | VIOL POST REL ON FEL OFF | F | 19.2-306 | B | AC | BT | |||
Download Excel| Download PDF
