Criminal cases
| Time | Judge | Court | Case | Defendant | CWA | Defendant Attorney | Charge | Type | Code | Stat | Hearing | Clerk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 February, 2026 | |||||||||||||
| 09:30 AM | CXR | 7FL | CR24001577-00 | HERNANDEZ GARCIA, WILMER JOSE | EMBRY, CHRISTIAN | DRIVING WHILE INTOX, MAIMING | F | 18.2-51.4 | F | MBF | |||
| 09:30 AM | JLF | 5C | CR05002393-03 | LANE, DENNIS R | CEJ | POLLACK, ARMON | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | JLF | 5C | CR18002516-02 | LANE, DENNIS R | CEJ | POLLACK, ARMON | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | JLF | 5C | CR25001579-00 | LILES, JAYLEN NYKIAH | WJH | POLLACK, ARMON | ENTER STRUC TO COMMIT A&B ETC. | F | 18.2-91 | B | PLEA | SLT | |
| 09:30 AM | JLF | 5C | CR25001579-01 | LILES, JAYLEN NYKIAH | WJH | POLLACK, ARMON | ENTER STRUC TO COMMIT A&B ETC. | F | 18.2-91 | B | PLEA | SLT | |
| 09:30 AM | RBR | 4A | CR13002954-04 | LLOYD, SHAUNTAYE AMEATHIA | MLN | DOHERTY, SETH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JLF | 5C | CR24001209-03 | MATTHEWS, YUNIQUE GIOVONNI | WJH | POLLACK, ARMON | VIOL PROBATION OF MISD OFF | M | 19.2-306 | C | REV | SLT | |
| 09:30 AM | JLF | 5C | CR24001209-04 | MATTHEWS, YUNIQUE GIOVONNI | WJH | POLLACK, ARMON | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | JLF | 5C | CR24001209-05 | MATTHEWS, YUNIQUE GIOVONNI | WJH | POLLACK, ARMON | VIOL PROBATION OF MISD OFF | M | 19.2-306 | C | REV | SLT | |
| 09:30 AM | RBR | 4A | CR13004156-07 | MILLER, KEISHA L | WSM | MYERS, ALYSSA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | BOND | BT | |
| 09:30 AM | RBR | 4A | CR23000423-00 | PHELPS, WILLIAM L; IV | AXK | DAVIS, KRISTINA | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | MENT | BT | |
| 09:30 AM | RBR | 4A | CR23000423-01 | PHELPS, WILLIAM L; IV | AXK | DAVIS, KRISTINA | WEAR MASKS IN CERTAIN PLACES | F | 18.2-422 | C | MENT | BT | |
| 09:30 AM | RBR | 4A | CR23000423-02 | PHELPS, WILLIAM L; IV | AXK | DAVIS, KRISTINA | SODOMY: VICTIM HELPLESS/FORCE | F | 18.2-67.1 | C | MENT | BT | |
| 09:30 AM | RBR | 4A | CR23000423-03 | PHELPS, WILLIAM L; IV | AXK | DAVIS, KRISTINA | SODOMY: VICTIM HELPLESS/FORCE | F | 18.2-67.1 | C | MENT | BT | |
| 09:30 AM | RBR | 4A | CR23000423-04 | PHELPS, WILLIAM L; IV | AXK | DAVIS, KRISTINA | SODOMY: VICTIM HELPLESS/FORCE | F | 18.2-67.1 | C | MENT | BT | |
| 09:30 AM | RBR | 4A | CR23000423-05 | PHELPS, WILLIAM L; IV | AXK | DAVIS, KRISTINA | ABDUCT: INTENT TO DEFILE | F | 18.2-48 | C | MENT | BT | |
| 09:30 AM | RBR | 4A | CR23000423-06 | PHELPS, WILLIAM L; IV | AXK | DAVIS, KRISTINA | ABDUCT: INTENT TO DEFILE | F | 18.2-48 | C | MENT | BT | |
| 09:30 AM | RBR | 4A | CR23000423-07 | PHELPS, WILLIAM L; IV | AXK | DAVIS, KRISTINA | RAPE: BY FORCE/THREAT | F | 18.2-61 | C | MENT | BT | |
| 09:30 AM | RBR | 4A | CR23000423-08 | PHELPS, WILLIAM L; IV | AXK | DAVIS, KRISTINA | ABDUCT: INTENT TO DEFILE | F | 18.2-48 | C | MENT | BT | |
| 09:30 AM | RBR | 4A | CR23000423-09 | PHELPS, WILLIAM L; IV | AXK | DAVIS, KRISTINA | ABDUCT: INTENT TO DEFILE | F | 18.2-48 | C | MENT | BT | |
| 09:30 AM | RBR | 4A | CR23000423-10 | PHELPS, WILLIAM L; IV | AXK | DAVIS, KRISTINA | ABDUCT: INTENT TO DEFILE | F | 18.2-48 | C | MENT | BT | |
| 09:30 AM | RBR | 4A | CR23000423-11 | PHELPS, WILLIAM L; IV | AXK | DAVIS, KRISTINA | RAPE: BY FORCE/THREAT | F | 18.2-61 | C | MENT | BT | |
| 09:30 AM | RBR | 4A | CR23000423-12 | PHELPS, WILLIAM L; IV | AXK | DAVIS, KRISTINA | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | MENT | BT | |
| 09:30 AM | RBR | 4A | CR23000423-13 | PHELPS, WILLIAM L; IV | AXK | DAVIS, KRISTINA | ATTEMPT SODOMY | F | 18.2-67.5 | C | MENT | BT | |
| 09:30 AM | RBR | 4A | CR23000423-14 | PHELPS, WILLIAM L; IV | AXK | DAVIS, KRISTINA | OBJECT SEX PEN: BY FORCE | F | 18.2-67.2 | C | MENT | BT | |
| 09:30 AM | RBR | 4A | CR23000423-15 | PHELPS, WILLIAM L; IV | AXK | DAVIS, KRISTINA | ABDUCT: INTENT TO DEFILE | F | 18.2-48 | C | MENT | BT | |
| 09:30 AM | RBR | 4A | CR23000423-16 | PHELPS, WILLIAM L; IV | AXK | DAVIS, KRISTINA | ABDUCT: INTENT TO DEFILE | F | 18.2-48 | C | MENT | BT | |
| 09:30 AM | RBR | 4A | CR23000423-17 | PHELPS, WILLIAM L; IV | AXK | DAVIS, KRISTINA | RAPE: BY FORCE/THREAT | F | 18.2-61 | C | MENT | BT | |
| 09:30 AM | RBR | 4A | CR23000423-18 | PHELPS, WILLIAM L; IV | AXK | DAVIS, KRISTINA | AGG SEX BATT: BY FORCE/WEAPON | F | 18.2-67.3 | C | MENT | BT | |
| 09:30 AM | RBR | 4A | CR23000423-19 | PHELPS, WILLIAM L; IV | AXK | DAVIS, KRISTINA | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | MENT | BT | |
| 09:30 AM | RBR | 4A | CR23000423-20 | PHELPS, WILLIAM L; IV | AXK | DAVIS, KRISTINA | SODOMY: VICTIM HELPLESS/FORCE | F | 18.2-67.1 | C | MENT | BT | |
| 09:30 AM | RBR | 4A | CR23000423-21 | PHELPS, WILLIAM L; IV | AXK | DAVIS, KRISTINA | AGG SEX BATT: BY FORCE/WEAPON | F | 18.2-67.3 | C | MENT | BT | |
| 09:30 AM | RBR | 4A | CR23000423-22 | PHELPS, WILLIAM L; IV | AXK | DAVIS, KRISTINA | AGG SEX BATT: BY FORCE/WEAPON | F | 18.2-67.3 | C | MENT | BT | |
| 09:30 AM | RBR | 4A | CR23000423-23 | PHELPS, WILLIAM L; IV | AXK | DAVIS, KRISTINA | ABDUCT: INTENT TO DEFILE | F | 18.2-48 | C | MENT | BT | |
| 09:30 AM | RBR | 4A | CR23000423-24 | PHELPS, WILLIAM L; IV | AXK | DAVIS, KRISTINA | ABDUCT: INTENT TO DEFILE | F | 18.2-48 | C | MENT | BT | |
| 09:30 AM | RBR | 4A | CR23000423-25 | PHELPS, WILLIAM L; IV | AXK | DAVIS, KRISTINA | ATTEMPT RAPE: BY FORCE/THREAT | F | 18.2-65 | C | MENT | BT | |
| 09:30 AM | RBR | 4A | CR23000423-26 | PHELPS, WILLIAM L; IV | AXK | DAVIS, KRISTINA | ATTEMPT SODOMY | F | 18.2-67.5 | C | MENT | BT | |
| 09:30 AM | RBR | 4A | CR01003527-03 | SCOTT, TRAVIS ALEXANDER | REM | JAMES, C THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | RBR | 4A | CR02005397-12 | SCOTT, TRAVIS ALEXANDER | REM | JAMES, C THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | RBR | 4A | CR02005397-13 | SCOTT, TRAVIS ALEXANDER | REM | JAMES, C THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | RBR | 4A | CR02005397-14 | SCOTT, TRAVIS ALEXANDER | REM | JAMES, C THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | RBR | 4A | CR02005397-15 | SCOTT, TRAVIS ALEXANDER | REM | JAMES, C THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | RBR | 4A | CR08001466-03 | SCOTT, TRAVIS ALEXANDER | REM | JAMES, C THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JCL | 4B | CR26000029-02 | SHOWERS, AYANA | CEJ | LULLO, KYLE | ID THEFT: ID TO DEFRAUd<=$1000 | M | 18.2-186.3 | B | TBS | DM | |
| 09:30 AM | JLF | 5C | CR25001595-00 | SMITH, TIFFANY LYNN | KMP | BROCCOLETTI, JAMES | ABUSE CHILD, DISREGARD LIFE | F | 18.2-371.1 | B | PLEA | SLT | |
| 09:30 AM | JLF | 5C | CR25001500-00 | STUKES, ALYSSA M | CPR | RECKLESS DR 63/30 LDR | M | A.46.2-852 | S | TRYL | SLT | ||
| 09:30 AM | RBR | 4A | CR25000816-00 | WASHINGTON, JAQUAI | SNB | GARRETT, JAMES | VIOLENT FELON POSS/TRAN WEAPON | F | 18.2-308.2 | C | TRYL | BT | |
| 09:30 AM | RBR | 4A | CR25000816-01 | WASHINGTON, JAQUAI | SNB | GARRETT, JAMES | OBSTRUCT/RESIST: THREAT/FORCE | M | 18.2-460 | C | TRYL | BT | |
| 09:30 AM | RBR | 4A | CR26000144-00 | WILLOUGHBY, JERMARIO DELONTE | REM | DOHERTY, SETH | GRAND LARCENY: AUTO THEFT | F | 18.2-95 | C | PLEA | BT | |
| 09:30 AM | JLF | 5C | CR26000050-00 | WILMER, RICHARD | JLT | ATTEMPT MALICIOUS WOUNDING | F | 18.2-51 | B | ADAT | SLT | ||
| 09:30 AM | RBR | 4A | CR23000372-01 | ALBERS, ERIC WAYNE | AXK | BETTIS, CHRISTOPHER | SHOW CAUSE-FTP RESTITUTION | F | 19.2-306 | SC | BT | ||
| 09:30 AM | JLF | 5C | CR26000129-00 | ALDANA FAJARDO, SELVIN ROBERTO | SMH | JOHNSON, JERRELL | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | SLT | |
| 09:30 AM | JLF | 5C | CR25001580-00 | BATTEN, DORIEN LAMAR | AJB | LULLO, KYLE | ASSLT: ON LAW ENF/DOC PERSON | F | 18.2-57 | C | PLEA | SLT | |
| 09:30 AM | JLF | 5C | CR25001580-01 | BATTEN, DORIEN LAMAR | AJB | LULLO, KYLE | BOMB THREAT >=18 YEARS OLD | F | 18.2-83 | C | PLEA | SLT | |
| 09:30 AM | JLF | 5C | CR25001580-02 | BATTEN, DORIEN LAMAR | AJB | LULLO, KYLE | DESTRUCT PROP W/INTENT >=$1000 | F | 18.2-137 | C | PLEA | SLT | |
| 09:30 AM | JLF | 5C | CR25001580-03 | BATTEN, DORIEN LAMAR | AJB | LULLO, KYLE | DESTRUCT PROP W/INTENT >=$1000 | F | 18.2-137 | C | PLEA | SLT | |
| 09:30 AM | JLF | 5C | CR25001580-04 | BATTEN, DORIEN LAMAR | AJB | LULLO, KYLE | OBSTRUCT/RESIST: THREAT/FORCE | M | 18.2-460 | C | PLEA | SLT | |
| 09:30 AM | JLF | 5C | CR25001580-05 | BATTEN, DORIEN LAMAR | AJB | LULLO, KYLE | PURCH ALCOHOL, PERSON <21Y | M | 4.1-305 | C | PLEA | SLT | |
| 09:30 AM | JLF | 5C | CR25001580-06 | BATTEN, DORIEN LAMAR | AJB | LULLO, KYLE | CARRY LOAD FIREARM IN PUBLIC | M | 18.2-287.4 | C | PLEA | SLT | |
| 09:30 AM | JLF | 5C | CR25001580-07 | BATTEN, DORIEN LAMAR | AJB | LULLO, KYLE | POSSESS FICTITIOUS ID OR LIC | M | 18.2-204.2 | C | PLEA | SLT | |
| 09:30 AM | JLF | 5C | CR25001580-08 | BATTEN, DORIEN LAMAR | AJB | LULLO, KYLE | THREATEN HEALTH CARE PROVIDER | M | 18.2-60 | C | PLEA | SLT | |
| 09:30 AM | JLF | 5C | CR25001580-09 | BATTEN, DORIEN LAMAR | AJB | LULLO, KYLE | CARRY CONCEAL FIREARM | M | 18.2-308 | C | PLEA | SLT | |
| 09:30 AM | JLF | 5C | CR25001580-10 | BATTEN, DORIEN LAMAR | AJB | LULLO, KYLE | POINT/BRANDISH FIREARM | M | 18.2-282 | C | PLEA | SLT | |
| 09:30 AM | RBR | 4A | CR25001751-00 | BEEDLES, KENNETH N | BCO | CARR, SHERRI | TRESPASS AFTER FORBIDDEN | M | 18.2-119 | S | TRYL | BT | |
| 09:30 AM | JLF | 5C | CR13002294-13 | BRADSHAW, TROY R | CEJ | CONNELL, CHRISTIAN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | JLF | 5C | CR13002294-14 | BRADSHAW, TROY R | CEJ | CONNELL, CHRISTIAN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | JLF | 5C | CR22000893-02 | BRADSHAW, TROY R | CEJ | CONNELL, CHRISTIAN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | JLF | 5C | CR25001216-00 | CHENG, DAVID | CPR | KASTENS, KONSTANTINE | FAIL TO REPAIR EXTERIOR | M | 11.1-2 | S | TRYL | SLT | |
| 09:30 AM | JLF | 5C | CR25001216-01 | CHENG, DAVID | CPR | KASTENS, KONSTANTINE | FAILURE TO CORRECT PLACARD | M | 11.1-2 | S | TRYL | SLT | |
| 09:30 AM | RBR | 4A | CR25000302-00 | CHERRY, MARCO; JR | SNB | SINGLETON, KENNETH | FELON POSS WPN/AMMO (NOT GUN) | F | 18.2-308.2 | B | WC | BT | |
| 09:30 AM | RBR | 4A | CR25000302-01 | CHERRY, MARCO; JR | SNB | SINGLETON, KENNETH | OBSTRUCT/RESIST: THREAT/FORCE | M | 18.2-460 | B | WC | BT | |
| 09:30 AM | RBR | 4A | CR25000302-02 | CHERRY, MARCO; JR | SNB | SINGLETON, KENNETH | NO DRIVERS LICENSE | M | 46.2-300 | B | WC | BT | |
| 09:30 AM | JLF | 5C | CR26000150-00 | COLLINS, TIMOTHY AARON | SMH | CONNELL, CHRISTIAN | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | SLT | |
| 09:30 AM | RBR | 4A | CR22001106-03 | CUNNINGHAM, PIERRE ANDREW | AVJ | BETTIS, CHRISTOPHER | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JLF | 5C | CR25000118-00 | FLOWERS, QUENTIN | AJB | ROBINSON, DAYMEN | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | B | TRYL | SLT | |
| 09:30 AM | RBR | 4A | CR13001110-04 | FREDETTE, JOSEPH R | SNB | CARR, SHERRI | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | BOND | BT | |
| 09:30 AM | RBR | 4A | CR22000131-01 | FREDETTE, JOSEPH R | SNB | CARR, SHERRI | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | BOND | BT | |
| 09:35 AM | DRP | 6B | CR25001142-00 | SKINNER, LOUIS ANTONIO | ARW | HERMAN, LANIA | MALICIOUS WOUNDING | F | 18.2-51 | B | JURY | KNN | |
| 02:30 PM | JCL | 4B | CR25000900-01 | GARCIA, FABIAN MOSES | ALL | PINCUS, CHARLES | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | C | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25000623-00 | GRAHAM, PHILLIP | WJH | WESTENDORF, TAITE | DISTRIB/PWI MARIJ >1 OZ-5LBS | F | 18.2-248.1 | B | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25000623-01 | GRAHAM, PHILLIP | WJH | WESTENDORF, TAITE | FRARM DISPLAY W SELL 1LB MARIJ | F | 18.2-308.4 | B | TBS | DM | |
| 02:30 PM | JCL | 4B | CR17001808-03 | GREEN, JUSTICE R | TST | BETTIS, CHRISTOPHER | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | TBS | DM | |
| 02:30 PM | JCL | 4B | CR21000369-06 | GREEN, JUSTICE R | TST | BETTIS, CHRISTOPHER | VIOL PROBATION OF MISD OFF | M | 19.2-306 | C | TBS | DM | |
| 02:30 PM | JCL | 4B | CR21000369-07 | GREEN, JUSTICE R | TST | BETTIS, CHRISTOPHER | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | TBS | DM | |
| 02:30 PM | JCL | 4B | CR21000369-08 | GREEN, JUSTICE R | TST | BETTIS, CHRISTOPHER | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | TBS | DM | |
| 02:30 PM | JCL | 4B | CR21000369-09 | GREEN, JUSTICE R | TST | BETTIS, CHRISTOPHER | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | TBS | DM | |
| 02:30 PM | JCL | 4B | CR12002622-05 | HALL, DERRELL LEE | AXK | JAMES, C THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | TBS | DM | |
| 02:30 PM | JCL | 4B | CR16001428-01 | HALL, DERRELL LEE | AXK | JAMES, C THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | TBS | DM | |
| 02:30 PM | JCL | 4B | CR19002448-01 | HARDISON, WILLIAM; III | CEJ | LULLO, KYLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | TBS | DM | |
| 02:30 PM | JCL | 4B | CR23000401-01 | JONES, MICHAEL A | BCO | BETTIS, CHRISTOPHER | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | TBS | DM | |
| 02:30 PM | JCL | 4B | CR24000699-00 | MCCLEASE, TONY LEE | ARW | HARMON, HARRY | GRND LARCENY: >=$1000 NOT PERS | F | 18.2-95 | C | TBS | DM | |
| 02:30 PM | JCL | 4B | CR24000699-01 | MCCLEASE, TONY LEE | ARW | HARMON, HARRY | CONSP GRND LARC >=$1000 NFP | F | 18.2-22 | C | TBS | DM | |
| 02:30 PM | JCL | 4B | CR22001037-02 | PENN, AUVIANCE R | BCO | LULLO, KYLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | TBS | DM | |
| 02:30 PM | JCL | 4B | CR22001037-03 | PENN, AUVIANCE R | BCO | LULLO, KYLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25001120-00 | SANS SOUCI, SKYLAR REESE | ALL | BELL, ALEX | STRANGLE:WOUND/INJURY RESULTS | F | 18.2-51.6 | B | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25001120-01 | SANS SOUCI, SKYLAR REESE | ALL | BELL, ALEX | OBJECT SEX PEN: BY FORCE | F | 18.2-67.2 | B | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25001120-02 | SANS SOUCI, SKYLAR REESE | ALL | BELL, ALEX | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | B | TBS | DM | |
| 02:30 PM | JCL | 4B | CR26000029-00 | SHOWERS, AYANA | CEJ | LULLO, KYLE | PUBLIC RECORDS: FORGERY | F | 18.2-168 | B | TBS | DM | |
| 02:30 PM | JCL | 4B | CR26000029-01 | SHOWERS, AYANA | CEJ | LULLO, KYLE | PUBLIC RECORDS: FORGERY | F | 18.2-168 | B | TBS | DM | |
| 02:30 PM | JCL | 4B | CR26000065-00 | SMITH, COREY | AJB | MYERS, ALYSSA | OBTAIN MONEY FALSE PRET>=$1000 | F | 18.2-178 | C | TBS | DM | |
| 02:30 PM | JCL | 4B | CR26000065-01 | SMITH, COREY | AJB | MYERS, ALYSSA | COMP FRAUD: OBTAIN SERV >$1000 | F | 18.2-152.3 | C | TBS | DM | |
| 02:30 PM | JCL | 4B | CR24001138-00 | SMITH, LAWRENCE OWEN | ARW | HERMAN, LANIA | ENTER STRUC TO COMMIT A&B ETC. | F | 18.2-91 | C | TBS | DM | |
| 02:30 PM | JCL | 4B | CR24001138-01 | SMITH, LAWRENCE OWEN | ARW | HERMAN, LANIA | GRND LARCENY: >=$1000 NOT PERS | F | 18.2-95 | C | TBS | DM | |
| 02:30 PM | JCL | 4B | CR21001427-00 | WATTS, ANTONIO DEMETRIUS | EAW | ROBINSON, DAYMEN | MANUF/DISTRB SCH I/ II, 3+ OFF | F | 18.2-248 | C | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25001282-00 | ACEVERO, DEVON DEXTER | AJB | ROBERTS, COLE | INVOL.MANSLAUGHTER/ALCOHOL | F | A.18.2-36.1 | C | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25001282-01 | ACEVERO, DEVON DEXTER | AJB | ROBERTS, COLE | INVOL. MANSLAUGHTER/AGGRAVATED | F | B.18.2-36.1 | C | TBS | DM | |
| 02:30 PM | JCL | 4B | CR97001504-03 | ARTIS, BERNARD MELVIN | CEJ | LULLO, KYLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25001661-00 | CAFFEE, DASHIELL KENDALL; JR | MNF | LULLO, KYLE | ELUDE/DISREGARD POLICE-FELONY | F | 46.2-817(B) | C | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25000048-00 | DAVIS, SHANTIKA ATARA | AJC | BETTIS, CHRISTOPHER | MURDER: 2ND DEGREE | F | 18.2-32 | B | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25000900-00 | GARCIA, FABIAN MOSES | ALL | PINCUS, CHARLES | MALICIOUS WOUNDING | F | 18.2-51 | C | TBS | DM | |
Download Excel| Download PDF
