Criminal cases
| Time | Judge | Court | Case | Defendant | CWA | Defendant Attorney | Charge | Type | Code | Stat | Hearing | Clerk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 April, 2026 | |||||||||||||
| 09:30 AM | JCL | 4B | CR25000492-00 | ALLEN, RICHARD BERNARD | TST | JAMES, C THOMAS | ABDUCT: INTENT TO DEFILE | F | 18.2-48 | F | STAT | SLT | |
| 09:30 AM | JCL | 4B | CR25000492-01 | ALLEN, RICHARD BERNARD | TST | JAMES, C THOMAS | ATTM SODOMY VIC HELPLESS/FORCE | F | 18.2-67.5 | F | STAT | SLT | |
| 09:30 AM | JCL | 4B | CR25000492-02 | ALLEN, RICHARD BERNARD | TST | JAMES, C THOMAS | STRANGULATION | F | 18.2-51.6 | F | STAT | SLT | |
| 09:30 AM | JCL | 4B | CR13000753-07 | CALLOWAY, TERRAIL A | BCO | GREGG, ARTISHA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | JCL | 4B | CR18000170-04 | CALLOWAY, TERRAIL A | BCO | GREGG, ARTISHA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | JCL | 4B | CR20000770-06 | CLEVINGER, AUSTIN D | TST | MYERS, ALYSSA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | JCL | 4B | CR26000022-00 | COLLINS, TORI | AJB | GREGG, ARTISHA | OTHER FORGERY, EMPLOY AS TRUE | F | 18.2-172 | B | PLEA | SLT | |
| 09:30 AM | JCL | 4B | CR26000022-01 | COLLINS, TORI | AJB | GREGG, ARTISHA | ATTMPT OBT MON FLS PRET<$1000 | M | 18.2-27 | B | PLEA | SLT | |
| 09:30 AM | JCL | 4B | CR24000433-00 | CROCKETT, KIONNE | TST | LUTKE, MICHAEL | OCC BLDG: UNLAW SHOOT/THROW | F | 18.2-279 | B | UA | SLT | |
| 09:30 AM | JCL | 4B | CR24000433-01 | CROCKETT, KIONNE | TST | LUTKE, MICHAEL | FIREARM: RECKLESS HANDLING | M | 18.2-56.1 | B | UA | SLT | |
| 09:30 AM | JCL | 4B | CR05002448-04 | DAVENPORT, RODNEY TYRELL | WSM | GREGG, ARTISHA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | JCL | 4B | CR05003457-04 | DAVENPORT, RODNEY TYRELL | WSM | GREGG, ARTISHA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | JCL | 4B | CR05003458-04 | DAVENPORT, RODNEY TYRELL | WSM | GREGG, ARTISHA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | JCL | 4B | CR05004245-08 | DAVENPORT, RODNEY TYRELL | WSM | GREGG, ARTISHA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | JCL | 4B | CR05004245-09 | DAVENPORT, RODNEY TYRELL | WSM | GREGG, ARTISHA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | JCL | 4B | CR15000670-03 | DAVENPORT, RODNEY TYRELL | WSM | *GREGG, ARTISHA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | JCL | 4B | CR15000670-03 | DAVENPORT, RODNEY TYRELL | WSM | *GREGG, ARTISHA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | RBR | 4A | CR26000245-00 | GEHRIS, JACOB | KMP | DAVIS, KRISTINA | RAPE: VICTIM <13 YRS | F | 18.2-61 | C | PLEA | JB | |
| 09:30 AM | RBR | 4A | CR26000245-01 | GEHRIS, JACOB | KMP | DAVIS, KRISTINA | SODOMY: VICTIM <13 YRS | F | 18.2-67.1 | C | PLEA | JB | |
| 09:30 AM | RBR | 4A | CR26000245-02 | GEHRIS, JACOB | KMP | DAVIS, KRISTINA | AGG SEX BATTERY: VICTIM <13 YR | F | 18.2-67.3 | C | PLEA | JB | |
| 09:30 AM | RBR | 4A | CR26000245-03 | GEHRIS, JACOB | KMP | DAVIS, KRISTINA | INDECENT LIBERTIES W/CHILD <15 | F | 18.2-370 | C | PLEA | JB | |
| 09:30 AM | RBR | 4A | CR25001684-00 | GRIFFIN, ANTHONY GARRATTE; JR | MNF | HARMON, HARRY | OTHER FORGERY/UTTERING | F | 18.2-172 | B | TRYL | JB | |
| 09:30 AM | RBR | 4A | CR25001684-01 | GRIFFIN, ANTHONY GARRATTE; JR | MNF | HARMON, HARRY | OTHER FORGERY, EMPLOY AS TRUE | F | 18.2-172 | B | TRYL | JB | |
| 09:30 AM | RBR | 4A | CR25001684-02 | GRIFFIN, ANTHONY GARRATTE; JR | MNF | HARMON, HARRY | OBTAIN MONEY FALSE PRET <$1000 | M | 18.2-178 | B | TRYL | JB | |
| 09:30 AM | JCL | 4B | CR25001495-00 | HAYES, WILLIE LEE | AJB | MYERS, ALYSSA | SHOPLIFT/ALTER MERCH>$1000 | F | 18.2-103 | C | TRYL | SLT | |
| 09:30 AM | JCL | 4B | CR25001748-00 | HAYES, WILLIE LEE | AJB | MYERS, ALYSSA | SHOPLIFT/ALTER MERCH>$1000 | F | 18.2-103 | C | TRYL | SLT | |
| 09:30 AM | JCL | 4B | CR25001748-01 | HAYES, WILLIE LEE | AJB | MYERS, ALYSSA | CONSPIRE/AID/ABET LARC >$1000 | F | 18.2-23 | C | TRYL | SLT | |
| 09:30 AM | RBR | 4A | CR17000832-04 | HENRY, MARLO DAMON | MLN | MONFILETTO, MICHELLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | JB | |
| 09:30 AM | RBR | 4A | CR17000832-05 | HENRY, MARLO DAMON | MLN | MONFILETTO, MICHELLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | JB | |
| 09:30 AM | RBR | 4A | CR17000832-06 | HENRY, MARLO DAMON | MLN | MONFILETTO, MICHELLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | JB | |
| 09:30 AM | RBR | 4A | CR17000832-07 | HENRY, MARLO DAMON | MLN | MONFILETTO, MICHELLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | JB | |
| 09:30 AM | JCL | 4B | CR09003823-08 | LOGAN, RAUSHEIN | BCO | KOVALCHECK, CARTER | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | BOND | SLT | |
| 09:30 AM | JCL | 4B | CR09003823-09 | LOGAN, RAUSHEIN | BCO | KOVALCHECK, CARTER | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | BOND | SLT | |
| 09:30 AM | JCL | 4B | CR09003823-10 | LOGAN, RAUSHEIN | BCO | KOVALCHECK, CARTER | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | BOND | SLT | |
| 09:30 AM | JCL | 4B | CR26000120-00 | MALLORY, EBONI | EAW | GREGG, ARTISHA | DISTRB/SELL FOR PROFT SCH I/II | F | 18.2-248 | C | PLEA | SLT | |
| 09:30 AM | JCL | 4B | CR26000120-01 | MALLORY, EBONI | EAW | GREGG, ARTISHA | DISTRB/SELL FOR PROFT SCH I/II | F | 18.2-248 | B | PLEA | SLT | |
| 09:30 AM | JCL | 4B | CR26000120-02 | MALLORY, EBONI | EAW | GREGG, ARTISHA | CONSP DIST/SELL PROFT SCH I/II | F | 18.2-256 | B | PLEA | SLT | |
| 09:30 AM | JCL | 4B | CR26000120-03 | MALLORY, EBONI | EAW | GREGG, ARTISHA | FRARM DISPLAY W/SELL SCH I,II | F | 18.2-308.4 | B | PLEA | SLT | |
| 09:30 AM | JCL | 4B | CR26000415-00 | MASSEY, ABRYON JALEN | BCO | JAMES, C THOMAS | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | SLT | |
| 09:30 AM | RBR | 4A | CR25001111-00 | SAVAGE, RAYSHAUN ANTHONY | CWR | EMBRY, CHRISTIAN | ROBBERY: USING FORCE | F | 18.2-58 | B | PTYL | JB | |
| 09:30 AM | RBR | 4A | CR25001598-00 | SHIELDS, DARYL TRAVELL | ALO | BETTIS, CHRISTOPHER | ATTEMPT ROBBERY: USING A F/A | F | 18.2-26 | C | BOND | JB | |
| 09:30 AM | RBR | 4A | CR25001301-00 | SPRUILL, BRIANNA | ARW | LORELLO, MARIO | OTHER FORGERY/UTTERING | F | 18.2-172 | B | TRYL | JB | |
| 09:30 AM | RBR | 4A | CR25001301-01 | SPRUILL, BRIANNA | ARW | LORELLO, MARIO | EXPLOIT MENTAL INCAPITY>=$1000 | F | 18.2-178.1 | B | TRYL | JB | |
| 09:30 AM | RBR | 4A | CR25001301-02 | SPRUILL, BRIANNA | ARW | LORELLO, MARIO | OBTAIN CREDIT CARD NO.LARCENY | F | 18.2-192 | B | TRYL | JB | |
| 09:30 AM | RBR | 4A | CR25001301-03 | SPRUILL, BRIANNA | ARW | LORELLO, MARIO | CREDIT CARD FRAUD: >=$1000 6M | F | 18.2-195 | B | TRYL | JB | |
| 09:30 AM | RBR | 4A | CR25001301-04 | SPRUILL, BRIANNA | ARW | LORELLO, MARIO | OBTAIN MONEY FALSE PRET>=$1000 | F | 18.2-178 | B | TRYL | JB | |
| 09:30 AM | RBR | 4A | CR25001301-05 | SPRUILL, BRIANNA | ARW | LORELLO, MARIO | IDENTY THFT: FIN LOSS >$1000 | F | 18.2-186.3 | B | TRYL | JB | |
| 09:30 AM | RBR | 4A | CR25001301-06 | SPRUILL, BRIANNA | ARW | LORELLO, MARIO | COMP FRAUD: LARC/EMBEZ >=$1000 | F | 18.2-152.3 | B | TRYL | JB | |
| 09:30 AM | JCL | 4B | CR21001427-00 | WATTS, ANTONIO DEMETRIUS | EAW | ROBINSON, DAYMEN | MANUF/DISTRB SCH I/ II, 3+ OFF | F | 18.2-248 | C | PLEA | SLT | |
| 09:30 AM | RBR | 4A | CR25001523-00 | WHITEHURST, QUATISHA | SMH | ROBERTS, COLE | ASSAULT & BATTERY | M | 18.2-57 | B | TRYL | JB | |
| 09:30 AM | RBR | 4A | CR25001523-01 | WHITEHURST, QUATISHA | SMH | ROBERTS, COLE | ASSAULT & BATTERY | M | 18.2-57 | B | TRYL | JB | |
| 09:30 AM | RBR | 4A | CR25001523-02 | WHITEHURST, QUATISHA | SMH | ROBERTS, COLE | TRESPASS AFTER FORBIDDEN | M | 18.2-119 | B | TRYL | JB | |
Download Excel| Download PDF
