Criminal cases
| Time | Judge | Court | Case | Defendant | CWA | Defendant Attorney | Charge | Type | Code | Stat | Hearing | Clerk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 February, 2026 | |||||||||||||
| 09:00 AM | JLF | 5C | CR23001029-04 | ASKEW, BRIAN LAMAR | GMA | ROBINSON, TREVOR | NONVIOL FELON POSS GUN W/I 10Y | F | 18.2-308.2 | C | SENR | BT | |
| 09:00 AM | JCL | 4B | CR25001213-00 | BOND, KIRK MORRIS | JLT | STOLWORTHY, MINDY | ABUSE CHILD, SERIOUS INJURY | F | 18.2-371.1 | C | SENR | KNN | |
| 09:00 AM | JCL | 4B | CR25001213-01 | BOND, KIRK MORRIS | JLT | STOLWORTHY, MINDY | LEAVE GUN LOADED, ENDANG <14YR | M | 18.2-56.2 | C | SENR | KNN | |
| 09:00 AM | JCL | 4B | CR25000681-00 | BROWN, SHAWNDERICK CE'MAR'QUEZ | EAW | LUTKE, MICHAEL | ROBBERY: USING FORCE | F | 18.2-58 | C | SENR | KNN | |
| 09:00 AM | JCL | 4B | CR25000681-01 | BROWN, SHAWNDERICK CE'MAR'QUEZ | EAW | LUTKE, MICHAEL | WEAR MASKS IN CERTAIN PLACES | F | 18.2-422 | C | SENR | KNN | |
| 09:00 AM | DWL | 5A | CR04003526-16 | CLEMENTS, DELITA | AXK | CARR, SHERRI | NGIN Review | O | 19.2-182.5 | C | RE | JB | |
| 09:00 AM | JLF | 5C | CR25000802-00 | GADSDEN, SCHUJWAN ARASHAIA | AJB | HANEWICH, MICHAEL | ASSAULT & BATTERY | M | 18.2-57 | B | SENR | BT | |
| 09:00 AM | DWL | 5A | CR19000775-05 | MCCLINTON, JABEZ CORDERO | MNF | CARR, SHERRI | NGIN Review | O | 19.2-182.5 | C | RE | JB | |
| 09:00 AM | DWL | 5A | CR20000940-04 | MCCLINTON, JABEZ CORDERO | MNF | CARR, SHERRI | NGIN Review | O | 19.2-182.5 | C | RE | JB | |
| 09:00 AM | DWL | 5A | CR22001309-00 | MCCLINTON, JABEZ CORDERO | MNF | CARR, SHERRI | UNLAWFUL WOUNDING | F | 18.2-51 | B | UA | JB | |
| 09:00 AM | DWL | 5A | CR25000680-00 | MCCOY GARRETT, AVRIAN LEE | LXG | GREGG, ARTISHA | ROBBERY: USING A FIREARM | F | 18.2-58 | B | SENR | JB | |
| 09:00 AM | JLF | 5C | CR25001214-00 | MCKESSON, SHAIQUI M | AJB | KORSLUND, ERIC | MURDER: 2ND DEGREE | F | 18.2-32 | C | PTYL | BT | |
| 09:00 AM | JLF | 5C | CR25001214-01 | MCKESSON, SHAIQUI M | AJB | KORSLUND, ERIC | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | PTYL | BT | |
| 09:00 AM | JLF | 5C | CR25001465-00 | MCKESSON, SHAIQUI M | AJB | KORSLUND, ERIC | MURDER: 1ST DEGREE | F | 18.2-32 | C | PTYL | BT | |
| 09:00 AM | JCL | 4B | CR13004231-13 | MELVIN, ROY; III | LXG | POLLACK, ARMON | NGIN Review | O | 19.2-182.5 | C | RE | KNN | |
| 09:00 AM | JCL | 4B | CR25000683-00 | MITCHELL, MICHAEL DERRICK | EAW | ROBINSON, TREVOR | ROBBERY: USING FORCE | F | 18.2-58 | C | SENR | KNN | |
| 09:00 AM | DWL | 5A | CR25000515-00 | MORTON, ZYONTAE TERRANCE | SGJ | KORSLUND, ERIC | MALICIOUS WOUNDING | F | 18.2-51 | B | SENR | JB | |
| 09:00 AM | JLF | 5C | CR00002946-12 | NEWBY, DERRICK LAMOUNT | SNB | DOHERTY, SETH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | BT | |
| 09:00 AM | JLF | 5C | CR00002946-13 | NEWBY, DERRICK LAMOUNT | SNB | DOHERTY, SETH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | BT | |
| 09:00 AM | JLF | 5C | CR00002946-14 | NEWBY, DERRICK LAMOUNT | SNB | DOHERTY, SETH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | BT | |
| 09:00 AM | JLF | 5C | CR22000021-00 | NIXON, DAMONESHA | WJH | LABOUNTY, OKSANA | DESTRUCT PROP W/INTENT >=$1000 | F | 18.2-137 | B | UA | BT | |
| 09:00 AM | JCL | 4B | CR25001419-00 | PATTERSON-HAVARD, MICHAEL | AXK | KORSLUND, ERIC | PROFAN LANG OVER PUBLIC AIRWAY | M | 18.2-427 | B | UA | KNN | |
| 09:00 AM | JCL | 4B | CR25001419-01 | PATTERSON-HAVARD, MICHAEL | AXK | KORSLUND, ERIC | DESTRUCT PROP W/INTENT <$1000 | M | 18.2-137 | B | UA | KNN | |
| 09:00 AM | JCL | 4B | CR25001419-02 | PATTERSON-HAVARD, MICHAEL | AXK | KORSLUND, ERIC | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | B | UA | KNN | |
| 09:00 AM | JCL | 4B | CR25001419-04 | PATTERSON-HAVARD, MICHAEL | AXK | KORSLUND, ERIC | PHONE:RING/ALERT | M | 18.2-429 | S | UA | KNN | |
| 09:00 AM | JCL | 4B | CR25001104-00 | RANDALL, JOSIAH E | AVJ | MYERS, ALYSSA | NONVIOLENT FELON POSS GUN >10Y | F | 18.2-308.2 | C | SENR | KNN | |
| 09:00 AM | DWL | 5A | CR17000429-00 | REVELL-WALGORSKI, MATTHEW | MNF | CARR, SHERRI | OBT MONEY/PROP FALSE PRET | F | 18.2-178 | C | RE | JB | |
| 09:00 AM | DWL | 5A | CR17000429-01 | REVELL-WALGORSKI, MATTHEW | MNF | CARR, SHERRI | OBT MONEY/PROP FALSE PRET | F | 18.2-178 | C | RE | JB | |
| 09:00 AM | DWL | 5A | CR17000429-02 | REVELL-WALGORSKI, MATTHEW | MNF | CARR, SHERRI | OBT MONEY/PROP FALSE PRET | F | 18.2-178 | C | RE | JB | |
| 09:00 AM | DWL | 5A | CR25000760-00 | RILEY, THOMAS E | SNB | ROBINSON, TREVOR | RAPE: VICTIM HELPLESS | F | 18.2-61 | C | SENR | JB | |
| 09:00 AM | DWL | 5A | CR22001465-00 | SHARPE, ROBERT BAXTER; III | AJC | SACKS, ANDREW | RAPE: BY FORCE/THREAT | F | 18.2-61 | C | PLEA | JB | |
| 09:00 AM | DWL | 5A | CR22001465-01 | SHARPE, ROBERT BAXTER; III | AJC | SACKS, ANDREW | OBJECT SEX PEN: BY FORCE | F | 18.2-67.2 | C | PLEA | JB | |
| 09:00 AM | DWL | 5A | CR22001465-02 | SHARPE, ROBERT BAXTER; III | AJC | SACKS, ANDREW | SODOMY: VICTIM HELPLESS/FORCE | F | 18.2-67.1 | C | PLEA | JB | |
| 09:00 AM | DWL | 5A | CR22001465-03 | SHARPE, ROBERT BAXTER; III | AJC | SACKS, ANDREW | SODOMY: VICTIM HELPLESS/FORCE | F | 18.2-67.1 | C | PLEA | JB | |
| 09:00 AM | DWL | 5A | CR22001465-04 | SHARPE, ROBERT BAXTER; III | AJC | SACKS, ANDREW | ABDUCT: INTENT TO DEFILE | F | 18.2-48 | C | PLEA | JB | |
| 09:00 AM | DWL | 5A | CR23000051-00 | SHARPE, ROBERT BAXTER; III | AJC | SACKS, ANDREW | INCEST W/ OWN CHILD | F | 18.2-366 | C | PLEA | JB | |
| 09:00 AM | DWL | 5A | CR23000051-01 | SHARPE, ROBERT BAXTER; III | AJC | SACKS, ANDREW | INCEST W/ OWN CHILD | F | 18.2-366 | C | PLEA | JB | |
| 09:00 AM | JCL | 4B | CR25000778-00 | WHITFIELD, ARTAVEUS LARUE | AVJ | HERMAN, LANIA | CARRY CONCEALED WEAPON 2 OFF | F | 18.2-308 | B | SENR | KNN | |
| 09:30 AM | JLF | 5C | CR22000958-02 | GRIMES, AUBREY JAMARI | SNB | DOHERTY, SETH | NGIN Review | O | 19.2-182.5 | C | RE | BT | |
| 10:00 AM | JLF | 5C | CR11003726-11 | WEST, DERRICK | AJB | POLLACK, ARMON | NGIN Review | O | 19.2-182.5 | C | RE | BT | |
| 10:30 AM | JCL | 4B | CR19002242-03 | SPELLMAN, EARNEST F; JR | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | KNN | |||
| 11:00 AM | JLF | 5C | CR07001783-03 | BARNES, STEVE M | MNF | LUTKE, MICHAEL | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | BT | |
| 11:00 AM | JLF | 5C | CR25001177-00 | BARNES, STEVEN M | MNF | KORSLUND, ERIC | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | B | SENR | BT | |
| 11:00 AM | JLF | 5C | CR25001177-01 | BARNES, STEVEN M | MNF | KORSLUND, ERIC | DISTRIB/PWI MARIJUANA < 1 OZ | M | 18.2-248.1 | B | SENR | BT | |
| 11:00 AM | JCL | 4B | CR25001343-00 | BROWN, THOMAS | LXG | HARMON, HARRY | OCC BLDG: MALIC SHOOT/THROW | F | 18.2-279 | C | SENR | KNN | |
| 11:00 AM | JLF | 5C | CR18002002-00 | HICKMAN, LISA | REM | POLLACK, ARMON | OBTAIN MONEY FALSE PRET | F | 18.2-178 | C | MOPT | BT | |
| 11:00 AM | DWL | 5A | CR22001260-00 | MCLEAN, MURKIESE ROLAND | AXK | STOLWORTHY, MINDY | MURDER: 2ND DEGREE | F | 18.2-32 | C | RE | JB | |
| 11:00 AM | JLF | 5C | CR24000715-00 | NEWBY, DERRICK L | SNB | DOHERTY, SETH | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | B | SENR | BT | |
| 11:00 AM | JLF | 5C | CR24000715-02 | NEWBY, DERRICK L | SNB | DOHERTY, SETH | NONVIOLENT FELON POSS GUN >10Y | F | 18.2-308.2 | B | SENR | BT | |
| 11:00 AM | JLF | 5C | CR25000526-00 | NEWBY, DERRICK L | SNB | DOHERTY, SETH | DISTRB/SELL FOR PROFT SCH I/II | F | 18.2-248 | B | SENR | BT | |
| 11:00 AM | JLF | 5C | CR25000526-01 | NEWBY, DERRICK L | SNB | DOHERTY, SETH | FLEEING FROM LAW ENFORCEMENT | M | 18.2-460 | B | SENR | BT | |
Download Excel| Download PDF
