Criminal cases
| Time | Judge | Court | Case | Defendant | CWA | Defendant Attorney | Charge | Type | Code | Stat | Hearing | Clerk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 April, 2026 | |||||||||||||
| 09:30 AM | DWL | 5A | CR26000183-00 | JACKSON, KAHLIA CHARLES | ALO | NONVIOLENT FELON POSS GUN >10Y | F | 18.2-308.2 | B | ADAT | SLT | ||
| 09:30 AM | DWL | 5A | CR21001990-03 | HONEYCUTT, TIMOTHY S | ARW | MYERS, ALYSSA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | DWL | 5A | CR26000358-00 | FLYTHE, RAQAWN JAVEON | AXK | DAVIS, KRISTINA | SODOMY: VICTIM <13 YRS | F | 18.2-67.1 | C | BOND | SLT | |
| 09:30 AM | DWL | 5A | CR26000358-01 | FLYTHE, RAQAWN JAVEON | AXK | DAVIS, KRISTINA | INDECENT LIBERTIES W/CHILD <15 | F | 18.2-370 | F | BOND | SLT | |
| 09:30 AM | DWL | 5A | CR26000358-02 | FLYTHE, RAQAWN JAVEON | AXK | DAVIS, KRISTINA | DISTRIBUTE SCH I / II TO MINOR | F | 18.2-255 | F | BOND | SLT | |
| 09:30 AM | DWL | 5A | CR26000320-00 | GOSSELIN, DARRYL ANDREW | AXK | MONFILETTO, MICHELLE | INDECENT ACT W/CHILD CUSTODIAN | F | 18.2-370.1 | C | PLEA | SLT | |
| 09:30 AM | DWL | 5A | CR26000320-01 | GOSSELIN, DARRYL ANDREW | AXK | MONFILLETTO, MICHELLE | INDECENT ACT W/CHILD CUSTODIAN | F | 18.2-370.1 | C | PLEA | SLT | |
| 09:30 AM | DWL | 5A | CR26000320-02 | GOSSELIN, DARRYL ANDREW | AXK | MONFILETTO, MICHELLE | INDECENT ACT W/CHILD CUSTODIAN | F | 18.2-370.1 | C | PLEA | SLT | |
| 09:30 AM | DWL | 5A | CR26000320-03 | GOSSELIN, DARRYL ANDREW | AXK | MONFILETTO, MICHELLE | INDECENT ACT W/CHILD CUSTODIAN | F | 18.2-370.1 | C | PLEA | SLT | |
| 09:30 AM | DWL | 5A | CR26000320-04 | GOSSELIN, DARRYL ANDREW | AXK | MONFILETTO, MICHELLE | SODOMY: VIC <13; INDICT ADULT | F | 18.2-67.1 | C | PLEA | SLT | |
| 09:30 AM | DWL | 5A | CR26000320-05 | GOSSELIN, DARRYL ANDREW | AXK | MONFILETTO, MICHELLE | SODOMY: VIC <13; INDICT ADULT | F | 18.2-67.1 | C | PLEA | SLT | |
| 09:30 AM | DWL | 5A | CR26000320-06 | GOSSELIN, DARRYL ANDREW | AXK | MONFILETTO, MICHELLE | SODOMY: VIC <13; INDICT ADULT | F | 18.2-67.1 | C | PLEA | SLT | |
| 09:30 AM | DWL | 5A | CR26000320-07 | GOSSELIN, DARRYL ANDREW | AXK | MONFILETTO, MICHELLE | SODOMY: VIC <13; INDICT ADULT | F | 18.2-67.1 | C | PLEA | SLT | |
| 09:30 AM | DWL | 5A | CR26000320-08 | GOSSELIN, DARRYL ANDREW | AXK | MONFILETTO, MICHELLE | AGG SEX BATTERY: VICTIM <13 YR | F | 18.2-67.3 | C | PLEA | SLT | |
| 09:30 AM | DWL | 5A | CR26000320-09 | GOSSELIN, DARRYL ANDREW | AXK | MONFILETTO, MICHELLE | AGG SEX BATTERY: VICTIM <13 YR | F | 18.2-67.3 | C | PLEA | SLT | |
| 09:30 AM | DWL | 5A | CR26000320-10 | GOSSELIN, DARRYL ANDREW | AXK | MONFILETTO, MICHELLE | AGG SEX BATTERY: VICTIM <13 YR | F | 18.2-67.3 | C | PLEA | SLT | |
| 09:30 AM | DWL | 5A | CR26000320-11 | GOSSELIN, DARRYL ANDREW | AXK | MONFILETTO, MICHELLE | AGG SEX BATTERY: VICTIM <13 YR | F | 18.2-67.3 | C | PLEA | SLT | |
| 09:30 AM | DWL | 5A | CR26000320-12 | GOSSELIN, DARRYL ANDREW | AXK | MONFILETTO, MICHELLE | OBJECT SEX PEN: VICTIM <13 YR | F | 18.2-67.2 | C | PLEA | SLT | |
| 09:30 AM | DWL | 5A | CR26000320-13 | GOSSELIN, DARRYL ANDREW | AXK | MONFILETTO, MICHELLE | OBJECT SEX PEN: VICTIM <13 YR | F | 18.2-67.2 | C | PLEA | SLT | |
| 09:30 AM | DWL | 5A | CR26000320-14 | GOSSELIN, DARRYL ANDREW | AXK | MONFILETTO, MICHELLE | OBJECT SEX PEN: VICTIM <13 YR | F | 18.2-67.2 | C | PLEA | SLT | |
| 09:30 AM | DWL | 5A | CR26000320-15 | GOSSELIN, DARRYL ANDREW | AXK | MONFILETTO, MICHELLE | OBJECT SEX PEN: VICTIM <13 YR | F | 18.2-67.2 | C | PLEA | SLT | |
| 09:30 AM | DWL | 5A | CR26000320-16 | GOSSELIN, DARRYL ANDREW | AXK | MONFILETTO, MICHELLE | RAPE: VICTIM <13 YRS | F | 18.2-61 | C | PLEA | SLT | |
| 09:30 AM | DWL | 5A | CR26000320-17 | GOSSELIN, DARRYL ANDREW | AXK | MONFILETTO, MICHELLE | RAPE: VICTIM <13 YRS | F | 18.2-61 | C | PLEA | SLT | |
| 09:30 AM | DWL | 5A | CR26000320-18 | GOSSELIN, DARRYL ANDREW | AXK | MONFILETTO, MICHELLE | INCEST W/ OWN CHILD | F | 18.2-366 | C | PLEA | SLT | |
| 09:30 AM | DWL | 5A | CR26000320-19 | GOSSELIN, DARRYL ANDREW | AXK | MONFILETTO, MICHELLE | INCEST W/ OWN CHILD | F | 18.2-366 | C | PLEA | SLT | |
| 09:30 AM | DWL | 5A | CJ26000024-00 | IN RE JUVENILE APPEAL | AXK | LABOUNTY, OKSANA | PROB VIOLATION J&DR COURT | M | 19.2-306 | C | REV | SLT | |
| 09:30 AM | DWL | 5A | CR25001713-00 | COOKE, ARTHUR RAY | DGE | HANEWICH, MICHAEL | OCC BLDG: MALIC SHOOT/THROW | F | 18.2-279 | C | WC | SLT | |
| 09:30 AM | DWL | 5A | CR25001723-00 | COOKE, ARTHUR RAY | DGE | HANEWICH, MICHAEL | ABUSE CHILD, SERIOUS INJURY | F | 18.2-371.1 | C | WC | SLT | |
| 09:30 AM | DWL | 5A | CR25001723-01 | COOKE, ARTHUR RAY | DGE | HANEWICH, MICHAEL | ABUSE CHILD, DISREGARD LIFE | F | 18.2-371.1 | C | WC | SLT | |
| 09:30 AM | DWL | 5A | CR25001723-02 | COOKE, ARTHUR RAY | DGE | HANEWICH, MICHAEL | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | C | WC | SLT | |
| 09:30 AM | DWL | 5A | CR26000467-00 | LOYD, KEVIN EUGENE | JDF | MIRMAN, STEVEN | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | SLT | |
| 09:30 AM | DWL | 5A | CR26000334-00 | RODRIGUEZ, DAVID | JLT | REED, B THOMAS | GRND LARCENY: >=$1000 NOT PERS | F | 18.2-95 | C | PLEA | SLT | |
| 09:30 AM | DWL | 5A | CR26000334-01 | RODRIGUEZ, DAVID | JLT | REED, B THOMAS | GRND LARCENY: >=$1000 NOT PERS | F | 18.2-95 | C | PLEA | SLT | |
| 09:30 AM | JCL | 4B | CR25001203-00 | HINES, TRAVON D | KJS | CURRIN, KATHERINE | NONVIOL FELON POSS GUN W/I 10Y | F | 18.2-308.2 | C | TRYL | KNN | |
| 09:30 AM | JCL | 4B | CR25001203-01 | HINES, TRAVON D | KJS | CURRIN, KATHERINE | FALSE IDENTIFY SELF TO LAW ENF | M | 19.2-82.1 | C | TRYL | KNN | |
| 09:30 AM | JCL | 4B | CR02000169-04 | HINTON, BRIAN RICARDO | KJS | JAMES, THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:30 AM | JCL | 4B | CR02000974-02 | HINTON, BRIAN RICARDO | KJS | JAMES, THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:30 AM | JCL | 4B | CR02000993-08 | HINTON, BRIAN RICARDO | KJS | JAMES, THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:30 AM | JCL | 4B | CR02000993-09 | HINTON, BRIAN RICARDO | KJS | JAMES, THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:30 AM | JCL | 4B | CR20001183-01 | MITCHELL, ANEUS CURTIS | KMP | VIOL GOOD BEHAV ON FEL OFF | F | 19.2-306 | SC | KNN | |||
| 09:30 AM | JCL | 4B | CR26000167-00 | TYNES, CHRISTIAN JERROD | MCJ | ROBERTS, COLE | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | B | TRYL | KNN | |
| 09:30 AM | JCL | 4B | CR06000597-02 | JENKINS, COREY WILLIAM | REM | PAULDING, KRISTEN | VIOL GOOD BEHAV ON FEL OFF | F | 19.2-306 | C | BOND | KNN | |
| 09:30 AM | JCL | 4B | CR06001818-03 | JENKINS, COREY WILLIAM | REM | PAULDING, KRISTEN | VIOL GOOD BEHAV ON FEL OFF | F | 19.2-306 | C | BOND | KNN | |
| 09:30 AM | JCL | 4B | CR06001818-04 | JENKINS, COREY WILLIAM | REM | PAULDING, KRISTEN | VIOL GOOD BEHAV ON FEL OFF | F | 19.2-306 | C | BOND | KNN | |
| 09:30 AM | JCL | 4B | CR06001818-05 | JENKINS, COREY WILLIAM | REM | PAULDING, KRISTEN | VIOL GOOD BEHAV ON FEL OFF | F | 19.2-306 | C | BOND | KNN | |
| 09:30 AM | JCL | 4B | CR26000329-00 | ROBINSON, BRYANT DONNIEL | REM | MYERS, ALYSSA | PUBLIC RECORDS: FORGERY | F | 18.2-168 | C | PLEA | KNN | |
| 09:30 AM | JCL | 4B | CR26000329-01 | ROBINSON, BRYANT DONNIEL | REM | MYERS, ALYSSA | OBSTRUCT/RESIST W/O FORCE | M | 18.2-460 | C | PLEA | KNN | |
| 09:30 AM | JCL | 4B | CR26000329-02 | ROBINSON, BRYANT DONNIEL | REM | MYERS, ALYSSA | FALSE IDENTIFY SELF TO LAW ENF | M | 19.2-82.1 | C | PLEA | KNN | |
| 09:30 AM | JCL | 4B | CR12003939-16 | SPENCER, HAROLD E; III | SGJ | CARR, SHERRI | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:30 AM | JCL | 4B | CR11002038-08 | BROWNSON, MARKITA CHANEL | WSM | BETTIS, CHRISTOPHER | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:30 AM | JCL | 4B | CR11002038-09 | BROWNSON, MARKITA CHANEL | WSM | BETTIS, CHRISTOPHER | VIOL PROBATION OF MISD OFF | M | 19.2-306 | B | REV | KNN | |
| 09:30 AM | JCL | 4B | CR07004682-08 | LEE, ELTON; JR | WSM | SHOW CAUSE ON GOOD BEHAV | F | 19.2-306 | O | SC | KNN | ||
| 09:30 AM | JCL | 4B | CR13004156-07 | MILLER, KEISHA L | WSM | MYERS, ALYSSA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | KNN | |
| 09:30 AM | JLF | 5C | CR25001094-00 | JONES, JORDAN JUWEL | ALL | DAVIS, KRISTINA | STRANGLE:WOUND/INJURY RESULTS | F | 18.2-51.6 | C | MOT | BT | |
| 09:30 AM | JLF | 5C | CR25001094-01 | JONES, JORDAN JUWEL | ALL | DAVIS, KRISTINA | ABDUCT BY FORCE/INTIMIDATION | F | 18.2-47 | C | MOT | BT | |
| 09:30 AM | JLF | 5C | CR25001094-02 | JONES, JORDAN JUWEL | ALL | DAVIS, KRISTINA | ABDUCT BY FORCE/INTIMIDATION | F | 18.2-47 | C | MOT | BT | |
| 09:30 AM | JLF | 5C | CR25001094-04 | JONES, JORDAN JUWEL | ALL | DAVIS, KRISTINA | MALICIOUS WOUNDING | F | 18.2-51 | C | MOT | BT | |
| 09:30 AM | JLF | 5C | CR25001094-05 | JONES, JORDAN JUWEL | ALL | DAVIS, KRISTINA | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | MOT | BT | |
| 09:30 AM | JLF | 5C | CR25001094-06 | JONES, JORDAN JUWEL | ALL | DAVIS, KRISTINA | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | C | MOT | BT | |
| 09:30 AM | JLF | 5C | CR25001094-07 | JONES, JORDAN JUWEL | ALL | DAVIS, KRISTINA | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | C | MOT | BT | |
| 09:30 AM | JLF | 5C | CR25001094-08 | JONES, JORDAN JUWEL | ALL | DAVIS, KRISTINA | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | C | MOT | BT | |
| 09:30 AM | JLF | 5C | CR25001294-00 | JONES, JORDAN JUWEL | ALL | DAVIS, KRISTINA | ASSAULT: MALIC; VICTIM INJURED | F | 18.2-51.2 | C | MOT | BT | |
| 09:30 AM | JLF | 5C | CR25001295-00 | JONES, JORDAN JUWEL | ALL | DAVIS, KRISTINA | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | C | MOT | BT | |
| 09:30 AM | JLF | 5C | CR24000190-00 | GEORGE, STANLEY LEE | AJB | SAMS, BRUCE | MALICIOUS WOUNDING | F | 18.2-51 | C | MENT | BT | |
| 09:30 AM | JLF | 5C | CR24000190-01 | GEORGE, STANLEY LEE | AJB | SAMS, BRUCE | NOT REP ACC; DAMAG>$1000 | F | 46.2-894 | C | MENT | BT | |
| 09:30 AM | JLF | 5C | CR24000190-02 | GEORGE, STANLEY LEE | AJB | SAMS, BRUCE | NOT REPRT ACCIDENT;DAM <=$1000 | M | 46.2-894 | C | MENT | BT | |
| 09:30 AM | JLF | 5C | CR24000190-03 | GEORGE, STANLEY LEE | AJB | SAMS, BRUCE | FAIL TO STOP/ ACCIDENT =<$1000 | M | B.46.2-894 | C | MENT | BT | |
| 09:30 AM | JLF | 5C | CR24000190-04 | GEORGE, STANLEY LEE | AJB | SAMS, BRUCE | NOT REPRT ACCIDENT;DAM <=$1000 | M | 46.2-894 | C | MENT | BT | |
| 09:30 AM | JLF | 5C | CR25001706-00 | GRAHAM, MARIO LEVERSE | AJB | ROBINSON, DAYMEN | MALIC SHOOT/THRW AT TRAIN/CAR | F | 18.2-154 | B | TRYL | BT | |
| 09:30 AM | JLF | 5C | CR25001706-01 | GRAHAM, MARIO LEVERSE | AJB | ROBINSON, DAYMEN | ATTEMPT MALICIOUS WOUNDING | F | 18.2-26 | B | TRYL | BT | |
| 09:30 AM | JLF | 5C | CR25001332-00 | KELLEY, JAMES SHERMAN | AJB | ROBERTS, COLE | NONVIOL FELON POSS GUN W/I 10Y | F | 18.2-308.2 | C | TRYL | BT | |
| 09:30 AM | JLF | 5C | CR25001332-01 | KELLEY, JAMES SHERMAN | AJB | ROBERTS, COLE | CONSP ASLT: MALIC; VIC INJUR | F | 18.2-22 | C | TRYL | BT | |
| 09:30 AM | JLF | 5C | CR23000689-02 | BAILEY, CALVIN BURRELL | AJC | POLLACK, KATHLYN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JLF | 5C | CR25001210-00 | BAILEY, CALVIN BURRELL | AJC | POLLACK, KATHLYN | POSSESSION OF BURGLARY TOOLS | F | 18.2-94 | C | PLEA | BT | |
| 09:30 AM | JLF | 5C | CR25001210-01 | BAILEY, CALVIN BURRELL | AJC | POLLACK, KATHLYN | PETIT LARC <$1000 NOT FRM PERS | M | 18.2-96 | F | PLEA | BT | |
| 09:30 AM | JLF | 5C | CR25001210-02 | BAILEY, CALVIN BURRELL | AJC | POLLACK, KATHLYN | PETIT LARC <$1000 NOT FRM PERS | M | 18.2-96 | F | PLEA | BT | |
| 09:30 AM | JLF | 5C | CR25001210-03 | BAILEY, CALVIN BURRELL | AJC | POLLACK, KATHLYN | PETIT LARC <$1000 NOT FRM PERS | M | 18.2-96 | F | PLEA | BT | |
| 09:30 AM | JLF | 5C | CR25001210-04 | BAILEY, CALVIN BURRELL | AJC | POLLACK, KATHLYN | PETIT LARC <$1000 NOT FRM PERS | M | 18.2-96 | F | PLEA | BT | |
| 09:30 AM | JLF | 5C | CR25001210-05 | BAILEY, CALVIN BURRELL | AJC | POLLACK, KATHLYN | PETIT LARC <$1000 NOT FRM PERS | M | 18.2-96 | F | PLEA | BT | |
| 09:30 AM | JLF | 5C | CR25001210-06 | BAILEY, CALVIN BURRELL | AJC | POLLACK, KATHLYN | PETIT LARC <$1000 NOT FRM PERS | M | 18.2-96 | F | PLEA | BT | |
| 09:30 AM | JLF | 5C | CR25001210-07 | BAILEY, CALVIN BURRELL | AJC | POLLACK, KATHLYN | PETIT LARC <$1000 NOT FRM PERS | M | 18.2-96 | F | PLEA | BT | |
| 09:30 AM | JLF | 5C | CR25001210-08 | BAILEY, CALVIN BURRELL | AJC | POLLACK, KATHLYN | PETIT LARC <$1000 NOT FRM PERS | M | 18.2-96 | F | PLEA | BT | |
| 09:30 AM | JLF | 5C | CR25001210-09 | BAILEY, CALVIN BURRELL | AJC | POLLACK, KATHLYN | PETIT LARC <$1000 NOT FRM PERS | M | 18.2-96 | F | PLEA | BT | |
| 09:30 AM | JLF | 5C | CR25001210-10 | BAILEY, CALVIN BURRELL | AJC | POLLACK, KATHLYN | PETIT LARC <$1000 NOT FRM PERS | M | 18.2-96 | F | PLEA | BT | |
| 09:30 AM | JLF | 5C | CR25001210-11 | BAILEY, CALVIN BURRELL | AJC | POLLACK, KATHLYN | PETIT LARC <$1000 NOT FRM PERS | M | 18.2-96 | F | PLEA | BT | |
| 09:30 AM | JLF | 5C | CR25001210-12 | BAILEY, CALVIN BURRELL | AJC | POLLACK, KATHLYN | PETIT LARC <$1000 NOT FRM PERS | M | 18.2-96 | F | PLEA | BT | |
| 09:30 AM | JLF | 5C | CR25000450-00 | GRAY, RICKEY RICARDO | ALL | GARRETT, JAMES | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | B | TRYL | BT | |
| 09:30 AM | JLF | 5C | CR25000450-01 | GRAY, RICKEY RICARDO | ALL | GARRETT, JAMES | DESTRUCT PROP W/INTENT <$1000 | M | 18.2-137 | B | TRYL | BT | |
| 09:30 AM | JLF | 5C | CR25000450-02 | GRAY, RICKEY RICARDO | ALL | GARRETT, JAMES | PROTECTIVE ORDER: VIOLATION | M | 16.1-253.2 | B | TRYL | BT | |
| 09:30 AM | JLF | 5C | CR25000467-00 | GRAY, RICKEY RICARDO | ALL | GARRETT, JAMES | PROFAN LANG OVER PUBLIC AIRWAY | M | 18.2-427 | B | TRYL | BT | |
| 09:30 AM | JLF | 5C | CR26000468-00 | LANGSTON, ROBERT LEE; III | ALL | DAVIS, KRISTINA | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | BT | |
| 09:30 AM | JLF | 5C | CR26000469-00 | LEWIS, MCKEL LAMONTE | ALL | BASHARA, CHARLES | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | BT | |
| 09:30 AM | JLF | 5C | CR26000461-00 | MURPHY, TRACY DEON | ALL | KOVALCHECK, CARTER | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | BT | |
| 09:30 AM | JLF | 5C | CR25001445-00 | SAULS, ALI TERIK | ALL | DAVIS, KRISTINA | VIOLENT FELON POSS/TRAN WEAPON | F | 18.2-308.2 | C | MOT | BT | |
| 09:30 AM | JLF | 5C | CR25001445-01 | SAULS, ALI TERIK | ALL | DAVIS, KRISTINA | OCC BLDG: MALIC SHOOT/THROW | F | 18.2-279 | C | MOT | BT | |
| 09:30 AM | RBR | 4A | CR25000603-00 | CROSBY-FERGUSON, MARCUS R | ALL | STOLWORTHY, MINDY | STRANGULATION | F | 18.2-51.6 | C | BOND | JB | |
| 09:30 AM | RBR | 4A | CR25000603-01 | CROSBY-FERGUSON, MARCUS R | ALL | STOLWORTHY, MINDY | CONTRIB TO DELIQ OF MINOR | M | 18.2-371 | C | BOND | JB | |
| 09:30 AM | RBR | 4A | CR25000603-02 | CROSBY-FERGUSON, MARCUS R | ALL | STOLWORTHY, MINDY | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | C | BOND | JB | |
| 09:30 AM | RBR | 4A | CR25000284-00 | LEVELL, ADAM JEROME | WJH | (Waived/Self-Represented) | OBSTRUCT/RESIST W/O FORCE | M | 18.2-460 | B | JURY | JB | |
| 09:30 AM | RBR | 4A | CR25000284-01 | LEVELL, ADAM JEROME | WJH | (Waived/Self-Represented) | OPER UNINSPECTED VEHICLE | M | 46.2-1157 | B | JURY | JB | |
| 09:30 AM | RBR | 4A | CR25000284-02 | LEVELL, ADAM JEROME | WJH | (Waived/Self-Represented) | EXPIRED REGISTRATION | I | 46.2-646 | B | JURY | JB | |
| 09:30 AM | RBR | 4A | CR25000284-03 | LEVELL, ADAM JEROME | WJH | (Waived/Self-Represented) | FAIL TO DISPLAY LICENSE PLATES | I | 46.2-715 | B | JURY | JB | |
| 11:00 AM | JLF | 5C | CR09002104-04 | TYLER, DONYELLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | BT | |||
Download Excel| Download PDF
