Criminal cases
| Time | Judge | Court | Case | Defendant | CWA | Defendant Attorney | Charge | Type | Code | Stat | Hearing | Clerk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 November, 2025 | |||||||||||||
| 09:30 AM | JDL | 5B | CR23001042-00 | BATEY, JONATHAN CORTEZ | SGJ | POLLACK, ARMON | ABDUCT: INTENT TO DEFILE | F | 18.2-48 | C | MENT | SLT | |
| 09:30 AM | JDL | 5B | CR23001042-01 | BATEY, JONATHAN CORTEZ | SGJ | POLLACK, ARMON | RAPE: BY FORCE/THREAT | F | 18.2-61 | C | MENT | SLT | |
| 09:30 AM | JDL | 5B | CR23001042-02 | BATEY, JONATHAN CORTEZ | SGJ | POLLACK, ARMON | RAPE: BY FORCE/THREAT | F | 18.2-61 | C | MENT | SLT | |
| 09:30 AM | JDL | 5B | CR23001042-03 | BATEY, JONATHAN CORTEZ | SGJ | POLLACK, ARMON | SODOMY: VICTIM HELPLESS/FORCE | F | 18.2-67.1 | C | MENT | SLT | |
| 09:30 AM | JDL | 5B | CR23001042-04 | BATEY, JONATHAN CORTEZ | SGJ | POLLACK, ARMON | SODOMY: VICTIM HELPLESS/FORCE | F | 18.2-67.1 | C | MENT | SLT | |
| 09:30 AM | JDL | 5B | CR23001042-05 | BATEY, JONATHAN CORTEZ | SGJ | POLLACK, ARMON | AGG SEX BATT: BY FORCE/WEAPON | F | 18.2-67.3 | C | MENT | SLT | |
| 09:30 AM | JDL | 5B | CR23001042-06 | BATEY, JONATHAN CORTEZ | SGJ | POLLACK, ARMON | ATTEMPT ROBBERY: USING F/A | F | 18.2-26 | C | MENT | SLT | |
| 09:30 AM | JDL | 5B | CR23001042-07 | BATEY, JONATHAN CORTEZ | SGJ | POLLACK, ARMON | ATTEMPT MALICIOUS WOUNDING | F | 18.2-26 | C | MENT | SLT | |
| 09:30 AM | JDL | 5B | CR23001042-08 | BATEY, JONATHAN CORTEZ | SGJ | POLLACK, ARMON | CARJACKING | F | 18.2-58.1 | C | MENT | SLT | |
| 09:30 AM | JDL | 5B | CR23001042-09 | BATEY, JONATHAN CORTEZ | SGJ | POLLACK, ARMON | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | MENT | SLT | |
| 09:30 AM | JDL | 5B | CR23001042-10 | BATEY, JONATHAN CORTEZ | SGJ | POLLACK, ARMON | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | MENT | SLT | |
| 09:30 AM | JDL | 5B | CR23001042-11 | BATEY, JONATHAN CORTEZ | SGJ | POLLACK, ARMON | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | MENT | SLT | |
| 09:30 AM | JDL | 5B | CR23001042-12 | BATEY, JONATHAN CORTEZ | SGJ | POLLACK, ARMON | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | MENT | SLT | |
| 09:30 AM | JDL | 5B | CR23001042-13 | BATEY, JONATHAN CORTEZ | SGJ | POLLACK, ARMON | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | MENT | SLT | |
| 09:30 AM | JDL | 5B | CR23001042-14 | BATEY, JONATHAN CORTEZ | SGJ | POLLACK, ARMON | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | MENT | SLT | |
| 09:30 AM | JDL | 5B | CR23001042-15 | BATEY, JONATHAN CORTEZ | SGJ | POLLACK, ARMON | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | MENT | SLT | |
| 09:30 AM | JDL | 5B | CR23001042-16 | BATEY, JONATHAN CORTEZ | SGJ | POLLACK, ARMON | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | MENT | SLT | |
| 09:30 AM | JDL | 5B | CR23001042-17 | BATEY, JONATHAN CORTEZ | SGJ | POLLACK, ARMON | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | MENT | SLT | |
| 09:30 AM | JDL | 5B | CR23001042-18 | BATEY, JONATHAN CORTEZ | SGJ | POLLACK, ARMON | SHOOT IN PUBLIC PLACE: NO INJ | M | 18.2-280 | C | MENT | SLT | |
| 09:30 AM | JDL | 5B | CR25000881-00 | BROADWATER, ZAKIYAH N | REM | IMPROPER LANE CHANGE | I | 46.2-804(2) | S | TRYL | SLT | ||
| 09:30 AM | DRP | 5C | CR25000656-00 | BROOKS, KEFFREY STARGEL | LLM | LUTKE, MICHAEL | FAIL STOP ACCIDENT > $1000 FEL | F | C.46.2-894 | B | TRYL | BT | |
| 09:30 AM | DRP | 5C | CR25000656-01 | BROOKS, KEFFREY STARGEL | LLM | LUTKE, MICHAEL | FLEEING FROM LAW ENFORCEMENT | M | 18.2-460 | B | TRYL | BT | |
| 09:30 AM | JDL | 5B | CR25001448-00 | CARROLL, JAMES GERALD | AJB | EMBRY, CHRISTIAN | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | SLT | |
| 09:30 AM | DRP | 5C | CR20000442-02 | CROWSON, TRACEY LOUISE | EAW | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | SC | BT | ||
| 09:30 AM | DRP | 5C | CR25001483-00 | DAVIS, ANTONIO RENARDO | KMP | PULLY, ASHTON | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | BT | |
| 09:30 AM | JDL | 5B | CR18000038-01 | DAVIS, SHAWN MCKAY | BCO | DOHERTY, SETH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | F | REV | SLT | |
| 09:30 AM | JDL | 5B | CR18001241-05 | DAVIS, SHAWN MCKAY | BCO | DOHERTY, SETH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | F | REV | SLT | |
| 09:30 AM | JDL | 5B | CR18001241-06 | DAVIS, SHAWN MCKAY | BCO | DOHERTY, SETH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | F | REV | SLT | |
| 09:30 AM | JDL | 5B | CR18001241-07 | DAVIS, SHAWN MCKAY | BCO | DOHERTY, SETH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | F | REV | SLT | |
| 09:30 AM | JDL | 5B | CR18001241-08 | DAVIS, SHAWN MCKAY | BCO | DOHERTY, SETH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | F | REV | SLT | |
| 09:30 AM | JDL | 5B | CR18001241-09 | DAVIS, SHAWN MCKAY | BCO | DOHERTY, SETH | VIOL PROBATION OF MISD OFF | M | 19.2-306 | F | REV | SLT | |
| 09:30 AM | DRP | 5C | CR14001014-03 | DOUROS, JONATHAN | ARW | TALIAFERRO, WILLIAM L; JR | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JDL | 5B | CR25001335-00 | FEREBEE, STEPHANIE | REM | LUTKE, MICHAEL | MISBEHAVIOR IN COURT; CONTEMPT | M | 18.2-456(A)(1) | S | WC | SLT | |
| 09:30 AM | JDL | 5B | CR25001042-00 | GARRIS, TRAVIS RONYALL | REM | BASHARA, CHARLES | PETIT LARC <$1000 NOT FRM PERS | M | 18.2-96 | B | TRYL | SLT | |
| 09:30 AM | DRP | 5C | CR25001484-00 | HARDY, CURTIS LORENZO; III | KMP | PULLY, ASHTON | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | BT | |
| 09:30 AM | JDL | 5B | CR25001508-00 | HARPER, MALIK RAHEEM D'ONE | REM | MYERS, ALYSSA | PUBLIC BUILDING: DAMG >=$1000 | F | 18.2-138 | C | PLEA | SLT | |
| 09:30 AM | JDL | 5B | CR25001508-01 | HARPER, MALIK RAHEEM D'ONE | REM | MYERS, ALYSSA | DESTRUCT PROP W/INTENT >=$1000 | F | 18.2-137 | C | PLEA | SLT | |
| 09:30 AM | DRP | 5C | CJ25000165-00 | IN RE JUVENILE APPEAL | AXK | RADIN, ROMY | PETIT LARC <$1000 NOT FRM PERS | M | 18.2-96 | C | TRYL | BT | |
| 09:30 AM | JDL | 5B | CR25001130-00 | JAWON COUSER, JYTEAREOUS MALIQ | BCO | POLLACK, ARMON | ENTER STRUC TO COMMIT A&B ETC. | F | 18.2-91 | B | PLEA | SLT | |
| 09:30 AM | JDL | 5B | CR25001130-01 | JAWON COUSER, JYTEAREOUS MALIQ | BCO | POLLACK, ARMON | ENTER STRUC TO COMMIT A&B ETC. | F | 18.2-91 | B | PLEA | SLT | |
| 09:30 AM | JDL | 5B | CR25001130-02 | JAWON COUSER, JYTEAREOUS MALIQ | BCO | POLLACK, ARMON | GRND LARCENY: >=$1000 NOT PERS | F | 18.2-95 | B | PLEA | SLT | |
| 09:30 AM | JDL | 5B | CR25001130-03 | JAWON COUSER, JYTEAREOUS MALIQ | BCO | POLLACK, ARMON | PETIT LARC <$1000 NOT FRM PERS | M | 18.2-96 | B | PLEA | SLT | |
| 09:30 AM | DRP | 5C | CR25001517-00 | MCKINNEY, JOSEPH LARRY | ARW | HERMAN, LANIA | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | BT | |
| 09:30 AM | RBR | 4A | CR25000510-00 | STAMPS, SHJON MICHAEL | KJS | BETTIS, CHRISTOPHER | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | B | JURY | JB | |
| 09:30 AM | RBR | 4A | CR25000510-01 | STAMPS, SHJON MICHAEL | KJS | BETTIS, CHRISTOPHER | FRARM DISPLAY W/SELL SCH I,II | F | 18.2-308.4 | B | JURY | JB | |
| 09:30 AM | RBR | 4A | CR25000510-02 | STAMPS, SHJON MICHAEL | KJS | BETTIS, CHRISTOPHER | MANUF/DISTRIB IMITAT SCH I, II | F | 18.2-248 | B | JURY | JB | |
| 09:30 AM | DRP | 5C | CR25001320-00 | TOBIAS, JAHADEN MAKAYLA | EAW | JAMES, C THOMAS | ASSLT: ON LAW ENF/DOC PERSON | F | 18.2-57 | B | PLEA | BT | |
| 09:30 AM | DRP | 5C | CR25001320-01 | TOBIAS, JAHADEN MAKAYLA | EAW | JAMES, C THOMAS | OBSTRUCT/RESIST: THREAT/FORCE | M | 18.2-460 | B | PLEA | BT | |
| 09:30 AM | DRP | 5C | CR25001320-02 | TOBIAS, JAHADEN MAKAYLA | EAW | JAMES, C THOMAS | DISORDERLY CONDUCT | M | 18.2-415 | B | PLEA | BT | |
| 09:30 AM | CXR | 7FL | CR25000119-00 | TURNER, TOTIYANNA DESHAY | GEBLER, JENNIFER | ASSLT: ON LAW ENF/DOC PERSON | F | 18.2-57 | F | MBF | |||
| 09:30 AM | DRP | 5C | CR18002043-02 | WAIGHT, BRUCE H | VTV | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | BT | ||
| 02:30 PM | JCL | 4B | CR25001066-00 | ARNOLD, SHANERIA | WJH | JAMES, C THOMAS | ASSLT: ON LAW ENF/DOC PERSON | F | 18.2-57 | B | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25001066-01 | ARNOLD, SHANERIA | WJH | JAMES, C THOMAS | ASSLT: ON LAW ENF/DOC PERSON | F | 18.2-57 | B | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25001066-02 | ARNOLD, SHANERIA | WJH | JAMES, C THOMAS | PUBLIC SWEARING/INTOXICATION | M | 18.2-388 | B | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25000411-00 | BARNES, KEAVVON RAY | WJH | GARRETT, JAMES | FAIL TO APPEAR, FELONY OFFENSE | F | 19.2-128 | B | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25000411-01 | BARNES, KEAVVON RAY | WJH | GARRETT, JAMES | PROTECTIVE ORDER, POSS FIREARM | F | 18.2-308.1:4 | B | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25000411-02 | BARNES, KEAVVON RAY | WJH | GARRETT, JAMES | ARMED B&E OCCUP HOUSE, MISD | F | 18.2-92 | B | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25000411-03 | BARNES, KEAVVON RAY | WJH | GARRETT, JAMES | POINT/BRANDISH FIREARM | M | 18.2-282 | B | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25000411-04 | BARNES, KEAVVON RAY | WJH | GARRETT, JAMES | DESTRUCT PROP W/INTENT <$1000 | M | 18.2-137 | B | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25001363-00 | BATTLE, TRAEVON ALMANE | AJB | ROBERTS, COLE | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | C | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25001363-01 | BATTLE, TRAEVON ALMANE | AJB | ROBERTS, COLE | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | C | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25001363-02 | BATTLE, TRAEVON ALMANE | AJB | ROBERTS, COLE | POSS GUN ON PERSON W/ SCH I/II | F | 18.2-308.4 | C | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25001363-03 | BATTLE, TRAEVON ALMANE | AJB | ROBERTS, COLE | NONVIOL FELON POSS GUN W/I 10Y | F | 18.2-308.2 | C | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25001363-04 | BATTLE, TRAEVON ALMANE | AJB | ROBERTS, COLE | FIREARM: RECKLESS HANDLING | M | 18.2-56.1 | C | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25001363-05 | BATTLE, TRAEVON ALMANE | AJB | ROBERTS, COLE | CARRY LOAD FIREARM IN PUBLIC | M | 18.2-287.4 | C | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25001363-06 | BATTLE, TRAEVON ALMANE | AJB | ROBERTS, COLE | OBSTRUCT/RESIST W/O FORCE | M | 18.2-460 | C | TBS | DM | |
| 02:30 PM | JCL | 4B | CR24001355-10 | BROWN, CAMERON CHRISTIAN | AJC | *MASSIE, MICHAEL | MALIC SHOOT/THRW AT TRAIN/CAR | F | 18.2-154 | B | TBS | DM | |
| 02:30 PM | JCL | 4B | CR24001355-10 | BROWN, CAMERON CHRISTIAN | AJC | *KORSUND, ERIC | MALIC SHOOT/THRW AT TRAIN/CAR | F | 18.2-154 | B | TBS | DM | |
| 02:30 PM | JCL | 4B | CR24001355-10 | BROWN, CAMERON CHRISTIAN | AJC | *CHAPMAN, NATHAN | MALIC SHOOT/THRW AT TRAIN/CAR | F | 18.2-154 | B | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25001396-00 | DANIELS, MARIA ELISABETH | VTV | YANCEY, ANTHONY | RECKLESS DR 90/55 LDR | M | A.46.2-862 | S | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25001396-01 | DANIELS, MARIA ELISABETH | VTV | YANCEY, ANTHONY | DRIV UNDER REVO/SUSPENSION | M | B.46.2-301 | S | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25001396-02 | DANIELS, MARIA ELISABETH | VTV | YANCEY, ANTHONY | FAIL TO APPEAR, MISD OFFENSE | M | 19.2-128 | B | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25001396-03 | DANIELS, MARIA ELISABETH | VTV | YANCEY, ANTHONY | FAIL TO APPEAR, MISD OFFENSE | M | 19.2-128 | B | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25000048-00 | DAVIS, SHANTIKA ATARA | AJC | BETTIS, CHRISTOPHER | MURDER: 2ND DEGREE | F | 18.2-32 | B | TBS | DM | |
| 02:30 PM | JCL | 4B | CR18001713-02 | DEBROUX, DEREK L | MLN | LUTKE, MICHAEL | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | TBS | DM | |
| 02:30 PM | JCL | 4B | CR18001713-03 | DEBROUX, DEREK L | MLN | LUTKE, MICHAEL | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25001349-00 | FEIMSTER, TIJUAN ANTHONY | ALL | YANCEY, ANTHONY | PROTECTIVE ORDER: VIOLATION | M | 16.1-253.2 | B | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25001349-01 | FEIMSTER, TIJUAN ANTHONY | ALL | YANCEY, ANTHONY | PROTECTIVE ORDER: VIOLATION | M | 16.1-253.2 | B | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25001360-00 | FEIMSTER, TIJUAN ANTHONY | ARW | GEBLER, JENNIFER | OBTAIN MONEY FALSE PRET>=$1000 | F | 18.2-178 | B | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25001360-01 | FEIMSTER, TIJUAN ANTHONY | ARW | GEBLER, JENNIFER | CNSPR OBT MON FLS PRET>=$1000 | F | 18.2-23 | B | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25000900-00 | GARCIA, FABIAN MOSES | ALL | PINCUS, CHARLES | MALICIOUS WOUNDING | F | 18.2-51 | C | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25000900-01 | GARCIA, FABIAN MOSES | ALL | PINCUS, CHARLES | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | C | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25001293-00 | HANLEY, JACOB TYLER | ALL | HOWLETT, BOBBY | ASSAULT: MALIC; VICTIM INJURED | F | 18.2-51.2 | C | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25001357-00 | HEARD, NASHAWN JORDAN | WJH | ROBERTS, COLE | CARRY CONCEALED WEAPON 2 OFF | F | 18.2-308 | B | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25001357-01 | HEARD, NASHAWN JORDAN | WJH | ROBERTS, COLE | DISTRIB/PWI MARIJ >1 OZ-5LBS | F | 18.2-248.1 | B | TBS | DM | |
| 02:30 PM | JCL | 4B | CR23000714-06 | INGRAM, GABRIEL O | CWR | JAMES, C THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | TBS | DM | |
| 02:30 PM | JCL | 4B | CR23000714-07 | INGRAM, GABRIEL O | CWR | JAMES, C THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | TBS | DM | |
| 02:30 PM | JCL | 4B | CR23000714-08 | INGRAM, GABRIEL O | CWR | JAMES, C THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | TBS | DM | |
| 02:30 PM | JCL | 4B | CR23000714-09 | INGRAM, GABRIEL O | CWR | JAMES, C THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | TBS | DM | |
| 02:30 PM | JCL | 4B | CR23000298-03 | JONES, MARCUS | SNB | EMBRY, CHRISTIAN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25001466-00 | KELLY, STEVEN LAMAR | AJB | ROBINSON, TREVOR | MURDER: 1ST DEGREE | F | 18.2-32 | C | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25001454-00 | LEE, CARL ANTHONY | ALL | STOLWORTHY, MINDY | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | C | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25001455-00 | LEE, CARL ANTHONY | ALL | STOLWORTHY, MINDY | STRANGLE:WOUND/INJURY RESULTS | F | 18.2-51.6 | C | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25001455-01 | LEE, CARL ANTHONY | ALL | STOLWORTHY, MINDY | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | C | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25001455-02 | LEE, CARL ANTHONY | ALL | STOLWORTHY, MINDY | CONTRIB TO DELIQ OF MINOR | M | 18.2-371 | C | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25001342-00 | LEEKS, KAMESHIA | DGE | GARRETT, JAMES | EXTORT: IN WRITING | F | 18.2-60 | B | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25001342-01 | LEEKS, KAMESHIA | DGE | GARRETT, JAMES | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | B | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25001342-02 | LEEKS, KAMESHIA | DGE | GARRETT, JAMES | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | B | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25000289-00 | LINCOLN, EDWARD THOMAS; JR | ALL | GEBLER, JENNIFER | EXTORT: IN WRITING | F | 18.2-60 | C | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25000318-00 | LINCOLN, EDWARD THOMAS; JR | ALL | GEBLER, JENNIFER | EXTORT: IN WRITING | F | 18.2-60 | B | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25000318-01 | LINCOLN, EDWARD THOMAS; JR | ALL | GEBLER, JENNIFER | VIOLATION OF A PROTECTIV ORDER | M | 18.2-60.4 | B | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25000318-02 | LINCOLN, EDWARD THOMAS; JR | ALL | GEBLER, JENNIFER | PROFAN LANG OVER PUBLIC AIRWAY | M | 18.2-427 | B | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25000319-00 | LINCOLN, EDWARD THOMAS; JR | ALL | GEBLER, JENNIFER | EXTORT: IN WRITING | F | 18.2-60 | C | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25000319-01 | LINCOLN, EDWARD THOMAS; JR | ALL | GEBLER, JENNIFER | EXTORT: IN WRITING | F | 18.2-60 | C | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25000287-00 | MCDANIEL, OTEVON OKEEM | AJC | HERMAN, LANIA | NONVIOLENT FELON POSS GUN >10Y | F | 18.2-308.2 | C | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25000287-01 | MCDANIEL, OTEVON OKEEM | AJC | HERMAN, LANIA | REC STLN/AID IN CONCEAL FIRARM | F | 18.2-108.1 | C | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25000287-02 | MCDANIEL, OTEVON OKEEM | AJC | HERMAN, LANIA | FAIL TO STOP/ELUDE FOR POLICE | M | 46.2-817 | C | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25001218-01 | MILLER, TERRANCE C | REM | LULLO, KYLE | FAIL TO HAVE VEHICLE INSPECTED | I | A.46.2-1158 | B | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25001120-00 | SANS SOUCI, SKYLAR REESE | ALL | BELL, ALEX | STRANGLE:WOUND/INJURY RESULTS | F | 18.2-51.6 | B | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25001120-01 | SANS SOUCI, SKYLAR REESE | ALL | BELL, ALEX | OBJECT SEX PEN: BY FORCE | F | 18.2-67.2 | B | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25001120-02 | SANS SOUCI, SKYLAR REESE | ALL | BELL, ALEX | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | B | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25001204-00 | SMITH, DARRICK EARL; JR | PYB | SAMS, BRUCE | OTHER FORGERY/UTTERING | F | 18.2-172 | C | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25001204-01 | SMITH, DARRICK EARL; JR | PYB | SAMS, BRUCE | OTHER FORGERY, EMPLOY AS TRUE | F | 18.2-172 | C | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25001204-02 | SMITH, DARRICK EARL; JR | PYB | SAMS, BRUCE | OBTAIN MONEY FALSE PRET >=$200 | F | 18.2-178 | C | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25001379-00 | TAYLOR, DERRICK TERRELL | ARW | SMITH, HERMAN | ASSAULT: MALIC; VICTIM INJURED | F | 18.2-51.2 | C | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25001379-01 | TAYLOR, DERRICK TERRELL | ARW | SMITH, HERMAN | FAIL TO APPEAR, FELONY OFFENSE | F | 19.2-128 | C | TBS | DM | |
| 02:30 PM | JCL | 4B | CR25001390-00 | WEBSTER, CHARLES | DGE | LABOUNTY, OKSANA | MALICIOUS WOUNDING | F | 18.2-51 | B | TBS | DM | |
| 02:30 PM | JCL | 4B | CR21000802-03 | AKINDO, TREVOR | ARW | POLLACK, KATHLYN | NGIN Review | O | 19.2-182.5 | C | TBS | DM | |
Download Excel| Download PDF
