Criminal cases
| Time | Judge | Court | Case | Defendant | CWA | Defendant Attorney | Charge | Type | Code | Stat | Hearing | Clerk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 November, 2025 | |||||||||||||
| 09:00 AM | TDS | 6C | CR16001482-03 | JONES, ZODIAC | WSM | POLLACK, ARMON | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | RE | SLT | |
| 09:30 AM | EAM | 6C | CR18001452-05 | BELLAMY, ARTAE KEON | AJC | CARR, SHERRI | NGIN Review | O | 19.2-182.5 | C | RE | SLT | |
| 09:30 AM | TDS | 6C | CR02000120-08 | BETHEA, DARNELL | KMP | DOHERTY, SETH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | TDS | 6C | CR02000120-09 | BETHEA, DARNELL | KMP | DOHERTY, SETH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | JLF | 4C | CR25001226-00 | BROOKS, GALVIN | SNB | DOHERTY, SETH | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | B | PLEA | BT | |
| 09:30 AM | JLF | 4C | CR25001226-01 | BROOKS, GALVIN | SNB | DOHERTY, SETH | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | B | PLEA | BT | |
| 09:30 AM | JLF | 4C | CR25000597-00 | CARTER, JEREMY CHRISTOPHER | ARW | BASHARA, CHARLES | EXPLOIT MENTAL INCAPITY>=$1000 | F | 18.2-178.1 | B | TRYL | BT | |
| 09:30 AM | JLF | 4C | CR25000597-01 | CARTER, JEREMY CHRISTOPHER | ARW | BASHARA, CHARLES | CREDIT CARD FRAUD: >=$1000 6M | F | 18.2-195 | B | TRYL | BT | |
| 09:30 AM | JLF | 4C | CR25000597-02 | CARTER, JEREMY CHRISTOPHER | ARW | BASHARA, CHARLES | OBTAIN CREDIT CARD NO.LARCENY | F | 18.2-192 | B | TRYL | BT | |
| 09:30 AM | TDS | 6C | CR13003244-02 | CHAVIS, JEREMY SHAQUAN | JLT | LABOUNTY, OKSANA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | SLT | |
| 09:30 AM | CXR | 7FL | CR21001121-00 | CLEMENTS, TIMOTHY | AJB | DOHERTY, SETH B | FAIL TO PERFORM CONSTRUCTION | F | 18.2-200.1 | F | MBF | ||
| 09:30 AM | TDS | 6C | CR21001445-02 | CONWELL, TRENTON JARRELL | AJB | POLLACK, ARMON | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | SLT | |
| 09:30 AM | JLF | 4C | CR08003263-02 | DAGGS, DANGELO J | ARW | MIRMAN, STEVEN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | BOND | BT | |
| 09:30 AM | JLF | 4C | CR08003430-04 | DAGGS, DANGELO J | ARW | MIRMAN, STEVEN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | BOND | BT | |
| 09:30 AM | JLF | 4C | CR08003430-05 | DAGGS, DANGELO J | ARW | MIRMAN, STEVEN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | BOND | BT | |
| 09:30 AM | JLF | 4C | CR24001471-00 | DAGGS, DANGELO JERMAINE | ARW | MIRMAN, STEVEN | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | C | DD | BT | |
| 09:30 AM | TDS | 6C | CR25001114-00 | DANIELS, SHANDA | WJH | DOHERTY, SETH | ATTEMPT MALICIOUS WOUNDING | F | 18.2-26 | C | MENT | SLT | |
| 09:30 AM | TDS | 6C | CR25001114-01 | DANIELS, SHANDA | WJH | DOHERTY, SETH | VIOLATION OF A PROTECTIV ORDER | M | 18.2-60.4 | C | MENT | SLT | |
| 09:30 AM | TDS | 6C | CR25001114-02 | DANIELS, SHANDA | WJH | DOHERTY, SETH | DESTRUCT PROP W/INTENT <$1000 | M | 18.2-137 | C | MENT | SLT | |
| 09:30 AM | TDS | 6C | CR25001114-03 | DANIELS, SHANDA | WJH | DOHERTY, SETH | DISORDERLY CONDUCT | M | 18.2-415 | C | MENT | SLT | |
| 09:30 AM | JLF | 4C | CR23001027-00 | DAVIS, KHALIL | GMA | LULLO, KYLE | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | B | SC | BT | |
| 09:30 AM | TDS | 6C | CR25001537-00 | FLOYD, ANTWOIN LAMONTE; JR | VTV | JAMES, C THOMAS | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | SLT | |
| 09:30 AM | JLF | 4C | CR03003254-13 | GREEN, MELVIN E | SNB | SWARTZ, JEFFREY | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | BT | |
| 09:30 AM | JLF | 4C | CR03003254-14 | GREEN, MELVIN E | SNB | SWARTZ, JEFFREY | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | BT | |
| 09:30 AM | JLF | 4C | CR03003254-15 | GREEN, MELVIN E | SNB | SWARTZ, JEFFREY | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | BT | |
| 09:30 AM | JLF | 4C | CR25000700-00 | HARVEY, LORENZO; III | ARW | BETTIS, CHRISTOPHER | ROBBERY: USING FORCE | F | 18.2-58 | F | TRYL | BT | |
| 09:30 AM | JLF | 4C | CR25000700-01 | HARVEY, LORENZO; III | ARW | BETTIS, CHRISTOPHER | STEAL PROPERTY:$5+ PICK POCKET | F | 18.2-95 | F | TRYL | BT | |
| 09:30 AM | JLF | 4C | CR25000700-02 | HARVEY, LORENZO; III | ARW | BETTIS, CHRISTOPHER | ASSAULT & BATTERY | M | 18.2-57 | F | TRYL | BT | |
| 09:30 AM | JLF | 4C | CR25001065-00 | LAWRENCE, JAMES M | SNB | BETTIS, CHRISTOPHER | ASSLT: ON LAW ENF/DOC PERSON | F | 18.2-57 | C | TRYL | BT | |
| 09:30 AM | TDS | 6C | CR25001411-00 | LEGGETT, JOSEPH | CWR | KNAUB, MCKENZIE | ROBBERY: USING A FIREARM | F | 18.2-58 | B | ARR | SLT | |
| 09:30 AM | TDS | 6C | CR25001411-01 | LEGGETT, JOSEPH | CWR | KNAUB, MCKENZIE | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | B | ARR | SLT | |
| 09:30 AM | TDS | 6C | CR25001471-00 | LENDOR-RODRIGUEZ, THUNDER | MLN | ROBINSON, DAYMEN | AGG SEX BATTERY: VICTIM <13 YR | F | 18.2-67.3 | C | BOND | SLT | |
| 09:30 AM | TDS | 6C | CR25001471-01 | LENDOR-RODRIGUEZ, THUNDER | MLN | ROBINSON, DAYMEN | AGG SEX BATTERY: VICTIM <13 YR | F | 18.2-67.3 | C | BOND | SLT | |
| 09:30 AM | TDS | 6C | CR25001471-02 | LENDOR-RODRIGUEZ, THUNDER | MLN | ROBINSON, DAYMEN | AGG SEX BATTERY: VICTIM <13 YR | F | 18.2-67.3 | C | BOND | SLT | |
| 09:30 AM | TDS | 6C | CR25001471-03 | LENDOR-RODRIGUEZ, THUNDER | MLN | ROBINSON, DAYMEN | AGG SEX BATTERY: VICTIM <13 YR | F | 18.2-67.3 | C | BOND | SLT | |
| 09:30 AM | TDS | 6C | CR25001471-04 | LENDOR-RODRIGUEZ, THUNDER | MLN | ROBINSON, DAYMEN | INDECENT LIBERTIES W/CHILD <15 | F | 18.2-370 | C | BOND | SLT | |
| 09:30 AM | TDS | 6C | CR25001471-05 | LENDOR-RODRIGUEZ, THUNDER | MLN | ROBINSON, DAYMEN | INDECENT LIBERTIES W/CHILD <15 | F | 18.2-370 | C | BOND | SLT | |
| 09:30 AM | TDS | 6C | CR25001471-06 | LENDOR-RODRIGUEZ, THUNDER | MLN | ROBINSON, DAYMEN | INDECENT LIBERTIES W/CHILD <15 | F | 18.2-370 | C | BOND | SLT | |
| 09:30 AM | TDS | 6C | CR25001471-07 | LENDOR-RODRIGUEZ, THUNDER | MLN | ROBINSON, DAYMEN | INDECENT LIBERTIES W/CHILD <15 | F | 18.2-370 | C | BOND | SLT | |
| 09:30 AM | TDS | 6C | CR25001471-08 | LENDOR-RODRIGUEZ, THUNDER | MLN | ROBINSON, DAYMEN | CHILD PORN:SHOW/GROOM VIDEO<13 | F | 18.2-374.4 | C | BOND | SLT | |
| 09:30 AM | TDS | 6C | CR24001567-00 | SCRUGGS, ANITA KING | VTV | BASHARA, CHARLES | ASSAULT: MALIC; VICTIM INJURED | F | 18.2-51.2 | B | TRYL | SLT | |
| 09:30 AM | TDS | 6C | CR24001567-01 | SCRUGGS, ANITA KING | VTV | BASHARA, CHARLES | ENTER HOUSE TO COMMIT A&B ETC. | F | 18.2-91 | B | TRYL | SLT | |
| 09:30 AM | TDS | 6C | CR24001567-02 | SCRUGGS, ANITA KING | VTV | BASHARA, CHARLES | ENTER HOUSE TO COMMIT A&B ETC. | F | 18.2-91 | B | TRYL | SLT | |
| 09:30 AM | TDS | 6C | CR24001567-03 | SCRUGGS, ANITA KING | VTV | BASHARA, CHARLES | DESTRUCT PROP W/INTENT >=$1000 | F | 18.2-137 | B | TRYL | SLT | |
| 09:30 AM | TDS | 6C | CR24001567-04 | SCRUGGS, ANITA KING | VTV | BASHARA, CHARLES | PETIT LARC <$1000 NOT FRM PERS | M | 18.2-96 | B | TRYL | SLT | |
| 12:00 PM | TDS | 6C | CR24001108-00 | HISLE, BRUCE | KSM | ROBERTS, COLE | MURDER: 2ND DEGREE | F | 18.2-32 | C | MOT | SLT | |
| 12:00 PM | TDS | 6C | CR24001108-01 | HISLE, BRUCE | KSM | ROBERTS, COLE | MURDER: HOMICIDE | F | 18.2-33 | C | MOT | SLT | |
| 12:00 PM | TDS | 6C | CR24001108-03 | HISLE, BRUCE | KSM | ROBERTS, COLE | USE FIREARM IN FELONY 2ND OFF | F | 18.2-53.1 | C | MOT | SLT | |
| 12:00 PM | TDS | 6C | CR24001108-04 | HISLE, BRUCE | KSM | ROBERTS, COLE | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | MOT | SLT | |
| 12:00 PM | TDS | 6C | CR24001108-05 | HISLE, BRUCE | KSM | ROBERTS, COLE | MALICIOUS WOUNDING | F | 18.2-51 | C | MOT | SLT | |
| 12:30 PM | JLF | 4C | CR00001587-23 | WRIGHT, NICHOLAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | BT | |||
| 12:30 PM | JLF | 4C | CR00001587-24 | WRIGHT, NICHOLAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | BT | |||
| 12:30 PM | JLF | 4C | CR09001842-05 | WRIGHT, NICHOLAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | BT | |||
| 12:30 PM | JLF | 4C | CR12001220-16 | WRIGHT, NICHOLAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | BT | |||
| 12:30 PM | JLF | 4C | CR12001220-17 | WRIGHT, NICHOLAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | BT | |||
| 12:30 PM | JLF | 4C | CR12001220-18 | WRIGHT, NICHOLAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | BT | |||
| 12:30 PM | JLF | 4C | CR12001220-19 | WRIGHT, NICHOLAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | BT | |||
| 12:30 PM | JLF | 4C | CR12001654-08 | WRIGHT, NICHOLAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | BT | |||
| 12:30 PM | JLF | 4C | CR12001654-09 | WRIGHT, NICHOLAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | BT | |||
| 12:30 PM | JLF | 4C | CR16003340-04 | WRIGHT, NICHOLAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | BT | |||
Download Excel| Download PDF
