Criminal cases
| Time | Judge | Court | Case | Defendant | CWA | Defendant Attorney | Charge | Type | Code | Stat | Hearing | Clerk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 April, 2026 | |||||||||||||
| 1:30 PM | JLF | 5C | CR22000259-08 | RIDDICK, LASHONDA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | KNN | |||
| 09:30 AM | TDS | 6C | CR25001348-00 | BOONE, LARRY DARNELL | JLT | STOLWORTHY, MINDY | LARCENY OF CERTAIN ANIMALS | F | 18.2-97 | B | TRYL | JB | |
| 09:30 AM | JLF | 5C | CR25001632-00 | BROWN, IONNA SHAMBREZE | ARW | FELLERS, KRISTIN | ASSAULT & BATTERY | M | 18.2-57 | S | TRYL | KNN | |
| 09:30 AM | JLF | 5C | CR26000130-00 | BUTLER, BRYCE N | CPR | 54/30 SPEEDING LDR | I | C.46.2-878 | S | TRYL | KNN | ||
| 09:30 AM | TDS | 6C | CR26000306-00 | CAMPBELL, ZACHARY ALLEN | REM | FELLER, KRISTIN | NORFOLK: NUISANCE ANIMAL | M | 6.1-76(A) | B | TRYL | JB | |
| 09:30 AM | TDS | 6C | CR26000306-01 | CAMPBELL, ZACHARY ALLEN | REM | FELLER, KRISTIN | DOG/CAT-NO VACCINATED 4 RABIES | M | 3.2-6521 | B | TRYL | JB | |
| 09:30 AM | TDS | 6C | CR26000305-00 | CAMPBELL, ZACHARY ALLEN | REM | FELLERS, KRISTIN | DANG DOG: FAIL TO COMPLY | M | 3.2-6540.03 | S | TRYL | JB | |
| 09:30 AM | TDS | 6C | CR25001412-00 | COX, PATRICK O'NEIL | REM | ROBINSON, TREVOR | FAIL TO STOP ACCIDENT >$1000 | F | 46.2-894 | C | PLEA | JB | |
| 09:30 AM | TDS | 6C | CR25001412-01 | COX, PATRICK O'NEIL | REM | ROBINSON, TREVOR | DESTRUCT PROP W/INTENT >$1000 | F | 18.2-137 | C | PLEA | JB | |
| 09:30 AM | TDS | 6C | CR25001412-02 | COX, PATRICK O'NEIL | REM | ROBINSON, TREVOR | ASSAULT & BATTERY | M | 18.2-57 | C | PLEA | JB | |
| 09:30 AM | JLF | 5C | CR12000849-09 | DAY, KEVIN WAYNE | AXK | HERMAN, LANIA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:30 AM | JLF | 5C | CR12000849-10 | DAY, KEVIN WAYNE | AXK | HERMAN, LANIA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:30 AM | JLF | 5C | CR20000807-07 | DAY, KEVIN WAYNE | AXK | HERMAN, LANIA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:30 AM | TDS | 6C | CR15001068-03 | DEITCH, KARA | TST | WHITUS, ROGER | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | BOND | JB | |
| 09:30 AM | JLF | 5C | CR24000461-02 | FARMER, JERMELE | AJB | BETTIS, CHRISTOPHER | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | BOND | KNN | |
| 09:30 AM | JLF | 5C | CR24000506-01 | FARMER, JERMELE | AJB | BETTIS, CHRISTOPHER | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | BOND | KNN | |
| 09:30 AM | TDS | 6C | CR26000189-00 | FLORES, JAIME; JR | REM | SPEEDING (1-9) OVER LIMIT | I | A.46.2-878 | S | TRYL | JB | ||
| 09:30 AM | JLF | 5C | CR25001323-00 | GREEN, AALIYAH R | CPR | 44/30 SPEEDING | I | F.46.2-878 | S | PLEA | KNN | ||
| 09:30 AM | JLF | 5C | CR25001607-00 | HUGHES, TENE MARIE | BCO | FELLERS, KRISTIN | ASSAULT & BATTERY | M | 18.2-57 | B | TRYL | KNN | |
| 09:30 AM | JLF | 5C | CR25001653-00 | JOHNSON, TROYON | ARW | KOZAK, WARREN | VIOLENT FELON POSS/TRAN WEAPON | F | 18.2-308.2 | B | PLEA | KNN | |
| 09:30 AM | JLF | 5C | CR25001653-01 | JOHNSON, TROYON | ARW | KOZAK, WARREN | REC STLN/AID IN CONCEAL FIRARM | F | 18.2-108.1 | B | PLEA | KNN | |
| 09:30 AM | JLF | 5C | CR26000058-00 | JONES, JABARI ANTONIO | BCO | FELLERS, KRISTIN | TRESPASS AFTER FORBIDDEN | M | 18.2-119 | B | PLEA | KNN | |
| 09:30 AM | TDS | 6C | CR22000647-02 | JONES, WALTER D | LXG | STOLWORTHY, MINDY | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | JB | |
| 09:30 AM | TDS | 6C | CR24001284-00 | KIESTER, DONALD W | JLT | LABOUNTY, OKSANA | PROTECTIVE ORDER: VIOLATION | M | 16.1-253.2 | C | BOND | JB | |
| 09:30 AM | TDS | 6C | CR24001284-01 | KIESTER, DONALD W | JLT | LABOUNTY, OKSANA | PROTECTIVE ORDER: VIOLATION | M | 16.1-253.2 | C | BOND | JB | |
| 09:30 AM | JLF | 5C | CR11001251-05 | MCCLEASE, TONY L | ARW | HART, JOHN; JR | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:30 AM | JLF | 5C | CR25001531-00 | MITCHELL, CHRISTEN JARELL | BCO | FELLERS, KRISTIN | PETIT LARCENY <$5 PICKPOCKET | M | 18.2-96 | B | SC | KNN | |
| 09:30 AM | JLF | 5C | CR25000525-00 | MORRIS, FELICIA R | AJB | GREGG, ARTISHA | BURGL ENTER HOUSE TO RAPE ETC. | F | 18.2-90 | B | TRYL | KNN | |
| 09:30 AM | JLF | 5C | CR25000525-01 | MORRIS, FELICIA R | AJB | GREGG, ARTISHA | DESTRUCT PROP W/INTENT <$1000 | M | 18.2-137 | B | TRYL | KNN | |
| 09:30 AM | TDS | 6C | CR15001529-01 | RIDDICK, CANTRELL C | SMH | LULLO, KYLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | JB | |
| 09:30 AM | TDS | 6C | CR25000456-00 | SAUNDERS, ANTONIO DESHONKA | LXG | SACKS, ANDREW | DISTRB/SELL FOR PROFT SCH I/II | F | 18.2-248 | B | PLEA | JB | |
| 09:30 AM | TDS | 6C | CR25000703-00 | SAUNDERS, ANTONIO DESHONKA | LXG | SACKS, ANDREW | NONVIOLENT FELON POSS GUN >10Y | F | 18.2-308.2 | B | PLEA | JB | |
| 09:30 AM | JLF | 5C | CR25001162-00 | SHAIK, MANSOOR BASHA | AXK | ERTEL, PAUL | SPEEDING (1-9) OVER LIMIT | I | A.46.2-878 | S | PLEA | KNN | |
| 09:30 AM | JLF | 5C | CR26000011-00 | SHANNON GLAZE, ELDEVON DUSHEA | BCO | FELLERS, KRISTIN | CARRY CONCEAL FIREARM | M | 18.2-308 | S | TRYL | KNN | |
| 09:30 AM | TDS | 6C | CR25000564-00 | SHOURDS, DAVID WAYNE | TAP | ROBERTS, COLE | SODOMY: VICTIM HELPLESS/FORCE | F | 18.2-67.1 | C | ARR | JB | |
| 09:30 AM | TDS | 6C | CR25000564-01 | SHOURDS, DAVID WAYNE | TAP | ROBERTS, COLE | OBJECT SEX PEN: BY FORCE | F | 18.2-67.2 | C | ARR | JB | |
| 09:30 AM | TDS | 6C | CR25000564-02 | SHOURDS, DAVID WAYNE | TAP | ROBERTS, COLE | OBJECT SEX PEN: BY FORCE | F | 18.2-67.2 | C | ARR | JB | |
| 09:30 AM | TDS | 6C | CR25000564-03 | SHOURDS, DAVID WAYNE | TAP | ROBERTS, COLE | OBJECT SEX PEN: BY FORCE | F | 18.2-67.2 | C | ARR | JB | |
| 09:30 AM | TDS | 6C | CR25000564-04 | SHOURDS, DAVID WAYNE | TAP | ROBERTS, COLE | OBJECT SEX PEN: BY FORCE | F | 18.2-67.2 | C | ARR | JB | |
| 09:30 AM | TDS | 6C | CR25000564-05 | SHOURDS, DAVID WAYNE | TAP | ROBERTS, COLE | AGG SEX BATTERY:TYPE NOT CLEAR | F | 18.2-67.3 | C | ARR | JB | |
| 09:30 AM | TDS | 6C | CR26000340-00 | SMITH, TYLER LEE | LXG | WHITUS, ROGER | POSSESSION OF BURGLARY TOOLS | F | 18.2-94 | C | PLEA | JB | |
| 09:30 AM | TDS | 6C | CR26000340-01 | SMITH, TYLER LEE | LXG | WHITUS, ROGER | GRND LARCENY: >=$1000 NOT PERS | F | 18.2-95 | C | PLEA | JB | |
| 09:30 AM | TDS | 6C | CR26000340-02 | SMITH, TYLER LEE | LXG | WHITUS, ROGER | POSS W/INT MANUF/ETC SCH I/II | F | 18.2-248 | C | PLEA | JB | |
| 09:30 AM | TDS | 6C | CR26000340-03 | SMITH, TYLER LEE | LXG | WHITUS, ROGER | PETIT LARC <$1000 NOT FRM PERS | M | 18.2-96 | C | PLEA | JB | |
| 09:30 AM | TDS | 6C | CR26000340-04 | SMITH, TYLER LEE | LXG | WHITUS, ROGER | TRESPASS AFTER FORBIDDEN | M | 18.2-119 | C | PLEA | JB | |
| 09:30 AM | TDS | 6C | CR22000265-02 | VEACH, KEVIN | SMH | HART, JOHN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 09:30 AM | TDS | 6C | CR22000265-03 | VEACH, KEVIN | SMH | HART, JOHN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 09:30 AM | TDS | 6C | CR26000282-00 | WHITAKER, ANTOINE SHIRON | SGJ | HERMAN, LANIA | MALICIOUS WOUNDING | F | 18.2-51 | B | BOND | JB | |
| 09:30 AM | TDS | 6C | CR26000282-01 | WHITAKER, ANTOINE SHIRON | SGJ | HERMAN, LANIA | ASSAULT & BATTERY | M | 18.2-57 | B | BOND | JB | |
| 09:30 AM | TDS | 6C | CR26000282-02 | WHITAKER, ANTOINE SHIRON | SGJ | HERMAN, LANIA | BRANDISH MACHETE/BLADE WEAP | M | 18.2-282.1 | B | BOND | JB | |
| 09:30 AM | TDS | 6C | CR26000352-00 | WHITAKER, ANTOINE SHIRON | SGJ | LUTKE, MICHAEL | MALICIOUS WOUNDING | F | 18.2-51 | C | BOND | JB | |
| 09:30 AM | TDS | 6C | CR26000352-01 | WHITAKER, ANTOINE SHIRON | SGJ | LUTKE, MICHAEL | CONTRIB TO DELIQ OF MINOR | M | 18.2-371 | C | BOND | JB | |
| 09:30 AM | TDS | 6C | CR26000352-02 | WHITAKER, ANTOINE SHIRON | SGJ | LUTKE, MICHAEL | BRANDISH MACHETE/BLADE WEAP | M | 18.2-282.1 | C | BOND | JB | |
| 09:30 AM | JLF | 5C | CR25001238-00 | WHITE, IMPERIS ALICE | BCO | ROBINSON, TREVOR | STALKING: FEAR OF DEATH/ASSLT | M | 18.2-60.3 | S | TRYL | KNN | |
| 09:30 AM | JLF | 5C | CR23000219-02 | WHITE, JESSE VERNON | BCO | KOVALCHECK, CARTER | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | KNN | |
| 09:30 AM | JLF | 5C | CR21001712-05 | WILLIAMS, CHRISTOPHER | AJB | FELLERS, KRISTIN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:30 AM | JLF | 5C | CR21001712-06 | WILLIAMS, CHRISTOPHER | AJB | FELLERS, KRISTIN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:30 AM | JLF | 5C | CR21001712-07 | WILLIAMS, CHRISTOPHER | AJB | FELLERS, KRISTIN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:30 AM | JLF | 5C | CR21001712-08 | WILLIAMS, CHRISTOPHER | AJB | FELLERS, KRISTIN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:30 AM | JLF | 5C | CR25001034-00 | WILLIAMS, CHRISTOPHER DEANGELO | AJB | FELLERS, KRISTIN | PEEP INTO DWELLING THRU DOOR | M | 18.2-130 | C | PLEA | KNN | |
| 09:30 AM | JLF | 5C | CR25001034-01 | WILLIAMS, CHRISTOPHER DEANGELO | AJB | FELLERS, KRISTIN | PEEP INTO DWELLING THRU DOOR | M | 18.2-130 | C | PLEA | KNN | |
| 09:30 AM | JLF | 5C | CR25001034-02 | WILLIAMS, CHRISTOPHER DEANGELO | AJB | FELLERS, KRISTIN | SIMULATED MASTURBATION | M | 18.2-387.1 | C | PLEA | KNN | |
| 09:30 AM | JLF | 5C | CR25001034-03 | WILLIAMS, CHRISTOPHER DEANGELO | AJB | FELLERS, KRISTIN | PEEP INTO DWELLING THRU DOOR | M | 18.2-130 | C | PLEA | KNN | |
| 09:30 AM | JLF | 5C | CR25001034-04 | WILLIAMS, CHRISTOPHER DEANGELO | AJB | FELLERS, KRISTIN | PEEP INTO DWELLING THRU DOOR | M | 18.2-130 | C | PLEA | KNN | |
| 09:30 AM | JLF | 5C | CR25001034-05 | WILLIAMS, CHRISTOPHER DEANGELO | AJB | FELLERS, KRISTIN | STALKING: FEAR OF DEATH/ASSLT | M | 18.2-60.3 | C | PLEA | KNN | |
| 09:30 AM | JLF | 5C | CR25001034-06 | WILLIAMS, CHRISTOPHER DEANGELO | AJB | FELLERS, KRISTIN | FAIL TO ID | I | 29-73.1 | C | PLEA | KNN | |
| 11:00 AM | JLF | 5C | CR24001261-05 | WILKINS, MICHAEL | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | KNN | |||
| 12:30 PM | JLF | 5C | CR26000307-00 | THUMMA, SATYASURYA | VTV | ATTMPT THREAT: TO EXTORT MONEY | F | 18.2-26 | C | AC | KNN | ||
| 12:30 PM | JLF | 5C | CR26000307-01 | THUMMA, SATYASURYA | VTV | ASSAULT & BATTERY | M | 18.2-57 | C | AC | KNN | ||
| 12:30 PM | JLF | 5C | CR26000307-02 | THUMMA, SATYASURYA | VTV | PROFAN LANG OVER PUBLIC AIRWAY | M | 18.2-427 | C | AC | KNN | ||
| 12:30 PM | JLF | 5C | CR26000307-03 | THUMMA, SATYASURYA | VTV | USE COMPUTER FOR HARASSMENT | M | 18.2-152.7:1 | C | AC | KNN | ||
Download Excel| Download PDF
