Criminal cases
| Time | Judge | Court | Case | Defendant | CWA | Defendant Attorney | Charge | Type | Code | Stat | Hearing | Clerk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 March, 2026 | |||||||||||||
| 09:30 AM | JCL | 4B | CR25001282-00 | ACEVERO, DEVON DEXTER | AJB | ROBERTS, COLE | INVOL.MANSLAUGHTER/ALCOHOL | F | A.18.2-36.1 | C | BOND | KNN | |
| 09:30 AM | JCL | 4B | CR25001282-01 | ACEVERO, DEVON DEXTER | AJB | ROBERTS, COLE | INVOL. MANSLAUGHTER/AGGRAVATED | F | B.18.2-36.1 | C | BOND | KNN | |
| 09:30 AM | DRP | 6B | CR25001603-00 | BARFIELD, JOSHUA DOUGLAS | ALL | LUTKE, MICHAEL | CA/FAIL TO APPEAR(3/13/25) | M | 18.2-456(A)(6) | C | TRYL | JB | |
| 09:30 AM | DRP | 6B | CR19001964-04 | BROWN, STEVEN | LXG | BETTIS, CHRISTOPHER | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | BOND | JB | |
| 09:30 AM | DRP | 6B | CR19001964-05 | BROWN, STEVEN | LXG | BETTIS, CHRISTOPHER | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | BOND | JB | |
| 09:30 AM | DRP | 6B | CR26000222-00 | BUFORD, DONTAY ROYDALE | REM | TALIAFERRO, WILLIAM L; JR | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | JB | |
| 09:30 AM | DRP | 6B | CR25001556-00 | CLARK, STEVE LAMAR | ALL | SARTWELL, P TODD | STRANGLE:WOUND/INJURY RESULTS | F | 18.2-51.6 | B | TRYL | JB | |
| 09:30 AM | DRP | 6B | CR25001556-01 | CLARK, STEVE LAMAR | ALL | SARTWELL, P TODD | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | B | TRYL | JB | |
| 09:30 AM | DRP | 6B | CR25001556-02 | CLARK, STEVE LAMAR | ALL | SARTWELL, P TODD | PROTECTIVE ORDER: VIOLATION | M | 16.1-253.2 | B | TRYL | JB | |
| 09:30 AM | JDL | 5B | CR25001509-00 | CUSTIS, CHRISTOPHER J | CWR | JAMES, C THOMAS | RAPE: BY FORCE/THREAT | F | 18.2-61 | C | JURY | BT | |
| 09:30 AM | JDL | 5B | CR25001509-01 | CUSTIS, CHRISTOPHER J | CWR | JAMES, C THOMAS | SODOMY: VICTIM HELPLESS/FORCE | F | 18.2-67.1 | C | JURY | BT | |
| 09:30 AM | JDL | 5B | CR25001509-02 | CUSTIS, CHRISTOPHER J | CWR | JAMES, C THOMAS | ABDUCT: INTENT TO DEFILE | F | 18.2-48 | C | JURY | BT | |
| 09:30 AM | JDL | 5B | CR25001509-03 | CUSTIS, CHRISTOPHER J | CWR | JAMES, C THOMAS | STRANGULATION | F | 18.2-51.6 | C | JURY | BT | |
| 09:30 AM | JCL | 4B | CR25001117-00 | FLEEMAN, LOGAN MICHAEL | EAW | POLLACK, KATHLYN | ASSLT: ON LAW ENF/DOC PERSON | F | 18.2-57 | C | MENT | KNN | |
| 09:30 AM | JCL | 4B | CR25001117-01 | FLEEMAN, LOGAN MICHAEL | EAW | POLLACK, KATHLYN | ASSLT: ON LAW ENF/DOC PERSON | F | 18.2-57 | C | MENT | KNN | |
| 09:30 AM | JCL | 4B | CR25001117-02 | FLEEMAN, LOGAN MICHAEL | EAW | POLLACK, KATHLYN | ASSLT: ON LAW ENF/DOC PERSON | F | 18.2-57 | C | MENT | KNN | |
| 09:30 AM | JCL | 4B | CR25001117-03 | FLEEMAN, LOGAN MICHAEL | EAW | POLLACK, KATHLYN | DISORDER CONDCT HOSP GROUNDS | M | 37.2-429 | C | MENT | KNN | |
| 09:30 AM | JCL | 4B | CR25001117-04 | FLEEMAN, LOGAN MICHAEL | EAW | POLLACK, KATHLYN | INTOXICATION IN PUBLIC | M | 18.2-388 | C | MENT | KNN | |
| 09:30 AM | JCL | 4B | CR26000241-00 | HUNTER, CHAMIS B | WJH | KORSLUND, ERIC | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | KNN | |
| 09:30 AM | JCL | 4B | CR25001730-00 | JOHNSON, BARRY LASHAWN | VTV | BETTIS, CHRISTOPHER | ASSLT: ON LAW ENF/DOC PERSON | F | 18.2-57 | C | TRYL | KNN | |
| 09:30 AM | JCL | 4B | CR25001730-01 | JOHNSON, BARRY LASHAWN | VTV | BETTIS, CHRISTOPHER | OBSTRUCT/RESIST: THREAT/FORCE | M | 18.2-460 | C | TRYL | KNN | |
| 09:30 AM | JCL | 4B | CR25001730-02 | JOHNSON, BARRY LASHAWN | VTV | BETTIS, CHRISTOPHER | SHOPLIFT/ ALTER MERCH<$1000 | M | 18.2-103 | C | TRYL | KNN | |
| 09:30 AM | DRP | 6B | CR18002624-02 | JOHNSON, SEAN | REM | BETTIS, CHRISTOPHER | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 09:30 AM | DRP | 6B | CR25000682-00 | JONES, JAQUELL | LXG | GAERTNER, LOUIS | ENTER HOUSE TO COMMIT A&B ETC. | F | 18.2-91 | B | MOT | JB | |
| 09:30 AM | DRP | 6B | CR25000682-01 | JONES, JAQUELL | LXG | GAERTNER, LOUIS | BURGLARY NIGHT TO COMM FELONY | F | 18.2-89 | B | MOT | JB | |
| 09:30 AM | DRP | 6B | CR25000682-02 | JONES, JAQUELL | LXG | GAERTNER, LOUIS | ASSAULT & BATTERY | M | 18.2-57 | B | MOT | JB | |
| 09:30 AM | DRP | 6B | CR23000401-01 | JONES, MICHAEL A | BCO | BETTIS, CHRISTOPHER | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 09:30 AM | JCL | 4B | CR25001224-00 | MALLORY, EBONI K | ALO | ROBERTS, COLE | AID IN TERROR, BASE OFF <20YRS | F | 18.2-46.5 | C | TRYL | KNN | |
| 09:30 AM | JCL | 4B | CR25001224-01 | MALLORY, EBONI K | ALO | ROBERTS, COLE | POSS W/INT MANUF/ETC SCH I/II | F | 18.2-248 | C | TRYL | KNN | |
| 09:30 AM | JCL | 4B | CR25001224-02 | MALLORY, EBONI K | ALO | ROBERTS, COLE | POSS W/INT MANUF/ETC SCH I/II | F | 18.2-248 | C | TRYL | KNN | |
| 09:30 AM | JCL | 4B | CR25001224-03 | MALLORY, EBONI K | ALO | ROBERTS, COLE | POSSESS GUN W/ SCH I-II DRUG | F | 18.2-308.4 | C | TRYL | KNN | |
| 09:30 AM | JCL | 4B | CR25001224-04 | MALLORY, EBONI K | ALO | ROBERTS, COLE | TERROR: FENTANYL | F | 18.2-46.6 | C | TRYL | KNN | |
| 09:30 AM | JCL | 4B | CR25001196-00 | NIXON, JOHN | ALO | ROBERTS, COLE | ELUDE/DISREGARD POLICE-FELONY | F | 46.2-817(B) | B | PTYL | KNN | |
| 09:30 AM | DRP | 6B | CR25001716-00 | PALMER, JEFFREY | MNF | LUTKE, MICHAEL | POSS W/INT MANUF/ETC SCH I/II | F | 18.2-248 | C | PLEA | JB | |
| 09:30 AM | DRP | 6B | CR25001558-00 | REYNOLDS, DEVIN CHRISTOPHER | KJS | LUTKE, MICHAEL | ELUDING POLICE - ENDANGER | F | 46.2-817(B) | C | MENT | JB | |
| 09:30 AM | DRP | 6B | CR25001558-01 | REYNOLDS, DEVIN CHRISTOPHER | KJS | LUTKE, MICHAEL | NO DRIVERS LICENSE | M | 46.2-300 | C | MENT | JB | |
| 09:30 AM | JCL | 4B | CR19000170-06 | ROBERTS, JOCELYNN AMONITA | KMP | ROBERTS, COLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:30 AM | JCL | 4B | CR19000170-07 | ROBERTS, JOCELYNN AMONITA | KMP | ROBERTS, COLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:30 AM | DRP | 6B | CR25001485-00 | SANDERSON, ERVIN THOMAS | ALL | LABOUNTY, OKSANA | PROTECTIVE ORDER: VIOLATION | M | 16.1-253.2 | C | TRYL | JB | |
| 09:30 AM | JCL | 4B | CR25000239-00 | SMITH, JAY-VON DEANDRE | ALO | KORSLUND, ERIC | NONVIOL FELON POSS GUN W/I 10Y | F | 18.2-308.2 | C | SUP | KNN | |
| 09:30 AM | JCL | 4B | CR25000239-01 | SMITH, JAY-VON DEANDRE | ALO | KORSLUND, ERIC | FELON POSS WPN/AMMO (NOT GUN) | F | 18.2-308.2 | C | SUP | KNN | |
| 09:30 AM | DRP | 6B | CR09003862-04 | SMITH, TROY L | REM | LUTKE, MICHAEL | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 09:30 AM | DRP | 6B | CR16001256-13 | SMITH, TROY L | REM | LUTKE, MICHAEL | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 09:30 AM | CXR | 7FL | CR16002477-03 | TAYLOR, JOSEPH M | JDF | CARR, SHERRI | VIOL PROBATION ON FEL OFF | F | 19.2-306 | F | MBF | ||
| 09:30 AM | CXR | 7FL | CR17000622-19 | TAYLOR, JOSEPH M | JDF | CARR, SHERRI | VIOL PROBATION ON FEL OFF | F | 19.2-306 | F | MBF | ||
| 09:30 AM | CXR | 7FL | CR17000622-20 | TAYLOR, JOSEPH M | JDF | CARR, SHERRI | VIOL PROBATION ON FEL OFF | F | 19.2-306 | F | MBF | ||
| 09:30 AM | CXR | 7FL | CR17000622-21 | TAYLOR, JOSEPH M | JDF | CARR, SHERRI | VIOL PROBATION ON FEL OFF | F | 19.2-306 | F | MBF | ||
| 09:30 AM | CXR | 7FL | CR17000622-22 | TAYLOR, JOSEPH M | JDF | CARR, SHERRI | VIOL PROBATION ON FEL OFF | F | 19.2-306 | F | MBF | ||
| 09:30 AM | CXR | 7FL | CR18002642-02 | TAYLOR, JOSEPH M | JDF | CARR, SHERRI | VIOL PROBATION ON FEL OFF | F | 19.2-306 | F | MBF | ||
| 09:30 AM | JCL | 4B | CR25000907-00 | WILKINS, ANGELA | EAW | POLLACK, ARMON | MALICIOUS WOUNDING | F | 18.2-51 | B | PTYL | KNN | |
| 09:30 AM | JCL | 4B | CR25000907-01 | WILKINS, ANGELA | EAW | POLLACK, ARMON | UNLAWFUL WOUNDING | F | 18.2-51 | B | PTYL | KNN | |
| 09:30 AM | DRP | 6B | CR25000899-00 | WILLIAMS, DUBOIS ANTONIO | ALL | KOVALCHECK, CARTER | A&B - FAM MEMBER, 3RD + OFF | F | 18.2-57.2 | B | TRYL | JB | |
| 09:30 AM | DRP | 6B | CR19000265-06 | WILSON, INDIA TERVEIRA | WSM | RESTITUTION SHOW CAUSE | F | 19.2-306 | S | SC | JB | ||
| 09:30 AM | DRP | 6B | CR19000265-07 | WILSON, INDIA TERVEIRA | WSM | RESTITUTION SHOW CAUSE | M | 19.2-306 | S | SC | JB | ||
| 09:30 AM | DRP | 6B | CR19000265-08 | WILSON, INDIA TERVEIRA | WSM | RESTITUTION SHOW CAUSE | M | 19.2-306 | S | SC | JB | ||
| 09:30 AM | JCL | 4B | CR25000958-00 | ZEPHIR, GARY; JR | WJH | ROBINSON, TREVOR | SHOOT FIREARM FROM VEHICLES | F | 18.2-286.1 | C | PLEA | KNN | |
| 09:30 AM | JCL | 4B | CR25000958-01 | ZEPHIR, GARY; JR | WJH | ROBINSON, TREVOR | CONSP SHOOT F/A FROM VEHICLES | F | 18.2-22 | C | PLEA | KNN | |
| 09:30 AM | JCL | 4B | CR25000958-02 | ZEPHIR, GARY; JR | WJH | ROBINSON, TREVOR | CARRY CONCEAL FIREARM | M | 18.2-308 | C | PLEA | KNN | |
| 09:30 AM | JCL | 4B | CR25000958-03 | ZEPHIR, GARY; JR | WJH | ROBINSON, TREVOR | SHOOT IN PUBLIC PLACE: NO INJ | M | 18.2-280 | C | PLEA | KNN | |
| 09:30 AM | JCL | 4B | CR25000958-04 | ZEPHIR, GARY; JR | WJH | ROBINSON, TREVOR | FIREARM: RECKLESS HANDLING | M | 18.2-56.1 | C | PLEA | KNN | |
| 09:30 AM | JCL | 4B | CR25000958-05 | ZEPHIR, GARY; JR | WJH | ROBINSON, TREVOR | FIREARM: RECKLESS HANDLING | M | 18.2-56.1 | C | PLEA | KNN | |
| 09:30 AM | JCL | 4B | CR25000958-06 | ZEPHIR, GARY; JR | WJH | ROBINSON, TREVOR | CARRY LOAD FIREARM IN PUBLIC | M | 18.2-287.4 | C | PLEA | KNN | |
| 09:30 AM | JCL | 4B | CR25000958-07 | ZEPHIR, GARY; JR | WJH | ROBINSON, TREVOR | VIOLENT FELON POSS/TRAN WEAPON | F | 18.2-308.2 | C | PLEA | KNN | |
| 01:00 PM | JCL | 4B | CR21000884-03 | DAWSON, TRACY D | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | KNN | |||
| 01:00 PM | JCL | 4B | CR21000884-04 | DAWSON, TRACY D | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | KNN | |||
Download Excel| Download PDF
