Criminal cases
| Time | Judge | Court | Case | Defendant | CWA | Defendant Attorney | Charge | Type | Code | Stat | Hearing | Clerk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 May, 2026 | |||||||||||||
| 09:00 AM | RBR | 4A | CR25000881-00 | BROADWATER, ZAKIYAH N | REM | IMPROPER LANE CHANGE | I | 46.2-804(2) | S | UA | JB | ||
| 09:00 AM | RBR | 4A | CR25001044-00 | BROWN, CARLOS DEMARON | AJB | LUTKE, MICHAEL | ENTER STRUC TO COMMIT A&B ETC. | F | 18.2-91 | C | SENR | JB | |
| 09:00 AM | RBR | 4A | CR26000302-00 | BURNETT, ASHLEY | CWH | LULO, KYLE | GRAND LARCENY: AUTO THEFT | F | 18.2-95 | B | PTYL | JB | |
| 09:00 AM | DWL | 5A | CR18001242-08 | CENTERS, HAROLD WAYNE | WSM | CARR, SHERRI | NGIN Review | O | 19.2-182.5 | C | RE | KNN | |
| 09:00 AM | RBR | 4A | CR18002455-03 | CHERRY, JAQUAN | MLN | JAMES, C THOMAS | PV SHOW CAUSE RULE | F | 19.2-306 | REV | JB | ||
| 09:00 AM | RBR | 4A | CR18002455-04 | CHERRY, JAQUAN | MLN | JAMES, C THOMAS | PV SHOW CAUSE RULE | F | 19.2-306 | REV | JB | ||
| 09:00 AM | RBR | 4A | CR18002455-05 | CHERRY, JAQUAN | MLN | JAMES, C THOMAS | PV SHOW CAUSE RULE | F | 19.2-306 | REV | JB | ||
| 09:00 AM | RBR | 4A | CR25001734-00 | DAVIS, IYONA VIRGINIA | AJC | LUKE, MICHAEL | ASSLT: ON LAW ENF/DOC PERSON | F | 18.2-57 | B | SENR | JB | |
| 09:00 AM | RBR | 4A | CR24000490-01 | DE LA PAZ, D'NETTE DEJA | JLT | SINGLETON, KENNETH | MALICIOUS WOUNDING | F | 18.2-51 | B | UA | JB | |
| 09:00 AM | RBR | 4A | CR25001335-00 | FEREBEE, STEPHANIE | REM | MIRMAN, STEVEN | MISBEHAVIOR IN COURT; CONTEMPT | M | 18.2-456(A)(1) | S | UA | JB | |
| 09:00 AM | DWL | 5A | CR19002642-03 | GIBSON, GREGORY A | JLT | LULLO, KYLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | MOPT | KNN | |
| 09:00 AM | DWL | 5A | CR08003411-05 | HOLLOWAY, CHRIS | AXK | DOHERTY, SETH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | MOPT | KNN | |
| 09:00 AM | RBR | 4A | CR25001651-00 | MEDLIN, KENNETH | LLM | EMBRY, CHRISTIAN | GRAND LARCENY: AUTO THEFT | F | 18.2-95 | C | SENR | JB | |
| 09:00 AM | RBR | 4A | CR25001651-01 | MEDLIN, KENNETH | LLM | EMBRY, CHRISTIAN | GRAND LARCENY: AUTO THEFT | F | 18.2-95 | C | SENR | JB | |
| 09:00 AM | RBR | 4A | CR25001651-02 | MEDLIN, KENNETH | LLM | EMBRY, CHRISTIAN | GRAND LARCENY: AUTO THEFT | F | 18.2-95 | C | SENR | JB | |
| 09:00 AM | JCL | 4B | CR22000679-00 | RODRIGUEZ, JUAN B | CWR | WHITUS, ROGER | INDECENT ACT W/CHILD BY PARENT | F | 18.2-370.1 | C | BOND | SLT | |
| 09:00 AM | JCL | 4B | CR22000679-01 | RODRIGUEZ, JUAN B | CWR | WHITUS, ROGER | INDECENT ACT W/CHILD BY PARENT | F | 18.2-370.1 | C | BOND | SLT | |
| 09:00 AM | JCL | 4B | CR22000679-02 | RODRIGUEZ, JUAN B | CWR | WHITUS, ROGER | INDECENT ACT W/CHILD BY PARENT | F | 18.2-370.1 | C | BOND | SLT | |
| 09:00 AM | JCL | 4B | CR22000679-03 | RODRIGUEZ, JUAN B | CWR | WHITUS, ROGER | INDECENT ACT W/CHILD BY PARENT | F | 18.2-370.1 | C | BOND | SLT | |
| 09:00 AM | JCL | 4B | CR22000679-06 | RODRIGUEZ, JUAN B | CWR | WHITUS, ROGER | AGG SEX BATTERY: VICTIM <13 YR | F | 18.2-67.3 | C | BOND | SLT | |
| 09:00 AM | JCL | 4B | CR22000679-07 | RODRIGUEZ, JUAN B | CWR | WHITUS, ROGER | AGG SEX BATTERY: VICTIM <13 YR | F | 18.2-67.3 | C | BOND | SLT | |
| 09:00 AM | JCL | 4B | CR22000679-08 | RODRIGUEZ, JUAN B | CWR | WHITUS, ROGER | AGG SEX BATTERY: VICTIM <13 YR | F | 18.2-67.3 | C | BOND | SLT | |
| 09:00 AM | JCL | 4B | CR22000679-09 | RODRIGUEZ, JUAN B | CWR | WHITUS, ROGER | AGG SEX BATTERY: VICTIM <13 YR | F | 18.2-67.3 | C | BOND | SLT | |
| 09:00 AM | JCL | 4B | CR22000679-12 | RODRIGUEZ, JUAN B | CWR | WHITUS, ROGER | SX-OBJ:VIC<13Y/SUSP>18Y INDICT | F | 18.2-67.2 | C | BOND | SLT | |
| 09:00 AM | RBR | 4A | CR25000501-00 | ROGERS, ROYMIL | TST | GREGG, ARTISHA | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | C | SENR | JB | |
| 09:00 AM | RBR | 4A | CR25000501-01 | ROGERS, ROYMIL | TST | GREGG, ARTISHA | POSS GUN ON PERSON W/ SCH I/II | F | 18.2-308.4 | C | SENR | JB | |
| 09:00 AM | RBR | 4A | CR25001021-00 | ROGERS, ROYMIL DEANGELO | TST | GREGG, ARTISHA | NONVIOLENT FELON POSS GUN >10Y | F | 18.2-308.2 | C | SENR | JB | |
| 09:00 AM | RBR | 4A | CR25001278-00 | ROGERS, ROYMIL DEANGELO | TST | MYERS, ALYSSA | ELUDE/DISREGARD POLICE-FELONY | F | 46.2-817(B) | C | SENR | JB | |
| 09:00 AM | RBR | 4A | CR25001278-01 | ROGERS, ROYMIL DEANGELO | TST | MYERS, ALYSSA | OBSTRUCT/RESIST W/O FORCE | M | 18.2-460 | C | MOT | JB | |
| 09:00 AM | JCL | 4B | CR21000451-10 | WILLIAMS, MICHAEL | BCO | MYERS, ALYSSA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | MOPT | SLT | |
| 09:00 AM | JCL | 4B | CR21000451-11 | WILLIAMS, MICHAEL | BCO | MYERS, ALYSSA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | MOPT | SLT | |
| 09:00 AM | JCL | 4B | CR21000451-12 | WILLIAMS, MICHAEL | BCO | MYERS, ALYSSA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | MOPT | SLT | |
| 09:00 AM | JCL | 4B | CR25000958-00 | ZEPHIR, GARY; JR | WJH | ROBINSON, TREVOR | SHOOT FIREARM FROM VEHICLES | F | 18.2-286.1 | C | SENR | SLT | |
| 09:00 AM | JCL | 4B | CR25000958-07 | ZEPHIR, GARY; JR | WJH | ROBINSON, TREVOR | NONVIOLENT FELON POSS GUN >10Y | F | 18.2-308.2 | C | SENR | SLT | |
| 09:35 AM | DRP | 6B | CR25001671-00 | EDMOND, BREYON EUGENE | ALO | KORSLUND, ERIC | RAPE: VICTIM HELPLESS | F | 18.2-61 | B | JURY | SLT | |
| 09:35 AM | DRP | 6B | CR25001671-01 | EDMOND, BREYON EUGENE | ALO | KORSLUND, ERIC | OBJECT SEX PEN: BY FORCE | F | 18.2-67.2 | B | JURY | SLT | |
| 09:35 AM | DRP | 6B | CR25001671-02 | EDMOND, BREYON EUGENE | ALO | KORSLUND, ERIC | SODOMY: VICTIM HELPLESS/FORCE | F | 18.2-67.1 | B | JURY | SLT | |
| 11:00 AM | RBR | 4A | CR11000559-02 | ESTES, BARRON LEE | EAW | JOYNES, LOUIS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 11:00 AM | RBR | 4A | CR11000560-02 | ESTES, BARRON LEE | EAW | JOYNES, LOUIS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 11:00 AM | RBR | 4A | CR11000561-08 | ESTES, BARRON LEE | EAW | JOYNES, LOUIS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 11:00 AM | RBR | 4A | CR11000561-09 | ESTES, BARRON LEE | EAW | JOYNES, LOUIS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 11:00 AM | RBR | 4A | CR11000561-10 | ESTES, BARRON LEE | EAW | JOYNES, LOUIS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 11:00 AM | RBR | 4A | CR11000561-11 | ESTES, BARRON LEE | EAW | JOYNES, LOUIS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 11:00 AM | JCL | 4B | CR25001730-00 | JOHNSON, BARRY LASHAWN | VTV | BETTIS, CHRISTOPHER | ASSLT: ON LAW ENF/DOC PERSON | F | 18.2-57 | C | SENR | SLT | |
| 11:00 AM | RBR | 4A | CR25000284-00 | LEVELL, ADAM JEROME | WJH | (Waived/Self-Represented) | OBSTRUCT/RESIST W/O FORCE | M | 18.2-460 | B | SENT | JB | |
| 11:00 AM | RBR | 4A | CR25000284-03 | LEVELL, ADAM JEROME | WJH | (Waived/Self-Represented) | FAIL TO DISPLAY LICENSE PLATES | I | 46.2-715 | B | SENT | JB | |
| 11:00 AM | RBR | 4A | CR25000761-00 | SANSBURY, DAQUAN D | LXG | JAMES, THOMAS | GRAND LARCENY: AUTO THEFT | F | 18.2-95 | C | SENR | JB | |
| 11:00 AM | DWL | 5A | CR22001465-00 | SHARPE, ROBERT BAXTER; III | AJC | SACKS, ANDREW | AGG SEX BATT: INCAPACITY | F | 18.2-67.3 | C | SENR | KNN | |
| 11:00 AM | DWL | 5A | CR23000051-00 | SHARPE, ROBERT BAXTER; III | AJC | SACKS, ANDREW | INCEST W/ OWN CHILD | F | 18.2-366 | C | SENR | KNN | |
| 11:00 AM | RBR | 4A | CR25001145-00 | VAZQUEZ, ALBERTO | CWH | ERTEL, PAUL | DWI WITH SERIOUS INJURY | F | 18.2-51.4 | B | SENR | JB | |
| 11:00 AM | RBR | 4A | CR21000234-00 | YORK, JAMES | JLT | BRAGG, L DICKERSON | BURGLARY | F | 18.2-91 | C | SENR | JB | |
| 11:00 AM | RBR | 4A | CR21000234-01 | YORK, JAMES | JLT | BRAGG, L DICKERSON | BURGLARY | F | 18.2-91 | C | SENR | JB | |
| 11:00 AM | RBR | 4A | CR21000234-02 | YORK, JAMES | JLT | BRAGG, L DICKERSON | CONSPIRE TO COMMIT BURGLARY | F | 18.2-91 | C | SENR | JB | |
| 11:00 AM | RBR | 4A | CR21000234-03 | YORK, JAMES | JLT | BRAGG, L DICKERSON | ENTER STRUC TO COMMIT A&B ETC. | F | 18.2-91 | C | SENR | JB | |
| 11:00 AM | RBR | 4A | CR21000234-04 | YORK, JAMES | JLT | BRAGG, L DICKERSON | GRAND LARCENY | F | 18.2-95 | C | SENR | JB | |
| 11:00 AM | RBR | 4A | CR21000234-05 | YORK, JAMES | JLT | BRAGG, L DICKERSON | PETIT LARC <$500 NOT FRM PERSN | M | 18.2-96 | C | SENR | JB | |
Download Excel| Download PDF
