Criminal cases
| Time | Judge | Court | Case | Defendant | CWA | Defendant Attorney | Charge | Type | Code | Stat | Hearing | Clerk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 March, 2026 | |||||||||||||
| 09:00 AM | JCL | 4B | CR25000372-00 | CLAYTON, WILBERT SHERWOOD | MCJ | CARR, SHERRI | MALICIOUS WOUNDING | F | 18.2-51 | C | MOPT | SLT | |
| 09:00 AM | JCL | 4B | CR25000372-01 | CLAYTON, WILBERT SHERWOOD | MCJ | CARR, SHERRI | ABUSE CHILD, SERIOUS INJURY | F | 18.2-371.1 | C | MOPT | SLT | |
| 09:00 AM | JCL | 4B | CR25000372-02 | CLAYTON, WILBERT SHERWOOD | MCJ | CARR, SHERRI | ABUSE CHILD, DISREGARD LIFE | F | 18.2-371.1 | C | MOPT | SLT | |
| 09:00 AM | JCL | 4B | CR25001602-01 | DAY, DESHAWN CAMERON | DGE | REED, B THOMAS | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | B | SENR | SLT | |
| 09:00 AM | JCL | 4B | CR25001602-02 | DAY, DESHAWN CAMERON | DGE | REED, B THOMAS | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | B | SENR | SLT | |
| 09:00 AM | RBR | 4A | CR25001016-00 | DREWITT, JIMMIE LEE | ALO | BETTIS, CHRISTOPHER | ENTER STRUC TO COMMIT A&B ETC. | F | 18.2-91 | B | PTYL | KNN | |
| 09:00 AM | RBR | 4A | CR25001016-01 | DREWITT, JIMMIE LEE | ALO | BETTIS, CHRISTOPHER | GRND LARCENY: >=$1000 NOT PERS | F | 18.2-95 | B | PTYL | KNN | |
| 09:00 AM | RBR | 4A | CR25001016-02 | DREWITT, JIMMIE LEE | ALO | BETTIS, CHRISTOPHER | ENTER STRUC TO COMMIT A&B ETC. | F | 18.2-91 | B | PTYL | KNN | |
| 09:00 AM | RBR | 4A | CR25001016-03 | DREWITT, JIMMIE LEE | ALO | BETTIS, CHRISTOPHER | GRND LARCENY: >=$1000 NOT PERS | F | 18.2-95 | B | PTYL | KNN | |
| 09:00 AM | RBR | 4A | CR25001016-04 | DREWITT, JIMMIE LEE | ALO | BETTIS, CHRISTOPHER | ENTER STRUC TO COMMIT A&B ETC. | F | 18.2-91 | B | PTYL | KNN | |
| 09:00 AM | RBR | 4A | CR25001016-05 | DREWITT, JIMMIE LEE | ALO | BETTIS, CHRISTOPHER | GRND LARCENY: >=$1000 NOT PERS | F | 18.2-95 | B | PTYL | KNN | |
| 09:00 AM | RBR | 4A | CR25001016-06 | DREWITT, JIMMIE LEE | ALO | BETTIS, CHRISTOPHER | STLN PROP:INT TO SELL >=$1000 | F | 18.2-108.01 | B | PTYL | KNN | |
| 09:00 AM | DWL | 5A | CR14003567-02 | HARRIS, BREHON | AJB | REED, B THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 09:00 AM | DWL | 5A | CR25000522-00 | HARRIS, BREHON ANTONIO | AJB | REED, B THOMAS | ASSAULT: MALIC; VICTIM INJURED | F | 18.2-51.2 | C | SENR | JB | |
| 09:00 AM | DWL | 5A | CR25000522-02 | HARRIS, BREHON ANTONIO | AJB | REED, B THOMAS | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | SENR | JB | |
| 09:00 AM | DWL | 5A | CR25000522-03 | HARRIS, BREHON ANTONIO | AJB | REED, B THOMAS | SHOOT/STAB IN COMM OF A FELONY | F | 18.2-53 | C | SENR | JB | |
| 09:00 AM | RBR | 4A | CR25001640-00 | HINTON, CHARLES E | EAW | MYERS, ALYSSA | POSS W/INT MANUF/ETC SCH I/II | F | 18.2-248 | C | SENR | KNN | |
| 09:00 AM | RBR | 4A | CR23001544-03 | HINTON, CHARLES EDWARD | WJH | HART, JOHN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:00 AM | RBR | 4A | CR23001545-04 | HINTON, CHARLES EDWARD | WJH | HART, JOHN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:00 AM | RBR | 4A | CR23001545-05 | HINTON, CHARLES EDWARD | WJH | HART, JOHN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:00 AM | RBR | 4A | CR23001545-06 | HINTON, CHARLES EDWARD | WJH | HART, JOHN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:00 AM | RBR | 4A | CR23001545-07 | HINTON, CHARLES EDWARD | WJH | HART, JOHN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:00 AM | RBR | 4A | CR23001546-02 | HINTON, CHARLES EDWARD | WJH | HART, JOHN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:00 AM | RBR | 4A | CR23001546-03 | HINTON, CHARLES EDWARD | WJH | HART, JOHN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:00 AM | JCL | 4B | CR25000815-00 | HURST, DAQUAN SCIENTIFIC | CWR | REED, B THOMAS | POSS W/INT MANUF/ETC SCH I/II | F | 18.2-248 | B | SENR | SLT | |
| 09:00 AM | JCL | 4B | CR25000815-02 | HURST, DAQUAN SCIENTIFIC | CWR | REED, B THOMAS | CARRY CONC WEAPON 3+ OFF | F | 18.2-308 | B | SENR | SLT | |
| 09:00 AM | DWL | 5A | CR25001525-01 | JOINER, DOMONIQUE LEEVON | SGJ | EMBRY, CHRISTIAN | POSSESS GUN W/ SCH I-II DRUG | F | 18.2-308.4 | B | SENR | JB | |
| 09:00 AM | DWL | 5A | CR25001525-02 | JOINER, DOMONIQUE LEEVON | SGJ | EMBRY, CHRISTIAN | CARRY CONCEAL FIREARM | M | 18.2-308 | B | SENR | JB | |
| 09:00 AM | RBR | 4A | CR25001093-00 | KESSLER, CALLAHAN | ALL | LECKIE, ERIC | STRANGLE:WOUND/INJURY RESULTS | F | 18.2-51.6 | B | SENR | KNN | |
| 09:00 AM | RBR | 4A | CR25001093-01 | KESSLER, CALLAHAN | ALL | LECKIE, ERIC | MALICIOUS WOUNDING | F | 18.2-51 | B | SENR | KNN | |
| 09:00 AM | RBR | 4A | CR25001093-02 | KESSLER, CALLAHAN | ALL | LECKIE, ERIC | ABDUCT BY FORCE/INTIMIDATION | F | 18.2-47 | B | SENR | KNN | |
| 09:00 AM | RBR | 4A | CR25001093-03 | KESSLER, CALLAHAN | ALL | LECKIE, ERIC | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | B | SENR | KNN | |
| 09:00 AM | RBR | 4A | CR23001328-01 | LACHENMYER, STEPHEN LAMAR | KJS | DOHERTY, SETH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:00 AM | RBR | 4A | CR23001329-08 | LACHENMYER, STEPHEN LAMAR | KJS | DOHERTY, SETH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:00 AM | RBR | 4A | CR23001329-09 | LACHENMYER, STEPHEN LAMAR | KJS | DOHERTY, SETH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:00 AM | JCL | 4B | CR25001411-00 | LEGGETT, JOSEPH | CWR | POLLACK, KATHYLN | ROBBERY: USING A FIREARM | F | 18.2-58 | B | PTYL | SLT | |
| 09:00 AM | JCL | 4B | CR25001411-01 | LEGGETT, JOSEPH | CWR | POLLACK, KATHYLN | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | B | PTYL | SLT | |
| 09:00 AM | DWL | 5A | CR24000110-01 | MACRONALD, DAVID MARTEL | GMA | NGIN Review | O | 19.2-182.5 | C | RE | JB | ||
| 09:00 AM | RBR | 4A | CR24000701-00 | NIXON, DEANGELO JAVONTA | SGJ | GARRETT, JAMES | ARMED BURGL ENT BLDG TO RAPE | F | 18.2-90 | B | SENR | KNN | |
| 09:00 AM | RBR | 4A | CR24000701-02 | NIXON, DEANGELO JAVONTA | SGJ | GARRETT, JAMES | ROBBERY: USING A FIREARM | F | 18.2-58 | B | SENR | KNN | |
| 09:00 AM | RBR | 4A | CR24000701-04 | NIXON, DEANGELO JAVONTA | SGJ | GARRETT, JAMES | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | B | SENR | KNN | |
| 09:00 AM | DWL | 5A | CR02000699-03 | PIPER, CHADDRICK BERNARD | TAP | CARR, SHERRI | PROB VIOL | F | 19.2-306 | C | MOPT | JB | |
| 09:00 AM | DWL | 5A | CR02000699-04 | PIPER, CHADDRICK BERNARD | TAP | CARR, SHERRI | PROB VIOL | M | 19.2-306 | C | MOPT | JB | |
| 09:00 AM | RBR | 4A | CR24000970-00 | PITT, XZAVIEN | ALO | REED, B THOMAS | LARCENY OF CERTAIN ANIMALS | F | 18.2-97 | C | SENR | KNN | |
| 09:00 AM | RBR | 4A | CR24000979-02 | PITT, XZAVIEN | ALO | REED, B THOMAS | ABDUCT: INTENT TO DEFILE | F | 18.2-48 | C | SENR | KNN | |
| 09:00 AM | RBR | 4A | CR24000979-03 | PITT, XZAVIEN | ALO | REED, B THOMAS | SODOMY: VICTIM HELPLESS/FORCE | F | 18.2-67.1 | C | SENR | KNN | |
| 09:00 AM | RBR | 4A | CR24000979-04 | PITT, XZAVIEN | ALO | REED, B THOMAS | STRANGULATION | F | 18.2-51.6 | C | SENR | KNN | |
| 09:00 AM | RBR | 4A | CR24000979-06 | PITT, XZAVIEN | ALO | REED, B THOMAS | SHOOT/STAB IN COMM OF A FELONY | F | 18.2-53 | C | SENR | KNN | |
| 09:00 AM | RBR | 4A | CR24000979-07 | PITT, XZAVIEN | ALO | REED, B THOMAS | ASSAULT: MALIC; VICTIM INJURED | F | 18.2-51.2 | C | SENR | KNN | |
| 09:00 AM | RBR | 4A | CR24000979-11 | PITT, XZAVIEN | ALO | REED, B THOMAS | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | C | SENR | KNN | |
| 09:00 AM | DWL | 5A | CR25001298-00 | RHODES, MICHAELA DENISE | ALL | BAILEY, NIKEVA | ATTEMPT MALICIOUS WOUNDING | F | 18.2-51 | C | SENR | JB | |
| 09:00 AM | DWL | 5A | CR25001298-01 | RHODES, MICHAELA DENISE | ALL | BAILEY, NIKEVA | ABUSE CHILD, DISREGARD LIFE | F | 18.2-371.1 | C | SENR | JB | |
| 09:00 AM | RBR | 4A | CR25000761-00 | SANSBURY, DAQUAN D | LXG | JAMES, THOMAS | GRAND LARCENY: AUTO THEFT | F | 18.2-95 | C | SENR | KNN | |
| 09:00 AM | RBR | 4A | CR25001677-00 | SKINNER, JOHNATHAN | CWR | HERMAN, LANIA | ASSLT: ON LAW ENF/DOC PERSON | F | 18.2-57 | C | SENR | KNN | |
| 09:00 AM | RBR | 4A | CR25001677-01 | SKINNER, JOHNATHAN | CWR | HERMAN, LANIA | SHOPLIFT/ ALTER MERCH<$1000 | M | 18.2-103 | C | SENR | KNN | |
| 09:00 AM | RBR | 4A | CR25001677-02 | SKINNER, JOHNATHAN | CWR | HERMAN, LANIA | FLEEING FROM LAW ENFORCEMENT | M | 18.2-460 | C | SENR | KNN | |
| 09:00 AM | RBR | 4A | CR25001717-00 | SKINNER, JONATHAN | CWR | HERMAN, LANIA | PETIT LARC <$1000 NOT FRM PERS | M | 18.2-96 | C | SENR | KNN | |
| 09:00 AM | RBR | 4A | CR23000476-04 | SKINNER, JONATHAN S | CWR | HERMAN, LANIA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:00 AM | RBR | 4A | CR23000476-05 | SKINNER, JONATHAN S | CWR | HERMAN, LANIA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:00 AM | RBR | 4A | CR23000488-04 | SKINNER, JONATHAN S | CWR | HERMAN, LANIA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:00 AM | RBR | 4A | CR23000488-05 | SKINNER, JONATHAN S | CWR | HERMAN, LANIA | VIOL PROBATION OF MISD OFF | M | 19.2-306 | C | REV | KNN | |
| 09:00 AM | DWL | 5A | CR23001530-00 | SOLOMON, ROBERT FITZGERALD | GMA | DAVIS, KRISTINA | RAPE: BY FORCE/THREAT | F | 18.2-61 | C | UA | JB | |
| 09:00 AM | DWL | 5A | CR23001530-02 | SOLOMON, ROBERT FITZGERALD | GMA | DAVIS, KRISTINA | STRANGLE:WOUND/INJURY RESULTS | F | 18.2-51.6 | C | UA | JB | |
| 09:00 AM | JCL | 4B | CR24000160-00 | TORAIN, ASHLEY NICOLE | DNB | DAVIS, KRISTINA | DRIV NOT REPRT ACC INJURY | F | 46.2-894 | B | UA | SLT | |
| 09:00 AM | JCL | 4B | CR24000160-01 | TORAIN, ASHLEY NICOLE | DNB | DAVIS, KRISTINA | UNLAWFUL WOUNDING | F | 18.2-51 | B | UA | SLT | |
| 09:00 AM | JCL | 4B | CR25001140-00 | WHITE-JONES, KHAREL FABIAN | TST | JAMES, C THOMAS | MALICIOUS WOUNDING | F | 18.2-51 | B | PTYL | SLT | |
| 11:00 AM | JCL | 4B | CR21000640-05 | ADAMS, ZIMONION | TST | HERMAN, LANIA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 11:00 AM | JCL | 4B | CR21000640-06 | ADAMS, ZIMONION | TST | HERMAN, LANIA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 11:00 AM | JCL | 4B | CR24001394-00 | ADAMS, ZIMONION MALVIN | TST | HERMAN, LANIA | ABDUCT: EXTORT MONEY/BENEFIT | F | 18.2-48 | C | SENR | SLT | |
| 11:00 AM | JCL | 4B | CR24001394-01 | ADAMS, ZIMONION MALVIN | TST | HERMAN, LANIA | RAPE: BY FORCE/THREAT | F | 18.2-61 | C | SENR | SLT | |
| 11:00 AM | JCL | 4B | CR24001394-02 | ADAMS, ZIMONION MALVIN | TST | HERMAN, LANIA | RAPE: BY FORCE/THREAT | F | 18.2-61 | C | SENR | SLT | |
| 11:00 AM | JCL | 4B | CR24001394-04 | ADAMS, ZIMONION MALVIN | TST | HERMAN, LANIA | SODOMY: VICTIM HELPLESS/FORCE | F | 18.2-67.1 | C | SENR | SLT | |
| 11:00 AM | JCL | 4B | CR24001394-05 | ADAMS, ZIMONION MALVIN | TST | HERMAN, LANIA | SODOMY: VICTIM HELPLESS/FORCE | F | 18.2-67.1 | C | SENR | SLT | |
| 11:00 AM | JCL | 4B | CR24001394-06 | ADAMS, ZIMONION MALVIN | TST | HERMAN, LANIA | THREAT: TO EXTORT MONEY | F | 18.2-59 | C | SENR | SLT | |
| 11:00 AM | JCL | 4B | CR24001394-07 | ADAMS, ZIMONION MALVIN | TST | HERMAN, LANIA | THREAT: TO EXTORT MONEY | F | 18.2-59 | C | SENR | SLT | |
| 11:00 AM | RBR | 4A | CR16001041-08 | CROWDER, JAMES ROBERT | CDC | CARR, SHERRI | NGIN Review | O | 19.2-182.5 | C | RE | KNN | |
| 11:00 AM | RBR | 4A | CR25001170-00 | JONES, DAMION L | BCO | REED, B THOMAS | DISTRIB/PWI MARIJUANA < 1 OZ | M | 18.2-248.1 | B | SENR | KNN | |
| 11:00 AM | RBR | 4A | CR25001170-01 | JONES, DAMION L | BCO | REED, B THOMAS | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | B | SENR | KNN | |
| 11:00 AM | RBR | 4A | CR24001266-00 | JONES, DAMION LENEIL | BCO | REED, B THOMAS | DISTRIB/PWI MARIJ >1 OZ-5LBS | F | 18.2-248.1 | B | SENR | KNN | |
| 11:00 AM | RBR | 4A | CR24001266-01 | JONES, DAMION LENEIL | BCO | REED, B THOMAS | POSSESS GUN W/ SCH I-II DRUG | F | 18.2-308.4 | B | SENR | KNN | |
| 11:00 AM | RBR | 4A | CR24001266-02 | JONES, DAMION LENEIL | BCO | REED, B THOMAS | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | B | SENR | KNN | |
| 11:00 AM | RBR | 4A | CR24001266-03 | JONES, DAMION LENEIL | BCO | REED, B THOMAS | NONVIOLENT FELON POSS GUN >10Y | F | 18.2-308.2 | B | SENR | KNN | |
| 11:00 AM | DWL | 5A | CR26000201-00 | MILLER, RYAN OMAR | AJC | ASSLT: ON LAW ENF/DOC PERSON | F | 18.2-57 | C | AC | JB | ||
| 11:00 AM | DWL | 5A | CR26000202-00 | MILLER, RYAN OMAR | AJC | ASSLT: ON LAW ENF/DOC PERSON | F | 18.2-57 | C | AC | JB | ||
| 11:00 AM | DWL | 5A | CR25000760-00 | RILEY, THOMAS E | SNB | ROBINSON, TREVOR | RAPE: VICTIM HELPLESS | F | 18.2-61 | C | SENR | JB | |
| 11:00 AM | JCL | 4B | CR22001317-00 | SIMMONS, TRAION | ALO | ROBINSON, DAYMEN | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | B | SENR | SLT | |
| 11:00 AM | JCL | 4B | CR25000677-00 | WHITAKER, LAMONT CHARLES | SNB | ROBINSON, TREVOR | MURDER: 2ND DEGREE | F | 18.2-32 | C | SENR | SLT | |
| 11:00 AM | DWL | 5A | CR25000425-00 | WINBOURNE, MARQUEL | WJH | LEHMAN, SCOTT | UNLAWFUL BODILY INJURY | F | 18.2-51 | B | SENR | JB | |
Download Excel| Download PDF
