Criminal cases
| Time | Judge | Court | Case | Defendant | CWA | Defendant Attorney | Charge | Type | Code | Stat | Hearing | Clerk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 June, 2026 | |||||||||||||
| 09:30 AM | RLF | 4C | CR19002038-00 | ALVEY, JOSEPH RYAN | REM | DOHERTY, SETH | UTTERING | F | 18.2-172 | C | WC | BT | |
| 09:30 AM | RLF | 4C | CR19002038-01 | ALVEY, JOSEPH RYAN | REM | DOHERTY, SETH | UTTERING | F | 18.2-172 | C | WC | BT | |
| 09:30 AM | RLF | 4C | CR19002038-02 | ALVEY, JOSEPH RYAN | REM | DOHERTY, SETH | OBT MONEY/PROP FALSE PRET | F | 18.2-178 | C | WC | BT | |
| 09:30 AM | RLF | 4C | CR19002038-03 | ALVEY, JOSEPH RYAN | REM | DOHERTY, SETH | OBT MONEY/PROP FALSE PRET | F | 18.2-178 | C | WC | BT | |
| 09:30 AM | RLF | 4C | CR19002038-04 | ALVEY, JOSEPH RYAN | REM | DOHERTY, SETH | UTTERING | F | 18.2-172 | C | WC | BT | |
| 09:30 AM | RLF | 4C | CR19002038-05 | ALVEY, JOSEPH RYAN | REM | DOHERTY, SETH | ATTEMPT OBT MNY/PROP FLSE PRET | M | 18.2-178 | C | WC | BT | |
| 09:30 AM | TDS | 6C | CR26000441-00 | BOUGHTON, OBSIDIAN | JDF | REED, B THOMAS | CARNAL KNOW 13-14Y W/O FORCE | F | 18.2-63 | C | TRYL | SLT | |
| 09:30 AM | TDS | 6C | CR26000441-01 | BOUGHTON, OBSIDIAN | JDF | REED, B THOMAS | CHILD PORNOGRAPHY: POSSESS | F | 18.2-374.1:1 | C | TRYL | SLT | |
| 09:30 AM | TDS | 6C | CR26000441-02 | BOUGHTON, OBSIDIAN | JDF | REED, B THOMAS | POSSESS CHILD PORN, 2+ OFF | F | 18.2-374.1:1 | C | TRYL | SLT | |
| 09:30 AM | TDS | 6C | CR26000441-03 | BOUGHTON, OBSIDIAN | JDF | REED, B THOMAS | POSSESS CHILD PORN, 2+ OFF | F | 18.2-374.1:1 | C | TRYL | SLT | |
| 09:30 AM | TDS | 6C | CR26000441-04 | BOUGHTON, OBSIDIAN | JDF | REED, B THOMAS | POSSESS CHILD PORN, 2+ OFF | F | 18.2-374.1:1 | F | TRYL | SLT | |
| 09:30 AM | TDS | 6C | CR26000441-05 | BOUGHTON, OBSIDIAN | JDF | REED, B THOMAS | POSSESS CHILD PORN, 2+ OFF | F | 18.2-374.1:1 | F | TRYL | SLT | |
| 09:30 AM | TDS | 6C | CR26000441-06 | BOUGHTON, OBSIDIAN | JDF | REED, B THOMAS | POSSESS CHILD PORN, 2+ OFF | F | 18.2-374.1:1 | F | TRYL | SLT | |
| 09:30 AM | TDS | 6C | CR26000441-07 | BOUGHTON, OBSIDIAN | JDF | REED, B THOMAS | POSSESS CHILD PORN, 2+ OFF | F | 18.2-374.1:1 | F | TRYL | SLT | |
| 09:30 AM | TDS | 6C | CR26000441-08 | BOUGHTON, OBSIDIAN | JDF | REED, B THOMAS | POSSESS CHILD PORN, 2+ OFF | F | 18.2-374.1:1 | F | TRYL | SLT | |
| 09:30 AM | TDS | 6C | CR26000441-09 | BOUGHTON, OBSIDIAN | JDF | REED, B THOMAS | POSSESS CHILD PORN, 2+ OFF | F | 18.2-374.1:1 | F | TRYL | SLT | |
| 09:30 AM | TDS | 6C | CR26000441-10 | BOUGHTON, OBSIDIAN | JDF | REED, B THOMAS | POSSESS CHILD PORN, 2+ OFF | F | 18.2-374.1:1 | F | TRYL | SLT | |
| 09:30 AM | TDS | 6C | CR26000656-00 | CLARK, ANTONIO TERRELL | TAP | RADIN, ROMY | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | SLT | |
| 09:30 AM | RLF | 4C | CR26000057-00 | COPELAND, SYLVIA | REM | FELLERS, KRISTIN | TRESPASS AFTER FORBIDDEN | M | 18.2-119 | B | TRYL | BT | |
| 09:30 AM | RLF | 4C | CR26000347-00 | CORRADO, CRAIG LYNN | REM | NESKIS, GEORGE | FOLLOWING TOO CLOSELY | I | 46.2-816 | S | TRYL | BT | |
| 09:30 AM | RLF | 4C | CR26000337-00 | DERMANIS, JOHN EFTHYMIOS | CPR | NESKIS, GEORGE | SP AT SCHOOL CROSSING (10-14) | I | 25-226 | S | TRYL | BT | |
| 09:30 AM | RLF | 4C | CR26000618-00 | GUZMAN, JIOVANY | TESSLER, TERRY | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | BT | ||
| 09:30 AM | RLF | 4C | CR26000216-00 | HESS, ROGER LEE; JR | ALO | POLLACK, ARMON | ENTER STRUC TO COMMIT A&B ETC. | F | 18.2-91 | C | PLEA | BT | |
| 09:30 AM | RLF | 4C | CR26000216-01 | HESS, ROGER LEE; JR | ALO | POLLACK, ARMON | WEAR MASKS IN CERTAIN PLACES | F | 18.2-422 | C | PLEA | BT | |
| 09:30 AM | RLF | 4C | CR26000216-02 | HESS, ROGER LEE; JR | ALO | POLLACK, ARMON | ENTER STRUC TO COMMIT A&B ETC. | F | 18.2-91 | C | PLEA | BT | |
| 09:30 AM | RLF | 4C | CR26000216-03 | HESS, ROGER LEE; JR | ALO | POLLACK, ARMON | WEAR MASKS IN CERTAIN PLACES | F | 18.2-422 | C | PLEA | BT | |
| 09:30 AM | RLF | 4C | CR26000216-04 | HESS, ROGER LEE; JR | ALO | POLLACK, ARMON | PETIT LARC <$1000 NOT FRM PERS | M | 18.2-96 | C | PLEA | BT | |
| 09:30 AM | RLF | 4C | CR26000216-05 | HESS, ROGER LEE; JR | ALO | POLLACK, ARMON | PETIT LARC <$1000 NOT FRM PERS | M | 18.2-96 | C | PLEA | BT | |
| 09:30 AM | RLF | 4C | CR21000888-03 | HOWELL, TIMOTHY KENT | CEJ | DOHERTY, SETH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | RLF | 4C | CR21000888-04 | HOWELL, TIMOTHY KENT | CEJ | DOHERTY, SETH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | RLF | 4C | CR21000888-05 | HOWELL, TIMOTHY KENT | CEJ | DOHERTY, SETH | VIOL PROBATION OF MISD OFF | M | 19.2-306 | C | REV | BT | |
| 09:30 AM | TDS | 6C | CR26000657-00 | JARVIS, ZYHIER ARONTE | VTV | KORSLUND, ERIC | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | BOND | SLT | |
| 09:30 AM | TDS | 6C | CR26000657-01 | JARVIS, ZYHIER ARONTE | VTV | KORSLUND, ERIC | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | BOND | SLT | |
| 09:30 AM | TDS | 6C | CR26000657-02 | JARVIS, ZYHIER ARONTE | VTV | KORSLUND, ERIC | ATTEMPT MALICIOUS WOUNDING | F | 18.2-26 | C | BOND | SLT | |
| 09:30 AM | TDS | 6C | CR26000657-03 | JARVIS, ZYHIER ARONTE | VTV | KORSLUND, ERIC | ATTEMPT MALICIOUS WOUNDING | F | 18.2-26 | C | BOND | SLT | |
| 09:30 AM | TDS | 6C | CR26000657-04 | JARVIS, ZYHIER ARONTE | VTV | KORSLUND, ERIC | OCC BLDG: MALIC SHOOT/THROW | F | 18.2-279 | C | BOND | SLT | |
| 09:30 AM | TDS | 6C | CR26000657-05 | JARVIS, ZYHIER ARONTE | VTV | KORSLUND, ERIC | OCC BLDG: MALIC SHOOT/THROW | F | 18.2-279 | C | BOND | SLT | |
| 09:30 AM | TDS | 6C | CR26000657-06 | JARVIS, ZYHIER ARONTE | VTV | KORSLUND, ERIC | OCC BLDG: MALIC SHOOT/THROW | F | 18.2-279 | C | BOND | SLT | |
| 09:30 AM | JDL | 5B | CR25001052-00 | SILVERS, JOHNASHIA | SNB | ROBINSON, TREVOR | ASSLT: ON LAW ENF/DOC PERSON | F | 18.2-57 | B | JURY | JB | |
| 09:30 AM | JDL | 5B | CR25001052-01 | SILVERS, JOHNASHIA | SNB | ROBINSON, TREVOR | OBSTRUCT/RESIST W/O FORCE | M | 18.2-460 | B | JURY | JB | |
| 09:30 AM | JCL | 4C | CR24000464-00 | STUART, BRIAN | SOL OF PROSTITUTION < 16 | F | 18.2-346.01 | B | AC | BT | |||
| 09:30 AM | JCL | 4C | CR24000464-01 | STUART, BRIAN | PROPOSE SEX BY COMPUTER <15Y | F | 18.2-374.3 | B | AC | BT | |||
| 09:30 AM | JCL | 4C | CR24000464-03 | STUART, BRIAN | INDECENT LIBERTIES W/CHILD <15 | F | 18.2-26 | B | AC | BT | |||
| 09:30 AM | JCL | 4C | CR24000464-04 | STUART, BRIAN | ATTEMPT INDEC LIB W/CHILD <15 | F | 18.2-26 | B | AC | BT | |||
| 09:30 AM | TDS | 6C | CR15001831-49 | SWINDELL, MICHAEL B | VTV | EMBRY, CHRISTIAN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | BOND | SLT | |
| 09:30 AM | TDS | 6C | CR15001831-50 | SWINDELL, MICHAEL B | VTV | EMBRY, CHRISTIAN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | BOND | SLT | |
| 09:30 AM | TDS | 6C | CR18001535-23 | SWINDELL, MICHAEL B | VTV | EMBRY, CHRISTIAN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | BOND | SLT | |
| 09:30 AM | TDS | 6C | CR18001535-24 | SWINDELL, MICHAEL B | VTV | EMBRY, CHRISTIAN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | BOND | SLT | |
| 09:30 AM | TDS | 6C | CR18001535-25 | SWINDELL, MICHAEL B | VTV | EMBRY, CHRISTIAN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | BOND | SLT | |
| 09:30 AM | TDS | 6C | CR18001535-26 | SWINDELL, MICHAEL B | VTV | EMBRY, CHRISTIAN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | BOND | SLT | |
| 09:30 AM | RLF | 4C | CR26000298-00 | WHITLEY, VERNITA | WDC | FELLERS, KRISTIN | TRESPASS AFTER FORBIDDEN | M | 18.2-119 | B | TRYL | BT | |
| 09:30 AM | RLF | 4C | CR25001472-00 | WHORTON, BRIAN MICHAEL | DGE | MYERS, ALYSSA | PROTECTIVE ORDER: 3RD IN 20YRS | F | 16.1-253.2 | C | TRYL | BT | |
| 09:30 AM | RLF | 4C | CR25001472-01 | WHORTON, BRIAN MICHAEL | DGE | MYERS, ALYSSA | PROTECTIVE ORDER: 3RD IN 20YRS | F | 16.1-253.2 | C | TRYL | BT | |
| 09:30 AM | RLF | 4C | CR25001472-02 | WHORTON, BRIAN MICHAEL | DGE | MYERS, ALYSSA | PROTECTIVE ORDER: 3RD IN 20YRS | F | 16.1-253.2 | C | TRYL | BT | |
| 09:30 AM | TDS | 6C | CR22000326-02 | WILLIAMS, RAVEN TINELL | ARW | EMBRY, CHRISTIAN | VIOL GOOD BEHAV ON FEL OFF | F | 19.2-306 | B | REV | SLT | |
| 10:45 AM | TDS | 6C | CR23001356-02 | POWELL, KENDRRIA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | SLT | |||
| 10:45 AM | TDS | 6C | CR23001356-03 | POWELL, KENDRRIA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | SLT | |||
| 11:00 AM | TDS | 6C | CR19000749-04 | JENKINS, DENNIS LEE; III | VIOL GOOD BEHAV ON FEL OFF | F | 19.2-306 | C | AC | SLT | |||
| 11:00 AM | TDS | 6C | CR19000749-05 | JENKINS, DENNIS LEE; III | VIOL GOOD BEHAV ON FEL OFF | F | 19.2-306 | C | AC | SLT | |||
| 11:00 AM | TDS | 6C | CR19000749-06 | JENKINS, DENNIS LEE; III | VIOL GOOD BEHAV ON FEL OFF | F | 19.2-306 | C | AC | SLT | |||
| 11:00 AM | TDS | 6C | CR18002507-04 | MCCULLUM, VINNIE T | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | SLT | |||
| 11:00 AM | TDS | 6C | CR20001110-06 | MCCULLUM, VINNIE T | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | SLT | |||
| 11:00 AM | TDS | 6C | CR20001110-07 | MCCULLUM, VINNIE T | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | SLT | |||
| 11:00 AM | TDS | 6C | CR21001186-03 | MCCULLUM, VINNIE T | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | SLT | |||
Download Excel| Download PDF
