Criminal cases
| Time | Judge | Court | Case | Defendant | CWA | Defendant Attorney | Charge | Type | Code | Stat | Hearing | Clerk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 May, 2026 | |||||||||||||
| 08:45 AM | RLF | 6A | CR25001467-00 | TANNER, JAMES P | JDF | BRAGG, L DICKERSON | ATTEMPT RAPE: VICTIM <13 YRS | F | 18.2-26 | C | MOT | JB | |
| 08:45 AM | RLF | 6A | CR25001467-01 | TANNER, JAMES P | JDF | BRAGG, L DICKERSON | SODOMY: VICTIM <13 YRS | F | 18.2-67.1 | C | MOT | JB | |
| 08:45 AM | RLF | 6A | CR25001467-02 | TANNER, JAMES P | JDF | BRAGG, L DICKERSON | AGG SEX BATTERY: VICTIM <13 YR | F | 18.2-67.3 | C | MOT | JB | |
| 08:45 AM | RLF | 6A | CR25001467-03 | TANNER, JAMES P | JDF | BRAGG, L DICKERSON | PARENT VIOLATE CHILD <15Y | F | 18.2-370 | C | MOT | JB | |
| 08:45 AM | RLF | 6A | CR25001468-00 | TANNER, JAMES P | JDF | BRAGG, L DICKERSON | SODOMY: VICTIM <13 YRS | F | 18.2-67.1 | C | MOT | JB | |
| 08:45 AM | RLF | 6A | CR25001468-01 | TANNER, JAMES P | JDF | BRAGG, L DICKERSON | AGG SEX BATTERY: VICTIM <13 YR | F | 18.2-67.3 | C | MOT | JB | |
| 08:45 AM | RLF | 6A | CR25001468-02 | TANNER, JAMES P | JDF | BRAGG, L DICKERSON | INDECENT ACT W/CHILD CUSTODIAN | F | 18.2-370.1 | C | MOT | JB | |
| 09:00 AM | RBR | 4A | CR25000351-00 | DECKARD, MICHAEL | RBH | ROBERTS, COLE | ASSAULT & BATTERY | M | 18.2-57 | B | UA | SLT | |
| 09:30 AM | TDS | 6C | CR25000796-00 | ALLEN, ANYSSA MICHELLE | WDC | CONNELL, CHRISTIAN | DWI, 2ND W/IN 5Y-10Y | M | B.18.2-266 | B | PTYL | BT | |
| 09:30 AM | RBR | 4A | CR26000285-00 | BILLUPS, CARRIE | SGJ | EMBRY, CHRISTIAN | FAIL TO APPEAR, FELONY OFFENSE | F | 19.2-128 | B | PLEA | SLT | |
| 09:30 AM | RBR | 4A | CR26000285-01 | BILLUPS, CARRIE | SGJ | EMBRY, CHRISTIAN | STEAL PROPERTY:$5+ PICK POCKET | F | 18.2-95 | B | PLEA | SLT | |
| 09:30 AM | RBR | 4A | CR26000285-02 | BILLUPS, CARRIE | SGJ | EMBRY, CHRISTIAN | ASSAULT & BATTERY | M | 29-8 | B | PLEA | SLT | |
| 09:30 AM | RBR | 4A | CR25000213-00 | BRICKHOUSE, ZAPORIA | WJH | DOHERTY, SETH | OTHER FORGERY, EMPLOY AS TRUE | F | 18.2-172 | B | UA | SLT | |
| 09:30 AM | RBR | 4A | CR25001758-00 | BROWN, NICOLE MARIE | FAIL PAY TOLL-VIDEO(OWN/OPR) | I | A46.2-819.3:1 | S | TRYL | SLT | |||
| 09:30 AM | RBR | 4A | CR25001758-01 | BROWN, NICOLE MARIE | FAIL PAY TOLL-VIDEO(OWN/OPR) | I | A46.2-819.3:1 | S | TRYL | SLT | |||
| 09:30 AM | RBR | 4A | CR25001758-02 | BROWN, NICOLE MARIE | FAIL PAY TOLL-VIDEO(OWN/OPR) | I | A46.2-819.3:1 | S | TRYL | SLT | |||
| 09:30 AM | RBR | 4A | CR25001758-03 | BROWN, NICOLE MARIE | FAIL PAY TOLL-VIDEO(OWN/OPR) | I | A46.2-819.3:1 | S | TRYL | SLT | |||
| 09:30 AM | RBR | 4A | CR25001758-04 | BROWN, NICOLE MARIE | FAIL PAY TOLL-VIDEO(OWN/OPR) | I | A46.2-819.3:1 | S | TRYL | SLT | |||
| 09:30 AM | RBR | 4A | CR25001758-05 | BROWN, NICOLE MARIE | FAIL PAY TOLL-VIDEO(OWN/OPR) | I | A46.2-819.3:1 | S | TRYL | SLT | |||
| 09:30 AM | RBR | 4A | CR11002038-08 | BROWNSON, MARKITA CHANEL | WSM | BETTIS, CHRISTOPHER | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | SC | SLT | |
| 09:30 AM | RBR | 4A | CR11002038-09 | BROWNSON, MARKITA CHANEL | WSM | BETTIS, CHRISTOPHER | VIOL PROBATION OF MISD OFF | M | 19.2-306 | B | REV | SLT | |
| 09:30 AM | RBR | 4A | CR21000730-10 | BUIE, MONTRELE DESHAWN | RBH | DOHERTY, SETH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | SLT | |
| 09:30 AM | RBR | 4A | CR26000098-00 | EVANS, LETAY MALIK | BCO | FELLERS, KRISTIN | OBSTRUCT/RESIST W/O FORCE | M | 18.2-460 | B | TRYL | SLT | |
| 09:30 AM | RBR | 4A | CR26000098-01 | EVANS, LETAY MALIK | BCO | FELLERS, KRISTIN | FAIL STOP/YIELD ENTERING HWY | I | 46.2-821 | B | TRYL | SLT | |
| 09:30 AM | RBR | 4A | CR26000098-02 | EVANS, LETAY MALIK | BCO | FELLERS, KRISTIN | FAIL STOP/YIELD ENTERING HWY | I | 46.2-821 | B | TRYL | SLT | |
| 09:30 AM | TDS | 6C | CR26000465-00 | FULLWOOD, JAVION JAMES | TST | KORSLUND, ERIC | DISTRIB/PWI MARIJ >1 OZ-5LBS | F | 18.2-248.1 | C | PLEA | BT | |
| 09:30 AM | TDS | 6C | CR26000465-01 | FULLWOOD, JAVION JAMES | TST | KORSLUND, ERIC | ELUDE/DISREGARD POLICE-FELONY | F | 46.2-817(B) | C | PLEA | BT | |
| 09:30 AM | RBR | 4A | CR26000570-00 | GONZALES, TRINIDAD | DGE | RADIN, ROMY | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | SLT | |
| 09:30 AM | RBR | 4A | CR26000510-00 | GRIFFIN, KENT | AJC | VOGAN, CHARLES | FAIL STOP ACCIDENT > $1000 FEL | F | C.46.2-894 | C | PLEA | SLT | |
| 09:30 AM | RBR | 4A | CR26000510-01 | GRIFFIN, KENT | AJC | VOGAN, CHARLES | ELUDE/DISREGARD POLICE-FELONY | F | 46.2-817(B) | C | PLEA | SLT | |
| 09:30 AM | TDS | 6C | CR26000427-00 | HAYNES, TONY RASHAWN | TST | PROTOGYROU, ANDREW | ELUDE/DISREGARD POLICE-FELONY | F | 46.2-817 | C | PLEA | BT | |
| 09:30 AM | TDS | 6C | CR26000427-01 | HAYNES, TONY RASHAWN | TST | PROTOGYROU, ANDREW | NONVIOL FELON POSS GUN W/I 10Y | F | 18.2-308.2 | C | PLEA | BT | |
| 09:30 AM | RBR | 4A | CR26000455-00 | HOWARD, DWIGHT V; III | AJB | SINGLETON, KENNETH | MOB: MALICIOUS WOUNDING | F | 18.2-41 | B | PLEA | SLT | |
| 09:30 AM | RBR | 4A | CR26000455-01 | HOWARD, DWIGHT V; III | AJB | SINGLETON, KENNETH | MOB: SIMPLE ASSAULT OR BATTERY | M | 18.2-42 | B | PLEA | SLT | |
| 09:30 AM | RBR | 4A | CR26000455-02 | HOWARD, DWIGHT V; III | AJB | SINGLETON, KENNETH | MOB: SIMPLE ASSAULT OR BATTERY | M | 18.2-42 | B | PLEA | SLT | |
| 09:30 AM | RBR | 4A | CR26000561-00 | IRWIN, BROOKE LACY | CWH | WHITUS, ROGER | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | SLT | |
| 09:30 AM | RBR | 4A | CR26000058-00 | JONES, JABARI ANTONIO | BCO | FELLERS, KRISTIN | TRESPASS AFTER FORBIDDEN | M | 18.2-119 | C | WC | SLT | |
| 09:30 AM | TDS | 6C | CR25001727-00 | LAMBERT, DANIEL E | VTV | COVINGTON, JAMES | FELON POSS WPN/AMMO (NOT GUN) | F | 18.2-308.2 | B | SUP | BT | |
| 09:30 AM | TDS | 6C | CR25001727-01 | LAMBERT, DANIEL E | VTV | COVINGTON, JAMES | POSS W/INT MANUF/ETC SCH I/II | F | 18.2-248 | B | SUP | BT | |
| 09:30 AM | RBR | 4A | CR25001732-00 | LEVORA, CALEB STEPHEN | ARW | ROBERTS, COLE | OBST/RESIST: DRUG/GANG ETC | F | 18.2-460 | C | MENT | SLT | |
| 09:30 AM | RBR | 4A | CR25001732-01 | LEVORA, CALEB STEPHEN | ARW | ROBERTS, COLE | ASSLT: ON LAW ENF/DOC PERSON | F | 18.2-57 | C | MENT | SLT | |
| 09:30 AM | RBR | 4A | CR25001732-02 | LEVORA, CALEB STEPHEN | ARW | ROBERTS, COLE | ASSLT: ON LAW ENF/DOC PERSON | F | 18.2-57 | C | MENT | SLT | |
| 09:30 AM | RBR | 4A | CR25001732-03 | LEVORA, CALEB STEPHEN | ARW | ROBERTS, COLE | ABUSE CHILD, SERIOUS INJURY | F | 18.2-371.1 | C | MENT | SLT | |
| 09:30 AM | RBR | 4A | CR25001732-04 | LEVORA, CALEB STEPHEN | ARW | ROBERTS, COLE | FELON POSS WPN/AMMO (NOT GUN) | F | 18.2-308.2 | C | MENT | SLT | |
| 09:30 AM | RBR | 4A | CR25001732-05 | LEVORA, CALEB STEPHEN | ARW | ROBERTS, COLE | POINT/BRANDISH FIREARM | M | 18.2-282 | C | MENT | SLT | |
| 09:30 AM | RBR | 4A | CR25001732-06 | LEVORA, CALEB STEPHEN | ARW | ROBERTS, COLE | DISORDER CONDCT HOSP GROUNDS | M | 37.2-429 | C | MENT | SLT | |
| 09:30 AM | RBR | 4A | CR25001732-07 | LEVORA, CALEB STEPHEN | ARW | ROBERTS, COLE | TRESPASS AFTER FORBIDDEN | M | 18.2-119 | B | MENT | SLT | |
| 09:30 AM | RBR | 4A | CR25001732-08 | LEVORA, CALEB STEPHEN | ARW | ROBERTS, COLE | DESTRUCT PROP W/INTENT <$1000 | M | 18.2-137 | B | MENT | SLT | |
| 09:30 AM | RBR | 4A | CR25001732-09 | LEVORA, CALEB STEPHEN | ARW | ROBERTS, COLE | DISORDER CONDCT HOSP GROUNDS | M | 37.2-429 | C | MENT | SLT | |
| 09:30 AM | RBR | 4A | CR25001732-10 | LEVORA, CALEB STEPHEN | ARW | ROBERTS, COLE | ASSAULT & BATTERY | M | 18.2-57 | C | MENT | SLT | |
| 09:30 AM | RBR | 4A | CR25001732-11 | LEVORA, CALEB STEPHEN | ARW | ROBERTS, COLE | ASSAULT & BATTERY | M | 18.2-57 | B | MENT | SLT | |
| 09:30 AM | RBR | 4A | CR25001732-12 | LEVORA, CALEB STEPHEN | ARW | ROBERTS, COLE | DISORDER CONDCT HOSP GROUNDS | M | 37.2-429 | B | MENT | SLT | |
| 09:30 AM | TDS | 6C | CR26000602-00 | LOVETT, TYLER DOUGLAS | DGE | JAMES, C THOMAS | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | BT | |
| 09:30 AM | RBR | 4A | CR26000348-00 | MIDDLETON, DARION CARL | CPR | RD-SP 20/MORE ABOVE SP.LMT | M | C.46.2-862 | S | TRYL | SLT | ||
| 09:30 AM | RBR | 4A | CR26000556-00 | MIGUEL, JUNROJEL LANCE REGUIND | SGJ | ELUDE/DISREGARD POLICE-FELONY | F | 46.2-817(B) | C | PLEA | SLT | ||
| 09:30 AM | RBR | 4A | CR25001531-00 | MITCHELL, CHRISTEN JARELL | BCO | FELLERS, KRISTIN | PETIT LARCENY <$5 PICKPOCKET | M | 18.2-96 | B | SC | SLT | |
| 09:30 AM | RBR | 4A | CR25001122-00 | MITCHELL, SAMANTHA CECELIA | AXK | LABOUNTY, OKSANA | ABUSE CHILD, SERIOUS INJURY | F | 18.2-371.1 | B | PTYL | SLT | |
| 09:30 AM | RBR | 4A | CR25001122-01 | MITCHELL, SAMANTHA CECELIA | AXK | LABOUNTY, OKSANA | CRUELTY/INJURE CHILD; LABOR | F | 40.1-103 | B | PTYL | SLT | |
| 09:30 AM | TDS | 6C | CR26000363-00 | MULUNEH, SHEBA NEGA | TST | MATNEY, MARK | DESTRUCT PROP/MONUMENT | F | 18.2-137 | B | PLEA | BT | |
| 09:30 AM | RBR | 4A | CR25001728-00 | NICHOLSON, LARRY TRAVIS | SGJ | BETTIS, CHRISTOPHER | GRAND LARCENY: AUTO THEFT | F | 18.2-95 | C | MENT | SLT | |
| 09:30 AM | RBR | 4A | CR25001728-01 | NICHOLSON, LARRY TRAVIS | SGJ | BETTIS, CHRISTOPHER | FAIL TO APPEAR, MISD OFFENSE | M | 19.2-128 | C | MENT | SLT | |
| 09:30 AM | RBR | 4A | CR26000118-00 | NICHOLSON, LARRY TRAVIS | SGJ | BETTIS, CHRISTOPHER | FAIL TO APPEAR, FELONY OFFENSE | F | 19.2-128 | C | MENT | SLT | |
| 09:30 AM | RBR | 4A | CR26000300-00 | PATTERSON, RYAN | CPR | FIRE LANE K6014331 | I | 25-281 | S | TRYL | SLT | ||
| 09:30 AM | RBR | 4A | CR26000544-00 | PUMPHREY, NATHANIEL FLYNN | DGE | LABOUNTY, OKSANA | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | SLT | |
| 09:30 AM | RBR | 4A | CR24000637-01 | ROGERS, NATASHA | AJC | SHOW CAUSE RESTITUTION | F | 19.2-306 | O | SC | SLT | ||
| 09:30 AM | RBR | 4A | CR26000255-00 | SIM'KEN, PARISH TERRY | RBH | FAIL TO OBEY HIGHWAY SIGN | I | 46.2-830 | S | TRYL | SLT | ||
| 09:30 AM | RBR | 4A | CR26000426-00 | SIMPSON, MAURICE | CEJ | DOHERTY, SETH | FELON POSS WPN/AMMO (NOT GUN) | F | 18.2-308.2 | B | PLEA | SLT | |
| 09:30 AM | RLF | 6A | CR25001467-00 | TANNER, JAMES P | JDF | BRAGG, L DICKERSON | ATTEMPT RAPE: VICTIM <13 YRS | F | 18.2-26 | C | JURY | JB | |
| 09:30 AM | RLF | 6A | CR25001467-01 | TANNER, JAMES P | JDF | BRAGG, L DICKERSON | SODOMY: VICTIM <13 YRS | F | 18.2-67.1 | C | JURY | JB | |
| 09:30 AM | RLF | 6A | CR25001467-02 | TANNER, JAMES P | JDF | BRAGG, L DICKERSON | AGG SEX BATTERY: VICTIM <13 YR | F | 18.2-67.3 | C | JURY | JB | |
| 09:30 AM | RLF | 6A | CR25001467-03 | TANNER, JAMES P | JDF | BRAGG, L DICKERSON | PARENT VIOLATE CHILD <15Y | F | 18.2-370 | C | JURY | JB | |
| 09:30 AM | RLF | 6A | CR25001468-00 | TANNER, JAMES P | JDF | BRAGG, L DICKERSON | SODOMY: VICTIM <13 YRS | F | 18.2-67.1 | C | JURY | JB | |
| 09:30 AM | RLF | 6A | CR25001468-01 | TANNER, JAMES P | JDF | BRAGG, L DICKERSON | AGG SEX BATTERY: VICTIM <13 YR | F | 18.2-67.3 | C | JURY | JB | |
| 09:30 AM | RLF | 6A | CR25001468-02 | TANNER, JAMES P | JDF | BRAGG, L DICKERSON | INDECENT ACT W/CHILD CUSTODIAN | F | 18.2-370.1 | C | JURY | JB | |
| 09:30 AM | RBR | 4A | CR26000382-00 | TURNER, JOSEPH ALTIRO; JR | BCO | GARRETT, JAMES | VIOLENT FELON POSS/TRAN WEAPON | F | 18.2-308.2 | C | PLEA | SLT | |
| 09:30 AM | RBR | 4A | CR26000382-01 | TURNER, JOSEPH ALTIRO; JR | BCO | GARRETT, JAMES | CARRY CONCEAL FIREARM | M | 18.2-308 | C | PLEA | SLT | |
| 09:30 AM | RBR | 4A | CR26000382-02 | TURNER, JOSEPH ALTIRO; JR | BCO | GARRETT, JAMES | CARRY LOAD FIREARM IN PUBLIC | M | 18.2-287.4 | C | PLEA | SLT | |
| 09:30 AM | RBR | 4A | CR25000300-00 | WARD, LARRY LEE; JR | CWH | ROBERTS, COLE | POSS W/INT MANUF/ETC SCH I/II | F | 18.2-248 | B | SC | SLT | |
| 09:30 AM | RBR | 4A | CR25000300-01 | WARD, LARRY LEE; JR | CWH | ROBERTS, COLE | INTOXICATION IN PUBLIC | M | 18.2-388 | B | SC | SLT | |
| 09:30 AM | RBR | 4A | CR26000487-00 | WARREN, LARRY ELLIOTT | DGE | LABOUNTY, OKSANA | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | SLT | |
| 09:30 AM | RBR | 4A | CR20001303-04 | WILDER, REBECCA A | TMH | DOHERTY, SETH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | RBR | 4A | CR20001303-04 | WILDER, REBECCA A | TMH | DOHERTY, SETH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | RBR | 4A | CR20001303-05 | WILDER, REBECCA A | TMH | DOHERTY, SETH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | RBR | 4A | CR20001303-05 | WILDER, REBECCA A | TMH | DOHERTY, SETH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | RBR | 4A | CR20001303-06 | WILDER, REBECCA A | TMH | DOHERTY, SETH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | RBR | 4A | CR20001303-06 | WILDER, REBECCA A | TMH | DOHERTY, SETH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | RBR | 4A | CR25001769-00 | WILEY, DENNIS ARTHUR | AXK | KORSLUND, ERIC | AGG SEX BATTERY: VICTIM <13 YR | F | 18.2-67.3 | B | MOT | SLT | |
| 09:30 AM | RBR | 4A | CR25001769-01 | WILEY, DENNIS ARTHUR | AXK | KORSLUND, ERIC | AGG SEX BATTERY: VICTIM <13 YR | F | 18.2-67.3 | B | MOT | SLT | |
| 09:36 AM | RBR | 4A | CR26000429-00 | BUIE, MONTRELE DESHAWN | RBH | DOHERTY, SETH | REG VIOL; NOT TIER III | F | 18.2-472.1 | B | PLEA | SLT | |
| 10:00 AM | TDS | 6C | CR19000749-04 | JENKINS, DENNIS LEE; III | VIOL GOOD BEHAV ON FEL OFF | F | 19.2-306 | C | AC | BT | |||
| 10:00 AM | TDS | 6C | CR19000749-05 | JENKINS, DENNIS LEE; III | VIOL GOOD BEHAV ON FEL OFF | F | 19.2-306 | C | AC | BT | |||
| 10:00 AM | TDS | 6C | CR19000749-06 | JENKINS, DENNIS LEE; III | VIOL GOOD BEHAV ON FEL OFF | F | 19.2-306 | C | AC | BT | |||
| 10:30 AM | TDS | 6C | CR22001065-03 | RACELIS, ARDEN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | BT | |||
| 10:30 AM | TDS | 6C | CR22001065-04 | RACELIS, ARDEN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | BT | |||
| 10:30 AM | TDS | 6C | CR23000950-03 | SANDERS, COREY | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | BT | |||
| 10:30 AM | TDS | 6C | CR23000950-04 | SANDERS, COREY | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | BT | |||
| 10:30 AM | TDS | 6C | CR15001831-49 | SWINDELL, MICHAEL B | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | BT | |||
| 10:30 AM | TDS | 6C | CR15001831-50 | SWINDELL, MICHAEL B | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | BT | |||
| 10:30 AM | TDS | 6C | CR18001535-23 | SWINDELL, MICHAEL B | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | BT | |||
| 10:30 AM | TDS | 6C | CR18001535-24 | SWINDELL, MICHAEL B | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | BT | |||
| 10:30 AM | TDS | 6C | CR18001535-25 | SWINDELL, MICHAEL B | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | BT | |||
| 10:30 AM | TDS | 6C | CR18001535-26 | SWINDELL, MICHAEL B | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | BT | |||
| 01:30 PM | TDS | 6C | CR17002392-02 | FARMAR, TA'SHARA | ALR | BAILEY, NIKEVA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | BT | |
| 01:30 PM | TDS | 6C | CR23000581-00 | HAMILTON, JUSTIN | ALR | BOUCHARD, JULIAN | ASSLT: ON LAW ENF/DOC PERSON | F | 18.2-57 | B | SENR | BT | |
| 01:30 PM | TDS | 6C | CR23000581-01 | HAMILTON, JUSTIN | ALR | BOUCHARD, JULIAN | DISORDERLY CONDUCT | M | 18.2-415 | B | SENR | BT | |
| 01:30 PM | TDS | 6C | CR23000581-02 | HAMILTON, JUSTIN | ALR | BOUCHARD, JULIAN | ATTP FLEE FROM LAW ENFORCEMENT | M | 18.2-460 | B | SENR | BT | |
| 01:30 PM | TDS | 6C | CR23000581-03 | HAMILTON, JUSTIN | ALR | BOUCHARD, JULIAN | DESTRUCT PROP W/INTENT <$1000 | M | 18.2-137 | B | SENR | BT | |
Download Excel| Download PDF
