Criminal cases
| Time | Judge | Court | Case | Defendant | CWA | Defendant Attorney | Charge | Type | Code | Stat | Hearing | Clerk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 June, 2026 | |||||||||||||
| 09:00 AM | DWL | 5A | CR25001066-00 | ARNOLD, SHANERIA | WJH | JAMES, C THOMAS | ASSAULT & BATTERY | M | 18.2-57 | B | SENR | SLT | |
| 09:00 AM | DWL | 5A | CR25001066-01 | ARNOLD, SHANERIA | WJH | JAMES, C THOMAS | OBSTRUCT/RESIST W/O FORCE | M | 18.2-460 | B | SENR | SLT | |
| 09:00 AM | DWL | 5A | CR25001708-00 | BARNES, ASHLYNN | SGJ | EMBRY, CHRISTIAN | ELUDE/DISREGARD POLICE-FELONY | F | 46.2-817(B) | B | SENR | SLT | |
| 09:00 AM | DWL | 5A | CR25001708-01 | BARNES, ASHLYNN | SGJ | EMBRY, CHRISTIAN | NOT REP ACC; DAMAG>$1000 | F | 46.2-894 | B | SENR | SLT | |
| 09:00 AM | RBR | 4A | CR04003631-09 | BASHAM, DONALD G; JR | KMP | CARR, SHERRI | NGIN Review | O | 19.2-182.5 | C | RE | JB | |
| 09:00 AM | RBR | 4A | CR13000506-07 | BORSUK, THOMAS R | KJS | LULLO, KYLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | JB | |
| 09:00 AM | RBR | 4A | CR13000506-08 | BORSUK, THOMAS R | KJS | LULLO, KYLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | JB | |
| 09:00 AM | RBR | 4A | CR25000430-00 | BOYER, NADJA MONAYE | AJB | HARMON, HARRY | ASSLT: ON LAW ENF/DOC PERSON | F | 18.2-57 | B | UA | JB | |
| 09:00 AM | RBR | 4A | CR25000430-02 | BOYER, NADJA MONAYE | AJB | HARMON, HARRY | TRESPASS AFTER FORBIDDEN | M | 18.2-119 | B | UA | JB | |
| 09:00 AM | RBR | 4A | CR25000430-03 | BOYER, NADJA MONAYE | AJB | HARMON, HARRY | OBSTRUCT/RESIST: THREAT/FORCE | M | 18.2-460 | B | UA | JB | |
| 09:00 AM | JDL | 5B | CR26000179-00 | CEPHAS, TRAYQUAN RYKEEM | CWR | LULLO, KYLE | NONVIOL FELON POSS GUN W/I 10Y | F | 18.2-308.2 | B | PTYL | KNN | |
| 09:00 AM | JDL | 5B | CR26000206-00 | CURTIS, CELESTE | VTV | BARBERO, MATTHEW | TORTURE/MAIM DOG OR CAT | F | 3.2-6570 | B | SENR | KNN | |
| 09:00 AM | RBR | 4A | CR25001684-00 | GRIFFIN, ANTHONY GARRATTE; JR | REM | HARMON, HARRY | OTHER FORGERY/UTTERING | F | 18.2-172 | B | SC | JB | |
| 09:00 AM | RBR | 4A | CR25001684-01 | GRIFFIN, ANTHONY GARRATTE; JR | REM | HARMON, HARRY | OTHER FORGERY, EMPLOY AS TRUE | F | 18.2-172 | B | SC | JB | |
| 09:00 AM | RBR | 4A | CR25001684-02 | GRIFFIN, ANTHONY GARRATTE; JR | REM | HARMON, HARRY | OBTAIN MONEY FALSE PRET <$1000 | M | 18.2-178 | B | SC | JB | |
| 09:00 AM | JDL | 5B | CR25000436-00 | HASKINS, ALVETTA JUANITA | AXK | KOVALCHECK, CARTER | MURDER: FELONY | F | 18.2-33 | C | SENR | KNN | |
| 09:00 AM | JDL | 5B | CR26000068-00 | LEE, CHRISTOPHER CODY | RBH | FOLLOWING TOO CLOSELY ACC | I | 46.2-816 | S | UA | KNN | ||
| 09:00 AM | RBR | 4A | CR22000277-08 | LIONETTI, SHAWN E | KMP | JAMES, C THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 09:00 AM | RBR | 4A | CR22000277-09 | LIONETTI, SHAWN E | KMP | JAMES, C THOMAS | VIOL PROBATION OF MISD OFF | M | 19.2-306 | C | REV | JB | |
| 09:00 AM | RBR | 4A | CR22000277-10 | LIONETTI, SHAWN E | KMP | JAMES, C THOMAS | VIOL PROBATION OF MISD OFF | M | 19.2-306 | C | REV | JB | |
| 09:00 AM | RBR | 4A | CR22000277-11 | LIONETTI, SHAWN E | KMP | JAMES, C THOMAS | VIOL PROBATION OF MISD OFF | M | 19.2-306 | C | REV | JB | |
| 09:00 AM | RBR | 4A | CR24000214-00 | LIONETTI, SHAWN EDWARD | ARW | JAMES, C THOMAS | REC/BUY STOLEN GOODS >$1000 | F | 18.2-108 | B | SC | JB | |
| 09:00 AM | RBR | 4A | CR25001688-00 | LIONETTI, SHAWN EDWARD | KJS | JAMES, C THOMAS | OTHER FORGERY, EMPLOY AS TRUE | F | 18.2-172 | C | SENR | JB | |
| 09:00 AM | RBR | 4A | CR25001688-01 | LIONETTI, SHAWN EDWARD | KJS | JAMES, C THOMAS | OTHER FORGERY/UTTERING | F | 18.2-172 | C | SENR | JB | |
| 09:00 AM | RBR | 4A | CR25001688-02 | LIONETTI, SHAWN EDWARD | KJS | JAMES, C THOMAS | IDNTY THFT: OBT ID, AVOID ARST | M | 18.2-186.3 | C | SENR | JB | |
| 09:00 AM | RBR | 4A | CR25001688-03 | LIONETTI, SHAWN EDWARD | KJS | JAMES, C THOMAS | FALSE IDENTIFY SELF TO LAW ENF | M | 19.2-82.1 | C | SENR | JB | |
| 09:00 AM | RBR | 4A | CR25001688-04 | LIONETTI, SHAWN EDWARD | KJS | JAMES, C THOMAS | ATMPT OBT MON FLSE PRET<$1000 | M | 18.2-27 | C | SENR | JB | |
| 09:00 AM | JDL | 5B | CR16002944-09 | MEZA, EDWIN | WSM | CARR, SHERRI | NGIN Review | O | 19.2-182.5 | C | RE | KNN | |
| 09:00 AM | JDL | 5B | CR17000291-06 | MEZA, EDWIN | WSM | CARR, SHERRI | NGIN Review | O | 19.2-182.5 | C | RE | KNN | |
| 09:00 AM | JDL | 5B | CR26000016-00 | MILTON, JEVONTA SHAKUR | JDF | REED, B THOMAS | ABDUCT BY FORCE/INTIMIDATION | F | 18.2-47 | C | SENR | KNN | |
| 09:00 AM | JDL | 5B | CR26000016-01 | MILTON, JEVONTA SHAKUR | JDF | REED, B THOMAS | PERJURY: FALSELY SWEAR AN OATH | F | 18.2-434 | C | SENR | KNN | |
| 09:00 AM | JDL | 5B | CR26000016-02 | MILTON, JEVONTA SHAKUR | JDF | REED, B THOMAS | OBST/RESIST: ARREST BY FORCE | F | 18.2-460 | C | SENR | KNN | |
| 09:00 AM | JDL | 5B | CR26000016-03 | MILTON, JEVONTA SHAKUR | JDF | REED, B THOMAS | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | C | SENR | KNN | |
| 09:00 AM | RBR | 4A | CR23000423-00 | PHELPS, WILLIAM L; IV | AXK | CARR, SHERRI | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | MENT | JB | |
| 09:00 AM | RBR | 4A | CR23000423-01 | PHELPS, WILLIAM L; IV | AXK | CARR, SHERRI | WEAR MASKS IN CERTAIN PLACES | F | 18.2-422 | C | MENT | JB | |
| 09:00 AM | RBR | 4A | CR23000423-02 | PHELPS, WILLIAM L; IV | AXK | CARR, SHERRI | SODOMY: VICTIM HELPLESS/FORCE | F | 18.2-67.1 | C | MENT | JB | |
| 09:00 AM | RBR | 4A | CR23000423-03 | PHELPS, WILLIAM L; IV | AXK | CARR, SHERRI | SODOMY: VICTIM HELPLESS/FORCE | F | 18.2-67.1 | C | MENT | JB | |
| 09:00 AM | RBR | 4A | CR23000423-04 | PHELPS, WILLIAM L; IV | AXK | CARR, SHERRI | SODOMY: VICTIM HELPLESS/FORCE | F | 18.2-67.1 | C | MENT | JB | |
| 09:00 AM | RBR | 4A | CR23000423-05 | PHELPS, WILLIAM L; IV | AXK | CARR, SHERRI | ABDUCT: INTENT TO DEFILE | F | 18.2-48 | C | MENT | JB | |
| 09:00 AM | RBR | 4A | CR23000423-06 | PHELPS, WILLIAM L; IV | AXK | CARR, SHERRI | ABDUCT: INTENT TO DEFILE | F | 18.2-48 | C | MENT | JB | |
| 09:00 AM | RBR | 4A | CR23000423-07 | PHELPS, WILLIAM L; IV | AXK | CARR, SHERRI | RAPE: BY FORCE/THREAT | F | 18.2-61 | C | MENT | JB | |
| 09:00 AM | RBR | 4A | CR23000423-08 | PHELPS, WILLIAM L; IV | AXK | CARR, SHERRI | ABDUCT: INTENT TO DEFILE | F | 18.2-48 | C | MENT | JB | |
| 09:00 AM | RBR | 4A | CR23000423-09 | PHELPS, WILLIAM L; IV | AXK | CARR, SHERRI | ABDUCT: INTENT TO DEFILE | F | 18.2-48 | C | MENT | JB | |
| 09:00 AM | RBR | 4A | CR23000423-10 | PHELPS, WILLIAM L; IV | AXK | CARR, SHERRI | ABDUCT: INTENT TO DEFILE | F | 18.2-48 | C | MENT | JB | |
| 09:00 AM | RBR | 4A | CR23000423-11 | PHELPS, WILLIAM L; IV | AXK | CARR, SHERRI | RAPE: BY FORCE/THREAT | F | 18.2-61 | C | MENT | JB | |
| 09:00 AM | RBR | 4A | CR23000423-12 | PHELPS, WILLIAM L; IV | AXK | CARR, SHERRI | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | MENT | JB | |
| 09:00 AM | RBR | 4A | CR23000423-13 | PHELPS, WILLIAM L; IV | AXK | CARR, SHERRI | ATTEMPT SODOMY | F | 18.2-67.5 | C | MENT | JB | |
| 09:00 AM | RBR | 4A | CR23000423-14 | PHELPS, WILLIAM L; IV | AXK | CARR, SHERRI | OBJECT SEX PEN: BY FORCE | F | 18.2-67.2 | C | MENT | JB | |
| 09:00 AM | RBR | 4A | CR23000423-15 | PHELPS, WILLIAM L; IV | AXK | CARR, SHERRI | ABDUCT: INTENT TO DEFILE | F | 18.2-48 | C | MENT | JB | |
| 09:00 AM | RBR | 4A | CR23000423-16 | PHELPS, WILLIAM L; IV | AXK | CARR, SHERRI | ABDUCT: INTENT TO DEFILE | F | 18.2-48 | C | MENT | JB | |
| 09:00 AM | RBR | 4A | CR23000423-17 | PHELPS, WILLIAM L; IV | AXK | CARR, SHERRI | RAPE: BY FORCE/THREAT | F | 18.2-61 | C | MENT | JB | |
| 09:00 AM | RBR | 4A | CR23000423-18 | PHELPS, WILLIAM L; IV | AXK | CARR, SHERRI | AGG SEX BATT: BY FORCE/WEAPON | F | 18.2-67.3 | C | MENT | JB | |
| 09:00 AM | RBR | 4A | CR23000423-19 | PHELPS, WILLIAM L; IV | AXK | CARR, SHERRI | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | MENT | JB | |
| 09:00 AM | RBR | 4A | CR23000423-20 | PHELPS, WILLIAM L; IV | AXK | CARR, SHERRI | SODOMY: VICTIM HELPLESS/FORCE | F | 18.2-67.1 | C | MENT | JB | |
| 09:00 AM | RBR | 4A | CR23000423-21 | PHELPS, WILLIAM L; IV | AXK | CARR, SHERRI | AGG SEX BATT: BY FORCE/WEAPON | F | 18.2-67.3 | C | MENT | JB | |
| 09:00 AM | RBR | 4A | CR23000423-22 | PHELPS, WILLIAM L; IV | AXK | CARR, SHERRI | AGG SEX BATT: BY FORCE/WEAPON | F | 18.2-67.3 | C | MENT | JB | |
| 09:00 AM | RBR | 4A | CR23000423-23 | PHELPS, WILLIAM L; IV | AXK | CARR, SHERRI | ABDUCT: INTENT TO DEFILE | F | 18.2-48 | C | MENT | JB | |
| 09:00 AM | RBR | 4A | CR23000423-24 | PHELPS, WILLIAM L; IV | AXK | CARR, SHERRI | ABDUCT: INTENT TO DEFILE | F | 18.2-48 | C | MENT | JB | |
| 09:00 AM | RBR | 4A | CR23000423-25 | PHELPS, WILLIAM L; IV | AXK | CARR, SHERRI | ATTEMPT RAPE: BY FORCE/THREAT | F | 18.2-65 | C | MENT | JB | |
| 09:00 AM | RBR | 4A | CR23000423-26 | PHELPS, WILLIAM L; IV | AXK | CARR, SHERRI | ATTEMPT SODOMY | F | 18.2-67.5 | C | MENT | JB | |
| 09:00 AM | RBR | 4A | CR25000761-00 | SANSBURY, DAQUAN D | LXG | JAMES, THOMAS | GRAND LARCENY: AUTO THEFT | F | 18.2-95 | C | SENR | JB | |
| 09:00 AM | DWL | 5A | CR25001445-00 | SAULS, ALI TERIK | ALL | EMBRY, CHRISTIAN | VIOLENT FELON POSS/TRAN WEAPON | F | 18.2-308.2 | C | PTYL | SLT | |
| 09:00 AM | DWL | 5A | CR25001445-01 | SAULS, ALI TERIK | ALL | EMBRY, CHRISTIAN | OCC BLDG: MALIC SHOOT/THROW | F | 18.2-279 | C | PLEA | SLT | |
| 09:00 AM | RBR | 4A | CR24000677-00 | SIMS, EUGENE BRYAN | KAK | DOHERTY, SETH | DESTRUCT PROP/MONUMENT | F | 18.2-137 | B | UA | JB | |
| 09:00 AM | JDL | 5B | CR25001753-02 | STAMPER, LISA M | KJS | DOHERTY, SETH | SPEEDING 58/30 | I | 25-646 | S | UA | KNN | |
| 09:00 AM | DWL | 5A | CR24000695-00 | WILLIAMS, ALONDO ANTWAIN | CEJ | KORSLUND, ERIC | POSS W/INT MANUF/ETC SCH I/II | F | 18.2-248 | C | SENR | SLT | |
| 09:00 AM | DWL | 5A | CR24000695-01 | WILLIAMS, ALONDO ANTWAIN | CEJ | KORSLUND, ERIC | DWI: 1ST OFFENSE | M | 18.2-266 | C | SENR | SLT | |
| 09:00 AM | JDL | 5B | CR26000076-00 | WILLIAMS, TONY | ARW | LULLO, KYLE | POSS W/INT MANUF/ETC SCH I/II | F | 18.2-248 | C | SENR | KNN | |
| 11:00 AM | RBR | 4A | CR25001202-00 | STEVERSON, GREGORY QUASHAUN | AJB | ROBERTS, COLE | NONVIOLENT FELON POSS GUN >10Y | F | 18.2-308.2 | B | SENR | JB | |
| 11:00 AM | RBR | 4A | CR25001202-01 | STEVERSON, GREGORY QUASHAUN | AJB | ROBERTS, COLE | DISTRIB/PWI MARIJ >1 OZ-5LBS | F | 18.2-248.1 | B | SENR | JB | |
Download Excel| Download PDF
