Criminal cases
| Time | Judge | Court | Case | Defendant | CWA | Defendant Attorney | Charge | Type | Code | Stat | Hearing | Clerk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 May, 2026 | |||||||||||||
| 09:30 AM | JCL | 4B | CR25001749-00 | ASSEFA, HILAWE ZELALEM | WJH | FELLERS, KRISTIN | TRESPASS AFTER FORBIDDEN | M | 18.2-119 | F | BOND | BT | |
| 09:30 AM | JCL | 4B | CR26000136-00 | BISHOP, TYSHAWN MILTON | SNB | MYERS, ALYSSA | GRAND LARCENY: AUTO THEFT | F | 18.2-95 | B | TRYL | BT | |
| 09:30 AM | JCL | 4B | CR26000136-01 | BISHOP, TYSHAWN MILTON | SNB | MYERS, ALYSSA | NO DRIVERS LICENSE | M | 46.2-300 | B | TRYL | BT | |
| 09:30 AM | JCL | 4B | CR25000429-00 | BOWEN, NICHOLAS NATHANIEL | BCO | HERMAN, LANIA | ENTER HOUSE ARMED, LARCENY ETC | F | 18.2-91 | B | MENT | BT | |
| 09:30 AM | JCL | 4B | CR25000429-01 | BOWEN, NICHOLAS NATHANIEL | BCO | HERMAN, LANIA | CONSP ENT HOUSE ARMED LARC ETC | F | 18.2-22 | B | MENT | BT | |
| 09:30 AM | JCL | 4B | CR25000429-02 | BOWEN, NICHOLAS NATHANIEL | BCO | HERMAN, LANIA | ASSAULT & BATTERY | M | 18.2-57 | B | MENT | BT | |
| 09:30 AM | TDS | 6C | CR26000191-00 | BUMPERS, TYJION A | WDC | ROBINSON, TREVOR | ASSAULT & BATTERY | M | 18.2-57 | B | TRYL | JB | |
| 09:30 AM | JCL | 4B | CR24000873-06 | CARPENTER, DANIEL S | ARW | BETTIS, CHRISTOPHER | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | BOND | BT | |
| 09:30 AM | JCL | 4B | CR24000873-07 | CARPENTER, DANIEL S | ARW | BETTIS, CHRISTOPHER | VIOL PROBATION OF MISD OFF | M | 19.2-306 | C | BOND | BT | |
| 09:30 AM | JCL | 4B | CR14001724-01 | CARTWRIGHT, RUSSELL | BCO | MYERS, ALYSSA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | DRP | 6B | CR25001671-00 | EDMOND, BREYON EUGENE | ALO | KORSLUND, ERIC | RAPE: VICTIM HELPLESS | F | 18.2-61 | B | JURY | KNN | |
| 09:30 AM | DRP | 6B | CR25001671-01 | EDMOND, BREYON EUGENE | ALO | KORSLUND, ERIC | OBJECT SEX PEN: BY FORCE | F | 18.2-67.2 | B | JURY | KNN | |
| 09:30 AM | DRP | 6B | CR25001671-02 | EDMOND, BREYON EUGENE | ALO | KORSLUND, ERIC | SODOMY: VICTIM HELPLESS/FORCE | F | 18.2-67.1 | B | JURY | KNN | |
| 09:30 AM | JCL | 4B | CR25001117-00 | FLEEMAN, LOGAN MICHAEL | EAW | POLLACK, KATHLYN | ASSLT: ON LAW ENF/DOC PERSON | F | 18.2-57 | C | PLEA | BT | |
| 09:30 AM | JCL | 4B | CR25001117-01 | FLEEMAN, LOGAN MICHAEL | EAW | POLLACK, KATHLYN | ASSLT: ON LAW ENF/DOC PERSON | F | 18.2-57 | C | PLEA | BT | |
| 09:30 AM | JCL | 4B | CR25001117-02 | FLEEMAN, LOGAN MICHAEL | EAW | POLLACK, KATHLYN | ASSLT: ON LAW ENF/DOC PERSON | F | 18.2-57 | C | PLEA | BT | |
| 09:30 AM | JCL | 4B | CR25001117-03 | FLEEMAN, LOGAN MICHAEL | EAW | POLLACK, KATHLYN | DISORDER CONDCT HOSP GROUNDS | M | 37.2-429 | C | PLEA | BT | |
| 09:30 AM | JCL | 4B | CR25001117-04 | FLEEMAN, LOGAN MICHAEL | EAW | POLLACK, KATHYLN | INTOXICATION IN PUBLIC | M | 18.2-388 | C | PLEA | BT | |
| 09:30 AM | JCL | 4B | CR26000311-00 | GILKEY, DANE E; JR | CWH | GREENSIDE, JOHN | RD-GENERALLY-MISD | M | A.46.2-852 | S | TRYL | BT | |
| 09:30 AM | JCL | 4B | CR25000643-00 | HARRELL, MICHAEL DEVONTAY | WJH | POLLACK, ARMON | VIOLENT FELON POSS/TRAN WEAPON | F | 18.2-308.2 | B | MOT | BT | |
| 09:30 AM | JCL | 4B | CR25001088-00 | HIGH, DESMOND EARL | SNB | HERMAN, LANIA | ABDUCT BY FORCE/INTIMIDATION | F | 18.2-47 | C | BOND | BT | |
| 09:30 AM | JCL | 4B | CR25001088-01 | HIGH, DESMOND EARL | SNB | HERMAN, LANIA | ASSAULT & BATTERY | M | 18.2-57 | C | BOND | BT | |
| 09:30 AM | TDS | 6C | CR18001971-04 | HILL, COURTNEY M | ALR | ROBINSON, TREVOR | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | MOPT | JB | |
| 09:30 AM | TDS | 6C | CJ26000033-00 | IN RE JUVENILE APPEAL | LABOUNTY, OKSANA | PROB VIOLATION: J&DR COURT | M | 16.1-291 | C | TRYL | JB | ||
| 09:30 AM | JCL | 4B | CR26000148-00 | KITTRELL, NAPOLEON | LXG | POLLACK, ARMON | POSS W/INT MANUF/ETC SCH I/II | F | 18.2-248 | C | BOND | BT | |
| 09:30 AM | JCL | 4B | CR26000148-01 | KITTRELL, NAPOLEON | LXG | POLLACK, ARMON | FRARM DISPLAY W/SELL SCH I,II | F | 18.2-308.4 | C | BOND | BT | |
| 09:30 AM | JCL | 4B | CR26000148-02 | KITTRELL, NAPOLEON | LXG | POLLACK, ARMON | NONVIOLENT FELON POSS GUN >10Y | F | 18.2-308.2 | C | BOND | BT | |
| 09:30 AM | JCL | 4B | CR24001209-03 | MATTHEWS, YUNIQUE GIOVONNI | WJH | POLLACK, ARMON | VIOL PROBATION OF MISD OFF | M | 19.2-306 | C | REV | BT | |
| 09:30 AM | JCL | 4B | CR24001209-04 | MATTHEWS, YUNIQUE GIOVONNI | WJH | POLLACK, ARMON | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JCL | 4B | CR24001209-05 | MATTHEWS, YUNIQUE GIOVONNI | WJH | POLLACK, ARMON | VIOL PROBATION OF MISD OFF | M | 19.2-306 | C | REV | BT | |
| 09:30 AM | TDS | 6C | CR23000202-01 | MUSGRAVE, JAMES CAMPBELL | JDF | SHOW CAUSE GOOD BEHAV FEL OFF | F | 19.2-306 | MOT | JB | |||
| 09:30 AM | JCL | 4B | CR26000297-00 | PITTMAN, DERIYON NATHANIEL | CWH | CURRIN, KATHERINE | DWI, 3RD/SUB W/ 5Y BAC>.20% | F | C.18.2-266 | B | PLEA | BT | |
| 09:30 AM | RLF | 4A | CR25001445-01 | SAULS, ALI TERIK | ALL | DAVIS, KRISTINA | OCC BLDG: MALIC SHOOT/THROW | F | 18.2-279 | C | JURY | SLT | |
| 09:30 AM | JCL | 4B | CR26000449-00 | THARP, CHAELA CHARNISE | CWH | BETTIS, CHRISTOPHER | GRND LARCENY: >=$1000 NOT PERS | F | 18.2-95 | B | TRYL | BT | |
| 09:30 AM | JCL | 4B | CR26000525-00 | WALLER, ANTONIO L | LXG | SINGLETON, KENNETH | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | BT | |
| 09:30 AM | JCL | 4B | CR26000543-00 | WARD, SHEQWON MAURICE | AJB | JAMES, C THOMAS | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | BT | |
| 09:30 AM | JCL | 4B | CR25000654-00 | WILLIAMS, GARRICK | AJB | SACKS, ANDREW | NONVIOLENT FELON POSS GUN >10Y | F | 18.2-308.2 | B | PLEA | BT | |
| 09:30 AM | JCL | 4B | CR25000654-01 | WILLIAMS, GARRICK | AJB | SACKS, ANDREW | CARRY LOAD FIREARM IN PUBLIC | M | 18.2-287.4 | B | PLEA | BT | |
Download Excel| Download PDF
