Criminal cases
| Time | Judge | Court | Case | Defendant | CWA | Defendant Attorney | Charge | Type | Code | Stat | Hearing | Clerk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 July, 2026 | |||||||||||||
| 09:30 AM | JLF | 5C | CR26000719-00 | ALSTON, DONNA | ALO | POLLACK, KATHLYN | MALICIOUS WOUNDING | F | 18.2-51 | B | TRYL | BT | |
| 09:30 AM | JLF | 5C | CR26000601-00 | BEEMAN, JALONI ONIAH | VTV | LUTKE, MICHAEL | DESTRUCT PROP/MONUMENT | F | 18.2-137 | B | PLEA | BT | |
| 09:30 AM | JLF | 5C | CR23001113-02 | BOOTH, JOHNNIE; II | ARW | POLLACK, KATHLYN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JLF | 5C | CR17002463-03 | CHAMPION, JAMIE L | BCO | POLLACK, ARMON | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JCL | 4B | CR25000302-00 | CHERRY, MARCO; JR | SNB | SINGLETON, KENNETH | FELON POSS WPN/AMMO (NOT GUN) | F | 18.2-308.2 | B | SUP | SLT | |
| 09:30 AM | JCL | 4B | CR25000302-01 | CHERRY, MARCO; JR | SNB | SINGLETON, KENNETH | OBSTRUCT/RESIST: THREAT/FORCE | M | 18.2-460 | B | SUP | SLT | |
| 09:30 AM | JCL | 4B | CR25000302-02 | CHERRY, MARCO; JR | SNB | SINGLETON, KENNETH | NO DRIVERS LICENSE | M | 46.2-300 | B | SUP | SLT | |
| 09:30 AM | JCL | 4B | CR16002879-07 | CROOM, CHRISTOPHER | SHOW CAUSE CONTEMPT | M | 18.2-456(A)(5) | O | SC | SLT | |||
| 09:30 AM | JLF | 5C | CR26000696-00 | DAVIS, DASHAUN | RBH | POLLACK, ARMON | NONVIOL FELON POSS GUN W/I 10Y | F | 18.2-308.2 | C | PLEA | BT | |
| 09:30 AM | JLF | 5C | CR22000681-01 | DRAPER, ELIJAH LAMAR | REM | LULLO, KYLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JCL | 4B | CR26000156-00 | FIDELE, JEREMY FRANCOIS | SNB | HERMAN, LANIA | ROBBERY: WEAPON | F | 18.2-58 | C | PLEA | SLT | |
| 09:30 AM | JLF | 5C | CR26000528-00 | GONZALES SILVA, VINCENT E | AXK | DAVIS, KRISTINA | SODOMY: VICTIM HELPLESS/FORCE | F | 18.2-67.1 | C | MOT | BT | |
| 09:30 AM | JCL | 4B | CR25000935-00 | RIDDICK, CANTRELL CLARENCE | SNB | LULLO, KYLE | ELUDE/DISREGARD POLICE-FELONY | F | 46.2-817(B) | B | PTYL | SLT | |
| 09:30 AM | JCL | 4B | CR25000935-01 | RIDDICK, CANTRELL CLARENCE | SNB | LULLO, KYLE | RD-GENERALLY-MISD | M | A.46.2-852 | B | PTYL | SLT | |
| 09:30 AM | JCL | 4B | CR25000935-02 | RIDDICK, CANTRELL CLARENCE | SNB | LULLO, KYLE | DRIV UNDER REVO/SUSPENSION | M | B.46.2-301 | B | PTYL | SLT | |
| 09:30 AM | JCL | 4B | CR25000935-03 | RIDDICK, CANTRELL CLARENCE | SNB | LULLO, KYLE | EXPIRED TEMPORARY REGISTRATION | M | 46.2-1565 | B | PTYL | SLT | |
| 09:30 AM | JCL | 4B | CR25001744-00 | SIPE, JOSEPH MATTHEW | ALL | NESKIS, GEORGE | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | B | TRYL | SLT | |
| 09:30 AM | JCL | 4B | CR01003822-02 | SMITH, TERMAINE ANTWOIN | SNB | POLLACK, ARMON | PV SHOW CAUSE | F | 19.2-306 | REV | SLT | ||
| 09:30 AM | JLF | 5C | CR20001388-16 | TYNER, RANDY | ARW | LUTKE, MICHAEL | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JLF | 5C | CR20001388-17 | TYNER, RANDY | ARW | LUTKE, MICHAEL | VIOL PROBATION OF MISD OFF | M | 19.2-306 | C | REV | BT | |
| 09:30 AM | JLF | 5C | CR20001388-18 | TYNER, RANDY | ARW | LUTKE, MICHAEL | VIOL PROBATION OF MISD OFF | M | 19.2-306 | C | REV | BT | |
| 09:30 AM | JLF | 5C | CR20001388-19 | TYNER, RANDY | ARW | LUTKE, MICHAEL | VIOL PROBATION OF MISD OFF | M | 19.2-306 | C | REV | BT | |
| 09:30 AM | JLF | 5C | CR24000539-01 | TYNER, RANDY | ARW | LUTKE, MICHAEL | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JCL | 4B | CR26000272-00 | WITOWSKI, RUSSELL | JLT | HANEWICH, MICHAEL | CRUELTY TO ANIMALS:GENERALLY | M | 3.2-6570 | S | TRYL | SLT | |
Download Excel| Download PDF
