Criminal cases
| Time | Judge | Court | Case | Defendant | CWA | Defendant Attorney | Charge | Type | Code | Stat | Hearing | Clerk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 May, 2026 | |||||||||||||
| 09:30 AM | JLF | 5C | CR26000026-00 | ABALLA, GABRIEL CHIDIEBERE | CEJ | CURRIN, KATHERINE | TORTURE/MAIM DOG OR CAT | F | 3.2-6570 | B | MOT | KNN | |
| 09:30 AM | JLF | 5C | CR26000026-01 | ABALLA, GABRIEL CHIDIEBERE | CEJ | CURRIN, KATHERINE | ASSAULT & BATTERY | M | 18.2-57 | B | MOT | KNN | |
| 09:30 AM | DWL | 5A | CR25001749-00 | ASSEFA, HILAWE ZELALEM | WJH | LULLO, KYLE | TRESPASS AFTER FORBIDDEN | M | 18.2-119 | F | PLEA | SLT | |
| 09:30 AM | RLF | 6A | CR25000917-00 | BANKS, JAKOBE QUINTEL | BCO | CONNELL, CHRISTIAN | CARRY CONCEALED WEAPON 2 OFF | F | 18.2-308 | B | JURY | JB | |
| 09:30 AM | JLF | 5C | CR26000639-00 | CALDERON, RAUL EDUARDO | TAP | MONFILETTO, MICHELLE | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | KNN | |
| 09:30 AM | DWL | 5A | CR24000873-06 | CARPENTER, DANIEL S | ARW | EMBRY, CHRISTIAN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | DWL | 5A | CR24000873-07 | CARPENTER, DANIEL S | ARW | EMBRY, CHRISTIAN | VIOL PROBATION OF MISD OFF | M | 19.2-306 | C | REV | SLT | |
| 09:30 AM | JLF | 5C | CR25001216-01 | CHENG, DAVID | CPR | FAILURE TO CORRECT PLACARD | M | 11.1-2 | S | UA | KNN | ||
| 09:30 AM | DWL | 5A | CR26000447-00 | COLLINS, JAQUAY ARMANI | ALO | LULLO, KYLE | DESTRUCT PROP/MONUMENT | F | 18.2-137 | B | PLEA | SLT | |
| 09:30 AM | DWL | 5A | CR26000447-01 | COLLINS, JAQUAY ARMANI | ALO | LULLO, KYLE | OTHER FORGERY/UTTERING | F | 18.2-172 | B | PLEA | SLT | |
| 09:30 AM | JLF | 5C | CR26000024-00 | COUNCIL, HERMAN JAMAL | KKK | FINLEY, MATTHEW | FAIL TO APPEAR, FELONY OFFENSE | F | 19.2-128 | B | TRYL | KNN | |
| 09:30 AM | JLF | 5C | CR26000024-01 | COUNCIL, HERMAN JAMAL | KKK | FINLEY, MATTHEW | UNAUTH USE OF VEH LARCENY>1000 | F | 18.2-102 | B | TRYL | KNN | |
| 09:30 AM | JLF | 5C | CR26000637-00 | DAVIS, TONY ALEXANDER | TAP | MONFILETTO, MICHELLE | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | KNN | |
| 09:30 AM | JLF | 5C | CR26000303-00 | EVANS, NAKIA LAMONT | TST | COVINGTON, JAMES | ASSAULT: MALIC; VICTIM INJURED | F | 18.2-51.2 | C | BOND | KNN | |
| 09:30 AM | JLF | 5C | CR26000303-01 | EVANS, NAKIA LAMONT | TST | COVINGTON, JAMES | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | BOND | KNN | |
| 09:30 AM | JLF | 5C | CR26000303-02 | EVANS, NAKIA LAMONT | TST | COVINGTON, JAMES | NONVIOL FELON POSS GUN W/I 10Y | F | 18.2-308.2 | C | BOND | KNN | |
| 09:30 AM | JLF | 5C | CR26000303-03 | EVANS, NAKIA LAMONT | TST | COVINGTON, JAMES | ASSAULT & BATTERY | M | 18.2-57 | C | BOND | KNN | |
| 09:30 AM | JLF | 5C | CR26000303-04 | EVANS, NAKIA LAMONT | TST | COVINGTON, JAMES | ASSAULT & BATTERY | M | 18.2-57 | C | BOND | KNN | |
| 09:30 AM | JLF | 5C | CR26000303-05 | EVANS, NAKIA LAMONT | TST | COVINGTON, JAMES | CARRY CONCEAL FIREARM | M | 18.2-308 | C | BOND | KNN | |
| 09:30 AM | DWL | 5A | CR24001320-05 | GARDNER, TROY ROOSEVELT | LXG | DOHERTY, SETH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | DWL | 5A | CR24001320-06 | GARDNER, TROY ROOSEVELT | LXG | DOHERTY, SETH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | DWL | 5A | CR24001320-07 | GARDNER, TROY ROOSEVELT | LXG | DOHERTY, SETH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | DWL | 5A | CR24001320-08 | GARDNER, TROY ROOSEVELT | LXG | DOHERTY, SETH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | JLF | 5C | CR26000311-00 | GILKEY, DANE E; JR | CWH | GREENSIDE, JOHN | RD-GENERALLY-MISD | M | A.46.2-852 | S | TRYL | KNN | |
| 09:30 AM | DWL | 5A | CR24000868-01 | GREEN, AMANDA | WDC | LULLO, KYLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | SLT | |
| 09:30 AM | DWL | 5A | CR25000949-02 | GREENAWAY, KEATHLY L | ARW | EMBRY, CHRISTIAN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | SLT | |
| 09:30 AM | JLF | 5C | CR26000583-00 | HANKIESON, YVVONNE DORIS | TAP | MONFILETTO, MICHELLE | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | KNN | |
| 09:30 AM | JLF | 5C | CR26000427-00 | HAYNES, TONY RASHAWN | TST | PROTOGYROU, ANDREW | ELUDE/DISREGARD POLICE-FELONY | F | 46.2-817 | C | PLEA | KNN | |
| 09:30 AM | JLF | 5C | CR25001715-00 | JENNINGS, DEMITRE | TST | POLLACK, ARMON | ROBBERY: USING A FIREARM | F | 18.2-58 | C | PTYL | KNN | |
| 09:30 AM | JLF | 5C | CR25001715-01 | JENNINGS, DEMITRE | TST | POLLACK, ARMON | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | PTYL | KNN | |
| 09:30 AM | JLF | 5C | CR25001715-02 | JENNINGS, DEMITRE | TST | POLLACK, ARMON | FALSE IDENTIFY SELF TO LAW ENF | M | 19.2-82.1 | C | PTYL | KNN | |
| 09:30 AM | JLF | 5C | CR25001704-00 | JOHNSON, RAYSHAWN CAMERON | TST | HART, JOHN | MALICIOUS WOUNDING | F | 18.2-51 | B | ARR | KNN | |
| 09:30 AM | JLF | 5C | CR25001704-01 | JOHNSON, RAYSHAWN CAMERON | TST | HART, JOHN | MALICIOUS WOUNDING | F | 18.2-51 | B | ARR | KNN | |
| 09:30 AM | DWL | 5A | CR26000287-00 | KRIZ, ROSEMARY | LXG | GEBLER, JENNIFER | TORTURE/MAIM DOG OR CAT | F | 3.2-6570 | B | TRYL | SLT | |
| 09:30 AM | DWL | 5A | CR26000501-00 | LOZANO, ALEXANDRA ADEL | LXG | LULLO, KYLE | DRIV NOT REPRT ACC INJURY | F | D.46.2-894 | B | PLEA | SLT | |
| 09:30 AM | DWL | 5A | CR26000501-01 | LOZANO, ALEXANDRA ADEL | LXG | LULLO, KYLE | DWI, 1ST OFF WITH CHILD | M | A.18.2-266 | B | PLEA | SLT | |
| 09:30 AM | DWL | 5A | CR26000501-02 | LOZANO, ALEXANDRA ADEL | LXG | LULLO, KYLE | NO DRIVERS LICENSE | M | 46.2-300 | B | PLEA | SLT | |
| 09:30 AM | DWL | 5A | CR26000079-00 | OWENS, MICHIAH | AJB | LULLO, KYLE | OTHER FORGERY, EMPLOY AS TRUE | F | 18.2-172 | C | PLEA | SLT | |
| 09:30 AM | DWL | 5A | CR26000079-01 | OWENS, MICHIAH | AJB | LULLO, KYLE | ID THEFT: ID TO DEFRAUd<=$1000 | M | 18.2-186.3 | C | PLEA | SLT | |
| 09:30 AM | DWL | 5A | CR26000079-02 | OWENS, MICHIAH | AJB | LULLO, KYLE | POSSESS FICTITIOUS ID OR LIC | M | 18.2-204.2 | C | PLEA | SLT | |
| 09:30 AM | DWL | 5A | CR26000079-03 | OWENS, MICHIAH | AJB | LULLO, KYLE | FALSE STMT OBT CREDIT <$1000 | M | 18.2-186 | C | PLEA | SLT | |
| 09:30 AM | JLF | 5C | CR25001424-00 | RANDLE, HOWARD PATRICK; II | JDF | STOLWORTHY, MINDY | MALICIOUS WOUNDING | F | 18.2-51 | C | PLEA | KNN | |
| 09:30 AM | JLF | 5C | CR25001424-01 | RANDLE, HOWARD PATRICK; II | JDF | STOLWORTHY, MINDY | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | C | PLEA | KNN | |
| 09:30 AM | DWL | 5A | CR25001013-00 | REID, JUSTIN WES | ALL | HART, JOHN | A&B - FAM MEMBER, 3RD + OFF | F | 18.2-57.2 | C | BOND | SLT | |
| 09:30 AM | DWL | 5A | CR25001120-00 | SANS SOUCI, SKYLAR REESE | ALL | BELL, ALEX | STRANGLE:WOUND/INJURY RESULTS | F | 18.2-51.6 | B | ARR | SLT | |
| 09:30 AM | DWL | 5A | CR25001120-01 | SANS SOUCI, SKYLAR REESE | ALL | BELL, ALEX | OBJECT SEX PEN: BY FORCE | F | 18.2-67.2 | B | ARR | SLT | |
| 09:30 AM | DWL | 5A | CR25001120-02 | SANS SOUCI, SKYLAR REESE | ALL | BELL, ALEX | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | B | ARR | SLT | |
| 09:30 AM | DWL | 5A | CR26000078-00 | SIMMONS, JAKOB | ALO | LULLO, KYLE | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | B | TRYL | SLT | |
| 09:30 AM | DWL | 5A | CR26000078-01 | SIMMONS, JAKOB | ALO | LULLO, KYLE | POSSESS GUN W/ SCH I-II DRUG | F | 18.2-308.4 | B | TRYL | SLT | |
| 09:30 AM | DWL | 5A | CR26000078-02 | SIMMONS, JAKOB | ALO | LULLO, KYLE | OBSTRUCT/RESIST W/O FORCE | M | 18.2-460 | B | TRYL | SLT | |
| 09:30 AM | DWL | 5A | CR26000340-00 | SMITH, TYLER LEE | LXG | WHITUS, ROGER | POSSESSION OF BURGLARY TOOLS | F | 18.2-94 | C | PLEA | SLT | |
| 09:30 AM | DWL | 5A | CR26000340-01 | SMITH, TYLER LEE | LXG | WHITUS, ROGER | GRND LARCENY: >=$1000 NOT PERS | F | 18.2-95 | C | PLEA | SLT | |
| 09:30 AM | DWL | 5A | CR26000340-02 | SMITH, TYLER LEE | LXG | WHITUS, ROGER | POSS W/INT MANUF/ETC SCH I/II | F | 18.2-248 | C | PLEA | SLT | |
| 09:30 AM | DWL | 5A | CR26000340-03 | SMITH, TYLER LEE | LXG | WHITUS, ROGER | PETIT LARC <$1000 NOT FRM PERS | M | 18.2-96 | C | PLEA | SLT | |
| 09:30 AM | DWL | 5A | CR26000340-04 | SMITH, TYLER LEE | LXG | WHITUS, ROGER | TRESPASS AFTER FORBIDDEN | M | 18.2-119 | C | PLEA | SLT | |
| 09:30 AM | JLF | 5C | CR26000621-00 | SPENCER, CHRISHAWN D | KKK | ROBERTS, COLE | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | KNN | |
| 09:30 AM | DWL | 5A | CR26000267-00 | SUTTON, JAQUIS JAMONTE | WJH | LULLO, KYLE | OTHER FORGERY, EMPLOY AS TRUE | F | 18.2-172 | B | PLEA | SLT | |
| 09:30 AM | DWL | 5A | CR26000267-01 | SUTTON, JAQUIS JAMONTE | WJH | LULLO, KYLE | OTHER FORGERY/UTTERING | F | 18.2-172 | B | PLEA | SLT | |
| 09:30 AM | DWL | 5A | CR26000267-02 | SUTTON, JAQUIS JAMONTE | WJH | LULLO, KYLE | ATTMPT OBT MNY FLS PRET>=$1000 | F | 18.2-26 | B | PLEA | SLT | |
| 09:30 AM | DWL | 5A | CR26000264-00 | VILLEN, ROCHELLE JOY | SMH | LULLO, KYLE | DESTRUCT PROP/MONUMENT | F | 18.2-137 | B | PLEA | SLT | |
| 09:30 AM | DWL | 5A | CR26000264-01 | VILLEN, ROCHELLE JOY | SMH | LULLO, KYLE | DESTRUCT PROP W/INTENT >=$1000 | F | 18.2-137 | B | PLEA | SLT | |
| 09:30 AM | DWL | 5A | CR26000264-02 | VILLEN, ROCHELLE JOY | SMH | LULLO, KYLE | DESTRUCT PROP W/INTENT <$1000 | M | 18.2-137 | B | PLEA | SLT | |
| 09:30 AM | JLF | 5C | CR24001261-05 | WILKINS, MICHAEL | TST | BETTIS, CHRISTOPHER | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | KNN | |
| 09:30 AM | JLF | 5C | CR26000638-00 | WOOD, DOMINIQUE | TAP | MONFILETTO, MICHELLE | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | KNN | |
| 09:30 AM | DWL | 5A | CR26000317-00 | YOUNGS, RIAN MATTHEW | ALO | EMBRY, CHRISTIAN | UNAUTH USE OF MOTOR VEH - FEL | F | A.18.2-102 | B | PLEA | SLT | |
| 09:30 AM | DWL | 5A | CR26000317-01 | YOUNGS, RIAN MATTHEW | ALO | EMBRY, CHRISTIAN | RD-GENERALLY-MISD | M | A.46.2-852 | S | PLEA | SLT | |
| 09:30 AM | DWL | 5A | CR26000317-02 | YOUNGS, RIAN MATTHEW | ALO | EMBRY, CHRISTIAN | NO DRIVERS LICENSE | M | 46.2-300 | S | PLEA | SLT | |
| 09:30 AM | DWL | 5A | CR26000317-03 | YOUNGS, RIAN MATTHEW | ALO | EMBRY, CHRISTIAN | RACING-MISD | M | A.46.2-865 | S | PLEA | SLT | |
| 09:35 AM | JCL | 4B | CR25001067-00 | DAVY, RANDY JADEN | KMP | PAULDING, KRISTIN | ATTEMPT MALICIOUS WOUNDING | F | 18.2-26 | B | JURY | BT | |
| 09:35 AM | JCL | 4B | CR25001067-01 | DAVY, RANDY JADEN | KMP | PAULDING, KRISTIN | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | B | JURY | BT | |
| 09:35 AM | JCL | 4B | CR25001067-02 | DAVY, RANDY JADEN | KMP | PAULDING, KRISTIN | OCC BLDG: MALIC SHOOT/THROW | F | 18.2-279 | B | JURY | BT | |
| 09:35 AM | JCL | 4B | CR25001067-03 | DAVY, RANDY JADEN | KMP | PAULDING, KRISTIN | DESTRUCT PROP W/INTENT <$1000 | M | 18.2-137 | B | JURY | BT | |
| 09:35 AM | JCL | 4B | CR25001067-04 | DAVY, RANDY JADEN | KMP | PAULDING, KRISTIN | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | B | JURY | BT | |
| 11:15 AM | DWL | 5A | CR14000308-04 | MCPHERSON, TERRANCE FREDERICK | VIOL GOOD BEHAV ON FEL OFF | F | 19.2-306 | B | AC | SLT | |||
| 02:00 PM | TDS | 6C | CR25001655-00 | KELLAM, THOMAS J | ALR | DOHERTY, SETH | ELUDE/DISREGARD POLICE-FELONY | F | 46.2-817(B) | B | SENR | BT | |
| 02:00 PM | TDS | 6C | CR09003636-06 | WOODHOUSE, ROBERT PHILLIP | ALR | BRAGG, LAURENCE D | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 02:00 PM | TDS | 6C | CR09003636-07 | WOODHOUSE, ROBERT PHILLIP | ALR | BRAGG, LAURENCE D | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 02:00 PM | TDS | 6C | CR09003636-08 | WOODHOUSE, ROBERT PHILLIP | ALR | BRAGG, LAURENCE D | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 02:00 PM | TDS | 6C | CR17001935-04 | WOODHOUSE, ROBERT PHILLIP | ALR | BRAGG, LAURENCE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 02:00 PM | TDS | 6C | CR17002788-02 | WOODHOUSE, ROBERT PHILLIP | ALR | BRAGG, LAURENCE D | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
Download Excel| Download PDF
