Criminal cases
| Time | Judge | Court | Case | Defendant | CWA | Defendant Attorney | Charge | Type | Code | Stat | Hearing | Clerk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 March, 2026 | |||||||||||||
| 09:00 AM | RBR | 4A | CR24001513-00 | AUSTIN, ERIC B | AXK | DAVIS, KRISTINA | AGG SEX BATTERY: VICTIM <13 YR | F | 18.2-67.3 | B | PTYL | SLT | |
| 09:00 AM | JDL | 5B | CR24000741-00 | BABB, BISHOP TIMOTHY | TST | BETTIS, CHRISTOPHER | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | C | SENR | KNN | |
| 09:00 AM | DRP | 6B | CR25000917-00 | BANKS, JAKOBE QUINTEL | BCO | CONNELL, CHRISTIAN | CARRY CONCEALED WEAPON 2 OFF | F | 18.2-308 | C | PTYL | JB | |
| 09:00 AM | DRP | 6B | CR25000656-00 | BROOKS, KEFFREY STARGEL | WSM | LUTKE, MICHAEL | FAIL STOP ACCIDENT > $1000 FEL | F | C.46.2-894 | B | SENR | JB | |
| 09:00 AM | DRP | 6B | CR25000656-01 | BROOKS, KEFFREY STARGEL | WSM | LUTKE, MICHAEL | ELUDE/DISREGARD POLICE-MISD | M | 46.2-817(A) | B | SENR | JB | |
| 09:00 AM | JDL | 5B | CR24001620-00 | BRYANT, DEMETRIOS | SGJ | STOLWORTHY, MINDY | MURDER: 1ST DEGREE | F | 18.2-32 | C | SENR | KNN | |
| 09:00 AM | JDL | 5B | CR25001121-00 | GIGGETTS, STEVE MELVIN; JR | GMA | STOLEWOTHY, MINDY | STRANGLE:WOUND/INJURY RESULTS | F | 18.2-51.6 | C | PTYL | KNN | |
| 09:00 AM | JDL | 5B | CR25001121-01 | GIGGETTS, STEVE MELVIN; JR | GMA | STOLEWOTHY, MINDY | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | C | PTYL | KNN | |
| 09:00 AM | DRP | 6B | CR25001227-00 | HAMLIN, DARRIS THOMAS | LXG | ROBINSON, TREVOR | TIER III SEX OFF; REG VIOL | F | 18.2-472.1 | B | MOPT | JB | |
| 09:00 AM | JDL | 5B | CR25001422-00 | KELLAM, THOMAS J | REM | DOHERTY, SETH | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | MOPT | KNN | |
| 09:00 AM | RBR | 4A | CR24001414-00 | TAYLOR, MARKELL | ARW | MATHENY-WILLARD, AMINA | ATTPT ASLT MALIC LAW ENF/FIRE | F | 18.2-26 | C | PTYL | SLT | |
| 09:00 AM | RBR | 4A | CR24001414-01 | TAYLOR, MARKELL | ARW | MATHENY-WILLARD, AMINA | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | PTYL | SLT | |
| 09:00 AM | RBR | 4A | CR24001414-02 | TAYLOR, MARKELL | ARW | MATHENY-WILLARD, AMINA | NONVIOL FELON POSS GUN W/I 10Y | F | 18.2-308.2 | C | PTYL | SLT | |
| 09:00 AM | RBR | 4A | CR25000871-00 | TAYLOR, MARKELL | ARW | MATHENY-WILLARD, AMINA | ASSAULT: MALIC TO LAW ENF/FIRE | F | 18.2-51.1 | C | PTYL | SLT | |
| 09:00 AM | JDL | 5B | CR25001262-00 | YARNGO, WILLIAM DAVID | TST | MCCORMACK, JARRETT | RAPE: VICTIM HELPLESS | F | 18.2-61 | B | PTYL | KNN | |
| 09:35 AM | DWL | 5A | CR25001408-01 | SAULS, ALI TERIK | ALL | DAVIS, KRISTINA | ASSLT: MALIC INJ BY ACID ETC. | F | 18.2-52 | C | JURY | BT | |
| 09:35 AM | DWL | 5A | CR25001408-02 | SAULS, ALI TERIK | ALL | DAVIS, KRISTINA | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | C | JURY | BT | |
| 11:00 AM | RBR | 4A | CR22000586-00 | HATHAWAY, KABRINA DENEE | CWR | SACKS, ANDREW | UNLAWFUL WOUNDING | F | 18.2-51 | B | MOPT | SLT | |
| 11:00 AM | JDL | 5B | CR25001584-00 | NEWSOME, BRANDON REID; JR | SGJ | JAMES, C THOMAS | ROBBERY: USING FORCE | F | 18.2-58 | B | UA | KNN | |
| 11:00 AM | JDL | 5B | CR25001584-01 | NEWSOME, BRANDON REID; JR | SGJ | JAMES, C THOMAS | OBTAIN CREDIT CARD NO.LARCENY | F | 18.2-192 | B | UA | KNN | |
| 11:00 AM | JDL | 5B | CR25001590-00 | UPTON, NATHAN | SGJ | LUTKE, MICHAEL | REC STLN/AID IN CONCEAL FIRARM | F | 18.2-108.1 | C | SENR | KNN | |
| 11:00 AM | JDL | 5B | CR25001590-01 | UPTON, NATHAN | SGJ | LUTKE, MICHAEL | OCC BLDG: MALIC SHOOT/THROW | F | 18.2-279 | C | SENR | KNN | |
| 11:00 AM | JDL | 5B | CR25001590-02 | UPTON, NATHAN | SGJ | LUTKE, MICHAEL | WEAR MASKS IN CERTAIN PLACES | F | 18.2-422 | C | SENR | KNN | |
| 11:00 AM | JDL | 5B | CR25001590-03 | UPTON, NATHAN | SGJ | LUTKE, MICHAEL | POINT/BRANDISH FIREARM | M | 18.2-282 | C | SENR | KNN | |
Download Excel| Download PDF
