Criminal cases
| Time | Judge | Court | Case | Defendant | CWA | Defendant Attorney | Charge | Type | Code | Stat | Hearing | Clerk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 February, 2026 | |||||||||||||
| 09:30 AM | DRP | 6B | CR18002401-02 | ANGE, TANIA M | ALO | POLLACK, ARMON | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | KNN | |
| 09:30 AM | DRP | 6B | CR25001720-00 | BAZEMORE, TYRIECE LAMON | SMH | DOHERTY, SETH | DISTRIB/PWI MARIJ >1 OZ-5LBS | F | 18.2-248.1 | C | PLEA | KNN | |
| 09:30 AM | DRP | 6B | CR25001720-01 | BAZEMORE, TYRIECE LAMON | SMH | DOHERTY, SETH | NONVIOLENT FELON POSS GUN >10Y | F | 18.2-308.2 | C | PLEA | KNN | |
| 09:30 AM | JCL | 4B | CR25001746-00 | DAVIS, JOHN DEMETRIUS | ALL | BRAGG, LAURENCE | A&B - FAM MEMBER, 3RD + OFF | F | 18.2-57.2 | C | BOND | BT | |
| 09:30 AM | DRP | 6B | CR25001112-00 | GIBSON, SYDNESIA LYNN | ALO | LULLO, KYLE | OBTAIN MONEY FALSE PRET>=$1000 | F | 18.2-178 | C | PTYL | KNN | |
| 09:30 AM | DRP | 6B | CR25001112-01 | GIBSON, SYDNESIA LYNN | ALO | LULLO, KYLE | OTHER FORGERY/UTTERING | F | 18.2-172 | C | PTYL | KNN | |
| 09:30 AM | DRP | 6B | CR25001112-02 | GIBSON, SYDNESIA LYNN | ALO | LULLO, KYLE | IDENTY THFT: FIN LOSS >$1000 | F | 18.2-186.3 | C | PTYL | KNN | |
| 09:30 AM | DRP | 6B | CR25001112-03 | GIBSON, SYDNESIA LYNN | ALO | LULLO, KYLE | OTHER FORGERY, EMPLOY AS TRUE | F | 18.2-172 | C | PTYL | KNN | |
| 09:30 AM | DRP | 6B | CR25001112-04 | GIBSON, SYDNESIA LYNN | ALO | LULLO, KYLE | POSSESS FICTITIOUS ID OR LIC | M | 18.2-204.2 | C | PTYL | KNN | |
| 09:30 AM | DRP | 6B | CR02000678-05 | KELLY, CALVIN LAVEN | KMP | JAMES, C THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:30 AM | DRP | 6B | CR23001099-01 | KELLY, CALVIN LAVEN | KMP | JAMES, C THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:30 AM | JCL | 4B | CR23000109-09 | MCKINNEY, DOROTHY SHIRLEY | CWR | LULLO, KYLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JCL | 4B | CR23000109-10 | MCKINNEY, DOROTHY SHIRLEY | CWR | LULLO, KYLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JCL | 4B | CR23001116-00 | MORALES, JOSE COLON | CWR | SACKS, ANDREW | POSS W/INT MANUF/ETC SCH I/II | F | 18.2-248 | B | PLEA | BT | |
| 09:30 AM | JCL | 4B | CR23001116-01 | MORALES, JOSE COLON | CWR | SACKS, ANDREW | CONSP POSS/ MANF/SCH I/II | F | 18.2-256 | B | PLEA | BT | |
| 09:30 AM | JCL | 4B | CR23001116-02 | MORALES, JOSE COLON | CWR | SACKS, ANDREW | DISTRIB/PWI MARIJ >1/2 OZ-5LBS | F | 18.2-248.1 | B | PLEA | BT | |
| 09:30 AM | JCL | 4B | CR23001116-03 | MORALES, JOSE COLON | CWR | SACKS, ANDREW | POSSESS GUN W/ SCH I-II DRUG | F | 18.2-308.4 | B | PLEA | BT | |
| 09:30 AM | JCL | 4B | CR23001116-04 | MORALES, JOSE COLON | CWR | SACKS, ANDREW | MAINTAIN COMMON NUISANCE 1 OFF | M | 18.2-258 | B | PLEA | BT | |
| 09:30 AM | DRP | 6B | CR25000530-00 | MORRIS, ANTONIO | AJB | KORSLUND, ERIC | ASSAULT: MALIC; VICTIM INJURED | F | 18.2-51.2 | B | TRYL | KNN | |
| 09:30 AM | DRP | 6B | CR25000530-01 | MORRIS, ANTONIO | AJB | KORSLUND, ERIC | CONSP ASSLT: MALIC; VIC INJUR | F | 18.2-22 | B | TRYL | KNN | |
| 09:30 AM | DRP | 6B | CR25000530-02 | MORRIS, ANTONIO | AJB | KORSLUND, ERIC | SHOOT/STAB IN COMM OF A FELONY | F | 18.2-53 | B | TRYL | KNN | |
| 09:30 AM | DRP | 6B | CR25000530-03 | MORRIS, ANTONIO | AJB | KORSLUND, ERIC | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | B | TRYL | KNN | |
| 09:30 AM | JCL | 4B | CR25000990-00 | SUD-UFRET, EDDIE BRYAN | BCO | FAIL PAY TOLL-VIDEO(OWN/OPR) | I | A46.2-819.3:1 | S | TRYL | BT | ||
| 09:30 AM | JCL | 4B | CR25000990-01 | SUD-UFRET, EDDIE BRYAN | BCO | FAIL PAY TOLL-VIDEO(OWN/OPR) | I | A46.2-819.3:1 | S | TRYL | BT | ||
| 09:30 AM | JCL | 4B | CR25000990-02 | SUD-UFRET, EDDIE BRYAN | BCO | FAIL PAY TOLL-VIDEO(OWN/OPR) | I | A46.2-819.3:1 | S | TRYL | BT | ||
| 09:30 AM | JCL | 4B | CR25000990-03 | SUD-UFRET, EDDIE BRYAN | BCO | FAIL PAY TOLL-VIDEO(OWN/OPR) | I | A46.2-819.3:1 | S | TRYL | BT | ||
| 09:30 AM | JCL | 4B | CR25000990-04 | SUD-UFRET, EDDIE BRYAN | BCO | FAIL PAY TOLL-VIDEO(OWN/OPR) | I | A46.2-819.3:1 | S | TRYL | BT | ||
| 09:30 AM | JCL | 4B | CR25000990-05 | SUD-UFRET, EDDIE BRYAN | BCO | FAIL PAY TOLL-VIDEO(OWN/OPR) | I | A46.2-819.3:1 | S | TRYL | BT | ||
| 09:30 AM | DRP | 6B | CR08001706-02 | THATCH, BRENTON | SGJ | PLOTT, STEPHEN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:30 AM | DRP | 6B | CR10002504-03 | THATCH, BRENTON LAMAR | SGJ | PLOTT, STEPHEN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:30 AM | JCL | 4B | CR06000335-09 | WILLIAMS, DAMIAN D | WSM | JAMES, C THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JCL | 4B | CR06000335-10 | WILLIAMS, DAMIAN D | WSM | JAMES, C THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JCL | 4B | CR12002375-03 | WILLIAMS, DAMIAN D | WSM | JAMES, C THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JCL | 4B | CR19000265-06 | WILSON, INDIA TERVEIRA | WSM | RESTITUTION SHOW CAUSE | F | 19.2-306 | S | SC | BT | ||
| 09:30 AM | JCL | 4B | CR19000265-07 | WILSON, INDIA TERVEIRA | WSM | RESTITUTION SHOW CAUSE | M | 19.2-306 | S | SC | BT | ||
| 09:30 AM | JCL | 4B | CR19000265-08 | WILSON, INDIA TERVEIRA | WSM | RESTITUTION SHOW CAUSE | M | 19.2-306 | S | SC | BT | ||
Download Excel| Download PDF
