Criminal cases
| Time | Judge | Court | Case | Defendant | CWA | Defendant Attorney | Charge | Type | Code | Stat | Hearing | Clerk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 June, 2026 | |||||||||||||
| 09:30 AM | JLF | 5C | CR26000256-00 | BASKERVILLE, TIMOTHY | ARW | SINGLETON, KENNETH | MANUF/DISTRB SCH I/ II, 3+ OFF | F | 18.2-248 | C | PLEA | BT | |
| 09:30 AM | JLF | 5C | CR26000256-01 | BASKERVILLE, TIMOTHY | ARW | SINGLETON, KENNETH | FRARM DISPLAY W/SELL SCH I,II | F | 18.2-308.4 | C | PLEA | BT | |
| 09:30 AM | JLF | 5C | CR26000256-02 | BASKERVILLE, TIMOTHY | ARW | SINGLETON, KENNETH | NONVIOL FELON POSS GUN W/I 10Y | F | 18.2-308.2 | C | PLEA | BT | |
| 09:30 AM | JLF | 5C | CR13000592-09 | FLEMING, JOSEPH J; SR | TMH | MYERS, ALYSSA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | BOND | BT | |
| 09:30 AM | JLF | 5C | CR13000592-10 | FLEMING, JOSEPH J; SR | TMH | MYERS, ALYSSA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | BOND | BT | |
| 09:30 AM | JLF | 5C | CR26000451-00 | MCCLEASE, DETRELL | CWH | MYERS, ALYSSA | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | B | TRYL | BT | |
| 09:30 AM | JLF | 5C | CR26000610-00 | MEDINA, CHRISTOPHER GIOVANNI | WJH | BASHARA, CHARLES | GRND LARCENY: >=$1000 NOT PERS | F | 18.2-95 | C | BOND | BT | |
| 09:30 AM | JLF | 5C | CR26000598-00 | MITCHELL, DESHAUN JAYQUAN | ALO | LUTKE, MICHAEL | THREAT: IN WRITING | F | 18.2-60 | C | TRYL | BT | |
| 09:30 AM | JLF | 5C | CR26000598-01 | MITCHELL, DESHAUN JAYQUAN | ALO | LUTKE, MICHAEL | VIOLENT FELON POSS/TRAN WEAPON | F | 18.2-308.2 | C | TRYL | BT | |
| 09:30 AM | JLF | 5C | CR26000598-02 | MITCHELL, DESHAUN JAYQUAN | ALO | LUTKE, MICHAEL | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | TRYL | BT | |
| 09:30 AM | JLF | 5C | CR26000598-03 | MITCHELL, DESHAUN JAYQUAN | ALO | LUTKE, MICHAEL | OCC BLDG: MALIC SHOOT/THROW | F | 18.2-279 | C | TRYL | BT | |
| 09:30 AM | JLF | 5C | CR07001234-19 | NAVE, IRA J | CWH | CARR, SHERRI | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JLF | 5C | CR07001234-20 | NAVE, IRA J | CWH | CARR, SHERRI | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JLF | 5C | CR26000265-00 | POOLE, MARIONNE | ARW | HARMON, HARRY | EMBEZZLEMENT >=$1000 | F | 18.2-111 | B | PLEA | BT | |
| 09:30 AM | JLF | 5C | CR26000265-01 | POOLE, MARIONNE | ARW | HARMON, HARRY | CNSPR EMBEZZLEMENT >=$1000 | F | 18.2-23 | B | PLEA | BT | |
| 09:30 AM | JLF | 5C | CR25001566-00 | RIDDICK, JACQUES DEVON | SNB | HERMAN, LANIA | MALICIOUS WOUNDING | F | 18.2-51 | B | PLEA | BT | |
| 09:30 AM | JLF | 5C | CR25001566-01 | RIDDICK, JACQUES DEVON | SNB | HERMAN, LANIA | ASSAULT: MALIC; VICTIM INJURED | F | 18.2-51.2 | B | PLEA | BT | |
| 09:30 AM | JLF | 5C | CR23000363-00 | STILLEY, DOROTHY MARIA | ARW | HARMON, HARRY | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | C | BOND | BT | |
| 09:30 AM | JLF | 5C | CR26000596-00 | WATSON, NICOLE RENEE | AJC | MYERS, ALYSSA | OTHER FORGERY/UTTERING | F | 18.2-172 | B | PLEA | BT | |
Download Excel| Download PDF
