Criminal cases
| Time | Judge | Court | Case | Defendant | CWA | Defendant Attorney | Charge | Type | Code | Stat | Hearing | Clerk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 February, 2026 | |||||||||||||
| 09:30 AM | RBR | 4A | CR26000131-00 | BELL, TROQUAN FRASHAWN | BCO | LUTKE, MICHAEL | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | C | PLEA | BT | |
| 09:30 AM | DRP | 6B | CR25001767-00 | BOLDEN, JUANSUN ASHA | LXG | GREGG, ARTISHA | MANSLAUGHTER: INVOLUNTARY | F | 18.2-36 | C | ARR | JB | |
| 09:30 AM | DRP | 6B | CR25001767-01 | BOLDEN, JUANSUN ASHA | LXG | GREGG, ARTISHA | FAIL STOP ACCIDENT/FEL INJURY | F | D.46.2-894 | C | ARR | JB | |
| 09:30 AM | RBR | 4A | CR25000505-00 | COLE, LAUREN | ALO | STOKES, MARK B | EMBEZZLEMENT >=$1000 | F | 18.2-111 | B | TRYL | BT | |
| 09:30 AM | DRP | 6B | CR20000952-01 | COPELAND, NIGEL L | DGE | EMBRY, CHRISTIAN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | JB | |
| 09:30 AM | DRP | 6B | CR25000188-01 | COUPEL, ALAJAH | WJH | SWARTZ, JEFFREY | PETIT LARC <$1000 NOT FRM PERS | M | 18.2-96 | B | MOT | JB | |
| 09:30 AM | DRP | 6B | CR25000188-02 | COUPEL, ALAJAH | WJH | SWARTZ, JEFFREY | PETIT LARC <$1000 NOT FRM PERS | M | 18.2-96 | B | MOT | JB | |
| 09:30 AM | DRP | 6B | CR25000188-03 | COUPEL, ALAJAH | WJH | SWARTZ, JEFFREY | USE COMPUTER FOR HARASSMENT | M | 18.2-152.7:1 | B | MOT | JB | |
| 09:30 AM | DRP | 6B | CR25000188-04 | COUPEL, ALAJAH | WJH | SWARTZ, JEFFREY | GRND LARCENY: >=$1000 NOT PERS | F | 18.2-95 | B | MOT | JB | |
| 09:30 AM | RBR | 4A | CR26000157-00 | CROSBY-EDWARDS, TATIANNA | BCO | JAMES, THOMAS | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | BT | |
| 09:30 AM | RBR | 4A | CR22001106-03 | CUNNINGHAM, PIERRE ANDREW | AVJ | BETTIS, CHRISTOPHER | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | BOND | BT | |
| 09:30 AM | RBR | 4A | CR25001734-00 | DAVIS, IYONA VIRGINIA | AJC | LUKE, MICHAEL | ASSLT: ON LAW ENF/DOC PERSON | F | 18.2-57 | F | PLEA | BT | |
| 09:30 AM | DRP | 6B | CR22000771-04 | DELK, KRAIG | WSM | LULLO, KYLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 09:30 AM | DRP | 6B | CR22000771-05 | DELK, KRAIG | WSM | LULLO, KYLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 09:30 AM | DRP | 6B | CR22000794-02 | DELK, KRAIG | WSM | LULLO, KYLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | JB | |
| 09:30 AM | JCL | 4A | CR18001179-02 | JACKSON, DEVON L | ARW | MYERS, ALYSSA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | MOPT | BT | |
| 09:30 AM | RBR | 4A | CR25001730-00 | JOHNSON, BARRY LASHAWN | VTV | BETTIS, CHRISTOPHER | ASSLT: ON LAW ENF/DOC PERSON | F | 18.2-57 | C | TRYL | BT | |
| 09:30 AM | RBR | 4A | CR25001730-01 | JOHNSON, BARRY LASHAWN | VTV | BETTIS, CHRISTOPHER | OBSTRUCT/RESIST: THREAT/FORCE | M | 18.2-460 | C | TRYL | BT | |
| 09:30 AM | RBR | 4A | CR25001730-02 | JOHNSON, BARRY LASHAWN | VTV | BETTIS, CHRISTOPHER | SHOPLIFT/ ALTER MERCH<$1000 | M | 18.2-103 | C | TRYL | BT | |
| 09:30 AM | DRP | 6B | CR25001356-00 | JORDAN, REBA | LXG | ROBINSON, TREVOR | POSS W/INT MANUF/ETC SCH I/II | F | 18.2-248 | B | TRYL | JB | |
| 09:30 AM | DRP | 6B | CR25001356-01 | JORDAN, REBA | LXG | ROBINSON, TREVOR | POSS W/INT MANUF/ETC SCH I/II | F | 18.2-248 | B | TRYL | JB | |
| 09:30 AM | DRP | 6B | CR25001356-02 | JORDAN, REBA | LXG | ROBINSON, TREVOR | POSS W/INT MANUF/ETC SCH I/II | F | 18.2-248 | B | TRYL | JB | |
| 09:30 AM | RBR | 4A | CR24001042-00 | LAMAR, TYANNA | VTV | MASSIE, MICHAEL | ASSAULT & BATTERY | M | 18.2-57 | B | UA | BT | |
| 09:30 AM | DRP | 6B | CR25001676-00 | LAWSON, RUFUS; JR | LXG | LULLO, KYLE | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | C | PLEA | JB | |
| 09:30 AM | DRP | 6B | CR26000007-00 | LAWSON, TERRY TYRONE | LXG | GREGG, ARTISHA | MURDER: 1ST DEGREE | F | 18.2-32 | C | ARR | JB | |
| 09:30 AM | DRP | 6B | CR26000007-01 | LAWSON, TERRY TYRONE | LXG | GREGG, ARTISHA | ARSON: DWELLING USUAL OCCUPIED | F | 18.2-77 | C | ARR | JB | |
| 09:30 AM | DRP | 6B | CR26000007-02 | LAWSON, TERRY TYRONE | LXG | GREGG, ARTISHA | CNSP ARS: DWELLING USUAL OCCPD | F | 18.2-22 | C | ARR | JB | |
| 09:30 AM | RBR | 4A | CR24000699-00 | MCCLEASE, TONY LEE | ARW | HARMON, HARRY | GRND LARCENY: >=$1000 NOT PERS | F | 18.2-95 | C | MOT | BT | |
| 09:30 AM | RBR | 4A | CR24000699-01 | MCCLEASE, TONY LEE | ARW | HARMON, HARRY | CONSP GRND LARC >=$1000 NFP | F | 18.2-22 | C | MOT | BT | |
| 09:30 AM | DRP | 6B | CR25000909-00 | MCINNIS, WAYNE D | LXG | LEHMAN, SCOTT | RAPE: BY FORCE/THREAT | F | 18.2-61 | C | TRYL | JB | |
| 09:30 AM | DRP | 6B | CR25000909-01 | MCINNIS, WAYNE D | LXG | LEHMAN, SCOTT | ABDUCT: INTENT TO DEFILE | F | 18.2-48 | C | TRYL | JB | |
| 09:30 AM | DRP | 6B | CR25000909-02 | MCINNIS, WAYNE D | LXG | LEHMAN, SCOTT | BATTERY, SEXUAL | M | 18.2-67.4 | C | TRYL | JB | |
| 09:30 AM | DRP | 6B | CR25000909-03 | MCINNIS, WAYNE D | LXG | LEHMAN, SCOTT | ASSAULT & BATTERY | M | 18.2-57 | C | TRYL | JB | |
| 09:30 AM | RBR | 4A | CR25000733-00 | MULHEARN, CHANTEL N | MNF | SP 10-14 OVER LIMIT-55/70 ZONE | I | F.46.2-870 | S | UA | BT | ||
| 09:30 AM | RBR | 4A | CR25000974-00 | NEWMAN, ALEXANDER DEAN | ARW | BETTIS, CHRISTOPHER | GRND LARCENY: >=$1000 NOT PERS | F | 18.2-95 | B | MOT | BT | |
| 09:30 AM | RBR | 4A | CR25000974-01 | NEWMAN, ALEXANDER DEAN | ARW | BETTIS, CHRISTOPHER | GRND LARCENY: >=$1000 NOT PERS | F | 18.2-23 | B | MOT | BT | |
| 09:30 AM | RBR | 4A | CR25001716-00 | PALMER, JEFFREY | MNF | LUTKE, MICHAEL | POSS W/INT MANUF/ETC SCH I/II | F | 18.2-248 | C | PLEA | BT | |
| 09:30 AM | DRP | 6B | CR25001567-00 | TAYLOR, DARRYL LYN | WJH | LULLO, KYLE | EMBEZZLEMENT >=$1000 | F | 18.2-111 | C | BOND | JB | |
| 09:30 AM | RBR | 4A | CR26000109-00 | TRENT-JACKSON, TROY | BCO | BRAGG, L DICKERSON | OBTAIN CREDIT CARD NO.LARCENY | F | 18.2-192 | C | PLEA | BT | |
| 09:30 AM | RBR | 4A | CR26000021-00 | WATSON, ISAIAH | ALO | LUTKE, MICHAEL | ELUDE/DISREGARD POLICE-FELONY | F | 46.2-817(B) | C | PLEA | BT | |
| 09:30 AM | RBR | 4A | CR26000021-01 | WATSON, ISAIAH | ALO | LUTKE, MICHAEL | ELUDE/DISREGARD POLICE-FELONY | F | 46.2-817(B) | C | PLEA | BT | |
| 09:35 AM | JLF | 6A | CR25001214-01 | MCKESSON, SHAIQUI M | AJB | KORSLUND, ERIC | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | JURY | SLT | |
| 09:35 AM | JLF | 6A | CR25001465-00 | MCKESSON, SHAIQUI M | AJB | KORSLUND, ERIC | MURDER: 1ST DEGREE | F | 18.2-32 | C | JURY | SLT | |
| 10:00 AM | DRP | 6B | CR13000753-07 | CALLOWAY, TERRAIL A | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | JB | |||
| 10:00 AM | DRP | 6B | CR18000170-04 | CALLOWAY, TERRAIL A | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | JB | |||
| 11:15 AM | RBR | 4A | CR97001504-03 | ARTIS, BERNARD MELVIN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | BT | |||
| 11:30 AM | RBR | 4A | CR22000800-01 | PARKER, DAVID | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | BT | |||
| 02:00 PM | TDS | 6C | CR25001226-00 | BROOKS, GALVIN | ALR | DOHERTY, SETH | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | B | SENR | KNN | |
| 02:00 PM | TDS | 6C | CR25001226-01 | BROOKS, GALVIN | ALR | DOHERTY, SETH | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | B | SENR | KNN | |
| 02:00 PM | TDS | 6C | CR25000652-00 | LAPITAN, TIFFANY REGINA | ALR | DOHERTY, SETH | ELUDE/DISREGARD POLICE-FELONY | F | 46.2-817(B) | C | SENR | KNN | |
| 02:00 PM | JLF | 5C | CR25001408-00 | SAULS, ALI TERIK | ALL | DAVIS, KRISTINA | UNAUTH USE OF VEH LARCENY>=200 | F | 18.2-102 | C | MOT | SLT | |
| 02:00 PM | JLF | 5C | CR25001408-01 | SAULS, ALI TERIK | ALL | DAVIS, KRISTINA | ASSLT: MALIC INJ BY ACID ETC. | F | 18.2-52 | C | MOT | SLT | |
| 02:00 PM | JLF | 5C | CR25001408-02 | SAULS, ALI TERIK | ALL | DAVIS, KRISTINA | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | C | MOT | SLT | |
| 02:00 PM | JLF | 5C | CR25001445-00 | SAULS, ALI TERIK | ALL | DAVIS, KRISTINA | VIOLENT FELON POSS/TRAN WEAPON | F | 18.2-308.2 | C | MOT | SLT | |
| 02:00 PM | JLF | 5C | CR25001445-01 | SAULS, ALI TERIK | ALL | DAVIS, KRISTINA | OCC BLDG: MALIC SHOOT/THROW | F | 18.2-279 | C | MOT | SLT | |
Download Excel| Download PDF
