Criminal cases
| Time | Judge | Court | Case | Defendant | CWA | Defendant Attorney | Charge | Type | Code | Stat | Hearing | Clerk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 June, 2026 | |||||||||||||
| 09:30 AM | TDS | 6C | CR25001282-01 | ACEVERO, DEVON DEXTER | AJB | ROBERTS, COLE | INVOL. MANSLAUGHTER/AGGRAVATED | F | B.18.2-36.1 | B | PLEA | SLT | |
| 09:30 AM | JDL | 5B | CR26000594-00 | AGUILAR-EVANS, JULINHIO ELOY | RBH | ERTEL, PAUL | TIER III SEX OFF; REG VIOL | F | 18.2-472.1 | C | PLEA | JB | |
| 09:30 AM | TDS | 6C | CR14000534-28 | ALLEN, EARL DEWITT | RXF | EMBRY, CHRISTIAN | VIOL GOOD BEHAV ON FEL OFF | F | 19.2-306 | B | REV | SLT | |
| 09:30 AM | TDS | 6C | CR14000534-29 | ALLEN, EARL DEWITT | RXF | EMBRY, CHRISTIAN | VIOL GOOD BEHAV ON FEL OFF | F | 19.2-306 | B | REV | SLT | |
| 09:30 AM | TDS | 6C | CR14000534-30 | ALLEN, EARL DEWITT | RXF | EMBRY, CHRISTIAN | VIOL GOOD BEHAV ON FEL OFF | F | 19.2-306 | B | REV | SLT | |
| 09:30 AM | TDS | 6C | CR14000534-31 | ALLEN, EARL DEWITT | RXF | EMBRY, CHRISTIAN | VIOL GOOD BEHAV ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | TDS | 6C | CR14000534-32 | ALLEN, EARL DEWITT | RXF | EMBRY, CHRISTIAN | VIOL GOOD BEHAV ON FEL OFF | F | 19.2-306 | B | REV | SLT | |
| 09:30 AM | JDL | 5B | CR26000393-00 | AVANT, JAYLEN A | CWH | SP IN CITY OR TOWN (15-19) | I | G.46.2-875 | S | TRYL | JB | ||
| 09:30 AM | JCL | 4B | CR25001626-00 | AYENI, KOLAWOLE RASAK | AXK | SINGLETON, KENNETH | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | B | JURY | KNN | |
| 09:30 AM | JCL | 4B | CR25001626-01 | AYENI, KOLAWOLE RASAK | AXK | SINGLETON, KENNETH | MALICIOUS WOUNDING | F | 18.2-51 | B | JURY | KNN | |
| 09:30 AM | JCL | 4B | CR25001626-02 | AYENI, KOLAWOLE RASAK | AXK | SINGLETON, KENNETH | ATTEMPT MALICIOUS WOUNDING | F | 18.2-26 | B | JURY | KNN | |
| 09:30 AM | JCL | 4B | CR25001626-03 | AYENI, KOLAWOLE RASAK | AXK | SINGLETON, KENNETH | ATTEMPT MALICIOUS WOUNDING | F | 18.2-26 | B | JURY | KNN | |
| 09:30 AM | JCL | 4B | CR25001626-04 | AYENI, KOLAWOLE RASAK | AXK | SINGLETON, KENNETH | ATTEMPT MALICIOUS WOUNDING | F | 18.2-26 | B | JURY | KNN | |
| 09:30 AM | JCL | 4B | CR25001626-05 | AYENI, KOLAWOLE RASAK | AXK | SINGLETON, KENNETH | ATTEMPT MALICIOUS WOUNDING | F | 18.2-26 | B | JURY | KNN | |
| 09:30 AM | TDS | 6C | CR25001363-00 | BATTLE, TRAEVON ALMANE | AJB | ROBERTS, COLE | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | B | TRYL | SLT | |
| 09:30 AM | TDS | 6C | CR25001363-00 | BATTLE, TRAEVON ALMANE | AJB | ROBERTS, COLE | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | B | SC | SLT | |
| 09:30 AM | TDS | 6C | CR25001363-01 | BATTLE, TRAEVON ALMANE | AJB | ROBERTS, COLE | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | B | TRYL | SLT | |
| 09:30 AM | TDS | 6C | CR25001363-01 | BATTLE, TRAEVON ALMANE | AJB | ROBERTS, COLE | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | B | SC | SLT | |
| 09:30 AM | TDS | 6C | CR25001363-02 | BATTLE, TRAEVON ALMANE | AJB | ROBERTS, COLE | POSS GUN ON PERSON W/ SCH I/II | F | 18.2-308.4 | B | TRYL | SLT | |
| 09:30 AM | TDS | 6C | CR25001363-02 | BATTLE, TRAEVON ALMANE | AJB | ROBERTS, COLE | POSS GUN ON PERSON W/ SCH I/II | F | 18.2-308.4 | B | SC | SLT | |
| 09:30 AM | TDS | 6C | CR25001363-03 | BATTLE, TRAEVON ALMANE | AJB | ROBERTS, COLE | NONVIOL FELON POSS GUN W/I 10Y | F | 18.2-308.2 | B | TRYL | SLT | |
| 09:30 AM | TDS | 6C | CR25001363-03 | BATTLE, TRAEVON ALMANE | AJB | ROBERTS, COLE | NONVIOL FELON POSS GUN W/I 10Y | F | 18.2-308.2 | B | SC | SLT | |
| 09:30 AM | TDS | 6C | CR25001363-04 | BATTLE, TRAEVON ALMANE | AJB | ROBERTS, COLE | FIREARM: RECKLESS HANDLING | M | 18.2-56.1 | B | TRYL | SLT | |
| 09:30 AM | TDS | 6C | CR25001363-04 | BATTLE, TRAEVON ALMANE | AJB | ROBERTS, COLE | FIREARM: RECKLESS HANDLING | M | 18.2-56.1 | B | SC | SLT | |
| 09:30 AM | TDS | 6C | CR25001363-05 | BATTLE, TRAEVON ALMANE | AJB | ROBERTS, COLE | CARRY LOAD FIREARM IN PUBLIC | M | 18.2-287.4 | B | TRYL | SLT | |
| 09:30 AM | TDS | 6C | CR25001363-05 | BATTLE, TRAEVON ALMANE | AJB | ROBERTS, COLE | CARRY LOAD FIREARM IN PUBLIC | M | 18.2-287.4 | B | SC | SLT | |
| 09:30 AM | TDS | 6C | CR25001363-06 | BATTLE, TRAEVON ALMANE | AJB | ROBERTS, COLE | OBSTRUCT/RESIST W/O FORCE | M | 18.2-460 | B | TRYL | SLT | |
| 09:30 AM | TDS | 6C | CR25001363-06 | BATTLE, TRAEVON ALMANE | AJB | ROBERTS, COLE | OBSTRUCT/RESIST W/O FORCE | M | 18.2-460 | B | SC | SLT | |
| 09:30 AM | JDL | 5B | CR26000506-00 | BAXTER, PERCELL JUNIOR | VTV | MYERS, ALYSSA | VIOLENT FELON POSS/TRAN WEAPON | F | 18.2-308.2 | C | BOND | JB | |
| 09:30 AM | JDL | 5B | CR26000506-01 | BAXTER, PERCELL JUNIOR | VTV | MYERS, ALYSSA | DISTRB/SELL FOR PROFT SCH I/II | F | 18.2-248 | C | BOND | JB | |
| 09:30 AM | JDL | 5B | CR26000506-02 | BAXTER, PERCELL JUNIOR | VTV | MYERS, ALYSSA | POSS GUN ON PERSON W/ SCH I/II | F | 18.2-308.4 | C | BOND | JB | |
| 09:30 AM | JDL | 5B | CR26000702-00 | BEASLEY, MONTREAL ANTONIO | DGE | KOVALCHECK, CARTER | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | JB | |
| 09:30 AM | RBR | 4A | CR25001154-00 | CUFFEE, MELVIN ANTONIO | EAW | DAVIS, KRISTINA | RAPE: BY FORCE/THREAT | F | 18.2-61 | C | BOND | BT | |
| 09:30 AM | RBR | 4A | CR25001154-01 | CUFFEE, MELVIN ANTONIO | EAW | DAVIS, KRISTINA | RAPE: BY FORCE/THREAT | F | 18.2-61 | C | BOND | BT | |
| 09:30 AM | RBR | 4A | CR25001154-02 | CUFFEE, MELVIN ANTONIO | EAW | DAVIS, KRISTINA | SODOMY: VICTIM HELPLESS/FORCE | F | 18.2-67.1 | C | BOND | BT | |
| 09:30 AM | RBR | 4A | CR25001154-03 | CUFFEE, MELVIN ANTONIO | EAW | DAVIS, KRISTINA | SODOMY: VICTIM HELPLESS/FORCE | F | 18.2-67.1 | C | BOND | BT | |
| 09:30 AM | RBR | 4A | CR25001154-04 | CUFFEE, MELVIN ANTONIO | EAW | DAVIS, KRISTINA | ABDUCT: INTENT TO DEFILE | F | 18.2-48 | C | BOND | BT | |
| 09:30 AM | RBR | 4A | CR25001154-05 | CUFFEE, MELVIN ANTONIO | EAW | DAVIS, KRISTINA | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | BOND | BT | |
| 09:30 AM | JDL | 5B | CR16001930-05 | DAVENPORT, JAMES D | JDF | JAMES, C THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | JB | |
| 09:30 AM | JDL | 5B | CR26000392-00 | DURANT, JUMARI ELIJAH | CWH | FAIL TO OBEY HIGHWAY SIGN | I | 46.2-830 | S | TRYL | JB | ||
| 09:30 AM | JDL | 5B | CR26000444-00 | FOREMAN, LYNETTE TYRELLE | CWH | FAIL TO OBTAIN REGIS/TITLE | I | 46.2-600 | S | TRYL | JB | ||
| 09:30 AM | JDL | 5B | CR26000444-01 | FOREMAN, LYNETTE TYRELLE | CWH | EXPIRED REJECTION STICKER | I | 46.2-1158 | S | TRYL | JB | ||
| 09:30 AM | TDS | 6C | CR16002836-05 | GREEN, DEQUAN KEITH | RXF | CONNELL, CHRISTIAN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | RBR | 4A | CR21000254-02 | HART, ARMAN K | ALL | HANEWICH, MICHAEL | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | BOND | BT | |
| 09:30 AM | JDL | 5B | CR26000678-00 | HATCHER, BRYCE J | JDF | VANDERVELDE, CONSTANCE | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | JB | |
| 09:30 AM | RBR | 4A | CR26000395-00 | HAY, CARMEN | CPR | SPEEDING (15-19) OVER LIMIT | I | G.46.2-878 | S | TRYL | BT | ||
| 09:30 AM | JDL | 5B | CR26000681-00 | HAYWARD-HENDRIX, T-MOR LQUANYA | CWR | CARR, SHERRI | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | JB | |
| 09:30 AM | JDL | 5B | CR26000359-00 | HOLLEY, JUSTEN CARL | DGE | SHERARD, SANITA | STRANGLE:WOUND/INJURY RESULTS | F | 18.2-51.6 | C | TRYL | JB | |
| 09:30 AM | JDL | 5B | CR26000359-01 | HOLLEY, JUSTEN CARL | DGE | SHERARD, SANITA | STRANGLE:WOUND/INJURY RESULTS | F | 18.2-51.6 | C | TRYL | JB | |
| 09:30 AM | JDL | 5B | CR26000359-02 | HOLLEY, JUSTEN CARL | DGE | SHERARD, SANITA | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | C | TRYL | JB | |
| 09:30 AM | JDL | 5B | CR26000359-03 | HOLLEY, JUSTEN CARL | DGE | SHERARD, SANITA | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | C | TRYL | JB | |
| 09:30 AM | JDL | 5B | CR26000359-04 | HOLLEY, JUSTEN CARL | DGE | SHERARD, SANITA | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | C | TRYL | JB | |
| 09:30 AM | JDL | 5B | CR26000359-05 | HOLLEY, JUSTEN CARL | DGE | SHERARD, SANITA | PROTECTIVE ORDER: VIOLATION | M | 16.1-253.2 | C | TRYL | JB | |
| 09:30 AM | TDS | 6C | CR25000395-00 | JOHNSON, TAJ SHAQUILLE | ALO | GREGG, ARTISHA | ROBBERY: USING A FIREARM | F | 18.2-58 | B | MOT | SLT | |
| 09:30 AM | TDS | 6C | CR25000395-01 | JOHNSON, TAJ SHAQUILLE | ALO | GREGG, ARTISHA | CONSP ROBBERY: USING A F/A | F | 18.2-22 | B | MOT | SLT | |
| 09:30 AM | TDS | 6C | CR25000395-02 | JOHNSON, TAJ SHAQUILLE | ALO | GREGG, ARTISHA | NONVIOL FELON POSS GUN W/I 10Y | F | 18.2-308.2 | B | MOT | SLT | |
| 09:30 AM | TDS | 6C | CR25000395-03 | JOHNSON, TAJ SHAQUILLE | ALO | GREGG, ARTISHA | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | B | MOT | SLT | |
| 09:30 AM | TDS | 6C | CR25000395-04 | JOHNSON, TAJ SHAQUILLE | ALO | GREGG, ARTISHA | WEAR MASKS IN CERTAIN PLACES | F | 18.2-422 | B | MOT | SLT | |
| 09:30 AM | JDL | 5B | CR26000413-00 | MCEACHIN, CARONA D | RBH | FAIL STOP/YIELD ENTERING HWY | I | 46.2-821 | S | TRYL | JB | ||
| 09:30 AM | TDS | 6C | CR19000311-00 | MURPHY, DARRELL DEMETRIUS | KWF | KINNEY, JOEL | FAIL TO REG SEX OFFNDR-2ND | F | 18.2-472.1 | C | PLEA | SLT | |
| 09:30 AM | TDS | 6C | CR26000312-00 | MURPHY, DARRELL DEMETRIUS | ALO | TALIAFERRO, WILLIAM | VIOL OFF FAIL TO REGIST, 2 OFF | F | 18.2-472.1 | C | PLEA | SLT | |
| 09:30 AM | TDS | 6C | CR26000312-01 | MURPHY, DARRELL DEMETRIUS | ALO | TALIAFERRO, WILLIAM | TIER III SEX OFF; REG VIOL;2ND | F | 18.2-472.1 | C | PLEA | SLT | |
| 09:30 AM | TDS | 6C | CR26000312-02 | MURPHY, DARRELL DEMETRIUS | ALO | TALIAFERRO, WILLIAM | TIER III SEX OFF; REG VIOL;2ND | F | 18.2-472.1 | C | PLEA | SLT | |
| 09:30 AM | TDS | 6C | CR26000312-03 | MURPHY, DARRELL DEMETRIUS | ALO | TALIAFERRO, WILLIAM | TIER III SEX OFF; REG VIOL;2ND | F | 18.2-472.1 | C | PLEA | SLT | |
| 09:30 AM | TDS | 6C | CR26000312-04 | MURPHY, DARRELL DEMETRIUS | ALO | TALIAFERRO, WILLIAM | TIER III SEX OFF; REG VIOL;2ND | F | 18.2-472.1 | C | PLEA | SLT | |
| 09:30 AM | TDS | 6C | CR26000312-05 | MURPHY, DARRELL DEMETRIUS | ALO | TALIAFERRO, WILLIAM | TIER III SEX OFF; REG VIOL;2ND | F | 18.2-472.1 | C | PLEA | SLT | |
| 09:30 AM | TDS | 6C | CR25000511-00 | OUTTEN, MATTHEW JOHN | ALO | CONNELL, CHRISTIAN | GRAND LARCENY: AUTO THEFT | F | 18.2-95 | B | TRYL | SLT | |
| 09:30 AM | JDL | 5B | CR26000200-00 | PORTER, JAKOR | VTV | LULLO, KYLE | GRAND LARCENY: AUTO THEFT | F | 18.2-95 | C | PLEA | JB | |
| 09:30 AM | RBR | 4A | CR24000753-00 | POWELL, CORNELL ZAQUAN | EAW | DOHERTY, SETH | DWI, 3RD/SUB | F | C.18.2-266 | B | PTYL | BT | |
| 09:30 AM | RBR | 4A | CR24000753-01 | POWELL, CORNELL ZAQUAN | EAW | DOHERTY, SETH | DRIV W/REVOK LIC, DWI/MANSL | F | 46.2-391 | B | PTYL | BT | |
| 09:30 AM | RBR | 4A | CR24000753-02 | POWELL, CORNELL ZAQUAN | EAW | DOHERTY, SETH | REFUSE BREATH, 2ND W/IN 10YRS | M | A.18.2-268.3 | B | PTYL | BT | |
| 09:30 AM | RBR | 4A | CR24000753-03 | POWELL, CORNELL ZAQUAN | EAW | DOHERTY, SETH | DRIV UNDER REVO/SUSPENSION | M | 25-152 | B | PTYL | BT | |
| 09:30 AM | JDL | 5B | CR26000322-00 | ROBERTS, ANTHONY LAVAR; JR | BCO | LULLO, KYLE | PROTECTIVE ORDER, POSS FIREARM | F | 18.2-308.1:4 | B | PLEA | JB | |
| 09:30 AM | JDL | 5B | CR26000322-01 | ROBERTS, ANTHONY LAVAR; JR | BCO | LULLO, KYLE | DISTRIB/PWI MARIJ >1 OZ-5LBS | F | 18.2-248.1 | B | PLEA | JB | |
| 09:30 AM | JDL | 5B | CR26000567-00 | ROBERTS, ANTHONY LAVAR; JR | ARW | JAMES, C THOMAS | PROTECTIVE ORDER, POSS FIREARM | F | 18.2-308.1:4 | C | PLEA | JB | |
| 09:30 AM | TDS | 6C | CR26000132-00 | ROBINSON, VERNON THOMAS | ALO | EMBRY, CHRISTIAN | POSS GUN ON PERSON W/ SCH I/II | F | 18.2-308.4 | C | PTYL | SLT | |
| 09:30 AM | TDS | 6C | CR26000132-01 | ROBINSON, VERNON THOMAS | ALO | EMBRY, CHRISTIAN | POSS GUN ON PERSON W/ SCH I/II | F | 18.2-308.4 | C | PTYL | SLT | |
| 09:30 AM | TDS | 6C | CR26000132-02 | ROBINSON, VERNON THOMAS | ALO | EMBRY, CHRISTIAN | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | C | PTYL | SLT | |
| 09:30 AM | TDS | 6C | CR26000132-03 | ROBINSON, VERNON THOMAS | ALO | EMBRY, CHRISTIAN | POSS W/INT MANUF/ETC SCH I/II | F | 18.2-248 | C | PTYL | SLT | |
| 09:30 AM | TDS | 6C | CR26000132-04 | ROBINSON, VERNON THOMAS | ALO | EMBRY, CHRISTIAN | POSS W/INT MANUF/ETC SCH I/II | F | 18.2-248 | C | PTYL | SLT | |
| 09:30 AM | TDS | 6C | CR26000132-05 | ROBINSON, VERNON THOMAS | ALO | EMBRY, CHRISTIAN | NONVIOL FELON POSS GUN W/I 10Y | F | 18.2-308.2 | C | PTYL | SLT | |
| 09:30 AM | RBR | 4A | CR26000448-00 | STEGMAN, RICHARD | WDC | JAMES, C THOMAS | ASSLT: ON LAW ENF/DOC PERSON | F | 18.2-57 | C | PLEA | BT | |
| 09:30 AM | JDL | 5B | CR26000390-00 | SURGEON, NAHMYAH | RBH | FELLERS, KRISTIN | MOB: SIMPLE ASSAULT OR BATTERY | M | 18.2-42 | B | TRYL | JB | |
| 09:30 AM | JDL | 5B | CR16002477-03 | TAYLOR, JOSEPH M | JDF | CARR, SHERRI | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 09:30 AM | JDL | 5B | CR17000622-19 | TAYLOR, JOSEPH M | JDF | CARR, SHERRI | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 09:30 AM | JDL | 5B | CR17000622-20 | TAYLOR, JOSEPH M | JDF | CARR, SHERRI | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 09:30 AM | JDL | 5B | CR17000622-21 | TAYLOR, JOSEPH M | JDF | CARR, SHERRI | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 09:30 AM | JDL | 5B | CR17000622-22 | TAYLOR, JOSEPH M | JDF | CARR, SHERRI | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 09:30 AM | JDL | 5B | CR18002642-02 | TAYLOR, JOSEPH M | JDF | CARR, SHERRI | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 09:30 AM | RBR | 4A | CR26000279-00 | WARREN, JAYLEN T | SGJ | MYERS, ALYSSA | VIOLENT FELON POSS/TRAN WEAPON | F | 18.2-308.2 | B | TRYL | BT | |
| 09:30 AM | JDL | 5B | CR26000442-00 | WILLIAMS, KYRA JANAE | CWH | FELLERS, KRISTIN | ASSAULT & BATTERY | M | 18.2-57 | B | TRYL | JB | |
| 09:30 AM | RBR | 4A | CR26000397-00 | WOODHOUSE, CLAUDETTE LOUISE | CPR | FAIL TO OBEY TRAFFIC SIGNAL | I | 46.2-833 | S | TRYL | BT | ||
| 09:30 AM | RBR | 4A | CR25001705-00 | WYCHE, CORRI AMIL | SGJ | LUTKE, MICHAEL | MALICIOUS WOUNDING | F | 18.2-51 | B | BOND | BT | |
| 09:30 AM | RBR | 4A | CR25001705-01 | WYCHE, CORRI AMIL | SGJ | LUTKE, MICHAEL | OBSTRUCT/RESIST: THREAT/FORCE | M | 18.2-460 | B | BOND | BT | |
| 09:30 AM | RBR | 4A | CR26000409-00 | ABDALLA, ABDALL A | CPR | FAIL TO OBEY HIGHWAY SIGN | I | 46.2-830 | S | TRYL | BT | ||
| 09:30 AM | TDS | 6C | CR25001282-00 | ACEVERO, DEVON DEXTER | AJB | ROBERTS, COLE | INVOL.MANSLAUGHTER/ALCOHOL | F | A.18.2-36.1 | C | PLEA | SLT | |
Download Excel| Download PDF
