Criminal cases
| Time | Judge | Court | Case | Defendant | CWA | Defendant Attorney | Charge | Type | Code | Stat | Hearing | Clerk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 April, 2026 | |||||||||||||
| 09:30 AM | JDL | 5B | CR21001712-07 | WILLIAMS, CHRISTOPHER | EAW | HANEWICH, MICHAEL | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:30 AM | JDL | 5B | CR21001712-08 | WILLIAMS, CHRISTOPHER | EAW | HANEWICH, MICHAEL | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:30 AM | JDL | 5B | CR26000076-00 | WILLIAMS, TONY | ARW | LULLO, KYLE | MANUF/DISTRB SCH I/ II, 3+ OFF | F | 18.2-248 | B | TRYL | KNN | |
| 09:30 AM | JCL | 4B | CR18001106-03 | ADAMS, ZYLESHELVIN WILLIAM | MLN | CONNELL, CHRISTIAN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 09:30 AM | JCL | 4B | CR18001537-11 | ADAMS, ZYLESHELVIN WILLIAM | MLN | CONNELL, CHRISTIAN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 09:30 AM | JCL | 4B | CR18001537-12 | ADAMS, ZYLESHELVIN WILLIAM | MLN | CONNELL, CHRISTIAN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 09:30 AM | JCL | 4B | CR18002122-06 | ADAMS, ZYLESHELVIN WILLIAM | MLN | CONNELL, CHRISTIAN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 09:30 AM | JCL | 4B | CR18002122-07 | ADAMS, ZYLESHELVIN WILLIAM | MLN | CONNELL, CHRISTIAN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 09:30 AM | JCL | 4B | CR24000310-01 | AHMAD, KYMEL RAYMOND | SGJ | EMBRY, CHRISTIAN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | JB | |
| 09:30 AM | JDL | 5B | CR17002695-03 | BRANCH, JAMAL | RXF | DOHERTY, SETH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:30 AM | JDL | 5B | CR17002695-04 | BRANCH, JAMAL | RXF | DOHERTY, SETH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:30 AM | JCL | 4B | CR26000404-00 | BRANCH, JESSIE LEE | JDF | STOLWORTHY, MINDY | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | JB | |
| 09:30 AM | JCL | 4B | CR26000194-00 | BUTTS, GLEN LEO | SMH | BETTIS, CHRISTOPHER | NONVIOL FELON POSS GUN W/I 10Y | F | 18.2-308.2 | B | ARR | JB | |
| 09:30 AM | JCL | 4B | CR26000194-01 | BUTTS, GLEN LEO | SMH | BETTIS, CHRISTOPHER | POINT/BRANDISH FIREARM | M | 18.2-282 | B | ARR | JB | |
| 09:30 AM | JCL | 4B | CR26000194-02 | BUTTS, GLEN LEO | SMH | BETTIS, CHRISTOPHER | ASSAULT & BATTERY | M | 18.2-57 | B | ARR | JB | |
| 09:30 AM | JDL | 5B | CR26000308-00 | CARROLL, JERMEY ETHAN LEE | EAW | HARMON, HARRY | USE SAWED OFF GUN OTHER PURP | F | 18.2-300 | B | PLEA | KNN | |
| 09:30 AM | JDL | 5B | CR26000308-01 | CARROLL, JERMEY ETHAN LEE | EAW | HARMON, HARRY | OBTAIN CREDIT CARD NO.LARCENY | F | 18.2-192 | B | PLEA | KNN | |
| 09:30 AM | JDL | 5B | CR26000308-02 | CARROLL, JERMEY ETHAN LEE | EAW | HARMON, HARRY | OBTAIN CREDIT CARD NO.LARCENY | F | 18.2-192 | B | PLEA | KNN | |
| 09:30 AM | JDL | 5B | CR26000308-03 | CARROLL, JERMEY ETHAN LEE | EAW | HARMON, HARRY | OBTAIN CREDIT CARD NO.LARCENY | F | 18.2-192 | B | PLEA | KNN | |
| 09:30 AM | JDL | 5B | CR26000308-04 | CARROLL, JERMEY ETHAN LEE | EAW | HARMON, HARRY | OBTAIN CREDIT CARD NO.LARCENY | F | 18.2-192 | B | PLEA | KNN | |
| 09:30 AM | JDL | 5B | CR26000308-05 | CARROLL, JERMEY ETHAN LEE | EAW | HARMON, HARRY | OBTAIN CREDIT CARD NO.LARCENY | F | 18.2-192 | B | PLEA | KNN | |
| 09:30 AM | JDL | 5B | CR26000308-06 | CARROLL, JERMEY ETHAN LEE | EAW | HARMON, HARRY | OBTAIN CREDIT CARD NO.LARCENY | F | 18.2-192 | B | PLEA | KNN | |
| 09:30 AM | JDL | 5B | CR26000308-07 | CARROLL, JERMEY ETHAN LEE | EAW | HARMON, HARRY | OBTAIN CREDIT CARD NO.LARCENY | F | 18.2-192 | B | PLEA | KNN | |
| 09:30 AM | JDL | 5B | CR26000308-08 | CARROLL, JERMEY ETHAN LEE | EAW | HARMON, HARRY | OBTAIN CREDIT CARD NO.LARCENY | F | 18.2-192 | B | PLEA | KNN | |
| 09:30 AM | JDL | 5B | CR26000308-09 | CARROLL, JERMEY ETHAN LEE | EAW | HARMON, HARRY | OBTAIN CREDIT CARD NO.LARCENY | F | 18.2-192 | B | PLEA | KNN | |
| 09:30 AM | JDL | 5B | CR26000308-10 | CARROLL, JERMEY ETHAN LEE | EAW | HARMON, HARRY | CARRY CONCEAL FIREARM | M | 18.2-308 | B | PLEA | KNN | |
| 09:30 AM | JDL | 5B | CR26000308-11 | CARROLL, JERMEY ETHAN LEE | EAW | HARMON, HARRY | CARRY LOAD FIREARM IN PUBLIC | M | 18.2-287.4 | B | PLEA | KNN | |
| 09:30 AM | JDL | 5B | CR26000308-12 | CARROLL, JERMEY ETHAN LEE | EAW | HARMON, HARRY | BUY GUN, PROTECT ORDER ISSUED | M | 18.2-308.1:4 | B | PLEA | KNN | |
| 09:30 AM | JDL | 5B | CR26000308-13 | CARROLL, JERMEY ETHAN LEE | EAW | HARMON, HARRY | RACING-MISD | M | A.46.2-865 | B | PLEA | KNN | |
| 09:30 AM | JDL | 5B | CR26000308-14 | CARROLL, JERMEY ETHAN LEE | EAW | HARMON, HARRY | IMPROP/FICTS REG/TITLE/PLATE | M | 46.2-612(1) | B | PLEA | KNN | |
| 09:30 AM | JDL | 5B | CR26000308-15 | CARROLL, JERMEY ETHAN LEE | EAW | HARMON, HARRY | DRINK WHILE DRIVING/OPEN CONT. | M | 18.2-323.1 | B | PLEA | KNN | |
| 09:30 AM | JDL | 5B | CR26000024-00 | COUNCIL, HERMAN JAMAL | VTV | FINLEY, MATTHEW | FAIL TO APPEAR, FELONY OFFENSE | F | 19.2-128 | B | TRYL | KNN | |
| 09:30 AM | JDL | 5B | CR26000024-01 | COUNCIL, HERMAN JAMAL | VTV | FINLEY, MATTHEW | UNAUTH USE OF VEH LARCENY>1000 | F | 18.2-102 | B | TRYL | KNN | |
| 09:30 AM | JCL | 4B | CR26000365-00 | CRISS, DAVID | KAK | DOHERTY, SETH | GRND LARCENY: >=$1000 NOT PERS | F | 18.2-95 | C | PLEA | JB | |
| 09:30 AM | JDL | 5B | CR26000206-00 | CURTIS, CELESTE | VTV | BARBERO, MATTHEW | TORTURE/MAIM DOG OR CAT | F | 3.2-6570 | B | PLEA | KNN | |
| 09:30 AM | JDL | 5B | CR26000206-01 | CURTIS, CELESTE | VTV | BARBERO, MATTHEW | TORTURE/MAIM DOG OR CAT | F | 3.2-6570 | B | PLEA | KNN | |
| 09:30 AM | JDL | 5B | CR26000054-00 | DEMEURANT, ROBERTSON | ARW | EMBRY, CHRISTIAN | GRAND LARCENY: AUTO THEFT | F | 18.2-95 | C | PLEA | KNN | |
| 09:30 AM | WJP | 6B | CR25000900-00 | GARCIA, FABIAN MOSES | ALL | PINCUS, CHARLES | MALICIOUS WOUNDING | F | 18.2-51 | C | TRYL | BT | |
| 09:30 AM | WJP | 6B | CR25000900-01 | GARCIA, FABIAN MOSES | ALL | PINCUS, CHARLES | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | C | TRYL | BT | |
| 09:30 AM | JDL | 5B | CR16002836-05 | GREEN, DEQUAN KEITH | RXF | CONNELL, CHRISTIAN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | KNN | |
| 09:30 AM | JCL | 4B | CR26000253-02 | GRIFFIN, KAMARI KYJUAN | MLN | KORSLUND, ERIC | ASSAULT: MALIC; VICTIM INJURED | F | 18.2-51.2 | F | BOND | JB | |
| 09:30 AM | JCL | 4B | CR26000280-00 | JOE, CHARLES DONNELL | CEJ | DOHERTY, SETH | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | C | PLEA | JB | |
| 09:30 AM | JDL | 5B | CR26000384-00 | JONES, RONNIE | HANEWICH, MICHAEL | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | KNN | ||
| 09:30 AM | JCL | 4B | CR13002954-04 | LLOYD, SHAUNTAYE AMEATHIA | MLN | DOHERTY, SETH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 09:30 AM | JCL | 4B | CR26000406-00 | MAYS, DESHAWN XAVIER | JDF | STOLWORTHY, MINDY | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | JB | |
| 09:30 AM | JDL | 5B | CR17002449-02 | MITCHELL, BERNARD L | BCO | LULLO, KYLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | BOND | KNN | |
| 09:30 AM | JDL | 5B | CR17002449-03 | MITCHELL, BERNARD L | BCO | LULLO, KYLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | BOND | KNN | |
| 09:30 AM | JDL | 5B | CR02002310-35 | MITCHELL, BERNARD LEWIS | BCO | LULLO, KYLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | BOND | KNN | |
| 09:30 AM | JDL | 5B | CR02002310-36 | MITCHELL, BERNARD LEWIS | BCO | LULLO, KYLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | BOND | KNN | |
| 09:30 AM | JDL | 5B | CR02002310-37 | MITCHELL, BERNARD LEWIS | BCO | LULLO, KYLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | BOND | KNN | |
| 09:30 AM | JDL | 5B | CR02002310-38 | MITCHELL, BERNARD LEWIS | BCO | LULLO, KYLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | BOND | KNN | |
| 09:30 AM | JDL | 5B | CR02002310-39 | MITCHELL, BERNARD LEWIS | BCO | LULLO, KYLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | BOND | KNN | |
| 09:30 AM | JDL | 5B | CR02002310-40 | MITCHELL, BERNARD LEWIS | BCO | LULLO, KYLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | BOND | KNN | |
| 09:30 AM | JDL | 5B | CR07002695-08 | MITCHELL, BERNARD LEWIS | BCO | LULLO, KYLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | BOND | KNN | |
| 09:30 AM | JDL | 5B | CR07002695-09 | MITCHELL, BERNARD LEWIS | BCO | LULLO, KYLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | BOND | KNN | |
| 09:30 AM | JDL | 5B | CR22001037-02 | PENN, AUVIANCE R | BCO | LULLO, KYLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:30 AM | JDL | 5B | CR22001037-03 | PENN, AUVIANCE R | BCO | LULLO, KYLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:30 AM | JCL | 4B | CR26000405-00 | POWELL-COX, MONICA RENEA | JDF | STOLWORTHY, MINDY | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | JB | |
| 09:30 AM | JDL | 5B | CR26000097-00 | PRETLOW, DIHAN | SMH | HANEWICH, MICHAEL | FAIL TO APPEAR, MISD OFFENSE | M | 19.2-128 | B | TRYL | KNN | |
| 09:30 AM | JCL | 4B | CR25001424-00 | RANDLE, HOWARD PATRICK; II | JDF | STOLWORTHY, MINDY | MALICIOUS WOUNDING | F | 18.2-51 | C | TRYL | JB | |
| 09:30 AM | JCL | 4B | CR25001424-01 | RANDLE, HOWARD PATRICK; II | JDF | STOLWORTHY, MINDY | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | C | TRYL | JB | |
| 09:30 AM | JDL | 5B | CR26000210-00 | ROBINSON, DALVONE D | AJC | LULLO, KYLE | DISTRB/SELL FOR PROFT SCH I/II | F | 18.2-248 | B | PLEA | KNN | |
| 09:30 AM | JDL | 5B | CR26000211-00 | ROBINSON, DALVONE D | AJC | LULLO, KYLE | POSS W/INT MANUF/ETC SCH I/II | F | 18.2-248 | C | PLEA | KNN | |
| 09:30 AM | JCL | 4B | CR26000330-00 | SIMMONS, RAFEAL R | VTV | MASSIE, MICHAEL | POSS W/INT MANUF/ETC SCH I/II | F | 18.2-248 | F | BOND | JB | |
| 09:30 AM | JCL | 4B | CR19002463-02 | SMITH, RYLAN H | MLN | PROBATION SHOW CAUSE | F | 19.2-306 | O | SC | JB | ||
| 09:30 AM | JDL | 5B | CR25001087-00 | SUMNER, GLENDON ALISCAIR | ARW | STOKES, MARK | OCC BLDG: MALIC SHOOT/THROW | F | 18.2-279 | B | PLEA | KNN | |
| 09:30 AM | JDL | 5B | CR25001087-01 | SUMNER, GLENDON ALISCAIR | ARW | STOKES, MARK | FIREARM: RECKLESS HANDLING | M | 18.2-56.1 | B | PLEA | KNN | |
| 09:30 AM | JDL | 5B | CR25001087-02 | SUMNER, GLENDON ALISCAIR | ARW | STOKES, MARK | POINT/BRANDISH FIREARM | M | 18.2-282 | B | PLEA | KNN | |
| 09:30 AM | JDL | 5B | CR26000354-00 | TAYLOR, DESHAWN EMMANUEL | REM | HANEWICH, MICHAEL | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | KNN | |
| 09:30 AM | JDL | 5B | CR16000730-02 | TOMLIN, CHARLES ANTHONY | RXF | LULLO, KYLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:30 AM | JDL | 5B | CR17000400-05 | TOMLIN, CHARLES ANTHONY | RXF | LULLO, KYLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:30 AM | JCL | 4B | CR26000296-00 | WELLS, KENNETH | KMP | MONFILETTO, MICHELLE | PARENT VIOLATE CHILD <15Y | F | 18.2-370 | B | BOND | JB | |
| 09:30 AM | JCL | 4B | CR26000296-01 | WELLS, KENNETH | KMP | MONFILETTO, MICHELLE | PARENT VIOLATE CHILD <15Y | F | 18.2-370 | B | BOND | JB | |
| 09:30 AM | JCL | 4B | CR26000296-02 | WELLS, KENNETH | KMP | MONFILETTO, MICHELLE | AGG SEX BATTERY: VICTIM <13 YR | F | 18.2-67.3 | B | BOND | JB | |
| 09:30 AM | JCL | 4B | CR26000296-03 | WELLS, KENNETH | KMP | MONFILETTO, MICHELLE | AGG SEX BATTERY: VICTIM <13 YR | F | 18.2-67.3 | B | BOND | JB | |
| 09:30 AM | JCL | 4B | CR26000296-04 | WELLS, KENNETH | KMP | MONFILETTO, MICHELLE | AGG SEX BATT: BY PARENT/13-17 | F | 18.2-67.3 | C | BOND | JB | |
| 09:30 AM | JCL | 4B | CR26000296-05 | WELLS, KENNETH | KMP | MONFILETTO, MICHELLE | AGG SEX BATT: BY PARENT/13-17 | F | 18.2-67.3 | C | BOND | JB | |
| 09:30 AM | JDL | 5B | CR21001712-05 | WILLIAMS, CHRISTOPHER | EAW | HANEWICH, MICHAEL | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:30 AM | JDL | 5B | CR21001712-06 | WILLIAMS, CHRISTOPHER | EAW | HANEWICH, MICHAEL | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
Download Excel| Download PDF
