Criminal cases
| Time | Judge | Court | Case | Defendant | CWA | Defendant Attorney | Charge | Type | Code | Stat | Hearing | Clerk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 May, 2026 | |||||||||||||
| 09:00 AM | RBR | 4A | CR24000304-01 | CHURCH, RONNIE D | VTV | MONFILETTO, MICHELLE | ABDUCT BY FORCE/INTIMIDATION | F | 18.2-47 | B | SENR | JB | |
| 09:00 AM | RBR | 4A | CR25001542-00 | COLEY, ANTHONY RAY; JR | TAP | PUGH, GREGORY | SODOMY: VICTIM <13 YRS | F | 18.2-67.1 | C | SENR | JB | |
| 09:00 AM | RBR | 4A | CR25001542-01 | COLEY, ANTHONY RAY; JR | TAP | PUGH, GREGORY | SODOMY: VICTIM <13 YRS | F | 18.2-67.1 | C | SENR | JB | |
| 09:00 AM | RBR | 4A | CR25001542-04 | COLEY, ANTHONY RAY; JR | TAP | PUGH, GREGORY | RAPE: VICTIM <13 YRS | F | 18.2-61 | C | SENR | JB | |
| 09:00 AM | RBR | 4A | CR25001542-08 | COLEY, ANTHONY RAY; JR | TAP | PUGH, GREGORY | AGG SEX BATTERY: VICTIM <13 YR | F | 18.2-67.3 | C | SENR | JB | |
| 09:00 AM | RBR | 4A | CR25001542-13 | COLEY, ANTHONY RAY; JR | TAP | PUGH, GREGORY | ABUSE CHILD, DISREGARD LIFE | F | 18.2-371.1 | C | SENR | JB | |
| 09:00 AM | RBR | 4A | CR25001542-14 | COLEY, ANTHONY RAY; JR | TAP | PUGH, GREGORY | INDECENT ACT W/CHILD CUSTODIAN | F | 18.2-370.1 | C | SENR | JB | |
| 09:00 AM | RBR | 4A | CR25001542-15 | COLEY, ANTHONY RAY; JR | TAP | PUGH, GREGORY | AGG SEX BATT: BY PARENT/13-17 | F | 18.2-67.3 | C | SENR | JB | |
| 09:00 AM | RBR | 4A | CR25001542-16 | COLEY, ANTHONY RAY; JR | TAP | PUGH, GREGORY | INCEST W/CHILD 13-17YR OLD | F | 18.2-366 | C | SENR | JB | |
| 09:00 AM | DRP | 6B | CR25001509-04 | CUSTIS, CHRISTOPHER J | CWR | JAMES, C THOMAS | RAPE: BY FORCE/THREAT | F | 18.2-61 | C | PTYL | SLT | |
| 09:00 AM | DRP | 6B | CR25001509-05 | CUSTIS, CHRISTOPHER J | CWR | JAMES, C THOMAS | ABDUCT: INTENT TO DEFILE | F | 18.2-48 | C | PTYL | SLT | |
| 09:00 AM | DRP | 6B | CR23001251-02 | DAVENPORT, DESHON LASALLE | TST | MYERS, ALYSSA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | SLT | |
| 09:00 AM | DRP | 6B | CR23001251-03 | DAVENPORT, DESHON LASALLE | TST | MYERS, ALYSSA | VIOL PROBATION OF MISD OFF | M | 19.2-306 | B | REV | SLT | |
| 09:00 AM | RBR | 4A | CR25000313-00 | DUNN, DONALD RICHARD; III | AJB | POLLACK, KATHLYN | GRND LARCENY: >=$1000 NOT PERS | F | 18.2-95 | B | SENR | JB | |
| 09:00 AM | RBR | 4A | CR25000313-01 | DUNN, DONALD RICHARD; III | AJB | POLLACK, KATHLYN | CONSP GRND LAR>=$1000 NOT PERS | F | 18.2-23 | B | SENR | JB | |
| 09:00 AM | RBR | 4A | CR25000313-02 | DUNN, DONALD RICHARD; III | AJB | POLLACK, KATHLYN | POSSESSION OF BURGLARY TOOLS | F | 18.2-94 | B | SENR | JB | |
| 09:00 AM | JCL | 4B | CR26000087-00 | HARRIS, ANTHONY D; JR | JLT | JAMES, C THOMAS | OCC BLDG: MALIC SHOOT/THROW | F | 18.2-279 | C | JURY | BT | |
| 09:00 AM | JCL | 4B | CR26000087-02 | HARRIS, ANTHONY D; JR | JLT | JAMES, C THOMAS | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | JURY | BT | |
| 09:00 AM | JCL | 4B | CR26000087-03 | HARRIS, ANTHONY D; JR | JLT | JAMES, C THOMAS | ATTEMPT MALICIOUS WOUNDING | F | 18.2-26 | C | JURY | BT | |
| 09:00 AM | JCL | 4B | CR26000087-04 | HARRIS, ANTHONY D; JR | JLT | JAMES, C THOMAS | ATTEMPT MALICIOUS WOUNDING | F | 18.2-26 | C | JURY | BT | |
| 09:00 AM | JCL | 4B | CR26000087-05 | HARRIS, ANTHONY D; JR | JLT | JAMES, C THOMAS | ATTEMPT MALICIOUS WOUNDING | F | 18.2-26 | C | JURY | BT | |
| 09:00 AM | JCL | 4B | CR26000087-06 | HARRIS, ANTHONY D; JR | JLT | JAMES, C THOMAS | ATTEMPT MALICIOUS WOUNDING | F | 18.2-26 | C | JURY | BT | |
| 09:00 AM | JCL | 4B | CR26000087-07 | HARRIS, ANTHONY D; JR | JLT | JAMES, C THOMAS | SHOOT IN PUBLIC PLACE: NO INJ | M | 18.2-280 | C | JURY | BT | |
| 09:00 AM | RBR | 4A | CR26000045-01 | JONES, ZAKAI DONTA | TAP | ROBINSON, TREVOR | INDECENT LIBERTY W/CHILD 2+OFF | F | 18.2-370 | C | ARR | JB | |
| 09:00 AM | DRP | 6B | CR25000716-00 | LUDVIGSEN, ERIC | RBH | POLLACK, ARMON | MALICIOUS WOUNDING | F | 18.2-51 | B | PTYL | SLT | |
| 09:00 AM | DRP | 6B | CR25000716-01 | LUDVIGSEN, ERIC | RBH | POLLACK, ARMON | ASSAULT & BATTERY | M | 18.2-57 | B | PTYL | SLT | |
| 09:00 AM | DRP | 6B | CR24001379-02 | WILLIAMS, ANTON DEMETRIUS | ARW | ROBINSON, DAYMEN | OTHER FORGERY, EMPLOY AS TRUE | F | 18.2-172 | B | SENR | SLT | |
| 09:00 AM | RBR | 4A | CR25001593-01 | WILSON, KIA | KJS | DIAMONSTEIN, KEVIN | DRIV UNDER REVO/SUSPENSION | M | B.46.2-301 | S | UA | JB | |
| 11:00 AM | DRP | 6B | CR25000899-00 | WILLIAMS, DUBOIS ANTONIO | ALL | KOVALCHECK, CARTER | A&B - FAM MEMBER, 3RD + OFF | F | 18.2-57.2 | B | SENR | SLT | |
Download Excel| Download PDF
