Criminal cases
| Time | Judge | Court | Case | Defendant | CWA | Defendant Attorney | Charge | Type | Code | Stat | Hearing | Clerk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 June, 2026 | |||||||||||||
| 09:30 AM | RBR | 4A | CR18001106-03 | ADAMS, ZYLESHELVIN WILLIAM | MLN | CONNELL, CHRISTIAN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | RBR | 4A | CR18001537-11 | ADAMS, ZYLESHELVIN WILLIAM | MLN | CONNELL, CHRISTIAN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | RBR | 4A | CR18001537-12 | ADAMS, ZYLESHELVIN WILLIAM | MLN | CONNELL, CHRISTIAN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | RBR | 4A | CR18002122-06 | ADAMS, ZYLESHELVIN WILLIAM | MLN | CONNELL, CHRISTIAN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | RBR | 4A | CR18002122-07 | ADAMS, ZYLESHELVIN WILLIAM | MLN | CONNELL, CHRISTIAN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | RBR | 4A | CR26000787-00 | BELL, QUENTIN LAMONT | MCJ | LABOUNTY, OKSANA | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | SLT | |
| 09:30 AM | JCL | 4B | CR26000507-00 | BRANCH, BOBBY E | SNB | EMBRY, CHRISTIAN | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | B | PLEA | BT | |
| 09:30 AM | DRP | 6B | CR22001434-14 | BROOKS, JAMES T | ARW | SMITH, HERMAN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 09:30 AM | DRP | 6B | CR22001434-15 | BROOKS, JAMES T | ARW | SMITH, HERMAN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 09:30 AM | DRP | 6B | CR22001434-16 | BROOKS, JAMES T | ARW | SMITH, HERMAN | VIOL PROBATION OF MISD OFF | M | 19.2-306 | C | REV | JB | |
| 09:30 AM | DRP | 6B | CR22001434-17 | BROOKS, JAMES T | ARW | SMITH, HERMAN | VIOL PROBATION OF MISD OFF | M | 19.2-306 | C | REV | JB | |
| 09:30 AM | DRP | 6B | CR23000835-01 | BROOKS, JAMES T | ARW | SMITH, HERMAN | VIOL PROBATION OF MISD OFF | M | 19.2-306 | C | REV | JB | |
| 09:30 AM | DRP | 6B | CR23000434-00 | BUNTING, KWAME DE'ANGELO | RBH | POLLACK, KATHLYN | OBTAIN SIGNATURE BY FORGERY | F | 18.2-178 | C | PLEA | JB | |
| 09:30 AM | DRP | 6B | CR23000434-01 | BUNTING, KWAME DE'ANGELO | RBH | POLLACK, KATHLYN | PUBLIC RECORDS: FORGERY | F | 18.2-168 | C | PLEA | JB | |
| 09:30 AM | RBR | 4A | CR25001746-00 | DAVIS, JOHN DEMETRIUS | ALL | BRAGG, LAURENCE | A&B - FAM MEMBER, 3RD + OFF | F | 18.2-57.2 | C | TRYL | SLT | |
| 09:30 AM | JCL | 4B | CR26000713-00 | EVANS, MICHAEL WILLIAM | ALO | KORSLUND, ERIC | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | BT | |
| 09:30 AM | DRP | 6B | CR26000193-00 | FELTON, TRAVIS JEROME | SMH | EMBRY, CHRISTIAN | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | B | MOT | JB | |
| 09:30 AM | JCL | 4B | CR26000156-00 | FIDELE, JEREMY FRANCOIS | SNB | HERMAN, LANIA | ROBBERY: WEAPON | F | 18.2-58 | C | PLEA | BT | |
| 09:30 AM | DRP | 6B | CR26000484-00 | HALES, FAHNTA SELE | AJC | DOHERTY, SETH | FORGING COIN AND BANK NOTES | F | 18.2-170 | B | PLEA | JB | |
| 09:30 AM | DRP | 6B | CR26000484-01 | HALES, FAHNTA SELE | AJC | DOHERTY, SETH | FORGING COIN AND BANK NOTES | F | 18.2-170 | B | PLEA | JB | |
| 09:30 AM | RBR | 4A | CR23000919-21 | HARGRAVES, DAEKWON CARLTON | JDF | JAMES, C THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | RBR | 4A | CR23000919-22 | HARGRAVES, DAEKWON CARLTON | JDF | JAMES, C THOMAS | VIOL PROBATION OF MISD OFF | M | 19.2-306 | C | REV | SLT | |
| 09:30 AM | RBR | 4A | CR23000919-23 | HARGRAVES, DAEKWON CARLTON | JDF | JAMES, C THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | REV | SLT | ||
| 09:30 AM | RBR | 4A | CR23000919-24 | HARGRAVES, DAEKWON CARLTON | JDF | JAMES, C THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | RBR | 4A | CR23000919-25 | HARGRAVES, DAEKWON CARLTON | JDF | JAMES, C THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | RBR | 4A | CR23000919-26 | HARGRAVES, DAEKWON CARLTON | JDF | JAMES, C THOMAS | VIOL PROBATION OF MISD OFF | M | 19.2-306 | C | REV | SLT | |
| 09:30 AM | JCL | 4B | CR25001128-00 | HAYES, LEON EARL | SNB | KORSLUND, ERIC | MANUF/DISTRB SCH I/ II, 3+ OFF | F | 18.2-248 | B | TRYL | BT | |
| 09:30 AM | JCL | 4B | CR25001128-01 | HAYES, LEON EARL | SNB | KORSLUND, ERIC | NONVIOL FELON POSS GUN W/I 10Y | F | 18.2-308.2 | B | TRYL | BT | |
| 09:30 AM | JCL | 4B | CR25001128-02 | HAYES, LEON EARL | SNB | KORSLUND, ERIC | FRARM DISPLAY W/SELL SCH I,II | F | 18.2-308.4 | B | TRYL | BT | |
| 09:30 AM | JCL | 4B | CR25001128-03 | HAYES, LEON EARL | SNB | KORSLUND, ERIC | OPER SUSP/REVOKE | M | 18.2-272 | B | TRYL | BT | |
| 09:30 AM | JCL | 4B | CR25001088-00 | HIGH, DESMOND EARL | SNB | HERMAN, LANIA | ABDUCT BY FORCE/INTIMIDATION | F | 18.2-47 | C | MOT | BT | |
| 09:30 AM | JCL | 4B | CR25001088-01 | HIGH, DESMOND EARL | SNB | HERMAN, LANIA | ASSAULT & BATTERY | M | 18.2-57 | C | MOT | BT | |
| 09:30 AM | DRP | 6B | CR25001300-00 | HOFMANN, DANIELLE LOREN | ARW | POLLACK, KATHLYN | EMBEZZLEMENT >=$1000 | F | 18.2-111 | B | MOT | JB | |
| 09:30 AM | DRP | 6B | CR25001300-01 | HOFMANN, DANIELLE LOREN | ARW | POLLACK, KATHLYN | EMBEZZLEMENT >=$1000 | F | 18.2-111 | B | MOT | JB | |
| 09:30 AM | DRP | 6B | CR25001300-02 | HOFMANN, DANIELLE LOREN | ARW | POLLACK, KATHLYN | EMBEZZLEMENT >=$1000 | F | 18.2-111 | B | MOT | JB | |
| 09:30 AM | DRP | 6B | CR25001300-03 | HOFMANN, DANIELLE LOREN | ARW | POLLACK, KATHLYN | EMBEZZLEMENT >=$1000 | F | 18.2-111 | B | MOT | JB | |
| 09:30 AM | DRP | 6B | CR25001300-04 | HOFMANN, DANIELLE LOREN | ARW | POLLACK, KATHLYN | EMBEZZLEMENT >=$1000 | F | 18.2-111 | B | MOT | JB | |
| 09:30 AM | DRP | 6B | CR25001300-05 | HOFMANN, DANIELLE LOREN | ARW | POLLACK, KATHLYN | EMBEZZLEMENT >=$1000 | F | 18.2-111 | B | MOT | JB | |
| 09:30 AM | DRP | 6B | CR25001300-06 | HOFMANN, DANIELLE LOREN | ARW | POLLACK, KATHLYN | EMBEZZLEMENT >=$1000 | F | 18.2-111 | B | MOT | JB | |
| 09:30 AM | DRP | 6B | CR25001300-07 | HOFMANN, DANIELLE LOREN | ARW | POLLACK, KATHLYN | EMBEZZLEMENT >=$1000 | F | 18.2-111 | B | MOT | JB | |
| 09:30 AM | DRP | 6B | CR25001300-08 | HOFMANN, DANIELLE LOREN | ARW | POLLACK, KATHLYN | EMBEZZLEMENT >=$1000 | F | 18.2-111 | B | MOT | JB | |
| 09:30 AM | DRP | 6B | CR25001300-09 | HOFMANN, DANIELLE LOREN | ARW | POLLACK, KATHLYN | EMBEZZLEMENT >=$1000 | F | 18.2-111 | C | MOT | JB | |
| 09:30 AM | DRP | 6B | CR25001300-10 | HOFMANN, DANIELLE LOREN | ARW | POLLACK, KATHLYN | EMBEZZLEMENT >=$1000 | F | 18.2-111 | C | MOT | JB | |
| 09:30 AM | DRP | 6B | CR25001300-11 | HOFMANN, DANIELLE LOREN | ARW | POLLACK, KATHLYN | EMBEZZLEMENT >=$1000 | F | 18.2-111 | B | MOT | JB | |
| 09:30 AM | DRP | 6B | CR25001300-12 | HOFMANN, DANIELLE LOREN | ARW | POLLACK, KATHLYN | EMBEZZLEMENT >=$1000 | F | 18.2-111 | B | MOT | JB | |
| 09:30 AM | DRP | 6B | CR25001300-13 | HOFMANN, DANIELLE LOREN | ARW | POLLACK, KATHLYN | EMBEZZLEMENT >=$1000 | F | 18.2-111 | B | MOT | JB | |
| 09:30 AM | DRP | 6B | CR25001300-14 | HOFMANN, DANIELLE LOREN | ARW | POLLACK, KATHLYN | EMBEZZLEMENT >=$1000 | F | 18.2-111 | B | MOT | JB | |
| 09:30 AM | RBR | 4A | CJ26000068-00 | IN RE JUVENILE APPEAL | JDF | MONFILETTO, MICHELLE | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | SLT | |
| 09:30 AM | RBR | 4A | CJ26000069-00 | IN RE JUVENILE APPEAL | JDF | MONFILETTO, MICHELLE | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | SLT | |
| 09:30 AM | JCL | 4B | CR25001675-00 | JACKSON, DENZEL | SNB | EMBRY, CHRISTIAN | GRAND LARCENY: AUTO THEFT | F | 18.2-95 | B | TRYL | BT | |
| 09:30 AM | JCL | 4B | CR25001675-01 | JACKSON, DENZEL | SNB | EMBRY, CHRISTIAN | OBTAIN MONEY FALSE PRET>=$1000 | F | 18.2-178 | B | TRYL | BT | |
| 09:30 AM | JCL | 4B | CR25001675-02 | JACKSON, DENZEL | SNB | EMBRY, CHRISTIAN | OBTAIN MONEY FALSE PRET <$1000 | M | 18.2-178 | B | TRYL | BT | |
| 09:30 AM | RBR | 4A | CR13002359-04 | JONES, KHIRY BERNARD | TMH | JAMES, C THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | SLT | |
| 09:30 AM | RBR | 4A | CR19001491-02 | KEMP, TERRILL A | MLN | JAMES, C THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | JCL | 4B | CR25000591-00 | LANGSTON, THEODORE B | AXK | LABOUNTY, OKSANA | AGG SEX BATTERY: VICTIM <13 YR | F | 18.2-67.3 | B | MOT | BT | |
| 09:30 AM | JCL | 4B | CR25000591-01 | LANGSTON, THEODORE B | AXK | LABOUNTY, OKSANA | OBJECT SEX PEN: VICTIM <13 YR | F | 18.2-67.2 | B | MOT | BT | |
| 09:30 AM | JCL | 4B | CR18002507-04 | MCCULLUM, VINNIE T | ALO | JAMES, C THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JCL | 4B | CR20001110-06 | MCCULLUM, VINNIE T | ALO | JAMES, C THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JCL | 4B | CR20001110-07 | MCCULLUM, VINNIE T | ALO | JAMES, C THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JCL | 4B | CR21001186-03 | MCCULLUM, VINNIE T | ALO | JAMES, C THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | DRP | 6B | CR26000209-00 | NIPPERT, CASEY ANN | ARW | POLLACK, ARMON | STLN PROP:INT TO SELL >=$1000 | F | 18.2-108.01 | B | PLEA | JB | |
| 09:30 AM | DRP | 6B | CR26000209-01 | NIPPERT, CASEY ANN | ARW | POLLACK, ARMON | GRND LARCENY: >=$1000 NOT PERS | F | 18.2-95 | B | PLEA | JB | |
| 09:30 AM | RBR | 4A | CR25001536-00 | ORDONEZ, BRADIS MISAEL | JDF | EMBRY, CHRISTIAN | ABDUCT BY FORCE/INTIMIDATION | F | 18.2-47 | C | PTYL | SLT | |
| 09:30 AM | RBR | 4A | CR25001536-01 | ORDONEZ, BRADIS MISAEL | JDF | EMBRY, CHRISTIAN | MALICIOUS WOUNDING | F | 18.2-51 | C | PTYL | SLT | |
| 09:30 AM | RBR | 4A | CR25001536-02 | ORDONEZ, BRADIS MISAEL | JDF | EMBRY, CHRISTIAN | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | C | PTYL | SLT | |
| 09:30 AM | RBR | 4A | CR25001536-03 | ORDONEZ, BRADIS MISAEL | JDF | EMBRY, CHRISTIAN | CONTRIB TO DELIQ OF MINOR | M | 18.2-371 | C | PTYL | SLT | |
| 09:30 AM | RBR | 4A | CR26000798-00 | PHILLIPS, CASCHIUS HOSO | DGE | MONFILETTO, MICHLLE | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | SLT | |
| 09:30 AM | JCL | 4B | CR25000622-00 | REID, JACQUAN A | CEJ | HERMAN, LANIA | ROBBERY: THREAT | F | 18.2-58 | B | PLEA | BT | |
| 09:30 AM | DRP | 6B | CR25001510-00 | ROBINSON, WINDELL | VTV | PROTOGYROU, ANDREW | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | B | TRYL | JB | |
| 09:30 AM | DRP | 6B | CR25001510-01 | ROBINSON, WINDELL | VTV | PROTOGYROU, ANDREW | OBSTRUCT/RESIST W/O FORCE | M | 18.2-460 | B | TRYL | JB | |
| 09:30 AM | DRP | 6B | CR26000433-00 | SCROGGINS, MASON | AJB | POLLACK, KATHLYN | STEAL PROPERTY:$5+ PICK POCKET | F | 18.2-95 | C | PLEA | JB | |
| 09:30 AM | DRP | 6B | CR26000433-01 | SCROGGINS, MASON | AJB | POLLACK, KATHLYN | ATTEMPT ROBBERY: WEAPON | F | 18.2-26 | C | PLEA | JB | |
| 09:30 AM | RBR | 4A | CR24001554-03 | SELBY, DOMINIC H | RXF | PV SHOW CAUSE | F | 19.2-306 | SC | SLT | |||
| 09:30 AM | DRP | 6B | CR26000578-00 | SEVER, RONALD DALE | SMH | POLLACK, KATHLYN | TIER III SEX OFF; REG VIOL;2ND | F | 18.2-472.1 | C | ARR | JB | |
| 09:30 AM | DRP | 6B | CR26000578-01 | SEVER, RONALD DALE | SMH | POLLACK, KATHLYN | TIER III SEX OFF; REG VIOL;2ND | F | 18.2-472.1 | C | ARR | JB | |
| 09:30 AM | DRP | 6B | CR26000578-02 | SEVER, RONALD DALE | SMH | POLLACK, KATHLYN | REG VIOL; NOT TIER III | M | 18.2-472.1 | C | ARR | JB | |
| 09:30 AM | DRP | 6B | CR26000753-00 | STANLEY, TABATHA | TST | POLLACK, KATHLYN | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | JB | |
| 09:30 AM | DRP | 6B | CR23000363-00 | STILLEY, DOROTHY MARIA | ARW | HARMON, HARRY | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | C | BOND | JB | |
| 09:30 AM | JCL | 4B | CR15001831-49 | SWINDELL, MICHAEL B | VTV | EMBRY, CHRISTIAN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JCL | 4B | CR15001831-50 | SWINDELL, MICHAEL B | VTV | EMBRY, CHRISTIAN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JCL | 4B | CR18001535-23 | SWINDELL, MICHAEL B | VTV | EMBRY, CHRISTIAN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JCL | 4B | CR18001535-24 | SWINDELL, MICHAEL B | VTV | EMBRY, CHRISTIAN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JCL | 4B | CR18001535-25 | SWINDELL, MICHAEL B | VTV | EMBRY, CHRISTIAN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JCL | 4B | CR18001535-26 | SWINDELL, MICHAEL B | VTV | EMBRY, CHRISTIAN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | RBR | 4A | CR26000516-00 | WALKER, JAVIER BRAXTON | JDF | DAVIS, KRISTINA | CHILD PORNOGRAPHY: POSSESS | F | 18.2-374.1:1 | C | TRYL | SLT | |
| 09:30 AM | RBR | 4A | CR26000516-01 | WALKER, JAVIER BRAXTON | JDF | DAVIS, KRISTINA | POSSESS CHILD PORN, 2+ OFF | F | 18.2-374.1:1 | F | TRYL | SLT | |
| 09:30 AM | RBR | 4A | CR26000516-02 | WALKER, JAVIER BRAXTON | JDF | DAVIS, KRISTINA | POSSESS CHILD PORN, 2+ OFF | F | 18.2-374.1:1 | F | TRYL | SLT | |
| 09:30 AM | RBR | 4A | CR26000516-03 | WALKER, JAVIER BRAXTON | JDF | DAVIS, KRISTINA | POSSESS CHILD PORN, 2+ OFF | F | 18.2-374.1:1 | F | TRYL | SLT | |
| 09:30 AM | RBR | 4A | CR26000516-04 | WALKER, JAVIER BRAXTON | JDF | DAVIS, KRISTINA | POSSESS CHILD PORN, 2+ OFF | F | 18.2-374.1:1 | F | TRYL | SLT | |
| 09:30 AM | RBR | 4A | CR26000516-05 | WALKER, JAVIER BRAXTON | JDF | DAVIS, KRISTINA | POSSESS CHILD PORN, 2+ OFF | F | 18.2-374.1:1 | F | TRYL | SLT | |
| 09:30 AM | RBR | 4A | CR26000516-06 | WALKER, JAVIER BRAXTON | JDF | DAVIS, KRISTINA | POSSESS CHILD PORN, 2+ OFF | F | 18.2-374.1:1 | F | TRYL | SLT | |
| 09:30 AM | RBR | 4A | CR26000516-07 | WALKER, JAVIER BRAXTON | JDF | DAVIS, KRISTINA | POSSESS CHILD PORN, 2+ OFF | F | 18.2-374.1:1 | F | TRYL | SLT | |
| 09:30 AM | RBR | 4A | CR26000516-08 | WALKER, JAVIER BRAXTON | JDF | DAVIS, KRISTINA | POSSESS CHILD PORN, 2+ OFF | F | 18.2-374.1:1 | F | TRYL | SLT | |
| 09:30 AM | RBR | 4A | CR26000516-09 | WALKER, JAVIER BRAXTON | JDF | DAVIS, KRISTINA | POSSESS CHILD PORN, 2+ OFF | F | 18.2-374.1:1 | F | TRYL | SLT | |
| 09:30 AM | RBR | 4A | CR26000516-10 | WALKER, JAVIER BRAXTON | JDF | DAVIS, KRISTINA | POSSESS CHILD PORN, 2+ OFF | F | 18.2-374.1:1 | F | TRYL | SLT | |
| 09:30 AM | RBR | 4A | CR26000516-11 | WALKER, JAVIER BRAXTON | JDF | DAVIS, KRISTINA | POSSESS CHILD PORN, 2+ OFF | F | 18.2-374.1:1 | F | TRYL | SLT | |
| 09:30 AM | DRP | 6B | CR24001586-00 | WALLS, JOSHUA RYAN | SGJ | POLLACK, KATHLYN | ENTER HOUSE TO COMMIT A&B ETC. | F | 18.2-91 | B | PLEA | JB | |
| 09:30 AM | DRP | 6B | CR24001586-01 | WALLS, JOSHUA RYAN | SGJ | POLLACK, KATHLYN | ATTEMPT GRND LARC: AUTO THEFT | F | 18.2-26 | B | PLEA | JB | |
| 09:30 AM | DRP | 6B | CR15002101-01 | WILLIAMS, RAMON MONTRELL | RXF | POLLACK, KATHLYN | VIOL GOOD BEHAV ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 09:30 AM | DRP | 6B | CR16000653-02 | WILLIAMS, RAMON MONTRELL | RXF | POLLACK, KATHLYN | VIOL GOOD BEHAV ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 09:30 AM | DRP | 6B | CR16000654-06 | WILLIAMS, RAMON MONTRELL | RXF | POLLACK, KATHLYN | VIOL GOOD BEHAV ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 09:30 AM | DRP | 6B | CR16000654-07 | WILLIAMS, RAMON MONTRELL | RXF | POLLACK, KATHLYN | VIOL GOOD BEHAV ON MISD OFF | M | 19.2-306 | C | REV | JB | |
| 09:30 AM | DRP | 6B | CR26000431-00 | WOLFE, SANTINO | AJC | LUTKE, MICHAEL | NONVIOL FELON POSS GUN W/I 10Y | F | 18.2-308.2 | C | TRYL | JB | |
| 09:30 AM | DRP | 6B | CR26000431-01 | WOLFE, SANTINO | AJC | LUTKE, MICHAEL | POSS/USE MACH GUN AGGR PURPOSE | F | 18.2-290 | C | TRYL | JB | |
| 09:30 AM | DRP | 6B | CR26000431-02 | WOLFE, SANTINO | AJC | LUTKE, MICHAEL | POSS ACTIVATOR/AUTO SEAL | F | 18.2-308.5:1 | C | TRYL | JB | |
| 09:30 AM | DRP | 6B | CR26000431-03 | WOLFE, SANTINO | AJC | LUTKE, MICHAEL | CARRY CONCEAL FIREARM | M | 18.2-308 | C | TRYL | JB | |
| 09:30 AM | DRP | 6B | CR26000431-04 | WOLFE, SANTINO | AJC | LUTKE, MICHAEL | CARRY LOAD FIREARM IN PUBLIC | M | 18.2-287.4 | C | TRYL | JB | |
Download Excel| Download PDF
