Criminal cases
| Time | Judge | Court | Case | Defendant | CWA | Defendant Attorney | Charge | Type | Code | Stat | Hearing | Clerk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 June, 2026 | |||||||||||||
| 09:00 AM | JLF | 5C | CR25001497-00 | BEECHER, JOSHUA MICHAEL | LXG | LULLO, KYLE | ATMPT OBT MON FALS PRET>=$1000 | F | 18.2-26 | B | SENR | JB | |
| 09:00 AM | JLF | 5C | CR25001497-01 | BEECHER, JOSHUA MICHAEL | LXG | LULLO, KYLE | OTHER FORGERY, EMPLOY AS TRUE | F | 18.2-172 | B | SENR | JB | |
| 09:00 AM | JLF | 5C | CR25001497-02 | BEECHER, JOSHUA MICHAEL | LXG | LULLO, KYLE | PARAPHERNALIA: TYPE NO CLEAR | M | 54.1-3466 | B | SENR | JB | |
| 09:00 AM | TDS | 6C | CR25000386-00 | CAMPBELL, STEPHANIE ELIZABETH | AXK | CARR, SHERRI | ABUSE CHILD, SERIOUS INJURY | F | 18.2-371.1 | C | RE | SLT | |
| 09:00 AM | JLF | 5C | CR25001496-00 | COOPER, DAIQUAN | CWR | MYERS, ALYSSA | NONVIOL FELON POSS GUN W/I 10Y | F | 18.2-308.2 | B | PTYL | JB | |
| 09:00 AM | JLF | 5C | CR25001496-01 | COOPER, DAIQUAN | CWR | MYERS, ALYSSA | CARRY CONCEAL FIREARM | M | 18.2-308 | B | PTYL | JB | |
| 09:00 AM | TDS | 6C | CR26000228-00 | FLOYD, ANTWOIN LAMONTE; JR | VTV | PANDYA, ASHA | OCC BLDG: MALIC SHOOT/THROW | F | 18.2-279 | C | SENR | SLT | |
| 09:00 AM | TDS | 6C | CR26000228-01 | FLOYD, ANTWOIN LAMONTE; JR | VTV | PANDYA, ASHA | GRND LARCENY: >=$1000 NOT PERS | F | 18.2-95 | C | SENR | SLT | |
| 09:00 AM | TDS | 6C | CR26000228-02 | FLOYD, ANTWOIN LAMONTE; JR | VTV | PANDYA, ASHA | STLN PROP:INT TO SELL >=$1000 | F | 18.2-108.01 | C | SENR | SLT | |
| 09:00 AM | TDS | 6C | CR26000228-03 | FLOYD, ANTWOIN LAMONTE; JR | VTV | PANDYA, ASHA | GRAND LARCENY | F | 18.2-95 | C | SENR | SLT | |
| 09:00 AM | TDS | 6C | CR26000228-04 | FLOYD, ANTWOIN LAMONTE; JR | VTV | PANDYA, ASHA | GRAND LARCENY: AUTO THEFT | F | 18.2-95 | C | SENR | SLT | |
| 09:00 AM | TDS | 6C | CR26000228-05 | FLOYD, ANTWOIN LAMONTE; JR | VTV | PANDYA, ASHA | CARRY CONCEAL FIREARM | M | 18.2-308 | C | SENR | SLT | |
| 09:00 AM | TDS | 6C | CR05003707-15 | GARDNER, RAYMOND P | ALO | HERMAN, LANIA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:00 AM | TDS | 6C | CR05003707-16 | GARDNER, RAYMOND P | ALO | HERMAN, LANIA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:00 AM | TDS | 6C | CR05003707-17 | GARDNER, RAYMOND P | ALO | HERMAN, LANIA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:00 AM | TDS | 6C | CR25001645-00 | GARDNER, RAYMOND PAFCHELL | ALO | HERMAN, LANIA | UNLAWFUL WOUNDING | F | 18.2-51 | C | SENR | SLT | |
| 09:00 AM | TDS | 6C | CR25001698-00 | HAMMITT, DEVIN THOMAS | TAP | POLLACK, ARMON | AGG SEX BATTERY: VICTIM <13 YR | F | 18.2-67.3 | C | SENR | SLT | |
| 09:00 AM | TDS | 6C | CR25001698-01 | HAMMITT, DEVIN THOMAS | TAP | POLLACK, ARMON | OBJECT SEX PEN: VICTIM <13 YR | F | 18.2-67.2 | C | SENR | SLT | |
| 09:00 AM | TDS | 6C | CR26000025-00 | KIAH, HAROLD | JLT | POLLACK, ARMON | ENTER STRUC TO COMMIT A&B ETC. | F | 18.2-91 | C | SENR | SLT | |
| 09:00 AM | TDS | 6C | CR26000025-01 | KIAH, HAROLD | JLT | POLLACK, ARMON | PETIT LARC <$1000 NOT FRM PERS | M | 18.2-96 | C | SENR | SLT | |
| 09:00 AM | TDS | 6C | CR19001520-02 | KING, RAHSAAN | SGJ | ROBINSON, TREVOR | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | SLT | |
| 09:00 AM | TDS | 6C | CR19001520-03 | KING, RAHSAAN | SGJ | ROBINSON, TREVOR | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | SLT | |
| 09:00 AM | TDS | 6C | CR25000945-00 | KING, RAHSHANN | SGJ | ROBINSON, TREVOR | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | B | SENR | SLT | |
| 09:00 AM | TDS | 6C | CR25000945-02 | KING, RAHSHANN | SGJ | ROBINSON, TREVOR | POSSESS GUN W/ SCH I-II DRUG | F | 18.2-308.4 | B | SENR | SLT | |
| 09:00 AM | TDS | 6C | CR25001639-00 | PALMER, JORDAN ALAN MAURICE | ALO | SMITH, HERMAN | REC/BUY STOLEN GOODS >$1000 | F | 18.2-108 | B | SENR | SLT | |
| 09:00 AM | TDS | 6C | CR25001639-01 | PALMER, JORDAN ALAN MAURICE | ALO | SMITH, HERMAN | OBTAIN CREDIT CARD NO.LARCENY | F | 18.2-192 | B | SENR | SLT | |
| 09:00 AM | TDS | 6C | CR25001639-02 | PALMER, JORDAN ALAN MAURICE | ALO | SMITH, HERMAN | OBTAIN CREDIT CARD NO.LARCENY | F | 18.2-192 | B | SENR | SLT | |
| 09:00 AM | TDS | 6C | CR22000032-04 | PEREZ, RICARDO RAUL | EAW | CARR, SHERRI | NGIN Review | O | 19.2-182.5 | C | RE | SLT | |
| 09:00 AM | DWL | 5C | CR24001533-00 | ROSS, DEMETRICE | AJC | PROTOGYROU, ANDREW | ROBBERY: USING FORCE | F | 18.2-58 | B | MOPT | JB | |
| 09:00 AM | DWL | 5C | CR24001533-01 | ROSS, DEMETRICE | AJC | PROTOGYROU, ANDREW | ENTER HOUSE TO COMMIT A&B ETC. | F | 18.2-91 | B | MOPT | JB | |
| 09:00 AM | DWL | 5C | CR24001533-02 | ROSS, DEMETRICE | AJC | PROTOGYROU, ANDREW | ASSAULT & BATTERY | M | 18.2-57 | B | MOPT | JB | |
| 09:00 AM | TDS | 6C | CR24000222-00 | SCHAFER, BILLY RAY | ALO | PROTOGYROU, ANDREW | ASSLT: ON LAW ENF/DOC PERSON | F | 18.2-57 | B | SENR | SLT | |
| 09:00 AM | TDS | 6C | CR24000222-03 | SCHAFER, BILLY RAY | ALO | PROTOGYROU, ANDREW | OBSTRUCT/RESIST: THREAT/FORCE | M | 18.2-460 | B | SENR | SLT | |
| 09:00 AM | JLF | 5C | CR25001595-00 | SMITH, TIFFANY LYNN | KMP | BROCCOLETTI, JAMES | ABUSE CHILD, DISREGARD LIFE | F | 18.2-371.1 | B | MOPT | JB | |
| 09:00 AM | TDS | 6C | CR24001473-00 | WALLS, DARRICK | ALO | SACKS, ANDREW | INDECENT ACT W/CHILD CUSTODIAN | F | 18.2-370.1 | B | PTYL | SLT | |
| 09:00 AM | TDS | 6C | CR24001473-01 | WALLS, DARRICK | ALO | SACKS, ANDREW | SODOMY:VIC<13Y/SUSP>14Y INDICT | F | 18.2-67.1 | B | PTYL | SLT | |
| 09:00 AM | TDS | 6C | CR24001473-02 | WALLS, DARRICK | ALO | SACKS, ANDREW | SODOMY:VIC<13Y/SUSP>14Y INDICT | F | 18.2-67.1 | B | PTYL | SLT | |
| 09:00 AM | TDS | 6C | CR24001473-03 | WALLS, DARRICK | ALO | SACKS, ANDREW | INDECENT ACT W/CHILD CUSTODIAN | F | 18.2-370.1 | B | PTYL | SLT | |
| 09:00 AM | TDS | 6C | CR24001473-04 | WALLS, DARRICK | ALO | SACKS, ANDREW | RAPE: VICTIM <13 YRS | F | 18.2-61 | B | PTYL | SLT | |
| 09:00 AM | TDS | 6C | CR24001473-05 | WALLS, DARRICK | ALO | SACKS, ANDREW | INDECENT ACT W/CHILD CUSTODIAN | F | 18.2-370.1 | B | PTYL | SLT | |
| 09:00 AM | JLF | 5C | CR24001141-01 | WILLIAMS, MARSHALL T | SMH | CARR, SHERRI | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 09:00 AM | JLF | 5C | CR26000327-00 | WILLIAMS, MARSHALL TERRANCE | SMH | CARR, SHERRI | TIER III SEX OFF; REG VIOL;2ND | F | 18.2-472.1 | C | SENT | JB | |
| 09:00 AM | JLF | 5C | CR26000327-01 | WILLIAMS, MARSHALL TERRANCE | SMH | CARR, SHERRI | TIER III SEX OFF; REG VIOL;2ND | F | 18.2-472.1 | C | SENT | JB | |
| 09:35 AM | RLF | 6A | CR24001536-00 | WILLIAMS, STEVEN EDWARD; JR | JDF | PAULDING, KRISTIN | MURDER: 2ND DEGREE | F | 18.2-32 | C | JURY | BT | |
| 09:35 AM | RLF | 6A | CR24001536-01 | WILLIAMS, STEVEN EDWARD; JR | JDF | PAULDING, KRISTIN | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | JURY | BT | |
| 11:00 AM | JLF | 5C | CR25001394-00 | ADKISION, LATRICE NICOLE | VTV | KORSLUND, ERIC | MALICIOUS WOUNDING | F | 18.2-51 | C | SENR | JB | |
| 11:00 AM | JLF | 5C | CR25001394-01 | ADKISION, LATRICE NICOLE | VTV | KORSLUND, ERIC | ELUDE/DISREGARD POLICE-FELONY | F | 46.2-817(B) | C | MOT | JB | |
| 11:00 AM | JLF | 5C | CR25001394-02 | ADKISION, LATRICE NICOLE | VTV | KORSLUND, ERIC | OBSTRUCT/RESIST: THREAT/FORCE | M | 18.2-460 | C | MOT | JB | |
| 11:00 AM | JLF | 5C | CR25001394-03 | ADKISION, LATRICE NICOLE | VTV | KORSLUND, ERIC | DRIV UNDER REVO/SUSPENSION | M | 25-152 | C | MOT | JB | |
| 02:00 PM | TDS | 6C | CR05002448-04 | DAVENPORT, RODNEY TYRELL | ALR | GREGG, ARTISHA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 02:00 PM | TDS | 6C | CR05003457-04 | DAVENPORT, RODNEY TYRELL | ALR | GREGG, ARTISHA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 02:00 PM | TDS | 6C | CR05003458-04 | DAVENPORT, RODNEY TYRELL | ALR | GREGG, ARTISHA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 02:00 PM | TDS | 6C | CR05004245-08 | DAVENPORT, RODNEY TYRELL | ALR | GREGG, ARTISHA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 02:00 PM | TDS | 6C | CR05004245-09 | DAVENPORT, RODNEY TYRELL | ALR | GREGG, ARTISHA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 02:00 PM | TDS | 6C | CR15000670-03 | DAVENPORT, RODNEY TYRELL | ALR | *GREGG, ARTISHA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 02:00 PM | TDS | 6C | CR15000670-03 | DAVENPORT, RODNEY TYRELL | ALR | *GREGG, ARTISHA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 02:00 PM | TDS | 6C | CR09003636-06 | WOODHOUSE, ROBERT PHILLIP | ALR | BRAGG, LAURENCE D | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 02:00 PM | TDS | 6C | CR09003636-07 | WOODHOUSE, ROBERT PHILLIP | ALR | BRAGG, LAURENCE D | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 02:00 PM | TDS | 6C | CR09003636-08 | WOODHOUSE, ROBERT PHILLIP | ALR | BRAGG, LAURENCE D | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 02:00 PM | TDS | 6C | CR17001935-04 | WOODHOUSE, ROBERT PHILLIP | ALR | BRAGG, LAURENCE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 02:00 PM | TDS | 6C | CR17002788-02 | WOODHOUSE, ROBERT PHILLIP | ALR | BRAGG, LAURENCE D | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
Download Excel| Download PDF
