Criminal cases
| Time | Judge | Court | Case | Defendant | CWA | Defendant Attorney | Charge | Type | Code | Stat | Hearing | Clerk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 June, 2026 | |||||||||||||
| 09:30 AM | JDL | 5B | CR25000302-00 | CHERRY, MARCO; JR | SNB | SINGLETON, KENNETH | FELON POSS WPN/AMMO (NOT GUN) | F | 18.2-308.2 | B | SUP | BT | |
| 09:30 AM | JDL | 5B | CR25000302-01 | CHERRY, MARCO; JR | SNB | SINGLETON, KENNETH | OBSTRUCT/RESIST: THREAT/FORCE | M | 18.2-460 | B | SUP | BT | |
| 09:30 AM | JDL | 5B | CR25000302-02 | CHERRY, MARCO; JR | SNB | SINGLETON, KENNETH | NO DRIVERS LICENSE | M | 46.2-300 | B | SUP | BT | |
| 09:30 AM | JDL | 5B | CR18001123-04 | COFIELD, KEVIN | LXG | BETTIS, CHRISTOPHER | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | DWL | 5A | CR26000303-00 | EVANS, NAKIA LAMONT | AJB | COVINGTON, JAMES | ASSAULT: MALIC; VICTIM INJURED | F | 18.2-51.2 | C | WC | KNN | |
| 09:30 AM | DWL | 5A | CR26000303-01 | EVANS, NAKIA LAMONT | AJB | COVINGTON, JAMES | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | WC | KNN | |
| 09:30 AM | DWL | 5A | CR26000303-02 | EVANS, NAKIA LAMONT | AJB | COVINGTON, JAMES | NONVIOL FELON POSS GUN W/I 10Y | F | 18.2-308.2 | C | WC | KNN | |
| 09:30 AM | DWL | 5A | CR26000303-03 | EVANS, NAKIA LAMONT | AJB | COVINGTON, JAMES | ASSAULT & BATTERY | M | 18.2-57 | C | WC | KNN | |
| 09:30 AM | DWL | 5A | CR26000303-04 | EVANS, NAKIA LAMONT | AJB | COVINGTON, JAMES | ASSAULT & BATTERY | M | 18.2-57 | C | WC | KNN | |
| 09:30 AM | DWL | 5A | CR26000303-05 | EVANS, NAKIA LAMONT | AJB | COVINGTON, JAMES | CARRY CONCEAL FIREARM | M | 18.2-308 | C | WC | KNN | |
| 09:30 AM | JDL | 5B | CR25001729-04 | GRAHAM, TAKAEUS MAKEON | LXG | ROBINSON, TREVOR | VIOLENT FELON POSS/TRAN WEAPON | F | 18.2-308.2 | C | MOT | BT | |
| 09:30 AM | JDL | 5B | CR25000700-00 | HARVEY, LORENZO; III | ARW | BETTIS, CHRISTOPHER | ROBBERY: USING FORCE | F | 18.2-58 | B | PTYL | BT | |
| 09:30 AM | JDL | 5B | CR25000700-01 | HARVEY, LORENZO; III | ARW | BETTIS, CHRISTOPHER | STEAL PROPERTY:$5+ PICK POCKET | F | 18.2-95 | B | PTYL | BT | |
| 09:30 AM | JDL | 5B | CR25000700-02 | HARVEY, LORENZO; III | ARW | BETTIS, CHRISTOPHER | ASSAULT & BATTERY | M | 18.2-57 | B | PTYL | BT | |
| 09:30 AM | DWL | 5A | CR26000724-00 | HICKLIN, WALTER E | AJB | MYERS, ALYSSA | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | KNN | |
| 09:30 AM | DWL | 5A | CJ26000032-00 | IN RE JUVENILE APPEAL | AXK | LABOUNTY, OKSANA | OBJ SEXUL PENETRATN:TYP NO CLR | F | 18.2-67.2 | C | TRYL | KNN | |
| 09:30 AM | DWL | 5A | CJ26000033-00 | IN RE JUVENILE APPEAL | AXK | LABOUNTY, OKSANA | PROB VIOLATION: J&DR COURT | M | 16.1-291 | C | TRYL | KNN | |
| 09:30 AM | DWL | 5A | CR25001565-00 | JONES, DAVID | WJH | MIRMAN, STEVEN | DISTRIB/PWI MARIJ >1 OZ-5LBS | F | 18.2-248.1 | C | PLEA | KNN | |
| 09:30 AM | DWL | 5A | CR25001565-01 | JONES, DAVID | WJH | MIRMAN, STEVEN | VIOLENT FELON POSS/TRAN WEAPON | F | 18.2-308.2 | C | PLEA | KNN | |
| 09:30 AM | DWL | 5A | CR26000668-00 | JONES, DAVID LEE | WJH | MIRMAN, STEVEN | VIOLENT FELON POSS/TRAN WEAPON | F | 18.2-308.2 | C | PLEA | KNN | |
| 09:30 AM | DWL | 5A | CR26000121-00 | LAWRENCE, KEANNA W | AXK | LABOUNTY, OKSANA | ABUSE CHILD, SERIOUS INJURY | F | 18.2-371.1 | B | ARR | KNN | |
| 09:30 AM | JDL | 5B | CR25001530-00 | MARTIN-GRAY, DARIUS M | REM | DIAMONSTEIN, KEVIN | NONVIOLENT FELON POSS GUN >10Y | F | 18.2-308.2 | B | WC | BT | |
| 09:30 AM | JDL | 5B | CR25001530-01 | MARTIN-GRAY, DARIUS M | REM | DIAMONSTEIN, KEVIN | CARRY CONCEAL FIREARM | M | 18.2-308 | B | WC | BT | |
| 09:30 AM | DWL | 5A | CR26000159-00 | NISWONGER, HEATHER MICHELLE | AXK | SEBOK, ANDREW | CONTRIB TO DELIQ OF MINOR | M | 18.2-371 | B | TRYL | KNN | |
| 09:30 AM | DWL | 5A | CR26000653-00 | SEKOU, KALA ATTIM | ALL | DIAMONSTEIN, KEVIN | MALICIOUS WOUNDING | F | 18.2-51 | C | WC | KNN | |
| 09:30 AM | DWL | 5A | CR26000653-01 | SEKOU, KALA ATTIM | ALL | DIAMONSTEIN, KEVIN | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | C | WC | KNN | |
| 09:30 AM | DWL | 5A | CR26000517-00 | SMITH, EDWARD; JR | SMH | REED, B THOMAS | OPER SUSP/REVOKE | M | 18.2-272 | S | TRYL | KNN | |
| 09:30 AM | DWL | 5A | CR26000472-00 | TOWNSEND, JORDAN ELIZABETH J | SMH | DRIVE W/O LICENSE | M | 46.2-300 | S | TRYL | KNN | ||
| 09:30 AM | DWL | 5A | CR26000472-01 | TOWNSEND, JORDAN ELIZABETH J | SMH | SPEEDING (15-19) OVER LIMIT | I | G.46.2-878 | S | TRYL | KNN | ||
| 09:30 AM | DWL | 5A | CR26000472-02 | TOWNSEND, JORDAN ELIZABETH J | SMH | FAIL TO HAVE VEHICLE INSPECTED | I | 46.2-1158 | S | TRYL | KNN | ||
| 09:30 AM | JDL | 5B | CR26000738-00 | WALCK, KENNETH S | CWH | KORSLUND, ERIC | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | BT | |
| 09:30 AM | JDL | 5B | CR25000300-00 | WARD, LARRY LEE; JR | CWH | ROBERTS, COLE | POSS W/INT MANUF/ETC SCH I/II | F | 18.2-248 | C | BOND | BT | |
| 09:30 AM | JDL | 5B | CR25000300-01 | WARD, LARRY LEE; JR | CWH | ROBERTS, COLE | INTOXICATION IN PUBLIC | M | 18.2-388 | C | BOND | BT | |
| 09:30 AM | JDL | 5B | CR17002796-04 | WOOLARD, TYKWON | EAW | JAMES, C THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | BT | |
| 09:30 AM | JDL | 5B | CR26000339-00 | WOOLARD, TYKWON DETROY; SR | LXG | ROBERTS, COLE | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | B | PLEA | BT | |
| 09:30 AM | JDL | 5B | CR26000464-00 | YOUNG, LATOSHA DENISE | KJS | BETTIS, CHRISTOPHER | STRANGULATION | F | 18.2-51.6 | B | TRYL | BT | |
| 09:30 AM | JDL | 5B | CR26000464-01 | YOUNG, LATOSHA DENISE | KJS | BETTIS, CHRISTOPHER | ASSAULT & BATTERY | M | 18.2-57 | B | TRYL | BT | |
| 09:30 AM | JDL | 5B | CR26000464-02 | YOUNG, LATOSHA DENISE | KJS | BETTIS, CHRISTOPHER | CARRY CONCEAL FIREARM | M | 18.2-308 | B | TRYL | BT | |
Download Excel| Download PDF
