Criminal cases
| Time | Judge | Court | Case | Defendant | CWA | Defendant Attorney | Charge | Type | Code | Stat | Hearing | Clerk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 April, 2026 | |||||||||||||
| 09:00 AM | JCL | 4B | CR26000474-00 | COLEMAN, SINCERE JAYSHAWN | ALL | ROBINSON, TREVOR | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | BT | |
| 09:00 AM | JCL | 4B | CR25001735-00 | KNIGHT, TIMMY EARL | AJC | BETTIS, CHRISTOPHER | UNLAWFUL WOUNDING | F | 18.2-51 | C | SENR | BT | |
| 09:00 AM | JCL | 4B | CR25000986-00 | SWIFT, RAYONTAY LAMONT | ALL | ROBINSON, TREVOR | PROTECTIVE ORDER, POSS F/A | F | 18.2-308.1:4 | C | BOND | BT | |
| 09:00 AM | JCL | 4B | CR25001014-00 | SWIFT, RAYONTAY LAMONT | ALL | ROBINSON, TREVOR | PROTECTIVE ORDER: VIOLATION | M | 16.1-253.2 | C | BOND | BT | |
| 09:00 AM | JCL | 4B | CR25001014-01 | SWIFT, RAYONTAY LAMONT | ALL | ROBINSON, TREVOR | PROTECTIVE ORDER: VIOLATION | M | 16.1-253.2 | C | BOND | BT | |
| 09:00 AM | JCL | 4B | CR25001014-02 | SWIFT, RAYONTAY LAMONT | ALL | ROBINSON, TREVOR | PROTECTIVE ORDER: VIOLATION | M | 16.1-253.2 | C | BOND | BT | |
| 09:00 AM | JCL | 4B | CR25001014-03 | SWIFT, RAYONTAY LAMONT | ALL | ROBINSON, TREVOR | PROTECTIVE ORDER: VIOLATION | M | 16.1-253.2 | C | BOND | BT | |
| 09:00 AM | JCL | 4B | CR25001014-04 | SWIFT, RAYONTAY LAMONT | ALL | ROBINSON, TREVOR | PROTECTIVE ORDER: VIOLATION | M | 16.1-253.2 | C | BOND | BT | |
| 09:00 AM | JLF | 5C | CR18002457-14 | JORDAN, DEMETRIUS | AXK | CARR, SHERRI | NGIN Review | O | 19.2-182.5 | C | RE | JB | |
| 09:00 AM | JLF | 5C | CR25001214-00 | MCKESSON, SHAIQUI M | AJB | (Waived/Self-Represented) | MURDER: 2ND DEGREE | F | 18.2-32 | C | MOPT | JB | |
| 09:00 AM | TDS | 6C | CR18002069-06 | LIVINGSTON, THURMAN | REM | JAMES, THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:00 AM | TDS | 6C | CR24000582-02 | FEREBEE, STEVEN | AJB | LUTKE, MICHAEL | NGIN REVIEW | O | 19.2-182.5 | C | RE | KNN | |
| 09:00 AM | TDS | 6C | CR19002638-05 | FULLER, KEVIN DERMOT; SR | BCO | LUTKE, MICHAEL | NGIN Review | O | 19.2-182.5 | C | RE | KNN | |
| 09:00 AM | TDS | 6C | CR05003707-15 | GARDNER, RAYMOND P | ALO | HANEWICH, MICHAEL | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:00 AM | TDS | 6C | CR05003707-16 | GARDNER, RAYMOND P | ALO | HANEWICH, MICHAEL | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:00 AM | TDS | 6C | CR05003707-17 | GARDNER, RAYMOND P | ALO | HANEWICH, MICHAEL | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:00 AM | TDS | 6C | CR25001645-00 | GARDNER, RAYMOND PAFCHELL | ALO | HERMAN, LANIA | UNLAWFUL WOUNDING | F | 18.2-51 | C | SENR | KNN | |
| 09:00 AM | TDS | 6C | CR25001236-00 | KINCHEN, SEAN VALENTINO | WJH | EMBRY, CHRISTIAN | ELUDE/DISREGARD POLICE-FELONY | F | 46.2-817(B) | C | SENR | KNN | |
| 09:00 AM | TDS | 6C | CR19001520-02 | KING, RAHSAAN | SGJ | ROBINSON, TREVOR | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | KNN | |
| 09:00 AM | TDS | 6C | CR19001520-03 | KING, RAHSAAN | SGJ | ROBINSON, TREVOR | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | KNN | |
| 09:00 AM | TDS | 6C | CR25000945-00 | KING, RAHSHANN | SGJ | ROBINSON, TREVOR | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | B | SENR | KNN | |
| 09:00 AM | TDS | 6C | CR25000945-02 | KING, RAHSHANN | SGJ | ROBINSON, TREVOR | POSSESS GUN W/ SCH I-II DRUG | F | 18.2-308.4 | B | SENR | KNN | |
| 09:00 AM | TDS | 6C | CR25001639-00 | PALMER, JORDAN ALAN MAURICE | ALO | SMITH, HERMAN | REC/BUY STOLEN GOODS >$1000 | F | 18.2-108 | B | SENR | KNN | |
| 09:00 AM | TDS | 6C | CR25001639-01 | PALMER, JORDAN ALAN MAURICE | ALO | SMITH, HERMAN | OBTAIN CREDIT CARD NO.LARCENY | F | 18.2-192 | B | SENR | KNN | |
| 09:00 AM | TDS | 6C | CR25001639-02 | PALMER, JORDAN ALAN MAURICE | ALO | SMITH, HERMAN | OBTAIN CREDIT CARD NO.LARCENY | F | 18.2-192 | B | SENR | KNN | |
| 09:00 AM | TDS | 6C | CR25001689-00 | ROUSON, GREGORY TYLER | SMH | JAMES, THOMAS | FAIL TO APPEAR, MISD OFFENSE | M | 19.2-128 | C | SENR | KNN | |
| 09:00 AM | TDS | 6C | CR25001689-01 | ROUSON, GREGORY TYLER | SMH | JAMES, THOMAS | ENTER STRUC TO COMMIT A&B ETC. | F | 18.2-91 | C | SENR | KNN | |
| 09:00 AM | TDS | 6C | CR26000107-00 | RUSSELL, PATRICIA | EAW | BETTIS, CHRISTOPHER | NONVIOL FELON POSS GUN W/I 10Y | F | 18.2-308.2 | B | SENR | KNN | |
| 09:00 AM | TDS | 6C | CR08002186-05 | RUSSELL, PATRICIA BERTRINA | ALO | BETTIS, CHRISTOPHER | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:00 AM | TDS | 6C | CR12001129-03 | RUSSELL, PATRICIA BERTRINA | ALO | BETTIS, CHRISTOPHER | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:30 AM | DWL | 5C | CJ26000024-00 | IN RE JUVENILE APPEAL | AXK | LABOUNTY, OKSANA | PROB VIOLATION: J&DR COURT | M | 16.1-291 | C | REV | JB | |
| 11:00 AM | JCL | 4B | CR24000494-00 | BROWN, TREY A | GMA | DAVIS, KRISTINA | ABUSE CHILD, DISREGARD LIFE | F | 18.2-371.1 | B | SENR | BT | |
| 11:00 AM | JCL | 4B | CR24000494-01 | BROWN, TREY A | GMA | DAVIS, KRISTINA | ABUSE CHILD, DISREGARD LIFE | F | 18.2-371.1 | B | SENR | BT | |
| 11:00 AM | JCL | 4B | CR25000775-00 | BROWN, TREY ALONZO | WJH | DAVIS, KRISTINA | ENTER STRUC TO COMMIT A&B ETC. | F | 18.2-91 | C | SENR | BT | |
| 11:00 AM | JCL | 4B | CR25000775-01 | BROWN, TREY ALONZO | WJH | DAVIS, KRISTINA | ENTER STRUC TO COMMIT A&B ETC. | F | 18.2-91 | C | SENR | BT | |
| 11:00 AM | JCL | 4B | CR25000775-02 | BROWN, TREY ALONZO | WJH | DAVIS, KRISTINA | PETIT LARC <$1000 NOT FRM PERS | M | 18.2-96 | C | SENR | BT | |
| 11:00 AM | JCL | 4B | CR25000775-03 | BROWN, TREY ALONZO | WJH | DAVIS, KRISTINA | PETIT LARC <$1000 NOT FRM PERS | M | 18.2-96 | C | SENR | BT | |
| 11:00 AM | JCL | 4B | CR25000885-01 | BROWN, TREY ALONZO | MLN | DAVIS, KRISTINA | INDECENT LIBERTIES W/CHILD <15 | F | 18.2-370 | C | SENR | BT | |
| 11:00 AM | JCL | 4B | CR25000885-02 | BROWN, TREY ALONZO | MLN | DAVIS, KRISTINA | AGG SEX BATTERY: VICTIM <13 YR | F | 18.2-67.3 | C | SENR | BT | |
| 11:00 AM | JCL | 4B | CR25000885-03 | BROWN, TREY ALONZO | MLN | DAVIS, KRISTINA | ABDUCT: INTENT TO DEFILE | F | 18.2-48 | C | SENR | BT | |
| 11:00 AM | JCL | 4B | CR25000885-04 | BROWN, TREY ALONZO | MLN | DAVIS, KRISTINA | SODOMY: VICTIM <13 YRS | F | 18.2-67.1 | C | SENR | BT | |
| 11:00 AM | JLF | 5C | CR24000190-00 | GEORGE, STANLEY LEE | AJB | SAMS, BRUCE | MALICIOUS WOUNDING | F | 18.2-51 | C | BOND | JB | |
| 11:00 AM | JLF | 5C | CR24000190-01 | GEORGE, STANLEY LEE | AJB | SAMS, BRUCE | NOT REP ACC; DAMAG>$1000 | F | 46.2-894 | C | BOND | JB | |
| 11:00 AM | JLF | 5C | CR24000190-02 | GEORGE, STANLEY LEE | AJB | SAMS, BRUCE | NOT REPRT ACCIDENT;DAM <=$1000 | M | 46.2-894 | C | BOND | JB | |
| 11:00 AM | JLF | 5C | CR24000190-03 | GEORGE, STANLEY LEE | AJB | SAMS, BRUCE | FAIL TO STOP/ ACCIDENT =<$1000 | M | B.46.2-894 | C | BOND | JB | |
| 11:00 AM | JLF | 5C | CR24000190-04 | GEORGE, STANLEY LEE | AJB | SAMS, BRUCE | NOT REPRT ACCIDENT;DAM <=$1000 | M | 46.2-894 | C | BOND | JB | |
| 11:00 AM | JLF | 5C | CR24000840-00 | GREEN, HERBERT LEE; JR | AJC | ROBERTS, COLE | ABDUCT: INTENT TO DEFILE | F | 18.2-48 | C | PTYL | JB | |
| 11:00 AM | JLF | 5C | CR24000840-01 | GREEN, HERBERT LEE; JR | AJC | ROBERTS, COLE | AGG SEX BATT: INCAPACITY/ETC | F | 18.2-67.3 | C | PTYL | JB | |
| 11:00 AM | JLF | 5C | CR24000840-02 | GREEN, HERBERT LEE; JR | AJC | ROBERTS, COLE | RAPE: BY FORCE/THREAT | F | 18.2-61 | C | PTYL | JB | |
| 11:00 AM | JLF | 5C | CR24000840-03 | GREEN, HERBERT LEE; JR | AJC | ROBERTS, COLE | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | PTYL | JB | |
| 11:00 AM | JLF | 5C | CR24000840-04 | GREEN, HERBERT LEE; JR | AJC | ROBERTS, COLE | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | PTYL | JB | |
| 11:00 AM | JLF | 5C | CR25001595-00 | SMITH, TIFFANY LYNN | KMP | BROCCOLETTI, JAMES | ABUSE CHILD, DISREGARD LIFE | F | 18.2-371.1 | B | SENR | JB | |
| 11:00 AM | TDS | 6C | CR01002878-17 | CHEATHAM, DEMEATRIS LAMONT | REM | LUTKE, MICHAEL | PV SHOW CAUSE | F | 19.2-306 | O | REV | KNN | |
| 11:00 AM | TDS | 6C | CR01002878-18 | CHEATHAM, DEMEATRIS LAMONT | REM | LUTKE, MICHAEL | PV SHOW CAUSE | F | 19.2-306 | O | REV | KNN | |
| 11:00 AM | TDS | 6C | CR16003335-02 | JONES, MARVIN LEE | ALR | CONNELL, CHRISTIAN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 11:00 AM | TDS | 6C | CR25000647-00 | MATTHEWS, MICHAEL JAMAL | SNB | DOHERTY, SETH | DISTRIB/PWI MARIJ >1 OZ-5LBS | F | 18.2-248.1 | B | SENR | KNN | |
| 11:00 AM | TDS | 6C | CR25000647-01 | MATTHEWS, MICHAEL JAMAL | SNB | DOHERTY, SETH | CARRY CONC WEAPON 3+ OFF | F | 18.2-308 | B | SENR | KNN | |
| 11:00 AM | TDS | 6C | CR25000647-02 | MATTHEWS, MICHAEL JAMAL | SNB | DOHERTY, SETH | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | B | SENR | KNN | |
| 11:00 AM | TDS | 6C | CR25000647-03 | MATTHEWS, MICHAEL JAMAL | SNB | DOHERTY, SETH | POSS GUN ON PERSON W/ SCH I/II | F | 18.2-308.4 | B | SENR | KNN | |
| 11:00 AM | TDS | 6C | CR25000647-04 | MATTHEWS, MICHAEL JAMAL | SNB | DOHERTY, SETH | NONVIOLENT FELON POSS GUN >10Y | F | 18.2-308.2 | B | SENR | KNN | |
| 12:30 PM | DWL | 5C | CR25000522-00 | HARRIS, BREHON ANTONIO | AJB | MATHENY-WILLARD, AMINA | ASSAULT: MALIC; VICTIM INJURED | F | 18.2-51.2 | C | MOPT | JB | |
| 12:30 PM | DWL | 5C | CR25000522-02 | HARRIS, BREHON ANTONIO | AJB | MATHENY-WILLARD, AMINA | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | MOPT | JB | |
| 12:30 PM | DWL | 5C | CR25000522-03 | HARRIS, BREHON ANTONIO | AJB | MATHENY-WILLARD, AMINA | SHOOT/STAB IN COMM OF FELONY | F | 18.2-53 | C | MOPT | JB | |
| 12:30 PM | DWL | 5C | CR25000522-04 | HARRIS, BREHON ANTONIO | AJB | REED, B THOMAS | NONVIOL FELON POSS GUN W/I 10Y | F | 18.2-308.2 | C | PTYL | JB | |
Download Excel| Download PDF
