Criminal cases
| Time | Judge | Court | Case | Defendant | CWA | Defendant Attorney | Charge | Type | Code | Stat | Hearing | Clerk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 March, 2026 | |||||||||||||
| 09:30 AM | JLF | 5C | CR19001678-00 | BEAMON, KRI'SHAWN DEL'VANTE | PYB | SACKS, ANDREW | 2ND DEGREE MURDER | F | 18.2-32 | B | PLEA | BT | |
| 09:30 AM | JLF | 5C | CR19001678-01 | BEAMON, KRI'SHAWN DEL'VANTE | PYB | SACKS, ANDREW | ROBBERY | F | 18.2-58 | B | PLEA | BT | |
| 09:30 AM | JLF | 5C | CR19001678-02 | BEAMON, KRI'SHAWN DEL'VANTE | PYB | SACKS, ANDREW | USE F/A IN COMM OF FELONY | F | 18.2-53.1 | B | PLEA | BT | |
| 09:30 AM | JLF | 5C | CR19001678-03 | BEAMON, KRI'SHAWN DEL'VANTE | PYB | SACKS, ANDREW | USE F/A IN COMM OF FELONY | F | 18.2-53.1 | B | PLEA | BT | |
| 09:30 AM | RBR | 4A | CR25000888-00 | BOONE, RANDY RONNIE | VTV | LULLO, KYLE | EXTORT: IN WRITING | F | 18.2-60 | B | PLEA | JB | |
| 09:30 AM | JLF | 5C | CR26000123-00 | BROWN, D'MARCO ANTONIO | CWH | WEAVER ROOTS, SONYA | ABDUCT BY FORCE/INTIMIDATION | F | 18.2-47 | C | BOND | BT | |
| 09:30 AM | JLF | 5C | CR26000123-01 | BROWN, D'MARCO ANTONIO | CWH | WEAVER ROOTS, SONYA | PROTECTIVE ORDER, POSS FIREARM | F | 18.2-308.1:4 | C | BOND | BT | |
| 09:30 AM | JLF | 5C | CR26000123-02 | BROWN, D'MARCO ANTONIO | CWH | WEAVER ROOTS, SONYA | PROTECTIVE ORDER, POSS FIREARM | F | 18.2-308.1:4 | C | BOND | BT | |
| 09:30 AM | JLF | 5C | CR26000123-03 | BROWN, D'MARCO ANTONIO | CWH | WEAVER ROOTS, SONYA | ASSAULT & BATTERY | M | 18.2-57 | C | BOND | BT | |
| 09:30 AM | JLF | 5C | CR26000123-04 | BROWN, D'MARCO ANTONIO | CWH | WEAVER ROOTS, SONYA | ASSAULT & BATTERY | M | 18.2-57 | C | BOND | BT | |
| 09:30 AM | JLF | 5C | CR26000123-05 | BROWN, D'MARCO ANTONIO | CWH | WEAVER ROOTS, SONYA | ASSAULT & BATTERY | M | 18.2-57 | C | BOND | BT | |
| 09:30 AM | JLF | 5C | CR26000123-06 | BROWN, D'MARCO ANTONIO | CWH | WEAVER ROOTS, SONYA | POINT/BRANDISH FIREARM | M | 18.2-282 | C | BOND | BT | |
| 09:30 AM | JLF | 5C | CR26000123-07 | BROWN, D'MARCO ANTONIO | CWH | WEAVER ROOTS, SONYA | PROFAN LANG OVER PUBLIC AIRWAY | M | 18.2-427 | C | BOND | BT | |
| 09:30 AM | JLF | 5C | CR26000123-08 | BROWN, D'MARCO ANTONIO | CWH | WEAVER ROOTS, SONYA | PROFAN LANG OVER PUBLIC AIRWAY | M | 18.2-427 | C | BOND | BT | |
| 09:30 AM | JLF | 5C | CR26000123-09 | BROWN, D'MARCO ANTONIO | CWH | WEAVER ROOTS, SONYA | ASSAULT & BATTERY | M | 18.2-57 | C | BOND | BT | |
| 09:30 AM | JLF | 5C | CR26000123-10 | BROWN, D'MARCO ANTONIO | CWH | WEAVER ROOTS, SONYA | POINT/BRANDISH FIREARM | M | 18.2-282 | C | BOND | BT | |
| 09:30 AM | RBR | 4A | CR18002474-13 | BRUNSON, AQUALYN L | VTV | ROBINSON, TREVOR | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 09:30 AM | RBR | 4A | CR18002474-14 | BRUNSON, AQUALYN L | VTV | ROBINSON, TREVOR | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 09:30 AM | RBR | 4A | CR18002474-15 | BRUNSON, AQUALYN L | VTV | ROBINSON, TREVOR | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 09:30 AM | RBR | 4A | CR18002474-16 | BRUNSON, AQUALYN L | VTV | ROBINSON, TREVOR | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 09:30 AM | JCL | 4B | CR25001494-00 | COLES, DE'ANTAE TERRANCE | ALO | KOZAK, WARREN | OBTAIN DOCUMENTS NOT ENTITLED | F | 46.2-105.2 | B | PLEA | KNN | |
| 09:30 AM | JCL | 4B | CR25001494-01 | COLES, DE'ANTAE TERRANCE | ALO | KOZAK, WARREN | PERJURY - FELONY | F | 46.2-105 | B | PLEA | KNN | |
| 09:30 AM | JCL | 4B | CR12000797-02 | FOUST, BENNIE | MLN | JAMES, C THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | F | REV | KNN | |
| 09:30 AM | JCL | 4B | CR14004021-10 | FOUST, BENNIE J | MLN | JAMES, C THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | F | REV | KNN | |
| 09:30 AM | JCL | 4B | CR14004021-11 | FOUST, BENNIE J | MLN | JAMES, C THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | F | REV | KNN | |
| 09:30 AM | JCL | 4B | CR99003037-04 | FOUST, BENNIE J | MLN | JAMES, C THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | F | REV | KNN | |
| 09:30 AM | RBR | 4A | CR25001062-00 | FRANCIS, KAYLA MORGAN | SGJ | ANDREWS, MARK | DWI: 3RD OFF W/IN 5Y | F | C.18.2-266 | B | PTYL | JB | |
| 09:30 AM | RBR | 4A | CR25000962-00 | HARRIS-JACOBS, SHARIEFF JAFAR | SMH | GEBLER, JENNIFER | RD-PARKING LOTS, ETC.-MISD | M | A.46.2-864 | B | TRYL | JB | |
| 09:30 AM | RBR | 4A | CR25000962-01 | HARRIS-JACOBS, SHARIEFF JAFAR | SMH | GEBLER, JENNIFER | DISORDERLY CONDUCT | M | 29-10 | B | TRYL | JB | |
| 09:30 AM | JLF | 5C | CR23001235-05 | ISAAC, JENNIFER L | ARW | JAMES, C THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | RBR | 4A | CR24000504-01 | JENKINS, AJANEA NIKEMA | VTV | DAVIS, KRISTINA | ATTMPT PERS PROT BUY GUN | M | 18.2-27 | B | UA | JB | |
| 09:30 AM | RBR | 4A | CR25001715-00 | JENNINGS, DEMITRE | VTV | POLLACK, KATHLYN | ROBBERY: USING A FIREARM | F | 18.2-58 | C | TRYL | JB | |
| 09:30 AM | RBR | 4A | CR25001715-01 | JENNINGS, DEMITRE | VTV | POLLACK, KATHLYN | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | TRYL | JB | |
| 09:30 AM | RBR | 4A | CR25001715-02 | JENNINGS, DEMITRE | VTV | POLLACK, KATHLYN | FALSE IDENTIFY SELF TO LAW ENF | M | 19.2-82.1 | C | TRYL | JB | |
| 09:30 AM | JLF | 5C | CR25001094-00 | JONES, JORDAN JUWEL | ALL | DAVIS, KRISTINA | STRANGLE:WOUND/INJURY RESULTS | F | 18.2-51.6 | C | MOT | BT | |
| 09:30 AM | JLF | 5C | CR25001094-01 | JONES, JORDAN JUWEL | ALL | DAVIS, KRISTINA | ABDUCT BY FORCE/INTIMIDATION | F | 18.2-47 | C | MOT | BT | |
| 09:30 AM | JLF | 5C | CR25001094-02 | JONES, JORDAN JUWEL | ALL | DAVIS, KRISTINA | ABDUCT BY FORCE/INTIMIDATION | F | 18.2-47 | C | MOT | BT | |
| 09:30 AM | JLF | 5C | CR25001094-04 | JONES, JORDAN JUWEL | ALL | DAVIS, KRISTINA | MALICIOUS WOUNDING | F | 18.2-51 | C | MOT | BT | |
| 09:30 AM | JLF | 5C | CR25001094-05 | JONES, JORDAN JUWEL | ALL | DAVIS, KRISTINA | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | MOT | BT | |
| 09:30 AM | JLF | 5C | CR25001094-06 | JONES, JORDAN JUWEL | ALL | DAVIS, KRISTINA | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | C | MOT | BT | |
| 09:30 AM | JLF | 5C | CR25001094-07 | JONES, JORDAN JUWEL | ALL | DAVIS, KRISTINA | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | C | MOT | BT | |
| 09:30 AM | JLF | 5C | CR25001094-08 | JONES, JORDAN JUWEL | ALL | DAVIS, KRISTINA | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | C | MOT | BT | |
| 09:30 AM | JLF | 5C | CR25001294-00 | JONES, JORDAN JUWEL | ALL | DAVIS, KRISTINA | ASSAULT: MALIC; VICTIM INJURED | F | 18.2-51.2 | C | MOT | BT | |
| 09:30 AM | JLF | 5C | CR25001295-00 | JONES, JORDAN JUWEL | ALL | DAVIS, KRISTINA | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | C | MOT | BT | |
| 09:30 AM | JCL | 4B | CR21000605-02 | JONES, ZION T | AJC | HERMAN, LANIA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | KNN | |
| 09:30 AM | JCL | 4B | CR25001007-00 | JONES, ZION TEREL | SGJ | HERMAN, LANIA | GRAND LARCENY: AUTO THEFT | F | 18.2-95 | B | TRYL | KNN | |
| 09:30 AM | JCL | 4B | CR25001728-00 | NICHOLSON, LARRY TRAVIS | SGJ | MYERS, ALYSSA | GRAND LARCENY: AUTO THEFT | F | 18.2-95 | C | PLEA | KNN | |
| 09:30 AM | JCL | 4B | CR25001728-01 | NICHOLSON, LARRY TRAVIS | SGJ | MYERS, ALYSSA | FAIL TO APPEAR, MISD OFFENSE | M | 19.2-128 | C | PLEA | KNN | |
| 09:30 AM | JCL | 4B | CR26000118-00 | NICHOLSON, LARRY TRAVIS | SGJ | MYERS, ALYSSA | FAIL TO APPEAR, FELONY OFFENSE | F | 19.2-128 | C | PLEA | KNN | |
| 09:30 AM | JLF | 5c | CR26000159-00 | NISWONGER, HEATHER MICHELLE | AXK | LABOUNTY, OKSANA | CONTRIB TO DELIQ OF MINOR | M | 18.2-371 | C | WC | BT | |
| 09:30 AM | JCL | 4B | CR25000536-00 | OLIPHANT, ALYSSA | CPR | KOZAK, WARREN | RD-SP 20/MORE ABOVE SP.LMT-MIS | M | C.46.2-862 | B | UA | KNN | |
| 09:30 AM | RBR | 4A | CR25001765-00 | PEREZ, KEVIN | SMH | GREENSIDE, JOHN | ELUDE/DISREGARD POLICE-FELONY | F | 46.2-817(B) | B | TRYL | JB | |
| 09:30 AM | RBR | 4A | CR25001765-01 | PEREZ, KEVIN | SMH | GREENSIDE, JOHN | RD-SP IN EXCESS 85 MPH-MISD | M | A.46.2-862 | B | TRYL | JB | |
| 09:30 AM | JCL | 4B | CR19002026-01 | PRUITT, DEVON RYAN | CEJ | BETTIS, CHRISTOPHER | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | KNN | |
| 09:30 AM | JLF | 5C | CR25001512-00 | SAMPSON, RAHSHON | ALL | SAMS, BRUCE | STRANGLE:WOUND/INJURY RESULTS | F | 18.2-51.6 | B | TRYL | BT | |
| 09:30 AM | JLF | 5C | CR25001512-01 | SAMPSON, RAHSHON | ALL | SAMS, BRUCE | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | B | TRYL | BT | |
| 09:30 AM | RBR | 4A | CR25001635-00 | SMITH, LESLIE KAY | VTV | HEDWALL, KARI ANN | FAIL TO OBEY HIGHWAY SIGN ACC | I | 46.2-830 | S | TRYL | JB | |
| 09:30 AM | JLF | 5C | CR25001379-00 | TAYLOR, DERRICK TERRELL | ARW | GREGG, ARTISHA | ASSAULT: MALIC; VICTIM INJURED | F | 18.2-51.2 | B | MENT | BT | |
| 09:30 AM | JLF | 5C | CR25001379-01 | TAYLOR, DERRICK TERRELL | ARW | GREGG, ARTISHA | FAIL TO APPEAR, FELONY OFFENSE | F | 19.2-128 | B | MENT | BT | |
| 09:30 AM | JLF | 5C | CR25000764-00 | THOMPSON, TYEQUAN J | EAW | SACKS, ANDREW | AGG SEX BATT: INCAPACITY | F | 18.2-67.3 | C | PLEA | BT | |
| 09:30 AM | JLF | 5C | CR25000764-01 | THOMPSON, TYEQUAN J | EAW | SACKS, ANDREW | RAPE: VICTIM HELPLESS | F | 18.2-61 | C | PLEA | BT | |
| 09:30 AM | JLF | 5C | CR25000437-00 | WEBB, ROBERT EARL | BCO | HASTY, SAMANTHA | FAIL STOP ACCIDENT > $1000 FEL | F | C.46.2-894 | B | UA | BT | |
| 09:30 AM | JCL | 4B | CR26000185-00 | WILLIAMS, JAI; JR | ALO | MYERS, ALYSSA | GRAND LARCENY: AUTO THEFT | F | 18.2-95 | B | PLEA | KNN | |
| 09:30 AM | JCL | 4B | CR26000186-00 | WILLIAMS, JAI; JR | ALO | MYERS, ALYSSA | ENTER STRUC TO COMMIT A&B ETC. | F | 18.2-91 | C | PLEA | KNN | |
| 09:30 AM | JCL | 4B | CR26000186-01 | WILLIAMS, JAI; JR | ALO | MYERS, ALYSSA | WEAR MASKS IN CERTAIN PLACES | F | 18.2-422 | C | PLEA | KNN | |
| 09:30 AM | JCL | 4B | CR26000186-02 | WILLIAMS, JAI; JR | ALO | MYERS, ALYSSA | PETIT LARC <$200 NOT FRM PERSN | M | 18.2-96 | C | PLEA | KNN | |
| 09:30 AM | JCL | 4B | CR26000187-00 | WILLIAMS, JAI; JR | ALO | MYERS, ALYSSA | GRAND LARCENY: AUTO THEFT | F | 18.2-95 | C | PLEA | KNN | |
| 09:30 AM | JCL | 4B | CR26000187-01 | WILLIAMS, JAI; JR | ALO | MYERS, ALYSSA | ELUDE/DISREGARD POLICE-FELONY | F | 46.2-817(B) | C | PLEA | KNN | |
| 09:30 AM | JCL | 4B | CR26000187-02 | WILLIAMS, JAI; JR | ALO | MYERS, ALYSSA | REC STLN/AID IN CONCEAL FIRARM | F | 18.2-108.1 | C | PLEA | KNN | |
| 09:30 AM | JCL | 4B | CR26000187-03 | WILLIAMS, JAI; JR | ALO | MYERS, ALYSSA | NONVIOL FELON POSS GUN W/I 10Y | F | 18.2-308.2 | C | PLEA | KNN | |
| 09:30 AM | JCL | 4B | CR26000187-04 | WILLIAMS, JAI; JR | ALO | MYERS, ALYSSA | DESTRUCT PROP W/INTENT >=$1000 | F | 18.2-137 | C | PLEA | KNN | |
| 09:30 AM | JCL | 4B | CR25001107-00 | ABDURR-RAHIM, MUJAHID | SNB | JAMES, C THOMAS | ASSAULT: MALIC; VICTIM INJURED | F | 18.2-51.2 | C | BOND | KNN | |
| 09:30 AM | RBR | 4A | CR23000419-02 | ASKEW, BRIAN LAMAR | GMA | SINGLETON, KENNETH | NONVIOL FELON POSS GUN W/I 10Y | F | 18.2-308.2 | C | PTYL | JB | |
| 09:30 AM | JCL | 4B | CR25001681-00 | BARKS, PAUL C | ALO | JAMES, THOMAS | FELON POSS WPN/AMMO (NOT GUN) | F | 18.2-308.2 | C | PLEA | KNN | |
| 09:30 AM | JCL | 4B | CR25001681-01 | BARKS, PAUL C | ALO | JAMES, THOMAS | FAIL TO APPEAR, FELONY OFFENSE | F | 19.2-128 | C | PLEA | KNN | |
Download Excel| Download PDF
