Criminal cases
| Time | Judge | Court | Case | Defendant | CWA | Defendant Attorney | Charge | Type | Code | Stat | Hearing | Clerk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 May, 2026 | |||||||||||||
| 09:30 AM | RBR | 4A | CR26000485-00 | WIGGINS, ANTONIO LAMONT | JDF | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | KNN | ||
| 09:30 AM | JCL | 4B | CR26000229-00 | WILLIAMS, VERNON | CWH | FELLERS, KRISTIN | PETIT LARC <$1000 NOT FRM PERS | M | 18.2-96 | B | TRYL | JB | |
| 09:30 AM | JCL | 4B | CR26000229-01 | WILLIAMS, VERNON | CWH | FELLERS, KRISTIN | PETIT LARC <$1000 NOT FRM PERS | M | 18.2-96 | B | TRYL | JB | |
| 09:30 AM | JCL | 4B | CR26000229-02 | WILLIAMS, VERNON | CWH | FELLERS, KRISTIN | PETIT LARC <$1000 NOT FRM PERS | M | 18.2-96 | B | TRYL | JB | |
| 09:30 AM | JCL | 4B | CR26000230-00 | WILLIAMS, VERNON | CWH | FELLERS, KRISTIN | PETIT LARC <$1000 NOT FRM PERS | M | 18.2-96 | B | TRYL | JB | |
| 09:30 AM | JCL | 4B | CR26000230-01 | WILLIAMS, VERNON | CWH | FELLERS, KRISTIN | DESTRUCT PROP W/INTENT <$1000 | M | 18.2-137 | B | TRYL | JB | |
| 09:30 AM | JCL | 4B | CR26000147-00 | WILSON, EAN A | CWH | FAIL TO OBEY TRAFFIC SIGNAL | I | 46.2-833 | S | TRYL | JB | ||
| 09:30 AM | JCL | 4B | CR26000071-00 | BROWN, MAYA N | REM | SMITH, DEREK | FAIL YIELD EMERG VEH ACC | I | A.46.2-829 | S | TRYL | JB | |
| 09:30 AM | RBR | 4A | CR12003517-05 | CHAPPELLE, BRYAN SCOTT | BCO | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | ||
| 09:30 AM | RBR | 4A | CR14003420-06 | CHAPPELLE, BRYAN SCOTT | BCO | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | ||
| 09:30 AM | JCL | 4B | CR26000086-00 | CLEMONS, TERRANCE LEVAN | REM | FELLERS, KRISTIN | FLEEING FROM LAW ENFORCEMENT | M | 18.2-460 | C | TRYL | JB | |
| 09:30 AM | JCL | 4B | CR26000057-00 | COPELAND, SYLVIA | REM | FELLERS, KRISTIN | TRESPASS AFTER FORBIDDEN | M | 18.2-119 | B | TRYL | JB | |
| 09:30 AM | JCL | 4B | CR26000221-00 | DORJEAN, RODSON | REM | MYERS, ALYSSA | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | C | PLEA | JB | |
| 09:30 AM | RBR | 4A | CR25001671-00 | EDMOND, BREYON EUGENE | ALO | KORSLUND, ERIC | RAPE: VICTIM HELPLESS | F | 18.2-61 | B | PTYL | KNN | |
| 09:30 AM | RBR | 4A | CR25001671-01 | EDMOND, BREYON EUGENE | ALO | KORSLUND, ERIC | OBJECT SEX PEN: BY FORCE | F | 18.2-67.2 | B | PTYL | KNN | |
| 09:30 AM | RBR | 4A | CR25001671-02 | EDMOND, BREYON EUGENE | ALO | KORSLUND, ERIC | SODOMY: VICTIM HELPLESS/FORCE | F | 18.2-67.1 | B | PTYL | KNN | |
| 09:30 AM | JCL | 4B | CR25001280-00 | EDMONDS, CHERELL | REM | FELLERS, KRISTIN | CIVIL; DANGEROUS DOG | I | 3.2-6540 | S | TRYL | JB | |
| 09:30 AM | JCL | 4B | CR09000203-07 | FANNIN, KENNETH D; JR | CWH | VOGAN, CHARLES | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 09:30 AM | JCL | 4B | CR09000203-08 | FANNIN, KENNETH D; JR | CWH | VOGAN, CHARLES | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 09:30 AM | JCL | 4B | CR09000203-09 | FANNIN, KENNETH D; JR | CWH | VOGAN, CHARLES | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 09:30 AM | JCL | 4B | CR09000203-10 | FANNIN, KENNETH D; JR | CWH | VOGAN, CHARLES | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 09:30 AM | RBR | 4A | CR13001110-04 | FREDETTE, JOSEPH R | SNB | CARR, SHERRI | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:30 AM | RBR | 4A | CR22000131-01 | FREDETTE, JOSEPH R | SNB | CARR, SHERRI | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:30 AM | RBR | 4A | CR26000513-00 | GUZMAN-LEMUS, KELVIN ESTUARDO | DGE | KNAUB, MCKENZIE | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | KNN | |
| 09:30 AM | RBR | 4A | CR26000018-00 | HARRIS, TERRENCE EARL | JDF | STOLWORTHY, MINDY | STRANGLE:WOUND/INJURY RESULTS | F | 18.2-51.6 | C | PLEA | KNN | |
| 09:30 AM | RBR | 4A | CR26000018-01 | HARRIS, TERRENCE EARL | JDF | STOLWORTHY, MINDY | A&B - FAM MEMBER, 3RD + OFF | F | 18.2-57.2 | C | PLEA | KNN | |
| 09:30 AM | RBR | 4A | CR26000018-02 | HARRIS, TERRENCE EARL | JDF | STOLWORTHY, MINDY | CONTRIB TO DELIQ OF MINOR | M | 18.2-371 | C | PLEA | KNN | |
| 09:30 AM | RBR | 4A | CR25001125-00 | KING, ROBERT LEE | SMITH, DEREK | DISOBEY JUDGEMENT; CONTEMPT | M | 18.2-456(A)(5) | S | TRYL | KNN | ||
| 09:30 AM | JCL | 4B | CR26000304-00 | KING, SHAKIRA BRENAE | WDC | FELLERS, KRISTIN | PETIT LARC <$1000 NOT FRM PERS | M | 18.2-96 | B | TRYL | JB | |
| 09:30 AM | JCL | 4B | CR26000304-01 | KING, SHAKIRA BRENAE | WDC | FELLERS, KRISTIN | FLEEING FROM LAW ENFORCEMENT | M | 18.2-460 | B | TRYL | JB | |
| 09:30 AM | RBR | 4A | CR26000526-00 | LOCKLEAR, COREY | ALL | KNAUB, MCKENZIE | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | KNN | |
| 09:30 AM | RBR | 4A | CR23000423-00 | PHELPS, WILLIAM L; IV | AXK | DAVIS, KRISTINA | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | MENT | KNN | |
| 09:30 AM | RBR | 4A | CR23000423-01 | PHELPS, WILLIAM L; IV | AXK | DAVIS, KRISTINA | WEAR MASKS IN CERTAIN PLACES | F | 18.2-422 | C | MENT | KNN | |
| 09:30 AM | RBR | 4A | CR23000423-02 | PHELPS, WILLIAM L; IV | AXK | DAVIS, KRISTINA | SODOMY: VICTIM HELPLESS/FORCE | F | 18.2-67.1 | C | MENT | KNN | |
| 09:30 AM | RBR | 4A | CR23000423-03 | PHELPS, WILLIAM L; IV | AXK | DAVIS, KRISTINA | SODOMY: VICTIM HELPLESS/FORCE | F | 18.2-67.1 | C | MENT | KNN | |
| 09:30 AM | RBR | 4A | CR23000423-04 | PHELPS, WILLIAM L; IV | AXK | DAVIS, KRISTINA | SODOMY: VICTIM HELPLESS/FORCE | F | 18.2-67.1 | C | MENT | KNN | |
| 09:30 AM | RBR | 4A | CR23000423-05 | PHELPS, WILLIAM L; IV | AXK | DAVIS, KRISTINA | ABDUCT: INTENT TO DEFILE | F | 18.2-48 | C | MENT | KNN | |
| 09:30 AM | RBR | 4A | CR23000423-06 | PHELPS, WILLIAM L; IV | AXK | DAVIS, KRISTINA | ABDUCT: INTENT TO DEFILE | F | 18.2-48 | C | MENT | KNN | |
| 09:30 AM | RBR | 4A | CR23000423-07 | PHELPS, WILLIAM L; IV | AXK | DAVIS, KRISTINA | RAPE: BY FORCE/THREAT | F | 18.2-61 | C | MENT | KNN | |
| 09:30 AM | RBR | 4A | CR23000423-08 | PHELPS, WILLIAM L; IV | AXK | DAVIS, KRISTINA | ABDUCT: INTENT TO DEFILE | F | 18.2-48 | C | MENT | KNN | |
| 09:30 AM | RBR | 4A | CR23000423-09 | PHELPS, WILLIAM L; IV | AXK | DAVIS, KRISTINA | ABDUCT: INTENT TO DEFILE | F | 18.2-48 | C | MENT | KNN | |
| 09:30 AM | RBR | 4A | CR23000423-10 | PHELPS, WILLIAM L; IV | AXK | DAVIS, KRISTINA | ABDUCT: INTENT TO DEFILE | F | 18.2-48 | C | MENT | KNN | |
| 09:30 AM | RBR | 4A | CR23000423-11 | PHELPS, WILLIAM L; IV | AXK | DAVIS, KRISTINA | RAPE: BY FORCE/THREAT | F | 18.2-61 | C | MENT | KNN | |
| 09:30 AM | RBR | 4A | CR23000423-12 | PHELPS, WILLIAM L; IV | AXK | DAVIS, KRISTINA | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | MENT | KNN | |
| 09:30 AM | RBR | 4A | CR23000423-13 | PHELPS, WILLIAM L; IV | AXK | DAVIS, KRISTINA | ATTEMPT SODOMY | F | 18.2-67.5 | C | MENT | KNN | |
| 09:30 AM | RBR | 4A | CR23000423-14 | PHELPS, WILLIAM L; IV | AXK | DAVIS, KRISTINA | OBJECT SEX PEN: BY FORCE | F | 18.2-67.2 | C | MENT | KNN | |
| 09:30 AM | RBR | 4A | CR23000423-15 | PHELPS, WILLIAM L; IV | AXK | DAVIS, KRISTINA | ABDUCT: INTENT TO DEFILE | F | 18.2-48 | C | MENT | KNN | |
| 09:30 AM | RBR | 4A | CR23000423-16 | PHELPS, WILLIAM L; IV | AXK | DAVIS, KRISTINA | ABDUCT: INTENT TO DEFILE | F | 18.2-48 | C | MENT | KNN | |
| 09:30 AM | RBR | 4A | CR23000423-17 | PHELPS, WILLIAM L; IV | AXK | DAVIS, KRISTINA | RAPE: BY FORCE/THREAT | F | 18.2-61 | C | MENT | KNN | |
| 09:30 AM | RBR | 4A | CR23000423-18 | PHELPS, WILLIAM L; IV | AXK | DAVIS, KRISTINA | AGG SEX BATT: BY FORCE/WEAPON | F | 18.2-67.3 | C | MENT | KNN | |
| 09:30 AM | RBR | 4A | CR23000423-19 | PHELPS, WILLIAM L; IV | AXK | DAVIS, KRISTINA | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | MENT | KNN | |
| 09:30 AM | RBR | 4A | CR23000423-20 | PHELPS, WILLIAM L; IV | AXK | DAVIS, KRISTINA | SODOMY: VICTIM HELPLESS/FORCE | F | 18.2-67.1 | C | MENT | KNN | |
| 09:30 AM | RBR | 4A | CR23000423-21 | PHELPS, WILLIAM L; IV | AXK | DAVIS, KRISTINA | AGG SEX BATT: BY FORCE/WEAPON | F | 18.2-67.3 | C | MENT | KNN | |
| 09:30 AM | RBR | 4A | CR23000423-22 | PHELPS, WILLIAM L; IV | AXK | DAVIS, KRISTINA | AGG SEX BATT: BY FORCE/WEAPON | F | 18.2-67.3 | C | MENT | KNN | |
| 09:30 AM | RBR | 4A | CR23000423-23 | PHELPS, WILLIAM L; IV | AXK | DAVIS, KRISTINA | ABDUCT: INTENT TO DEFILE | F | 18.2-48 | C | MENT | KNN | |
| 09:30 AM | RBR | 4A | CR23000423-24 | PHELPS, WILLIAM L; IV | AXK | DAVIS, KRISTINA | ABDUCT: INTENT TO DEFILE | F | 18.2-48 | C | MENT | KNN | |
| 09:30 AM | RBR | 4A | CR23000423-25 | PHELPS, WILLIAM L; IV | AXK | DAVIS, KRISTINA | ATTEMPT RAPE: BY FORCE/THREAT | F | 18.2-65 | C | MENT | KNN | |
| 09:30 AM | RBR | 4A | CR23000423-26 | PHELPS, WILLIAM L; IV | AXK | DAVIS, KRISTINA | ATTEMPT SODOMY | F | 18.2-67.5 | C | MENT | KNN | |
| 09:30 AM | RBR | 4A | CR26000527-00 | PORTER, REDVERS T | DGE | KNAUB, MCKENZIE | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | KNN | |
| 09:30 AM | JCL | 4B | CR21000431-01 | PRETLOW, DIHAN M | REM | POLLACK, KATHLYN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | JB | |
| 09:30 AM | RBR | 4A | CR25001424-00 | RANDLE, HOWARD PATRICK; II | JDF | STOLWORTHY, MINDY | MALICIOUS WOUNDING | F | 18.2-51 | C | PLEA | KNN | |
| 09:30 AM | RBR | 4A | CR25001424-01 | RANDLE, HOWARD PATRICK; II | JDF | STOLWORTHY, MINDY | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | C | PLEA | KNN | |
| 09:30 AM | RBR | 4A | CR18002600-04 | REYES, SOL A | AJB | MYERS, ALYSSA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | RE | KNN | |
| 09:30 AM | RBR | 4A | CR18002633-02 | REYES, SOL A | AJB | MYERS, ALYSSA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | RE | KNN | |
| 09:30 AM | JCL | 4B | CR19001769-02 | SCOTT, PHILLIP AARON | RXF | FELLERS, KRISTIN | SHOW CAUSE CONTEMPT | M | 18.2-456(5) | C | SC | JB | |
| 09:30 AM | JCL | 4B | CR26000172-00 | STEFAN, JOIEBETH ELIZABETH | REM | FELLERS, KRISTIN | FAIL TO APPEAR, MISD OFFENSE | M | 19.2-128 | B | TRYL | JB | |
| 09:30 AM | JCL | 4B | CR26000172-01 | STEFAN, JOIEBETH ELIZABETH | REM | FELLERS, KRISTIN | SHOPLIFT/ ALTER MERCH<$1000 | M | 18.2-103 | O | TRYL | JB | |
| 09:30 AM | JCL | 4B | CR26000172-02 | STEFAN, JOIEBETH ELIZABETH | REM | FELLERS, KRISTIN | TRESSPASSING | I | 29-48 | O | TRYL | JB | |
| 09:30 AM | RBR | 4A | CR25000990-00 | SUD-UFRET, EDDIE BRYAN | BCO | FAIL PAY TOLL-VIDEO(OWN/OPR) | I | A46.2-819.3:1 | S | TRYL | KNN | ||
| 09:30 AM | RBR | 4A | CR25000990-01 | SUD-UFRET, EDDIE BRYAN | BCO | FAIL PAY TOLL-VIDEO(OWN/OPR) | I | A46.2-819.3:1 | S | TRYL | KNN | ||
| 09:30 AM | RBR | 4A | CR25000990-02 | SUD-UFRET, EDDIE BRYAN | BCO | FAIL PAY TOLL-VIDEO(OWN/OPR) | I | A46.2-819.3:1 | S | TRYL | KNN | ||
| 09:30 AM | RBR | 4A | CR25000990-03 | SUD-UFRET, EDDIE BRYAN | BCO | FAIL PAY TOLL-VIDEO(OWN/OPR) | I | A46.2-819.3:1 | S | TRYL | KNN | ||
| 09:30 AM | RBR | 4A | CR25000990-04 | SUD-UFRET, EDDIE BRYAN | BCO | FAIL PAY TOLL-VIDEO(OWN/OPR) | I | A46.2-819.3:1 | S | TRYL | KNN | ||
| 09:30 AM | RBR | 4A | CR25000990-05 | SUD-UFRET, EDDIE BRYAN | BCO | FAIL PAY TOLL-VIDEO(OWN/OPR) | I | A46.2-819.3:1 | S | TRYL | KNN | ||
| 09:30 AM | JCL | 4B | CR04004033-07 | THOMAS, SECORIE RESHEE | WDC | EMBRY, CHRISTIAN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 01:30 PM | JCL | 4B | CR25001647-00 | BRADY, CODY PATRICK | ALR | EMBRY, CHRISTIAN | ENTER HOUSE TO COMMIT A&B ETC. | F | 18.2-91 | C | SENR | JB | |
| 01:30 PM | JCL | 4B | CR25001647-01 | BRADY, CODY PATRICK | ALR | EMBRY, CHRISTIAN | DESTRUCT PROP W/INTENT <$1000 | M | 18.2-137 | C | SENR | JB | |
Download Excel| Download PDF
