Criminal cases
| Time | Judge | Court | Case | Defendant | CWA | Defendant Attorney | Charge | Type | Code | Stat | Hearing | Clerk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 May, 2026 | |||||||||||||
| 09:30 AM | DRP | 6B | CR23001126-02 | GODFREY-CUFFEE, ZAQUAN | SMH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | JB | ||
| 09:30 AM | DRP | 6B | CR23001126-03 | GODFREY-CUFFEE, ZAQUAN | SMH | VIOL PROBATION OF MISD OFF | M | 19.2-306 | B | ADAT | JB | ||
| 09:30 AM | DRP | 6B | CR26000374-00 | GUERRERO, JOEY DANIEL | SMH | STRANGULATION | F | 18.2-51.6 | B | ADAT | JB | ||
| 09:30 AM | DRP | 6B | CR26000374-01 | GUERRERO, JOEY DANIEL | SMH | STRANGULATION | F | 18.2-51.6 | B | ADAT | JB | ||
| 09:30 AM | DRP | 6B | CR26000374-02 | GUERRERO, JOEY DANIEL | SMH | DESTRUCT PROP W/INTENT <$1000 | M | 18.2-137 | B | ADAT | JB | ||
| 09:30 AM | DRP | 6B | CR26000374-03 | GUERRERO, JOEY DANIEL | SMH | ASSAULT & BATTERY | M | 18.2-57 | B | ADAT | JB | ||
| 09:30 AM | RLF | 6A | CR26000417-00 | GUERRERO, JOEY DANIEL | TST | FAIL STOP ACCIDENT > $1000 FEL | F | C.46.2-894 | B | HEAR | KNN | ||
| 09:30 AM | RLF | 6A | CR26000417-01 | GUERRERO, JOEY DANIEL | TST | OPER/PERMIT OPER UNINSURED VEH | M | A.46.2-707 | S | HEAR | KNN | ||
| 09:30 AM | RLF | 6A | CR26000417-02 | GUERRERO, JOEY DANIEL | TST | RD-OP IMPROPER BRAKES-MISD | M | A.46.2-853 | B | HEAR | KNN | ||
| 09:30 AM | RLF | 6A | CR26000417-03 | GUERRERO, JOEY DANIEL | TST | NO DRIVERS LICENSE | M | 46.2-300 | B | HEAR | KNN | ||
| 09:30 AM | RLF | 6A | CR26000398-00 | HATHAWAY, MALCOLM D | OPER/PERMIT OPER UNINSURED VEH | M | A.46.2-707 | S | HEAR | KNN | |||
| 09:30 AM | RLF | 6A | CR26000398-01 | HATHAWAY, MALCOLM D | IMPROP/FICTS REG/TITLE/PLATE | M | 46.2-612(1) | S | HEAR | KNN | |||
| 09:30 AM | RLF | 6A | CR26000395-00 | HAY, CARMEN | CPR | SPEEDING (15-19) OVER LIMIT | I | G.46.2-878 | S | HEAR | KNN | ||
| 09:30 AM | DRP | 6B | CR25000697-01 | HAYES, PAUL | SMH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | JB | ||
| 09:30 AM | JLF | 5C | CR25001088-00 | HIGH, DESMOND EARL | SNB | HERMAN, LANIA | ABDUCT BY FORCE/INTIMIDATION | F | 18.2-47 | F | TRYL | BT | |
| 09:30 AM | JLF | 5C | CR25001088-01 | HIGH, DESMOND EARL | SNB | HERMAN, LANIA | ASSAULT & BATTERY | M | 18.2-57 | F | TRYL | BT | |
| 09:30 AM | RLF | 6A | CR26000473-00 | HILL, KWAME EMMANUEL | AJC | ASSLT: ON LAW ENF/DOC PERSON | F | 18.2-57 | B | HEAR | KNN | ||
| 09:30 AM | RLF | 6A | CR26000473-01 | HILL, KWAME EMMANUEL | AJC | ELUDE/DISREGARD POLICE-FELONY | F | 46.2-817(B) | B | HEAR | KNN | ||
| 09:30 AM | RLF | 6A | CR26000473-02 | HILL, KWAME EMMANUEL | AJC | RD-GENERALLY-MISD | M | A.46.2-852 | B | HEAR | KNN | ||
| 09:30 AM | RLF | 6A | CR26000473-03 | HILL, KWAME EMMANUEL | AJC | OBSTRUCT/RESIST W/O FORCE | M | 18.2-460 | B | HEAR | KNN | ||
| 09:30 AM | JLF | 5C | CR24000488-02 | HINES, DIAUNTAE M | SNB | GREGG, ARTISHA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | BT | |
| 09:30 AM | JLF | 5C | CR24000488-03 | HINES, DIAUNTAE M | SNB | GREGG, ARTISHA | VIOL GOOD BEHAV ON MISD OFF | M | 19.2-306 | B | REV | BT | |
| 09:30 AM | RBR | 4A | CR25000832-00 | JACK, NAMIR CHRISTOPHER | AXR | ROBERTS, COLE | ENTER HOUSE TO COMMIT A&B ETC. | F | 18.2-91 | B | PLEA | SLT | |
| 09:30 AM | RBR | 4A | CR25000832-01 | JACK, NAMIR CHRISTOPHER | AXR | ROBERTS, COLE | MALICIOUS WOUNDING | F | 18.2-51 | B | PLEA | SLT | |
| 09:30 AM | RBR | 4A | CR25000832-02 | JACK, NAMIR CHRISTOPHER | AXR | ROBERTS, COLE | STRANGULATION | F | 18.2-51.6 | B | PLEA | SLT | |
| 09:30 AM | DRP | 6B | CR23000866-01 | JOHNSON, RICKY JERRELL | SMH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | JB | ||
| 09:30 AM | DRP | 6B | CR08000760-05 | JONES, ASHWANTI K | SMH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | JB | ||
| 09:30 AM | DRP | 6B | CR13002359-04 | JONES, KHIRY BERNARD | SMH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | JB | ||
| 09:30 AM | JLF | 5C | CR23000923-00 | JONES, NATINA | JDF | BETTIS, CHRISTOPHER | EMBEZZLEMENT >=$1000 | F | 18.2-111 | B | UA | BT | |
| 09:30 AM | RLF | 6A | CR26000443-00 | JOYNER, ARIANA | VIOLATION OF A PROTECTIV ORDER | M | 18.2-60.4 | S | HEAR | KNN | |||
| 09:30 AM | DRP | 6B | CR08003099-03 | KING, DANIEL B | SMH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | JB | ||
| 09:30 AM | DRP | 6B | CR26000004-00 | LATHAM, NAKEYTA RENEE | SMH | EMBEZZLEMENT >=$1000 | F | 18.2-111 | B | ADAT | JB | ||
| 09:30 AM | DRP | 6B | CR26000004-01 | LATHAM, NAKEYTA RENEE | SMH | OBTAIN MONEY FALSE PRET>=$1000 | F | 18.2-178 | B | ADAT | JB | ||
| 09:30 AM | DRP | 6B | CR26000004-02 | LATHAM, NAKEYTA RENEE | SMH | LARCENY LOTTERY TICKET>= $1000 | F | 58.1-4018.1 | B | ADAT | JB | ||
| 09:30 AM | DRP | 6B | CR26000121-00 | LAWRENCE, KEANNA W | SMH | ABUSE CHILD, SERIOUS INJURY | F | 18.2-371.1 | B | ADAT | JB | ||
| 09:30 AM | RLF | 6A | CR26000389-00 | LEGERE, THOMAS BRADFORD | REFUSED BLOOD/BREATH TEST | C | 18.2-268.3 | S | HEAR | KNN | |||
| 09:30 AM | DRP | 6B | CR26000338-00 | LILES, LUCION NATHANIEL | SMH | NONVIOL FELON POSS GUN W/I 10Y | F | 18.2-308.2 | B | ADAT | JB | ||
| 09:30 AM | DRP | 6B | CR26000338-01 | LILES, LUCION NATHANIEL | SMH | MARIJUANA: USE WHILE DRIVING | M | 4.1-1107 | S | ADAT | JB | ||
| 09:30 AM | RLF | 6A | CR26000413-00 | MCEACHIN, CARONA D | FAIL STOP/YIELD ENTERING HWY | I | 46.2-821 | S | HEAR | KNN | |||
| 09:30 AM | DRP | 6B | CR25001015-00 | MCMILLER, RAIQUAN ANTONIO | SMH | CARRY CONCEAL FIREARM | M | 18.2-308 | B | ADAT | JB | ||
| 09:30 AM | DRP | 6B | CR21000213-04 | MONTGOMERY, EDWARD ALLEN | SMH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | JB | ||
| 09:30 AM | DRP | 6B | CR21000213-05 | MONTGOMERY, EDWARD ALLEN | SMH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | JB | ||
| 09:30 AM | DRP | 6B | CR05003986-05 | MOORE, KEEON MONTAE | SMH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | JB | ||
| 09:30 AM | DRP | 6B | CR05003986-06 | MOORE, KEEON MONTAE | SMH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | JB | ||
| 09:30 AM | RLF | 6A | CR26000391-00 | MUNDAY, ANTHONY JAMES | CPR | FAIL TO OBEY HIGHWAY SIGN | I | 46.2-830 | S | HEAR | KNN | ||
| 09:30 AM | RBR | 4A | CR26000273-00 | PORTER, JOE ANTHONY | REM | SMITH, HERMAN | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | B | PLEA | SLT | |
| 09:30 AM | RBR | 4A | CR26000274-00 | PORTER, JOE ANTHONY | REM | SMITH, HERMAN | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | B | PLEA | SLT | |
| 09:30 AM | JLF | 5C | CR26000350-00 | ROBINSON-SUNLEY, KA'SON ANDRE | SNB | LUTKE, MICHAEL | ROBBERY: THREAT | F | 18.2-58 | B | PLEA | BT | |
| 09:30 AM | JLF | 5C | CR26000350-01 | ROBINSON-SUNLEY, KA'SON ANDRE | SNB | LUTKE, MICHAEL | WEAR MASKS IN CERTAIN PLACES | F | 18.2-422 | B | PLEA | BT | |
| 09:30 AM | RLF | 6A | CR26000422-00 | RODRIGUEZ, LEON ALEXANDER | CEJ | OBTAIN CREDIT CARD NO.LARCENY | F | 18.2-192 | B | HEAR | KNN | ||
| 09:30 AM | RLF | 6A | CR26000422-01 | RODRIGUEZ, LEON ALEXANDER | CEJ | CC FRAUD:CONSP IN/OUT VIRGINIA | F | 18.2-195 | B | HEAR | KNN | ||
| 09:30 AM | RLF | 6A | CR26000422-02 | RODRIGUEZ, LEON ALEXANDER | PETIT LARC <$1000 NOT FRM PERS | M | 18.2-96 | B | HEAR | KNN | |||
| 09:30 AM | RBR | 4A | CR26000198-00 | SANDERS, LEON ANTWAIN EDWARD | LXG | MYERS, ALYSSA | NONVIOLENT FELON POSS GUN >10Y | F | 18.2-308.2 | B | TRYL | SLT | |
| 09:30 AM | RBR | 4A | CR26000198-01 | SANDERS, LEON ANTWAIN EDWARD | LXG | MYERS, ALYSSA | CARRY CONCEAL FIREARM | M | 18.2-308 | B | TRYL | SLT | |
| 09:30 AM | RLF | 6A | CR26000498-00 | SCHWALM, BARRY ALAN; JR | RECKLESS DR 91/55 RDR | M | A.46.2-862 | S | HEAR | KNN | |||
| 09:30 AM | RLF | 6A | CR26000498-01 | SCHWALM, BARRY ALAN; JR | LEARNER PERMIT W/O LIC DRIVER | M | 46.2-335 | S | HEAR | KNN | |||
| 09:30 AM | RLF | 6A | CR26000498-02 | SCHWALM, BARRY ALAN; JR | EXPIRED REGISTRATION | I | 46.2-646 | S | HEAR | KNN | |||
| 09:30 AM | RLF | 6A | CR26000499-00 | SETZER, BRANDON RICARDO | RECKLESS DR 87/35 LDR | M | A.46.2-862 | S | HEAR | KNN | |||
| 09:30 AM | RLF | 6A | CR26000457-00 | SKINNER, DEMOND VONDELL; JR | REM | FELON POSS WPN/AMMO (NOT GUN) | F | 18.2-308.2 | B | HEAR | KNN | ||
| 09:30 AM | DRP | 6B | CR04001283-08 | SMITH, ERNEST LAMONT; JR | SMH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | JB | ||
| 09:30 AM | DRP | 6B | CR11001440-01 | SMITH, ERNEST LAMONT; JR | SMH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | JB | ||
| 09:30 AM | DRP | 6B | CR19002463-02 | SMITH, RYLAN H | SMH | PROBATION SHOW CAUSE | F | 19.2-306 | B | ADAT | JB | ||
| 09:30 AM | RLF | 6A | CR26000470-00 | SNOH, NYENATI THEODORE | RECKLESS DR 92/55 RDR | M | A.46.2-862 | S | HEAR | KNN | |||
| 09:30 AM | DRP | 6B | CR18001005-02 | SWIFT, ISAIAH E | SMH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | JB | ||
| 09:30 AM | DRP | 6B | CR22000837-04 | SWIFT, ISAIAH E | SMH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | JB | ||
| 09:30 AM | JLF | 5C | CR25001379-00 | TAYLOR, DERRICK TERRELL | ARW | GREGG, ARTISHA | ASSAULT: MALIC; VICTIM INJURED | F | 18.2-51.2 | B | MENT | BT | |
| 09:30 AM | JLF | 5C | CR25001379-01 | TAYLOR, DERRICK TERRELL | ARW | GREGG, ARTISHA | FAIL TO APPEAR, FELONY OFFENSE | F | 19.2-128 | B | MENT | BT | |
| 09:30 AM | RLF | 6A | CR26000515-00 | THORNTON, DWAYNE | FAIL TO OBEY TRAFFIC SIGNAL | I | 46.2-833 | S | HEAR | KNN | |||
| 09:30 AM | DRP | 6B | CR24000502-02 | TOLSON, AKEEM JEHOVAHS | SMH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | JB | ||
| 09:30 AM | RLF | 6A | CR26000472-00 | TOWNSEND, JORDAN ELIZABETH J | DRIVE W/O LICENSE | M | 46.2-300 | S | HEAR | KNN | |||
| 09:30 AM | RLF | 6A | CR26000472-01 | TOWNSEND, JORDAN ELIZABETH J | SPEEDING (15-19) OVER LIMIT | I | G.46.2-878 | S | HEAR | KNN | |||
| 09:30 AM | RLF | 6A | CR26000472-02 | TOWNSEND, JORDAN ELIZABETH J | FAIL TO HAVE VEHICLE INSPECTED | I | 46.2-1158 | S | HEAR | KNN | |||
| 09:30 AM | RLF | 6A | CR26000523-02 | TURNER, CHRISTOPHER MICHAEL | EXPIRED REJECTION STICKER | I | 46.2-1158 | S | HEAR | KNN | |||
| 09:30 AM | DRP | 6B | CR18000248-07 | VANDIVER, THOMAS N | SMH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | JB | ||
| 09:30 AM | DRP | 6B | CR18000248-08 | VANDIVER, THOMAS N | SMH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | JB | ||
| 09:30 AM | DRP | 6B | CR18000248-09 | VANDIVER, THOMAS N | SMH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | JB | ||
| 09:30 AM | RBR | 4A | CR25000911-00 | WEBB, KAREEM | VTV | EMBRY, CHRISTIAN | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | B | TRYL | SLT | |
| 09:30 AM | RLF | 6A | CR26000397-00 | WOODHOUSE, CLAUDETTE LOUISE | CPR | FAIL TO OBEY TRAFFIC SIGNAL | I | 46.2-833 | S | HEAR | KNN | ||
| 09:30 AM | DRP | 6B | CR24001241-05 | WRIGHT, SIRR AJA; JR | SMH | SHOW CAUSE ON PROB VIOL | F | 19.2-306 | B | ADAT | JB | ||
| 09:30 AM | DRP | 6B | CR24001241-06 | WRIGHT, SIRR AJA; JR | SMH | SHOW CAUSE ON PROB VIOL | F | 19.2-306 | B | ADAT | JB | ||
| 09:30 AM | RLF | 6A | CR26000412-00 | WRIGHT, TONI D | CPR | STREET CLEANING M160011410 | I | 25-282 | S | HEAR | KNN | ||
| 09:30 AM | RLF | 6A | CR26000412-01 | WRIGHT, TONI D | CPR | STREET CLEANING | I | 25-282 | S | HEAR | KNN | ||
| 09:30 AM | JLF | 5C | CR25001441-00 | ZHITSOVA, RENATA | EAW | YATES, GEORGE | PETIT LARCENY <$5 PICKPOCKET | M | 18.2-96 | S | TRYL | BT | |
| 09:30 AM | RLF | 6A | CR26000409-00 | ABDALLA, ABDALL A | CPR | FAIL TO OBEY HIGHWAY SIGN | I | 46.2-830 | S | HEAR | KNN | ||
| 09:30 AM | DRP | 6B | CR26000371-00 | AKRAM, AHMAD NAJEELLAH | SMH | POSS W/INT MANUF/ETC SCH I/II | F | 18.2-248 | B | ADAT | JB | ||
| 09:30 AM | RLF | 6A | CR26000463-00 | ALEGRIA TRIGUEROS, RICARDO E | DISREGARD RED LIGHT | I | 25-191 | S | HEAR | KNN | |||
| 09:30 AM | RLF | 6A | CR26000497-00 | ALLRED, MATTHEW MICHAEL | NO PROOF OF INSURANCE ACC | M | 46.2-902.1 | S | HEAR | KNN | |||
| 09:30 AM | RLF | 6A | CR26000519-00 | ARTIS, KANYE KEYNEIS | RD-SP IN EXCESS 85 MPH-MISD | M | A.46.2-862 | S | HEAR | KNN | |||
| 09:30 AM | RLF | 6A | CR26000393-00 | AVANT, JAYLEN A | SP IN CITY OR TOWN (15-19) | I | G.46.2-875 | S | HEAR | KNN | |||
| 09:30 AM | RLF | 6A | CR26000439-00 | BARNWELL, PONCHO | TRESPASS AFTER FORBIDDEN | M | 18.2-119 | B | HEAR | KNN | |||
| 09:30 AM | DRP | 6B | CR23001206-01 | BEALE, JASMIN D | SMH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | JB | ||
| 09:30 AM | RBR | 4A | CR26000161-00 | BELL, TAMMIE MAE | REM | KORSLUND, ERIC | ID THEFT:RESULT VICTM DETAINED | F | 18.2-186.3 | B | PLEA | SLT | |
| 09:30 AM | DRP | 6B | CR23001355-01 | BENSON, ROGER C | SMH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | JB | ||
| 09:30 AM | RLF | 6A | CR26000394-00 | BOWDEN, MARQUIS T | RD-SP 20/MORE ABOVE SP.LMT-MIS | M | C.46.2-862 | S | HEAR | KNN | |||
| 09:30 AM | DRP | 6B | CR17002095-02 | BROWN, ANTHONY | SMH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | JB | ||
| 09:30 AM | RBR | 4A | CR23000434-00 | BUNTING, KWAME DE'ANGELO | RBH | POLLACK, KATHLYN | OBTAIN SIGNATURE BY FORGERY | F | 18.2-178 | C | PLEA | SLT | |
| 09:30 AM | RBR | 4A | CR23000434-01 | BUNTING, KWAME DE'ANGELO | RBH | POLLACK, KATHLYN | PUBLIC RECORDS: FORGERY | F | 18.2-168 | C | PLEA | SLT | |
| 09:30 AM | RBR | 4A | CR25001726-00 | CAPEL, JERMAINE | RBH | ROBINSON, TREVOR | NOT RETURN PROP-BAILEE >=$1000 | F | 18.2-117 | B | TRYL | SLT | |
| 09:30 AM | RLF | 6A | CR26000411-00 | CLARY, FRED EVANS; JR | RD-SP 20/MORE ABOVE SP.LMT-MIS | M | C.46.2-862 | S | HEAR | KNN | |||
| 09:30 AM | RLF | 6A | CR26000411-01 | CLARY, FRED EVANS; JR | NO DRIVERS LICENSE | M | 46.2-300 | S | HEAR | KNN | |||
| 09:30 AM | RLF | 6A | CR26000521-00 | COLEMAN, SEMIG RACHEL | FAIL TO OBEY HIGHWAY SIGN | I | 46.2-830 | S | HEAR | KNN | |||
| 09:30 AM | DRP | 6B | CR20000442-02 | CROWSON, TRACEY LOUISE | SMH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | ADAT | JB | ||
| 09:30 AM | DRP | 6B | CR17001612-07 | CUFFEE, HENRY | SMH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | JB | ||
| 09:30 AM | DRP | 6B | CR17001612-08 | CUFFEE, HENRY | SMH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | JB | ||
| 09:30 AM | DRP | 6B | CR17001612-09 | CUFFEE, HENRY | SMH | VIOL PROBATION OF MISD OFF | M | 19.2-306 | B | ADAT | JB | ||
| 09:30 AM | RBR | 4A | CR25001114-00 | DANIELS, SHANDA | WJH | DOHERTY, SETH | ATTEMPT MALICIOUS WOUNDING | F | 18.2-26 | C | MENT | SLT | |
| 09:30 AM | RBR | 4A | CR25001114-01 | DANIELS, SHANDA | WJH | DOHERTY, SETH | VIOLATION OF A PROTECTIV ORDER | M | 18.2-60.4 | C | MENT | SLT | |
| 09:30 AM | RBR | 4A | CR25001114-02 | DANIELS, SHANDA | WJH | DOHERTY, SETH | DESTRUCT PROP W/INTENT <$1000 | M | 18.2-137 | C | MENT | SLT | |
| 09:30 AM | RBR | 4A | CR25001114-03 | DANIELS, SHANDA | WJH | DOHERTY, SETH | DISORDERLY CONDUCT | M | 18.2-415 | C | MENT | SLT | |
| 09:30 AM | DRP | 6B | CR23001251-02 | DAVENPORT, DESHON LASALLE | SMH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | JB | ||
| 09:30 AM | DRP | 6B | CR23001251-03 | DAVENPORT, DESHON LASALLE | SMH | VIOL PROBATION OF MISD OFF | M | 19.2-306 | B | ADAT | JB | ||
| 09:30 AM | JLF | 5C | CR25000516-00 | DRUMMOND, CHARLES | SNB | ROBERTS, COLE | MANUF/DISTRB SCH I/ II, 3+ OFF | F | 18.2-248 | B | TRYL | BT | |
| 09:30 AM | RLF | 6A | CR26000392-00 | DURANT, JUMARI ELIJAH | FAIL TO OBEY HIGHWAY SIGN | I | 46.2-830 | S | HEAR | KNN | |||
| 09:30 AM | RLF | 6A | CR26000462-00 | EDWARDS, MIA TRINAE | SPEEDING 20/MORE OVER LIMIT | I | C.46.2-878 | S | HEAR | KNN | |||
| 09:30 AM | RLF | 6A | CR26000518-00 | EUGENE-HAWKINS, CHRISTIAN | FAIL PAY TOLL-VIDEO(OWN/OPR) | I | A46.2-819.3:1 | S | HEAR | KNN | |||
| 09:30 AM | RLF | 6A | CR26000518-01 | EUGENE-HAWKINS, CHRISTIAN | FAIL PAY TOLL-VIDEO(OWN/OPR) | I | A46.2-819.3:1 | S | HEAR | KNN | |||
| 09:30 AM | RLF | 6A | CR26000518-02 | EUGENE-HAWKINS, CHRISTIAN | FAIL PAY TOLL-VIDEO(OWN/OPR) | I | A46.2-819.3:1 | S | HEAR | KNN | |||
| 09:30 AM | RLF | 6A | CR26000518-03 | EUGENE-HAWKINS, CHRISTIAN | FAIL PAY TOLL-VIDEO(OWN/OPR) | I | A46.2-819.3:1 | S | HEAR | KNN | |||
| 09:30 AM | RLF | 6A | CR26000518-04 | EUGENE-HAWKINS, CHRISTIAN | FAIL PAY TOLL-VIDEO(OWN/OPR) | I | A46.2-819.3:1 | S | HEAR | KNN | |||
| 09:30 AM | RLF | 6A | CR26000518-05 | EUGENE-HAWKINS, CHRISTIAN | FAIL PAY TOLL-VIDEO(OWN/OPR) | I | A46.2-819.3:1 | S | HEAR | KNN | |||
| 09:30 AM | JLF | 5C | CR26000156-00 | FIDELE, JEREMY FRANCOIS | SNB | HERMAN, LANIA | ROBBERY: WEAPON | F | 18.2-58 | C | TRYL | BT | |
| 09:30 AM | RBR | 4A | CR26000166-00 | FLOWERS-DANIELS, BRANDON | WJH | POLLACK, ARMON | BURGLARY NIGHT TO COMM FELONY | F | 18.2-89 | B | TRYL | SLT | |
| 09:30 AM | RBR | 4A | CR26000166-01 | FLOWERS-DANIELS, BRANDON | WJH | POLLACK, ARMON | PETIT LARC <$1000 NOT FRM PERS | M | 18.2-96 | B | TRYL | SLT | |
| 09:30 AM | RLF | 6A | CR26000444-00 | FOREMAN, LYNETTE TYRELLE | FAIL TO OBTAIN REGIS/TITLE | I | 46.2-600 | S | HEAR | KNN | |||
| 09:30 AM | RLF | 6A | CR26000444-01 | FOREMAN, LYNETTE TYRELLE | EXPIRED REJECTION STICKER | I | 46.2-1158 | S | HEAR | KNN | |||
| 09:30 AM | DRP | 6B | CR23001125-02 | GODFREY-CUFFEE, ZAQUAN | SMH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | JB | ||
| 09:30 AM | DRP | 6B | CR23001125-03 | GODFREY-CUFFEE, ZAQUAN | SMH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | JB | ||
| 02:30 PM | JDL | 5B | CR23000919-21 | HARGRAVES, DAEKWON CARLTON | JDF | JAMES, C THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | TBS | DM | |
| 02:30 PM | JDL | 5B | CR23000919-22 | HARGRAVES, DAEKWON CARLTON | JDF | JAMES, C THOMAS | VIOL PROBATION OF MISD OFF | M | 19.2-306 | C | TBS | DM | |
| 02:30 PM | JDL | 5B | CR23000919-23 | HARGRAVES, DAEKWON CARLTON | JDF | JAMES, C THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | TBS | DM | ||
| 02:30 PM | JDL | 5B | CR23000919-24 | HARGRAVES, DAEKWON CARLTON | JDF | JAMES, C THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | TBS | DM | |
| 02:30 PM | JDL | 5B | CR23000919-25 | HARGRAVES, DAEKWON CARLTON | JDF | JAMES, C THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | TBS | DM | |
| 02:30 PM | JDL | 5B | CR23000919-26 | HARGRAVES, DAEKWON CARLTON | JDF | JAMES, C THOMAS | VIOL PROBATION OF MISD OFF | M | 19.2-306 | C | TBS | DM | |
| 02:30 PM | JDL | 5B | CR22000679-00 | RODRIGUEZ, JUAN B | CWR | WHITUS, ROGER | INDECENT ACT W/CHILD BY PARENT | F | 18.2-370.1 | C | TBS | DM | |
| 02:30 PM | JDL | 5B | CR22000679-01 | RODRIGUEZ, JUAN B | CWR | WHITUS, ROGER | INDECENT ACT W/CHILD BY PARENT | F | 18.2-370.1 | C | TBS | DM | |
| 02:30 PM | JDL | 5B | CR22000679-02 | RODRIGUEZ, JUAN B | CWR | WHITUS, ROGER | INDECENT ACT W/CHILD BY PARENT | F | 18.2-370.1 | C | TBS | DM | |
| 02:30 PM | JDL | 5B | CR22000679-03 | RODRIGUEZ, JUAN B | CWR | WHITUS, ROGER | INDECENT ACT W/CHILD BY PARENT | F | 18.2-370.1 | C | TBS | DM | |
| 02:30 PM | JDL | 5B | CR22000679-06 | RODRIGUEZ, JUAN B | CWR | WHITUS, ROGER | AGG SEX BATTERY: VICTIM <13 YR | F | 18.2-67.3 | C | TBS | DM | |
| 02:30 PM | JDL | 5B | CR22000679-07 | RODRIGUEZ, JUAN B | CWR | WHITUS, ROGER | AGG SEX BATTERY: VICTIM <13 YR | F | 18.2-67.3 | C | TBS | DM | |
| 02:30 PM | JDL | 5B | CR22000679-08 | RODRIGUEZ, JUAN B | CWR | WHITUS, ROGER | AGG SEX BATTERY: VICTIM <13 YR | F | 18.2-67.3 | C | TBS | DM | |
| 02:30 PM | JDL | 5B | CR22000679-09 | RODRIGUEZ, JUAN B | CWR | WHITUS, ROGER | AGG SEX BATTERY: VICTIM <13 YR | F | 18.2-67.3 | C | TBS | DM | |
| 02:30 PM | JDL | 5B | CR22000679-12 | RODRIGUEZ, JUAN B | CWR | WHITUS, ROGER | SX-OBJ:VIC<13Y/SUSP>18Y INDICT | F | 18.2-67.2 | C | TBS | DM | |
| 02:30 PM | JDL | 5B | CR22000679-13 | RODRIGUEZ, JUAN B | CWR | WHITUS, ROGER | CRUELTY/INJURE CHILD; LABOR | F | 40.1-103 | B | TBS | DM | |
| 02:30 PM | JDL | 5B | CR22000679-15 | RODRIGUEZ, JUAN B | CWR | WHITUS, ROGER | AGG SEX BATTERY: VICTIM <13 YR | F | 18.2-67.3 | B | TBS | DM | |
| 02:30 PM | JDL | 5B | CR22000679-16 | RODRIGUEZ, JUAN B | CWR | WHITUS, ROGER | INDECENT ACT W/CHILD CUSTODIAN | F | 18.2-370.1 | B | TBS | DM | |
| 02:30 PM | JDL | 5B | CR26000330-00 | SIMMONS, RAFEAL R | WJH | MASSIE, MICHAEL | POSS W/INT MANUF/ETC SCH I/II | F | 18.2-248 | B | TBS | DM | |
| 02:30 PM | JDL | 5B | CR25001680-00 | STONE, WILLIAM DELANOR; JR | ARW | SAMS, BRUCE | ENTER STRUC TO COMMIT A&B ETC. | F | 18.2-91 | C | TBS | DM | |
| 02:30 PM | JDL | 5B | CR25001680-01 | STONE, WILLIAM DELANOR; JR | ARW | SAMS, BRUCE | PETIT LARC <$1000 NOT FRM PERS | M | 18.2-96 | C | TBS | DM | |
