Criminal cases
| Time | Judge | Court | Case | Defendant | CWA | Defendant Attorney | Charge | Type | Code | Stat | Hearing | Clerk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 April, 2026 | |||||||||||||
| 09:00 AM | JCL | 4B | CR21000640-05 | ADAMS, ZIMONION | TST | HERMAN, LANIA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 09:00 AM | JCL | 4B | CR21000640-06 | ADAMS, ZIMONION | TST | HERMAN, LANIA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 09:00 AM | JCL | 4B | CR24001394-00 | ADAMS, ZIMONION MALVIN | TST | HERMAN, LANIA | ABDUCT: EXTORT MONEY/BENEFIT | F | 18.2-48 | C | MOPT | JB | |
| 09:00 AM | JCL | 4B | CR24001394-01 | ADAMS, ZIMONION MALVIN | TST | HERMAN, LANIA | RAPE: BY FORCE/THREAT | F | 18.2-61 | C | MOPT | JB | |
| 09:00 AM | JCL | 4B | CR24001394-02 | ADAMS, ZIMONION MALVIN | TST | HERMAN, LANIA | RAPE: BY FORCE/THREAT | F | 18.2-61 | C | MOPT | JB | |
| 09:00 AM | JCL | 4B | CR24001394-04 | ADAMS, ZIMONION MALVIN | TST | HERMAN, LANIA | SODOMY: VICTIM HELPLESS/FORCE | F | 18.2-67.1 | C | MOPT | JB | |
| 09:00 AM | JCL | 4B | CR24001394-05 | ADAMS, ZIMONION MALVIN | TST | HERMAN, LANIA | SODOMY: VICTIM HELPLESS/FORCE | F | 18.2-67.1 | C | MOPT | JB | |
| 09:00 AM | JCL | 4B | CR24001394-06 | ADAMS, ZIMONION MALVIN | TST | HERMAN, LANIA | THREAT: TO EXTORT MONEY | F | 18.2-59 | C | MOPT | JB | |
| 09:00 AM | JCL | 4B | CR24001394-07 | ADAMS, ZIMONION MALVIN | TST | HERMAN, LANIA | THREAT: TO EXTORT MONEY | F | 18.2-59 | C | MOPT | JB | |
| 09:00 AM | DWL | 5A | CR05003705-02 | BOYD, ANTHONY DWAYNE | SMH | BAILEY, NIKEVA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | KNN | |
| 09:00 AM | DWL | 5A | CR18002860-00 | BOYD, ANTHONY DWAYNE | SMH | BAILEY, NIKEVA | MANUF/DISTRB SCH I/ II, 3+ OFF | F | 18.2-248 | C | SENR | KNN | |
| 09:00 AM | DWL | 5A | CR18002860-01 | BOYD, ANTHONY DWAYNE | SMH | BAILEY, NIKEVA | POSS SCH I/II CNTRLD SUBS | F | 18.2-250 | C | SENR | KNN | |
| 09:00 AM | DWL | 5A | CR99002106-05 | BOYD, ANTHONY DWAYNE | SMH | BAILEY, NIKEVA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | SENR | KNN | |
| 09:00 AM | DWL | 5A | CR25000918-00 | CUNNINGHAM, CODY | KJS | HERMAN, LANIA | FAIL STOP ACCIDENT/FEL INJURY | F | D.46.2-894 | B | SENR | KNN | |
| 09:00 AM | DWL | 5A | CR25000918-04 | CUNNINGHAM, CODY | KJS | HERMAN, LANIA | CARRY CONCEAL FIREARM | M | 18.2-308 | B | SENR | KNN | |
| 09:00 AM | DWL | 5A | CR25000918-05 | CUNNINGHAM, CODY | KJS | HERMAN, LANIA | CARRY LOAD FIREARM IN PUBLIC | M | 18.2-287.4 | B | SENR | KNN | |
| 09:00 AM | DWL | 5A | CR25000266-00 | GOWITT, GAEL | SMH | MIRMAN, STEVEN | ELUDE/DISREGARD POLICE-FELONY | F | 46.2-817(B) | B | SENR | KNN | |
| 09:00 AM | DWL | 5A | CR24001496-00 | LYNCH, KRISTIE MARIE | EAW | SMITH, DEREK | FIRST DEGREE MURDER | F | 18.2-32 | C | SENR | KNN | |
| 09:00 AM | JLF | 5C | CR25000537-00 | LYONS, ALLYSON RENEE | KMP | BAILEY, NIKEVA | MALICIOUS WOUNDING | F | 18.2-51 | B | SC | SLT | |
| 09:00 AM | JLF | 5C | CR25000537-00 | LYONS, ALLYSON RENEE | KMP | BAILEY, NIKEVA | MALICIOUS WOUNDING | F | 18.2-51 | B | SENR | SLT | |
| 09:00 AM | JLF | 5C | CR25000537-01 | LYONS, ALLYSON RENEE | KMP | BAILEY, NIKEVA | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | B | SC | SLT | |
| 09:00 AM | JLF | 5C | CR25000537-01 | LYONS, ALLYSON RENEE | KMP | BAILEY, NIKEVA | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | B | SENR | SLT | |
| 09:00 AM | JLF | 5C | CR25000294-00 | MARTINO ROSARIO, LUIS ENRIQUE | WJH | GEBLER, JENNIFER | UNLAWFUL WOUNDING | F | 18.2-51 | B | SENR | SLT | |
| 09:00 AM | JLF | 5C | CR25000294-02 | MARTINO ROSARIO, LUIS ENRIQUE | WJH | GEBLER, JENNIFER | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | B | SENR | SLT | |
| 09:00 AM | JLF | 5C | CR25001296-00 | MCCULLOUGH, KAISON | AXK | WEISBERG, NOAH | AGG SEX BATT: BY PARENT/13-17 | F | 18.2-67.3 | B | PLEA | SLT | |
| 09:00 AM | JLF | 5C | CR25001296-01 | MCCULLOUGH, KAISON | AXK | WEISBERG, NOAH | INDECENT ACT W/CHILD CUSTODIAN | F | 18.2-370.1 | B | PLEA | SLT | |
| 09:00 AM | DWL | 5A | CR25001298-00 | RHODES, MICHAELA DENISE | ALL | BAILEY, NIKEVA | ATTEMPT MALICIOUS WOUNDING | F | 18.2-51 | C | SENR | KNN | |
| 09:00 AM | DWL | 5A | CR25001298-01 | RHODES, MICHAELA DENISE | ALL | BAILEY, NIKEVA | ABUSE CHILD, DISREGARD LIFE | F | 18.2-371.1 | C | SENR | KNN | |
| 09:00 AM | DWL | 5A | CR23000028-00 | SHEPPARD, QUASIA | JDF | SACKS, ANDREW | MURDER: 2ND DEGREE | F | 18.2-32 | C | SENR | KNN | |
| 09:00 AM | JLF | 5C | CR25001585-00 | TRUMBLE, TAQUANN K | SNB | PAULDING, KRISTIN | VIOLENT FELON POSS/TRAN WEAPON | F | 18.2-308.2 | C | PTYL | SLT | |
| 09:00 AM | JLF | 5C | CR25001585-00 | TRUMBLE, TAQUANN K | SNB | PAULDING, KRISTIN | VIOLENT FELON POSS/TRAN WEAPON | F | 18.2-308.2 | C | MOT | SLT | |
| 09:00 AM | JLF | 5C | CR25001585-01 | TRUMBLE, TAQUANN K | SNB | PAULDING, KRISTIN | FELON POSS WPN/AMMO (NOT GUN) | F | 18.2-308.2 | C | PTYL | SLT | |
| 09:00 AM | JLF | 5C | CR25001585-01 | TRUMBLE, TAQUANN K | SNB | PAULDING, KRISTIN | FELON POSS WPN/AMMO (NOT GUN) | F | 18.2-308.2 | C | MOT | SLT | |
| 09:00 AM | JLF | 5C | CR25001622-00 | TRUMBLE, TAQUANN KENNETH | SNB | PAULDING, KRISTIN | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | C | BOND | SLT | |
| 09:00 AM | DWL | 5A | CR25000425-00 | WINBOURNE, MARQUEL | WJH | LEHMAN, SCOTT | UNLAWFUL BODILY INJURY | F | 18.2-51 | B | SENR | KNN | |
| 09:35 AM | JDL | 5B | CR24001513-00 | AUSTIN, ERIC B | AXK | DAVIS, KRISTINA | AGG SEX BATTERY: VICTIM <13 YR | F | 18.2-67.3 | B | JURY | BT | |
| 11:00 AM | JCL | 4B | CR09003249-10 | LEE, DARRELL JAMAR | EAW | KORSLUND, ERIC | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 11:00 AM | JCL | 4B | CR09003249-11 | LEE, DARRELL JAMAR | EAW | KORSLUND, ERIC | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 11:00 AM | JCL | 4B | CR09003249-12 | LEE, DARRELL JAMAR | EAW | KORSLUND, ERIC | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 11:00 AM | JCL | 4B | CR25001381-00 | LEE, DARRELL JAMAR | EAW | KORSLUND, ERIC | POSS W/INT MANUF/ETC SCH I/II | F | 18.2-248 | C | SENR | JB | |
| 11:00 AM | JCL | 4B | CR25001382-01 | LEE, DARRELL JAMAR | EAW | KORSLUND, ERIC | NONVIOLENT FELON POSS GUN >10Y | F | 18.2-308.2 | C | SENR | JB | |
| 11:00 AM | JCL | 4B | CR25001382-03 | LEE, DARRELL JAMAR | EAW | KORSLUND, ERIC | DWI, 1ST | M | A.18.2-266 | C | SENR | JB | |
| 11:00 AM | JCL | 4B | CR23001116-00 | MORALES, JOSE COLON | CWR | SACKS, ANDREW | POSS W/INT MANUF/ETC SCH I/II | F | 18.2-248 | B | SENR | JB | |
| 11:00 AM | JCL | 4B | CR23001116-01 | MORALES, JOSE COLON | CWR | SACKS, ANDREW | CONSP POSS/ MANF/SCH I/II | F | 18.2-256 | B | SENR | JB | |
| 11:00 AM | JCL | 4B | CR23001116-02 | MORALES, JOSE COLON | CWR | SACKS, ANDREW | DISTRIB/PWI MARIJ >1/2 OZ-5LBS | F | 18.2-248.1 | B | SENR | JB | |
| 11:00 AM | JLF | 5C | CR24000715-00 | NEWBY, DERRICK L | SNB | DOHERTY, SETH | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | B | SENR | SLT | |
| 11:00 AM | JLF | 5C | CR24000715-02 | NEWBY, DERRICK L | SNB | DOHERTY, SETH | NONVIOLENT FELON POSS GUN >10Y | F | 18.2-308.2 | B | SENR | SLT | |
| 11:00 AM | JLF | 5C | CR25000526-00 | NEWBY, DERRICK L | SNB | DOHERTY, SETH | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | B | SENR | SLT | |
| 11:00 AM | JLF | 5C | CR25000526-01 | NEWBY, DERRICK L | SNB | DOHERTY, SETH | FLEEING FROM LAW ENFORCEMENT | M | 18.2-460 | B | SENR | SLT | |
| 11:00 AM | JLF | 5C | CR00002946-12 | NEWBY, DERRICK LAMOUNT | SNB | DOHERTY, SETH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | SLT | |
| 11:00 AM | JLF | 5C | CR00002946-13 | NEWBY, DERRICK LAMOUNT | SNB | DOHERTY, SETH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | SLT | |
| 11:00 AM | JLF | 5C | CR00002946-14 | NEWBY, DERRICK LAMOUNT | SNB | DOHERTY, SETH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | SLT | |
| 11:00 AM | JLF | 5C | CR23000861-00 | ROBERTS, CHRISTIAN MONIQUE | MLN | GARRETT, JAMES | ABUSE CHILD, SERIOUS INJURY | F | 18.2-371.1 | B | SENR | SLT | |
| 11:00 AM | JLF | 5C | CR23000861-01 | ROBERTS, CHRISTIAN MONIQUE | MLN | GARRETT, JAMES | CRUELTY/INJURE CHILD; LABOR | F | 40.1-103 | B | SENR | SLT | |
| 11:00 AM | JLF | 5C | CR23001075-00 | ROBERTS, CHRISTIAN MONIQUE | MLN | GARRETT, JAMES | MANSLAUGHTER: INVOLUNTARY | F | 18.2-36 | B | SENR | SLT | |
| 11:00 AM | DWL | 5A | CR25000305-00 | SETTLES, HELEN SHEWANDE | WJH | SACKS, ANDREW | RECK DR; ENDANG LIFE/LIMB/PROP | M | 46.2-852 | B | SENR | KNN | |
| 11:00 AM | DWL | 5A | CR25000305-01 | SETTLES, HELEN SHEWANDE | WJH | SACKS, ANDREW | DRIV NOT REPRT ACC INJURY | F | 46.2-894 | B | SENR | KNN | |
| 11:15 AM | JCL | 4B | CR22000681-01 | DRAPER, ELIJAH LAMAR | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | JB | |||
| 11:30 AM | JCL | 4B | CR23000919-21 | HARGRAVES, DAEKWON CARLTON | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | JB | |||
| 11:30 AM | JCL | 4B | CR23000919-22 | HARGRAVES, DAEKWON CARLTON | VIOL PROBATION OF MISD OFF | M | 19.2-306 | C | AC | JB | |||
| 11:30 AM | JCL | 4B | CR23000919-23 | HARGRAVES, DAEKWON CARLTON | VIOL PROBATION ON FEL OFF | F | 19.2-306 | AC | JB | ||||
| 11:30 AM | JCL | 4B | CR23000919-24 | HARGRAVES, DAEKWON CARLTON | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | JB | |||
| 11:30 AM | JCL | 4B | CR23000919-25 | HARGRAVES, DAEKWON CARLTON | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | JB | |||
| 11:30 AM | JCL | 4B | CR23000919-26 | HARGRAVES, DAEKWON CARLTON | VIOL PROBATION OF MISD OFF | M | 19.2-306 | C | AC | JB | |||
Download Excel| Download PDF
