Criminal cases
| Time | Judge | Court | Case | Defendant | CWA | Defendant Attorney | Charge | Type | Code | Stat | Hearing | Clerk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 March, 2026 | |||||||||||||
| 09:30 AM | JCL | 4B | CR23000419-02 | ASKEW, BRIAN LAMAR | GMA | SINGLETON, KENNETH | NONVIOL FELON POSS GUN W/I 10Y | F | 18.2-308.2 | C | JURY | KNN | |
| 09:30 AM | DRP | 6B | CR25001758-00 | BROWN, NICOLE MARIE | FAIL PAY TOLL-VIDEO(OWN/OPR) | I | A46.2-819.3:1 | S | TRYL | SLT | |||
| 09:30 AM | DRP | 6B | CR25001758-01 | BROWN, NICOLE MARIE | FAIL PAY TOLL-VIDEO(OWN/OPR) | I | A46.2-819.3:1 | S | TRYL | SLT | |||
| 09:30 AM | DRP | 6B | CR25001758-02 | BROWN, NICOLE MARIE | FAIL PAY TOLL-VIDEO(OWN/OPR) | I | A46.2-819.3:1 | S | TRYL | SLT | |||
| 09:30 AM | DRP | 6B | CR25001758-03 | BROWN, NICOLE MARIE | FAIL PAY TOLL-VIDEO(OWN/OPR) | I | A46.2-819.3:1 | S | TRYL | SLT | |||
| 09:30 AM | DRP | 6B | CR25001758-04 | BROWN, NICOLE MARIE | FAIL PAY TOLL-VIDEO(OWN/OPR) | I | A46.2-819.3:1 | S | TRYL | SLT | |||
| 09:30 AM | DRP | 6B | CR25001758-05 | BROWN, NICOLE MARIE | FAIL PAY TOLL-VIDEO(OWN/OPR) | I | A46.2-819.3:1 | S | TRYL | SLT | |||
| 09:30 AM | TDS | 6C | CR21000730-10 | BUIE, MONTRELE DESHAWN | AJC | DOHERTY, SETH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | BT | |
| 09:30 AM | DRP | 6B | CR26000292-00 | DAVIS, CHALANTE TYVON | MCJ | STOLWORTHY, MINDY | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | SLT | |
| 09:30 AM | DRP | 6B | CR26000291-00 | FAUNTLEROY, JOSEPH LEE | MCJ | STOLWORTHY, MINDY | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | SLT | |
| 09:30 AM | DRP | 6B | CR25001110-00 | HUNTER, DARIUS DESEANTEE ANTON | SNB | LUTKE, MICHAEL | POSS W/INT MANUF/ETC SCH I/II | F | 18.2-248 | B | TRYL | SLT | |
| 09:30 AM | DRP | 6B | CR25001110-01 | HUNTER, DARIUS DESEANTEE ANTON | SNB | LUTKE, MICHAEL | DWI/DRUGS, 1ST | M | D.18.2-266 | B | TRYL | SLT | |
| 09:30 AM | DRP | 6B | CJ26000009-00 | IN RE JUVENILE APPEAL | AXK | LABOUNTY, OKSANA | ASSLT: ON LAW ENF/DOC PERSON | F | 18.2-57 | R | TRYL | SLT | |
| 09:30 AM | DRP | 6B | CR25001693-00 | PERRY, JAELEN | SMH | SCHUMAN, BRYCE | DWI, 1ST | M | A.18.2-266 | B | TRYL | SLT | |
| 09:30 AM | DRP | 6B | CR25001693-01 | PERRY, JAELEN | SMH | SCHUMAN, BRYCE | REFUSE BLOOD/BREATH TEST | C | 18.2-268.3 | S | TRYL | SLT | |
| 09:30 AM | TDS | 6C | CR25001568-00 | PITTMAN, JAMES EUGENE | CEJ | HASTY, SAMANTHA | ASSAULT & BATTERY | M | 18.2-57 | B | TRYL | BT | |
| 09:30 AM | TDS | 6C | CR25001568-01 | PITTMAN, JAMES EUGENE | CEJ | HASTY, SAMANTHA | DISORDERLY CONDUCT | M | 18.2-415 | B | TRYL | BT | |
| 09:30 AM | TDS | 6C | CR26000069-00 | SIMMONS, TREMAL JAI-KAL | KJS | HASTY, SAMANTHA | RECKLESS DR ACC | M | A.46.2-853 | S | TRYL | BT | |
| 09:30 AM | TDS | 6C | CR26000069-01 | SIMMONS, TREMAL JAI-KAL | KJS | HASTY, SAMANTHA | OPER/PERMIT OPER UNINSURED VEH | M | A.46.2-707 | S | TRYL | BT | |
| 09:30 AM | TDS | 6C | CR26000069-02 | SIMMONS, TREMAL JAI-KAL | KJS | HASTY, SAMANTHA | FAIL TO OBTAIN REGIS/TITLE | I | 46.2-600 | S | TRYL | BT | |
| 09:30 AM | TDS | 6C | CR02003780-07 | SIMONS, RODNEY | CEJ | LABOUNTY, OKSANA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | TDS | 6C | CR02003780-08 | SIMONS, RODNEY | CEJ | LABOUNTY, OKSANA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | TDS | 6C | CR02003780-09 | SIMONS, RODNEY | CEJ | LABOUNTY, OKSANA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | TDS | 6C | CR02003780-10 | SIMONS, RODNEY | CEJ | LABOUNTY, OKSANA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | TDS | 6C | CR02003780-11 | SIMONS, RODNEY | CEJ | LABOUNTY, OKSANA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | TDS | 6C | CR26000074-00 | THOMAS, TRAYON KEONTE | KJS | DOHERTY, SETH | VIOLENT FELON POSS/TRAN WEAPON | F | 18.2-308.2 | B | PLEA | BT | |
| 09:30 AM | TDS | 6C | CR26000074-01 | THOMAS, TRAYON KEONTE | KJS | DOHERTY, SETH | NONVIOLENT FELON POSS GUN >10Y | F | 18.2-308.2 | B | PLEA | BT | |
| 09:30 AM | TDS | 6C | CR26000074-02 | THOMAS, TRAYON KEONTE | KJS | DOHERTY, SETH | CARRY CONCEALED WEAPON 2 OFF | F | 18.2-308 | F | PLEA | BT | |
| 09:30 AM | TDS | 6C | CR26000074-03 | THOMAS, TRAYON KEONTE | KJS | DOHERTY, SETH | CARRY LOAD FIREARM IN PUBLIC | M | 18.2-287.4 | B | PLEA | BT | |
| 09:30 AM | DRP | 6B | CR25000250-00 | WALLER, DENNIS EUGENE | MLN | REED, B THOMAS | INDECENT ACT W/CHILD CUSTODIAN | F | 18.2-370.1 | C | MOT | SLT | |
| 09:30 AM | DRP | 6B | CR25000250-01 | WALLER, DENNIS EUGENE | MLN | REED, B THOMAS | INDECENT ACT W/CHILD CUSTODIAN | F | 18.2-370.1 | C | MOT | SLT | |
| 09:30 AM | DRP | 6B | CR25000250-02 | WALLER, DENNIS EUGENE | MLN | REED, B THOMAS | INDECENT ACT W/CHILD CUSTODIAN | F | 18.2-370.1 | C | MOT | SLT | |
| 09:30 AM | DRP | 6B | CR25000250-03 | WALLER, DENNIS EUGENE | MLN | REED, B THOMAS | INDECENT ACT W/CHILD CUSTODIAN | F | 18.2-370.1 | C | MOT | SLT | |
| 09:30 AM | DRP | 6B | CR25000250-04 | WALLER, DENNIS EUGENE | MLN | REED, B THOMAS | OBJECT SEX PEN: VICTIM <13 YR | F | 18.2-67.2 | C | MOT | SLT | |
| 09:30 AM | DRP | 6B | CR25000250-05 | WALLER, DENNIS EUGENE | MLN | REED, B THOMAS | AGG SEX BATTERY: VICTIM <13 YR | F | 18.2-67.3 | C | MOT | SLT | |
| 09:30 AM | DRP | 6B | CR25000250-06 | WALLER, DENNIS EUGENE | MLN | REED, B THOMAS | AGG SEX BATTERY: VICTIM <13 YR | F | 18.2-67.3 | C | MOT | SLT | |
| 09:30 AM | DRP | 6B | CR25000250-07 | WALLER, DENNIS EUGENE | MLN | REED, B THOMAS | AGG SEX BATTERY: VICTIM <13 YR | F | 18.2-67.3 | C | MOT | SLT | |
| 09:30 AM | TDS | 6C | CR26000170-00 | WILLIAMS, DUBOIS ANTONIO | KJS | HERMAN, LANIA | STRANGULATION | F | 18.2-51.6 | C | TRYL | BT | |
Download Excel| Download PDF
