Criminal cases
| Time | Judge | Court | Case | Defendant | CWA | Defendant Attorney | Charge | Type | Code | Stat | Hearing | Clerk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 March, 2026 | |||||||||||||
| 09:30AM | TDS | 5C | CR13002102-03 | BOUCHER, DEVONTE ANTHONY | VTV | EMBRY, CHRISTIAN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | MOPT | KNN | |
| 09:30 AM | JLF | 5C | CR25001613-00 | BUTCHER, ARKEEM | SNB | COVINGTON, JAMES | NONVIOL FELON POSS GUN W/I 10Y | F | 18.2-308.2 | C | PTYL | KNN | |
| 09:30 AM | JLF | 5C | CR19000924-01 | CROSS, DAREN C | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | KNN | |||
| 09:30 AM | JLF | 5C | CR23000960-02 | DAVIS, ZAVIER M | AXR | EMBRY, CHRISTIAN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | KNN | |
| 09:30 AM | JLF | 5C | CR23000960-03 | DAVIS, ZAVIER M | AXR | EMBRY, CHRISTIAN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | KNN | |
| 09:30 AM | JLF | 5C | CR25000519-00 | HODGE, MARKELL DAQUAN | AJB | PROTOGYROU, ANDREW | VIOLENT FELON POSS/TRAN WEAPON | F | 18.2-308.2 | B | SUP | KNN | |
| 09:30 AM | JLF | 5C | CR25000519-01 | HODGE, MARKELL DAQUAN | AJB | PROTOGYROU, ANDREW | DWI, 1ST | M | A.18.2-266 | B | SUP | KNN | |
| 09:30 AM | JLF | 5C | CR25000519-02 | HODGE, MARKELL DAQUAN | AJB | PROTOGYROU, ANDREW | REFUSE BLOOD/BREATH TEST | C | 18.2-268.3 | B | SUP | KNN | |
| 09:30 AM | JLF | 5C | CR25000638-00 | JONES, CHRIS DONNELL | SNB | EMBRY, CHRISTIAN | GRND LARCENY: >=$1000 NOT PERS | F | 18.2-95 | B | PTYL | KNN | |
| 09:30 AM | JLF | 5C | CR25001094-00 | JONES, JORDAN JUWEL | ALL | DAVIS, KRISTINA | STRANGLE:WOUND/INJURY RESULTS | F | 18.2-51.6 | C | BOND | KNN | |
| 09:30 AM | JLF | 5C | CR25001094-01 | JONES, JORDAN JUWEL | ALL | DAVIS, KRISTINA | ABDUCT BY FORCE/INTIMIDATION | F | 18.2-47 | C | BOND | KNN | |
| 09:30 AM | JLF | 5C | CR25001094-02 | JONES, JORDAN JUWEL | ALL | DAVIS, KRISTINA | ABDUCT BY FORCE/INTIMIDATION | F | 18.2-47 | C | BOND | KNN | |
| 09:30 AM | JLF | 5C | CR25001094-04 | JONES, JORDAN JUWEL | ALL | DAVIS, KRISTINA | MALICIOUS WOUNDING | F | 18.2-51 | C | BOND | KNN | |
| 09:30 AM | JLF | 5C | CR25001094-05 | JONES, JORDAN JUWEL | ALL | DAVIS, KRISTINA | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | BOND | KNN | |
| 09:30 AM | JLF | 5C | CR25001094-06 | JONES, JORDAN JUWEL | ALL | DAVIS, KRISTINA | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | C | BOND | KNN | |
| 09:30 AM | JLF | 5C | CR25001094-07 | JONES, JORDAN JUWEL | ALL | DAVIS, KRISTINA | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | C | BOND | KNN | |
| 09:30 AM | JLF | 5C | CR25001094-08 | JONES, JORDAN JUWEL | ALL | DAVIS, KRISTINA | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | C | BOND | KNN | |
| 09:30 AM | JLF | 5C | CR25001294-00 | JONES, JORDAN JUWEL | ALL | DAVIS, KRISTINA | ASSAULT: MALIC; VICTIM INJURED | F | 18.2-51.2 | C | BOND | KNN | |
| 09:30 AM | JLF | 5C | CR25001295-00 | JONES, JORDAN JUWEL | ALL | DAVIS, KRISTINA | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | C | BOND | KNN | |
| 09:30 AM | JLF | 5C | CR25001557-00 | KYLE-TOWNSEND, NAJIERE SAHMAAD | AXR | KNAUB, MCKENZIE | DESTRUCT PROP W/INTENT >=$1000 | F | 18.2-137 | B | TRYL | KNN | |
| 09:30 AM | DWL | 5C | CR23001530-02 | SOLOMON, ROBERT FITZGERALD | GMA | DAVIS, KRISTINA | STRANGLE:WOUND/INJURY RESULTS | F | 18.2-51.6 | C | MOPT | KNN | |
| 09:30 AM | JLF | 5C | CR26000335-00 | VALENTINE, DESHUNE LORENZO | BAILEY, NIKEVA | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | KNN | ||
| 09:30 AM | JLF | 5C | CR26000027-00 | WILSON, JAMAL | VTV | CARR, SHERRI | DISTRIB/PWI MARIJ >1 OZ-5LBS | F | 18.2-248.1 | C | PLEA | KNN | |
| 09:30 AM | JLF | 5C | CR26000027-01 | WILSON, JAMAL | VTV | CARR, SHERRI | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | C | PLEA | KNN | |
| 09:30 AM | JLF | 5C | CR26000027-02 | WILSON, JAMAL | VTV | CARR, SHERRI | DRIV UNDER REVO/SUSPENSION | M | B.46.2-301 | C | PLEA | KNN | |
Download Excel| Download PDF
