Criminal cases
| Time | Judge | Court | Case | Defendant | CWA | Defendant Attorney | Charge | Type | Code | Stat | Hearing | Clerk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 February, 2026 | |||||||||||||
| 09:30 AM | TDS | 6C | CR25001222-00 | ANDERSON, AUBREY L | CPR | SPEEDING (15-19) OVER LIMIT | I | 46.2-878 | S | UA | BT | ||
| 09:30 AM | TDS | 6C | CR25001749-00 | ASSEFA, HILAWE ZELALEM | WJH | FELLERS, KRISTIN | TRESPASS AFTER FORBIDDEN | M | 18.2-119 | B | TRYL | BT | |
| 09:30 AM | TDS | 6C | CR25001631-00 | BARTLEY, XAVIER | MNF | FAIL TO OBEY TRAFFIC SIGNAL | I | 46.2-833 | S | TRYL | BT | ||
| 09:30 AM | TDS | 6C | CR25001647-00 | BRADY, CODY PATRICK | JLT | EMBRY, CHRISTIAN | ENTER HOUSE TO COMMIT A&B ETC. | F | 18.2-91 | C | PLEA | BT | |
| 09:30 AM | TDS | 6C | CR25001647-01 | BRADY, CODY PATRICK | JLT | EMBRY, CHRISTIAN | DESTRUCT PROP W/INTENT <$1000 | M | 18.2-137 | C | PLEA | BT | |
| 09:30 AM | TDS | 6C | CR26000039-00 | BRANCH, BOBBY E | SNB | EMBRY, CHRISTIAN | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | BT | |
| 09:30 AM | MJH | 5A | CR25000736-00 | BRIDGES, MASON PARKER | VTV | BETTIS, CHRISTOPHER | ASSLT: ON LAW ENF/DOC PERSON | F | 18.2-57 | C | JURY | JB | |
| 09:30 AM | MJH | 5A | CR25000736-01 | BRIDGES, MASON PARKER | VTV | BETTIS, CHRISTOPHER | ASSLT: ON LAW ENF/DOC PERSON | F | 18.2-57 | C | JURY | JB | |
| 09:30 AM | MJH | 5A | CR25000736-04 | BRIDGES, MASON PARKER | VTV | BETTIS, CHRISTOPHER | GRAND LARCENY: AUTO THEFT | F | 18.2-95 | C | JURY | JB | |
| 09:30 AM | MJH | 5A | CR25000736-05 | BRIDGES, MASON PARKER | VTV | BETTIS, CHRISTOPHER | IDNTY THFT: OBT ID, AVOID ARST | M | 18.2-186.3 | C | JURY | JB | |
| 09:30 AM | MJH | 5A | CR25000736-06 | BRIDGES, MASON PARKER | VTV | BETTIS, CHRISTOPHER | IDNTY THFT: OBT ID, AVOID ARST | M | 18.2-186.3 | C | JURY | JB | |
| 09:30 AM | MJH | 5A | CR25000736-07 | BRIDGES, MASON PARKER | VTV | BETTIS, CHRISTOPHER | FALSE IDENTIFY SELF TO LAW ENF | M | 19.2-82.1 | C | JURY | JB | |
| 09:30 AM | MJH | 5A | CR25000736-08 | BRIDGES, MASON PARKER | VTV | BETTIS, CHRISTOPHER | DISORDER CONDCT HOSP GROUNDS | M | 37.2-429 | C | JURY | JB | |
| 09:30 AM | MJH | 5A | CR25000736-09 | BRIDGES, MASON PARKER | VTV | BETTIS, CHRISTOPHER | OBSTRUCT/RESIST: THREAT/FORCE | M | 18.2-460 | C | JURY | JB | |
| 09:30 AM | MJH | 5A | CR25001018-00 | BRIDGES, MASON PARKER | VTV | BETTIS, CHRISTOPHER | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | C | JURY | JB | |
| 09:30 AM | MJH | 5A | CR25001018-01 | BRIDGES, MASON PARKER | VTV | BETTIS, CHRISTOPHER | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | C | JURY | JB | |
| 09:30 AM | JCL | 4B | CR25001632-00 | BROWN, IONNA SHAMBREZE | ARW | FELLERS, KRISTIN | ASSAULT & BATTERY | M | 18.2-57 | S | TRYL | SLT | |
| 09:30 AM | JCL | 4B | CR21000730-10 | BUIE, MONTRELE DESHAWN | AJC | DOHERTY, SETH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | BOND | SLT | |
| 09:30 AM | JCL | 4B | CR25001762-00 | BUTLER, JERRY TYRONE | ARW | HOT LANES VIOL - 1ST | I | 33.2-503 | S | TRYL | SLT | ||
| 09:30 AM | JCL | 4B | CR25001762-01 | BUTLER, JERRY TYRONE | ARW | HOT LANES VIOL - 1ST | I | 33.2-503 | S | TRYL | SLT | ||
| 09:30 AM | JCL | 4B | CR25001762-02 | BUTLER, JERRY TYRONE | ARW | HOT LANES VIOL - 1ST | I | 33.2-503 | S | TRYL | SLT | ||
| 09:30 AM | JCL | 4B | CR25001762-03 | BUTLER, JERRY TYRONE | ARW | HOT LANES VIOL - 1ST | I | 33.2-503 | S | TRYL | SLT | ||
| 09:30 AM | JCL | 4B | CR25001762-04 | BUTLER, JERRY TYRONE | ARW | HOT LANES VIOL - 1ST | I | 33.2-503 | S | TRYL | SLT | ||
| 09:30 AM | JCL | 4B | CR25001762-05 | BUTLER, JERRY TYRONE | ARW | HOT LANES VIOL - 1ST | I | 33.2-503 | S | TRYL | SLT | ||
| 09:30 AM | JCL | 4B | CR25000597-00 | CARTER, JEREMY CHRISTOPHER | ARW | BASHARA, CHARLES | EXPLOIT MENTAL INCAPITY>=$1000 | F | 18.2-178.1 | B | TRYL | SLT | |
| 09:30 AM | JCL | 4B | CR25000597-01 | CARTER, JEREMY CHRISTOPHER | ARW | BASHARA, CHARLES | CREDIT CARD FRAUD: >=$1000 6M | F | 18.2-195 | B | TRYL | SLT | |
| 09:30 AM | JCL | 4B | CR25000597-02 | CARTER, JEREMY CHRISTOPHER | ARW | BASHARA, CHARLES | OBTAIN CREDIT CARD NO.LARCENY | F | 18.2-192 | B | TRYL | SLT | |
| 09:30 AM | TDS | 6C | CR25001633-00 | CASEY, SHAIA PAUL | JLT | FELLERS, KRISTIN | TRESPASS AFTER FORBIDDEN | M | 18.2-119 | B | TRYL | BT | |
| 09:30 AM | TDS | 6C | CR25001633-01 | CASEY, SHAIA PAUL | JLT | FELLERS, KRISTIN | TRESPASS AFTER FORBIDDEN | M | 18.2-119 | B | TRYL | BT | |
| 09:30 AM | TDS | 6C | CR25001633-02 | CASEY, SHAIA PAUL | JLT | FELLERS, KRISTIN | FISHING IN CITY LAKES/LAND | M | 46.1-50 | B | TRYL | BT | |
| 09:30 AM | TDS | 6C | CR25001633-03 | CASEY, SHAIA PAUL | JLT | FELLERS, KRISTIN | COMPLY W/STATE FISH/BOAT LAWS | M | 46.1-47 | B | TRYL | BT | |
| 09:30 AM | TDS | 6C | CR25001633-04 | CASEY, SHAIA PAUL | JLT | FELLERS, KRISTIN | FISHING VIOLATION | M | 46.1-50 | B | TRYL | BT | |
| 09:30 AM | TDS | 6C | CR25001114-00 | DANIELS, SHANDA | WJH | DOHERTY, SETH | ATTEMPT MALICIOUS WOUNDING | F | 18.2-26 | C | MENT | BT | |
| 09:30 AM | TDS | 6C | CR25001114-01 | DANIELS, SHANDA | WJH | DOHERTY, SETH | VIOLATION OF A PROTECTIV ORDER | M | 18.2-60.4 | C | MENT | BT | |
| 09:30 AM | TDS | 6C | CR25001114-02 | DANIELS, SHANDA | WJH | DOHERTY, SETH | DESTRUCT PROP W/INTENT <$1000 | M | 18.2-137 | C | MENT | BT | |
| 09:30 AM | TDS | 6C | CR25001114-03 | DANIELS, SHANDA | WJH | DOHERTY, SETH | DISORDERLY CONDUCT | M | 18.2-415 | C | MENT | BT | |
| 09:30 AM | JCL | 4B | CR26000128-00 | DEPUTY, CRAIG | HERMAN, LANIA | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | SLT | ||
| 09:30 AM | TDS | 6C | CR25001502-00 | FISHER, JOHN | CPR | HANDICAP ZONE K6003498 | I | 25-282 | S | TRYL | BT | ||
| 09:30 AM | TDS | 6C | CR25001284-00 | GUEVARA, JEFFREY ANTHONY | JLT | GREGG, ARTISHA | STRANGULATION | F | 18.2-51.6 | B | ARR | BT | |
| 09:30 AM | TDS | 6C | CR25001284-01 | GUEVARA, JEFFREY ANTHONY | JLT | GREGG, ARTISHA | RAPE: BY FORCE/THREAT | F | 18.2-61 | B | ARR | BT | |
| 09:30 AM | TDS | 6C | CR25001284-02 | GUEVARA, JEFFREY ANTHONY | JLT | GREGG, ARTISHA | OBJECT SEX PEN: BY FORCE | F | 18.2-67.2 | B | ARR | BT | |
| 09:30 AM | TDS | 6C | CR25001698-00 | HAMMITT, DEVIN THOMAS | TAP | DAVIS, KRISTINA | AGG SEX BATTERY: VICTIM <13 YR | F | 18.2-67.3 | C | PLEA | BT | |
| 09:30 AM | TDS | 6C | CR25001698-01 | HAMMITT, DEVIN THOMAS | TAP | DAVIS, KRISTINA | OBJECT SEX PEN: VICTIM <13 YR | F | 18.2-67.2 | C | PLEA | BT | |
| 09:30 AM | JCL | 4B | CR22000069-04 | HENSLEY, ROSS J | KJS | DOHERTY, SETH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | SLT | |
| 09:30 AM | JCL | 4B | CR22000069-05 | HENSLEY, ROSS J | KJS | DOHERTY, SETH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | SLT | |
| 09:30 AM | JCL | 4B | CR22000663-03 | HENSLEY, ROSS J | KJS | DOHERTY, SETH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | SLT | |
| 09:30 AM | JCL | 4B | CR24000013-01 | HENSLEY, ROSS J | KJS | DOHERTY, SETH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | SLT | |
| 09:30 AM | JCL | 4B | CR24000942-01 | HENSLEY, ROSS J | KJS | DOHERTY, SETH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | SLT | |
| 09:30 AM | TDS | 6C | CR25000125-00 | HISLE, BRUCE | KSM | REED, THOMAS | VIOLENT FELON POSS/TRAN WEAPON | F | 18.2-308.2 | C | MOT | BT | |
| 09:30 AM | JCL | 4B | CR25000395-00 | JOHNSON, TAJ SHAQUILLE | ALO | GREGG, ARTISHA | ROBBERY: USING A FIREARM | F | 18.2-58 | B | SUP | SLT | |
| 09:30 AM | JCL | 4B | CR25000395-01 | JOHNSON, TAJ SHAQUILLE | ALO | GREGG, ARTISHA | CONSP ROBBERY: USING A F/A | F | 18.2-22 | B | SUP | SLT | |
| 09:30 AM | JCL | 4B | CR25000395-02 | JOHNSON, TAJ SHAQUILLE | ALO | GREGG, ARTISHA | NONVIOL FELON POSS GUN W/I 10Y | F | 18.2-308.2 | B | SUP | SLT | |
| 09:30 AM | JCL | 4B | CR25000395-03 | JOHNSON, TAJ SHAQUILLE | ALO | GREGG, ARTISHA | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | B | SUP | SLT | |
| 09:30 AM | JCL | 4B | CR25000395-04 | JOHNSON, TAJ SHAQUILLE | ALO | GREGG, ARTISHA | WEAR MASKS IN CERTAIN PLACES | F | 18.2-422 | B | SUP | SLT | |
| 09:30 AM | TDS | 6C | CR23000298-03 | JONES, MARCUS | SNB | EMBRY, CHRISTIAN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | BOND | BT | |
| 09:30 AM | JCL | 4B | CR21000605-02 | JONES, ZION T | AJC | HERMAN, LANIA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | BOND | SLT | |
| 09:30 AM | JCL | 4B | CR25001007-00 | JONES, ZION TEREL | SGJ | HERMAN, LANIA | GRAND LARCENY: AUTO THEFT | F | 18.2-95 | C | BOND | SLT | |
| 09:30 AM | JCL | 4B | CR25001655-00 | KELLAM, THOMAS J | KJS | DOHERTY, SETH | ELUDE/DISREGARD POLICE-FELONY | F | 46.2-817(B) | C | PLEA | SLT | |
| 09:30 AM | JCL | 4B | CR23001328-01 | LACHENMYER, STEPHEN LAMAR | KJS | DOHERTY, SETH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | JCL | 4B | CR23001329-08 | LACHENMYER, STEPHEN LAMAR | KJS | DOHERTY, SETH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | JCL | 4B | CR23001329-09 | LACHENMYER, STEPHEN LAMAR | KJS | DOHERTY, SETH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | JCL | 4B | CR25001137-00 | LEWIS, KARLA DARCEL | ALO | ROBINSON, DAYMEN | ASSLT: ON LAW ENF/DOC PERSON | F | 18.2-57 | B | ARR | SLT | |
| 09:30 AM | JCL | 4B | CR25001137-01 | LEWIS, KARLA DARCEL | ALO | ROBINSON, DAYMEN | OBSTRUCT/RESIST: THREAT/FORCE | M | 18.2-460 | B | ARR | SLT | |
| 09:30 AM | TDS | 6C | CR25001691-00 | MARQUEZ MARTINEZ, JAVIER | JLT | IMPROPER DRIVING | I | 46.2-869 | S | TRYL | BT | ||
| 09:30 AM | TDS | 6C | CR17002223-01 | PRICE, BRUCE M; JR | JLT | EMBRY, CHRISTIAN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JCL | 4B | CR15001079-03 | PUCKETT, EDWARD EARL | KJS | NOT PAY ORDERED FINE; CONTEMPT | M | 19.2-358 | O | SC | SLT | ||
| 09:30 AM | TDS | 6C | CR25000379-04 | RIVERA, LAWRENCE ADRIAN | CPR | CONTEMPT/FTP RESTITUTION | M | 18.2-456(A)(5) | SC | BT | |||
| 09:30 AM | TDS | 6C | CR16002991-05 | ROSCOE, DOMINIQUE M | KSM | DOHERTY, SETH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | TDS | 6C | CR16002991-06 | ROSCOE, DOMINIQUE M | KSM | DOHERTY, SETH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JCL | 4B | CR19001769-02 | SCOTT, PHILLIP AARON | RXF | FELLERS, KRISTIN | SHOW CAUSE CONTEMPT | M | 18.2-456(5) | B | REV | SLT | |
| 09:30 AM | JDL | 5B | CR24000447-00 | SMITH, DARYL BLANE | AXK | ROBINSON, TREVOR | RAPE: VICTIM <13 YRS | F | 18.2-61 | C | JURY | KNN | |
| 09:30 AM | JDL | 5B | CR24000447-01 | SMITH, DARYL BLANE | AXK | ROBINSON, TREVOR | RAPE: VICTIM <13 YRS | F | 18.2-61 | C | JURY | KNN | |
| 09:30 AM | JDL | 5B | CR24000447-02 | SMITH, DARYL BLANE | AXK | ROBINSON, TREVOR | RAPE: VICTIM <13 YRS | F | 18.2-61 | C | JURY | KNN | |
| 09:30 AM | JCL | 4B | CR19002242-03 | SPELLMAN, EARNEST F; JR | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | SLT | |||
| 09:30 AM | JCL | 4B | CR15002933-05 | SPYRES, JUSTIN-MICHAEL K | RXF | LULLO, KYLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | JCL | 4B | CR25001719-00 | UZZLE, CORDARIO MARCEL | ALO | FELLERS, KRISTIN | OBSTRUCT/RESIST W/O FORCE | M | 18.2-460 | B | TRYL | SLT | |
| 09:30 AM | CXR | 7THFL | CR21001134-04 | VALDEZ, BRYAN P | VIOL PROBATION ON FEL OFF | F | 19.2-306 | F | MBF | ||||
| 09:30 AM | CXR | 7THFL | CR21001134-05 | VALDEZ, BRYAN P | VIOL PROBATION ON FEL OFF | F | 19.2-306 | F | MBF | ||||
| 09:30 AM | CXR | 7THFL | CR23000023-02 | VALDEZ, BRYAN P | VIOL PROBATION ON FEL OFF | F | 19.2-306 | F | MBF | ||||
| 09:30 AM | CXR | 7THFL | CR23000023-03 | VALDEZ, BRYAN P | VIOL PROBATION ON FEL OFF | F | 19.2-306 | F | MBF | ||||
| 09:30 AM | JCL | 4B | CR02002691-08 | WALLS, KEITH ANTOINE | RXF | LUTKE, MICHAEL | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | JCL | 4B | CR02002691-09 | WALLS, KEITH ANTOINE | RXF | LUTKE, MICHAEL | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | TDS | 6C | CR25001692-00 | WILLIAMS, KING S; III | JLT | SP 19 OVER (54/35) | I | G.46.2-878 | S | TRYL | BT | ||
| 09:35 AM | JLF | 6A | CR25001214-01 | MCKESSON, SHAIQUI M | AJB | KORSLUND, ERIC | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | JURY | KB | |
| 09:35 AM | JLF | 6A | CR25001465-00 | MCKESSON, SHAIQUI M | AJB | KORSLUND, ERIC | MURDER: 1ST DEGREE | F | 18.2-32 | C | JURY | KB | |
Download Excel| Download PDF
