Criminal cases
| Time | Judge | Court | Case | Defendant | CWA | Defendant Attorney | Charge | Type | Code | Stat | Hearing | Clerk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 April, 2026 | |||||||||||||
| 09:30 AM | TDS | 6C | CR25001288-00 | ANCAR, MICHAEL | BCO | MATNEY, MARK | OBSTRUCT/RESIST: THREAT/FORCE | M | 18.2-460 | B | TRYL | BT | |
| 09:30 AM | TDS | 6C | CR23001156-05 | BARNETTE, JEFFREY J; JR | AXR | BETTIS, CHRISTOPHER | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | TDS | 6C | CR23001156-06 | BARNETTE, JEFFREY J; JR | AXR | BETTIS, CHRISTOPHER | VIOL PROBATION OF MISD OFF | M | 19.2-306 | C | REV | BT | |
| 09:30 AM | TDS | 6C | CR25001682-00 | BUTCHER, ARKEEM | EAW | KORSLUND, ERIC | NONVIOL FELON POSS GUN W/I 10Y | F | 18.2-308.2 | C | TRYL | BT | |
| 09:30 AM | TDS | 6C | CR25001682-01 | BUTCHER, ARKEEM | EAW | KORSLUND, ERIC | POSS GUN ON PERSON W/ SCH I/II | F | 18.2-308.4 | C | TRYL | BT | |
| 09:30 AM | TDS | 6C | CR25001682-02 | BUTCHER, ARKEEM | EAW | KORSLUND, ERIC | DISTRIB/PWI MARIJ >1 OZ-5LBS | F | 18.2-248.1 | C | TRYL | BT | |
| 09:30 AM | TDS | 6C | CR25001682-03 | BUTCHER, ARKEEM | EAW | KORSLUND, ERIC | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | C | TRYL | BT | |
| 09:30 AM | TDS | 6C | CR25001682-04 | BUTCHER, ARKEEM | EAW | KORSLUND, ERIC | CARRY CONCEAL FIREARM | M | 18.2-308 | C | TRYL | BT | |
| 09:30 AM | TDS | 6C | CR25001682-05 | BUTCHER, ARKEEM | EAW | KORSLUND, ERIC | DRIV UNDER REVO/SUSPENSION | M | B.46.2-301 | C | TRYL | BT | |
| 09:30 AM | TDS | 6C | CR25001119-00 | CABBAGESTALK, JAYLEN KYGUAN | EAW | BAILEY, NIKEVA | SEXUAL OFF W/MINOR BY COMPUTER | F | 18.2-374.3 | B | PLEA | BT | |
| 09:30 AM | TDS | 6C | CR25001119-01 | CABBAGESTALK, JAYLEN KYGUAN | EAW | BAILEY, NIKEVA | COMP ETC SOLIC <18Y FOR PORN | F | 18.2-374.3 | B | PLEA | BT | |
| 09:30 AM | TDS | 6C | CR25001119-02 | CABBAGESTALK, JAYLEN KYGUAN | EAW | BAILEY, NIKEVA | SOL OF PROSTITUTION < 16 | F | 18.2-346.01 | B | PLEA | BT | |
| 09:30 AM | TDS | 6C | CR25001119-03 | CABBAGESTALK, JAYLEN KYGUAN | EAW | BAILEY, NIKEVA | ATMPT INDCNT LIBERT W/CHILD<15 | F | 18.2-26 | B | PLEA | BT | |
| 09:30 AM | TDS | 6C | CR26000423-00 | CORRIE, MARLEY RAQUEL | HERMAN, LANIA | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | BT | ||
| 09:30 AM | TDS | 6C | CR18001624-02 | CRAWFORD, AUBREY; JR | EAW | TALIAFERRO, WILLIAM | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | TDS | 6C | CR26000228-00 | FLOYD, ANTWOIN LAMONTE; JR | VTV | PANDYA, ASHA | OCC BLDG: MALIC SHOOT/THROW | F | 18.2-279 | C | PLEA | BT | |
| 09:30 AM | TDS | 6C | CR26000228-01 | FLOYD, ANTWOIN LAMONTE; JR | VTV | PANDYA, ASHA | GRND LARCENY: >=$1000 NOT PERS | F | 18.2-95 | C | PLEA | BT | |
| 09:30 AM | TDS | 6C | CR26000228-02 | FLOYD, ANTWOIN LAMONTE; JR | VTV | PANDYA, ASHA | STLN PROP:INT TO SELL >=$1000 | F | 18.2-108.01 | C | PLEA | BT | |
| 09:30 AM | TDS | 6C | CR26000228-03 | FLOYD, ANTWOIN LAMONTE; JR | VTV | PANDYA, ASHA | GRAND LARCENY | F | 18.2-95 | C | PLEA | BT | |
| 09:30 AM | TDS | 6C | CR26000228-04 | FLOYD, ANTWOIN LAMONTE; JR | VTV | PANDYA, ASHA | GRAND LARCENY: AUTO THEFT | F | 18.2-95 | C | PLEA | BT | |
| 09:30 AM | TDS | 6C | CR26000228-05 | FLOYD, ANTWOIN LAMONTE; JR | VTV | PANDYA, ASHA | CARRY CONCEAL FIREARM | M | 18.2-308 | C | PLEA | BT | |
| 09:30 AM | TDS | 6C | CR15000108-04 | NEWELL, TAMARA MONIQUE | AXR | LUTKE, MICHAEL | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | TDS | 6C | CR26000079-00 | OWENS, MICHIAH | AJB | LULLO, KYLE | OTHER FORGERY, EMPLOY AS TRUE | F | 18.2-172 | C | TRYL | BT | |
| 09:30 AM | TDS | 6C | CR26000079-01 | OWENS, MICHIAH | AJB | LULLO, KYLE | ID THEFT: ID TO DEFRAUd<=$1000 | M | 18.2-186.3 | C | TRYL | BT | |
| 09:30 AM | TDS | 6C | CR26000079-02 | OWENS, MICHIAH | AJB | LULLO, KYLE | POSSESS FICTITIOUS ID OR LIC | M | 18.2-204.2 | C | TRYL | BT | |
| 09:30 AM | TDS | 6C | CR26000079-03 | OWENS, MICHIAH | AJB | LULLO, KYLE | FALSE STMT OBT CREDIT <$1000 | M | 18.2-186 | C | TRYL | BT | |
| 09:30 AM | RBR | 4A | CR25001111-00 | SAVAGE, RAYSHAUN ANTHONY | CWR | EMBRY, CHRISTIAN | ROBBERY: USING FORCE | F | 18.2-58 | B | JURY | KNN | |
| 10:45 AM | TDS | 6C | CR12003517-05 | CHAPPELLE, BRYAN SCOTT | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | BT | |||
| 10:45 AM | TDS | 6C | CR14003420-06 | CHAPPELLE, BRYAN SCOTT | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | BT | |||
| 02:00 PM | TDS | 6C | CR25001716-00 | PALMER, JEFFREY | MNF | LUTKE, MICHAEL | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | C | SENT | BT | |
| 12:00 PM | TDS | 6C | CR22000857-03 | BENTON, SHAQUILLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | BT | |||
| 12:00 PM | TDS | 6C | CR22000857-04 | BENTON, SHAQUILLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | BT | |||
| 12:00 PM | TDS | 6C | CR22000857-05 | BENTON, SHAQUILLE | VIOL GOOD BEHAV ON MISD OFF | M | 19.2-306 | C | AC | BT | |||
Download Excel| Download PDF
