Criminal cases
| Time | Judge | Court | Case | Defendant | CWA | Defendant Attorney | Charge | Type | Code | Stat | Hearing | Clerk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 February, 2026 | |||||||||||||
| 09:30 AM | TDS | 6C | CR26000204-00 | ANTHONY-FLYNN, D'ANDREA JANAY | JLT | KORSLUND, ERIC | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | SLT | |
| 09:30 AM | TDS | 6C | CR25001712-00 | ARNETT, CHRISTOPHER | ALO | HOWLETT, BOBBY | MALICIOUS WOUNDING | F | 18.2-51 | B | PLEA | SLT | |
| 09:30 AM | TDS | 6C | CR97001504-03 | ARTIS, BERNARD MELVIN | CEJ | LULLO, KYLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | JCL | 4B | CR25001708-00 | BARNES, ASHLYNN | SGJ | EMBRY, CHRISTIAN | ELUDE/DISREGARD POLICE-FELONY | F | 46.2-817(B) | B | PLEA | JB | |
| 09:30 AM | JCL | 4B | CR25001708-01 | BARNES, ASHLYNN | SGJ | EMBRY, CHRISTIAN | NOT REP ACC; DAMAG>$1000 | F | 46.2-894 | B | PLEA | JB | |
| 09:30 AM | JCL | 4B | CR25000271-00 | BURTON, SAMUEL MAJOR | EAW | LECKIE, ERIC | ATMPT AGG MURD LAW ENF OFFICER | F | 18.2-31 | C | MENT | JB | |
| 09:30 AM | JCL | 4B | CR25000271-01 | BURTON, SAMUEL MAJOR | EAW | LECKIE, ERIC | ASSAULT: MALIC TO LAW ENF/FIRE | F | 18.2-51.1 | C | MENT | JB | |
| 09:30 AM | JCL | 4B | CR25000271-02 | BURTON, SAMUEL MAJOR | EAW | LECKIE, ERIC | ATMPT ASSAULT: MALIC TO LEO | F | 18.2-26 | C | MENT | JB | |
| 09:30 AM | JCL | 4B | CR25000271-03 | BURTON, SAMUEL MAJOR | EAW | LECKIE, ERIC | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | MENT | JB | |
| 09:30 AM | JCL | 4B | CR25000271-04 | BURTON, SAMUEL MAJOR | EAW | LECKIE, ERIC | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | MENT | JB | |
| 09:30 AM | JCL | 4B | CR25000271-05 | BURTON, SAMUEL MAJOR | EAW | LECKIE, ERIC | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | MENT | JB | |
| 09:30 AM | JCL | 4B | CR18002302-09 | COLEMAN, MICHAEL RUSSELL | JDF | DAVIS, KRISTINA | VIOL GOOD BEHAV ON FEL OFF | F | 19.2-306 | B | REV | JB | |
| 09:30 AM | JCL | 4B | CR18002302-10 | COLEMAN, MICHAEL RUSSELL | JDF | DAVIS, KRISTINA | VIOL GOOD BEHAV ON FEL OFF | F | 19.2-306 | B | REV | JB | |
| 09:30 AM | JCL | 4B | CR18002302-11 | COLEMAN, MICHAEL RUSSELL | JDF | DAVIS, KRISTINA | VIOL GOOD BEHAV ON FEL OFF | F | 19.2-306 | B | REV | JB | |
| 09:30 AM | JCL | 4B | CR25001654-00 | HOYT, LONNIE | ARW | BETTIS, CHRISTOPHER | FIREARM LARC, NOT FROM PERSON | F | 18.2-95 | C | PLEA | JB | |
| 09:30 AM | JCL | 4B | CR25001654-01 | HOYT, LONNIE | ARW | BETTIS, CHRISTOPHER | CARRY CONCEALED WEAPON 2 OFF | F | 18.2-308 | C | PLEA | JB | |
| 09:30 AM | JCL | 4B | CR25001654-02 | HOYT, LONNIE | ARW | BETTIS, CHRISTOPHER | NONVIOL FELON POSS GUN W/I 10Y | F | 18.2-308.2 | C | PLEA | JB | |
| 09:30 AM | JCL | 4B | CR25001377-00 | JENNINGS, CLAYTON | ARW | MYERS, ALYSSA | NONVIOLENT FELON POSS GUN >10Y | F | 18.2-308.2 | B | PLEA | JB | |
| 09:30 AM | TDS | 6C | CR23000401-01 | JONES, MICHAEL A | BCO | BETTIS, CHRISTOPHER | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | TDS | 6C | CR19002283-05 | KEMP, TRAVIS | SNB | HERMAN, LANIA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | JCL | 4B | CR25001727-00 | LAMBERT, DANIEL E | VTV | COVINGTON, JAMES | FELON POSS WPN/AMMO (NOT GUN) | F | 18.2-308.2 | B | TRYL | JB | |
| 09:30 AM | JCL | 4B | CR25001727-01 | LAMBERT, DANIEL E | VTV | COVINGTON, JAMES | POSS W/INT MANUF/ETC SCH I/II | F | 18.2-248 | B | TRYL | JB | |
| 09:30 AM | JCL | 4B | CR25001053-00 | MATTHEWS, KENNETH DIONTAYE | MCJ | KOVALCHECK, CARTER | UNAUTH USE OF VEH LARCENY>1000 | F | 18.2-102 | B | MOT | JB | |
| 09:30 AM | JCL | 4B | CR25001053-01 | MATTHEWS, KENNETH DIONTAYE | MCJ | KOVALCHECK, CARTER | BURGLARY NIGHT TO COMM FELONY | F | 18.2-89 | B | MOT | JB | |
| 09:30 AM | JCL | 4B | CR25001053-02 | MATTHEWS, KENNETH DIONTAYE | MCJ | KOVALCHECK, CARTER | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | B | MOT | JB | |
| 09:30 AM | RBR | 4A | CR25001506-02 | MAXWELL, WARREN | TST | WHITUS, ROGER | POINT/BRANDISH FIREARM | M | 18.2-282 | C | JURY | BT | |
| 09:30 AM | RBR | 4A | CR25001506-03 | MAXWELL, WARREN | TST | WHITUS, ROGER | DESTRUCT PROP W/INTENT <$1000 | M | 18.2-137 | C | JURY | BT | |
| 09:30 AM | RBR | 4A | CR25001506-04 | MAXWELL, WARREN | TST | WHITUS, ROGER | STRANGULATION | F | 18.2-51.6 | C | JURY | BT | |
| 09:30 AM | RBR | 4A | CR25001506-05 | MAXWELL, WARREN | TST | WHITUS, ROGER | ABDUCT BY FORCE/INTIMIDATION | F | 18.2-47 | C | JURY | BT | |
| 09:30 AM | TDS | 6C | CR26000223-00 | MCCOY, TRACY ANTHONY | JLT | JAMES, C THOMAS | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | SLT | |
| 09:30 AM | JCL | 4B | CR23001016-04 | MOORE, MARQUIS T | MCJ | MYERS, ALYSSA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 09:30 AM | TDS | 6C | CR19000311-00 | MURPHY, DARRELL DEMETRIUS | ALO | LULLO, KYLE | FAIL TO REG SEX OFFNDR-2ND | F | 18.2-472.1 | C | TRYL | SLT | |
| 09:30 AM | TDS | 6C | CR06000606-06 | PERKINS, TAKIEON J | BCO | KORSLUND, ERIC | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | TDS | 6C | CR06000606-07 | PERKINS, TAKIEON J | BCO | KORSLUND, ERIC | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | TDS | 6C | CR06000606-08 | PERKINS, TAKIEON J | BCO | KORSLUND, ERIC | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | TDS | 6C | CR06002390-06 | PERKINS, TAKIEON J | BCO | KORSLUND, ERIC | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | TDS | 6C | CR06002390-07 | PERKINS, TAKIEON J | BCO | KORSLUND, ERIC | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | TDS | 6C | CR06002390-08 | PERKINS, TAKIEON J | BCO | KORSLUND, ERIC | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | TDS | 6C | CR18000819-00 | REID, JACQUAN A | CEJ | LULLO, KYLE | POSS SCH I/II CNTRLD SUBS | F | 18.2-250 | C | DD | SLT | |
| 09:30 AM | JCL | 4B | CR23001517-00 | SILLS, DAVONTE | CWR | JAMES, C THOMAS | ASSLT: ON LAW ENF/DOC PERSON | F | 18.2-57 | B | UA | JB | |
| 09:30 AM | TDS | 6C | CR25001291-00 | SIMMS, JAMAR LEE | AJC | POLLACK, KATHLYN | NONVIOLENT FELON POSS GUN >10Y | F | 18.2-308.2 | B | TRYL | SLT | |
| 09:30 AM | JCL | 4B | CR12000980-16 | VALENTINE, DETRONE L | VTV | JAMES, C THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 09:30 AM | JCL | 4B | CR12000980-17 | VALENTINE, DETRONE L | VTV | JAMES, C THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 09:30 AM | JCL | 4B | CR12000980-18 | VALENTINE, DETRONE L | VTV | JAMES, C THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 09:30 AM | JCL | 4B | CR25000911-00 | WEBB, KAREEM | VTV | EMBRY, CHRISTIAN | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | B | TRYL | JB | |
| 09:30 AM | RBR | 4A | CR25000128-00 | WELCH, JACKSON FONTENOT | VTV | WESTENDORF, TAITE | RAPE: VICTIM HELPLESS | F | 18.2-61 | B | MOT | BT | |
| 09:30 AM | RBR | 4A | CR25000128-01 | WELCH, JACKSON FONTENOT | VTV | WESTENDORF, TAITE | ATTEMPT SODOMY VICTIM HELPLESS | F | 18.2-26 | B | MOT | BT | |
| 09:30 AM | TDS | 6C | CR25001769-00 | WILEY, DENNIS ARTHUR | AXK | KORSLUND, ERIC | AGG SEX BATTERY: VICTIM <13 YR | F | 18.2-67.3 | C | MOT | SLT | |
| 09:30 AM | TDS | 6C | CR25001769-01 | WILEY, DENNIS ARTHUR | AXK | KORSLUND, ERIC | AGG SEX BATTERY: VICTIM <13 YR | F | 18.2-67.3 | C | MOT | SLT | |
| 09:30 AM | TDS | 6C | CR05002355-06 | WILSON, DESHAWN J | CEJ | KORSLUND, ERIC | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | SLT | |
| 09:30 AM | TDS | 6C | CR05002355-07 | WILSON, DESHAWN J | CEJ | KORSLUND, ERIC | VIOL PROBATION OF MISD OFF | M | 19.2-306 | B | REV | SLT | |
| 09:30 AM | TDS | 6C | CR05002355-08 | WILSON, DESHAWN J | CEJ | KORSLUND, ERIC | VIOL PROBATION OF MISD OFF | M | 19.2-306 | B | REV | SLT | |
| 09:30 AM | TDS | 6C | CR09002680-10 | WILSON, DESHAWN J | CEJ | KORSLUND, ERIC | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | SLT | |
| 09:30 AM | TDS | 6C | CR09002680-11 | WILSON, DESHAWN J | CEJ | KORSLUND, ERIC | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | SLT | |
| 09:30 AM | TDS | 6C | CR09002680-12 | WILSON, DESHAWN J | CEJ | KORSLUND, ERIC | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | SLT | |
| 10:00 AM | TDS | 6C | CR25000395-00 | JOHNSON, TAJ SHAQUILLE | ALO | GREGG, ARTISHA | ROBBERY: USING A FIREARM | F | 18.2-58 | B | MOT | SLT | |
| 10:00 AM | TDS | 6C | CR25000395-01 | JOHNSON, TAJ SHAQUILLE | ALO | GREGG, ARTISHA | CONSP ROBBERY: USING A F/A | F | 18.2-22 | B | MOT | SLT | |
| 10:00 AM | TDS | 6C | CR25000395-02 | JOHNSON, TAJ SHAQUILLE | ALO | GREGG, ARTISHA | NONVIOL FELON POSS GUN W/I 10Y | F | 18.2-308.2 | B | MOT | SLT | |
| 10:00 AM | TDS | 6C | CR25000395-03 | JOHNSON, TAJ SHAQUILLE | ALO | GREGG, ARTISHA | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | B | MOT | SLT | |
| 10:00 AM | TDS | 6C | CR25000395-04 | JOHNSON, TAJ SHAQUILLE | ALO | GREGG, ARTISHA | WEAR MASKS IN CERTAIN PLACES | F | 18.2-422 | B | MOT | SLT | |
| 01:00 PM | JCL | 4B | CR23001484-03 | PERKINS, RICHARD P; JR | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | JB | |||
| 01:00 PM | JCL | 4B | CR23001484-04 | PERKINS, RICHARD P; JR | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | JB | |||
| 02:00 PM | TDS | 6C | CR17001788-03 | EDWARDS, ANTONIO DONALD | ALR | YANCEY, ANTHONY | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 02:00 PM | TDS | 6C | CR99002988-09 | EDWARDS, ANTONIO DONALD | ALR | YANCEY, ANTHONY | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 02:00 PM | TDS | 6C | CR99003532-07 | EDWARDS, ANTONIO DONALD | ALR | YANCEY, ANTHONY | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 02:00 PM | TDS | 6C | CR25000396-00 | JOHNSON, ALFAYGO PHILLIP | VTV | BAILEY, NIKEVA | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | B | SENR | SLT | |
Download Excel| Download PDF
