Criminal cases
| Time | Judge | Court | Case | Defendant | CWA | Defendant Attorney | Charge | Type | Code | Stat | Hearing | Clerk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 December, 2025 | |||||||||||||
| 09:30 AM | TDS | 6C | CR25001097-00 | BIBBINS, LAQUAN MONTE | WJH | KORSLUND, ERIC | DISTRIB/PWI MARIJ >1 OZ-5LBS | F | 18.2-248.1 | B | SUP | SLT | |
| 09:30 AM | DRP | 5C | CR25001509-00 | CUSTIS, CHRISTOPHER J | CWR | JAMES, C THOMAS | RAPE: BY FORCE/THREAT | F | 18.2-61 | C | BOND | BT | |
| 09:30 AM | DRP | 5C | CR25001509-01 | CUSTIS, CHRISTOPHER J | CWR | JAMES, C THOMAS | SODOMY: VICTIM HELPLESS/FORCE | F | 18.2-67.1 | C | BOND | BT | |
| 09:30 AM | DRP | 5C | CR25001509-02 | CUSTIS, CHRISTOPHER J | CWR | JAMES, C THOMAS | ABDUCT: INTENT TO DEFILE | F | 18.2-48 | C | BOND | BT | |
| 09:30 AM | DRP | 5C | CR25001509-03 | CUSTIS, CHRISTOPHER J | CWR | JAMES, C THOMAS | STRANGULATION | F | 18.2-51.6 | C | BOND | BT | |
| 09:30 AM | DRP | 5C | CR25001509-04 | CUSTIS, CHRISTOPHER J | CWR | JAMES, C THOMAS | RAPE: BY FORCE/THREAT | F | 18.2-61 | C | BOND | BT | |
| 09:30 AM | DRP | 5C | CR25001509-05 | CUSTIS, CHRISTOPHER J | CWR | JAMES, C THOMAS | ABDUCT: INTENT TO DEFILE | F | 18.2-48 | C | BOND | BT | |
| 09:30 AM | DRP | 5C | CR25001414-00 | GRIDER, STEPHEN | LLM | JAMES, C THOMAS | GRAND LARCENY: AUTO THEFT | F | 18.2-95 | C | PLEA | BT | |
| 09:30 AM | TDS | 6C | CR25001432-00 | HALL, NATHANIEL | WJH | GARRETT, JAMES | VIOLENT FELON POSS/TRAN WEAPON | F | 18.2-308.2 | B | PLEA | SLT | |
| 09:30 AM | TDS | 6C | CR25001432-01 | HALL, NATHANIEL | WJH | GARRETT, JAMES | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | B | PLEA | SLT | |
| 09:30 AM | TDS | 6C | CR25001128-00 | HAYES, LEON EARL | SNB | HERMAN, LANIA | MANUF/DISTRB SCH I/ II, 3+ OFF | F | 18.2-248 | B | TRYL | SLT | |
| 09:30 AM | TDS | 6C | CR25001128-01 | HAYES, LEON EARL | SNB | HERMAN, LANIA | NONVIOL FELON POSS GUN W/I 10Y | F | 18.2-308.2 | B | TRYL | SLT | |
| 09:30 AM | TDS | 6C | CR25001128-02 | HAYES, LEON EARL | SNB | HERMAN, LANIA | FRARM DISPLAY W/SELL SCH I,II | F | 18.2-308.4 | B | TRYL | SLT | |
| 09:30 AM | TDS | 6C | CR25001128-03 | HAYES, LEON EARL | SNB | HERMAN, LANIA | OPER SUSP/REVOKE | M | 18.2-272 | B | TRYL | SLT | |
| 09:30 AM | DRP | 5C | CR25001625-00 | HICKS, SHELTON H | LEHMAN, SCOTT | MISBEHAVIOR IN COURT; CONTEMPT | M | 18.2-456(A)(1) | C | BOND | BT | ||
| 09:30 AM | DRP | 5C | CR25001625-01 | HICKS, SHELTON H | LEHMAN, SCOTT | MISBEHAVIOR IN COURT; CONTEMPT | M | 18.2-456(A)(1) | C | BOND | BT | ||
| 09:30 AM | DRP | 5C | CR25001625-02 | HICKS, SHELTON H | LEHMAN, SCOTT | MISBEHAVIOR IN COURT; CONTEMPT | M | 18.2-456(A)(1) | C | BOND | BT | ||
| 09:30 AM | DRP | 5C | CR25001106-00 | JONES, KADIJAH | JDF | MONFILETTO, MICHELLE | ASSAULT & BATTER | M | 29-8 (18.2-57) | B | TRYL | BT | |
| 09:30 AM | TDS | 6C | CR25001236-00 | KINCHEN, SEAN VALENTINO | WJH | EMBRY, CHRISTIAN | ELUDE/DISREGARD POLICE-FELONY | F | 46.2-817(B) | C | PLEA | SLT | |
| 09:30 AM | DRP | 5C | CR25001383-00 | LATHAM, DEVON RESHARD | LLM | LUTKE, MICHAEL | ELUDE/DISREGARD POLICE-FELONY | F | 46.2-817(B) | C | TRYL | BT | |
| 09:30 AM | TDS | 6C | CR25001454-00 | LEE, CARL ANTHONY | ALL | KORSLUND, ERIC | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | C | BOND | SLT | |
| 09:30 AM | TDS | 6C | CR25001455-00 | LEE, CARL ANTHONY | ALL | KORSLUND, ERIC | STRANGLE:WOUND/INJURY RESULTS | F | 18.2-51.6 | C | BOND | SLT | |
| 09:30 AM | TDS | 6C | CR25001455-01 | LEE, CARL ANTHONY | ALL | KORSLUND, ERIC | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | C | BOND | SLT | |
| 09:30 AM | TDS | 6C | CR25001455-02 | LEE, CARL ANTHONY | ALL | KORSLUND, ERIC | CONTRIB TO DELIQ OF MINOR | M | 18.2-371 | C | BOND | SLT | |
| 09:30 AM | TDS | 6C | CR25000289-00 | LINCOLN, EDWARD THOMAS; JR | ALL | GEBLER, JENNIFER | EXTORT: IN WRITING | F | 18.2-60 | C | MOT | SLT | |
| 09:30 AM | TDS | 6C | CR25000318-00 | LINCOLN, EDWARD THOMAS; JR | ALL | GEBLER, JENNIFER | EXTORT: IN WRITING | F | 18.2-60 | B | MOT | SLT | |
| 09:30 AM | TDS | 6C | CR25000318-01 | LINCOLN, EDWARD THOMAS; JR | ALL | GEBLER, JENNIFER | VIOLATION OF A PROTECTIV ORDER | M | 18.2-60.4 | B | MOT | SLT | |
| 09:30 AM | TDS | 6C | CR25000318-02 | LINCOLN, EDWARD THOMAS; JR | ALL | GEBLER, JENNIFER | PROFAN LANG OVER PUBLIC AIRWAY | M | 18.2-427 | B | MOT | SLT | |
| 09:30 AM | TDS | 6C | CR25000319-00 | LINCOLN, EDWARD THOMAS; JR | ALL | GEBLER, JENNIFER | EXTORT: IN WRITING | F | 18.2-60 | C | MOT | SLT | |
| 09:30 AM | TDS | 6C | CR25000319-01 | LINCOLN, EDWARD THOMAS; JR | ALL | GEBLER, JENNIFER | EXTORT: IN WRITING | F | 18.2-60 | C | MOT | SLT | |
| 09:30 AM | TDS | 6C | CR25000647-00 | MATTHEWS, MICHAEL JAMAL | SNB | DOHERTY, SETH | DISTRIB/PWI MARIJ >1 OZ-5LBS | F | 18.2-248.1 | B | PTYL | SLT | |
| 09:30 AM | TDS | 6C | CR25000647-01 | MATTHEWS, MICHAEL JAMAL | SNB | DOHERTY, SETH | CARRY CONC WEAPON 3+ OFF | F | 18.2-308 | B | PTYL | SLT | |
| 09:30 AM | TDS | 6C | CR25000647-02 | MATTHEWS, MICHAEL JAMAL | SNB | DOHERTY, SETH | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | B | PTYL | SLT | |
| 09:30 AM | TDS | 6C | CR25000647-03 | MATTHEWS, MICHAEL JAMAL | SNB | DOHERTY, SETH | POSS GUN ON PERSON W/ SCH I/II | F | 18.2-308.4 | B | PTYL | SLT | |
| 09:30 AM | TDS | 6C | CR25000647-04 | MATTHEWS, MICHAEL JAMAL | SNB | DOHERTY, SETH | NONVIOL FELON POSS GUN W/I 10Y | F | 18.2-308.2 | B | PTYL | SLT | |
| 09:30 AM | TDS | 6C | CR25000647-05 | MATTHEWS, MICHAEL JAMAL | SNB | DOHERTY, SETH | FIREARM: RECKLESS HANDLING | M | 18.2-56.1 | B | PTYL | SLT | |
| 09:30 AM | TDS | 6C | CR25000647-06 | MATTHEWS, MICHAEL JAMAL | SNB | DOHERTY, SETH | HWY/PRIVATE PROPRTY:DUMP TRASH | M | 33.2-802 | B | PTYL | SLT | |
| 09:30 AM | TDS | 6C | CR25000939-00 | ORTIZ, ALEXIS LAZARO | BCO | EXPIRED REGISTRATION | I | 46.2-646 | S | TRYL | SLT | ||
| 09:30 AM | TDS | 6C | CR25000939-01 | ORTIZ, ALEXIS LAZARO | BCO | EXPIRED REJECTION STICKER | I | 46.2-1158 | S | TRYL | SLT | ||
| 09:30 AM | TDS | 6C | CR25000939-02 | ORTIZ, ALEXIS LAZARO | BCO | FAIL TO CARRY/EXHIBIT REG CARD | I | B.46.2-104 | S | TRYL | SLT | ||
| 09:30 AM | TDS | 6C | CR25000442-00 | PARKER, ANGELA CAMPBELL | SNB | LABOUNTY, OKSANA | ASSLT: ON LAW ENF/DOC PERSON | F | 18.2-57 | B | PTYL | SLT | |
| 09:30 AM | TDS | 6C | CR25000442-01 | PARKER, ANGELA CAMPBELL | SNB | LABOUNTY, OKSANA | FLEEING FROM LAW ENFORCEMENT | M | 18.2-460 | B | PTYL | SLT | |
| 09:30 AM | TDS | 6C | CR25000442-02 | PARKER, ANGELA CAMPBELL | SNB | LABOUNTY, OKSANA | ACCESSORY AFTER FACT IN FELONY | M | 18.2-19 | B | PTYL | SLT | |
| 09:30 AM | DRP | 5C | CR25000300-00 | WARD, LARRY LEE; JR | PYB | JAMES, THOMAS | POSS W/INT MANUF/ETC SCH I/II | F | 18.2-248 | B | TRYL | BT | |
| 09:30 AM | DRP | 5C | CR25000300-01 | WARD, LARRY LEE; JR | PYB | JAMES, THOMAS | INTOXICATION IN PUBLIC | M | 18.2-388 | B | TRYL | BT | |
| 09:30 AM | JLF | 6A | CR25000220-00 | WELLS, DEMETRYE P | AJB | BETTIS, CHRISTOPHER | ENTER STRUC TO COMMIT A&B ETC. | F | 18.2-91 | B | JURY | KB | |
| 09:30 AM | JLF | 6A | CR25000220-01 | WELLS, DEMETRYE P | AJB | BETTIS, CHRISTOPHER | PETIT LARC <$1000 NOT FRM PERS | M | 18.2-96 | B | JURY | KB | |
Download Excel| Download PDF
