Criminal cases
| Time | Judge | Court | Case | Defendant | CWA | Defendant Attorney | Charge | Type | Code | Stat | Hearing | Clerk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 March, 2026 | |||||||||||||
| 09:30 AM | JLF | 5C | CR23001122-00 | ALLEN-RICKS, TYSHAWN KYRESE | MLN | BASHARA, CHARLES | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | B | UA | KNN | |
| 09:30 AM | JLF | 5C | CR24001330-00 | BAQUERO, KENDRICK CHRISTOPER | VTV | KORSLUND, ERIC | RAPE: BY FORCE/THREAT | F | 18.2-61 | B | PTYL | KNN | |
| 09:30 AM | JLF | 5C | CR25001097-00 | BIBBINS, LAQUAN MONTE | WJH | KORSLUND, ERIC | DISTRIB/PWI MARIJ >1 OZ-5LBS | F | 18.2-248.1 | B | TRYL | KNN | |
| 09:30 AM | DWL | 5A | CR26000222-00 | BUFORD, DONTAY ROYDALE | REM | TALIAFERRO, WILLIAM L; JR | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | BT | |
| 09:30 AM | JLF | 5C | CR24001584-00 | CALLAHAN, SETH | TST | O'BRIEN, WILLIAM | ELUDE/DISREGARD POLICE-FELONY | F | 46.2-817(B) | B | UA | KNN | |
| 09:30 AM | JCL | 4B | CR25000602-00 | CROSBY-FERGUSON, MARCUS | ALL | STOLWORTHY, MINDY | MALICIOUS WOUNDING | F | 18.2-51 | B | JURY | JB | |
| 09:30 AM | JCL | 4B | CR25000602-01 | CROSBY-FERGUSON, MARCUS | ALL | STOLWORTHY, MINDY | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | C | JURY | JB | |
| 09:30 AM | DWL | 5A | CR25001642-00 | DAVIS, ANTHONY BERNARD; JR | BCO | MYERS, ALYSSA | GRAND LARCENY: AUTO THEFT | F | 18.2-95 | B | TRYL | BT | |
| 09:30 AM | DWL | 5A | CR25000706-00 | DAWSON, RAY'MESHA NICOLE | DGE | PAULDING, KRISTIN | MALICIOUS WOUNDING | F | 18.2-51 | B | PTYL | BT | |
| 09:30 AM | DWL | 5A | CR25000706-01 | DAWSON, RAY'MESHA NICOLE | DGE | PAULDING, KRISTIN | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | B | PTYL | BT | |
| 09:30 AM | JLF | 5C | CR22000915-00 | FREEMAN, NIASIA | CWR | BETTIS, CHRISTOPHER | UNLAWFUL WOUNDING | F | 18.2-51 | B | UA | KNN | |
| 09:30 AM | JLF | 5C | CR17001808-03 | GREEN, JUSTICE R | TST | BETTIS, CHRISTOPHER | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:30 AM | JLF | 5C | CR21000369-06 | GREEN, JUSTICE R | TST | BETTIS, CHRISTOPHER | VIOL PROBATION OF MISD OFF | M | 19.2-306 | C | REV | KNN | |
| 09:30 AM | JLF | 5C | CR21000369-07 | GREEN, JUSTICE R | TST | BETTIS, CHRISTOPHER | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:30 AM | JLF | 5C | CR21000369-08 | GREEN, JUSTICE R | TST | BETTIS, CHRISTOPHER | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:30 AM | JLF | 5C | CR21000369-09 | GREEN, JUSTICE R | TST | BETTIS, CHRISTOPHER | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:30 AM | JLF | 5C | CR19002448-01 | HARDISON, WILLIAM; III | CEJ | LULLO, KYLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | KNN | |
| 09:30 AM | DWL | 5A | CR25001625-00 | HICKS, SHELTON H | LEHMAN, SCOTT | MISBEHAVIOR IN COURT; CONTEMPT | M | 18.2-456(A)(1) | B | UA | BT | ||
| 09:30 AM | DWL | 5A | CR25001625-01 | HICKS, SHELTON H | LEHMAN, SCOTT | MISBEHAVIOR IN COURT; CONTEMPT | M | 18.2-456(A)(1) | B | UA | BT | ||
| 09:30 AM | DWL | 5A | CR25001625-02 | HICKS, SHELTON H | LEHMAN, SCOTT | MISBEHAVIOR IN COURT; CONTEMPT | M | 18.2-456(A)(1) | B | UA | BT | ||
| 09:30 AM | DWL | 5A | CR25001203-00 | HINES, TRAVON D | KJS | CURRIN, KATHERINE | NONVIOL FELON POSS GUN W/I 10Y | F | 18.2-308.2 | C | SUP | BT | |
| 09:30 AM | DWL | 5A | CR25001203-01 | HINES, TRAVON D | KJS | CURRIN, KATHERINE | FALSE IDENTIFY SELF TO LAW ENF | M | 19.2-82.1 | C | SUP | BT | |
| 09:30 AM | JLF | 5C | CR25000782-00 | HORNE, PHARRIS FRINK; JR | WJH | LULLO, KYLE | GRAND LARCENY: AUTO THEFT | F | 18.2-95 | C | PLEA | KNN | |
| 09:30 AM | JLF | 5C | CR07000984-07 | HOWARD, JARED R | CEJ | BRAGG, L DICKERSON | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:30 AM | DWL | 5A | CR25001492-00 | KEYES, DIQUAN M | REM | DUNNIGAN, BRIAN | NO OPER LIC | M | 46.2-300 | S | TRYL | BT | |
| 09:30 AM | DWL | 5A | CR25001524-00 | KEYES, DIQUAN MALIK | REM | DUNNIGAN, BRIAN | FELON POSS WPN/AMMO (NOT GUN) | F | 18.2-308.2 | B | TRYL | BT | |
| 09:30 AM | JLF | 5C | CR22000636-02 | MANLEY, KIA TEONA RILENA | TST | LULLO, KYLE | VIOL GOOD BEHAV ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:30 AM | JLF | 5C | CR22000636-03 | MANLEY, KIA TEONA RILENA | TST | LULLO, KYLE | VIOL GOOD BEHAV ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:30 AM | JLF | 5C | CR24001023-01 | ROUNDTREE, TONY ANGELO | VTV | LULLO, KYLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:30 AM | JLF | 5C | CR26000029-00 | SHOWERS, AYANA | CEJ | LULLO, KYLE | PUBLIC RECORDS: FORGERY | F | 18.2-168 | B | PLEA | KNN | |
| 09:30 AM | JLF | 5C | CR26000029-01 | SHOWERS, AYANA | CEJ | LULLO, KYLE | PUBLIC RECORDS: FORGERY | F | 18.2-168 | B | PLEA | KNN | |
| 09:30 AM | JLF | 5C | CR26000029-02 | SHOWERS, AYANA | CEJ | LULLO, KYLE | ID THEFT: ID TO DEFRAUd<=$1000 | M | 18.2-186.3 | B | PLEA | KNN | |
| 09:30 AM | JLF | 5C | CR19002122-03 | SMITH, MARKEE | TST | DIAMONSTEIN, KEVIN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:30 AM | JLF | 5C | CR20000066-07 | SMITH, MARKEE | TST | DIAMONSTEIN, KEVIN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:30 AM | JLF | 5C | CR20000066-08 | SMITH, MARKEE | TST | DIAMONSTEIN, KEVIN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:30 AM | DWL | 5A | CR25001372-00 | STALLCUP, RYAN | KJS | NESKIS, GEORGE | TRESPASS AFTER FORBIDDEN | M | 18.2-119 | B | UA | BT | |
| 09:30 AM | JLF | 5C | CR25000946-00 | WALTON, RICHARD LAWRENCE | TST | POLLACK, KATHLYN | FAIL STOP ACCIDENT > $1000 FEL | F | C.46.2-894 | B | PTYL | KNN | |
| 09:30 AM | JLF | 5C | CR09003636-06 | WOODHOUSE, ROBERT PHILLIP | TST | BRAGG, LAURENCE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | BOND | KNN | |
| 09:30 AM | JLF | 5C | CR09003636-07 | WOODHOUSE, ROBERT PHILLIP | TST | BRAGG, LAURENCE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | BOND | KNN | |
| 09:30 AM | JLF | 5C | CR09003636-08 | WOODHOUSE, ROBERT PHILLIP | TST | BRAGG, LAURENCE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | BOND | KNN | |
| 09:30 AM | JLF | 5C | CR17001935-04 | WOODHOUSE, ROBERT PHILLIP | TST | BRAGG, LAURENCE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | BOND | KNN | |
| 09:30 AM | JLF | 5C | CR17002788-02 | WOODHOUSE, ROBERT PHILLIP | TST | BRAGG, LAURENCE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | BOND | KNN | |
| 11:00 AM | DWL | 5A | CR25001472-00 | WHORTON, BRIAN MICHAEL | DGE | PROTECTIVE ORDER: 3RD IN 20YRS | F | 16.1-253.2 | C | AC | BT | ||
| 11:00 AM | DWL | 5A | CR25001472-01 | WHORTON, BRIAN MICHAEL | DGE | PROTECTIVE ORDER: 3RD IN 20YRS | F | 16.1-253.2 | C | AC | BT | ||
| 11:00 AM | DWL | 5A | CR25001472-02 | WHORTON, BRIAN MICHAEL | DGE | PROTECTIVE ORDER: 3RD IN 20YRS | F | 16.1-253.2 | C | AC | BT | ||
Download Excel| Download PDF
