Criminal cases
| Time | Judge | Court | Case | Defendant | CWA | Defendant Attorney | Charge | Type | Code | Stat | Hearing | Clerk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 February, 2026 | |||||||||||||
| 09:30 AM | RBR | 4A | CR12001080-01 | ALLEN, BOBBY GENE | SGJ | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | JB | ||
| 09:30 AM | RBR | 5B | CR25000594-00 | ANDERSON, ANDRE DEMONTAY | AXK | GEBLER, JENNIFER | MOB: MALICIOUS WOUNDING | F | 18.2-41 | B | PLEA | JB | |
| 09:30 AM | JDL | 5B | CR25000929-00 | BABB, TRAVIS D | MNF | LULLO, KYLE | DISTRB/SELL FOR PROFT SCH I/II | F | 18.2-248 | B | STAT | BT | |
| 09:30 AM | JDL | 5B | CR25001290-00 | BALDWIN, LEONARD BERNARD | GMA | DAVIS, KRISTINA | RAPE: VICTIM <13 YRS | F | 18.2-61 | C | WC | BT | |
| 09:30 AM | JDL | 5B | CR25001290-01 | BALDWIN, LEONARD BERNARD | GMA | DAVIS, KRISTINA | AGG SEX BATTERY: VICTIM <13 YR | F | 18.2-67.3 | C | WC | BT | |
| 09:30 AM | JDL | 5B | CR25001290-02 | BALDWIN, LEONARD BERNARD | GMA | DAVIS, KRISTINA | OBJECT SEX PEN: VICTIM <13 YR | F | 18.2-67.2 | C | WC | BT | |
| 09:30 AM | JDL | 5B | CR25001290-03 | BALDWIN, LEONARD BERNARD | GMA | DAVIS, KRISTINA | AGG SEX BATTERY: VICTIM <13 YR | F | 18.2-67.3 | C | WC | BT | |
| 09:30 AM | JDL | 5B | CR25001290-04 | BALDWIN, LEONARD BERNARD | GMA | DAVIS, KRISTINA | RAPE: VICTIM HELPLESS | F | 18.2-61 | C | WC | BT | |
| 09:30 AM | JDL | 5B | CR25001290-05 | BALDWIN, LEONARD BERNARD | GMA | DAVIS, KRISTINA | OBJECT SEX PEN: BY FORCE | F | 18.2-67.2 | C | WC | BT | |
| 09:30 AM | DRP | 6A | CR26000028-00 | BOND, JAMIA N | VTV | ELUDE/DISREGARD POLICE-FELONY | F | 46.2-817(B) | B | HEAR | KNN | ||
| 09:30 AM | DRP | 6A | CR26000028-01 | BOND, JAMIA N | VTV | FAIL STOP SCENE OF ACC - >$500 | M | C.46.2-896 | B | HEAR | KNN | ||
| 09:30 AM | DRP | 6A | CR26000071-00 | BROWN, MAYA N | JAMES, C THOMAS | FAIL YIELD EMERG VEH ACC | I | A.46.2-829 | S | HEAR | KNN | ||
| 09:30 AM | RBR | 4A | CR25001690-00 | BROWN, NATHON DONTRAL | SGJ | POSS W/INT MANUF/ETC SCH I/II | F | 18.2-248 | B | ADAT | JB | ||
| 09:30 AM | RBR | 4A | CR25001690-01 | BROWN, NATHON DONTRAL | SGJ | DISTRIB/PWI MARIJ >1 OZ-5LBS | F | 18.2-248.1 | B | ADAT | JB | ||
| 09:30 AM | RBR | 4A | CR25001690-02 | BROWN, NATHON DONTRAL | SGJ | DISTRB/SELL FOR PROFT SCH I/II | F | 18.2-248 | B | ADAT | JB | ||
| 09:30 AM | RBR | 4A | CR23000858-00 | BUTLER, CHIKE KWAYERA | FIORELLA, EDWARD | ABUSE CHILD, SERIOUS INJURY | F | 18.2-371.1 | C | MOT | JB | ||
| 09:30 AM | RBR | 4A | CR23000858-01 | BUTLER, CHIKE KWAYERA | FIORELLA, EDWARD | CRUELTY/INJURE CHILD; LABOR | F | 40.1-103 | C | MOT | JB | ||
| 09:30 AM | RBR | 4A | CR23000858-02 | BUTLER, CHIKE KWAYERA | FIORELLA, EDWARD | CRUELTY/INJURE CHILD; LABOR | F | 40.1-103 | C | MOT | JB | ||
| 09:30 AM | RBR | 4A | CR23000858-03 | BUTLER, CHIKE KWAYERA | FIORELLA, EDWARD | CRUELTY/INJURE CHILD; LABOR | F | 40.1-103 | C | MOT | JB | ||
| 09:30 AM | RBR | 4A | CR23000858-04 | BUTLER, CHIKE KWAYERA | FIORELLA, EDWARD | CRUELTY/INJURE CHILD; LABOR | F | 40.1-103 | C | MOT | JB | ||
| 09:30 AM | RBR | 4A | CR23000858-05 | BUTLER, CHIKE KWAYERA | FIORELLA, EDWARD | CRUELTY/INJURE CHILD; LABOR | F | 40.1-103 | C | MOT | JB | ||
| 09:30 AM | RBR | 4A | CR23000858-06 | BUTLER, CHIKE KWAYERA | FIORELLA, EDWARD | CRUELTY/INJURE CHILD; LABOR | F | 40.1-103 | C | MOT | JB | ||
| 09:30 AM | RBR | 4A | CR23001076-00 | BUTLER, CHIKE KWAYERA | FIORELLA, EDWARD | MANSLAUGHTER: INVOLUNTARY | F | 18.2-36 | C | MOT | JB | ||
| 09:30 AM | RBR | 4A | CR23001076-01 | BUTLER, CHIKE KWAYERA | FIORELLA, EDWARD | CRUELTY/INJURE CHILD; LABOR | F | 40.1-103 | C | MOT | JB | ||
| 09:30 AM | RBR | 4A | CR23001076-02 | BUTLER, CHIKE KWAYERA | FIORELLA, EDWARD | CONTRIB TO DELIQ OF MINOR | M | 18.2-371 | C | MOT | JB | ||
| 09:30 AM | RBR | 4A | CR23001076-03 | BUTLER, CHIKE KWAYERA | FIORELLA, EDWARD | CONTRIB TO DELIQ OF MINOR | M | 18.2-371 | C | MOT | JB | ||
| 09:30 AM | RBR | 4A | CR23001076-04 | BUTLER, CHIKE KWAYERA | FIORELLA, EDWARD | CONTRIB TO DELIQ OF MINOR | M | 18.2-371 | C | MOT | JB | ||
| 09:30 AM | RBR | 4A | CR23001076-05 | BUTLER, CHIKE KWAYERA | FIORELLA, EDWARD | CONTRIB TO DELIQ OF MINOR | M | 18.2-371 | C | MOT | JB | ||
| 09:30 AM | RBR | 4A | CR23001076-06 | BUTLER, CHIKE KWAYERA | FIORELLA, EDWARD | CONTRIB TO DELIQ OF MINOR | M | 18.2-371 | C | MOT | JB | ||
| 09:30 AM | RBR | 4A | CR23001076-07 | BUTLER, CHIKE KWAYERA | FIORELLA, EDWARD | CONTRIB TO DELIQ OF MINOR | M | 18.2-371 | C | MOT | JB | ||
| 09:30 AM | RBR | 4A | CR23001076-08 | BUTLER, CHIKE KWAYERA | FIORELLA, EDWARD | CONTRIB TO DELIQ OF MINOR | M | 18.2-371 | C | MOT | JB | ||
| 09:30 AM | JDL | 5B | CR26000133-00 | BUTTS, GLEN LEO | SMH | BETTIS, CHRISTOPHER | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | BT | |
| 09:30 AM | DRP | 6A | CR26000093-00 | CAICEDO, MONICA | CPR | NO PARKING K6019961 | I | 46.2-282 | S | HEAR | KNN | ||
| 09:30 AM | DRP | 6A | CR26000024-00 | COUNCIL, HERMAN JAMAL | VTV | FAIL TO APPEAR, FELONY OFFENSE | F | 19.2-128 | B | HEAR | KNN | ||
| 09:30 AM | DRP | 6A | CR26000024-01 | COUNCIL, HERMAN JAMAL | VTV | UNAUTH USE OF VEH LARCENY>1000 | F | 18.2-102 | B | HEAR | KNN | ||
| 09:30 AM | DRP | 6A | CR26000061-00 | DUDLEY, ANTWONNE EUGENE | VTV | NONVIOL FELON POSS GUN W/I 10Y | F | 18.2-308.2 | B | HEAR | KNN | ||
| 09:30 AM | DRP | 6A | CR26000061-01 | DUDLEY, ANTWONNE EUGENE | VTV | DWI, 1ST | M | A.18.2-266 | B | HEAR | KNN | ||
| 09:30 AM | DRP | 6A | CR26000061-02 | DUDLEY, ANTWONNE EUGENE | VTV | NO DRIVERS LICENSE | M | 46.2-300 | B | HEAR | KNN | ||
| 09:30 AM | JDL | 5B | CR24000994-02 | DUDLEY, MALIK | AJB | HERMAN, LANIA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JDL | 5B | CR25000947-00 | DUDLEY, MALIK DEWAYNE | AJB | HERMAN, LANIA | NONVIOLENT FELON POSS GUN >10Y | F | 18.2-308.2 | C | PLEA | BT | |
| 09:30 AM | JDL | 5B | CR25000947-01 | DUDLEY, MALIK DEWAYNE | AJB | HERMAN, LANIA | NO DRIVERS LICENSE | M | 46.2-300 | C | PLEA | BT | |
| 09:30 AM | JDL | 5B | CR26000134-00 | EARLY, DAVARIOUS | ALL | DAVIS, KRISTINA | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | BT | |
| 09:30 AM | JDL | 5B | CR25000118-00 | FLOWERS, QUENTIN | AJB | ROBINSON, DAYMEN | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | B | TRYL | BT | |
| 09:30 AM | DRP | 6A | CR26000067-00 | GRIDER, IAN A | CPR | RECKLESS DR 74/35 | M | A.46.2-852 | S | HEAR | KNN | ||
| 09:30 AM | DRP | 6A | CR26000020-00 | HOLLEY, DERRICK JANTON | REM | POINT/BRANDISH FIREARM | M | 18.2-282 | B | HEAR | KNN | ||
| 09:30 AM | DRP | 6A | CR26000020-01 | HOLLEY, DERRICK JANTON | REM | PETIT LARC <$1000 NOT FRM PERS | M | 18.2-96 | B | HEAR | KNN | ||
| 09:30 AM | RBR | 4A | CR14003853-05 | HUNTER, DARIUS | SGJ | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | JB | ||
| 09:30 AM | RBR | 4A | CR14003853-06 | HUNTER, DARIUS | SGJ | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | JB | ||
| 09:30 AM | RBR | 4A | CR25000843-00 | HUNTER, RODNEY EDGE | SGJ | POLLACK, ARMON | ROBBERY: USING FORCE | F | 18.2-58 | C | PTYL | JB | |
| 09:30 AM | JDL | 5B | CR25001577-00 | JACKSON, ROBERT DALE | BCO | EMBRY, CHRISTIAN | OTHER FORGERY/UTTERING | F | 18.2-172 | C | PLEA | BT | |
| 09:30 AM | JDL | 5B | CR25001577-01 | JACKSON, ROBERT DALE | BCO | EMBRY, CHRISTIAN | OTHER FORGERY, EMPLOY AS TRUE | F | 18.2-172 | C | PLEA | BT | |
| 09:30 AM | JDL | 5B | CR05000608-06 | JOHNSON, BRASHEEN | VTV | LORELLO, S MARIO | PROB VIOL-CWA | F | 19.2-306 | C | BOND | BT | |
| 09:30 AM | DRP | 6A | CR26000099-00 | JOHNSON, KAMAL | LLM | CARRY CONCEAL FIREARM | M | 18.2-308 | S | HEAR | KNN | ||
| 09:30 AM | RBR | 4A | CR25001704-00 | JOHNSON, RAYSHAWN CAMERON | SGJ | MALICIOUS WOUNDING | F | 18.2-51 | B | ADAT | JB | ||
| 09:30 AM | RBR | 4A | CR25001704-01 | JOHNSON, RAYSHAWN CAMERON | SGJ | MALICIOUS WOUNDING | F | 18.2-51 | B | ADAT | JB | ||
| 09:30 AM | RBR | 4A | CR23000712-02 | JONES, RAEKWON J | MCJ | POLLACK, ARMON | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 09:30 AM | RBR | 4A | CR23000776-03 | JONES, RAEKWON J | MCJ | POLLACK, ARMON | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 09:30 AM | DRP | 6A | CR26000019-00 | KELLY, JOSEPH; III | JDF | STRANGLE:WOUND/INJURY RESULTS | F | 18.2-51.6 | B | HEAR | KNN | ||
| 09:30 AM | DRP | 6A | CR26000019-01 | KELLY, JOSEPH; III | JDF | ASSAULT & BATTERY | M | 18.2-57 | B | HEAR | KNN | ||
| 09:30 AM | DRP | 6A | CR26000019-02 | KELLY, JOSEPH; III | JDF | DESTRUCT PROP W/INTENT <$1000 | M | 18.2-137 | B | HEAR | KNN | ||
| 09:30 AM | DRP | 6A | CR26000089-00 | KELLY, ROBERT | FOLLOW TOO CLOSE ACC | I | 46.2-816 | S | HEAR | KNN | |||
| 09:30 AM | DRP | 6A | CR26000092-00 | KNIGHT-CORNEGAY, ANGELA | CPR | NO PARKING M230004366 | I | 25-282 | S | HEAR | KNN | ||
| 09:30 AM | JDL | 5B | CR19002329-00 | LATHAM, WENDY ANN | RXF | EMBRY, CHRISTIAN | EMBEZZLEMENT | F | 18.2-111 | B | MOT | BT | |
| 09:30 AM | JDL | 5B | CR19002329-01 | LATHAM, WENDY ANN | RXF | EMBRY, CHRISTIAN | EMBEZZLEMENT | F | 18.2-111 | B | MOT | BT | |
| 09:30 AM | JDL | 5B | CR19002329-02 | LATHAM, WENDY ANN | RXF | EMBRY, CHRISTIAN | EMBEZZLEMENT | F | 18.2-111 | B | MOT | BT | |
| 09:30 AM | JDL | 5B | CR19002329-03 | LATHAM, WENDY ANN | RXF | EMBRY, CHRISTIAN | EMBEZZLEMENT | F | 18.2-111 | B | MOT | BT | |
| 09:30 AM | JDL | 5B | CR19002329-04 | LATHAM, WENDY ANN | RXF | EMBRY, CHRISTIAN | EMBEZZLEMENT | F | 18.2-111 | B | MOT | BT | |
| 09:30 AM | JDL | 5B | CR19002329-05 | LATHAM, WENDY ANN | RXF | EMBRY, CHRISTIAN | EMBEZZLEMENT | F | 18.2-111 | B | MOT | BT | |
| 09:30 AM | DRP | 6A | CR26000068-00 | LEE, CHRISTOPHER CODY | FOLLOWING TOO CLOSELY ACC | I | 46.2-816 | S | HEAR | KNN | |||
| 09:30 AM | DRP | 6A | CR26000064-00 | LITTLE, FRED JOSEPH | AJB | DISTRIB/PWI MARIJ >1 OZ-5LBS | F | 18.2-248.1 | B | HEAR | KNN | ||
| 09:30 AM | DRP | 6A | CR26000064-01 | LITTLE, FRED JOSEPH | AJB | DRIV UNDER REVO/SUSPENSION | M | B.46.2-301 | B | HEAR | KNN | ||
| 09:30 AM | RBR | 4A | CR14002724-06 | MORRIS, KHASIEM S | SGJ | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | JB | ||
| 09:30 AM | RBR | 4A | CR14002724-07 | MORRIS, KHASIEM S | SGJ | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | ADAT | JB | ||
| 09:30 AM | RBR | 4A | CR17002143-04 | MORRIS, KHASIEM S | SGJ | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | JB | ||
| 09:30 AM | RBR | 4A | CR18002331-03 | MORRIS, KHASIEM S | SGJ | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | JB | ||
| 09:30 AM | RBR | 4A | CR18002331-04 | MORRIS, KHASIEM S | SGJ | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | JB | ||
| 09:30 AM | RBR | 4A | CR18002331-05 | MORRIS, KHASIEM S | SGJ | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | JB | ||
| 09:30 AM | DRP | 6A | CR26000062-00 | NAGG, WILLIAM DAVID | WJH | FAIL STOP ACCIDENT/FEL DEATH | F | E.46.2-894 | B | HEAR | KNN | ||
| 09:30 AM | DRP | 6A | CR26000062-01 | NAGG, WILLIAM DAVID | WJH | DWI, 1ST | M | A.18.2-266 | B | HEAR | KNN | ||
| 09:30 AM | RBR | 4A | CR25001035-00 | PETTY, KWANEL | ALL | VOGAN, CHARLES | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | S | TRYL | JB | |
| 09:30 AM | RBR | 4A | CR25001035-00 | PETTY, KWANEL | ALL | VOGAN, CHARLES | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | S | SC | JB | |
| 09:30 AM | JDL | 5B | CR24000607-00 | PRESTON, KENNETH CORNELIUS | VTV | ROBINSON, TREVOR | NONVIOLENT FELON POSS GUN >10Y | F | 18.2-308.2 | C | PLEA | BT | |
| 09:30 AM | JDL | 5B | CR25001364-00 | PRESTON, KENNETH CORNELIUS | VTV | EMBRY, CHRISTIAN | POSS W/INT MANUF/ETC SCH I/II | F | 18.2-248 | B | PLEA | BT | |
| 09:30 AM | DRP | 6A | CR26000097-00 | PRETLOW, DIHAN | FAIL TO APPEAR, MISD OFFENSE | M | 19.2-128 | B | HEAR | KNN | |||
| 09:30 AM | RBR | 4A | CR19002026-01 | PRUITT, DEVON RYAN | SGJ | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | JB | ||
| 09:30 AM | RBR | 4A | CR11000994-03 | RIDDICK, EDWARD B | SGJ | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | JB | ||
| 09:30 AM | RBR | 4A | CR12001900-11 | RIDDICK, EDWARD B | SGJ | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | JB | ||
| 09:30 AM | RBR | 4A | CR12001900-12 | RIDDICK, EDWARD B | SGJ | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | JB | ||
| 09:30 AM | RBR | 4A | CR12001900-13 | RIDDICK, EDWARD B | SGJ | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | JB | ||
| 09:30 AM | RBR | 4A | CR12001900-14 | RIDDICK, EDWARD B | SGJ | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | JB | ||
| 09:30 AM | DRP | 4A | CR25000244-01 | RIDLEY, RASHAUN FERNANDO | LXG | DIAMONSTEIN, KEVIN | COSPIR ENT STRUC TO COMMIT A&B | F | 18.2-22 | B | TBS | DM | |
| 09:30 AM | DRP | 4A | CR25000244-02 | RIDLEY, RASHAUN FERNANDO | LXG | DIAMONSTEIN, KEVIN | DESTRUCT PROP W/INTENT >=$1000 | F | 18.2-137 | B | TBS | DM | |
| 09:30 AM | RBR | 4A | CR25001759-00 | RUSSELL, CLARK | WALK IN ROAD-SIDEWLK AVAILABLE | I | 46.2-928 | S | TRYL | JB | |||
| 09:30 AM | DRP | 6A | CR26000069-00 | SIMMONS, TREMAL JAI-KAL | RECKLESS DR ACC | M | A.46.2-853 | S | HEAR | KNN | |||
| 09:30 AM | DRP | 6A | CR26000069-01 | SIMMONS, TREMAL JAI-KAL | OPER/PERMIT OPER UNINSURED VEH | M | A.46.2-707 | S | HEAR | KNN | |||
| 09:30 AM | DRP | 6A | CR26000069-02 | SIMMONS, TREMAL JAI-KAL | FAIL TO OBTAIN REGIS/TITLE | I | 46.2-600 | S | HEAR | KNN | |||
| 09:30 AM | RBR | 5B | CR24000447-00 | SMITH, DARYL BLANE | AXK | ROBINSON, TREVOR | RAPE: VICTIM <13 YRS | F | 18.2-61 | C | PTYL | JB | |
| 09:30 AM | RBR | 5B | CR24000447-01 | SMITH, DARYL BLANE | AXK | ROBINSON, TREVOR | RAPE: VICTIM <13 YRS | F | 18.2-61 | C | PTYL | JB | |
| 09:30 AM | RBR | 5B | CR24000447-02 | SMITH, DARYL BLANE | AXK | ROBINSON, TREVOR | RAPE: VICTIM <13 YRS | F | 18.2-61 | C | PTYL | JB | |
| 09:30 AM | RBR | 4A | CR25000763-00 | STALLWORTH, DESMOND RASHAD | SGJ | OBTAIN MONEY FALSE PRET>=$1000 | F | 18.2-178 | B | ADAT | JB | ||
| 09:30 AM | RBR | 4A | CR25000763-01 | STALLWORTH, DESMOND RASHAD | SGJ | CONSP OBT MON FALS PRET>=$1000 | F | 18.2-22 | B | ADAT | JB | ||
| 09:30 AM | RBR | 4A | CR25000763-02 | STALLWORTH, DESMOND RASHAD | SGJ | CONSPIRE FORGERY/UTTERING | F | 18.2-22 | B | ADAT | JB | ||
| 09:30 AM | DRP | 6A | CR26000090-00 | THOMAS, LAWRENCE LEONARD | RD-SP 20/MORE ABOVE SP.LMT-MIS | M | C.46.2-862 | S | HEAR | KNN | |||
| 09:30 AM | RBR | 4A | CR26000114-00 | WARD, GENESIS | MCJ | YANCEY, G ANTHONY | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | JB | |
| 09:30 AM | RBR | 4A | CR25001722-00 | WASHINGTON, ANTONIO MARCELLUS | SGJ | A&B - FAM MEMBER, 3RD + OFF | F | 18.2-57.2 | C | ADAT | JB | ||
| 09:30 AM | RBR | 4A | CR25001722-01 | WASHINGTON, ANTONIO MARCELLUS | SGJ | A&B - FAM MEMBER, 3RD + OFF | F | 18.2-57.2 | C | ADAT | JB | ||
| 09:30 AM | RBR | 4A | CR25001766-00 | WILLIAMS, CEDRIC | SGJ | VIOLENT FELON POSS/TRAN WEAPON | F | 18.2-308.2 | B | ADAT | JB | ||
| 09:30 AM | RBR | 4A | CR25001766-01 | WILLIAMS, CEDRIC | SGJ | RD-OP IMPROPER BRAKES-MISD | M | A.46.2-853 | B | ADAT | JB | ||
| 09:30 AM | DRP | 6A | CR26000050-00 | WILMER, RICHARD | KJS | ATTEMPT MALICIOUS WOUNDING | F | 18.2-51 | B | HEAR | KNN | ||
| 09:30 AM | RBR | 4A | CR24001145-00 | WRIGHT-PARKER, CINSERE XAVIER | SGJ | CURRIN, KATHERINE | GRAND LARCENY | F | 18.2-95 | B | UA | JB | |
| 10:30 AM | JDL | 5B | CR15002174-07 | AGUILAR-EVANS, JULINHIO | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | BT | |||
| 10:30 AM | JDL | 5B | CR15002174-08 | AGUILAR-EVANS, JULINHIO | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | BT | |||
| 10:45 AM | JDL | 5B | CR25001017-00 | TAYLOR, TIMOTHY | VTV | UNLAWFUL WOUNDING | F | 18.2-51 | C | AC | BT | ||
| 02:00 PM | DRP | 6B | CR25000244-00 | RIDLEY, RASHAUN FERNANDO | LXG | DIAMONSTEIN, KEVIN | ENTER STRUC TO COMMIT A&B ETC. | F | 18.2-91 | B | TBS | DM | |
| 02:30 PM | DRP | 6B | CR25000917-00 | BANKS, JAKOBE QUINTEL | BCO | CONNELL, CHRISTIAN | CARRY CONCEALED WEAPON 2 OFF | F | 18.2-308 | C | TBS | DM | |
| 02:30 PM | DRP | 6B | CR21001777-01 | BOWEN, JOSHUA K | SNB | DEFENDER, PUBLIC | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | TBS | DM | |
| 02:30 PM | DRP | 6B | CR14001724-01 | CARTWRIGHT, RUSSELL | VTV | MYERS, ALYSSA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | TBS | DM | |
| 02:30 PM | DRP | 6B | CR25001006-00 | CUMMINGS, CLIFFTON | AXR | PAULDING, KRISTIN | MURDER: 1ST DEGREE | F | 18.2-32 | C | TBS | DM | |
| 02:30 PM | DRP | 6B | CR25001006-01 | CUMMINGS, CLIFFTON | AXR | PAULDING, KRISTIN | CONSP MURDER: 1ST DEGREE | F | 18.2-32 | C | TBS | DM | |
| 02:30 PM | DRP | 6B | CR24001592-00 | CUMMINGS, CLIFTON | AXR | PAULDING, KRISTIN | MURDER: 2ND DEGREE | F | 18.2-32 | C | TBS | DM | |
| 02:30 PM | DRP | 6B | CR24001592-01 | CUMMINGS, CLIFTON | AXR | PAULDING, KRISTIN | CONSPIRE MURDER: 2ND DEGREE | F | 18.2-32 | C | TBS | DM | |
| 02:30 PM | DRP | 6B | CR19002448-01 | HARDISON, WILLIAM; III | AVJ | LULLO, KYLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | TBS | DM | |
| 02:30 PM | DRP | 6B | CR25001748-00 | HAYES, WILLIE LEE | AJB | MYERS, ALYSSA | SHOPLIFT/ALTER MERCH>$1000 | F | 18.2-103 | C | TBS | DM | |
| 02:30 PM | DRP | 6B | CR25001748-01 | HAYES, WILLIE LEE | AJB | MYERS, ALYSSA | CONSPIRE/AID/ABET LARC >$1000 | F | 18.2-23 | C | TBS | DM | |
| 02:30 PM | DRP | 6B | CR25001094-00 | JONES, JORDAN JUWEL | ALL | DAVIS, KRISTINA | STRANGLE:WOUND/INJURY RESULTS | F | 18.2-51.6 | C | TBS | DM | |
| 02:30 PM | DRP | 6B | CR25001094-01 | JONES, JORDAN JUWEL | ALL | DAVIS, KRISTINA | ABDUCT BY FORCE/INTIMIDATION | F | 18.2-47 | C | TBS | DM | |
| 02:30 PM | DRP | 6B | CR25001094-02 | JONES, JORDAN JUWEL | ALL | DAVIS, KRISTINA | ABDUCT BY FORCE/INTIMIDATION | F | 18.2-47 | C | TBS | DM | |
| 02:30 PM | DRP | 6B | CR25001094-04 | JONES, JORDAN JUWEL | ALL | DAVIS, KRISTINA | MALICIOUS WOUNDING | F | 18.2-51 | C | TBS | DM | |
| 02:30 PM | DRP | 6B | CR25001094-05 | JONES, JORDAN JUWEL | ALL | DAVIS, KRISTINA | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | TBS | DM | |
| 02:30 PM | DRP | 6B | CR25001094-06 | JONES, JORDAN JUWEL | ALL | DAVIS, KRISTINA | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | C | TBS | DM | |
| 02:30 PM | DRP | 6B | CR25001094-07 | JONES, JORDAN JUWEL | ALL | DAVIS, KRISTINA | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | C | TBS | DM | |
| 02:30 PM | DRP | 6B | CR25001094-08 | JONES, JORDAN JUWEL | ALL | DAVIS, KRISTINA | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | C | TBS | DM | |
| 02:30 PM | DRP | 6B | CR25001294-00 | JONES, JORDAN JUWEL | ALL | DAVIS, KRISTINA | ASSAULT: MALIC; VICTIM INJURED | F | 18.2-51.2 | C | TBS | DM | |
| 02:30 PM | DRP | 6B | CR25001295-00 | JONES, JORDAN JUWEL | ALL | DAVIS, KRISTINA | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | C | TBS | DM | |
| 02:30 PM | DRP | 6B | CR25001699-00 | LYLES, SHANASIA A | AJB | ACCESORY AFTR:HOMICIDE F1 / F2 | F | 18.2-19 | B | TBS | DM | ||
| 02:30 PM | DRP | 6B | CR20001113-01 | MCCOY, MICHELLE CATANDRA | AVJ | HERMAN, LANIA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | TBS | DM | |
| 02:30 PM | DRP | 6B | CR26000010-00 | MURPHY, GEORGE RANDOLPH; JR | ALL | DAVIS, KRISTINA | STRANGULATION | F | 18.2-51.6 | B | TBS | DM | |
| 02:30 PM | DRP | 6B | CR26000010-01 | MURPHY, GEORGE RANDOLPH; JR | ALL | DAVIS, KRISTINA | ABDUCT BY FORCE/INTIMIDATION | F | 18.2-47 | B | TBS | DM | |
| 02:30 PM | DRP | 6B | CR26000010-02 | MURPHY, GEORGE RANDOLPH; JR | ALL | DAVIS, KRISTINA | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | B | TBS | DM | |
| 02:30 PM | DRP | 6B | CR26000010-03 | MURPHY, GEORGE RANDOLPH; JR | ALL | DAVIS, KRISTINA | BATTERY, SEXUAL | M | 18.2-67.4 | B | TBS | DM | |
| 02:30 PM | DRP | 6B | CR25001467-00 | TANNER, JAMES P | JDF | BRAGG, L DICKERSON | ATTEMPT RAPE: VICTIM <13 YRS | F | 18.2-26 | C | TBS | DM | |
| 02:30 PM | DRP | 6B | CR25001467-01 | TANNER, JAMES P | JDF | BRAGG, L DICKERSON | SODOMY: VICTIM <13 YRS | F | 18.2-67.1 | C | TBS | DM | |
| 02:30 PM | DRP | 6B | CR25001467-02 | TANNER, JAMES P | JDF | BRAGG, L DICKERSON | AGG SEX BATTERY: VICTIM <13 YR | F | 18.2-67.3 | C | TBS | DM | |
| 02:30 PM | DRP | 6B | CR25001467-03 | TANNER, JAMES P | JDF | BRAGG, L DICKERSON | PARENT VIOLATE CHILD <15Y | F | 18.2-370 | C | TBS | DM | |
| 02:30 PM | DRP | 6B | CR25001468-00 | TANNER, JAMES P | JDF | BRAGG, L DICKERSON | SODOMY: VICTIM <13 YRS | F | 18.2-67.1 | C | TBS | DM | |
| 02:30 PM | DRP | 6B | CR25001468-01 | TANNER, JAMES P | JDF | BRAGG, L DICKERSON | AGG SEX BATTERY: VICTIM <13 YR | F | 18.2-67.3 | C | TBS | DM | |
