Criminal cases
| Time | Judge | Court | Case | Defendant | CWA | Defendant Attorney | Charge | Type | Code | Stat | Hearing | Clerk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 May, 2026 | |||||||||||||
| 09:30 AM | RLF | 4C | CR26000628-00 | ABDULHAKIM, FATIMA | AXR | KOVALCHECK, CARTER | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | BT | |
| 09:30 AM | RLF | 4C | CR25000917-00 | BANKS, JAKOBE QUINTEL | BCO | CONNELL, CHRISTIAN | CARRY CONCEALED WEAPON 2 OFF | F | 18.2-308 | B | PTYL | BT | |
| 09:30 AM | DRP | 6B | CR26000123-00 | BROWN, D'MARCO ANTONIO | REM | WEAVER ROOTS, SONYA | ABDUCT BY FORCE/INTIMIDATION | F | 18.2-47 | C | TRYL | JB | |
| 09:30 AM | DRP | 6B | CR26000123-01 | BROWN, D'MARCO ANTONIO | REM | WEAVER ROOTS, SONYA | PROTECTIVE ORDER, POSS FIREARM | F | 18.2-308.1:4 | C | TRYL | JB | |
| 09:30 AM | DRP | 6B | CR26000123-02 | BROWN, D'MARCO ANTONIO | REM | WEAVER ROOTS, SONYA | PROTECTIVE ORDER, POSS FIREARM | F | 18.2-308.1:4 | C | TRYL | JB | |
| 09:30 AM | DRP | 6B | CR26000123-03 | BROWN, D'MARCO ANTONIO | REM | WEAVER ROOTS, SONYA | ASSAULT & BATTERY | M | 18.2-57 | C | TRYL | JB | |
| 09:30 AM | DRP | 6B | CR26000123-04 | BROWN, D'MARCO ANTONIO | REM | WEAVER ROOTS, SONYA | ASSAULT & BATTERY | M | 18.2-57 | C | TRYL | JB | |
| 09:30 AM | DRP | 6B | CR26000123-05 | BROWN, D'MARCO ANTONIO | REM | WEAVER ROOTS, SONYA | ASSAULT & BATTERY | M | 18.2-57 | C | TRYL | JB | |
| 09:30 AM | DRP | 6B | CR26000123-06 | BROWN, D'MARCO ANTONIO | REM | WEAVER ROOTS, SONYA | POINT/BRANDISH FIREARM | M | 18.2-282 | C | TRYL | JB | |
| 09:30 AM | DRP | 6B | CR26000123-07 | BROWN, D'MARCO ANTONIO | REM | WEAVER ROOTS, SONYA | PROFAN LANG OVER PUBLIC AIRWAY | M | 18.2-427 | C | TRYL | JB | |
| 09:30 AM | DRP | 6B | CR26000123-08 | BROWN, D'MARCO ANTONIO | REM | WEAVER ROOTS, SONYA | PROFAN LANG OVER PUBLIC AIRWAY | M | 18.2-427 | C | TRYL | JB | |
| 09:30 AM | DRP | 6B | CR26000123-09 | BROWN, D'MARCO ANTONIO | REM | WEAVER ROOTS, SONYA | ASSAULT & BATTERY | M | 18.2-57 | C | TRYL | JB | |
| 09:30 AM | DRP | 6B | CR26000123-10 | BROWN, D'MARCO ANTONIO | REM | WEAVER ROOTS, SONYA | POINT/BRANDISH FIREARM | M | 18.2-282 | C | TRYL | JB | |
| 09:30 AM | DRP | 6B | CR26000607-00 | BROWN, MICHAEL | WDC | MYERS, ALYSSA | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | JB | |
| 09:30 AM | DRP | 6B | CR05000600-02 | BULLOCK, JAMES HENRY | WDC | SMITH, HERMAN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 09:30 AM | DRP | 6B | CR05000600-03 | BULLOCK, JAMES HENRY | WDC | SMITH, HERMAN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 09:30 AM | JCL | 4B | CR25001067-00 | DAVY, RANDY JADEN | KMP | PAULDING, KRISTIN | ATTEMPT MALICIOUS WOUNDING | F | 18.2-26 | B | JURY | KNN | |
| 09:30 AM | JCL | 4B | CR25001067-01 | DAVY, RANDY JADEN | KMP | PAULDING, KRISTIN | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | B | JURY | KNN | |
| 09:30 AM | JCL | 4B | CR25001067-02 | DAVY, RANDY JADEN | KMP | PAULDING, KRISTIN | OCC BLDG: MALIC SHOOT/THROW | F | 18.2-279 | B | JURY | KNN | |
| 09:30 AM | JCL | 4B | CR25001067-03 | DAVY, RANDY JADEN | KMP | PAULDING, KRISTIN | DESTRUCT PROP W/INTENT <$1000 | M | 18.2-137 | B | JURY | KNN | |
| 09:30 AM | JCL | 4B | CR25001067-04 | DAVY, RANDY JADEN | KMP | PAULDING, KRISTIN | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | B | JURY | KNN | |
| 09:30 AM | RLF | 4C | CR25000365-03 | DORJEAN, RODSON | WJH | HASTY, SAMANTHA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | RLF | 4C | CR25000365-04 | DORJEAN, RODSON | WJH | HASTY, SAMANTHA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | DRP | 6B | CR25000780-01 | GORDON, SAMUEL SINCLAIR | SNB | JAMES, C THOMAS | VIOL PROBATION OF MISD OFF | M | 19.2-306 | C | BOND | JB | |
| 09:30 AM | RLF | 4C | CR25001588-00 | GRAHAM, PHILLIP | WJH | KORSLUND, ERIC | SODOMY: VICTIM HELPLESS/FORCE | F | 18.2-67.1 | C | ARR | BT | |
| 09:30 AM | RLF | 4C | CR25001588-01 | GRAHAM, PHILLIP | WJH | KORSLUND, ERIC | SODOMY: VICTIM HELPLESS/FORCE | F | 18.2-67.1 | C | ARR | BT | |
| 09:30 AM | RLF | 4C | CR25001588-02 | GRAHAM, PHILLIP | WJH | KORSLUND, ERIC | ROBBERY: SERIOUS BODILY INJURY | F | 18.2-58 | C | ARR | BT | |
| 09:30 AM | RLF | 4C | CR25001588-03 | GRAHAM, PHILLIP | WJH | KORSLUND, ERIC | ROBBERY: SERIOUS BODILY INJURY | F | 18.2-58 | C | ARR | BT | |
| 09:30 AM | RLF | 4C | CR25001588-04 | GRAHAM, PHILLIP | WJH | KORSLUND, ERIC | ABDUCT: INTENT TO DEFILE | F | 18.2-48 | C | ARR | BT | |
| 09:30 AM | RLF | 4C | CR25001588-05 | GRAHAM, PHILLIP | WJH | KORSLUND, ERIC | ABDUCT: INTENT TO DEFILE | F | 18.2-48 | C | ARR | BT | |
| 09:30 AM | RLF | 4C | CR25001588-06 | GRAHAM, PHILLIP | WJH | KORSLUND, ERIC | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | ARR | BT | |
| 09:30 AM | RLF | 4C | CR25001588-07 | GRAHAM, PHILLIP | WJH | KORSLUND, ERIC | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | ARR | BT | |
| 09:30 AM | RLF | 4C | CR25001588-08 | GRAHAM, PHILLIP | WJH | KORSLUND, ERIC | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | ARR | BT | |
| 09:30 AM | RLF | 4C | CR25001588-09 | GRAHAM, PHILLIP | WJH | KORSLUND, ERIC | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | ARR | BT | |
| 09:30 AM | RLF | 4C | CR25001588-10 | GRAHAM, PHILLIP | WJH | KORSLUND, ERIC | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | ARR | BT | |
| 09:30 AM | RLF | 4C | CR25001588-11 | GRAHAM, PHILLIP | WJH | KORSLUND, ERIC | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | ARR | BT | |
| 09:30 AM | RLF | 4C | CR25001588-12 | GRAHAM, PHILLIP | WJH | KORSLUND, ERIC | ROBBERY: USING A FIREARM | F | 18.2-58 | C | ARR | BT | |
| 09:30 AM | RLF | 4C | CR25001588-13 | GRAHAM, PHILLIP | WJH | KORSLUND, ERIC | ABDUCT: INTENT TO DEFILE | F | 18.2-48 | C | ARR | BT | |
| 09:30 AM | RLF | 4C | CR25001588-14 | GRAHAM, PHILLIP | WJH | KORSLUND, ERIC | SODOMY: VICTIM HELPLESS/FORCE | F | 18.2-67.1 | C | ARR | BT | |
| 09:30 AM | RLF | 4C | CR25001588-15 | GRAHAM, PHILLIP | WJH | KORSLUND, ERIC | SODOMY: VICTIM HELPLESS/FORCE | F | 18.2-67.1 | C | ARR | BT | |
| 09:30 AM | RLF | 4C | CR25001588-16 | GRAHAM, PHILLIP | WJH | KORSLUND, ERIC | OBJECT SEX PEN: BY FORCE | F | 18.2-67.2 | C | ARR | BT | |
| 09:30 AM | RLF | 4C | CR25001588-17 | GRAHAM, PHILLIP | WJH | KORSLUND, ERIC | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | ARR | BT | |
| 09:30 AM | RLF | 4C | CR25001588-18 | GRAHAM, PHILLIP | WJH | KORSLUND, ERIC | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | ARR | BT | |
| 09:30 AM | RLF | 4C | CR25001588-19 | GRAHAM, PHILLIP | WJH | KORSLUND, ERIC | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | ARR | BT | |
| 09:30 AM | RLF | 4C | CR25001588-20 | GRAHAM, PHILLIP | WJH | KORSLUND, ERIC | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | ARR | BT | |
| 09:30 AM | RLF | 4C | CR25001588-21 | GRAHAM, PHILLIP | WJH | KORSLUND, ERIC | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | ARR | BT | |
| 09:30 AM | RLF | 4C | CR25001588-22 | GRAHAM, PHILLIP | WJH | KORSLUND, ERIC | POINT/BRANDISH FIREARM | M | 18.2-282 | C | ARR | BT | |
| 09:30 AM | RLF | 4C | CR25001588-23 | GRAHAM, PHILLIP | WJH | KORSLUND, ERIC | ROBBERY: USING A FIREARM | F | 18.2-58 | C | ARR | BT | |
| 09:30 AM | RLF | 4C | CR25001588-24 | GRAHAM, PHILLIP | WJH | KORSLUND, ERIC | ABDUCT: INTENT TO DEFILE | F | 18.2-48 | C | ARR | BT | |
| 09:30 AM | RLF | 4C | CR25001588-25 | GRAHAM, PHILLIP | WJH | KORSLUND, ERIC | SODOMY: VICTIM HELPLESS/FORCE | F | 18.2-67.1 | C | ARR | BT | |
| 09:30 AM | RLF | 4C | CR25001588-26 | GRAHAM, PHILLIP | WJH | KORSLUND, ERIC | SODOMY: VICTIM HELPLESS/FORCE | F | 18.2-67.1 | C | ARR | BT | |
| 09:30 AM | RLF | 4C | CR25001588-27 | GRAHAM, PHILLIP | WJH | KORSLUND, ERIC | OBJECT SEX PEN: BY FORCE | F | 18.2-67.2 | C | ARR | BT | |
| 09:30 AM | RLF | 4C | CR25001588-28 | GRAHAM, PHILLIP | WJH | KORSLUND, ERIC | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | ARR | BT | |
| 09:30 AM | RLF | 4C | CR25001588-29 | GRAHAM, PHILLIP | WJH | KORSLUND, ERIC | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | ARR | BT | |
| 09:30 AM | RLF | 4C | CR25001588-30 | GRAHAM, PHILLIP | WJH | KORSLUND, ERIC | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | ARR | BT | |
| 09:30 AM | RLF | 4C | CR25001588-31 | GRAHAM, PHILLIP | WJH | KORSLUND, ERIC | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | ARR | BT | |
| 09:30 AM | RLF | 4C | CR25001588-32 | GRAHAM, PHILLIP | WJH | KORSLUND, ERIC | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | ARR | BT | |
| 09:30 AM | RLF | 4C | CR25001588-33 | GRAHAM, PHILLIP | WJH | KORSLUND, ERIC | POINT/BRANDISH FIREARM | M | 18.2-282 | C | ARR | BT | |
| 09:30 AM | RLF | 4C | CR25001588-34 | GRAHAM, PHILLIP | WJH | KORSLUND, ERIC | ABDUCT: INTENT TO DEFILE | F | 18.2-48 | C | ARR | BT | |
| 09:30 AM | RLF | 4C | CR25001588-35 | GRAHAM, PHILLIP | WJH | KORSLUND, ERIC | ATT SOD: VICTIM HELPLESS/FORCE | F | 18.2-67.5 | C | ARR | BT | |
| 09:30 AM | RLF | 4C | CR25001588-36 | GRAHAM, PHILLIP | WJH | KORSLUND, ERIC | POINT/BRANDISH FIREARM | M | 18.2-282 | C | ARR | BT | |
| 09:30 AM | RLF | 4C | CR25001588-37 | GRAHAM, PHILLIP | WJH | KORSLUND, ERIC | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | ARR | BT | |
| 09:30 AM | RLF | 4C | CR25001588-38 | GRAHAM, PHILLIP | WJH | KORSLUND, ERIC | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | ARR | BT | |
| 09:30 AM | RLF | 4C | CR25001588-39 | GRAHAM, PHILLIP | WJH | KORSLUND, ERIC | ROBBERY: USING A FIREARM | F | 18.2-58 | C | ARR | BT | |
| 09:30 AM | RLF | 4C | CR25001588-40 | GRAHAM, PHILLIP | WJH | KORSLUND, ERIC | ROBBERY: USING A FIREARM | F | 18.2-58 | C | ARR | BT | |
| 09:30 AM | RLF | 4C | CR25001588-41 | GRAHAM, PHILLIP | WJH | KORSLUND, ERIC | POINT/BRANDISH FIREARM | M | 18.2-282 | C | ARR | BT | |
| 09:30 AM | RLF | 4C | CR25001588-42 | GRAHAM, PHILLIP | WJH | KORSLUND, ERIC | ASSAULT & BATTERY | M | 18.2-57 | C | ARR | BT | |
| 09:30 AM | DRP | 6B | CR19001107-03 | JENKINS, HAYWOOD L; JR | REM | VIOL GOOD BEHAV ON FEL OFF | F | 19.2-306 | C | REV | JB | ||
| 09:30 AM | DRP | 6B | CR18002624-02 | JOHNSON, SEAN | REM | BETTIS, CHRISTOPHER | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | MOPT | JB | |
| 09:30 AM | DRP | 6B | CR25001486-00 | LOVE, JERRY PRINCETON | ALL | SHORT, JAMES | STRANGLE:WOUND/INJURY RESULTS | F | 18.2-51.6 | B | PTYL | JB | |
| 09:30 AM | DRP | 6B | CR25001486-01 | LOVE, JERRY PRINCETON | ALL | SHORT, JAMES | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | B | PTYL | JB | |
| 09:30 AM | DRP | 6B | CR25001009-00 | MATTHEWS, FAROD | SGJ | REED, B THOMAS | OBJECT SEX PEN: BY FORCE | F | 18.2-67.2 | B | PTYL | JB | |
| 09:30 AM | DRP | 6B | CR25001009-01 | MATTHEWS, FAROD | SGJ | REED, B THOMAS | AGG SEX BATT: INCAPACITY | F | 18.2-67.3 | B | PTYL | JB | |
| 09:30 AM | DRP | 6B | CR25001009-02 | MATTHEWS, FAROD | SGJ | REED, B THOMAS | STRANGULATION | F | 18.2-51.6 | B | PTYL | JB | |
| 09:30 AM | RLF | 4C | CR25001583-00 | MONK, JOHN MICHAEL | JDF | GEBLER, JENNIFER | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | C | TRYL | BT | |
| 09:30 AM | DRP | 6B | CR26000608-00 | OSHUNKENTAN-KABBAH, ISHMAIL | WDC | MYERS, ALYSSA | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | JB | |
| 09:30 AM | DRP | 6B | CR26000271-00 | RODGERS, DIAMOND | SNB | BETTIS, CHRISTOPHER | ASSAULT: MALIC TO LAW ENF/FIRE | F | 18.2-51.1 | C | TRYL | JB | |
| 09:30 AM | DRP | 6B | CR26000271-01 | RODGERS, DIAMOND | SNB | BETTIS, CHRISTOPHER | OBSTRUCT/RESIST: THREAT/FORCE | M | 18.2-460 | C | TRYL | JB | |
| 09:30 AM | RLF | 4C | CR26000605-00 | ROLLE, RICHARD ALEXANDER | MCJ | KNAUB, MCKENZIE | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | BT | |
| 09:30 AM | RLF | 4C | CR24000217-02 | SANDERS, ROMIE ORLANDO | WJH | EMBRY, CHRISTIAN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | RLF | 4C | CR25000841-00 | SHEPHERD, FRANKLIN ANDREW | WJH | SEBOK, ANDREW | DWI, 3RD/SUB | F | C.18.2-266 | B | TRYL | BT | |
| 09:30 AM | RLF | 4C | CR25000841-01 | SHEPHERD, FRANKLIN ANDREW | WJH | SEBOK, ANDREW | FAIL TO CARRY/EXHIBIT LICENSE | I | A.46.2-104 | B | TRYL | BT | |
| 09:30 AM | RLF | 4C | CR25000841-02 | SHEPHERD, FRANKLIN ANDREW | WJH | SEBOK, ANDREW | FAIL TO CARRY/EXHIBIT REG CARD | I | B.46.2-104 | B | TRYL | BT | |
| 09:30 AM | RLF | 4C | CR25000841-03 | SHEPHERD, FRANKLIN ANDREW | WJH | SEBOK, ANDREW | FAIL TO DESTROY EXP TEMP PLATE | M | 46.2-1564 | B | TRYL | BT | |
| 09:30 AM | RLF | 4C | CR25000841-04 | SHEPHERD, FRANKLIN ANDREW | WJH | SEBOK, ANDREW | FAIL TO DISPLAY LICENSE PLATES | I | 46.2-715 | B | TRYL | BT | |
| 09:30 AM | RLF | 4C | CR25000841-05 | SHEPHERD, FRANKLIN ANDREW | WJH | SEBOK, ANDREW | FAIL TO HAVE VEHICLE INSPECTED | I | 46.2-1158 | B | TRYL | BT | |
| 09:30 AM | RLF | 4C | CR26000270-00 | THOMPSON, DEVON DONTRELL | LXG | EMBRY, CHRISTIAN | POSS W/INT MANUF/ETC SCH I/II | F | 18.2-248 | C | PLEA | BT | |
| 09:30 AM | RLF | 4C | CR26000270-01 | THOMPSON, DEVON DONTRELL | LXG | EMBRY, CHRISTIAN | POSS W/INT MANUF/ETC SCH I/II | F | 18.2-248 | C | PLEA | BT | |
| 09:30 AM | RLF | 4C | CR26000270-02 | THOMPSON, DEVON DONTRELL | LXG | EMBRY, CHRISTIAN | POSS W/INT MANUF/ETC SCH I/II | F | 18.2-248 | C | PLEA | BT | |
| 09:30 AM | RLF | 4C | CR26000270-03 | THOMPSON, DEVON DONTRELL | LXG | EMBRY, CHRISTIAN | FRARM DISPLAY W/SELL SCH I,II | F | 18.2-308.4 | C | PLEA | BT | |
| 09:30 AM | RLF | 4C | CR26000270-04 | THOMPSON, DEVON DONTRELL | LXG | EMBRY, CHRISTIAN | NONVIOLENT FELON POSS GUN >10Y | F | 18.2-308.2 | C | PLEA | BT | |
| 09:30 AM | DRP | 6B | CR08000835-03 | VALENTINE, KENNETH W | SNB | JAMES, C THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 09:30 AM | RLF | 4C | CR18000248-07 | VANDIVER, THOMAS N | WSM | STOLWORTHY, MINDY | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | BT | |
| 09:30 AM | RLF | 4C | CR18000248-08 | VANDIVER, THOMAS N | WSM | STOLWORTHY, MINDY | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | BT | |
| 09:30 AM | RLF | 4C | CR18000248-09 | VANDIVER, THOMAS N | WSM | STOLWORTHY, MINDY | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | BT | |
| 09:30 AM | DRP | 6B | CR26000263-00 | VICK, DELANIO MAURICE | SNB | MIRMAN, STEVEN | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | C | SUP | JB | |
| 09:30 AM | DRP | 6B | CR26000263-00 | VICK, DELANIO MAURICE | SNB | MIRMAN, STEVEN | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | C | BOND | JB | |
| 09:30 AM | DRP | 6B | CR26000263-01 | VICK, DELANIO MAURICE | SNB | MIRMAN, STEVEN | NONVIOL FELON POSS GUN W/I 10Y | F | 18.2-308.2 | C | SUP | JB | |
| 09:30 AM | DRP | 6B | CR26000263-02 | VICK, DELANIO MAURICE | SNB | MIRMAN, STEVEN | REC STLN/AID IN CONCEAL FIRARM | F | 18.2-108.1 | C | SUP | JB | |
| 09:30 AM | RLF | 4C | CR19000455-08 | WASHINGTON, TYRONE M | WJH | GEBLER, JENNIFER | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | BOND | BT | |
| 09:30 AM | RLF | 4C | CR25000907-00 | WILKINS, ANGELA | EAW | POLLACK, KATHLYN | MALICIOUS WOUNDING | F | 18.2-51 | B | TRYL | BT | |
| 09:30 AM | RLF | 4C | CR25000907-01 | WILKINS, ANGELA | EAW | POLLACK, KATHLYN | UNLAWFUL WOUNDING | F | 18.2-51 | B | TRYL | BT | |
| 09:30 AM | RLF | 4C | CR26000609-00 | WILLAMS, COLE B | MCJ | GEBLER, JENNIFER | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | BT | |
| 11:00 AM | RLF | 4C | CR18002507-04 | MCCULLUM, VINNIE T | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | BT | |||
| 11:00 AM | RLF | 4C | CR20001110-06 | MCCULLUM, VINNIE T | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | BT | |||
| 11:00 AM | RLF | 4C | CR20001110-07 | MCCULLUM, VINNIE T | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | BT | |||
| 11:00 AM | RLF | 4C | CR21001186-03 | MCCULLUM, VINNIE T | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | BT | |||
Download Excel| Download PDF
