Criminal cases
| Time | Judge | Court | Case | Defendant | CWA | Defendant Attorney | Charge | Type | Code | Stat | Hearing | Clerk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 December, 2025 | |||||||||||||
| 09:30 AM | JLF | 4C | CR25001350-01 | MARTINEZ AMADOR, MARCOS ALEXIS | AXR | MONFILETTO, MICHELLE | CARNAL KNOW 13-14Y W/O FORCE | F | 18.2-63 | C | PLEA | KNN | |
| 09:30 AM | JLF | 4C | CR25001350-02 | MARTINEZ AMADOR, MARCOS ALEXIS | AXR | MONFILETTO, MICHELLE | RAPE: BY FORCE/THREAT | F | 18.2-61 | C | PLEA | KNN | |
| 09:30 AM | RBR | 4A | CR24000272-00 | MCHERRIN, ALANTE JE | TST | HERMAN, LANIA | ASSLT: ON LAW ENF/DOC PERSON | F | 18.2-57 | C | MENT | SLT | |
| 09:30 AM | RBR | 4A | CR24000332-00 | MCHERRIN, ALANTE JE | TST | HERMAN, LANIA | ASSLT: ON LAW ENF/DOC PERSON | F | 18.2-57 | C | MENT | SLT | |
| 09:30 AM | RBR | 4A | CR24000333-00 | MCHERRIN, ALANTE JE | TST | HERMAN, LANIA | ROBBERY: THREAT | F | 18.2-58 | C | MENT | SLT | |
| 09:30 AM | RBR | 4A | CR24000333-01 | MCHERRIN, ALANTE JE | TST | HERMAN, LANIA | ATTEMPT ROBBERY: THREAT | F | 18.2-26 | C | MENT | SLT | |
| 09:30 AM | RBR | 4A | CR24000333-02 | MCHERRIN, ALANTE JE | TST | HERMAN, LANIA | ATTEMPT ROBBERY: WEAPON | F | 18.2-26 | C | MENT | SLT | |
| 09:30 AM | RBR | 4A | CR24000333-03 | MCHERRIN, ALANTE JE | TST | HERMAN, LANIA | WEAR MASKS IN CERTAIN PLACES | F | 18.2-422 | C | MENT | SLT | |
| 09:30 AM | RBR | 4A | CR25000896-00 | MORRISON, ANTONIO JAHMAL | SGJ | SMITH, HERMAN C; III | DWI: 1ST OFFENSE | M | A.18.2-266 | B | TRYL | SLT | |
| 09:30 AM | RBR | 4A | CR25000896-01 | MORRISON, ANTONIO JAHMAL | SGJ | SMITH, HERMAN C; III | REFUSED BLOOD/BREATH TEST | C | 18.2-268.3 | B | TRYL | SLT | |
| 09:30 AM | RBR | 4A | CR25000333-00 | ONYIRIMBA, MARTIN U | TST | HOWLETT, BOBBY | DWI, 1ST | M | A.18.2-266 | B | TRYL | SLT | |
| 09:30 AM | RBR | 4A | CR25000333-01 | ONYIRIMBA, MARTIN U | TST | HOWLETT, BOBBY | REFUSED BLOOD/BREATH TEST | C | 18.2-268.3 | B | TRYL | SLT | |
| 09:30 AM | JLF | 4C | CR17000769-03 | PAYNE, NA'IMAH | KJS | DOHERTY, SETH | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | KNN | |
| 09:30 AM | DWL | 5A | CR22000679-00 | RODRIGUEZ, JUAN B | CWR | WHITUS, ROGER | INDECENT ACT W/CHILD BY PARENT | F | 18.2-370.1 | B | BOND | JB | |
| 09:30 AM | DWL | 5A | CR22000679-01 | RODRIGUEZ, JUAN B | CWR | WHITUS, ROGER | INDECENT ACT W/CHILD BY PARENT | F | 18.2-370.1 | B | BOND | JB | |
| 09:30 AM | DWL | 5A | CR22000679-02 | RODRIGUEZ, JUAN B | CWR | WHITUS, ROGER | INDECENT ACT W/CHILD BY PARENT | F | 18.2-370.1 | B | BOND | JB | |
| 09:30 AM | DWL | 5A | CR22000679-03 | RODRIGUEZ, JUAN B | CWR | WHITUS, ROGER | INDECENT ACT W/CHILD BY PARENT | F | 18.2-370.1 | B | BOND | JB | |
| 09:30 AM | DWL | 5A | CR22000679-06 | RODRIGUEZ, JUAN B | CWR | WHITUS, ROGER | AGG SEX BATTERY: VICTIM <13 YR | F | 18.2-67.3 | B | BOND | JB | |
| 09:30 AM | DWL | 5A | CR22000679-07 | RODRIGUEZ, JUAN B | CWR | WHITUS, ROGER | AGG SEX BATTERY: VICTIM <13 YR | F | 18.2-67.3 | B | BOND | JB | |
| 09:30 AM | DWL | 5A | CR22000679-08 | RODRIGUEZ, JUAN B | CWR | WHITUS, ROGER | AGG SEX BATTERY: VICTIM <13 YR | F | 18.2-67.3 | B | BOND | JB | |
| 09:30 AM | DWL | 5A | CR22000679-09 | RODRIGUEZ, JUAN B | CWR | WHITUS, ROGER | AGG SEX BATTERY: VICTIM <13 YR | F | 18.2-67.3 | B | BOND | JB | |
| 09:30 AM | DWL | 5A | CR22000679-12 | RODRIGUEZ, JUAN B | CWR | WHITUS, ROGER | SX-OBJ:VIC<13Y/SUSP>18Y INDICT | F | 18.2-67.2 | B | BOND | JB | |
| 09:30 AM | DWL | 5A | CR22000679-13 | RODRIGUEZ, JUAN B | CWR | WHITUS, ROGER | CRUELTY/INJURE CHILD; LABOR | F | 40.1-103 | B | BOND | JB | |
| 09:30 AM | DWL | 5A | CR22000679-15 | RODRIGUEZ, JUAN B | CWR | WHITUS, ROGER | AGG SEX BATTERY: VICTIM <13 YR | F | 18.2-67.3 | B | BOND | JB | |
| 09:30 AM | DWL | 5A | CR22000679-16 | RODRIGUEZ, JUAN B | CWR | WHITUS, ROGER | INDECENT ACT W/CHILD CUSTODIAN | F | 18.2-370.1 | B | BOND | JB | |
| 09:30 AM | DWL | 5A | CR24001533-00 | ROSS, DEMETRICE | AJC | PROTOGYROU, ANDREW | ROBBERY: USING FORCE | F | 18.2-58 | B | TRYL | JB | |
| 09:30 AM | DWL | 5A | CR24001533-01 | ROSS, DEMETRICE | AJC | PROTOGYROU, ANDREW | ENTER HOUSE TO COMMIT A&B ETC. | F | 18.2-91 | B | TRYL | JB | |
| 09:30 AM | DWL | 5A | CR24001533-02 | ROSS, DEMETRICE | AJC | PROTOGYROU, ANDREW | MALICIOUS WOUNDING | F | 18.2-51 | B | TRYL | JB | |
| 09:30 AM | JCL | 4B | CR25001540-00 | RWAGASORE, SALIOU CHAE | MLN | POSSESS GUN W/ SCH I-II DRUG | F | 18.2-308.4 | B | ADAT | BT | ||
| 09:30 AM | JCL | 4B | CR25001540-01 | RWAGASORE, SALIOU CHAE | MLN | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | B | ADAT | BT | ||
| 09:30 AM | JCL | 4B | CR25001540-02 | RWAGASORE, SALIOU CHAE | MLN | CARRY CONCEAL FIREARM | M | 18.2-308 | B | ADAT | BT | ||
| 09:30 AM | JCL | 4B | CR07001719-32 | SEAMSTER, RUSSELL BOWERTON; II | JLT | LABOUNTY, OKSANA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JCL | 4B | CR07001719-33 | SEAMSTER, RUSSELL BOWERTON; II | JLT | LABOUNTY, OKSANA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JCL | 4B | CR07001719-34 | SEAMSTER, RUSSELL BOWERTON; II | JLT | LABOUNTY, OKSANA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JCL | 4B | CR07001719-35 | SEAMSTER, RUSSELL BOWERTON; II | JLT | LABOUNTY, OKSANA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JCL | 4B | CR07001719-36 | SEAMSTER, RUSSELL BOWERTON; II | JLT | LABOUNTY, OKSANA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JLF | 4C | CR25000931-00 | SELBY, EDWIN ANTHONY | SNB | EMBRY, CHRISTIAN | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | B | TRYL | KNN | |
| 09:30 AM | JLF | 4C | CR25000931-01 | SELBY, EDWIN ANTHONY | SNB | EMBRY, CHRISTIAN | NONVIOLENT FELON POSS GUN >10Y | F | 18.2-308.2 | B | TRYL | KNN | |
| 09:30 AM | JCL | 4B | CR22001317-00 | SIMMONS, TRAION | ALO | ROBINSON, DAYMEN | POSS W/INT MANUF/ETC SCH I/II | F | 18.2-248 | B | DD | BT | |
| 09:30 AM | JLF | 4C | CR25001372-00 | STALLCUP, RYAN | KJS | NESKIS, GEORGE | TRESPASS AFTER FORBIDDEN | M | 18.2-119 | B | TRYL | KNN | |
| 09:30 AM | RBR | 4A | CR25001187-00 | SWITALSKI, TOMASZ DAVID | MNF | EMBRY, CHRISTIAN | OTHER FORGERY/UTTERING | F | 18.2-172 | B | PLEA | SLT | |
| 09:30 AM | RBR | 4A | CR25001187-00 | SWITALSKI, TOMASZ DAVID | MNF | EMBRY, CHRISTIAN | OTHER FORGERY/UTTERING | F | 18.2-172 | B | SC | SLT | |
| 09:30 AM | RBR | 4A | CR25001187-01 | SWITALSKI, TOMASZ DAVID | MNF | EMBRY, CHRISTIAN | OBTAIN MONEY FALSE PRET>=$1000 | F | 18.2-178 | B | PLEA | SLT | |
| 09:30 AM | RBR | 4A | CR25001187-01 | SWITALSKI, TOMASZ DAVID | MNF | EMBRY, CHRISTIAN | OBTAIN MONEY FALSE PRET>=$1000 | F | 18.2-178 | B | SC | SLT | |
| 09:30 AM | RBR | 4A | CR25001187-02 | SWITALSKI, TOMASZ DAVID | MNF | EMBRY, CHRISTIAN | OTHER FORGERY, EMPLOY AS TRUE | F | 18.2-172 | B | PLEA | SLT | |
| 09:30 AM | RBR | 4A | CR25001187-02 | SWITALSKI, TOMASZ DAVID | MNF | EMBRY, CHRISTIAN | OTHER FORGERY, EMPLOY AS TRUE | F | 18.2-172 | B | SC | SLT | |
| 09:30 AM | RBR | 4A | CR24001506-00 | TENTION, RAYSHON SHAMIR MARQ | SGJ | POLLACK, ARMON | MALICIOUS WOUNDING | F | 18.2-51 | B | TRYL | SLT | |
| 09:30 AM | RBR | 4A | CR24001506-02 | TENTION, RAYSHON SHAMIR MARQ | SGJ | POLLACK, ARMON | CONSPIRACY: MALICIOUS WOUNDING | F | 18.2-51 | B | TRYL | SLT | |
| 09:30 AM | RBR | 4A | CR24001614-00 | TENTION, RAYSHON SHAMIR MARQ | SGJ | POLLACK, ARMON | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | B | TRYL | SLT | |
| 09:30 AM | RBR | 4A | CR24001614-01 | TENTION, RAYSHON SHAMIR MARQ | SGJ | POLLACK, ARMON | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | B | TRYL | SLT | |
| 09:30 AM | RBR | 4A | CR25000397-00 | VLASAKAKIS, KOSANTINOS VLASLOU | ALL | COLE, ROBERTS | SUFFOCATION | F | 18.2-51.6 | B | TRYL | SLT | |
| 09:30 AM | RBR | 4A | CR25000397-01 | VLASAKAKIS, KOSANTINOS VLASLOU | ALL | COLE, ROBERTS | ABDUCT BY FORCE/INTIMIDATION | F | 18.2-47 | B | TRYL | SLT | |
| 09:30 AM | RBR | 4A | CR25000397-02 | VLASAKAKIS, KOSANTINOS VLASLOU | ALL | COLE, ROBERTS | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | B | TRYL | SLT | |
| 09:30 AM | RBR | 4A | CR25000923-00 | WALKER, DOROTHY | ALL | YANCEY, G ANTHONY | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | B | SC | SLT | |
| 09:30 AM | JCL | 4B | CR25001239-00 | WARD, SIDKALE LASHOD | CLB | SCHUMAN, BRYCE | BOMB THREAT >=18 YEARS OLD | F | 18.2-83 | C | TRYL | BT | |
| 09:30 AM | JLF | 4C | CR25001101-00 | WILLIAMS, ANTOINE S | AJB | SPEEDING (10-14) OVER LIMIT | I | F.46.2-878 | S | TRYL | KNN | ||
| 09:30 AM | JLF | 4C | CR25001101-01 | WILLIAMS, ANTOINE S | AJB | FAIL TO CARRY/EXHIBIT REG CARD | I | B.46.2-104 | S | TRYL | KNN | ||
| 09:30 AM | JLF | 4C | CR25001133-00 | WILLIAMS, ANTOINE S | AJB | OP/PERMT/PRK OP UNLIC MTR VEH | I | 46.2-613(1) | S | TRYL | KNN | ||
| 09:30 AM | RBR | 4A | CR25001032-00 | WILLIAMS, TREVON RAY | MNF | ROBERTS, COLE | DISTRIB/PWI MARIJ >1 OZ-5LBS | F | 18.2-248.1 | B | TRYL | SLT | |
| 09:30 AM | RBR | 4A | CR25001032-01 | WILLIAMS, TREVON RAY | MNF | ROBERTS, COLE | DISTRB/SELL FOR PROFT SCH I/II | F | 18.2-248 | B | TRYL | SLT | |
| 09:30 AM | RBR | 4A | CR25001032-02 | WILLIAMS, TREVON RAY | MNF | ROBERTS, COLE | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | B | TRYL | SLT | |
| 09:30 AM | JLF | 4C | CR25001550-00 | WILSON, JOSEPH LAMONT | REM | LUTKE, MICHAEL | ENTER STRUC TO COMMIT A&B ETC. | F | 18.2-91 | C | PLEA | KNN | |
| 09:30 AM | JLF | 4C | CR25001550-01 | WILSON, JOSEPH LAMONT | REM | LUTKE, MICHAEL | OBSTRUCT/RESIST W/O FORCE | M | 18.2-460 | C | PLEA | KNN | |
| 09:30 AM | RBR | 4A | CR24001241-05 | WRIGHT, SIRR AJA; JR | SGJ | SHOW CAUSE ON PROB VIOL | F | 19.2-306 | O | SC | SLT | ||
| 09:30 AM | RBR | 4A | CR24001241-06 | WRIGHT, SIRR AJA; JR | SGJ | SHOW CAUSE ON PROB VIOL | F | 19.2-306 | O | SC | SLT | ||
| 09:30 AM | RBR | 4A | CR25000925-00 | ALEXANDER, TORRION LAMARR | MNF | ROBERTS, COLE | NORFOLK: ASSAULT AND BATTERY | M | 18.2-57 | B | PLEA | SLT | |
| 09:30 AM | DWL | 5A | CR25001401-00 | BARNES, DAMION | AJC | HERMAN, LANIA | MANUF/DISTRB SCH I/ II, 3+ OFF | F | 18.2-248 | B | TRYL | JB | |
| 09:30 AM | DWL | 5A | CR25001401-01 | BARNES, DAMION | AJC | HERMAN, LANIA | DISTRB/SELL FOR PROFT SCH I/II | F | 18.2-248 | B | TRYL | JB | |
| 09:30 AM | RBR | 4A | CR22001259-00 | BECKWITH, KHASIAN G | SGJ | CARR, SHERRI | GRAND LARCENY: AUTO THEFT | F | 18.2-95 | B | UA | SLT | |
| 09:30 AM | RBR | 4A | CR22001259-01 | BECKWITH, KHASIAN G | SGJ | CARR, SHERRI | GRAND LARCENY: AUTO THEFT | F | 18.2-95 | B | UA | SLT | |
| 09:30 AM | RBR | 4A | CR22001259-02 | BECKWITH, KHASIAN G | SGJ | CARR, SHERRI | ATTEMPT MALICIOUS WOUNDING | F | 18.2-51 | B | UA | SLT | |
| 09:30 AM | JLF | 4C | CR25001268-00 | BREASETTE, ZACHARY | AJB | BETTIS, CHRISTOPHER | ASSLT: ON LAW ENF/DOC PERSON | F | 18.2-57 | C | TRYL | KNN | |
| 09:30 AM | JLF | 4C | CR25001268-01 | BREASETTE, ZACHARY | AJB | BETTIS, CHRISTOPHER | PETIT LARC <$1000 NOT FRM PERS | M | 18.2-96 | C | TRYL | KNN | |
| 09:30 AM | JLF | 4C | CR25001270-00 | BREASETTE, ZACHARY | AJB | BETTIS, CHRISTOPHER | ASSLT: ON LAW ENF/DOC PERSON | F | 18.2-57 | C | TRYL | KNN | |
| 09:30 AM | JLF | 4C | CR25001270-01 | BREASETTE, ZACHARY | AJB | BETTIS, CHRISTOPHER | ASSLT: ON LAW ENF/DOC PERSON | F | 18.2-57 | C | TRYL | KNN | |
| 09:30 AM | JCL | 4B | CR25001609-00 | CHILDRESS, WALTER D; JR | MLN | NO OPER LIC | M | 46.2-300 | S | ADAT | BT | ||
| 09:30 AM | JCL | 4B | CR25001444-00 | CLAYTON, YOLANDA MCGIRT | CPR | 30/15 SPEEDING LDR SZ | I | 25-226 | S | TRYL | BT | ||
| 09:30 AM | RBR | 4A | CR25000602-00 | CROSBY-FERGUSON, MARCUS | ALL | STOLWORTHY, MINDY | MALICIOUS WOUNDING | F | 18.2-51 | B | TRYL | SLT | |
| 09:30 AM | RBR | 4A | CR25000602-01 | CROSBY-FERGUSON, MARCUS | ALL | STOLWORTHY, MINDY | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | C | TRYL | SLT | |
| 09:30 AM | RBR | 4A | CR25000603-00 | CROSBY-FERGUSON, MARCUS R | ALL | STOLWORTHY, MINDY | STRANGULATION | F | 18.2-51.6 | C | TRYL | SLT | |
| 09:30 AM | RBR | 4A | CR25000603-01 | CROSBY-FERGUSON, MARCUS R | ALL | STOLWORTHY, MINDY | CONTRIB TO DELIQ OF MINOR | M | 18.2-371 | C | TRYL | SLT | |
| 09:30 AM | RBR | 4A | CR25000603-02 | CROSBY-FERGUSON, MARCUS R | ALL | STOLWORTHY, MINDY | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | C | TRYL | SLT | |
| 09:30 AM | RBR | 4A | CR23001535-00 | FRETT, SHEAVORNIQUE | TST | BAILEY, NIKEVA | OTHER FORGERY, EMPLOY AS TRUE | F | 18.2-172 | B | RR | SLT | |
| 09:30 AM | RBR | 4A | CR24000997-00 | FRETT, SHEAVORNIQUE | TST | BAILEY, NIKEVA | OBTAIN MONEY FALSE PRET <$1000 | M | 18.2-178 | B | RR | SLT | |
| 09:30 AM | RBR | 4A | CR24001510-00 | GRAHAM, KASHEEM NAQUAN | SGJ | ROBERTS, COLE | MALICIOUS WOUNDING | F | 18.2-51 | B | TRYL | SLT | |
| 09:30 AM | RBR | 4A | CR24001510-02 | GRAHAM, KASHEEM NAQUAN | SGJ | ROBERTS, COLE | CONSPIRACY: MALICIOUS WOUNDING | F | 18.2-51 | B | TRYL | SLT | |
| 09:30 AM | RBR | 4A | CR24001615-00 | GRAHAM, KASHEEM NAQUAN | SGJ | ROBERTS, COLE | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | B | TRYL | SLT | |
| 09:30 AM | RBR | 4A | CR24001615-01 | GRAHAM, KASHEEM NAQUAN | SGJ | ROBERTS, COLE | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | B | TRYL | SLT | |
| 09:30 AM | RBR | 4A | CR23001252-01 | HAILEY, WILLIAM ANTHONY | TST | MUROV, KENNETH | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | B | SC | SLT | |
| 09:30 AM | JCL | 4B | CR25001109-00 | HINES, TIMOTHY DEMETRIUS | JLT | JAMES, C THOMAS | VIOLENT FELON POSS/TRAN WEAPON | F | 18.2-308.2 | B | SUP | BT | |
| 09:30 AM | JCL | 4B | CR25001109-01 | HINES, TIMOTHY DEMETRIUS | JLT | JAMES, C THOMAS | PARAPHERNALIA: TYPE NO CLEAR | M | 54.1-3466 | B | SUP | BT | |
| 09:30 AM | JLF | 4C | CR03000369-06 | HOGGARD, CURTIS | ARW | JAMES, C THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | KNN | |
| 09:30 AM | JLF | 4C | CR03000369-07 | HOGGARD, CURTIS | ARW | JAMES, C THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | KNN | |
| 09:30 AM | JLF | 4C | CR25000832-00 | JACK, NAMIR CHRISTOPHER | AXR | ROBERTS, COLE | ENTER HOUSE TO COMMIT A&B ETC. | F | 18.2-91 | B | PLEA | KNN | |
| 09:30 AM | JLF | 4C | CR25000832-01 | JACK, NAMIR CHRISTOPHER | AXR | ROBERTS, COLE | MALICIOUS WOUNDING | F | 18.2-51 | B | PLEA | KNN | |
| 09:30 AM | JLF | 4C | CR25000832-02 | JACK, NAMIR CHRISTOPHER | AXR | ROBERTS, COLE | STRANGULATION | F | 18.2-51.6 | B | PLEA | KNN | |
| 09:30 AM | RBR | 4A | CR25001019-00 | JACKSON, TRAMETRIS DONNELL | ALL | BAILEY, NIKEVA | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | B | TRYL | SLT | |
| 09:30 AM | JLF | 4C | CR25001498-00 | JONES, ZAKAI DONTE | KJS | DOHERTY, SETH | TIER III SEX OFF; REG VIOL;2ND | F | 18.2-472.1 | C | PLEA | KNN | |
| 09:30 AM | JCL | 4B | CR25001375-00 | KANE, TRACIE NICOLE | CPR | ROBERTS, COLE | 53/35 SPEEDING LDR | I | G.46.2-878 | S | TRYL | BT | |
| 09:30 AM | JCL | 4B | CR25001492-00 | KEYES, DIQUAN M | MLN | NO OPER LIC | M | 46.2-300 | S | ADAT | BT | ||
| 09:30 AM | JCL | 4B | CR25001524-00 | KEYES, DIQUAN MALIK | MLN | FELON POSS WPN/AMMO (NOT GUN) | F | 18.2-308.2 | B | ADAT | BT | ||
| 09:30 AM | JCL | 4B | CR25001451-00 | LEE, JONJON EDWARD | JLT | CANOY, ROBERT | CHILD PORNOGRAPHY: POSSESS | F | 18.2-374.1:1 | C | PLEA | BT | |
| 09:30 AM | JLF | 4C | CR25001350-00 | MARTINEZ AMADOR, MARCOS ALEXIS | AXR | MONFILETTO, MICHELLE | INDECENT LIBERTIES W/CHILD <15 | F | 18.2-370 | C | PLEA | KNN | |
| 10:30 AM | DWL | 5A | CR25001506-02 | MAXWELL, WARREN | TST | WHITUS, ROGER | POINT/BRANDISH FIREARM | M | 18.2-282 | C | BOND | JB | |
| 10:30 AM | DWL | 5A | CR25001506-03 | MAXWELL, WARREN | TST | WHITUS, ROGER | DESTRUCT PROP W/INTENT <$1000 | M | 18.2-137 | C | BOND | JB | |
| 11:00 AM | DWL | 5A | CR05003705-02 | BOYD, ANTHONY DWAYNE | VTV | BAILEY, NIKEVA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | BOND | JB | |
| 11:00 AM | DWL | 5A | CR18002860-00 | BOYD, ANTHONY DWAYNE | VTV | BAILEY, NIKEVA | MANUF/DISTRB SCH I/ II, 3+ OFF | F | 18.2-248 | C | BOND | JB | |
| 11:00 AM | DWL | 5A | CR18002860-01 | BOYD, ANTHONY DWAYNE | VTV | BAILEY, NIKEVA | POSS SCH I/II CNTRLD SUBS | F | 18.2-250 | C | BOND | JB | |
| 11:00 AM | JLF | 4C | CR21001490-04 | HARRIS, DARIYAN JAMAL | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | KNN | |||
| 02:30 PM | TDS | 6C | CR25001218-00 | MILLER, TERRANCE C | REM | GARRETT, JAMES | RECKLESS DR 62/30 LDR | M | C.46.2-862 | B | TBS | DM | |
| 02:30 PM | TDS | 6C | CR25001218-01 | MILLER, TERRANCE C | REM | GARRETT, JAMES | FAIL TO HAVE VEHICLE INSPECTED | I | A.46.2-1158 | B | TBS | DM | |
| 02:30 PM | TDS | 6C | CR19000311-00 | MURPHY, DARRELL DEMETRIUS | ALO | KINNEY, JOEL | FAIL TO REG SEX OFFNDR-2ND | F | 18.2-472.1 | C | TBS | DM | |
| 02:30 PM | TDS | 6C | CR23000861-00 | ROBERTS, CHRISTIAN MONIQUE | MLN | GARRETT, JAMES | ABUSE CHILD, SERIOUS INJURY | F | 18.2-371.1 | B | TBS | DM | |
| 02:30 PM | TDS | 6C | CR23000861-01 | ROBERTS, CHRISTIAN MONIQUE | MLN | GARRETT, JAMES | CRUELTY/INJURE CHILD; LABOR | F | 40.1-103 | B | TBS | DM | |
| 02:30 PM | TDS | 6C | CR23000861-02 | ROBERTS, CHRISTIAN MONIQUE | MLN | GARRETT, JAMES | CRUELTY/INJURE CHILD; LABOR | F | 40.1-103 | B | TBS | DM | |
| 02:30 PM | TDS | 6C | CR23000861-03 | ROBERTS, CHRISTIAN MONIQUE | MLN | GARRETT, JAMES | CRUELTY/INJURE CHILD; LABOR | F | 40.1-103 | B | TBS | DM | |
| 02:30 PM | TDS | 6C | CR23000861-04 | ROBERTS, CHRISTIAN MONIQUE | MLN | GARRETT, JAMES | CRUELTY/INJURE CHILD; LABOR | F | 40.1-103 | B | TBS | DM | |
| 02:30 PM | TDS | 6C | CR23000861-05 | ROBERTS, CHRISTIAN MONIQUE | MLN | GARRETT, JAMES | CRUELTY/INJURE CHILD; LABOR | F | 40.1-103 | B | TBS | DM | |
| 02:30 PM | TDS | 6C | CR23000861-06 | ROBERTS, CHRISTIAN MONIQUE | MLN | GARRETT, JAMES | CRUELTY/INJURE CHILD; LABOR | F | 40.1-103 | B | TBS | DM | |
| 02:30 PM | TDS | 6C | CR23001075-00 | ROBERTS, CHRISTIAN MONIQUE | MLN | GARRETT, JAMES | MANSLAUGHTER: INVOLUNTARY | F | 18.2-36 | B | TBS | DM | |
| 02:30 PM | TDS | 6C | CR23001075-01 | ROBERTS, CHRISTIAN MONIQUE | MLN | GARRETT, JAMES | CRUELTY/INJURE CHILD; LABOR | F | 40.1-103 | B | TBS | DM | |
| 02:30 PM | TDS | 6C | CR23001075-02 | ROBERTS, CHRISTIAN MONIQUE | MLN | GARRETT, JAMES | CONTRIB TO DELIQ OF MINOR | M | 18.2-371 | B | TBS | DM | |
| 02:30 PM | TDS | 6C | CR23001075-03 | ROBERTS, CHRISTIAN MONIQUE | MLN | GARRETT, JAMES | CONTRIB TO DELIQ OF MINOR | M | 18.2-371 | B | TBS | DM | |
| 02:30 PM | TDS | 6C | CR23001075-04 | ROBERTS, CHRISTIAN MONIQUE | MLN | GARRETT, JAMES | CONTRIB TO DELIQ OF MINOR | M | 18.2-371 | B | TBS | DM | |
| 02:30 PM | TDS | 6C | CR23001075-05 | ROBERTS, CHRISTIAN MONIQUE | MLN | GARRETT, JAMES | CONTRIB TO DELIQ OF MINOR | M | 18.2-371 | C | TBS | DM | |
| 02:30 PM | TDS | 6C | CR23001075-06 | ROBERTS, CHRISTIAN MONIQUE | MLN | GARRETT, JAMES | CONTRIB TO DELIQ OF MINOR | M | 18.2-371 | B | TBS | DM | |
| 02:30 PM | TDS | 6C | CR23001075-07 | ROBERTS, CHRISTIAN MONIQUE | MLN | GARRETT, JAMES | CONTRIB TO DELIQ OF MINOR | M | 18.2-371 | B | TBS | DM | |
| 02:30 PM | TDS | 6C | CR23001075-08 | ROBERTS, CHRISTIAN MONIQUE | MLN | GARRETT, JAMES | CONTRIB TO DELIQ OF MINOR | M | 18.2-371 | B | TBS | DM | |
| 02:30 PM | TDS | 6C | CR09003862-04 | SMITH, TROY L | AVJ | LUTKE, MICHAEL | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | TBS | DM | |
| 02:30 PM | TDS | 6C | CR16001256-13 | SMITH, TROY L | AVJ | LUTKE, MICHAEL | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | TBS | DM | |
| 02:30 PM | TDS | 6C | CR06000335-09 | WILLIAMS, DAMIAN D | WSM | JAMES, C THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | TBS | DM | |
| 02:30 PM | TDS | 6C | CR06000335-10 | WILLIAMS, DAMIAN D | WSM | JAMES, C THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | TBS | DM | |
| 02:30 PM | TDS | 6C | CR12002375-03 | WILLIAMS, DAMIAN D | WSM | JAMES, C THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | TBS | DM | |
| 02:30 PM | TDS | 6C | CR25001282-01 | ACEVERO, DEVON DEXTER | AJB | LUTKE, MICHAEL | INVOL. MANSLAUGHTER/AGGRAVATED | F | B.18.2-36.1 | C | TBS | DM | |
| 02:30 PM | TDS | 6C | CR13002234-02 | BULLOCK, ERNEST ROBERT | KJS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | TBS | DM | ||
| 02:30 PM | TDS | 6C | CR18000236-02 | BULLOCK, ERNEST ROBERT | KJS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | TBS | DM | ||
| 02:30 PM | TDS | 6C | CR25001613-00 | BUTCHER, ARKEEM | SNB | HERMAN, LANIA | NONVIOL FELON POSS GUN W/I 10Y | F | 18.2-308.2 | C | TBS | DM | |
