Criminal cases
| Time | Judge | Court | Case | Defendant | CWA | Defendant Attorney | Charge | Type | Code | Stat | Hearing | Clerk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 March, 2026 | |||||||||||||
| 09:30 AM | JDL | 5B | CR26000047-00 | ADAMS, ALEXANDER SCOTT | AJC | STALLINGS, MOODY | SHOPLIFT/ALTER MERCH>$1000 | F | 18.2-103 | C | PLEA | JB | |
| 09:30 AM | JDL | 5B | CR26000047-01 | ADAMS, ALEXANDER SCOTT | AJC | STALLINGS, MOODY | SHOPLIFT/ALTER MERCH>$1000 | F | 18.2-103 | C | PLEA | JB | |
| 09:30 AM | JDL | 5B | CR26000047-02 | ADAMS, ALEXANDER SCOTT | AJC | STALLINGS, MOODY | SHOPLIFT/ ALTER MERCH<$1000 | M | 18.2-103 | C | PLEA | JB | |
| 09:30 AM | RBR | 4A | CR25001114-00 | DANIELS, SHANDA | WJH | DOHERTY, SETH | ATTEMPT MALICIOUS WOUNDING | F | 18.2-26 | C | MENT | KNN | |
| 09:30 AM | RBR | 4A | CR25001114-01 | DANIELS, SHANDA | WJH | DOHERTY, SETH | VIOLATION OF A PROTECTIV ORDER | M | 18.2-60.4 | C | MENT | KNN | |
| 09:30 AM | RBR | 4A | CR25001114-02 | DANIELS, SHANDA | WJH | DOHERTY, SETH | DESTRUCT PROP W/INTENT <$1000 | M | 18.2-137 | C | MENT | KNN | |
| 09:30 AM | RBR | 4A | CR25001114-03 | DANIELS, SHANDA | WJH | DOHERTY, SETH | DISORDERLY CONDUCT | M | 18.2-415 | C | MENT | KNN | |
| 09:30 AM | RBR | 4A | CR25000431-00 | GIVIN, SHAUN | LXG | HERMAN, LANIA | ASSLT: ON LAW ENF/DOC PERSON | F | 18.2-57 | B | PTYL | KNN | |
| 09:30 AM | RBR | 4A | CR25000431-01 | GIVIN, SHAUN | LXG | HERMAN, LANIA | MALICIOUS WOUNDING | F | 18.2-51 | B | PTYL | KNN | |
| 09:30 AM | JDL | 5B | CR24000868-01 | GREEN, AMANDA | WDC | LULLO, KYLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | SC | JB | |
| 09:30 AM | JDL | 5B | CR24000868-01 | GREEN, AMANDA | WDC | LULLO, KYLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | JB | |
| 09:30 AM | JDL | 5B | CR25001750-00 | HINES, ANTHONY LORENZO | RBH | BASHARA, CHARLES | CARRY FIRARM 160,000 POP CITY | M | 18.2-287.4 | S | TRYL | JB | |
| 09:30 AM | JDL | 5B | CR25001750-01 | HINES, ANTHONY LORENZO | RBH | BASHARA, CHARLES | CARRY CONCEAL FIREARM | M | 18.2-308 | S | TRYL | JB | |
| 09:30 AM | JDL | 5B | CR25001109-00 | HINES, TIMOTHY DEMETRIUS | JLT | JAMES, C THOMAS | VIOLENT FELON POSS/TRAN WEAPON | F | 18.2-308.2 | B | TRYL | JB | |
| 09:30 AM | JDL | 5B | CR25001109-01 | HINES, TIMOTHY DEMETRIUS | JLT | JAMES, C THOMAS | PARAPHERNALIA: TYPE NO CLEAR | M | 54.1-3466 | B | TRYL | JB | |
| 09:30 AM | JDL | 5B | CR09001407-11 | HUNTER, EDDIE | AJC | POLLACK, KATHLYN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 09:30 AM | JDL | 5B | CR09001407-12 | HUNTER, EDDIE | AJC | POLLACK, KATHLYN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 09:30 AM | JDL | 5B | CR09001407-13 | HUNTER, EDDIE | AJC | POLLACK, KATHLYN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 09:30 AM | JDL | 5B | CR09001407-14 | HUNTER, EDDIE | AJC | POLLACK, KATHLYN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 09:30 AM | JDL | 5B | CR26000068-00 | LEE, CHRISTOPHER CODY | RBH | FOLLOWING TOO CLOSELY ACC | I | 46.2-816 | S | TRYL | JB | ||
| 09:30 AM | RBR | 4A | CR24000099-00 | LONG, OLIVIA | CWR | SMITH, WILLIAM W; III | ASSLT: ON LAW ENF/DOC PERSON | F | 18.2-57 | B | UA | KNN | |
| 09:30 AM | RBR | 4A | CR26000199-00 | MARTIN, DYRON MAURICE | EAW | BETTIS, CHRISTOPHER | ROBBERY: USING FORCE | F | 18.2-58 | C | BOND | KNN | |
| 09:30 AM | JDL | 5B | CR19002306-02 | MARTINEZ, JAMIE | KMP | ROBINSON, TREVOR | VIOL GOOD BEHAV ON FEL OFF | F | 19.2-306 | C | BOND | JB | |
| 09:30 AM | RBR | 4A | CR25000974-00 | NEWMAN, ALEXANDER DEAN | ARW | BETTIS, CHRISTOPHER | GRND LARCENY: >=$1000 NOT PERS | F | 18.2-95 | B | ARR | KNN | |
| 09:30 AM | RBR | 4A | CR25000974-01 | NEWMAN, ALEXANDER DEAN | ARW | BETTIS, CHRISTOPHER | GRND LARCENY: >=$1000 NOT PERS | F | 18.2-23 | B | ARR | KNN | |
| 09:30 AM | RBR | 4A | CR26000313-00 | ROBERTS, ANTHONY LAVAR; JR | ARW | JAMES, C THOMAS | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | KNN | |
| 09:30 AM | JDL | 5B | CR26000309-00 | ROBINSON, TYQUONTA D | AJC | ROBINSON, DAYMEN | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | JB | |
| 09:30 AM | JDL | 5B | CR25001204-00 | SMITH, DARRICK EARL; JR | KJS | SAMS, BRUCE | OTHER FORGERY/UTTERING | F | 18.2-172 | C | TRYL | JB | |
| 09:30 AM | JDL | 5B | CR25001204-01 | SMITH, DARRICK EARL; JR | KJS | SAMS, BRUCE | OTHER FORGERY, EMPLOY AS TRUE | F | 18.2-172 | C | TRYL | JB | |
| 09:30 AM | JDL | 5B | CR25001204-02 | SMITH, DARRICK EARL; JR | KJS | SAMS, BRUCE | OBTAIN MONEY FALSE PRET >=$200 | F | 18.2-178 | C | TRYL | JB | |
| 09:30 AM | JDL | 5B | CR25000763-00 | STALLWORTH, DESMOND RASHAD | KJS | HART, JOHN | OBTAIN MONEY FALSE PRET>=$1000 | F | 18.2-178 | B | TRYL | JB | |
| 09:30 AM | JDL | 5B | CR25000763-01 | STALLWORTH, DESMOND RASHAD | KJS | HART, JOHN | CONSP OBT MON FALS PRET>=$1000 | F | 18.2-22 | B | TRYL | JB | |
| 09:30 AM | JDL | 5B | CR25000763-02 | STALLWORTH, DESMOND RASHAD | KJS | HART, JOHN | CONSPIRE FORGERY/UTTERING | F | 18.2-22 | B | TRYL | JB | |
| 09:30 AM | JDL | 5B | CR25000986-00 | SWIFT, RAYONTAY LAMONT | ALL | DIAMONSTEIN, KEVIN | PROTECTIVE ORDER, POSS FIREARM | F | 18.2-308.1:4 | C | WC | JB | |
| 09:30 AM | JDL | 5B | CR25001014-00 | SWIFT, RAYONTAY LAMONT | ALL | DIAMONSTEIN, KEVIN | PROTECTIVE ORDER: VIOLATION | M | 16.1-253.2 | C | WC | JB | |
| 09:30 AM | JDL | 5B | CR25001014-01 | SWIFT, RAYONTAY LAMONT | ALL | DIAMONSTEIN, KEVIN | PROTECTIVE ORDER: VIOLATION | M | 16.1-253.2 | C | WC | JB | |
| 09:30 AM | JDL | 5B | CR25001014-02 | SWIFT, RAYONTAY LAMONT | ALL | DIAMONSTEIN, KEVIN | PROTECTIVE ORDER: VIOLATION | M | 16.1-253.2 | C | WC | JB | |
| 09:30 AM | JDL | 5B | CR25001014-03 | SWIFT, RAYONTAY LAMONT | ALL | DIAMONSTEIN, KEVIN | PROTECTIVE ORDER: VIOLATION | M | 16.1-253.2 | C | WC | JB | |
| 09:30 AM | JDL | 5B | CR25001014-04 | SWIFT, RAYONTAY LAMONT | ALL | DIAMONSTEIN, KEVIN | PROTECTIVE ORDER: VIOLATION | M | 16.1-253.2 | C | WC | JB | |
| 09:30 AM | RBR | 4A | CR24001414-00 | TAYLOR, MARKELL | ARW | MATHENY-WILLARD, AMINA | ATTPT ASLT MALIC LAW ENF/FIRE | F | 18.2-26 | C | MOT | KNN | |
| 09:30 AM | RBR | 4A | CR24001414-01 | TAYLOR, MARKELL | ARW | MATHENY-WILLARD, AMINA | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | MOT | KNN | |
| 09:30 AM | RBR | 4A | CR24001414-02 | TAYLOR, MARKELL | ARW | MATHENY-WILLARD, AMINA | NONVIOL FELON POSS GUN W/I 10Y | F | 18.2-308.2 | C | MOT | KNN | |
| 09:30 AM | RBR | 4A | CR25000871-00 | TAYLOR, MARKELL | ARW | MATHENY-WILLARD, AMINA | ASSAULT: MALIC TO LAW ENF/FIRE | F | 18.2-51.1 | C | MOT | KNN | |
| 09:30 AM | JDL | 5B | CR22000266-02 | VITTORI, BRANDY CHRISTINE | WDC | LULLO, KYLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 09:30 AM | JDL | 5B | CR17002799-04 | WASHINGTON, BRYAN L | SGJ | LULLO, KYLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
Download Excel| Download PDF
