Criminal cases
| Time | Judge | Court | Case | Defendant | CWA | Defendant Attorney | Charge | Type | Code | Stat | Hearing | Clerk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 December, 2025 | |||||||||||||
| 09:30 AM | RBR | 4A | CR25001288-00 | ANCAR, MICHAEL | AXK | OBSTRUCT/RESIST: THREAT/FORCE | M | 18.2-460 | B | ADAT | BT | ||
| 09:30 AM | RBR | 4A | CR25001003-00 | ARNOLD, DEWAYNE LASHON | AXK | ABDUCT BY FORCE/INTIMIDATION | F | 18.2-47 | B | ADAT | BT | ||
| 09:30 AM | RBR | 4A | CR13004141-05 | BLANDING, KEVIN E | AXK | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | BT | ||
| 09:30 AM | RBR | 4A | CR13004141-06 | BLANDING, KEVIN E | AXK | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | BT | ||
| 09:30 AM | TDS | 6A | CR25001609-00 | CHILDRESS, WALTER D; JR | AXK | NO OPER LIC | M | 46.2-300 | S | HEAR | SLT | ||
| 09:30 AM | TDS | 6A | CR25001518-00 | CINE, MARVENS | AXK | RECKLESS DR 125/55 RDR | M | A.46.2-862 | S | HEAR | SLT | ||
| 09:30 AM | TDS | 6A | CR25001610-00 | CLARK, PETER | AXK | ASSAULT & BATTERY | M | 18.2-57 | B | HEAR | SLT | ||
| 09:30 AM | TDS | 6A | CR25001556-00 | CLARK, STEVE LAMAR | ALL | STRANGLE:WOUND/INJURY RESULTS | F | 18.2-51.6 | B | HEAR | SLT | ||
| 09:30 AM | TDS | 6A | CR25001556-01 | CLARK, STEVE LAMAR | ALL | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | B | HEAR | SLT | ||
| 09:30 AM | TDS | 6A | CR25001556-02 | CLARK, STEVE LAMAR | ALL | PROTECTIVE ORDER: VIOLATION | M | 16.1-253.2 | B | HEAR | SLT | ||
| 09:30 AM | TDS | 6A | CR25001542-00 | COLEY, ANTHONY RAY; JR | TAP | SODOMY: VICTIM <13 YRS | F | 18.2-67.1 | C | HEAR | SLT | ||
| 09:30 AM | TDS | 6A | CR25001542-01 | COLEY, ANTHONY RAY; JR | TAP | SODOMY: VICTIM <13 YRS | F | 18.2-67.1 | C | HEAR | SLT | ||
| 09:30 AM | TDS | 6A | CR25001542-02 | COLEY, ANTHONY RAY; JR | TAP | SODOMY: VICTIM <13 YRS | F | 18.2-67.1 | C | HEAR | SLT | ||
| 09:30 AM | TDS | 6A | CR25001542-03 | COLEY, ANTHONY RAY; JR | TAP | SODOMY: VICTIM <13 YRS | F | 18.2-67.1 | C | HEAR | SLT | ||
| 09:30 AM | TDS | 6A | CR25001542-04 | COLEY, ANTHONY RAY; JR | TAP | RAPE: VICTIM <13 YRS | F | 18.2-61 | C | HEAR | SLT | ||
| 09:30 AM | TDS | 6A | CR25001542-05 | COLEY, ANTHONY RAY; JR | TAP | RAPE: VICTIM <13 YRS | F | 18.2-61 | C | HEAR | SLT | ||
| 09:30 AM | TDS | 6A | CR25001542-06 | COLEY, ANTHONY RAY; JR | TAP | RAPE: VICTIM <13 YRS | F | 18.2-61 | C | HEAR | SLT | ||
| 09:30 AM | TDS | 6A | CR25001542-07 | COLEY, ANTHONY RAY; JR | TAP | RAPE: VICTIM <13 YRS | F | 18.2-61 | C | HEAR | SLT | ||
| 09:30 AM | TDS | 6A | CR25001542-08 | COLEY, ANTHONY RAY; JR | TAP | AGG SEX BATTERY: VICTIM <13 YR | F | 18.2-67.3 | C | HEAR | SLT | ||
| 09:30 AM | TDS | 6A | CR25001542-09 | COLEY, ANTHONY RAY; JR | TAP | AGG SEX BATTERY: VICTIM <13 YR | F | 18.2-67.3 | C | HEAR | SLT | ||
| 09:30 AM | TDS | 6A | CR25001542-10 | COLEY, ANTHONY RAY; JR | TAP | AGG SEX BATTERY: VICTIM <13 YR | F | 18.2-67.3 | C | HEAR | SLT | ||
| 09:30 AM | TDS | 6A | CR25001542-11 | COLEY, ANTHONY RAY; JR | TAP | AGG SEX BATTERY: VICTIM <13 YR | F | 18.2-67.3 | C | HEAR | SLT | ||
| 09:30 AM | TDS | 6A | CR25001542-12 | COLEY, ANTHONY RAY; JR | TAP | AGG SEX BATTERY: VICTIM <13 YR | F | 18.2-67.3 | C | HEAR | SLT | ||
| 09:30 AM | TDS | 6A | CR25001542-13 | COLEY, ANTHONY RAY; JR | TAP | ABUSE CHILD, DISREGARD LIFE | F | 18.2-371.1 | C | HEAR | SLT | ||
| 09:30 AM | TDS | 6A | CR25001542-14 | COLEY, ANTHONY RAY; JR | TAP | INDECENT ACT W/CHILD CUSTODIAN | F | 18.2-370.1 | C | HEAR | SLT | ||
| 09:30 AM | TDS | 6A | CR25001542-15 | COLEY, ANTHONY RAY; JR | TAP | AGG SEX BATT: BY PARENT/13-17 | F | 18.2-67.3 | C | HEAR | SLT | ||
| 09:30 AM | TDS | 6A | CR25001542-16 | COLEY, ANTHONY RAY; JR | TAP | INCEST W/CHILD 13-17YR OLD | F | 18.2-366 | C | HEAR | SLT | ||
| 09:30 AM | TDS | 6A | CR25001542-17 | COLEY, ANTHONY RAY; JR | TAP | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | C | HEAR | SLT | ||
| 09:30 AM | RBR | 4A | CR25000539-02 | COVINGTON, BEN; JR | AXK | ROBBERY: USING FORCE | F | 18.2-58 | B | PLEA | BT | ||
| 09:30 AM | RBR | 4A | CR05002448-04 | DAVENPORT, RODNEY TYRELL | AXK | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | BT | ||
| 09:30 AM | RBR | 4A | CR05003457-04 | DAVENPORT, RODNEY TYRELL | AXK | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | BT | ||
| 09:30 AM | RBR | 4A | CR05003458-04 | DAVENPORT, RODNEY TYRELL | AXK | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | BT | ||
| 09:30 AM | RBR | 4A | CR05004245-08 | DAVENPORT, RODNEY TYRELL | AXK | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | BT | ||
| 09:30 AM | RBR | 4A | CR05004245-09 | DAVENPORT, RODNEY TYRELL | AXK | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | BT | ||
| 09:30 AM | RBR | 4A | CR15000670-03 | DAVENPORT, RODNEY TYRELL | AXK | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | BT | ||
| 09:30 AM | TDS | 6A | CR25001602-00 | DAY, DESHAWN CAMERON | DGE | ABDUCT BY FORCE/INTIMIDATION | F | 18.2-47 | B | HEAR | SLT | ||
| 09:30 AM | TDS | 6A | CR25001602-01 | DAY, DESHAWN CAMERON | DGE | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | B | HEAR | SLT | ||
| 09:30 AM | TDS | 6A | CR25001602-02 | DAY, DESHAWN CAMERON | DGE | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | B | HEAR | SLT | ||
| 09:30 AM | RBR | 4A | CR20000624-05 | ECHEVERRIA, DANIELLE P | AXK | PROB VIOL-SHOW CAUSE | F | 19.2-306 | B | ADAT | BT | ||
| 09:30 AM | TDS | 6A | CR25001502-00 | FISHER, JOHN | HANDICAP ZONE K6003498 | I | 25-282 | S | HEAR | SLT | |||
| 09:30 AM | DRP | 5C | CR25001616-00 | GRAHAM, TAKAEUS MAKEON | PYB | ROBINSON, TREVOR | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | KNN | |
| 09:30 AM | RBR | 4A | CR22000345-02 | GRAY, VINCENT C | AXK | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | BT | ||
| 09:30 AM | RBR | 4A | CR22000346-02 | GRAY, VINCENT C | AXK | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | BT | ||
| 09:30 AM | RBR | 4A | CR22001194-01 | GRAY, VINCENT C | AXK | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | BT | ||
| 09:30 AM | RBR | 4A | CR24000868-01 | GREEN, AMANDA | AXK | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | BT | ||
| 09:30 AM | DRP | 5C | CR25000522-00 | HARRIS, BREHON ANTONIO | AJB | REED, B THOMAS | ASSAULT: MALIC; VICTIM INJURED | F | 18.2-51.2 | C | PTYL | KNN | |
| 09:30 AM | DRP | 5C | CR25000522-01 | HARRIS, BREHON ANTONIO | AJB | REED, B THOMAS | CONSP ASSLT MALIC VICTIM INJUR | F | 18.2-22 | C | PTYL | KNN | |
| 09:30 AM | DRP | 5C | CR25000522-02 | HARRIS, BREHON ANTONIO | AJB | REED, B THOMAS | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | PTYL | KNN | |
| 09:30 AM | DRP | 5C | CR25000522-03 | HARRIS, BREHON ANTONIO | AJB | REED, B THOMAS | SHOOT/STAB IN COMM OF A FELONY | F | 18.2-53 | C | PTYL | KNN | |
| 09:30 AM | DRP | 5C | CR25000522-04 | HARRIS, BREHON ANTONIO | AJB | REED, B THOMAS | NONVIOL FELON POSS GUN W/I 10Y | F | 18.2-308.2 | C | PTYL | KNN | |
| 09:30 AM | DRP | 5C | CR04004737-07 | JOHNSON, ERIC | ALL | MCCORMACK, JARRETT | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | KNN | |
| 09:30 AM | DRP | 5C | CR04004737-08 | JOHNSON, ERIC | ALL | MCCORMACK, JARRETT | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | KNN | |
| 09:30 AM | DRP | 5C | CR25000742-00 | JOHNSON, ERIC | ALL | MCCORMACK, JARRETT | PROTECTIVE ORDER: VIOLATION | M | 16.1-253.2 | B | TRYL | KNN | |
| 09:30 AM | RBR | 4A | CR22000104-02 | JONES, LETITIA C | AXK | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | BT | ||
| 09:30 AM | TDS | 6A | CR25001559-00 | KEY, JAMES SCOTT | AJB | ROBERTS, COLE | FAIL STOP ACCIDENT/FEL INJURY | F | D.46.2-894 | B | HEAR | SLT | |
| 09:30 AM | TDS | 6A | CR25001492-00 | KEYES, DIQUAN M | REM | NO OPER LIC | M | 46.2-300 | S | HEAR | SLT | ||
| 09:30 AM | TDS | 6A | CR25001524-00 | KEYES, DIQUAN MALIK | REM | FELON POSS WPN/AMMO (NOT GUN) | F | 18.2-308.2 | B | HEAR | SLT | ||
| 09:30 AM | DRP | 5C | CR25001125-00 | KING, ROBERT LEE | SMITH, DEREK | DISOBEY JUDGEMENT; CONTEMPT | M | 18.2-456(A)(5) | S | TRYL | KNN | ||
| 09:30 AM | TDS | 6A | CR25001514-00 | LAHAI, CHRISTIANA | AXK | NO INSURANCE ACC | M | A.46.2-707 | S | HEAR | SLT | ||
| 09:30 AM | RBR | 4A | CR19002329-00 | LATHAM, WENDY ANN | AXK | EMBEZZLEMENT | F | 18.2-111 | B | ADAT | BT | ||
| 09:30 AM | RBR | 4A | CR19002329-01 | LATHAM, WENDY ANN | AXK | EMBEZZLEMENT | F | 18.2-111 | B | ADAT | BT | ||
| 09:30 AM | RBR | 4A | CR19002329-02 | LATHAM, WENDY ANN | AXK | EMBEZZLEMENT | F | 18.2-111 | B | ADAT | BT | ||
| 09:30 AM | RBR | 4A | CR19002329-03 | LATHAM, WENDY ANN | AXK | EMBEZZLEMENT | F | 18.2-111 | B | ADAT | BT | ||
| 09:30 AM | RBR | 4A | CR19002329-04 | LATHAM, WENDY ANN | AXK | EMBEZZLEMENT | F | 18.2-111 | B | ADAT | BT | ||
| 09:30 AM | RBR | 4A | CR19002329-05 | LATHAM, WENDY ANN | AXK | EMBEZZLEMENT | F | 18.2-111 | B | ADAT | BT | ||
| 09:30 AM | TDS | 6A | CR25001608-00 | LOPEZ GUTIERREZ, ERIK | AXK | 88/65 SPEEDING LDR | I | C.46.2-870 | S | HEAR | SLT | ||
| 09:30 AM | TDS | 6A | CR25001486-00 | LOVE, JERRY PRINCETON | ALL | STRANGLE:WOUND/INJURY RESULTS | F | 18.2-51.6 | B | HEAR | SLT | ||
| 09:30 AM | TDS | 6A | CR25001486-01 | LOVE, JERRY PRINCETON | ALL | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | B | HEAR | SLT | ||
| 09:30 AM | TDS | 6A | CR25001520-00 | LUCAS, KELI A | NO STOPPING ZONE M220009296 | I | 25-280 | S | HEAR | SLT | |||
| 09:30 AM | TDS | 6A | CR25001551-00 | LUMUMBA, KING BOMANI | LLM | WEAR MASKS IN CERTAIN PLACES | F | 18.2-422 | B | HEAR | SLT | ||
| 09:30 AM | TDS | 6A | CR25001551-01 | LUMUMBA, KING BOMANI | LLM | POSSESSION OF BURGLARY TOOLS | F | 18.2-94 | B | HEAR | SLT | ||
| 09:30 AM | TDS | 6A | CR25001551-02 | LUMUMBA, KING BOMANI | LLM | CNSP ENT STRUC COMMIT A&B ETC. | F | 18.2-22 | B | HEAR | SLT | ||
| 09:30 AM | TDS | 6A | CR25001551-03 | LUMUMBA, KING BOMANI | LLM | ATMPT ENT STRUC COMMIT A&B ETC | F | 18.2-26 | B | HEAR | SLT | ||
| 09:30 AM | TDS | 6A | CR25001515-00 | MARTIN, DAHN-TRAE T | SPEEDING 19 OVER LIMIT | I | 25-646 | S | HEAR | SLT | |||
| 09:30 AM | RBR | 4A | CR20001113-01 | MCCOY, MICHELLE CATANDRA | AXK | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | BT | ||
| 09:30 AM | TDS | 6A | CR25001499-00 | MINTON, CHERELLE MARIA | CLB | DISTRIB/PWI MARIJ >1 OZ-5LBS | F | 18.2-248.1 | B | HEAR | SLT | ||
| 09:30 AM | TDS | 6A | CR25001499-01 | MINTON, CHERELLE MARIA | CLB | CSP DISTRIB/PWI MARIJ>1OZ-5LBS | F | 18.2-256 | B | HEAR | SLT | ||
| 09:30 AM | TDS | 6A | CR25001499-02 | MINTON, CHERELLE MARIA | CLB | MAINTAIN COMMON NUISANCE 1 OFF | M | 18.2-258 | B | HEAR | SLT | ||
| 09:30 AM | TDS | 6A | CR25001560-00 | NAPIER, EARL E; IV | AXK | AGGRESSIVE DR ACC | M | 46.2-868.1 | S | HEAR | SLT | ||
| 09:30 AM | TDS | 6A | CR25001560-01 | NAPIER, EARL E; IV | AXK | EXPIRED REGISTRATION | I | 46.2-646 | S | HEAR | SLT | ||
| 09:30 AM | TDS | 6A | CR25001521-00 | NOEL, CINDY M | AXK | NESKIS, GEORGE | RECKLESS DR 67/30 LDR | M | C.46.2-862 | S | HEAR | SLT | |
| 09:30 AM | DRP | 5C | CR25001096-00 | PACE, TERRELL JAMEL | ARW | LUTKE, MICHAEL | EMBEZZLEMENT >=$1000 | F | 18.2-111 | B | TRYL | KNN | |
| 09:30 AM | DRP | 5C | CR25001096-01 | PACE, TERRELL JAMEL | ARW | LUTKE, MICHAEL | EMBEZZLEMENT >=$1000 | F | 18.2-111 | B | TRYL | KNN | |
| 09:30 AM | DRP | 5C | CR25001096-02 | PACE, TERRELL JAMEL | ARW | LUTKE, MICHAEL | EMBEZZLEMENT >=$1000 | F | 18.2-111 | B | TRYL | KNN | |
| 09:30 AM | DRP | 5C | CR25001096-03 | PACE, TERRELL JAMEL | ARW | LUTKE, MICHAEL | EMBEZZLEMENT >=$1000 | F | 18.2-111 | B | TRYL | KNN | |
| 09:30 AM | DRP | 5C | CR25001096-04 | PACE, TERRELL JAMEL | ARW | LUTKE, MICHAEL | EMBEZZLEMENT >=$1000 | F | 18.2-111 | B | TRYL | KNN | |
| 09:30 AM | DRP | 5C | CR25001035-00 | PETTY, KWANEL | ALL | VOGAN, CHARLES | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | S | TRYL | KNN | |
| 09:30 AM | TDS | 6A | CR25001538-00 | ROBERTS, SHAKEIRA J | ALL | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | O | HEAR | SLT | ||
| 09:30 AM | TDS | 6A | CR25001510-00 | ROBINSON, WINDELL | VTV | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | B | HEAR | SLT | ||
| 09:30 AM | TDS | 6A | CR25001510-01 | ROBINSON, WINDELL | VTV | OBSTRUCT/RESIST W/O FORCE | M | 18.2-460 | B | HEAR | SLT | ||
| 09:30 AM | DRP | 5C | CR25000501-00 | ROGERS, ROYMIL | TST | SCHUMAN, BRYCE | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | C | WC | KNN | |
| 09:30 AM | DRP | 5C | CR25000501-01 | ROGERS, ROYMIL | TST | SCHUMAN, BRYCE | POSS GUN ON PERSON W/ SCH I/II | F | 18.2-308.4 | C | WC | KNN | |
| 09:30 AM | TDS | 6A | CR25001540-00 | RWAGASORE, SALIOU CHAE | WJH | POSSESS GUN W/ SCH I-II DRUG | F | 18.2-308.4 | B | HEAR | SLT | ||
| 09:30 AM | TDS | 6A | CR25001540-01 | RWAGASORE, SALIOU CHAE | WJH | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | B | HEAR | SLT | ||
| 09:30 AM | TDS | 6A | CR25001540-02 | RWAGASORE, SALIOU CHAE | WJH | CARRY CONCEAL FIREARM | M | 18.2-308 | B | HEAR | SLT | ||
| 09:30 AM | RBR | 4A | CR25001005-00 | SPENCER, DONTRE LAMAR | AXK | MALIC SHOOT/THRW AT TRAIN/CAR | F | 18.2-154 | B | ADAT | BT | ||
| 09:30 AM | TDS | 6A | CR25001500-00 | STUKES, ALYSSA M | RECKLESS DR 63/30 LDR | M | A.46.2-852 | S | HEAR | SLT | |||
| 09:30 AM | RBR | 4A | CR04003396-04 | TAYLOR, BERNICE | AXK | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | ADAT | BT | ||
| 09:30 AM | TDS | 6A | CR25001522-00 | TURNER, ALYSSAH | AXK | RECKLESS DR 69/30 | M | A.46.2-852 | S | HEAR | SLT | ||
| 09:30 AM | DRP | 5C | CR22001370-00 | WALERYSIAK, GARRETT | SNB | MCCORMACK, JARRETT | RAPE: BY FORCE/THREAT | F | 18.2-61 | B | PLEA | KNN | |
| 09:30 AM | DRP | 5C | CR22001370-01 | WALERYSIAK, GARRETT | SNB | MCCORMACK, JARRETT | ATTSODOMYVICTIM HELPLESS/FORCE | F | 18.2-67.1 | B | PLEA | KNN | |
| 09:30 AM | DRP | 5C | CR22001370-02 | WALERYSIAK, GARRETT | SNB | MCCORMACK, JARRETT | OBJECT SEX PEN: BY FORCE | F | 18.2-67.2 | B | PLEA | KNN | |
| 09:30 AM | DRP | 5C | CR22001370-03 | WALERYSIAK, GARRETT | SNB | MCCORMACK, JARRETT | ABDUCT BY FORCE/INTIMIDATION | F | 18.2-47 | B | PLEA | KNN | |
| 09:30 AM | TDS | 6A | CR25001594-00 | WALKER, NAOMIE | AXK | TOLLEY, MATTHEW | ASSAULT & BATTERY | M | 18.2-57 | S | HEAR | SLT | |
| 09:30 AM | TDS | 6A | CR25001547-00 | WHITTED, DARRYL | ALL | EXTORT: IN WRITING | F | 18.2-60 | B | HEAR | SLT | ||
| 09:30 AM | TDS | 6A | CR25001545-00 | WHITTED, DARRYL NELSON; II | ALL | RAPE: VICTIM HELPLESS | F | 18.2-61 | B | HEAR | SLT | ||
| 09:30 AM | TDS | 6A | CR25001545-01 | WHITTED, DARRYL NELSON; II | ALL | BURGL ENTER HOUSE TO RAPE ETC. | F | 18.2-90 | B | HEAR | SLT | ||
| 09:30 AM | TDS | 6A | CR25001545-02 | WHITTED, DARRYL NELSON; II | ALL | STRANGULATION | F | 18.2-51.6 | B | HEAR | SLT | ||
| 09:30 AM | TDS | 6A | CR25001545-03 | WHITTED, DARRYL NELSON; II | ALL | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | B | HEAR | SLT | ||
| 09:30 AM | TDS | 6A | CR25001546-00 | WHITTED, DARRYL NELSON; II | ALL | ENTER HOUSE TO COMMIT A&B ETC. | F | 18.2-91 | B | HEAR | SLT | ||
| 09:30 AM | TDS | 6A | CR25001546-01 | WHITTED, DARRYL NELSON; II | ALL | CONSP ENT HOUSE COMMIT A&B ETC | F | 18.2-22 | B | HEAR | SLT | ||
| 09:30 AM | TDS | 6A | CR25001546-02 | WHITTED, DARRYL NELSON; II | ALL | GRND LARCENY: >=$1000 NOT PERS | F | 18.2-95 | B | HEAR | SLT | ||
| 09:30 AM | TDS | 6A | CR25001546-03 | WHITTED, DARRYL NELSON; II | ALL | CNS GRND LARCY>=$1000 NOT PERS | F | 18.2-95 | B | HEAR | SLT | ||
| 09:30 AM | TDS | 6A | CR25001546-04 | WHITTED, DARRYL NELSON; II | ALL | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | B | HEAR | SLT | ||
| 09:30 AM | TDS | 6A | CR25001488-00 | WILCZEK, ALYSSIANA MONIQUE | AXK | ABUSE CHILD, SERIOUS INJURY | F | 18.2-371.1 | B | HEAR | SLT | ||
| 10:00 AM | RBR | 4A | CR17000791-02 | ROBERTSON, CLAUDE ALBERT | VTV | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | BT | ||
| 02:30 PM | TDS | 6C | CR25000411-00 | BARNES, KEAVVON RAY | WJH | GARRETT, JAMES | FAIL TO APPEAR, FELONY OFFENSE | F | 19.2-128 | B | TBS | DM | |
| 02:30 PM | TDS | 6C | CR25000411-01 | BARNES, KEAVVON RAY | WJH | GARRETT, JAMES | PROTECTIVE ORDER, POSS FIREARM | F | 18.2-308.1:4 | B | TBS | DM | |
| 02:30 PM | TDS | 6C | CR25000411-02 | BARNES, KEAVVON RAY | WJH | GARRETT, JAMES | ARMED B&E OCCUP HOUSE, MISD | F | 18.2-92 | B | TBS | DM | |
| 02:30 PM | TDS | 6C | CR25000411-03 | BARNES, KEAVVON RAY | WJH | GARRETT, JAMES | POINT/BRANDISH FIREARM | M | 18.2-282 | B | TBS | DM | |
| 02:30 PM | TDS | 6C | CR25000411-04 | BARNES, KEAVVON RAY | WJH | GARRETT, JAMES | DESTRUCT PROP W/INTENT <$1000 | M | 18.2-137 | B | TBS | DM | |
| 02:30 PM | TDS | 6C | CR25001396-00 | DANIELS, MARIA ELISABETH | AXK | YANCEY, ANTHONY | RECKLESS DR 90/55 LDR | M | A.46.2-862 | S | TBS | DM | |
| 02:30 PM | TDS | 6C | CR25001396-01 | DANIELS, MARIA ELISABETH | AXK | YANCEY, ANTHONY | DRIV UNDER REVO/SUSPENSION | M | B.46.2-301 | S | TBS | DM | |
| 02:30 PM | TDS | 6C | CR25001396-02 | DANIELS, MARIA ELISABETH | AXK | YANCEY, ANTHONY | FAIL TO APPEAR, MISD OFFENSE | M | 19.2-128 | B | TBS | DM | |
| 02:30 PM | TDS | 6C | CR25001396-03 | DANIELS, MARIA ELISABETH | AXK | YANCEY, ANTHONY | FAIL TO APPEAR, MISD OFFENSE | M | 19.2-128 | B | TBS | DM | |
| 02:30 PM | TDS | 6C | CR12000849-09 | DAY, KEVIN WAYNE | AXK | HERMAN, LANIA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | TBS | DM | |
| 02:30 PM | TDS | 6C | CR12000849-10 | DAY, KEVIN WAYNE | AXK | HERMAN, LANIA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | TBS | DM | |
| 02:30 PM | TDS | 6C | CR20000807-07 | DAY, KEVIN WAYNE | AXK | HERMAN, LANIA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | TBS | DM | |
| 02:30 PM | TDS | 6C | CR25001349-00 | FEIMSTER, TIJUAN ANTHONY | ALL | YANCEY, ANTHONY | PROTECTIVE ORDER: VIOLATION | M | 16.1-253.2 | B | TBS | DM | |
| 02:30 PM | TDS | 6C | CR25001349-01 | FEIMSTER, TIJUAN ANTHONY | ALL | YANCEY, ANTHONY | PROTECTIVE ORDER: VIOLATION | M | 16.1-253.2 | B | TBS | DM | |
| 02:30 PM | TDS | 6C | CR25000900-00 | GARCIA, FABIAN MOSES | ALL | PINCUS, CHARLES | MALICIOUS WOUNDING | F | 18.2-51 | C | TBS | DM | |
| 02:30 PM | TDS | 6C | CR25000900-01 | GARCIA, FABIAN MOSES | ALL | PINCUS, CHARLES | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | C | TBS | DM | |
| 02:30 PM | TDS | 6C | CR25001457-00 | JANKOSKY, TUCKER GARDNER | ALL | PROTOGYROU, ANDREW | ABDUCT BY FORCE/INTIMIDATION | F | 18.2-47 | B | TBS | DM | |
| 02:30 PM | TDS | 6C | CR25001457-01 | JANKOSKY, TUCKER GARDNER | ALL | PROTOGYROU, ANDREW | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | B | TBS | DM | |
| 02:30 PM | TDS | 6C | CR25001342-00 | LEEKS, KAMESHIA | DGE | GARRETT, JAMES | EXTORT: IN WRITING | F | 18.2-60 | B | TBS | DM | |
| 02:30 PM | TDS | 6C | CR25001342-01 | LEEKS, KAMESHIA | DGE | GARRETT, JAMES | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | B | TBS | DM | |
| 02:30 PM | TDS | 6C | CR25001342-02 | LEEKS, KAMESHIA | DGE | GARRETT, JAMES | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | B | TBS | DM | |
| 02:30 PM | TDS | 6C | CR25001053-00 | MATTHEWS, KENNETH DIONTAYE | MCJ | KOVALCHECK, CARTER | UNAUTH USE OF VEH LARCENY>1000 | F | 18.2-102 | B | TBS | DM | |
| 02:30 PM | TDS | 6C | CR25001053-01 | MATTHEWS, KENNETH DIONTAYE | MCJ | KOVALCHECK, CARTER | BURGLARY NIGHT TO COMM FELONY | F | 18.2-89 | B | TBS | DM | |
| 02:30 PM | TDS | 6C | CR25001053-02 | MATTHEWS, KENNETH DIONTAYE | MCJ | KOVALCHECK, CARTER | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | B | TBS | DM | |
| 02:30 PM | TDS | 6C | CR24001209-03 | MATTHEWS, YUNIQUE GIOVONNI | WJH | CARR, SHERRI | VIOL PROBATION OF MISD OFF | M | 19.2-306 | C | TBS | DM | |
| 02:30 PM | TDS | 6C | CR24001209-04 | MATTHEWS, YUNIQUE GIOVONNI | WJH | CARR, SHERRI | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | TBS | DM | |
| 02:30 PM | TDS | 6C | CR24001209-05 | MATTHEWS, YUNIQUE GIOVONNI | WJH | CARR, SHERRI | VIOL PROBATION OF MISD OFF | M | 19.2-306 | C | TBS | DM | |
| 02:30 PM | TDS | 6C | CR25001458-00 | OAKES, TIMOTHY JAMES | DGE | LABOUNTY, OKSANA | MALICIOUS WOUNDING | F | 18.2-51 | C | TBS | DM | |
| 02:30 PM | TDS | 6C | CR25001458-01 | OAKES, TIMOTHY JAMES | DGE | LABOUNTY, OKSANA | MALICIOUS WOUNDING | F | 18.2-51 | C | TBS | DM | |
| 02:30 PM | TDS | 6C | CR25001458-02 | OAKES, TIMOTHY JAMES | DGE | LABOUNTY, OKSANA | ABDUCT BY FORCE/INTIMIDATION | F | 18.2-47 | C | TBS | DM | |
| 02:30 PM | TDS | 6C | CR25001458-03 | OAKES, TIMOTHY JAMES | DGE | LABOUNTY, OKSANA | STALKING: FEAR OF DEATH/ASSLT | M | 18.2-60.3 | C | TBS | DM | |
| 02:30 PM | TDS | 6C | CR25001458-04 | OAKES, TIMOTHY JAMES | DGE | LABOUNTY, OKSANA | STALKING: FEAR OF DEATH/ASSLT | M | 18.2-60.3 | C | TBS | DM | |
