Criminal cases
| Time | Judge | Court | Case | Defendant | CWA | Defendant Attorney | Charge | Type | Code | Stat | Hearing | Clerk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 February, 2026 | |||||||||||||
| 09:30 AM | JLF | 5C | CR25000492-00 | ALLEN, RICHARD BERNARD | TST | JAMES, C THOMAS | ABDUCT: INTENT TO DEFILE | F | 18.2-48 | B | PTYL | SLT | |
| 09:30 AM | JLF | 5C | CR25000492-01 | ALLEN, RICHARD BERNARD | TST | JAMES, C THOMAS | ATTM SODOMY VIC HELPLESS/FORCE | F | 18.2-67.5 | B | PTYL | SLT | |
| 09:30 AM | JLF | 5C | CR25000492-02 | ALLEN, RICHARD BERNARD | TST | JAMES, C THOMAS | STRANGULATION | F | 18.2-51.6 | B | PTYL | SLT | |
| 09:30 AM | JLF | 5C | CR25001681-00 | BARKS, PAUL C | ALO | JAMES, THOMAS | FELON POSS WPN/AMMO (NOT GUN) | F | 18.2-308.2 | C | PLEA | SLT | |
| 09:30 AM | JLF | 5C | CR25001681-01 | BARKS, PAUL C | ALO | JAMES, THOMAS | FAIL TO APPEAR, FELONY OFFENSE | F | 19.2-128 | C | PLEA | SLT | |
| 09:30 AM | JLF | 5C | CR25001549-00 | BERNABELA, DAMAR | EAW | LUTKE, MICHAEL | NONVIOL FELON POSS GUN W/I 10Y | F | 18.2-308.2 | C | PLEA | SLT | |
| 09:30 AM | JLF | 5C | CR25001668-00 | CLARK, DEANGELO KELSEY | EAW | POLLACK, ARMON | ROBBERY: USING FORCE | F | 18.2-58 | C | TRYL | SLT | |
| 09:30 AM | JLF | 5C | CR25001668-01 | CLARK, DEANGELO KELSEY | EAW | POLLACK, ARMON | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | TRYL | SLT | |
| 09:30 AM | JLF | 5C | CR25001668-02 | CLARK, DEANGELO KELSEY | EAW | POLLACK, ARMON | POINT/BRANDISH FIREARM | M | 18.2-282 | C | TRYL | SLT | |
| 09:30 AM | DWL | 5A | CR25001033-00 | GAYMON, SHAREIF ZION | BCO | FELLERS, KRISTIN | TRESPASS AFTER FORBIDDEN | M | 18.2-119 | B | TRYL | JB | |
| 09:30 AM | JLF | 5C | CR19002448-01 | HARDISON, WILLIAM; III | AVJ | LULLO, KYLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | BOND | SLT | |
| 09:30 AM | JLF | 5C | CR21001490-04 | HARRIS, DARIYAN JAMAL | WSM | EMBRY, CHRISTIAN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | SLT | |
| 09:30 AM | DWL | 5A | CR21001990-03 | HONEYCUTT, TIMOTHY S | ARW | MYERS, ALYSSA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | BOND | JB | |
| 09:30 AM | DWL | 5A | CJ26000005-00 | IN RE JUVENILE APPEAL | JDF | SMITH, DEREK | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | JB | |
| 09:30 AM | DWL | 5A | CR25001373-00 | LINDSEY, JESSIE JOE | SNB | FELLERS, KRISTIN | VIOLATION OF A PROTECTIV ORDER | M | 18.2-60.4 | S | TRYL | JB | |
| 09:30 AM | DWL | 5A | CR24001246-00 | MOSLEY, BENNITA | CWR | CURCIONE, MATTHEW | OBTAIN MONEY FALSE PRET >=$500 | F | 18.2-178 | B | PLEA | JB | |
| 09:30 AM | DWL | 5A | CR24001246-01 | MOSLEY, BENNITA | CWR | CURCIONE, MATTHEW | CONSP OBT MONEY FALS PRT>=$500 | F | 18.2-22 | B | PLEA | JB | |
| 09:30 AM | DWL | 5A | CR24001246-02 | MOSLEY, BENNITA | CWR | CURCIONE, MATTHEW | FALS STMT MEDICAL ASST APP FEL | F | 32.1-314 | B | PLEA | JB | |
| 09:30 AM | DWL | 5A | CR24001246-03 | MOSLEY, BENNITA | CWR | CURCIONE, MATTHEW | CONSP FALS STMT MED ASST FEL | F | 18.2-22 | B | PLEA | JB | |
| 09:30 AM | DWL | 5A | CR25001078-00 | PICKETT, TRAVIS LENARD | BCO | FELLERS, KRISTIN | TRESPASS AFTER FORBIDDEN | M | 18.2-119 | B | TRYL | JB | |
| 09:30 AM | DWL | 5A | CR25001078-01 | PICKETT, TRAVIS LENARD | BCO | FELLERS, KRISTIN | PUBLIC SWEARING/INTOXICATION | M | 29-17 | B | TRYL | JB | |
| 09:30 AM | DWL | 5A | CR25001421-00 | ROSS, GABRIEL JAMES | JDF | STOLWORTHY, MINDY | STRANGLE:WOUND/INJURY RESULTS | F | 18.2-51.6 | B | TRYL | JB | |
| 09:30 AM | DWL | 5A | CR25001421-01 | ROSS, GABRIEL JAMES | JDF | STOLWORTHY, MINDY | STRANGULATION | F | 18.2-51.6 | B | TRYL | JB | |
| 09:30 AM | DWL | 5A | CR25001421-02 | ROSS, GABRIEL JAMES | JDF | STOLWORTHY, MINDY | SUFFOCATION | F | 18.2-51.6 | B | TRYL | JB | |
| 09:30 AM | DWL | 5A | CR25001421-03 | ROSS, GABRIEL JAMES | JDF | STOLWORTHY, MINDY | ATTEMPTED MALICIOUS WOUNDING | F | 18.2-26 | B | TRYL | JB | |
| 09:30 AM | DWL | 5A | CR25001421-04 | ROSS, GABRIEL JAMES | JDF | STOLWORTHY, MINDY | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | B | TRYL | JB | |
| 09:30 AM | DWL | 5A | CR25001421-05 | ROSS, GABRIEL JAMES | JDF | STOLWORTHY, MINDY | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | B | TRYL | JB | |
| 09:30 AM | DWL | 5A | CR25001421-06 | ROSS, GABRIEL JAMES | JDF | STOLWORTHY, MINDY | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | B | TRYL | JB | |
| 09:30 AM | DWL | 5A | CR25001421-07 | ROSS, GABRIEL JAMES | JDF | STOLWORTHY, MINDY | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | B | TRYL | JB | |
| 09:30 AM | DWL | 5A | CR25001421-08 | ROSS, GABRIEL JAMES | JDF | STOLWORTHY, MINDY | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | B | TRYL | JB | |
| 09:30 AM | DWL | 5A | CR25001421-09 | ROSS, GABRIEL JAMES | JDF | STOLWORTHY, MINDY | PROTECTIVE ORDER: VIOLATION | M | 16.1-253.2 | B | TRYL | JB | |
| 09:30 AM | DWL | 5A | CR25001148-00 | SCOTT, JASMINE DELAINA | BCO | ROBINSON, DAYMEN | ASSAULT & BATTERY | M | 18.2-57 | B | TRYL | JB | |
| 09:30 AM | JLF | 5C | CR17002111-08 | SIMMONS, CHRISTOPHER GEORGE | SGJ | POLLACK, ARMON | NGIN Review | O | 19.2-182.5 | C | RE | SLT | |
| 09:30 AM | DWL | 5A | CR25001005-00 | SPENCER, DONTRE LAMAR | JDF | STOLWORTHY, MINDY | MALIC SHOOT/THRW AT TRAIN/CAR | F | 18.2-154 | B | TRYL | JB | |
| 09:30 AM | DWL | 5A | CR25001467-00 | TANNER, JAMES P | JDF | BRAGG, L DICKERSON | ATTEMPT RAPE: VICTIM <13 YRS | F | 18.2-26 | C | BOND | JB | |
| 09:30 AM | DWL | 5A | CR25001467-01 | TANNER, JAMES P | JDF | BRAGG, L DICKERSON | SODOMY: VICTIM <13 YRS | F | 18.2-67.1 | C | BOND | JB | |
| 09:30 AM | DWL | 5A | CR25001467-02 | TANNER, JAMES P | JDF | BRAGG, L DICKERSON | AGG SEX BATTERY: VICTIM <13 YR | F | 18.2-67.3 | C | BOND | JB | |
| 09:30 AM | DWL | 5A | CR25001467-03 | TANNER, JAMES P | JDF | BRAGG, L DICKERSON | PARENT VIOLATE CHILD <15Y | F | 18.2-370 | C | BOND | JB | |
| 09:30 AM | DWL | 5A | CR25001468-00 | TANNER, JAMES P | JDF | BRAGG, L DICKERSON | SODOMY: VICTIM <13 YRS | F | 18.2-67.1 | C | BOND | JB | |
| 09:30 AM | DWL | 5A | CR25001468-01 | TANNER, JAMES P | JDF | BRAGG, L DICKERSON | AGG SEX BATTERY: VICTIM <13 YR | F | 18.2-67.3 | C | BOND | JB | |
| 09:30 AM | DWL | 5A | CR25001468-02 | TANNER, JAMES P | JDF | BRAGG, L DICKERSON | INDECENT ACT W/CHILD CUSTODIAN | F | 18.2-370.1 | C | BOND | JB | |
| 09:30 AM | DWL | 5A | CR21001359-03 | THORTON, JEFFREY WILLIAM | JDF | ROOF, TIMOTHY | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | SC | JB | |
| 09:30 AM | DWL | 5A | CR26000127-00 | WRIGHT, RYAN CHRISTOPHER | GMA | LABOUNTY, OKSANA | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | JB | |
| 09:30 AM | JLF | 5C | CR25001441-00 | ZHITSOVA, RENATA | EAW | YATES, GEORGE H | PETIT LARCENY <$5 PICKPOCKET | M | 18.2-96 | S | TRYL | SLT | |
| 11:30 AM | JLF | 5C | CR18001106-03 | ADAMS, ZYLESHELVIN WILLIAM | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | SLT | |||
| 11:30 AM | JLF | 5C | CR18001537-11 | ADAMS, ZYLESHELVIN WILLIAM | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | SLT | |||
| 11:30 AM | JLF | 5C | CR18001537-12 | ADAMS, ZYLESHELVIN WILLIAM | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | SLT | |||
| 11:30 AM | JLF | 5C | CR18002122-06 | ADAMS, ZYLESHELVIN WILLIAM | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | SLT | |||
| 11:30 AM | JLF | 5C | CR18002122-07 | ADAMS, ZYLESHELVIN WILLIAM | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | AC | SLT | |||
| 12:00 PM | JLF | 5C | CR19002038-00 | ALVEY, JOSEPH RYAN | GDF | UTTERING | F | 18.2-172 | C | AC | SLT | ||
| 12:00 PM | JLF | 5C | CR19002038-01 | ALVEY, JOSEPH RYAN | GDF | UTTERING | F | 18.2-172 | C | AC | SLT | ||
| 12:00 PM | JLF | 5C | CR19002038-02 | ALVEY, JOSEPH RYAN | GDF | OBT MONEY/PROP FALSE PRET | F | 18.2-178 | C | AC | SLT | ||
| 12:00 PM | JLF | 5C | CR19002038-03 | ALVEY, JOSEPH RYAN | GDF | OBT MONEY/PROP FALSE PRET | F | 18.2-178 | C | AC | SLT | ||
| 12:00 PM | JLF | 5C | CR19002038-04 | ALVEY, JOSEPH RYAN | GDF | UTTERING | F | 18.2-172 | C | AC | SLT | ||
| 12:00 PM | JLF | 5C | CR19002038-05 | ALVEY, JOSEPH RYAN | GDF | ATTEMPT OBT MNY/PROP FLSE PRET | M | 18.2-178 | C | AC | SLT | ||
Download Excel| Download PDF
