Criminal cases
| Time | Judge | Court | Case | Defendant | CWA | Defendant Attorney | Charge | Type | Code | Stat | Hearing | Clerk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 April, 2026 | |||||||||||||
| 09:30 AM | JDL | 5B | CR18001106-03 | ADAMS, ZYLESHELVIN WILLIAM | MLN | CONNELL, CHRISTIAN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JDL | 5B | CR18001537-11 | ADAMS, ZYLESHELVIN WILLIAM | MLN | CONNELL, CHRISTIAN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JDL | 5B | CR18001537-12 | ADAMS, ZYLESHELVIN WILLIAM | MLN | CONNELL, CHRISTIAN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JDL | 5B | CR18002122-06 | ADAMS, ZYLESHELVIN WILLIAM | MLN | CONNELL, CHRISTIAN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JDL | 5B | CR18002122-07 | ADAMS, ZYLESHELVIN WILLIAM | MLN | CONNELL, CHRISTIAN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JCL | 4B | CR26000483-00 | ARCHIE, JUANITA BENSON | FELLERS, KRISTIN | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | JB | ||
| 09:30 AM | JLF | 5C | CR26000436-00 | AUSTIN, SIEGFRIED | KJS | SCHUMAN, BRYCE | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | KNN | |
| 09:30 AM | JCL | 4B | CR26000178-00 | BARRETT, ZOLLIE RUFUS | CWR | LUTKE, MICHAEL | OCC BLDG: UNLAW SHOOT/THROW | F | 18.2-279 | C | TRYL | JB | |
| 09:30 AM | JCL | 4B | CR26000178-01 | BARRETT, ZOLLIE RUFUS | CWR | LUTKE, MICHAEL | NONVIOL FELON POSS GUN W/I 10Y | F | 18.2-308.2 | C | TRYL | JB | |
| 09:30 AM | JCL | 4B | CR26000178-02 | BARRETT, ZOLLIE RUFUS | CWR | LUTKE, MICHAEL | ABDUCT BY FORCE/INTIMIDATION | F | 18.2-47 | C | TRYL | JB | |
| 09:30 AM | JCL | 4B | CR26000178-03 | BARRETT, ZOLLIE RUFUS | CWR | LUTKE, MICHAEL | VIOLENT FELON POSS/TRAN WEAPON | F | 18.2-308.2 | C | TRYL | JB | |
| 09:30 AM | JDL | 5B | CR22001077-03 | BEELER, BRANDON L | GMA | BAILEY, NIKEVA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JDL | 5B | CR22001077-04 | BEELER, BRANDON L | GMA | BAILEY, NIKEVA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JDL | 5B | CR24001355-10 | BROWN, CAMERON CHRISTIAN | AJC | KORSUND, ERIC | MALIC SHOOT/THRW AT TRAIN/CAR | F | 18.2-154 | B | MOT | BT | |
| 09:30 AM | JCL | 4B | CR26000179-00 | CEPHAS, TRAYQUAN RYKEEM | CWR | LULLO, KYLE | NONVIOL FELON POSS GUN W/I 10Y | F | 18.2-308.2 | B | PLEA | JB | |
| 09:30 AM | JLF | 5C | CR26000104-00 | CRAWLEY, JEREMY CORDELL | MNF | MYERS, ALYSSA | OTHER FORGERY/UTTERING | F | 18.2-172 | B | PLEA | KNN | |
| 09:30 AM | JLF | 5C | CR26000104-01 | CRAWLEY, JEREMY CORDELL | MNF | MYERS, ALYSSA | OTHER FORGERY, EMPLOY AS TRUE | F | 18.2-172 | B | PLEA | KNN | |
| 09:30 AM | JLF | 5C | CR26000104-02 | CRAWLEY, JEREMY CORDELL | MNF | MYERS, ALYSSA | OBTAIN MONEY FALSE PRET <$1000 | M | 18.2-178 | B | PLEA | KNN | |
| 09:30 AM | JDL | 5B | CR26000286-00 | DAVIS, JUSTICE T | VTV | LULLO, KYLE | DRUGS: POSSESS SCH I OR II | F | 18.2-250 | C | PLEA | BT | |
| 09:30 AM | JDL | 5B | CR26000286-01 | DAVIS, JUSTICE T | VTV | LULLO, KYLE | DESTRUCT PROP W/INTENT >=$1000 | F | 18.2-137 | C | PLEA | BT | |
| 09:30 AM | JLF | 5C | CR21000884-03 | DAWSON, TRACY D | RBH | POLLACK, KATHLYN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:30 AM | JLF | 5C | CR21000884-04 | DAWSON, TRACY D | RBH | POLLACK, KATHLYN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:30 AM | JLF | 5C | CR19000074-06 | EDGE, KRISTEN JOAN | SGJ | BETTIS, CHRISTOPHER | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | KNN | |
| 09:30 AM | JLF | 5C | CR19000074-07 | EDGE, KRISTEN JOAN | SGJ | BETTIS, CHRISTOPHER | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | KNN | |
| 09:30 AM | JLF | 5C | CR19000074-08 | EDGE, KRISTEN JOAN | SGJ | BETTIS, CHRISTOPHER | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | KNN | |
| 09:30 AM | JDL | 5B | CR15001933-11 | FEIMSTER, TIJUAN | ALO | GREGG, ARTISHA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | BT | |
| 09:30 AM | JDL | 5B | CR15001933-12 | FEIMSTER, TIJUAN | ALO | GREGG, ARTISHA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | BT | |
| 09:30 AM | JDL | 5B | CR15001933-13 | FEIMSTER, TIJUAN | ALO | GREGG, ARTISHA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | BT | |
| 09:30 AM | JDL | 5B | CR15001933-14 | FEIMSTER, TIJUAN | ALO | GREGG, ARTISHA | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JLF | 5C | CR20000350-03 | GIBSON, DEMETRIUS R | WJH | JAMES, THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | BOND | KNN | |
| 09:30 AM | JLF | 5C | CR22000237-06 | GIBSON, DEMETRIUS R | WJH | JAMES, THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | BOND | KNN | |
| 09:30 AM | JLF | 5C | CR22000237-07 | GIBSON, DEMETRIUS R | WJH | JAMES, THOMAS | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | BOND | KNN | |
| 09:30 AM | JLF | 5C | CR22000237-08 | GIBSON, DEMETRIUS R | WJH | JAMES, THOMAS | VIOL PROBATION OF MISD OFF | M | 19.2-306 | C | BOND | KNN | |
| 09:30 AM | JCL | 4B | CR16002836-05 | GREEN, DEQUAN KEITH | RXF | CONNELL, CHRISTIAN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | B | REV | JB | |
| 09:30 AM | JLF | 5C | CR26000496-00 | GREEN, GEORGE ALLAN | KJS | EMBRY, CHRISTIAN | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | KNN | |
| 09:30 AM | JLF | 5C | CR26000500-00 | GREENE, JUSTIN | DUNNIGAN, BRIAN | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | KNN | ||
| 09:30 AM | JDL | 5B | CR17000832-04 | HENRY, MARLO DAMON | MLN | MONFILETTO, MICHELLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JDL | 5B | CR17000832-05 | HENRY, MARLO DAMON | MLN | MONFILETTO, MICHELLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JDL | 5B | CR17000832-06 | HENRY, MARLO DAMON | MLN | MONFILETTO, MICHELLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JDL | 5B | CR17000832-07 | HENRY, MARLO DAMON | MLN | MONFILETTO, MICHELLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JDL | 5B | CJ24000195-06 | IN RE JUVENILE APPEAL | MLN | KORSLUND, ERIC | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JDL | 5B | CJ24000195-07 | IN RE JUVENILE APPEAL | MLN | KORSLUND, ERIC | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | BT | |
| 09:30 AM | JDL | 5B | CJ24000195-08 | IN RE JUVENILE APPEAL | MLN | KORSLUND, ERIC | VIOL PROBATION OF MISD OFF | M | 19.2-306 | C | REV | BT | |
| 09:30 AM | JLF | 5C | CR05000608-06 | JOHNSON, BRASHEEN | KJS | LORELLO, S MARIO | PROB VIOL-CWA | F | 19.2-306 | B | REV | KNN | |
| 09:30 AM | JCL | 4B | CR26000493-00 | KIESTER, DONALD WILLIAM; IV | FELLERS, KRISTIN | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | JB | ||
| 09:30 AM | JCL | 4B | CR25001515-00 | MARTIN, DAHN-TRAE T | CPR | STOLWORTHY, MINDY | SPEEDING 19 OVER LIMIT | I | 25-646 | S | TRYL | JB | |
| 09:30 AM | JCL | 4B | CR14001151-06 | MARTIN, DOMINIQUE CORNELIUS | RXF | STOLWORTHY, MINDY | SHOW CAUSE | F | 19.2-306 | C | BOND | JB | |
| 09:30 AM | JCL | 4B | CR26000171-00 | MOTON, LATEEK | CWR | LUTKE, MICHAEL | NONVIOLENT FELON POSS GUN >10Y | F | 18.2-308.2 | C | PLEA | JB | |
| 09:30 AM | JCL | 4B | CR26000171-01 | MOTON, LATEEK | CWR | LUTKE, MICHAEL | CARRY CONCEALED WEAPON 2 OFF | F | 18.2-308 | C | PLEA | JB | |
| 09:30 AM | JCL | 4B | CR26000139-00 | MYERS, MARCELLUS S | CPR | SPEEDING (15-19) OVER LIMIT | I | G.46.2-878 | S | TRYL | JB | ||
| 09:30 AM | JDL | 5B | CR26000200-00 | PORTER, JAKOR | VTV | LULLO, KYLE | GRAND LARCENY: AUTO THEFT | F | 18.2-95 | C | PLEA | BT | |
| 09:30 AM | JDL | 5B | CR25001424-00 | RANDLE, HOWARD PATRICK; II | AXK | STOLWORTHY, MINDY | MALICIOUS WOUNDING | F | 18.2-51 | C | TRYL | BT | |
| 09:30 AM | JDL | 5B | CR25001424-01 | RANDLE, HOWARD PATRICK; II | AXK | STOLWORTHY, MINDY | ASSAULT & BATTERY-FAM MEMBER | M | 18.2-57.2 | C | TRYL | BT | |
| 09:30 AM | JDL | 5B | CR25000244-00 | RIDLEY, RASHAUN FERNANDO | KMP | BAILEY, NIKEVA | ENTER STRUC TO COMMIT A&B ETC. | F | 18.2-91 | B | MENT | BT | |
| 09:30 AM | JDL | 5B | CR25000244-01 | RIDLEY, RASHAUN FERNANDO | KMP | BAILEY, NIKEVA | COSPIR ENT STRUC TO COMMIT A&B | F | 18.2-22 | B | MENT | BT | |
| 09:30 AM | JDL | 5B | CR25000244-02 | RIDLEY, RASHAUN FERNANDO | KMP | BAILEY, NIKEVA | DESTRUCT PROP W/INTENT >=$1000 | F | 18.2-137 | B | MENT | BT | |
| 09:30 AM | JDL | 5B | CR26000080-00 | RIDLEY, RASHAUN FERNANDO | KMP | BAILEY, NIKEVA | ROBBERY: USING A FIREARM | F | 18.2-58 | C | MENT | BT | |
| 09:30 AM | JDL | 5B | CR26000080-01 | RIDLEY, RASHAUN FERNANDO | KMP | BAILEY, NIKEVA | ROBBERY: USING A FIREARM | F | 18.2-58 | C | MENT | BT | |
| 09:30 AM | JDL | 5B | CR26000080-02 | RIDLEY, RASHAUN FERNANDO | KMP | BAILEY, NIKEVA | CNSPR ROBBERY: USING A FIREARM | F | 18.2-22 | C | MENT | BT | |
| 09:30 AM | JDL | 5B | CR26000080-03 | RIDLEY, RASHAUN FERNANDO | KMP | BAILEY, NIKEVA | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | MENT | BT | |
| 09:30 AM | JDL | 5B | CR26000085-00 | RIDLEY, RASHAUN FERNANDO | KMP | BAILEY, NIKEVA | ROBBERY: USING A FIREARM | F | 18.2-58 | C | MENT | BT | |
| 09:30 AM | JDL | 5B | CR26000138-00 | RIDLEY, RASHAUN FERNANDO | KMP | BAILEY, NIKEVA | ROBBERY: USING A FIREARM | F | 18.2-58 | C | MENT | BT | |
| 09:30 AM | JDL | 5B | CR26000138-01 | RIDLEY, RASHAUN FERNANDO | KMP | BAILEY, NIKEVA | ROBBERY: USING A FIREARM | F | 18.2-58 | C | MENT | BT | |
| 09:30 AM | JDL | 5B | CR26000138-02 | RIDLEY, RASHAUN FERNANDO | KMP | BAILEY, NIKEVA | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | MENT | BT | |
| 09:30 AM | JDL | 5B | CR26000138-03 | RIDLEY, RASHAUN FERNANDO | KMP | BAILEY, NIKEVA | CONSPIR ROBBERY: USING A F/A | F | 18.2-22 | C | MENT | BT | |
| 09:30 AM | JDL | 5B | CR26000138-04 | RIDLEY, RASHAUN FERNANDO | KMP | BAILEY, NIKEVA | ROBBERY: USING A FIREARM | F | 18.2-58 | C | MENT | BT | |
| 09:30 AM | JDL | 5B | CR26000138-05 | RIDLEY, RASHAUN FERNANDO | KMP | BAILEY, NIKEVA | ARMED BURGL ENT BLDG TO RAPE | F | 18.2-90 | C | MENT | BT | |
| 09:30 AM | JDL | 5B | CR26000138-06 | RIDLEY, RASHAUN FERNANDO | KMP | BAILEY, NIKEVA | ROBBERY: USING A FIREARM | F | 18.2-58 | C | MENT | BT | |
| 09:30 AM | JDL | 5B | CR26000138-07 | RIDLEY, RASHAUN FERNANDO | KMP | BAILEY, NIKEVA | CONSPIR ROBBERY: USING A F/A | F | 18.2-22 | C | MENT | BT | |
| 09:30 AM | JDL | 5B | CR26000138-08 | RIDLEY, RASHAUN FERNANDO | KMP | BAILEY, NIKEVA | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | C | MENT | BT | |
| 09:30 AM | JLF | 5C | CR24000663-12 | ROBINSON, CHARLES I | AJB | EMBRY, CHRISTIAN | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | KNN | |
| 09:30 AM | JLF | 5C | CR24000663-13 | ROBINSON, CHARLES I | AJB | EMBRY, CHRISTIAN | VIOL GOOD BEHAV ON MISD OFF | M | 19.2-306 | C | REV | KNN | |
| 09:30 AM | JCL | 4B | CR19001769-02 | SCOTT, PHILLIP AARON | RXF | FELLERS, KRISTIN | SHOW CAUSE CONTEMPT | M | 18.2-456(5) | C | SC | JB | |
| 09:30 AM | JDL | 5B | CR25001017-00 | TAYLOR, TIMOTHY | VTV | POLLACK, KATHLYN | UNLAWFUL WOUNDING | F | 18.2-51 | B | TRYL | BT | |
| 09:30 AM | JCL | 4B | CR16000730-02 | TOMLIN, CHARLES ANTHONY | RXF | LULLO, KYLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 09:30 AM | JCL | 4B | CR17000400-05 | TOMLIN, CHARLES ANTHONY | RXF | LULLO, KYLE | VIOL PROBATION ON FEL OFF | F | 19.2-306 | C | REV | JB | |
| 09:30 AM | JLF | 5C | CR25001685-00 | TROTTER, KENNETH LEE; JR | KJS | RATAJCZAK, RICHARD | DWI: 3RD OFF W/IN 5Y | F | C.18.2-266 | C | TRYL | KNN | |
| 09:30 AM | JLF | 5C | CR25001685-01 | TROTTER, KENNETH LEE; JR | KJS | RATAJCZAK, RICHARD | DRIVE AFTER FORFEIT LICENSE | M | 18.2-272 | C | TRYL | KNN | |
| 09:30 AM | JCL | 4B | CR26000153-00 | WARING, CLARENCE; JR | CPR | FELLERS, KRISTIN | RECKLESS DR 74/30 LDR | M | C.46.2-862 | S | TRYL | JB | |
| 09:30 AM | JDL | 5B | CR25001769-00 | WILEY, DENNIS ARTHUR | AXK | KORSLUND, ERIC | AGG SEX BATTERY: VICTIM <13 YR | F | 18.2-67.3 | B | TRYL | BT | |
| 09:30 AM | JDL | 5B | CR25001769-01 | WILEY, DENNIS ARTHUR | AXK | KORSLUND, ERIC | AGG SEX BATTERY: VICTIM <13 YR | F | 18.2-67.3 | B | TRYL | BT | |
| 09:30 AM | JDL | 5B | CR26000489-00 | WOODS, JAY'VON NATHANIEL | VTV | CONNELL, CHRISTIAN | BAIL-APPEAL CONDITN OF RELEASE | O | 19.2-124 | C | BOND | BT | |
Download Excel| Download PDF
