Civil cases
| Time | Judge | Court | Case | Plaintiff | Defendant | Plaintiff Attorney | Defendant Attorney | Type | |
|---|---|---|---|---|---|---|---|---|---|
| 3 March, 2026 | |||||||||
| 09:00 AM | MJH | 4C | CL24008530-01 | JONES, SHIRLEY | JEWISH FAMILY SERVICES | STILLMAN, VANESSA | PRO SE | HEAR | |
| 09:00 AM | MJH | 4C | CL25007397-00 | BOSSKNIGHT, AMBER | HUGHES, BRYANT | PRO SE | CH | ||
| 09:10 AM | MJH | 4C | CL26001607-00 | JUSTINIANO, ASHLEY | CRAWLEY, JEREMY | PRO SE | CH | ||
| 09:30 AM | MJH | 4C | CL23013535-00 | BRANCH, BRIAN | *ZAPATA, JOHNNY | TEAGUE, STEPHEN | HEAR | ||
| 09:30 AM | MJH | 4C | CL25000357-00 | WONG, AXEL | WONG, AMANDA | BULL, SAMANTHA | MORRIS, SARAH | SC | |
| 09:30 AM | MJH | 4C | CL25000357-01 | WONG, AMANDA | WONG, AXEL | MORRIS, SARAH | BULL, SAMANTHA | SC | |
| 09:30 AM | MJH | 4C | CL26000738-00 | HOLDER, AMBER | HOLDER, ALVIN | PRO SE | PRO SE | CH | |
| 10:00 AM | MJH | 4C | CL26001783-00 | BURTON, VAN | COMPU LINK CORPORATION | PRO SE | INFP | ||
| 10:30 AM | MJH | 4C | CL25007111-00 | *NEWREZ LLC | *SIMMONS, JORDAN | GRING, KELLY | MOT | ||
Download Excel| Download PDF
