Civil cases
| Time | Judge | Court | Case | Plaintiff | Defendant | Plaintiff Attorney | Defendant Attorney | Type | |
|---|---|---|---|---|---|---|---|---|---|
| 22 December, 2025 | |||||||||
| 09:00 AM | JDL | 5B | CL25003889-00 | REDD, LAUREN | STURDIVANT, MIKAL | PRO SE | PRO SE | CH | |
| 09:00 AM | JDL | 5B | CL25010708-00 | ELLIOTT, ZYAIRA | JOHNSON, ZYAIRA | PRO SE | NAME | ||
| 09:00 AM | JDL | 5B | CL25010859-00 | VARGAS, ANDREW | ORDAINED MINISTERS LICENSE | PRO SE | HEAR | ||
| 09:10 AM | JDL | 5B | CL25010383-00 | WEBBER, JUANISHA | WEBBER, LAQUISHA | PRO SE | CH | ||
| 09:20 AM | JDL | 5B | CL25009087-00 | ROBERTS, DERIAN | ROGERS, TAYLOR | PRO SE | CH | ||
| 09:30 AM | JDL | 5B | CL24010722-00 | SEARS, PATRICIA | *HOLDA, MARY | PRO SE | OWEN, STEVEN | MOT | |
| 09:30 AM | JDL | 5B | CL25010850-00 | ANAYA BALSECA, JUSTIN | BIAGOLINI, PATRICIA | PRO SE | CH | ||
| 02:00 PM | JDL | 5B | CL24009688-00 | *GRASSL, JULIA | *BRASWELL, BREANNA | BAKER, JOHN | SANFORD, STRICKER | CAS | |
Download Excel| Download PDF
