Civil cases
| Time | Judge | Court | Case | Plaintiff | Defendant | Plaintiff Attorney | Defendant Attorney | Type | |
|---|---|---|---|---|---|---|---|---|---|
| 31 March, 2026 | |||||||||
| 09:00 AM | JRD | 5B | CL24000847-03 | WILLIAMS, KYMY | WILLIAMS, RODERICK; SR | ROOF, TIMOTHY | PRO SE | SC | |
| 09:00 AM | JLF | 5C | CL24007278-00 | PETERSON CUNDIFF, BRITTANY | CUNDIFF, DAVID; JR | COSTEN, JILL | PRO SE | PRES | |
| 09:00 AM | JLF | 5C | CL24007278-01 | CUNDIFF, DAVID; JR | PETERSON CUNDIFF, BRITTANY | PRO SE | COSTEN, JILL | PRES | |
| 09:00 AM | JRD | 5B | CL25000357-00 | WONG, AXEL | WONG, AMANDA | BULL, SAMANTHA | MORRIS, SARAH | HEAR | |
| 09:00 AM | JRD | 5B | CL25000357-01 | WONG, AMANDA | WONG, AXEL | MORRIS, SARAH | BULL, SAMANTHA | HEAR | |
| 09:00 AM | JRD | 5B | CL25009419-00 | *LAW, LISA | KWIATKOWSKI, KAMRON | TIRLE, DANIEL | NONE | APTG | |
| 09:00 AM | DWL | 5A | CL25010630-00 | THOMAS, CYNTHIA | CHIEF MEDICAL EXAMINER OF VA | PRO SE | GILBODY, JOHN | DEM | |
| 09:00 AM | JRD | 5B | CL26001192-00 | DENTON, APRIL | DENTON, JAYSON | LEGUM, STEVEN | CH | ||
| 09:00 AM | JRD | 5B | CL26002933-00 | SENTARA LEIGH HOSPITAL | *BAILEY, JOSEPH | HOLROYD, DEBORAH | APTG | ||
| 09:10 AM | JRD | 5B | CL26002923-00 | ROGERS KEMERLING, AUSTIN | BALDWIN, RHIANNA | PRO SE | PRO SE | CH | |
| 09:20 AM | JRD | 5B | CL26002953-00 | COPELAND, DOMINIQUE | COPELAND, JERROD | PRO SE | CH | ||
| 09:30 AM | JCL | 4B | CJ25000167-00 | *WIGGINS, ALICIA | WIGGINS, DONNELL; SR | PRO SE | PRO SE | TRYL | |
| 09:30 AM | JRD | 5B | CL11005657-01 | BROWNING, SACHIYO | BROWNING, MARCUS | GEMSTONE, MICHAEL | HARDING, DARRELL | HEAR | |
| 09:30 AM | JCL | 4B | CL24012413-00 | MCNEELY, SARAH | MCNEELY, CHARLES | DEERING, MICHAEL | BULL, SAMANTHA | TRYL | |
| 09:30 AM | JCL | 4B | CL24012413-01 | MCNEELY, CHARLES | MCNEELY, SARAH | BULL, SAMANTHA | DEERING, MICHAEL | TRYL | |
| 09:30 AM | DWL | 5A | CL24012783-00 | ESTATE OF HY NGUYEN | MATTER OF ESTATE | TRAPANI, PHILIP | NONE | SC | |
| 09:30 AM | JRD | 5B | CL25001199-01 | BAGGOTT, BETTY | JEWISH FAMILY SERVICES | RASBERRY, KENDALL | PRO SE | HEAR | |
| 09:30 AM | JRD | 5B | CL25004977-00 | LLOYD, JOSEPH | SCARVER-LLOYD, CIERRA | JEFFERY, MIGUEL | STRI | ||
| 09:30 AM | DWL | 5A | CL25010628-00 | ESTATE OF DAVID HALL | MATTER OF ESTATE | TRAPANI, PHILIP | PRO SE | SC | |
| 09:30 AM | DWL | 5A | CL25010633-00 | ESTATE OF DIANE STYRON | MATTER OF ESTATE | TRAPANI, PHILIP | PRO SE | SC | |
| 09:30 AM | DWL | 5A | CL26000467-00 | ESTATE OF MARIA PITTMAN | MATTER OF ESTATE | TRAPANI, PHILIP | PRO SE | SC | |
| 09:30 AM | DWL | 5A | CL26000468-00 | ESTATE OF JON LEE COX | MATTER OF ESTATE | TRAPANI, PHILIP | PRO SE | SC | |
| 09:30 AM | DWL | 5A | CL26000469-00 | ESTATE OF TIMOTHY SHREWSBURY | MATTER OF ESTATE | TRAPANI, PHILIP | PRO SE | SC | |
| 09:30 AM | JRD | 5B | CL26000830-00 | GARRISON PROPERTY & CASUALTY | *WELLMAN, GRACE | WOODWORTH, MICHAEL | CAS | ||
| 09:30 AM | DWL | 5A | CL26001384-00 | ESTATE OF JOAN KERRIN | MATTER OF ESTATE | TRAPANI, PHILIP | PRO SE | SC | |
| 09:30 AM | DWL | 5A | CL26001750-00 | ESTATE OF DAVID STEINRUCK SR | MATTER OF ESTATE | TRAPANI, PHILIP | PRO SE | SC | |
| 09:30 AM | JRD | 5B | CL26001804-00 | LINNEAR, BRITTANY | LINNEAR, MARLON | ROOF, TIMOTHY | CH | ||
| 09:40 AM | JRD | 5B | CL26002988-00 | MORANCY, FRANDER | MORANCY, CLAUDIVETA | PRO SE | PRO SE | CH | |
| 10:00 AM | WSS | CONF | CL25004852-00 | *LEACH, DEAMS; III | *NY MARINE | BINIAZAN, KEVIN | CANNON, GLORIA | CONF | |
| 10:00 AM | JRD | 5B | CL26001372-00 | GARRISON PROPERTY & CASUALTY | *HILL, LUCY | WOODWORTH, MICHAEL | CAS | ||
| 10:00 AM | JRD | 5B | CL26001540-00 | EMPERADO, REXY | PREWITT-EMPERADO, HANNAH | PRO SE | PRO SE | CH | |
| 10:00 AM | JRD | 5B | CL26002899-00 | *MOSCOSO, YUDAISY | STATE FARM MUTUAL | LAND, LAWRENCE | CAS | ||
| 10:00 AM | JRD | 5B | CL26002900-00 | *MOSCOSO, NIXALY | STATE FARM MUTUAL | LAND, LAWRENCE | CAS | ||
| 10:30 AM | DWL | 5A | CL25008586-00 | ESTATE OF ANNE EISENAUER | MATTER OF ESTATE | GIBSON, CULLEN | PRO SE | SC | |
| 10:30 AM | DWL | 5A | CL25010640-00 | ESTATE OF JOEL CARP | MATTER OF ESTATE | GIBSON, CULLEN | PRO SE | SC | |
| 10:30 AM | DWL | 5A | CL25011108-00 | ESTATE OF NANCY RUFF | MATTER OF ESTATE | GIBSON, CULLEN | PRO SE | SC | |
| 11:00 AM | JRD | 5B | CL26003066-00 | DI-MARO, VINCENZO | MURPHY, ALEXA | MARLE, SIMON | CH | ||
Download Excel| Download PDF
