Civil cases
| Time | Judge | Court | Case | Plaintiff | Defendant | Plaintiff Attorney | Defendant Attorney | Type | |
|---|---|---|---|---|---|---|---|---|---|
| 8 May, 2026 | |||||||||
| 09:00 AM | JDL | 5B | CL24010788-00 | *KOSTELI-EBROM, APOLLO | E3 SCHOOL LLC | MONTGOMERY, GEORGINA | DECARO, JEFFREY | CAS | |
| 09:00 AM | TDS | 6C | CL25005622-00 | *SHAKUR-EL-SHABAZZ, RUH LAH | TAYLOR, TAHLARRA | PRO SE | PRO SE | CH | |
| 09:00 AM | TDS | 6C | CL25006764-00 | CITY OF NORFOLK | *MOUNTAINEER UPFIT SOLUTIONS | KONOPASEK, SETH | PRO SE | MOT | |
| 09:00 AM | TDS | 6C | CL25010561-00 | NORTHERN STAR CREDIT UNION | RANDOLPH, PATRICIA | BROWN, TIFFANY | PRO SE | GARN | |
| 09:00 AM | TDS | 6C | CL26002819-00 | KINDERCARE LEARNING CENTERS | *FURMAN, TYLER | WATSON, MEGAN | CAS | ||
| 09:00 AM | TDS | 6C | CL26003790-00 | *THE GENERAL AUTOMOBILE | *BROWN, CAMERON; JR | ROYCE, DANIEL | CAS | ||
| 09:00 AM | TDS | 6C | CL26003825-00 | ATLANTIC ANESTHESIA INC | TYNES, AUDREY | TIFFANY, MATTHEW | PRO SE | HEAR | |
| 09:00 AM | TDS | 6C | CL26004277-00 | GOODSON, KELLI | LAMB, LITTLETON | PRO SE | PRO SE | HEAR | |
| 09:30 AM | JLF | 5C | CL26001223-00 | GRANGER, CURTIS | COMMONWEALTH OF VA | PRO SE | MULLIN, LANE | OLP | |
| 09:30 AM | JLF | 5C | CL26001277-00 | DELUCENAY, KEITH | COMMONWEALTH OF VA | ANDERSON, TIMOTHY | HEAR | ||
| 09:30 AM | JLF | 5C | CL26001687-00 | CHESHIRE, SHANE; SR | COMMONWEALTH OF VA | ANDERSON, TIMOTHY | HEAR | ||
| 09:30 AM | JLF | 5C | CL26001701-00 | GARDNER, GERALD; JR | COMMONWEALTH OF VA | PRO SE | MULLIN, LANE | OLP | |
| 09:30 AM | JLF | 5C | CL26002146-00 | WILLIAMS, MICHAEL | COMMONWEALTH OF VA | PRO SE | MULLIN, LANE | HEAR | |
| 09:30 AM | JLF | 5C | CL26002867-00 | WIGGINS, ERIC | COMMONWEALTH OF VA | PRO SE | PRO SE | OLP | |
| 09:30 AM | JLF | 5C | CL26002894-00 | ALLMOND, MICHAEL | COMMONWEALTH OF VA | HERRON, ROBERT | PRO SE | HEAR | |
| 09:30 AM | JLF | 5C | CL26003043-00 | BANKS, CLAUDIUS | COMMONWEALTH OF VA | PRO SE | PRO SE | OLP | |
| 09:30 AM | JLF | 5C | CL26003140-00 | VELOZ, RAMON; JR | COMMONWEALTH OF VA | PRO SE | PRO SE | OLP | |
| 09:30 AM | JLF | 5C | CL26003143-00 | WASHINGTON, ISAIAH | COMMONWEALTH OF VA | PRO SE | PRO SE | HEAR | |
| 09:30 AM | JLF | 5C | CL26003152-00 | PARHAM, ANDRE | COMMONWEALTH OF VA | PRO SE | PRO SE | HEAR | |
| 09:30 AM | JLF | 5C | CL26003169-00 | MARTIN, SHANNON | COMMONWEALTH OF VA | PRO SE | MULLIN, LANE | HEAR | |
| 09:30 AM | JLF | 5C | CL26003767-00 | HOLMES, ANTHONY | COMMONWEALTH OF VA | PRO SE | PRO SE | HEAR | |
| 10:00 AM | TDS | 5C | CL26004323-00 | SENTARA NORFOLK GENERAL | OLIVER, JUDY | HOLROYD, DEBORAH | PRO SE | HEAR | |
| 02:30 PM | JLF | 5C | CJ25000112-00 | *HOLMES-RANDOLPH, TRINITY | RYDER, DANA | BOWERS, AARON | PRO SE | TBS | |
| 02:30 PM | JLF | 5C | CL18003574-02 | SHRESTHA, LUXIE | SHRESTHA, MANOJ | CURRIN, J A | MCCLENNEY, TAMMY | TBS | |
| 02:30 PM | JLF | 5C | CL25010461-00 | DREW, TOWANNA | *DREW, EARL V; III | PRO SE | PRO SE | TBS | |
Download Excel| Download PDF
