Civil cases
| Time | Judge | Court | Case | Plaintiff | Defendant | Plaintiff Attorney | Defendant Attorney | Type | |
|---|---|---|---|---|---|---|---|---|---|
| 6 April, 2026 | |||||||||
| 09:00 AM | JCL | 4B | CL24002453-02 | WEBB, KAREEM | PARTIAL WITHDRAWAL OF FUNDS | PRO SE | PRO SE | HEAR | |
| 09:00 AM | EAM | 6B | CL25010438-00 | WILLIAMS, SHARON | *NAVY FEDERAL CREDIT UNION | PRO SE | RIVERA, ALEXANDER | MOT | |
| 09:00 AM | EAM | 6B | CL26000726-00 | JOHNSON, APRIL | JOHNSON, JEROME | PRO SE | PRO SE | CH | |
| 09:10 AM | EAM | 6B | CL25005645-00 | ASKEW, JERRESS | ASKEW, DAVID; SR | PRO SE | CH | ||
| 09:20 AM | EAM | 6B | CL26001986-00 | PEREZ, PATRICIA | DAUGHERTY, WILLIAM | PRO SE | PRO SE | CH | |
| 09:30 AM | RBR | 4A | CL25001752-00 | FLEGENHEIMER, VINCENT | FLEGENHEIMER, JENNAH | BULL, SAMANTHA | PRO SE | TRYL | |
| 09:30 AM | MJA | 6C | CL25006349-00 | CAMPBELL, JESSE | CAMPBELL, RITVIKA | HEDRICK, CHRISTOPHER | LEBAN, MICHAEL | TRYL | |
| 09:30 AM | EAM | 6B | CL25008120-00 | ALLEN, GAVANNA | ALLEN, WILLARD; JR | PRO SE | CH | ||
| 09:30 AM | EAM | 6B | CL26002078-00 | COMMONWEALTH OF VA | WATSON, ESTHER | PRO SE | PRO SE | JSC | |
| 09:30 AM | EAM | 6B | CL26002080-00 | COMMONWEALTH OF VA | HANKINS, DEVONTAE | PRO SE | PRO SE | JSC | |
| 09:30 AM | EAM | 6B | CL26002176-00 | COMMONWEALTH OF VA | JOHNSON, ALICEA | PRO SE | PRO SE | JSC | |
| 09:30 AM | EAM | 6B | CL26002179-00 | COMMONWEALTH OF VA | VANTY, LIBERTY | PRO SE | PRO SE | JSC | |
| 09:30 AM | EAM | 6B | CL26002183-00 | COMMONWEALTH OF VA | BETANCOURT CIFUENT, JESUS | PRO SE | PRO SE | JSC | |
| 09:30 AM | EAM | 6B | CL26002184-00 | COMMONWEALTH OF VA | BANKS, DYON | PRO SE | PRO SE | JSC | |
| 09:30 AM | EAM | 6B | CL26002185-00 | COMMONWEALTH OF VA | BLAIR, AARON | PRO SE | PRO SE | JSC | |
| 09:30 AM | EAM | 6B | CL26002186-00 | COMMONWEALTH OF VA | BURKE, DAMON | PRO SE | PRO SE | JSC | |
| 09:30 AM | EAM | 6B | CL26002187-00 | COMMONWEALTH OF VA | FORD, RHONDA | PRO SE | PRO SE | JSC | |
| 09:30 AM | EAM | 6B | CL26002189-00 | COMMONWEALTH OF VA | GREEN-SIMMS, ELIZABETH | PRO SE | PRO SE | JSC | |
| 09:30 AM | EAM | 6B | CL26002190-00 | COMMONWEALTH OF VA | BOND, LOUIS; SR | PRO SE | PRO SE | JSC | |
| 09:30 AM | EAM | 6B | CL26002193-00 | COMMONWEALTH OF VA | TANNER-VILLA, CLAUDIA | PRO SE | PRO SE | JSC | |
| 09:30 AM | EAM | 6B | CL26002197-00 | COMMONWEALTH OF VA | OLSZEWSKI, VINCENT | PRO SE | PRO SE | JSC | |
| 09:30 AM | EAM | 6B | CL26002198-00 | COMMONWEALTH OF VA | ALVAREZ, JACQUELINE | PRO SE | PRO SE | JSC | |
| 09:30 AM | EAM | 6B | CL26002200-00 | COMMONWEALTH OF VA | ARAIN, SADIQ | PRO SE | PRO SE | JSC | |
| 09:30 AM | EAM | 6B | CL26002203-00 | COMMONWEALTH OF VA | CAPORALE, THOMAS | PRO SE | PRO SE | JSC | |
| 09:30 AM | EAM | 6B | CL26002204-00 | COMMONWEALTH OF VA | CORBIN, ARTHUR | PRO SE | PRO SE | JSC | |
| 09:30 AM | EAM | 6B | CL26002205-00 | COMMONWEALTH OF VA | DUGGER, HAROLD; III | PRO SE | PRO SE | JSC | |
| 09:30 AM | EAM | 6B | CL26002206-00 | COMMONWEALTH OF VA | HART, RICHARD | PRO SE | PRO SE | JSC | |
| 09:30 AM | EAM | 6B | CL26002207-00 | COMMONWEALTH OF VA | MARTIN, NICHOLAS | PRO SE | PRO SE | JSC | |
| 09:30 AM | EAM | 6B | CL26002210-00 | COMMONWEALTH OF VA | PERRY, ALEXANDER | PRO SE | PRO SE | JSC | |
| 09:30 AM | EAM | 6B | CL26002211-00 | COMMONWEALTH OF VA | ROBERTS, AMANDA | PRO SE | PRO SE | JSC | |
| 09:30 AM | EAM | 6B | CL26002214-00 | COMMONWEALTH OF VA | SPEARS, ERIN | PRO SE | PRO SE | JSC | |
| 09:30 AM | EAM | 6B | CL26002217-00 | COMMONWEALTH OF VA | CARTER, FERNANDO | PRO SE | PRO SE | JSC | |
| 09:30 AM | EAM | 6B | CL26002219-00 | COMMONWEALTH OF VA | LOGAN, JAMARI | PRO SE | PRO SE | JSC | |
| 09:30 AM | EAM | 6B | CL26002220-00 | COMMONWEALTH OF VA | PEREZ, JOSE; JR | PRO SE | PRO SE | JSC | |
| 09:30 AM | EAM | 6B | CL26002221-00 | COMMONWEALTH OF VA | HOGGARD, CARLTON | PRO SE | PRO SE | JSC | |
| 09:30 AM | EAM | 6B | CL26002222-00 | COMMONWEALTH OF VA | WILLIAMS, SHERRY | PRO SE | PRO SE | JSC | |
| 09:30 AM | EAM | 6B | CL26002223-00 | COMMONWEALTH OF VA | THOMAS, MARY | PRO SE | PRO SE | JSC | |
| 09:30 AM | EAM | 6B | CL26002224-00 | COMMONWEALTH OF VA | BATES, BRENDA | PRO SE | PRO SE | JSC | |
| 09:30 AM | EAM | 6B | CL26002227-00 | COMMONWEALTH OF VA | DELGADO, JOHANNA | PRO SE | PRO SE | JSC | |
| 09:30 AM | EAM | 6B | CL26002229-00 | COMMONWEALTH OF VA | KERIN, JUSTIN | PRO SE | PRO SE | JSC | |
| 09:30 AM | EAM | 6B | CL26002231-00 | COMMONWEALTH OF VA | HARRELL, MARIA | PRO SE | PRO SE | JSC | |
| 09:30 AM | EAM | 6B | CL26002232-00 | COMMONWEALTH OF VA | LENNON, MARTIN; JR | PRO SE | PRO SE | JSC | |
| 09:30 AM | EAM | 6B | CL26002233-00 | COMMONWEALTH OF VA | MILLER, ROBIN | PRO SE | PRO SE | JSC | |
| 09:30 AM | EAM | 6B | CL26002234-00 | COMMONWEALTH OF VA | MOODY, JENNIFER | PRO SE | PRO SE | JSC | |
| 09:30 AM | EAM | 6B | CL26002235-00 | COMMONWEALTH OF VA | SMITH, ANDRI | PRO SE | PRO SE | JSC | |
| 09:30 AM | EAM | 6B | CL26002236-00 | COMMONWEALTH OF VA | WINFIELD, TRAVIS | PRO SE | PRO SE | JSC | |
| 09:30 AM | EAM | 6B | CL26002239-00 | COMMONWEALTH OF VA | SANOU, ALIYE | PRO SE | PRO SE | JSC | |
| 09:30 AM | EAM | 6B | CL26002240-00 | COMMONWEALTH OF VA | COLON, GENARO; JR | PRO SE | PRO SE | JSC | |
| 09:30 AM | EAM | 6B | CL26002241-00 | COMMONWEALTH OF VA | TURNER, MAKIYAH | PRO SE | PRO SE | JSC | |
| 09:30 AM | EAM | 6B | CL26002242-00 | COMMONWEALTH OF VA | POTTER, TAMARA | PRO SE | PRO SE | JSC | |
| 09:30 AM | EAM | 6B | CL26003191-00 | COMMONWEALTH OF VA | CLARK, JAMES; IV | NONE | PRO SE | JSC | |
| 02:30 PM | EAM | 6B | CL25010178-00 | HOLGERSEN, JEREMY | COMMONWEALTH OF VA | PRO SE | FATEHI, RAMIN | HEAR | |
| 02:30 PM | EAM | 6B | CL25010894-00 | DOTSON, ZACHARY | COMMONWEALTH OF VA | MCCORMACK, JARRETT | FATEHI, RAMIN | HEAR | |
| 02:30 PM | EAM | 6B | CL25010895-00 | DOTSON, ZACHARY | COMMONWEALTH OF VA | MCCORMACK, JARRETT | FATEHI, RAMIN | HEAR | |
| 02:30 PM | EAM | 6B | CL26000857-00 | COLLAZO-LUCIANO, REY ANDRES | COMMONWEALTH OF VA | CANOY, ROBERT | FATEHI, RAMIN | HEAR | |
| 02:30 PM | EAM | 6B | CL26000858-00 | COLLAZO-LUCIANO, REY ANDRES | COMMONWEALTH OF VA | CANOY, ROBERT | FATEHI, RAMIN | HEAR | |
| 02:30 PM | EAM | 6B | CL26000860-00 | COLLAZO-LUCIANO, REY ANDRES | COMMONWEALTH OF VA | CANOY, ROBERT | FATEHI, RAMIN | HEAR | |
| 02:30 PM | EAM | 6B | CL26000861-00 | COLLAZO-LUCIANO, REY ANDRES | COMMONWEALTH OF VA | CANOY, ROBERT | FATEHI, RAMIN | HEAR | |
| 02:30 PM | EAM | 6B | CL26000871-00 | COLLAZO-LUCIANO, REY ANDRES | COMMONWEALTH OF VA | CANOY, ROBERT | FATEHI, RAMIN | HEAR | |
| 02:30 PM | EAM | 6B | CL26000873-00 | COLLAZO-LUCIANO, REY ANDRES | COMMONWEALTH OF VA | CANOY, ROBERT | FATEHI, RAMIN | HEAR | |
| 02:30 PM | EAM | 6B | CL26000874-00 | COLLAZO-LUCIANO, REY ANDRES | COMMONWEALTH OF VA | CANOY, ROBERT | FATEHI, RAMIN | HEAR | |
| 02:30 PM | EAM | 6B | CL26000875-00 | COLLAZO-LUCIANO, REY ANDRES | COMMONWEALTH OF VA | CANOY, ROBERT | FATEHI, RAMIN | HEAR | |
| 02:30 PM | EAM | 6B | CL26001844-00 | MCKESSON, SHAIQUI | COMMONWEALTH OF VA | PRO SE | FATEHI, RAMIN | HEAR | |
| 02:30 PM | EAM | 6B | CL26001845-00 | MCKESSON, SHAIQUI | COMMONWEALTH OF VA | PRO SE | FATEHI, RAMIN | HEAR | |
| 02:30 PM | EAM | 6B | CL26001846-00 | MCKESSON, SHAIQUI | COMMONWEALTH OF VA | PRO SE | FATEHI, RAMIN | HEAR | |
| 02:30 PM | EAM | 6B | CL25009238-00 | GRAY, NEALISHA | COMMONWEALTH OF VA | PRO SE | FATEHI, RAMIN | HEAR | |
| 02:30 PM | EAM | 6B | CL25009239-00 | GRAY, NEALISHA | COMMONWEALTH OF VA | PRO SE | FATEHI, RAMIN | HEAR | |
| 02:30 PM | EAM | 6B | CL25009240-00 | GRAY, NEALISHA | COMMONWEALTH OF VA | PRO SE | FATEHI, RAMIN | HEAR | |
| 02:30 PM | EAM | 6B | CL25009241-00 | GRAY, NEALISHA | COMMONWEALTH OF VA | PRO SE | FATEHI, RAMIN | HEAR | |
Download Excel| Download PDF
