Civil cases
| Time | Judge | Court | Case | Plaintiff | Defendant | Plaintiff Attorney | Defendant Attorney | Type | |
|---|---|---|---|---|---|---|---|---|---|
| 19 December, 2025 | |||||||||
| 09:00 AM | RBR | 4A | CL23000026-00 | O'BANNON, TRAVIS | *DAVIS, DIONNE | REYES, RYAN | DIS | ||
| 09:00 AM | RBR | 4A | CL24004343-00 | *MCKINNEY-WHACK, STACEY | *HAT WORLD, INC. | SEBOK, ANDREW | PRO SE | DIS | |
| 09:00 AM | RBR | 4A | CL24011673-00 | ROBERTSON, DANA | ENGLISH, CASANDRA | PRO SE | DIS | ||
| 09:00 AM | RBR | 4A | CL25001885-00 | SUMBLIN, KEITH | TONGE, SHADON | PRO SE | PETTREY, KEVIN | MOT | |
| 09:00 AM | RBR | 4A | CL25006369-00 | CREDIT ACCEPTANCE CORP | ANSPAUGH, DANIELLE | CASTLES, LIZA | PRO SE | GARN | |
| 09:00 AM | RBR | 4A | CL25006370-00 | CREDIT ACCEPTANCE CORP | LOWERY, JENNIFER | CASTLES, LIZA | PRO SE | GARN | |
| 09:00 AM | RBR | 4A | CL25006782-00 | DITECH FINANCIAL LLC | LATHAM, TODD | SHUTZ, TRACI | PRO SE | GARN | |
| 09:00 AM | RBR | 4A | CL25007112-00 | COMMONWEALTH TRUSTEES, LLC | *DAGGETT, DAVID | TUSSEY, SARA | MOT | ||
| 09:00 AM | RBR | 4A | CL25008710-00 | CLYBURN, BRANDON | CLYBURN, SHANICE | LEGUM, STEVEN | PRO SE | CH | |
| 09:00 AM | RBR | 4A | CL25010075-00 | MOODY, MYA NICHOLE | CONGDON, MYA NICHOLE | PRO SE | NAME | ||
| 09:00 AM | RBR | 4A | CL25010076-00 | MOODY, MIA ALEXANDER | CONGDON, MIA ALEXANDER | PRO SE | NAME | ||
| 09:00 AM | RBR | 4A | CL25010857-00 | ROBINSON, LAUSHAUN | *PARK PLACE FINANCE LLC | PRO SE | INFP | ||
| 09:00 AM | RBR | 4A | CL25010869-00 | TUCKER, JAMES | *CHRISTMAS, TAKIA | PRO SE | INFP | ||
| 09:30 AM | RBR | 4A | CL24011794-00 | BARNES, BRIANNA | BARNES, SHAWN | FANNEY, JORDAN | HARDING, DARRELL | MOT | |
| 09:30 AM | RBR | 4A | CL24011794-01 | BARNES, SHAWN | BARNES, BRIANNA | HARDING, DARRELL | FANNEY, JORDAN | MOT | |
| 09:30 AM | JCL | 4B | CL25002794-00 | CHAMBERS, JOEL | COMMONWEALTH OF VA | PRO SE | HOLCOMB, CHANDLER | OLP | |
| 09:30 AM | JCL | 4B | CL25003740-00 | MAHANEY, ANTHONY | COMMONWEALTH OF VA | PRO SE | HOLCOMB, CHANDLER | OLP | |
| 09:30 AM | JCL | 4B | CL25008227-00 | SPRUILL, DEVON | COMMONWEALTH OF VA | PRO SE | HEAR | ||
| 09:30 AM | JCL | 4B | CL25009107-00 | MCNEIL, CRAIG | COMMONWEALTH OF VA | CONNOR, RAPHAEL | HEAR | ||
| 09:30 AM | RBR | 4A | CL25009160-00 | PAZ, MADISON | PAZ, MICHAEL | PETTREY, KEVIN | PRO SE | TRYL | |
| 09:30 AM | RBR | 4A | CL25009433-00 | PROGRESSIVE UNIVERSAL | *KASHAUN BENTON, A MINOR | BRIGGS, KEVIN | CAS | ||
| 09:30 AM | JCL | 4B | CL25009552-00 | WARREN, SANDY | COMMONWEALTH OF VA | PRO SE | OLP | ||
| 09:30 AM | JCL | 4B | CL25010089-00 | JONES, DARRELL | COMMONWEALTH OF VA | PRO SE | HEAR | ||
| 10:00 AM | RBR | 4A | CL25008679-00 | *VELASQUEZ RUIZ, ROMAN | GEICO | GREEN, KATEY | PRO SE | CAS | |
| 02:30 PM | JCL | 4B | CJ25000103-00 | *NDHS | *CONLON, FAITH | SMITH, MARVIN | BAILEY, NIKEVA | TBS | |
| 02:30 PM | JCL | 4B | CJ25000103-01 | *NDHS | *CONLON, FAITH | SMITH, MARVIN | BAILEY, NIKEVA | TBS | |
| 02:30 PM | JCL | 4B | CJ25000112-00 | *HOLMES-RANDOLPH, TRINITY | RYDER, DANA | PRO SE | PRO SE | TBS | |
| 02:30 PM | JCL | 4B | CJ25000131-00 | *PURNELL, MAURICE; JR | MOORE, ASHLEY | PRO SE | PRO SE | TBS | |
| 02:30 PM | JCL | 4B | CJ25000131-01 | *PURNELL, MAURICE; JR | MOORE, ASHLEY | PRO SE | PRO SE | TBS | |
| 02:30 PM | JCL | 4B | CJ25000160-00 | *HARBOR, KATIE | *HARBOR, SANDRA | MAPP-JONES, SHARRI | PRO SE | TBS | |
| 02:30 PM | JCL | 4B | CJ25000160-01 | *HARBOR, KATIE | *HARBOR, SANDRA | MAPP-JONES, SHARRI | PRO SE | TBS | |
| 02:30 PM | JCL | 4B | CJ25000161-00 | *HARBOR, KATIE | *HARBOR, SANDRA | MAPP-JONES, SHARRI | PRO SE | TBS | |
| 02:30 PM | JCL | 4B | CJ25000161-01 | *HARBOR, KATIE | *HARBOR, SANDRA | MAPP-JONES, SHARRI | PRO SE | TBS | |
| 02:30 PM | JCL | 4B | CL24003746-00 | DUDLEY, KATHLEEN | DUDLEY, THURMAN | CORNATZER, BETSY | BELL, ALEXANDER | TBS | |
| 02:30 PM | JCL | 4B | CL24003746-01 | DUDLEY, THURMAN | DUDLEY, KATHLEEN | BELL, ALEXANDER | CORNATZER, BETSY | TBS | |
| 02:30 PM | JCL | 4B | CL24005207-01 | GRIEVE, TYLER | LOUIS, MAIACKOVSKY | PRO SE | TBS | ||
| 02:30 PM | JCL | 4B | CL24009998-00 | TAYLOR, RHONDA | FUEL FEED PLAZA HOME CENTER | PAULSON, JOHN | GONZALEZ, JONATHAN | TBS | |
| 02:30 PM | JCL | 4B | CL24010092-00 | VEGA, MARIA | BRUCE, JOHN | HUANG, JEREMY | BARRETT, DARDEN | TBS | |
| 02:30 PM | JCL | 4B | CL25000447-00 | ROJAS, ABEL | WOOD, JONATHAN | MILLER, BRADFORD | TEAGUE, STEPHEN | TBS | |
| 02:30 PM | JCL | 4B | CL25001481-00 | GRIFFIN, MICHELE | GRIFFIN, FRANKLIN | DAVIES-HACKENBERG, BRYNNE | PRO SE | TBS | |
| 02:30 PM | JCL | 4B | CL25001481-01 | GRIFFIN, FRANKLIN | GRIFFIN, MICHELE | PRO SE | DAVIES-HACKENBERG, BRYNNE | TBS | |
| 02:30 PM | JCL | 4B | CL25001835-00 | WALLS, ARIEL | WALLS, JACHIN; JR | MARLE, SIMON | JACOBSON, KENNETH | TBS | |
| 02:30 PM | JCL | 4B | CL25001835-01 | WALLS, JACHIN; JR | WALLS, ARIEL | JACOBSON, KENNETH | MARLE, SIMON | TBS | |
| 02:30 PM | JCL | 4B | CL25005522-00 | *HENSLEY, MELONY | *TAN-TORRES, SUSAN | ZOBEL, DAVID | MCCORMICK, JOHN | TBS | |
| 02:30 PM | JCL | 4B | CL25005522-01 | *TAN-TORRES, SUSAN | *HENSLEY, MELONY | MCCORMICK, JOHN | ZOBEL, DAVID | TBS | |
| 02:30 PM | JCL | 4B | CL25008134-00 | EVANS, DEVONIE | *NEW AGE HOME BUYERS LLC | RATAJZCAK, RICHARD | DARNELL, MARC | TBS | |
| 02:30 PM | JCL | 4B | CL25008134-01 | KRS HOLDINGS LLC | NEW AGE HOME BUYERS LLC | WELLMAN, STANLEY | DARNELL, MARC | TBS | |
| 02:30 PM | JCL | 4B | CL25008141-00 | *MERZLAK, RONALD | *WILSON, AARON | KRYSTINIAK, SCOTT | HARTIN, SCOTT | TBS | |
| 02:30 PM | JCL | 4B | CL25008480-00 | REYES, ANA | GUILLEN, ALAN | DEWLEW, BERNICE | DOUGLAS, NATALIE | TBS | |
Download Excel| Download PDF
