Civil cases
| Time | Judge | Court | Case | Plaintiff | Defendant | Plaintiff Attorney | Defendant Attorney | Type | |
|---|---|---|---|---|---|---|---|---|---|
| 15 April, 2026 | |||||||||
| 09:00 AM | JLF | 5C | CL25005109-00 | LARKIN, HILLARY | LARKIN, MICHEAL | PRO SE | PRO SE | CH | |
| 09:00 AM | JLF | 5C | CL25009533-00 | SMITH, WILLIAM; III | SMITH, VERONICA | PRO SE | O'KEEFE, VANIA | MOT | |
| 09:00 AM | JLF | 5C | CL25009533-01 | SMITH, VERONICA | SMITH, WILLIAM; III | O'KEEFE, VANIA | PRO SE | MOT | |
| 09:00 AM | DRP | 6B | CL25010586-00 | PAPADOPOULOS, GREG | HARVEY LINDSAY COMMERCIAL | GAYNOR, TODD | VAQUERA, KRISTINA | DEM | |
| 09:00 AM | JLF | 5C | CL25010864-00 | RIVER HEIGHTS CAPITAL LLC | SMITH, ZITA | SHUTTZ, TRACI | PRO SE | HEAR | |
| 09:00 AM | JLF | 5C | CL26003173-00 | SENTARA NORFOLK GENERAL | *HARRIS, QUOVINUS | HOLROYD, DEBORAH | APTG | ||
| 09:00 AM | JLF | 5C | CL26003579-00 | MAGWOOD, CORDELIA | CELEBRATE RITES OF MARRIAGE | PRO SE | HEAR | ||
| 09:00 AM | JLF | 5C | CL26003603-00 | RAYMOS, CHRISTIAN | CHRISTIAN BROTHERS | PRO SE | PRO SE | INFP | |
| 09:10 AM | JLF | 5C | CL26003335-00 | HASSAN FARRAJ, ABDEL-KARIM | TILLINGHAST, KATHERINE | PRO SE | CH | ||
| 09:20 AM | JLF | 5C | CL26003275-00 | VANOSTRAN, HUNTER | RICHARDS, MIA | PRO SE | CH | ||
| 09:30 AM | JLF | 5C | CL26002065-00 | PINTOFF-JONES, ARIANNA | JONES, JHULIAN | PRO SE | CH | ||
| 09:30 AM | JDL | 5B | CL26002614-00 | COMMONWEALTH OF VA | BATES, JAH | PRO SE | PRO SE | JSC | |
| 09:30 AM | JDL | 5B | CL26002615-00 | COMMONWEALTH OF VA | BERRY, BRANDON | PRO SE | PRO SE | JSC | |
| 09:30 AM | JDL | 5B | CL26002616-00 | COMMONWEALTH OF VA | BROOKS, DAVID; II | PRO SE | PRO SE | JSC | |
| 09:30 AM | JDL | 5B | CL26002618-00 | COMMONWEALTH OF VA | HARRIS, DAVID | PRO SE | PRO SE | JSC | |
| 09:30 AM | JDL | 5B | CL26002622-00 | COMMONWEALTH OF VA | JAMES-HILL, ARLEAN | PRO SE | PRO SE | JSC | |
| 09:30 AM | JDL | 5B | CL26002623-00 | COMMONWEALTH OF VA | LONDON, CHARLES | PRO SE | PRO SE | JSC | |
| 09:30 AM | JDL | 5B | CL26002624-00 | COMMONWEALTH OF VA | PEGRAM, AREATHA | PRO SE | PRO SE | JSC | |
| 09:30 AM | JDL | 5B | CL26002627-00 | COMMONWEALTH OF VA | SOUTHALL, LEWIS; JR | PRO SE | PRO SE | JSC | |
| 09:30 AM | JDL | 5B | CL26002628-00 | COMMONWEALTH OF VA | SUTHERLAND, MICHAEL | PRO SE | PRO SE | JSC | |
| 09:30 AM | JDL | 5B | CL26002629-00 | COMMONWEALTH OF VA | TAYLOR, TIFFANY | PRO SE | PRO SE | JSC | |
| 09:30 AM | JDL | 5B | CL26002633-00 | COMMONWEALTH OF VA | CORDERO, JOSE; JR | PRO SE | PRO SE | JSC | |
| 09:30 AM | JDL | 5B | CL26002634-00 | COMMONWEALTH OF VA | CREEKMORE, LASHAY | PRO SE | PRO SE | JSC | |
| 09:30 AM | JDL | 5B | CL26002635-00 | COMMONWEALTH OF VA | KASHANINEJAD, CHRISTINA | PRO SE | PRO SE | JSC | |
| 09:30 AM | JDL | 5B | CL26002636-00 | COMMONWEALTH OF VA | STONE-BACCHUS, NICOLE | PRO SE | PRO SE | JSC | |
| 09:30 AM | JDL | 5B | CL26002637-00 | COMMONWEALTH OF VA | ASKEW, SHAWN | PRO SE | PRO SE | JSC | |
| 09:30 AM | JDL | 5B | CL26002638-00 | COMMONWEALTH OF VA | BREAUX, JAMES; SR | PRO SE | PRO SE | JSC | |
| 09:30 AM | JDL | 5B | CL26002639-00 | COMMONWEALTH OF VA | BROWN, HAVEN | PRO SE | PRO SE | JSC | |
| 09:30 AM | JDL | 5B | CL26002640-00 | COMMONWEALTH OF VA | COUSINS, ASHLEY | PRO SE | PRO SE | JSC | |
| 09:30 AM | JDL | 5B | CL26002647-00 | COMMONWEALTH OF VA | MULVEY, NICHOLAS | PRO SE | PRO SE | JSC | |
| 09:30 AM | JDL | 5B | CL26002648-00 | COMMONWEALTH OF VA | THORNTON III, MARCELLOUS | PRO SE | PRO SE | JSC | |
| 09:30 AM | JDL | 5B | CL26002651-00 | COMMONWEALTH OF VA | PAINTER, JAMES | PRO SE | PRO SE | JSC | |
| 09:30 AM | JDL | 5B | CL26002652-00 | COMMONWEALTH OF VA | WASHINGTON, CARLOS | PRO SE | PRO SE | JSC | |
| 09:30 AM | JDL | 5B | CL26002654-00 | COMMONWEALTH OF VA | HASKINS, TEONA | PRO SE | PRO SE | JSC | |
| 09:30 AM | JDL | 5B | CL26002657-00 | COMMONWEALTH OF VA | SEAMAN, SUSAN | PRO SE | PRO SE | JSC | |
| 09:30 AM | JDL | 5B | CL26002658-00 | COMMONWEALTH OF VA | EDWARDS II, DOUGLAS | PRO SE | PRO SE | JSC | |
| 09:30 AM | JDL | 5B | CL26002660-00 | COMMONWEALTH OF VA | SEYMORE, CALEB | PRO SE | PRO SE | JSC | |
| 09:30 AM | JDL | 5B | CL26002661-00 | COMMONWEALTH OF VA | BAKER, TREVOR; JR | PRO SE | PRO SE | JSC | |
| 09:30 AM | JDL | 5B | CL26002662-00 | COMMONWEALTH OF VA | CREECY, ALICIA | PRO SE | PRO SE | JSC | |
| 09:30 AM | JDL | 5B | CL26002663-00 | COMMONWEALTH OF VA | MCALLISTER, KEITH | PRO SE | PRO SE | JSC | |
| 09:30 AM | JDL | 5B | CL26002666-00 | COMMONWEALTH OF VA | GONZALEZ, MARIA | PRO SE | PRO SE | JSC | |
| 09:30 AM | JDL | 5B | CL26002667-00 | COMMONWEALTH OF VA | WELLS, JOEL | PRO SE | PRO SE | JSC | |
| 09:30 AM | JDL | 5B | CL26002672-00 | COMMONWEALTH OF VA | STINNETT, JOSEPH | PRO SE | PRO SE | JSC | |
| 09:30 AM | JDL | 5B | CL26002676-00 | COMMONWEALTH OF VA | CAMPBELL, DANYALE | PRO SE | PRO SE | JSC | |
| 09:30 AM | JDL | 5B | CL26002677-00 | COMMONWEALTH OF VA | DIAZ MEDINA, CESAR | PRO SE | PRO SE | JSC | |
| 09:30 AM | JDL | 5B | CL26002678-00 | COMMONWEALTH OF VA | WASHINGTON, DORIS | PRO SE | PRO SE | JSC | |
| 09:30 AM | JDL | 5B | CL26002679-00 | COMMONWEALTH OF VA | SCARBOROUGH, SPERGEN; III | PRO SE | PRO SE | JSC | |
| 09:30 AM | JDL | 5B | CL26002680-00 | COMMONWEALTH OF VA | DOTSON, WILLIAM; III | PRO SE | PRO SE | JSC | |
| 09:30 AM | JDL | 5B | CL26002681-00 | COMMONWEALTH OF VA | MORTON, JERMELLE | PRO SE | PRO SE | JSC | |
| 09:30 AM | JDL | 5B | CL26002682-00 | COMMONWEALTH OF VA | RAYNER, RUDOLPH; III | PRO SE | PRO SE | JSC | |
| 09:30 AM | JDL | 5B | CL26002684-00 | COMMONWEALTH OF VA | LOUIS, MIAH | PRO SE | PRO SE | JSC | |
| 09:30 AM | JDL | 5B | CL26002685-00 | COMMONWEALTH OF VA | ERNST, KERRIANNE | PRO SE | PRO SE | JSC | |
| 09:30 AM | JDL | 5B | CL26002688-00 | COMMONWEALTH OF VA | GRIGGS, COREY | PRO SE | PRO SE | JSC | |
| 10:30 AM | JLF | 5C | CJ22000015-00 | *NDHS | *SISCO, AMANDA | HOBSON, TAMELE | PRO SE | MOT | |
| 10:30 AM | JLF | 5C | CJ22000015-01 | *NDHS | *SISCO, AMANDA | HOBSON, TAMELE | PRO SE | MOT | |
| 10:30 AM | JLF | 5C | CJ22000015-02 | *NDHS | *SISCO, AMANDA | HOBSON, TAMELE | PRO SE | MOT | |
| 10:30 AM | JLF | 5C | CJ22000016-00 | *NDHS | *SISCO, AMANDA | HOBSON, TAMELE | PRO SE | MOT | |
| 10:30 AM | JLF | 5C | CJ22000016-01 | *NDHS | *SISCO, AMANDA | HOBSON, TAMELE | PRO SE | MOT | |
| 10:30 AM | JLF | 5C | CJ22000016-02 | *NDHS | *SISCO, AMANDA | HOBSON, TAMELE | PRO SE | MOT | |
| 10:30 AM | JLF | 5C | CJ22000017-00 | *NDHS | *SISCO, AMANDA | HOBSON, TAMELE | PRO SE | MOT | |
| 10:30 AM | JLF | 5C | CJ22000017-01 | *NDHS | *SISCO, AMANDA | HOBSON, TAMELE | PRO SE | MOT | |
| 10:30 AM | JLF | 5C | CJ22000017-02 | *NDHS | *SISCO, AMANDA | HOBSON, TAMELE | PRO SE | MOT | |
| 10:30 AM | JLF | 5C | CJ25000094-00 | *NDHS | *SISCO, AMANDA | HOBSON, TAMELE | PRO SE | MOT | |
| 10:30 AM | JLF | 5C | CJ25000094-01 | *NDHS | *SISCO, AMANDA | HOBSON, TAMELE | PRO SE | MOT | |
| 10:30 AM | JLF | 5C | CJ25000095-00 | *NDHS | *SISCO, AMANDA | HOBSON, TAMELE | PRO SE | MOT | |
| 10:30 AM | JLF | 5C | CJ25000095-01 | *NDHS | *SISCO, AMANDA | HOBSON, TAMELE | PRO SE | MOT | |
| 10:30 AM | JLF | 5C | CJ25000096-00 | *NDHS | *SISCO, AMANDA | HOBSON, TAMELE | PRO SE | MOT | |
| 10:30 AM | JLF | 5C | CJ25000096-01 | *NDHS | *SISCO, AMANDA | HOBSON, TAMELE | PRO SE | MOT | |
| 01:00 PM | DWL | 5A | CL23010079-01 | CITY OF NORFOLK | JONES, EDNA | CALLAHAN, SULLIVAN | WRIGHT, DANTE | MOT | |
| 02:00 PM | DWL | 5A | CL25003438-00 | ELLIOT, MILTON | *GRIFFIN, JOHN; JR | BULLOCK, HOWARD | SILVERMAN, COREEN | PTC | |
Download Excel| Download PDF
