Civil cases
| Time | Judge | Court | Case | Plaintiff | Defendant | Plaintiff Attorney | Defendant Attorney | Type | |
|---|---|---|---|---|---|---|---|---|---|
| 28 April, 2026 | |||||||||
| 09:00 AM | RBR | 4A | CL24002243-00 | HORTON, KIJANA | *CLUB CORP OPERATIONS INC | WEINBERG, MATTHEW | WADDELL, W RYAN | MOT | |
| 09:00 AM | DRP | 6B | CL24002293-00 | *JETER, DANIEL | *DRYSDALE, ROBERT | SHERMAN, JOSEPH | PRO SE | MOT | |
| 09:00 AM | RBR | 4A | CL24010993-00 | HORTON, KIJANA | TOWN POINT CLUB; LLC | WEINBERG, MATTHEW | WADDELL, W RYAN | MOT | |
| 09:00 AM | RLF | 4C | CL25003515-01 | GAMBLE, JACQUELINE | JEWISH FAMILY SERVICES | STILLMAN, VANESSA | HEAR | ||
| 09:00 AM | RLF | 4C | CL25008446-01 | DADE, HERMAN | JEWISH FAMILY SERVICES | STILLMAN, VANESSA | PRO SE | HEAR | |
| 09:00 AM | RLF | 4C | CL25008873-01 | FERNANDO, LAUREANO | JEWISH FAMILY SERVICES | STILLMAN, VANESSA | PRO SE | HEAR | |
| 09:00 AM | RLF | 4C | CL25009306-01 | DINUNZI, MAURY | JEWISH FAMILY SERVICES | COLE, LINDSEY | PRO SE | HEAR | |
| 09:00 AM | RLF | 4C | CL26000576-00 | GRAY, CHANDRA | MCCALLUM, LA'SANDRA | LEGUM, STEVEN | PRO SE | CH | |
| 09:00 AM | RLF | 4C | CL26003016-00 | *SOUTHAMPTON COUNTY | *COLEMAN, CAMAURI | KOUBA, JULIANNE | HEAR | ||
| 09:00 AM | RLF | 4C | CL26003772-00 | SENTARA LEIGH HOSPITAL | *CHATHAM, MARGARET | HOLROYD, DEBORAH | APTG | ||
| 09:10 AM | RLF | 4C | CL26003545-00 | MORRIS, NICOLE | MORRIS, JERMAINE | PRO SE | PRO SE | CH | |
| 09:20 AM | RLF | 4C | CL25004394-00 | PORTER, TYLER | PORTER, JASMINE | LEGUM, STEVEN | PRO SE | CH | |
| 09:30 AM | RLF | 4C | CJ25000103-00 | *NDHS | *CONLON, FAITH | SMITH, MARVIN | BAILEY, NIKEVA | MOT | |
| 09:30 AM | RLF | 4C | CJ25000103-01 | *NDHS | *CONLON, FAITH | SMITH, MARVIN | BAILEY, NIKEVA | MOT | |
| 09:30 AM | RLF | 4C | CL24006932-00 | WRIGHT, COREY | WRIGHT, CRYSTAL | LEGUM, STEVEN | CH | ||
| 09:30 AM | RLF | 4C | CL25006873-00 | UNITED STATES AUTOMOBILE | *HOFFER, SADIE | BABCOCK, TINA | CAS | ||
| 09:30 AM | DRP | 6B | CL26002872-00 | JG WENTWORTH ORIGINATIONS | THOMPSON, ANQUONSHA | GOTTSEGEN, ADAM | SS | ||
| 09:30 AM | RBR | 4A | CL26002955-00 | *PRETLOW, CAROL | THE ESTATE OF CAROL PRETLOW | CARNEGIE, KAREN | MOT | ||
| 09:30 AM | RLF | 4C | CL26003118-00 | *LIBERTY MUTUAL PERSONAL | *CURRY, MADISON | HARRELL, COLBY | CAS | ||
| 09:40 AM | RLF | 4C | CL26001547-00 | KOUMEKPO, YAO | KOUMEKPO, ADJOVI | LEGUM, STEVEN | CH | ||
| 10:00 AM | RLF | 4C | CL24004566-03 | CAHOON, SHIRLEY | GWYNN, SIRENA | STILLMAN, VANESSA | PRO SE | HEAR | |
| 10:30 AM | RLF | 4C | CL25009204-02 | COUNCIL, HERMAN | JEWISH FAMILY SERVICES | PRO SE | APTG | ||
| 02:00 PM | DWL | 5A | CL19000747-03 | COMMONWEALTH OF VA | LEWIS, ROBIN | LAVIN, AMANDA | CURRIN, KATHERINE | HEAR | |
Download Excel| Download PDF
