Civil cases
| Time | Judge | Court | Case | Plaintiff | Defendant | Plaintiff Attorney | Defendant Attorney | Type | |
|---|---|---|---|---|---|---|---|---|---|
| 4 May, 2026 | |||||||||
| 09:00 AM | JDL | 5B | CL25003047-00 | JONES, DWAYNE | HARPER, BERNADETTE | PRO SE | CH | ||
| 09:00 AM | JDL | 5B | CL25005569-00 | PAINTER, NATALYA | PAINTER, SEAN | PRO SE | CH | ||
| 09:00 AM | DRP | 6B | CL26000176-00 | *XIRAU, JULIE | *SECEP PUBLIC SCHOOL CONSORTIUM | MOYNIHAN, MATTHEW | CAPPS, JEREMY | MOT | |
| 09:00 AM | JDL | 5B | CL26000919-01 | MOORE, MARTICE CORTEZ | PERMIT APPEAL | PRO SE | HEAR | ||
| 09:00 AM | JLF | 5C | CL26001873-00 | BANAAG, DANILO; JR | BANAAG, CHERRY | MARLE, SIMON | PRO SE | MOT | |
| 09:20 AM | JDL | 5B | CL25008456-00 | STOVER, TYLER | GOMEZ, JOSEPH | PRO SE | PRO SE | CH | |
| 09:30 AM | JCL | 4B | CJ25000059-00 | *SPENCER, CECILY | DEROUEN, TERMAINE | PRO SE | PRO SE | TRYL | |
| 09:30 AM | TDS | 6C | CJ25000119-00 | *BARRETT, JOSEPH; III | ROOF, NATILIE | PRO SE | RADIN, ROMY | TRYL | |
| 09:30 AM | TDS | 6C | CJ25000120-00 | *BARRETT, JOSEPH; III | ROOF, NATILIE | PRO SE | RADIN, ROMY | TRYL | |
| 09:30 AM | RLF | 6A | CL24001961-00 | LORTZ, LACEY | BOSAK, VICTOR; III | LUPTON, W EVERETT | PROTOGYROU, ANDREW | JURY | |
| 09:30 AM | JDL | 5B | CL25002498-00 | SANTANA BALBUENA, ANGELITA | *VADEN, TROY; JR | LOTKIN, ADAM | MONACO, ALEXANDRA | COMP | |
| 09:30 AM | DWL | 5A | CL25003438-00 | ELLIOT, MILTON | *GRIFFIN, JOHN J; JR | BULLOCK, HOWARD | SILVERMAN, COREEN | JURY | |
| 09:30 AM | JDL | 5B | CL25004402-00 | USAA | *MORRISON, JAMES; II | LAMBERT, LARRY | CAS | ||
| 09:30 AM | JDL | 5B | CL25010531-00 | PROGRESSIVE DIRECT INSURANCE | *CAUSEY-GREEN, CATALEYA | DONNER, DANIELLE | CAS | ||
| 09:30 AM | JDL | 5B | CL25010973-00 | PROGRESSIVE UNIVERSAL | *SUMNER, KAYLANI | DONNER, DANIELLE | CAS | ||
| 09:30 AM | JDL | 5B | CL26001267-00 | PROGRESSIVE GULF INSURANCE | *MITCHELL, JOSIAH | MEADOWS, SARA | CAS | ||
| 09:30 AM | RBR | 4A | CL26001754-00 | WILLIAMS, CHIMYRA | SANTIAGO, MANAT | TEAGUE, STEPHEN | PRO SE | TRYL | |
| 09:30 AM | JDL | 5B | CL26002893-00 | BATTS, DOMINIQUE | BATTS, SABREE | PRO SE | PRO SE | CH | |
| 09:30 AM | RBR | 4A | CL26002910-00 | MATTOX, AKOUA | MATTOX, JAHMEL | PRO SE | PRO SE | TRYL | |
| 02:30 PM | JDL | 5B | CL25004921-00 | ROBINSON, KISHA | COMMONWEALTH OF VA | MASON, BENJAMIN | FATEHI, RAMIN | HEAR | |
| 02:30 PM | JDL | 5B | CL25005110-00 | ROBINSON, KISHA | COMMONWEALTH OF VA | MASON, BENJAMIN | FATEHI, RAMIN | HEAR | |
| 02:30 PM | JDL | 5B | CL25005523-00 | MURPHY, HENRY | COMMONWEALTH OF VA | SWARTZ, JEFFREY | HEAR | ||
| 02:30 PM | JDL | 5B | CL26001844-00 | MCKESSON, SHAIQUI | COMMONWEALTH OF VA | PRO SE | FATEHI, RAMIN | HEAR | |
| 02:30 PM | JDL | 5B | CL26001845-00 | MCKESSON, SHAIQUI | COMMONWEALTH OF VA | PRO SE | FATEHI, RAMIN | HEAR | |
| 02:30 PM | JDL | 5B | CL26001846-00 | MCKESSON, SHAIQUI | COMMONWEALTH OF VA | PRO SE | FATEHI, RAMIN | HEAR | |
| 02:30 PM | JDL | 5B | CL26002842-00 | ISENHOWARD, ADAM | COMMONWEALTH OF VA | CONNOR, RAPHAEL | FATEHI, RAMIN | HEAR | |
| 02:30 PM | JDL | 5B | CL26002994-00 | KING, NATAVIA | COMMONWEALTH OF VA | ERTEL, PAUL | FATEHI, RAMIN | HEAR | |
Download Excel| Download PDF
