Civil cases
| Time | Judge | Court | Case | Plaintiff | Defendant | Plaintiff Attorney | Defendant Attorney | Type | |
|---|---|---|---|---|---|---|---|---|---|
| 30 April, 2026 | |||||||||
| 09:00 AM | JLF | 5C | CL24012469-00 | MCMURRAN, DENNIS | *HAGUE PROPERTIES LLC | MOYNIHAN, MATTHEW | HEDRICK, CHRISTOPHER | DEM | |
| 09:00 AM | JLF | 5C | CL24012469-01 | HAGUE PROPERTIES LLC | *HALBERG, KRISTEN | HEDRICK, CHRISTOPHER | HAUCK, DAVID | DEM | |
| 09:00 AM | JLF | 5C | CL24012469-02 | SVENSON, HOLLY | HAGUE PROPERTIES LLC | KLEIN, GREGORY | HEDRICK, CHRISTOPHER | DEM | |
| 09:00 AM | DWL | 5A | CL26002992-00 | BROADNAX, ANDREA | BROADNAX, MELVIN | BASHARA, CHARLES | CH | ||
| 09:00 AM | DWL | 5A | CL26003044-00 | *SWARTZ, JEFFREY | APPOINT GUARDIAN & CONSERVATOR | SWARTZ, JEFFREY | PRO SE | APTG | |
| 09:00 AM | DWL | 5A | CL26003985-00 | SENTARA LEIGH HOSPITAL | *HANKE, JOAN | HOLROYD, DEBORAH | APTG | ||
| 09:00 AM | DWL | 5A | CL26004071-00 | MCCREARY, JAMYIA | TINSON, SHANIYA | PRO SE | INFP | ||
| 09:30 AM | DWL | 5A | CL25003106-01 | GEICO | *WILSON, LAYLONEE | JOHNSON, JOSHUA | MOT | ||
| 09:30 AM | RLF | 4C | CL26003450-00 | JACOBS, GEORGEANA | CAMPBELL, JASON | PRO SE | BRAGG, LAURENCE | TRYL | |
| 10:00 AM | DWL | 5A | CL25009531-00 | CITY OF NORFOLK | TRINCO ENTERPRISES, INC | DUNN, JASON | MOT | ||
| 10:00 AM | DWL | 5A | CL26001239-00 | CITY OF NORFOLK | CHALK, CLIFTON | DUNN, JASON | MOT | ||
| 10:00 AM | DWL | 5A | CL26001991-00 | CITY OF NORFOLK | HAROLD AND WILLIAMS | DUNN, JASON | MOT | ||
| 10:00 AM | DWL | 5A | CL26003387-00 | MCKENZIE, MARIA | MCKENZIE, CARL | PRO SE | PRO SE | CH | |
Download Excel| Download PDF
