Civil cases
| Time | Judge | Court | Case | Plaintiff | Defendant | Plaintiff Attorney | Defendant Attorney | Type | |
|---|---|---|---|---|---|---|---|---|---|
| 29 April, 2026 | |||||||||
| 09:00 AM | DWL | 5A | CL25009021-00 | SURFACE PREPARATION & COATINGS | LYON SHIPYARD, INC. | COE, JOSHUA | MOT | ||
| 09:00 AM | JDL | 5B | CL26000723-00 | MCADOO, BOBBY | MCADOO, TRACY | PRO SE | PRO SE | CH | |
| 09:10 AM | JDL | 5B | CL25010753-00 | BAILEY-FORD, NICOLE | FORD, RONISHA | ROOF, TIMOTHY | CH | ||
| 09:20 AM | JDL | 5B | CL26003782-00 | KRAEMER, JAMES; JR | BROWN, BONNIE | PRO SE | PRO SE | CH | |
| 09:30 AM | JDL | 5B | CL23011457-00 | COMMONWEALTH OF VA | *BAKER, SAMUEL | OTTINGER, ABIGAIL | KOZAK, WARREN | AUTO | |
| 09:30 AM | JDL | 5B | CL24005970-00 | COMMONWEALTH OF VA | *THOMPSON, APRIL | OTTINGER, ABIGAIL | PRO SE | AUTO | |
| 09:30 AM | JDL | 5B | CL25001695-00 | COMMONWEALTH OF VA | *COOPER, AUDREY | OTTINGER, ABIGAIL | PRO SE | FOF | |
| 09:30 AM | JDL | 5B | CL25002693-00 | COMMONWEALTH OF VA | *SANTANA, FRANCISCO | OTTINGER, ABIGAIL | PRO SE | AUTO | |
| 09:30 AM | JDL | 5B | CL25003911-00 | COMMONWEALTH OF VA | *HEARD, NASHAWN | OTTINGER, ABIGAIL | FOF | ||
| 09:30 AM | DWL | 5A | CL25003932-00 | MCCARTHY, KYLE | *MILES, MARQUIS | MONTGOMERY, GEORGINA | LYNCH, DANIEL | DJ | |
| 09:30 AM | JDL | 5B | CL25005141-00 | COMMONWEALTH OF VA | *BROWN, NATHON | OTTINGER, ABIGAIL | PRO SE | AUTO | |
| 09:30 AM | JDL | 5B | CL25005700-00 | COMMONWEALTH OF VA | *BROWN, NATHON | OTTINGER, ABIGAIL | PRO SE | FOF | |
| 09:30 AM | DWL | 5A | CL25008929-00 | LIPSKIS, STEPHAN | WYNN, BRIANA | HABIB, EMEET | COMP | ||
| 09:30 AM | DWL | 5A | CL25008929-00 | LIPSKIS, STEPHAN | WYNN, BRIANA | HABIB, EMEET | PL | ||
| 09:30 AM | DWL | 5A | CL25008929-01 | WYNN, BRIANA | LIPSKIS, STEPHAN | DEERING, MICHAEL | HABIB, AMEET | COMP | |
| 09:30 AM | DWL | 5A | CL25008929-01 | WYNN, BRIANA | LIPSKIS, STEPHAN | DEERING, MICHAEL | HABIB, AMEET | PL | |
| 09:30 AM | JDL | 5B | CL26003864-00 | HUDSON, NATALIE | HUDSON, JEFFREY | PRO SE | PRO SE | CH | |
| 09:40 AM | JDL | 5B | CL26004001-00 | TIMMONS, SHEILA | TIMMONS, FRED; SR | PRO SE | PRO SE | CH | |
| 10:00 AM | WSS | CONF | CL25010288-00 | *MIRAMAR CGC LLC | *MERCHANTS BANK OF INDIANA | MCINTYRE, JOHN | MURPHY, CHRISTY | CONF | |
| 10:00 AM | WSS | CONF | CL25010288-01 | *MERCHANTS BANK OF INDIANA | *MIRAMAR CGC LLC | MURPHY, CHRISTY | MCINTYRE, JOHN | CONF | |
| 10:30 AM | DWL | 5A | CL25009471-00 | US BANK NATIONAL ASSOCIATION | *OSBON, WALTER | THEOLOGOU, DIANA | DJ | ||
| 10:30 AM | DWL | 5A | CL26001321-00 | FARMERS INSURANCE EXCHANGE | *MALCOM, DAMIAH | COSTA, MATTHEW | CAS | ||
| 11:00 AM | DWL | 5A | CL25003438-00 | ELLIOT, MILTON | *GRIFFIN, JOHN; JR | BULLOCK, HOWARD | *SILVERMAN, COREEN | MOT | |
| 02:00 PM | JCL | 4B | CL25006738-00 | DA SILVA, ROCIO | *FERRARA, DAVID | PRO SE | MITCHELL, WILLIAM | DEM | |
Download Excel| Download PDF
