Civil cases
| Time | Judge | Court | Case | Plaintiff | Defendant | Plaintiff Attorney | Defendant Attorney | Type | |
|---|---|---|---|---|---|---|---|---|---|
| 16 December, 2025 | |||||||||
| 09:00 AM | DWL | 5A | CL25008640-00 | O.K. MOVING & STORAGE CO. | *PICKETT ROAD ENTERPRISES LC | BARRETT, JOHN | CHAPPELL, THOMAS | PLEA | |
| 09:00 AM | EAM | 6B | CL25008722-00 | GODSEY, ASHLEY | GODSEY, CHRISTOPHER | PRO SE | CH | ||
| 09:00 AM | TDS | 6C | CL25010162-00 | MILLER, JERRY | *CARR, DARIYON | DULEY, LISA | CAS | ||
| 09:00 AM | TDS | 6C | CL25010772-00 | CARRINGTON, DONALD; SR | CARRINGTON, SHELLY | PRO SE | INFP | ||
| 09:10 AM | EAM | 6B | CL25010470-00 | JOHNSON, JASON | GEIGER, MINDE | HARDING, JEFFREY | CH | ||
| 09:20 AM | EAM | 6B | CL25010659-00 | VAZQUEZ COMBS, ALYSSA | VAZQUEZ FERNANDEZ, AKIANI | PRO SE | CH | ||
| 09:30 AM | JDL | 5B | CL21006730-02 | KIRST, JONATHAN | KIRST, THALIA | BRYANT, SUANNE | DILDY, DAVID | TRYL | |
| 09:30 AM | JCL | 4B | CL25002761-00 | LVNV FUNDING LLC | RICHARDSON, JERALD | PETERS, SCOTT | HYLTON, SEAN | TRYL | |
| 09:30 AM | TDS | 6C | CL25009411-00 | E.T. GRESHAM COMPANY, INC. | BUILT WITH INTEGRITY, INC. | HARVEY, JAMES | MOT | ||
| 09:30 AM | TDS | 6C | CL25009630-00 | COMMONWEALTH OF VA | GEIGER, JOSHUA | PRO SE | PRO SE | JSC | |
| 09:30 AM | TDS | 6C | CL25009632-00 | COMMONWEALTH OF VA | HESS, ZANE | PRO SE | PRO SE | JSC | |
| 09:30 AM | TDS | 6C | CL25009635-00 | COMMONWEALTH OF VA | SCHROEDER, MARY | PRO SE | PRO SE | JSC | |
| 09:30 AM | TDS | 6C | CL25009636-00 | COMMONWEALTH OF VA | SULLIVAN, SEAN | PRO SE | PRO SE | JSC | |
| 09:30 AM | TDS | 6C | CL25009637-00 | COMMONWEALTH OF VA | FRASER, COLE | PRO SE | PRO SE | JSC | |
| 09:30 AM | TDS | 6C | CL25009639-00 | COMMONWEALTH OF VA | RICHARDSON, JERALD; JR | PRO SE | PRO SE | JSC | |
| 09:30 AM | TDS | 6C | CL25009641-00 | COMMONWEALTH OF VA | MILLER, MARY | PRO SE | PRO SE | JSC | |
| 09:30 AM | TDS | 6C | CL25009642-00 | COMMONWEALTH OF VA | PEARCE, CLEVELAND | PRO SE | PRO SE | JSC | |
| 09:30 AM | TDS | 6C | CL25009645-00 | COMMONWEALTH OF VA | SLINGER, PARIS | PRO SE | PRO SE | JSC | |
| 09:30 AM | TDS | 6C | CL25009646-00 | COMMONWEALTH OF VA | WOOD, LARRY; SR | PRO SE | PRO SE | JSC | |
| 09:30 AM | TDS | 6C | CL25009647-00 | COMMONWEALTH OF VA | LEGGETT, TIMOTHY | PRO SE | PRO SE | JSC | |
| 09:30 AM | TDS | 6C | CL25009649-00 | COMMONWEALTH OF VA | SIMMONS, FREDERICK | PRO SE | PRO SE | JSC | |
| 09:30 AM | TDS | 6C | CL25009650-00 | COMMONWEALTH OF VA | WIGGINS, MATTHEW | PRO SE | PRO SE | JSC | |
| 09:30 AM | TDS | 6C | CL25009652-00 | COMMONWEALTH OF VA | CLINTON, SARA | PRO SE | PRO SE | JSC | |
| 09:30 AM | TDS | 6C | CL25009653-00 | COMMONWEALTH OF VA | COLEMAN, HEATHER | PRO SE | PRO SE | JSC | |
| 09:30 AM | TDS | 6C | CL25009654-00 | COMMONWEALTH OF VA | SEWELL, GARRY | PRO SE | PRO SE | JSC | |
| 09:30 AM | TDS | 6C | CL25009655-00 | COMMONWEALTH OF VA | MACKLIN, BRYAN; JR | PRO SE | PRO SE | JSC | |
| 09:30 AM | TDS | 6C | CL25009656-00 | COMMONWEALTH OF VA | GRIMES, TRAVIS | PRO SE | PRO SE | JSC | |
| 09:30 AM | TDS | 6C | CL25009662-00 | COMMONWEALTH OF VA | VAN, WILLIAM | PRO SE | PRO SE | JSC | |
| 09:30 AM | TDS | 6C | CL25009664-00 | COMMONWEALTH OF VA | MISANTONE, BENJAMIN | PRO SE | PRO SE | JSC | |
| 09:30 AM | TDS | 6C | CL25009666-00 | COMMONWEALTH OF VA | HUGGINS-SMITH, LYNETTE | PRO SE | PRO SE | JSC | |
| 09:30 AM | TDS | 6C | CL25009671-00 | COMMONWEALTH OF VA | KIRTON, JALEN | PRO SE | PRO SE | JSC | |
| 09:30 AM | TDS | 6C | CL25009673-00 | COMMONWEALTH OF VA | WORLD, JAKAYLA | PRO SE | PRO SE | JSC | |
| 09:30 AM | TDS | 6C | CL25009674-00 | COMMONWEALTH OF VA | MIHKEL, SEIMIN | PRO SE | PRO SE | JSC | |
| 09:30 AM | TDS | 6C | CL25009675-00 | COMMONWEALTH OF VA | PAIVA, LEONARD; JR | PRO SE | PRO SE | JSC | |
| 09:30 AM | TDS | 6C | CL25009676-00 | COMMONWEALTH OF VA | KNIGHT, PHYLLIS | PRO SE | PRO SE | JSC | |
| 09:30 AM | TDS | 6C | CL25009678-00 | COMMONWEALTH OF VA | WILSON, TONY | PRO SE | PRO SE | JSC | |
| 09:30 AM | TDS | 6C | CL25009679-00 | COMMONWEALTH OF VA | HENDERSON, SEAN | PRO SE | PRO SE | JSC | |
| 09:30 AM | TDS | 6C | CL25009680-00 | COMMONWEALTH OF VA | NUSBAUM, MICHAEL | PRO SE | PRO SE | JSC | |
| 09:30 AM | TDS | 6C | CL25009682-00 | COMMONWEALTH OF VA | ROTON, MELINDA | PRO SE | PRO SE | JSC | |
| 09:30 AM | TDS | 6C | CL25009683-00 | COMMONWEALTH OF VA | LABIAGA, BONIFACIO | PRO SE | PRO SE | JSC | |
| 09:30 AM | TDS | 6C | CL25009684-00 | COMMONWEALTH OF VA | JOHNSON, MONET | PRO SE | PRO SE | JSC | |
| 09:30 AM | TDS | 6C | CL25009686-00 | COMMONWEALTH OF VA | RICHARDSON, KENDALL | PRO SE | PRO SE | JSC | |
| 09:30 AM | TDS | 6C | CL25009687-00 | COMMONWEALTH OF VA | ROBERTSON, ABEL | PRO SE | PRO SE | JSC | |
| 09:30 AM | TDS | 6C | CL25009690-00 | COMMONWEALTH OF VA | JOHNSON, ALLISON | PRO SE | PRO SE | JSC | |
| 09:30 AM | TDS | 6C | CL25009691-00 | COMMONWEALTH OF VA | MONK, DERRICK | PRO SE | PRO SE | JSC | |
| 09:30 AM | TDS | 6C | CL25009692-00 | COMMONWEALTH OF VA | POPE, LESLIE | PRO SE | PRO SE | JSC | |
| 09:30 AM | TDS | 6C | CL25009693-00 | COMMONWEALTH OF VA | GOTTERUP, AUDREY | PRO SE | PRO SE | JSC | |
| 09:30 AM | TDS | 6C | CL25009694-00 | COMMONWEALTH OF VA | GRAVES, LORRAINE | PRO SE | PRO SE | JSC | |
| 09:30 AM | TDS | 6C | CL25009698-00 | COMMONWEALTH OF VA | MEEHAN, KELLY | PRO SE | PRO SE | JSC | |
| 09:30 AM | TDS | 6C | CL25009700-00 | COMMONWEALTH OF VA | NUSBAUM, RACHAEL | PRO SE | PRO SE | JSC | |
| 09:30 AM | TDS | 6C | CL25009702-00 | COMMONWEALTH OF VA | MOORE, WILLIAM; JR | PRO SE | PRO SE | JSC | |
| 09:30 AM | EAM | 6B | CL25009955-00 | ACOSTA, GLADDIE | ACOSTA VASQUEZ, EDUARDO | VOGAN, CHARLES | CH | ||
| 09:30 AM | TDS | 6C | CL25010038-00 | COMMONWEALTH OF VA | ELDER, JAMES; JR | PRO SE | PRO SE | JSC | |
| 09:30 AM | TDS | 6C | CL25010040-00 | COMMONWEALTH OF VA | BOSCH, GREGORY | PRO SE | PRO SE | JSC | |
| 09:40 AM | EAM | 6B | CL25010165-00 | JACKSON, MARJORIE | JACKSON, WEBB | VOGAN, CHARLES | CH | ||
| 10:50 AM | EAM | 6B | CL25001835-00 | WALLS, ARIEL | WALLS, JACHIN; JR | MARLE, SIMON | JACOBSON, KENNETH | CH | |
| 10:50 AM | EAM | 6B | CL25001835-01 | WALLS, JACHIN; JR | WALLS, ARIEL | JACOBSON, KENNETH | MARLE, SIMON | CH | |
| 11:00 AM | EAM | 6B | CL25006923-00 | KOESTER, DEREK | STEWART, MEREDITH | MARLE, SIMON | CH | ||
| 11:10 AM | EAM | 6B | CL25010613-00 | MORALES, ANTONIO | MORALES, ALYISSA | MARLE, SIMON | CH | ||
| 11:20 AM | EAM | 6B | CL25010430-00 | OCRAY, NEIL | OCRAY, AINA MARIE | MARLE, SIMON | CH | ||
| 02:30 PM | TDS | 6C | CL23002072-03 | BLACKER, KELLY | BALLARD, JOHN | O'KEEFE, VANIA | WOOD, ALEXANDRA | SC | |
Download Excel| Download PDF
