Civil cases
| Time | Judge | Court | Case | Plaintiff | Defendant | Plaintiff Attorney | Defendant Attorney | Type | |
|---|---|---|---|---|---|---|---|---|---|
| 24 April, 2026 | |||||||||
| 09:00 AM | DRP | 6B | CL25009223-00 | HRFC LLC DBA | LOOP, ADAM | DRINKWATER, DARRELL | PRO SE | GARN | |
| 09:00 AM | DRP | 6B | CL25009224-00 | AMPHIBIOUS BASE NAVAL BASE | LAWRENCE, JAMES | DRINKWATER, DARRELL | PRO SE | GARN | |
| 09:00 AM | DRP | 6B | CL25009225-00 | WOMEN'S WORKOUT & FITNESS | ABELQUIST, RACHEAL | DRINKWATER, DARRELL | PRO SE | GARN | |
| 09:00 AM | DRP | 6B | CL25009226-00 | WOMEN'S WORKOUT & FITNESS | MOORE, ANGELA | DRINKWATER, DARRELL | PRO SE | GARN | |
| 09:00 AM | DRP | 6B | CL25009227-00 | BILLIE J INC. T/A COURTSEY AUT | SUTTON, TOMIKA | DRINKWATER, DARRELL | PRO SE | GARN | |
| 09:00 AM | DRP | 6B | CL25009228-00 | BILLIE J INC. T/A COURTSEY AUT | SUTTON, TOMIKA | DRINKWATER, DARRELL | PRO SE | GARN | |
| 09:00 AM | DRP | 6B | CL26000566-00 | TYL RESTORATION & REMODELING | JOHNSON, SHIRLEY | CHILDRESS, JEREMIE | PRO SE | DJ | |
| 09:00 AM | DRP | 6B | CL26003509-00 | ABDOUS, M'HAMMED | MURPHY, RICHARD | PRO SE | MOT | ||
| 09:00 AM | DRP | 6B | CL25006293-00 | DARMAR II LLC | FIELDS, AMANDA | DRINKWATER, DARRELL | PRO SE | SC | |
| 09:00 AM | DRP | 6B | CL25007288-00 | MUSCLE BEACH EAST GYM LTD | GUEVARA, CECILIA | DRINKWATER, DARRELL | PRO SE | PRES | |
| 09:00 AM | DRP | 6B | CL25007289-00 | HAMPTON ROADS FINANCE | EVANS, MICHAEL | DRINKWATER, DARRELL | PRO SE | GARN | |
| 09:00 AM | DRP | 6B | CL25007291-00 | US AUTO CREDIT PURCHASING | WILLIAMS, UKEEM | DRINKWATER, DARRELL | PRO SE | GARN | |
| 09:00 AM | DRP | 6B | CL25007296-00 | WOMEN'S WORKOUT INC. T/A | TANKSLEY, JANAE | DRINKWATER, DARRELL | PRO SE | GARN | |
| 09:00 AM | DRP | 6B | CL25007297-00 | WOMEN'S WORKOUT INC. T/A | DAVIS, ETHAL | DRINKWATER, DARRELL | PRO SE | GARN | |
| 09:00 AM | DRP | 6B | CL25007300-00 | WOMEN'S WORKOUT INC. T/A | WILLIAMS, DAWN | DRINKWATER, DARRELL | PRO SE | GARN | |
| 09:00 AM | DRP | 6B | CL25007331-00 | HRFC LLC DBA | ROWSON, CHARLENE | DRINKWATER, DARRELL | PRO SE | GARN | |
| 09:00 AM | DRP | 6B | CL25007336-00 | MICHAEL WAYNE INVESTMENTS | *HAROLD, NORMAN; JR | DRINKWATER, DARRELL | PRO SE | GARN | |
| 09:00 AM | DRP | 6B | CL25009211-00 | WOMEN'S WORKOUT & FITNESS | LEON-MANJARREZ, MARIA | DRINKWATER, DARRELL | PRO SE | GARN | |
| 09:00 AM | DRP | 6B | CL25009212-00 | WOMEN'S WORKOUT & FITNESS | WHITE, MARIA | DRINKWATER, DARRELL | PRO SE | GARN | |
| 09:00 AM | DRP | 6B | CL25009213-00 | WOMEN'S WORKOUT & FITNESS | CUFFEE, CHARAE | DRINKWATER, DARRELL | PRO SE | GARN | |
| 09:00 AM | DRP | 6B | CL25009215-00 | WOMEN'S WORKOUT & FITNESS | GRAVEN, JACQUELINE | DRINKWATER, DARRELL | PRO SE | GARN | |
| 09:00 AM | DRP | 6B | CL25009217-00 | AUTO FINANCE OF VIRGINIA INC. | REID, NICOLE | DRINKWATER, DARRELL | PRO SE | GARN | |
| 09:00 AM | DRP | 6B | CL25009218-00 | MICHAEL WAYNE INVESTMENTS | DOUGLAS, PORTHIA | DRINKWATER, DARRELL | PRO SE | GARN | |
| 09:00 AM | DRP | 6B | CL25009219-00 | MICHAEL WAYNE INVESTMENTS | HARMON, CRYSTAL | DRINKWATER, DARRELL | PRO SE | GARN | |
| 09:00 AM | DRP | 6B | CL25009221-00 | WOMEN'S WORKOUT & FITNESS | HECKSTALL, TONYA | DRINKWATER, DARRELL | PRO SE | GARN | |
| 09:00 AM | DRP | 6B | CL25009222-00 | PEMBROKE FINANCE INC. | CLARKE, KEVIN | DRINKWATER, DARRELL | PRO SE | GARN | |
| 09:30 AM | DRP | 6B | CL25004383-00 | TURNER, MATTHEW | TURNER, EMILY | BLAIR, JEFFREY | GEMSTONE, MICHAEL | WC | |
| 09:30 AM | DRP | 6B | CL25004383-01 | TURNER, EMILY | TURNER, MATTHEW | GEMSTONE, MICHAEL | BLAIR, JEFFREY | WC | |
| 09:30 AM | DRP | 6B | CL25008607-00 | HARDING, HAWA | CHILDRESS, GREGORY; JR | LUPTON, EVERETT | GALLAGHER, CRAIG | MOT | |
| 09:30 AM | RBR | 4A | CL25010469-00 | RODGERS, WILLIE | COMMONWEALTH OF VA | PRO SE | MULLIN, LANE | HEAR | |
| 09:30 AM | RBR | 4A | CL26000250-00 | ASHLOCK, JOYCE | COMMONWEALTH OF VA | PRO SE | MULLIN, LANE | OLP | |
| 09:30 AM | RBR | 4A | CL26001838-00 | COOPER, OMEGA | COMMONWEALTH OF VA | PRO SE | MULLIN, LANE | HEAR | |
| 09:30 AM | RBR | 4A | CL26001946-00 | DELOATCH, EARL; JR | COMMONWEALTH OF VA | PRO SE | MULLIN, LANE | HEAR | |
| 09:30 AM | RBR | 4A | CL26002146-00 | WILLIAMS, MICHAEL | COMMONWEALTH OF VA | PRO SE | MULLIN, LANE | HEAR | |
| 10:00 AM | DRP | 6B | CL25002753-00 | HARRIS, ALI | *THE WAVE INC LLC | BIRCKHOLTZ, JARED | DAYTON, DAVID | COMP | |
| 10:00 AM | JDL | 5B | CL25010629-00 | JOHNSON, DWAYNE | BAE SYSTEMS INC | PRO SE | COSTANTINO, CHRISTINE | DEM | |
| 02:30 PM | RBR | 4A | CJ25000196-00 | *SIEGEL, MARY-KATHERINE | KING, ROBERT | EWING, CYNTHIA | PRO SE | TBS | |
| 02:30 PM | RBR | 4A | CJ25000204-00 | *SIEGEL, MARY-KATHERINE | KING, ROBERT | EWING, CYNTHIA | PRO SE | TBS | |
| 02:30 PM | RBR | 4A | CL25001912-00 | OLVERA MENDOZA, MARIA | OLVERA, ISMAEL | GARCIA, DAMIAN | PRO SE | TBS | |
| 02:30 PM | RBR | 4A | CL25006110-00 | HALE, STEPHANIE | COLVIN, CHARLES; JR | MAURER, PATRICK | OWEN, STEVEN | TBS | |
| 02:30 PM | RBR | 4A | CL25006420-00 | COLVIN, CHARLES | HALE, STEPHANIE | OWEN, STEVEN | MAURER, PATRICK | TBS | |
| 02:30 PM | RBR | 4A | CL25010280-00 | *MITCHELL, WILLIAM | VALDESERE, CATHLEEN | LASCARA, T. LYONS | PRO SE | TBS | |
Download Excel| Download PDF
