Civil cases
| Time | Judge | Court | Case | Plaintiff | Defendant | Plaintiff Attorney | Defendant Attorney | Type | |
|---|---|---|---|---|---|---|---|---|---|
| 26 March, 2026 | |||||||||
| 09:00 AM | JCL | 4B | CL23008013-01 | COTTLE, KATHLEEN | DASILVA, RODNEY | ROS-PLANAS, RITA | HARDING, DARRELL | WC | |
| 09:00 AM | JCL | 4B | CL25007532-00 | KODILANEN, SHELIA | KODILANEN, JEFFREY | PRO SE | PRO SE | CH | |
| 09:00 AM | JCL | 4B | CL25008247-00 | BROWN, SHEILA | *MODIFY GUARDIAN & CONSERVATOR | ROBINSON, LESLIE | PRO SE | APTG | |
| 09:00 AM | JCL | 4B | CL25011059-00 | PROGRESSIVE UNIVERSAL | *ALLEN, MACY | MAUNEY, ADRIENNE | CAS | ||
| 09:00 AM | JCL | 4B | CL26001508-00 | BURKE, MICHELLENE | BURKE, THOMAS | JACKSON, LISA | HARDING, DARRELL | PL | |
| 09:00 AM | JCL | 4B | CL26001508-01 | BURKE, THOMAS | BURKE, MICHELLENE | HARDING, DARRELL | JACKSON, LISA | PL | |
| 09:00 AM | JCL | 4B | CL26003074-00 | WALKER-KEELING, JOETTA | NORVELL, MICHAEL | PRO SE | INFP | ||
| 09:10 AM | JCL | 4B | CL26002909-00 | JOHNSON, ALEXIS | KNIGHT, TRINITI | PRO SE | PRO SE | CH | |
| 09:20 AM | JCL | 4B | CL26002915-00 | HANSEN, KIRSTEN | DAMSEUR, ADARIUS | PRO SE | PRO SE | CH | |
| 09:30 AM | JDL | 5B | CL24009688-00 | *GRASSL, JULIA | *BRASWELL, BREANNA | BAKER, JOHN | SANFORD, STRICKER | CAS | |
| 09:30 AM | JCL | 4B | CL24012609-00 | UMSTOT, MARSHALL; JR | *CAMPOSTELLA SELF-STORAGE CO | GILL, STEWART | MORIARTY, JOSEPH | SC | |
| 09:30 AM | JCL | 4B | CL25010571-01 | RIDDICK, VALRIE | JEWISH FAMILY SERVICES | STILLMAN, VANESSA | PRO SE | APTG | |
| 09:30 AM | JCL | 4B | CL25010571-02 | *WIGGINS-HUGHEY, JULIA | RIDDICK, VALRIE | CARNEGIE, KAREN | STILLMAN, VANESSA | APTG | |
| 09:30 AM | JDL | 5B | CL26000146-00 | COOK, TER'SHAUNA | JOYNER, TYLER | PRO SE | PRO SE | TRYL | |
| 09:30 AM | JLF | 5C | CL26000787-00 | PEAKER, BRANDON | BOUCHER, SADE | BORKINS, SHERRILL | RAMTHUN, HALEY | TRYL | |
| 09:30 AM | JCL | 4B | CL26001039-00 | WILLEY, JANET | STANCIL, MARY | CARNEGIE, KAREN | APTG | ||
| 09:30 AM | JLF | 5C | CL26001754-00 | WILLIAMS, CHIMYRA | SANTIAGO, MANAT | PRO SE | PRO SE | TRYL | |
| 09:30 AM | JCL | 4B | CL26001961-00 | COLE, JASMINE | ANDERSON, LASHAUNA | PRO SE | PRO SE | CH | |
| 09:40 AM | JCL | 4B | CL26002157-00 | MILLS, LA CENA | MILLS, TIMOTHY | PRO SE | PRO SE | CH | |
| 10:30 AM | JCL | 4B | CL26002921-00 | BRISENO, RILEY | BRISENO, JESSE | HEDRICK, CHRISTOPHER | PL | ||
| 02:00 PM | JCL | 4B | CL21006834-03 | COMMONWEALTH OF VA | PETERSON, DERRICK | MAUST, BROCK | GREGG, ARTISHA | HEAR | |
| 12:00 PM | LLL | 4C | CL23008021-00 | SHERMAN, KAITLIN | SHERMAN, JOSEPH | BERRETT, DALE | PRO SE | MOT2 | |
| 12:00 PM | LLL | 4C | CL23008021-01 | SHERMAN, JOSEPH | SHERMAN, KAITLIN | PRO SE | BERRETT, DALE | MOT2 | |
Download Excel| Download PDF
