Civil cases
| Time | Judge | Court | Case | Plaintiff | Defendant | Plaintiff Attorney | Defendant Attorney | Type | |
|---|---|---|---|---|---|---|---|---|---|
| 21 November, 2025 | |||||||||
| 09:00 AM | RBR | 4A | CL23012464-00 | WYNKOOP, BAYLEIGH | SYKES, BAYLEIGH | PRO SE | PRO SE | DIS | |
| 09:00 AM | RBR | 4A | CL23012465-00 | WYNKOOP, ISABELLA | SYKES, ISABELLA | PRO SE | PRO SE | DIS | |
| 09:00 AM | RBR | 4A | CL24005516-01 | JAYNES, KHYLIA | PARTIAL WITHDRAWAL OF FUNDS | PRO SE | PRO SE | HEAR | |
| 09:00 AM | RBR | 4A | CL24010656-00 | PEARSON, CAITYN | CRAFT, SAMIA | PRO SE | DIS | ||
| 09:00 AM | RBR | 4A | CL24010747-00 | EDWARDS, CLIFFORD; III | EDWARDS, ORA | HADLEY, CHERISH | DIS | ||
| 09:00 AM | RBR | 4A | CL25001367-00 | BILLIE J INC. | WILSON, ASHLEY | DRINKWATER, DARRELL | PRO SE | SC | |
| 09:00 AM | RBR | 4A | CL25001369-00 | HRFC LLC DBA HAMPTON | WILLIAMS, MARCUS | DRINKWATER, DARRELL | ROBERTS, NAKISHA | SC | |
| 09:00 AM | RBR | 4A | CL25001372-00 | HAMPTON ROADS FINANCE | RICHBOW, LEVERNE | DRINKWATER, DARRELL | PRO SE | SC | |
| 09:00 AM | RBR | 4A | CL25006280-00 | WOMEN'S WORKOUT & FITNESS | RESPASS, JASMINE | DRINKWATER, DARRELL | PRO SE | GARN | |
| 09:00 AM | RBR | 4A | CL25006281-00 | WOMEN'S WORKOUT & FITNESS | RESPASS, JASMINE | DRINKWATER, DARRELL | PRO SE | GARN | |
| 09:00 AM | RBR | 4A | CL25006283-00 | WOMEN'S WORKOUT & FITNESS | RESPASS, JASMINE | DRINKWATER, DARRELL | PRO SE | GARN | |
| 09:00 AM | RBR | 4A | CL25006284-00 | MICHAEL WAYNE INVESTMENTS | SPRUILL, NETRICIA | DRINKWATER, DARRELL | PRO SE | GARN | |
| 09:00 AM | RBR | 4A | CL25006286-00 | MUSCLE BEACH EAST GYM LTD | SHELDON, DANIEL | DRINKWATER, DARRELL | PRO SE | GARN | |
| 09:00 AM | RBR | 4A | CL25006288-00 | BILLIE J INC. | JOE, ASHLEE | DRINKWATER, DARRELL | PRO SE | GARN | |
| 09:00 AM | RBR | 4A | CL25006289-00 | MICHAEL WAYNE INVESTMENTS | COOPER, DELISA | DRINKWATER, DARRELL | PRO SE | GARN | |
| 09:00 AM | RBR | 4A | CL25006291-00 | EMPLOYMENT SERVICES INC. | DAWSON, SUPREME | DRINKWATER, DARRELL | PRO SE | GARN | |
| 09:00 AM | RBR | 4A | CL25006293-00 | DARMAR II LLC | FIELDS, AMANDA | DRINKWATER, DARRELL | PRO SE | GARN | |
| 09:00 AM | RBR | 4A | CL25006296-00 | WOMEN'S WORKOUT INC. | GREEN, TERESA | DRINKWATER, DARRELL | PRO SE | GARN | |
| 09:00 AM | RBR | 4A | CL25006298-00 | WOMEN'S WORKOUT & FITNESS | TATUM, TARA | DRINKWATER, DARRELL | PRO SE | GARN | |
| 09:00 AM | RBR | 4A | CL25006299-00 | WOMEN'S WORKOUT & FITNESS | MILLS, WALKEIA | DRINKWATER, DARRELL | PRO SE | GARN | |
| 09:00 AM | RBR | 4A | CL25006300-00 | WOMEN'S WORKOUT & FITNESS | WRIGHT, ERICA | DRINKWATER, DARRELL | PRO SE | GARN | |
| 09:00 AM | RBR | 4A | CL25006302-00 | WOMEN'S WORKOUT INC. | WILLIAMS, KIM | DRINKWATER, DARRELL | PRO SE | GARN | |
| 09:00 AM | RBR | 4A | CL25006303-00 | AUTO FINANCE OF VA INC. | CARTER, LATARIA | DRINKWATER, DARRELL | PRO SE | GARN | |
| 09:00 AM | RBR | 4A | CL25006304-00 | WOMEN'S WORKOUT & FITNESS | MATTHEW, LASHA | DRINKWATER, DARRELL | PRO SE | GARN | |
| 09:00 AM | RBR | 4A | CL25006305-00 | WOMEN'S WORKOUT & FITNESS | MCDANIEL, TANAYA | DRINKWATER, DARRELL | PRO SE | GARN | |
| 09:00 AM | RBR | 4A | CL25006311-00 | WOMEN'S WORKOUT INC. | EDWARDS, CLAIRE | DRINKWATER, DARRELL | PRO SE | GARN | |
| 09:00 AM | RBR | 4A | CL25006313-00 | MICHAEL WAYNE INVESTMENTS | CLAUD, CARLA | DRINKWATER, DARRELL | PRO SE | GARN | |
| 09:00 AM | RBR | 4A | CL25006315-00 | WOMEN'S WORKOUT & FITNESS | MYERS, AMANDA | DRINKWATER, DARRELL | PRO SE | GARN | |
| 09:00 AM | RBR | 4A | CL25007129-00 | RIVER HEIGHTS CAPITAL LLC | GRAVES, JEROME | SHUTTZ, TRACI | PRO SE | GARN | |
| 09:00 AM | RBR | 4A | CL25009029-00 | RIVER HEIGHTS CAPITAL LLC | HARRIS, JOHN | SHUTTZ, TRACI | PRO SE | GARN | |
| 09:00 AM | RBR | 4A | CL25009030-00 | RIVER HEIGHTS CAPITAL LLC | MCELVEEN, KIMBERLY | SHUTTZ, TRACI | PRO SE | GARN | |
| 09:00 AM | RBR | 4A | CL25009031-00 | RIVER HEIGHTS CAPITAL LLC | MILLER, J LAWRENCE | SHUTTZ, TRACI | PRO SE | GARN | |
| 09:00 AM | RBR | 4A | CL25009035-00 | RIVER HEIGHTS CAPITAL LLC | KELLY, TERESA | SHUTTZ, TRACI | PRO SE | GARN | |
| 09:00 AM | RBR | 4A | CL25009162-00 | MCCLEASE, BARBARA | *MODIFY PROBATE QUALIFICATION | BURTON, JOHN | MOT | ||
| 09:30 AM | RBR | 4A | CL24004550-00 | THOMPSON, JAMES | COMMONWEALTH OF VA | PRO SE | HOLCOMB, CHANDLER | OLP | |
| 09:30 AM | RBR | 4A | CL24006800-00 | FEELEY, JOSEPH | COMMONWEALTH OF VA | PRO SE | HOLCOMB, CHANDLER | OLP | |
| 09:30 AM | RBR | 4A | CL24006986-00 | SALISBURY, BRYAN | COMMONWEALTH OF VA | PRO SE | HOLCOMB, CHANDLER | OLP | |
| 09:30 AM | RBR | 4A | CL24007015-02 | KELLY, HELEN | WRIGHT WAY MEDICAL TRANSPORT | WHITLOW, SCOTT | PRO SE | SC | |
| 09:30 AM | RBR | 4A | CL25003740-00 | MAHANEY, ANTHONY | COMMONWEALTH OF VA | PRO SE | HOLCOMB, CHANDLER | OLP | |
| 09:30 AM | RBR | 4A | CL25007012-00 | CAMPBELL, ERIC | COMMONWEALTH OF VA | PRO SE | HOLCOMB, CHANDLER | OLP | |
| 09:30 AM | RBR | 4A | CL25007234-00 | HASKINS, JAMES | COMMONWEALTH OF VA | PRO SE | HOLCOMB, CHANDLER | OLP | |
| 09:30 AM | RBR | 4A | CL25007310-00 | DALE, ROHAJI; SR | COMMONWEALTH OF VA | PRO SE | HOLCOMB, CHANDLER | HEAR | |
| 09:30 AM | RBR | 4A | CL25008818-00 | COLLINS, DEMOND | COMMONWEALTH OF VA | PRO SE | HOLCOMB, CHANDLER | HEAR | |
| 09:30 AM | RBR | 4A | CL25008912-00 | WRIGHT, STEPHEN | COMMONWEALTH OF VA | PRO SE | HOLCOMB, CHANDLER | OLP | |
| 09:30 AM | RBR | 4A | CL25009121-00 | GIBSON, CORPREIUS | COMMONWEALTH OF VA | PRO SE | HOLCOMB, CHANDLER | HEAR | |
| 02:30 PM | EAM | 6B | CJ25000111-00 | *THOMAS, QUINCIANNA | THOMAS, LAVORN, JR | PRO SE | MENDEZ, TATIANA | TBS | |
| 02:30 PM | EAM | 6B | CJ25000111-01 | *THOMAS, QUINCIANNA | THOMAS, LAVORN, JR | PRO SE | MENDEZ, TATIANA | TBS | |
| 02:30 PM | EAM | 6B | CJ25000111-02 | *THOMAS, QUINCIANNA | THOMAS, LAVORN, JR | PRO SE | PRO SE | TBS | |
| 02:30 PM | EAM | 6B | CJ25000111-03 | *THOMAS, QUINCIANNA | THOMAS, LAVORN, JR | PRO SE | PRO SE | TBS | |
| 02:30 PM | EAM | 6B | CJ25000119-00 | *BARRETT, JOSEPH, III | ROOF, NATILIE | PRO SE | RADIN, ROMY | TBS | |
| 02:30 PM | EAM | 6B | CJ25000120-00 | *BARRETT, JOSEPH, III | ROOF, NATILIE | PRO SE | RADIN, ROMY | TBS | |
| 02:30 PM | EAM | 6B | CJ25000132-00 | *NOLEN, PAYDEN | NOLEN, MARQUITA | MCNAMARA, MARGARET | LEMM, SHANNON | TBS | |
| 02:30 PM | EAM | 6B | CJ25000133-00 | *NOLEN, PAYDEN | NOLEN, MARQUITA | MCNAMARA, MARGARET | LEMM, SHANNON | TBS | |
| 02:30 PM | EAM | 6B | CJ25000140-00 | *DYE, HANNAH | HEABERLIN, DAVID | PRO SE | PRO SE | TBS | |
| 02:30 PM | EAM | 6B | CL14004313-01 | HOBSON, JAMES | HOBSON, SHIRLEY | BEASLEY, YOLANDA | JEFFRIES, ROBERT | TBS | |
| 02:30 PM | EAM | 6B | CL24011257-00 | *ALLEN, BONNIE | PETITION TO SALE PROPERTY | WOLCOTT, GORDON | TBS | ||
| 02:30 PM | EAM | 6B | CL24011445-00 | LEWIS, TIMOKA | WODA COOPER COMPANIES | PRO SE | HUDGENS, BRITTANY | TBS | |
| 02:30 PM | EAM | 6B | CL25005010-00 | BENNETT, LAVONNE | *ZUNIGA, PEDRO; JR | PRO SE | TBS | ||
| 02:30 PM | EAM | 6B | CL25005610-00 | RIDDICK, LATISHA | CUFFEE, DESHAWN | PRO SE | RADIN, ROMY | TBS | |
| 02:30 PM | EAM | 6B | CL25006205-00 | AHN, JAMES | JONES, KIARA | HIPPS, MICHAEL | PRO SE | TBS | |
| 02:30 PM | EAM | 6B | CL25006257-00 | FENELL GAVIN LLC | BARNES, LADARRIUS | MASON, J C | PRO SE | TBS | |
| 02:30 PM | EAM | 6B | CL25006477-00 | MITCHELL, BONITA | POLLARD, WILLIAM | PRO SE | GELLER, EILEEN | TBS | |
| 02:30 PM | EAM | 6B | CL25006745-00 | WILKINS, DUSTIN | *LEACH, GARY | PRO SE | SMALL, SAMUEL | TBS | |
Download Excel| Download PDF
