Civil cases
| Time | Judge | Court | Case | Plaintiff | Defendant | Plaintiff Attorney | Defendant Attorney | Type | |
|---|---|---|---|---|---|---|---|---|---|
| 13 April, 2026 | |||||||||
| 09:00 AM | DWL | 5A | CL24010824-01 | PROFESSIONAL FORECLOSURE CORP | HEIRS OF NICHOLAS BUONOPANE JR | PRO SE | GAYLE, BLAKE | HEAR | |
| 09:00 AM | JLF | 5C | CL25010775-00 | BARRETT, TIMOTHY | LITTLE, JULIANNA | LIPP, COREY | FD | ||
| 09:00 AM | JLF | 5C | CL26003231-00 | SANCHEZ, ALEJANDRO | BUTLER, INGRIED | PRO SE | PRO SE | CH | |
| 09:10 AM | JLF | 5C | CL26003466-00 | THORNTON, RAJAH | THORNTON, WILLIAM | PRO SE | CH | ||
| 09:30 AM | JCL | 4B | CL24011899-00 | MOORE, KEITH | *STOKES REALITY LLC | SCHULER, ZACHARY | HUDGENS, BRITTANY | TRYL | |
| 09:30 AM | JDL | 5B | CL25010554-00 | PONCE, BRITTANY | REYES, CAROLINA | SOMERS, KAREN | ROBERTS, COLE | TRYL | |
| 09:30 AM | JDL | 5B | CL26000926-00 | BENDER, LINDSAY | JONES, ACALIA | PRO SE | ROBERTS, COLE | TRYL | |
| 09:30 AM | JLF | 5C | CL26001379-00 | USAA GENERAL INDEMNITY CO | *MENDEZ, DEMARI | WOODWORTH, MICHAEL | CAS | ||
| 09:30 AM | JLF | 5C | CL26002463-00 | COMMONWEALTH OF VA | STEPHAN, JESSICALYNN | PRO SE | PRO SE | JSC | |
| 09:30 AM | JLF | 5C | CL26002464-00 | COMMONWEALTH OF VA | JONES, CARRIANA | PRO SE | PRO SE | JSC | |
| 09:30 AM | JLF | 5C | CL26002466-00 | COMMONWEALTH OF VA | NAGORNIUK, ANNA | PRO SE | PRO SE | JSC | |
| 09:30 AM | JLF | 5C | CL26002472-00 | COMMONWEALTH OF VA | MAGNEY, GABRIELLE | PRO SE | PRO SE | JSC | |
| 09:30 AM | JLF | 5C | CL26002474-00 | COMMONWEALTH OF VA | REZMERSKI, DAVID | PRO SE | PRO SE | JSC | |
| 09:30 AM | JLF | 5C | CL26002477-00 | COMMONWEALTH OF VA | KRUGER-MEDNICK, SARA | PRO SE | PRO SE | JSC | |
| 09:30 AM | JLF | 5C | CL26002478-00 | COMMONWEALTH OF VA | RIMM, VEECHA | PRO SE | PRO SE | JSC | |
| 09:30 AM | JLF | 5C | CL26002479-00 | COMMONWEALTH OF VA | VALENTINE, JAMECIA | PRO SE | PRO SE | JSC | |
| 09:30 AM | JLF | 5C | CL26002480-00 | COMMONWEALTH OF VA | BAKER, TIMOTHY | PRO SE | PRO SE | JSC | |
| 09:30 AM | JLF | 5C | CL26002481-00 | COMMONWEALTH OF VA | VANN, DELOIS | PRO SE | PRO SE | JSC | |
| 09:30 AM | JLF | 5C | CL26002482-00 | COMMONWEALTH OF VA | ALLEN, RODRIGUEZ | PRO SE | PRO SE | JSC | |
| 09:30 AM | JLF | 5C | CL26002483-00 | COMMONWEALTH OF VA | MADISON II, DAMION | PRO SE | PRO SE | JSC | |
| 09:30 AM | JLF | 5C | CL26002484-00 | COMMONWEALTH OF VA | MAPP, RICHARD | PRO SE | PRO SE | JSC | |
| 09:30 AM | JLF | 5C | CL26002486-00 | COMMONWEALTH OF VA | SWEATT, ANTHONY | PRO SE | PRO SE | JSC | |
| 09:30 AM | JLF | 5C | CL26002487-00 | COMMONWEALTH OF VA | WARD, JOSEPH | PRO SE | PRO SE | JSC | |
| 09:30 AM | JLF | 5C | CL26002489-00 | COMMONWEALTH OF VA | FREEMAN, DESMON | PRO SE | PRO SE | JSC | |
| 09:30 AM | JLF | 5C | CL26002492-00 | COMMONWEALTH OF VA | REYES, JANET | PRO SE | PRO SE | JSC | |
| 09:30 AM | JLF | 5C | CL26002494-00 | COMMONWEALTH OF VA | MEYER, GRACE | PRO SE | PRO SE | JSC | |
| 09:30 AM | JLF | 5C | CL26002496-00 | COMMONWEALTH OF VA | TORRE, JULIO | PRO SE | PRO SE | JSC | |
| 09:30 AM | JLF | 5C | CL26002497-00 | COMMONWEALTH OF VA | SAUNDERS, KELBY | PRO SE | PRO SE | JSC | |
| 09:30 AM | JLF | 5C | CL26002498-00 | COMMONWEALTH OF VA | RINE, PHILLIP | PRO SE | PRO SE | JSC | |
| 09:30 AM | JLF | 5C | CL26002499-00 | COMMONWEALTH OF VA | SPRATLEY, JANICE | PRO SE | PRO SE | JSC | |
| 09:30 AM | JLF | 5C | CL26002500-00 | COMMONWEALTH OF VA | JOHNSON, STEPHANIE | PRO SE | PRO SE | JSC | |
| 09:30 AM | JLF | 5C | CL26002501-00 | COMMONWEALTH OF VA | MCALLISTER, LATOYIA | PRO SE | PRO SE | JSC | |
| 09:30 AM | JLF | 5C | CL26002504-00 | COMMONWEALTH OF VA | DANCY, JUNE | PRO SE | PRO SE | JSC | |
| 09:30 AM | JLF | 5C | CL26002505-00 | COMMONWEALTH OF VA | HILL, MITCHELL | PRO SE | PRO SE | JSC | |
| 09:30 AM | JLF | 5C | CL26002506-00 | COMMONWEALTH OF VA | LASSITER, DARREN | PRO SE | PRO SE | JSC | |
| 09:30 AM | JLF | 5C | CL26002508-00 | COMMONWEALTH OF VA | LE, DAO | PRO SE | PRO SE | JSC | |
| 09:30 AM | JLF | 5C | CL26002509-00 | COMMONWEALTH OF VA | BOONE, KIMBERLY | PRO SE | PRO SE | JSC | |
| 09:30 AM | JLF | 5C | CL26002512-00 | COMMONWEALTH OF VA | SIMMONS, FREDERICK | PRO SE | PRO SE | JSC | |
| 09:30 AM | JLF | 5C | CL26002513-00 | COMMONWEALTH OF VA | DEVKOTA, MANJU | PRO SE | PRO SE | JSC | |
| 09:30 AM | JLF | 5C | CL26002515-00 | COMMONWEALTH OF VA | CHISHOLM, MONIQUE | PRO SE | PRO SE | JSC | |
| 09:30 AM | JLF | 5C | CL26002518-00 | COMMONWEALTH OF VA | GONZALES, EDWIN | PRO SE | PRO SE | JSC | |
| 09:30 AM | JLF | 5C | CL26002520-00 | COMMONWEALTH OF VA | RIENERTH, MARK | PRO SE | PRO SE | JSC | |
| 09:30 AM | JLF | 5C | CL26002522-00 | COMMONWEALTH OF VA | SAUNDERS, MALIK | PRO SE | PRO SE | JSC | |
| 09:30 AM | JLF | 5C | CL26002525-00 | COMMONWEALTH OF VA | SCOTT, MINNIE | PRO SE | PRO SE | JSC | |
| 09:30 AM | JLF | 5C | CL26002526-00 | COMMONWEALTH OF VA | SMALLS, JACQUELINE | PRO SE | PRO SE | JSC | |
| 09:30 AM | JLF | 5C | CL26002530-00 | COMMONWEALTH OF VA | JAMES, DEMETRUS | PRO SE | PRO SE | JSC | |
| 09:30 AM | JLF | 5C | CL26002534-00 | COMMONWEALTH OF VA | SAUNDERS, UMAYA | PRO SE | PRO SE | JSC | |
| 09:30 AM | JLF | 5C | CL26002536-00 | COMMONWEALTH OF VA | GREEN, LASHAWN | PRO SE | PRO SE | JSC | |
| 09:30 AM | JLF | 5C | CL26002538-00 | COMMONWEALTH OF VA | HAYES, WILLIAM | PRO SE | PRO SE | JSC | |
Criminal cases
| Time | Judge | Court | Case | Defendant | CWA | Defendant Attorney | Charge | Type | Code | Stat | Hearing | Clerk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 April, 2026 | |||||||||||||
| 09:30 AM | RBR | 4A | CR24001383-02 | CHACE, ALANNA KATHERINE | AXK | TOSCANO, DIANE | ASSAULT: MALIC; VICTIM INJURED | F | 18.2-51.2 | B | MOT | BT | |
| 09:30 AM | RBR | 4A | CR24001383-03 | CHACE, ALANNA KATHERINE | AXK | TOSCANO, DIANE | USE FIREARM IN FELONY 1ST OFF | F | 18.2-53.1 | B | MOT | BT | |
| 09:30 AM | RBR | 4A | CR26000253-00 | GRIFFIN, KAMARI KYJUAN | AXR | KORSLUND, ERIC | CRUELTY/INJURE CHILD; LABOR | F | 40.1-103 | B | MOT | BT | |
| 09:30 AM | RBR | 4A | CR26000253-01 | GRIFFIN, KAMARI KYJUAN | AXR | KORSLUND, ERIC | ABUSE CHILD, SERIOUS INJURY | F | 18.2-371.1 | B | MOT | BT | |
| 09:30 AM | RBR | 4A | CR26000253-02 | GRIFFIN, KAMARI KYJUAN | AXR | KORSLUND, ERIC | ASSAULT: MALIC; VICTIM INJURED | F | 18.2-51.2 | B | MOT | BT | |
| 12:30 PM | RBR | 4A | CR26000307-00 | THUMMA, SATYASURYA | VTV | ATTMPT THREAT: TO EXTORT MONEY | F | 18.2-26 | C | AC | BT | ||
| 12:30 PM | RBR | 4A | CR26000307-01 | THUMMA, SATYASURYA | VTV | ASSAULT & BATTERY | M | 18.2-57 | C | AC | BT | ||
| 12:30 PM | RBR | 4A | CR26000307-02 | THUMMA, SATYASURYA | VTV | PROFAN LANG OVER PUBLIC AIRWAY | M | 18.2-427 | C | AC | BT | ||
| 12:30 PM | RBR | 4A | CR26000307-03 | THUMMA, SATYASURYA | VTV | USE COMPUTER FOR HARASSMENT | M | 18.2-152.7:1 | C | AC | BT | ||
Download Excel| Download PDF
